Skip To Main Content
Skip To Main Content

2025 Women's Lacrosse Cumulative Statistics

Team (5-13, 2-6)

Overall Team Statistics
Statistic Vermont State Castle Opponents
Scoring
Goals 156 287
Assists 58 117
Shots 420 595
Shot Percentage .371 .482
Shots On Goal 155 237
Shots On Goal Percentage .731 .738
Shots Per Game 23.3 33.1
Goal Breakdown
Free Position 37 60
Woman-up 26 48
Woman-down 4 8
Unassisted 98 170
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 37-96 60-144
Free Position: % .385 .417
Miscellaneous
Ground Balls 368 398
Turnovers 364 361
Caused Turnovers 173 190
Draw Controls 191 303
Clears 231-333 238-325
Clear Percentage .694 .732

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Paul, Brianna Paul, Brianna 18-18 36 20 56 80 .450 64 .800 0 9 14 36 53 12 37 4 0-4-8
8 Loomis, Phoebe Loomis, Phoebe 18-18 31 11 42 95 .326 66 .695 2 2 15 20 45 15 41 21 0-5-7
9 Cota, Renny Cota, Renny 18-18 31 6 37 83 .373 64 .771 1 11 27 11 45 8 3 8 0-6-1
15 Geraci, Gianna Geraci, Gianna 13-12 17 10 27 44 .386 28 .636 1 3 7 21 31 13 28 24 0-11-20
11 Ward, Megan Ward, Megan 16-15 24 1 25 58 .414 40 .690 1 10 24 61 46 24 57 16 0-5-3
22 Gale, Bella Gale, Bella 16-16 9 6 15 21 .429 18 .857 0 1 3 16 21 4 2 0 0-0-1
10 Tallmadge, Taylor Tallmadge, Taylor 17-15 4 0 4 16 .250 13 .813 0 0 1 11 10 1 2 3 0-0-0
13 August, Kailyn August, Kailyn 18-18 2 2 4 10 .200 5 .500 0 1 3 40 27 24 7 31 0-13-10
5 Doria, Hana Doria, Hana 18-18 2 0 2 8 .250 5 .625 0 0 2 38 30 22 9 22 0-3-2
18 Hofmeister, Eva Hofmeister, Eva 17-15 0 1 1 0 .000 0 .000 0 0 0 14 10 6 0 14 0-5-1
7 Magee, Courtney Magee, Courtney 7-7 0 1 1 2 .000 1 .500 0 0 0 29 3 15 2 1 0-0-0
2 Caskey, Emma-Claire Caskey, Emma-Claire 16-5 0 0 0 0 .000 0 .000 0 0 0 2 4 5 1 6 0-1-3
0 Castor, McKenna Castor, McKenna 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
36 Corrigan, Maddy Corrigan, Maddy 14-9 0 0 0 1 .000 1 1.000 0 0 0 9 3 2 0 3 0-0-0
4 Forte, Stella Forte, Stella 15-6 0 0 0 0 .000 0 .000 0 0 0 8 4 7 0 3 0-0-0
1 Fountaine, Karah Fountaine, Karah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Lay, Rainey Lay, Rainey 4-2 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
6 Porcaro, Grace Porcaro, Grace 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0 1 0-0-0
27 Rutkowski, Olivia Rutkowski, Olivia 11-2 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 1 0-0-0
12 Seaman, Gretel Seaman, Gretel 6-2 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0 1 0-0-0
14 Stager, Katie Stager, Katie 18-18 0 0 0 0 .000 0 .000 0 0 0 40 12 4 0 0 0-0-1
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 7 6 2 0 0-0-0  
Totals 18 156 58 214 420 .371 307 .731 5 37 96 368 364 173 191 159 0-53-57
Opponents 18 287 117 404 595 .482 439 .738 12 60 144 398 361 190 303 120 0-35-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
14 Stager, Katie Stager, Katie 18-18 1080:00 287 15.94 151 .345 5 13 595

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Paul, Brianna Paul, Brianna 8-8 15 10 25 36 .417 27 .750 0 4 8 14 14 4 8 2 0-0-3
15 Geraci, Gianna Geraci, Gianna 7-7 9 6 15 26 .346 15 .577 0 1 3 9 18 6 17 13 0-10-9
9 Cota, Renny Cota, Renny 8-8 13 1 14 32 .406 25 .781 1 3 7 5 16 2 2 4 0-1-0
8 Loomis, Phoebe Loomis, Phoebe 8-8 10 4 14 42 .238 29 .690 0 0 5 7 15 5 14 9 0-2-4
11 Ward, Megan Ward, Megan 8-8 7 1 8 25 .280 15 .600 1 4 12 23 27 9 28 5 0-2-2
22 Gale, Bella Gale, Bella 8-8 2 2 4 7 .286 6 .857 0 1 2 8 8 1 0 0 0-0-0
10 Tallmadge, Taylor Tallmadge, Taylor 7-6 2 0 2 2 1.000 2 1.000 0 0 0 4 1 0 0 0 0-0-0
13 August, Kailyn August, Kailyn 8-8 1 1 2 2 .500 2 1.000 0 1 2 17 13 10 3 16 0-3-4
5 Doria, Hana Doria, Hana 8-8 1 0 1 3 .333 2 .667 0 0 1 12 17 6 8 7 0-2-1
2 Caskey, Emma-Claire Caskey, Emma-Claire 7-1 0 0 0 0 .000 0 .000 0 0 0 2 3 2 1 2 0-0-3
0 Castor, McKenna Castor, McKenna 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Corrigan, Maddy Corrigan, Maddy 8-4 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0 2 0-0-0
4 Forte, Stella Forte, Stella 8-4 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0 2 0-0-0
18 Hofmeister, Eva Hofmeister, Eva 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0 12 0-1-0
35 Lay, Rainey Lay, Rainey 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
27 Rutkowski, Olivia Rutkowski, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Stager, Katie Stager, Katie 8-8 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 5 1 0 0-0-0  
Totals 8 60 25 85 177 .339 125 .706 2 14 40 132 149 55 82 74 0-21-26
Opponents 8 141 57 198 292 .483 215 .736 5 27 76 167 136 73 139 45 0-19-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
14 Stager, Katie Stager, Katie 8-8 480:00 141 17.63 73 .341 2 6 292

Game-By-Game

Vermont State Castle

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at Plattsburgh L 11-25 11 3 14 16 .688 15 .938 0 2 3 4 1 14 24 7 12
3/01/25 at New England Col. W 15-9 15 7 22 41 .366 30 .732 1 2 9 2 0 34 25 12 13
3/04/25 Rivier L 9-14 9 4 13 20 .450 16 .800 0 3 7 2 1 25 20 16 8
3/08/25 at Mt. St. Mary (N.Y.) L 3-20 3 1 4 16 .188 12 .750 0 1 4 0 0 22 28 13 13
3/10/25 Nichols L 10-16 10 4 14 28 .357 23 .821 0 5 9 2 0 22 14 10 6
3/13/25 at Norwich L 4-15 4 0 4 21 .190 15 .714 0 1 2 1 0 20 22 12 9
3/17/25 at SUNY Potsdam L 3-19 3 0 3 17 .176 11 .647 0 1 2 0 0 18 16 8 7
3/22/25 at Mass.-Dartmouth L 3-19 3 2 5 23 .130 15 .652 0 1 5 1 0 22 24 10 10
3/28/25 Keene St. L 6-16 6 4 10 25 .240 18 .720 0 2 7 1 1 14 17 13 11
4/01/25 at Albertus Magnus W 18-1 18 5 23 30 .600 24 .800 1 1 3 1 0 30 27 20 17
4/05/25 at Eastern Connecticut L 5-17 5 4 9 24 .208 21 .875 0 1 7 0 0 13 14 4 7
4/09/25 Plymouth St. L 1-28 1 0 1 7 .143 2 .286 0 0 1 0 0 4 14 0 4
4/12/25 at Rhode Island Col. W 14-13 14 8 22 33 .424 21 .636 1 1 4 3 0 27 27 10 15
4/16/25 at UMass Boston W 16-12 16 5 21 26 .615 19 .731 1 2 2 2 0 15 18 6 11
4/19/25 Southern Me. L 9-19 9 2 11 21 .429 15 .714 0 4 5 0 0 24 20 10 14
4/21/25 Me.-Farmington W 14-9 14 4 18 35 .400 20 .571 1 5 8 2 1 36 22 17 12
4/25/25 WestConn L 6-17 6 0 6 18 .333 14 .778 0 3 9 3 0 13 15 2 10
4/27/25 Maine Maritime L 9-18 9 5 14 19 .474 16 .842 0 2 9 2 0 15 17 3 12
Vermont State Castle 156-287 156 58 214 420 .371 307 .731 5 37 96 26 4 368 364 173 191
Opponents 287-156 287 117 404 595 .482 439 .738 12 60 144 48 8 398 361 190 303

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 at Plattsburgh 11-25 60:00 25 25.00 9 .265 0 1 40
3/01/25 at New England Col. 15-9 60:00 9 9.00 3 .250 1 0 21
3/04/25 Rivier 9-14 60:00 14 14.00 6 .300 0 1 24
3/08/25 at Mt. St. Mary (N.Y.) 3-20 60:00 20 20.00 6 .231 0 1 30
3/10/25 Nichols 10-16 60:00 16 16.00 10 .385 0 1 36
3/13/25 at Norwich 4-15 60:00 15 15.00 7 .318 0 1 29
3/17/25 at SUNY Potsdam 3-19 60:00 19 19.00 11 .367 0 1 44
3/22/25 at Mass.-Dartmouth 3-19 60:00 19 19.00 9 .321 0 1 44
3/28/25 Keene St. 6-16 60:00 16 16.00 8 .333 0 1 30
4/01/25 at Albertus Magnus 18-1 60:00 1 1.00 6 .857 1 0 11
4/05/25 at Eastern Connecticut 5-17 60:00 17 17.00 6 .261 0 1 33
4/09/25 Plymouth St. 1-28 60:00 28 28.00 12 .300 0 1 43
4/12/25 at Rhode Island Col. 14-13 60:00 13 13.00 7 .350 1 0 34
4/16/25 at UMass Boston 16-12 60:00 12 12.00 12 .500 1 0 32
4/19/25 Southern Me. 9-19 60:00 19 19.00 8 .296 0 1 36
4/21/25 Me.-Farmington 14-9 60:00 9 9.00 8 .471 1 0 27
4/25/25 WestConn 6-17 60:00 17 17.00 12 .414 0 1 40
4/27/25 Maine Maritime 9-18 60:00 18 18.00 12 .400 0 1 41
Vermont State Castle 156-287 1080:00 287 15.94 152 .346 5 13 595
Opponents 287-156 1080:00 156 8.67 151 .492 13 5 420

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 Plattsburgh W 25-11 25 12 37 40 .625 34 .850 1 3 5 3 0 26 20 8 28
3/01/25 New England Col. L 9-15 9 5 14 21 .429 12 .571 0 2 5 1 0 18 34 9 14
3/04/25 at Rivier W 14-9 14 4 18 24 .583 20 .833 1 6 9 7 0 24 25 18 17
3/08/25 Mt. St. Mary (N.Y.) W 20-3 20 11 31 30 .667 26 .867 1 5 7 4 1 39 23 23 14
3/10/25 at Nichols W 16-10 16 3 19 36 .444 26 .722 1 5 8 4 0 15 18 7 22
3/13/25 Norwich W 15-4 15 7 22 29 .517 22 .759 1 1 4 3 0 22 21 18 13
3/17/25 SUNY Potsdam W 19-3 19 7 26 44 .432 30 .682 1 2 10 5 0 22 15 9 17
3/22/25 Mass.-Dartmouth W 19-3 19 9 28 44 .432 28 .636 0 6 12 0 2 29 21 10 14
3/28/25 at Keene St. W 16-6 16 4 20 30 .533 24 .800 1 5 9 2 0 16 22 8 13
4/01/25 Albertus Magnus L 1-18 1 1 2 11 .091 7 .636 0 0 1 0 0 20 30 8 5
4/05/25 Eastern Connecticut W 17-5 17 9 26 33 .515 23 .697 1 3 10 2 0 11 16 9 18
4/09/25 at Plymouth St. W 28-1 28 13 41 43 .651 40 .930 1 3 9 5 1 15 4 7 28
4/12/25 Rhode Island Col. L 13-14 13 4 17 34 .382 20 .588 0 6 19 2 2 25 31 11 15
4/16/25 UMass Boston L 12-16 12 8 20 32 .375 24 .750 0 0 5 1 0 31 15 10 19
4/19/25 at Southern Me. W 19-9 19 6 25 36 .528 27 .750 1 2 7 3 1 25 19 14 17
4/21/25 at Me.-Farmington L 9-14 9 3 12 27 .333 17 .630 0 2 5 1 0 21 28 12 15
4/25/25 at WestConn W 17-6 17 4 21 40 .425 29 .725 1 2 5 2 0 15 8 4 15
4/27/25 at Maine Maritime W 18-9 18 7 25 41 .439 30 .732 1 7 14 3 1 24 11 5 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 Plattsburgh 25-11 60:00 11 11.00 4 .267 1 0 16
3/01/25 New England Col. 9-15 60:00 15 15.00 15 .500 0 1 41
3/04/25 at Rivier 14-9 60:00 9 9.00 7 .438 1 0 20
3/08/25 Mt. St. Mary (N.Y.) 20-3 60:00 3 3.00 9 .750 1 0 16
3/10/25 at Nichols 16-10 60:00 10 10.00 13 .565 1 0 28
3/13/25 Norwich 15-4 60:00 4 4.00 11 .733 1 0 21
3/17/25 SUNY Potsdam 19-3 60:00 3 3.00 8 .727 1 0 17
3/22/25 Mass.-Dartmouth 19-3 60:00 3 3.00 12 .800 1 0 23
3/28/25 at Keene St. 16-6 60:00 6 6.00 12 .667 1 0 25
4/01/25 Albertus Magnus 1-18 60:00 18 18.00 6 .250 0 1 30
4/05/25 Eastern Connecticut 17-5 60:00 5 5.00 16 .762 1 0 24
4/09/25 at Plymouth St. 28-1 60:00 1 1.00 1 .500 1 0 7
4/12/25 Rhode Island Col. 13-14 60:00 14 14.00 7 .333 0 1 33
4/16/25 UMass Boston 12-16 60:00 16 16.00 3 .158 0 1 26
4/19/25 at Southern Me. 19-9 60:00 9 9.00 6 .400 1 0 21
4/21/25 at Me.-Farmington 9-14 60:00 14 14.00 6 .300 0 1 35
4/25/25 at WestConn 17-6 60:00 6 6.00 8 .571 1 0 18
4/27/25 at Maine Maritime 18-9 60:00 9 9.00 7 .438 1 0 19
Opponents 287-156 1080:00 156 8.67 151 .492 13 5 420
Vermont State Castle 156-287 1080:00 287 15.94 152 .346 5 13 595

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 at Plattsburgh L 11-25 3/12 16/40 15/34 14/26 24/20 12/28 14-23/15-18
3/01/25 at New England Col. W 15-9 7/5 41/21 30/12 34/18 25/34 13/14 20-24/17-23
3/04/25 Rivier L 9-14 4/4 20/24 16/20 25/24 20/25 8/17 16-22/13-19
3/08/25 at Mt. St. Mary (N.Y.) L 3-20 1/11 16/30 12/26 22/39 28/23 13/14 10-18/15-18
3/10/25 Nichols L 10-16 4/3 28/36 23/26 22/15 14/18 6/22 19-25/13-17
3/13/25 at Norwich L 4-15 0/7 21/29 15/22 20/22 22/21 9/13 11-19/18-24
3/17/25 at SUNY Potsdam L 3-19 0/7 17/44 11/30 18/22 16/15 7/17 18-21/25-25
3/22/25 at Mass.-Dartmouth L 3-19 2/9 23/44 15/28 22/29 24/21 10/14 15-23/17-23
3/28/25 Keene St. L 6-16 4/4 25/30 18/24 14/16 17/22 11/13 16-22/18-26
4/01/25 at Albertus Magnus W 18-1 5/1 30/11 24/7 30/20 27/30 17/5 1-2/1-1
4/05/25 at Eastern Connecticut L 5-17 4/9 24/33 21/23 13/11 14/16 7/18 13-22/13-17
4/09/25 Plymouth St. L 1-28 0/13 7/43 2/40 4/15 14/4 4/28 6-12/5-6
4/12/25 at Rhode Island Col. W 14-13 8/4 33/34 21/20 27/25 27/31 15/15 13-19/12-23
4/16/25 at UMass Boston W 16-12 5/8 26/32 19/24 15/31 18/15 11/19 13-17/11-12
4/19/25 Southern Me. L 9-19 2/6 21/36 15/27 24/25 20/19 14/17 9-14/12-20
4/21/25 Me.-Farmington W 14-9 4/3 35/27 20/17 36/21 22/28 12/15 16-20/10-26
4/25/25 WestConn L 6-17 0/4 18/40 14/29 13/15 15/8 10/15 11-16/12-14
4/27/25 Maine Maritime L 9-18 5/7 19/41 16/30 15/24 17/11 12/19 10-14/11-13
Vermont State Castle 156-287 58/117 420/595 307/439 368/398 364/361 191/303 231-333/238-325
Opponents 287-156 117/58 595/420 439/307 398/368 361/364 303/191 238-325/231-333

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Albertus Magnus (4/01/25)
GOALS 18 Albertus Magnus (4/01/25)
ASSISTS 8 Rhode Island Col. (4/12/25)
SHOTS 41 New England Col. (3/01/25)
SHOTS ON GOAL 30 New England Col. (3/01/25)
SAVES 12 Plymouth St. (4/09/25); WestConn (4/25/25); Maine Maritime (4/27/25); UMass Boston (4/16/25)
GROUND BALLS 36 Me.-Farmington (4/21/25)
TURNOVERS 28 Mt. St. Mary (N.Y.) (3/08/25)
CAUSED TURNOVERS 20 Albertus Magnus (4/01/25)
CLEARS 20 New England Col. (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Phoebe Loomis Rhode Island Col. (4/12/25)
GOALS 5 Phebe Loomis; Phoebe Loomis Plattsburgh (2/26/25); Rhode Island Col. (4/12/25)
ASSISTS 4 Brianna Paul Rhode Island Col. (4/12/25)
SHOTS 13 Phoebe Loomis Rhode Island Col. (4/12/25)
SHOTS ON GOAL 8 Phoebe Loomis Eastern Connecticut (4/05/25); Rhode Island Col. (4/12/25)
SAVES 12 Katie Stager Plymouth St. (4/09/25); WestConn (4/25/25); Maine Maritime (4/27/25); UMass Boston (4/16/25)
GROUND BALLS 10 Courtney Magee; Megan Ward New England Col. (3/01/25); Albertus Magnus (4/01/25)
TURNOVERS 8 Brianna Paul; Phoebe Loomis Mt. St. Mary (N.Y.) (3/08/25); Norwich (3/13/25)
CAUSED TURNOVERS 6 Courtney Magee Rivier (3/04/25)