Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (1-6, 0-2)

Overall Team Statistics
Statistic Vermont State Castleton Opponents
Scoring
Goals 45 105
Assists 12 53
Shots 140 219
Shot Percentage .321 .479
Shots On Goal 75 140
Shots On Goal Percentage .643 .703
Shots Per Game 20.0 31.3
Goal Breakdown
Free Position 14 13
Woman-up 10 16
Woman-down 0 4
Unassisted 33 52
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-29 13-25
Free Position: % .483 .520
Miscellaneous
Ground Balls 150 171
Turnovers 154 132
Caused Turnovers 70 83
Draw Controls 66 96
Clears 83-136 95-135
Clear Percentage .610 .704

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Loomis, Phoebe 7-7 13 1 14 41 .317 27 .659 0 2 2 11 26 14 25 1 0-3-6
9 Cota, Renny 7-7 9 2 11 37 .243 21 .568 0 3 12 7 19 1 0 0 0-1-2
11 Culp, Megan 6-6 7 2 9 21 .333 14 .667 1 6 10 24 18 13 15 0 0-3-3
10 Tallmadge, Taylor 7-6 4 4 8 7 .571 6 .857 0 1 1 7 10 0 0 0 0-0-0
16 Bellomo, Lanza 6-6 4 2 6 9 .444 6 .667 0 2 2 27 6 10 11 0 0-0-1
6 Christian, Halle 7-7 4 0 4 9 .444 7 .778 0 0 0 7 17 2 3 1 0-1-2
22 Gale, Bella 6-4 4 0 4 12 .333 8 .667 0 0 1 9 8 3 0 0 0-0-0
12 Gleeson, Taylor 7-5 0 1 1 3 .000 1 .333 0 0 1 6 7 3 2 0 0-0-3
2 Caskey, Emma-Claire 7-7 0 0 0 0 .000 0 .000 0 0 0 3 6 4 0 0 0-1-1
23 Corrigan, Maddy 7-1 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0 0 0-1-0
4 Forte, Stella 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
18 Hofmeister, Eva 7-7 0 0 0 0 .000 0 .000 0 0 0 6 7 5 1 0 0-1-1
26 Hurlbut, Gracie 3-3 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-1-1
25 Lay, Rainey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Magee, Courtney 6-6 0 0 0 0 .000 0 .000 0 0 0 14 2 11 0 0 0-0-1
14 Mullen, Eliza 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-1-3
27 Rutkowski, Olivia 6-2 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 0 0-0-0
19 Smithson, Jess 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 White, Samantha 7-7 0 0 0 0 .000 0 .000 0 0 0 23 12 1 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 9 2 0-0-0  
Totals 7 45 12 57 140 .321 90 .643 1 14 29 150 154 70 66 4 0-13-24
Opponents 7 105 53 158 219 .479 154 .703 6 13 25 171 132 83 96 10 0-10-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 White, Samantha 7-7 401:36 105 15.69 49 .318 1 6 219

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Loomis, Phoebe 2-2 4 0 4 8 .500 5 .625 0 0 0 2 8 4 4 1 0-2-1
11 Culp, Megan 2-2 3 0 3 6 .500 4 .667 0 2 3 6 5 4 5 0 0-1-1
9 Cota, Renny 2-2 1 2 3 4 .250 2 .500 0 0 2 0 7 0 0 0 0-0-1
16 Bellomo, Lanza 2-2 1 1 2 1 1.000 1 1.000 0 1 1 6 2 0 2 0 0-0-0
6 Christian, Halle 2-2 1 0 1 1 1.000 1 1.000 0 0 0 2 6 0 1 0 0-0-0
10 Tallmadge, Taylor 2-1 0 1 1 1 .000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
2 Caskey, Emma-Claire 2-2 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
23 Corrigan, Maddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
4 Forte, Stella 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Gale, Bella 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
12 Gleeson, Taylor 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-1
18 Hofmeister, Eva 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 0 0-0-0
26 Hurlbut, Gracie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
25 Lay, Rainey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Magee, Courtney 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 0 0-0-0
14 Mullen, Eliza 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Rutkowski, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 White, Samantha 2-2 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 2 0-0-0  
Totals 2 10 4 14 21 .476 14 .667 0 3 6 38 49 15 15 3 0-3-5
Opponents 2 41 25 66 74 .554 54 .730 2 3 5 48 35 28 39 6 0-3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 White, Samantha 2-2 120:00 41 20.50 13 .241 0 2 74

Game-By-Game

Vermont State Castleton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/26 Colby-Sawyer L 3-20 3 1 4 12 .250 7 .583 0 1 1 1 0 15 15 5 6
3/14/26 Curry W 9-4 9 0 9 31 .290 24 .774 1 3 8 1 0 26 16 11 12
3/18/26 Potsdam L 9-11 9 2 11 29 .310 18 .621 0 2 3 4 0 27 28 16 14
3/21/26 at Southern Me. L 6-15 6 3 9 14 .429 8 .571 0 1 4 1 0 17 22 6 9
3/26/26 at Rivier L 5-14 5 1 6 21 .238 11 .524 0 2 5 1 0 23 29 13 8
3/28/26 at WestConn L 4-26 4 1 5 7 .571 6 .857 0 2 2 1 0 21 27 9 6
3/31/26 Plattsburgh L 9-15 9 4 13 26 .346 16 .615 0 3 6 1 0 21 17 10 11
Vermont State Castleton 45-105 45 12 57 140 .321 90 .643 1 14 29 10 0 150 154 70 66
Opponents 105-45 105 53 158 219 .479 154 .703 6 13 25 16 4 171 132 83 96

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/11/26 Colby-Sawyer 3-20 60:00 20 20.00 11 .355 0 1 40
3/14/26 Curry 9-4 48:00 4 5.00 4 .500 1 0 13
3/18/26 Potsdam 9-11 53:36 11 12.31 8 .421 0 1 30
3/21/26 at Southern Me. 6-15 60:00 15 15.00 7 .318 0 1 33
3/26/26 at Rivier 5-14 60:00 14 14.00 7 .333 0 1 33
3/28/26 at WestConn 4-26 60:00 26 26.00 6 .188 0 1 41
3/31/26 Plattsburgh 9-15 60:00 15 15.00 6 .286 0 1 29
Vermont State Castleton 45-105 401:36 105 15.69 49 .318 1 6 219
Opponents 105-45 401:36 45 6.72 45 .500 6 1 140

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/26 at Colby-Sawyer W 20-3 20 6 26 40 .500 31 .775 1 4 7 2 0 23 7 10 18
3/14/26 at Curry L 4-9 4 1 5 13 .308 8 .615 0 0 3 0 0 17 20 4 3
3/18/26 at Potsdam W 11-9 11 4 15 30 .367 19 .633 1 3 4 2 0 36 24 17 9
3/21/26 Southern Me. W 15-6 15 6 21 33 .455 22 .667 1 2 3 1 0 21 16 14 15
3/26/26 Rivier W 14-5 14 10 24 33 .424 21 .636 1 0 0 3 3 22 26 14 13
3/28/26 WestConn W 26-4 26 19 45 41 .634 32 .780 1 1 2 3 1 27 19 14 24
3/31/26 at Plattsburgh W 15-9 15 7 22 29 .517 21 .724 1 3 6 5 0 25 20 10 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/11/26 at Colby-Sawyer 20-3 60:09 3 2.99 4 .571 1 0 12
3/14/26 at Curry 4-9 48:00 9 11.25 15 .625 0 1 31
3/18/26 at Potsdam 11-9 53:36 9 10.07 9 .500 1 0 29
3/21/26 Southern Me. 15-6 60:00 6 6.00 2 .250 1 0 14
3/26/26 Rivier 14-5 60:00 5 5.00 6 .545 1 0 21
3/28/26 WestConn 26-4 60:00 4 4.00 2 .333 1 0 7
3/31/26 at Plattsburgh 15-9 60:00 9 9.00 7 .438 1 0 26
Opponents 105-45 401:36 45 6.72 45 .500 6 1 140
Vermont State Castleton 45-105 401:36 105 15.69 49 .318 1 6 219

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/11/26 Colby-Sawyer L 3-20 1/6 12/40 7/31 15/23 15/7 6/18 12-16/15-15
3/14/26 Curry W 9-4 0/1 31/13 24/8 26/17 16/20 12/3 8-10/7-22
3/18/26 Potsdam L 9-11 2/4 29/30 18/19 27/36 28/24 14/9 15-26/16-24
3/21/26 at Southern Me. L 6-15 3/6 14/33 8/22 17/21 22/16 9/15 14-19/18-21
3/26/26 at Rivier L 5-14 1/10 21/33 11/21 23/22 29/26 8/13 9-21/14-23
3/28/26 at WestConn L 4-26 1/19 7/41 6/32 21/27 27/19 6/24 12-28/11-13
3/31/26 Plattsburgh L 9-15 4/7 26/29 16/21 21/25 17/20 11/14 13-16/14-17
Vermont State Castleton 45-105 12/53 140/219 90/154 150/171 154/132 66/96 83-136/95-135
Opponents 105-45 53/12 219/140 154/90 171/150 132/154 96/66 95-135/83-136

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Plattsburgh (3/31/26)
GOALS 9 Curry (3/14/26); Potsdam (3/18/26); Plattsburgh (3/31/26)
ASSISTS 4 Plattsburgh (3/31/26)
SHOTS 31 Curry (3/14/26)
SHOTS ON GOAL 24 Curry (3/14/26)
SAVES 11 Colby-Sawyer (3/11/26)
GROUND BALLS 27 Potsdam (3/18/26)
TURNOVERS 29 Rivier (3/26/26)
CAUSED TURNOVERS 16 Potsdam (3/18/26)
CLEARS 15 Potsdam (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Phoebe Loomis; Megan Culp Curry (3/14/26); Potsdam (3/18/26); Plattsburgh (3/31/26); Southern Me. (3/21/26); WestConn (3/28/26)
GOALS 3 Phoebe Loomis; Bella Gale; Megan Culp Curry (3/14/26); Potsdam (3/18/26); Plattsburgh (3/31/26); Southern Me. (3/21/26); WestConn (3/28/26)
ASSISTS 2 Taylor Tallmadge Plattsburgh (3/31/26)
SHOTS 11 Renny Cota Potsdam (3/18/26)
SHOTS ON GOAL 7 Phoebe Loomis Curry (3/14/26)
SAVES 11 Samantha White Colby-Sawyer (3/11/26)
GROUND BALLS 8 Lanza Bellomo; Megan Culp Potsdam (3/18/26); Rivier (3/26/26)
TURNOVERS 7 Megan Culp Rivier (3/26/26)
CAUSED TURNOVERS 5 Lanza Bellomo Potsdam (3/18/26)