Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (1-5, 0-2)

Overall Team Statistics
Statistic Vermont State Castleton Opponents
Scoring
Goals 36 90
Assists 8 46
Shots 114 190
Shot Percentage .316 .474
Shots On Goal 59 119
Shots On Goal Percentage .649 .7
Shots Per Game 19.0 31.7
Goal Breakdown
Free Position 11 10
Woman-up 9 11
Woman-down 0 4
Unassisted 28 44
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-23 10-19
Free Position: % .478 .526
Miscellaneous
Ground Balls 129 146
Turnovers 137 112
Caused Turnovers 60 73
Draw Controls 55 82
Clears 70-120 81-118
Clear Percentage .583 .686

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Loomis, Phoebe Loomis, Phoebe 6-6 11 0 11 31 .355 21 .677 0 0 0 8 20 11 21 1 0-2-6
9 Cota, Renny Cota, Renny 6-6 7 2 9 29 .241 17 .586 0 2 8 4 18 1 0 0 0-1-2
11 Culp, Megan Culp, Megan 6-6 7 2 9 21 .333 14 .667 1 6 10 24 18 13 15 0 0-3-3
10 Tallmadge, Taylor Tallmadge, Taylor 6-5 3 2 5 6 .500 5 .833 0 1 1 6 8 0 0 0 0-0-0
6 Christian, Halle Christian, Halle 6-6 4 0 4 9 .444 7 .778 0 0 0 7 17 2 3 1 0-0-2
16 Bellomo, Lanza Bellomo, Lanza 5-5 3 1 4 7 .429 5 .714 0 2 2 24 4 9 4 0 0-0-1
22 Gale, Bella Gale, Bella 5-4 1 0 1 8 .125 4 .500 0 0 1 7 7 1 0 0 0-0-0
12 Gleeson, Taylor Gleeson, Taylor 6-5 0 1 1 3 .000 1 .333 0 0 1 6 6 3 2 0 0-0-2
2 Caskey, Emma-Claire Caskey, Emma-Claire 6-6 0 0 0 0 .000 0 .000 0 0 0 3 6 4 0 0 0-1-1
23 Corrigan, Maddy Corrigan, Maddy 6-1 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 0 0-1-0
4 Forte, Stella Forte, Stella 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Hofmeister, Eva Hofmeister, Eva 6-6 0 0 0 0 .000 0 .000 0 0 0 6 7 3 1 0 0-1-0
26 Hurlbut, Gracie Hurlbut, Gracie 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
25 Lay, Rainey Lay, Rainey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Magee, Courtney Magee, Courtney 5-5 0 0 0 0 .000 0 .000 0 0 0 10 1 10 0 0 0-0-1
14 Mullen, Eliza Mullen, Eliza 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-2
27 Rutkowski, Olivia Rutkowski, Olivia 6-2 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 0 0-0-0
19 Smithson, Jess Smithson, Jess 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 White, Samantha White, Samantha 6-6 0 0 0 0 .000 0 .000 0 0 0 20 11 1 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 9 2 0-0-0  
Totals 6 36 8 44 114 .316 74 .649 1 11 23 129 137 60 55 4 0-9-21
Opponents 6 90 46 136 190 .474 133 .700 5 10 19 146 112 73 82 10 0-8-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 White, Samantha White, Samantha 6-6 341:36 90 15.81 43 .323 1 5 190

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Loomis, Phoebe Loomis, Phoebe 2-2 4 0 4 8 .500 5 .625 0 0 0 2 8 4 4 1 0-2-1
11 Culp, Megan Culp, Megan 2-2 3 0 3 6 .500 4 .667 0 2 3 6 5 4 5 0 0-1-1
9 Cota, Renny Cota, Renny 2-2 1 2 3 4 .250 2 .500 0 0 2 0 7 0 0 0 0-0-1
16 Bellomo, Lanza Bellomo, Lanza 2-2 1 1 2 1 1.000 1 1.000 0 1 1 6 2 0 2 0 0-0-0
6 Christian, Halle Christian, Halle 2-2 1 0 1 1 1.000 1 1.000 0 0 0 2 6 0 1 0 0-0-0
10 Tallmadge, Taylor Tallmadge, Taylor 2-1 0 1 1 1 .000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
2 Caskey, Emma-Claire Caskey, Emma-Claire 2-2 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
23 Corrigan, Maddy Corrigan, Maddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
4 Forte, Stella Forte, Stella 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Gale, Bella Gale, Bella 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
12 Gleeson, Taylor Gleeson, Taylor 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-1
18 Hofmeister, Eva Hofmeister, Eva 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 0 0-0-0
26 Hurlbut, Gracie Hurlbut, Gracie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
25 Lay, Rainey Lay, Rainey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Magee, Courtney Magee, Courtney 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 0 0-0-0
14 Mullen, Eliza Mullen, Eliza 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Rutkowski, Olivia Rutkowski, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 White, Samantha White, Samantha 2-2 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 2 0-0-0  
Totals 2 10 4 14 21 .476 14 .667 0 3 6 38 49 15 15 3 0-3-5
Opponents 2 41 25 66 74 .554 54 .730 2 3 5 48 35 28 39 6 0-3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 White, Samantha White, Samantha 2-2 120:00 41 20.50 13 .241 0 2 74

Game-By-Game

Vermont State Castleton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/26 Colby-Sawyer L 3-20 3 1 4 12 .250 7 .583 0 1 1 1 0 15 15 5 6
3/14/26 Curry W 9-4 9 0 9 31 .290 24 .774 1 3 8 1 0 26 16 11 12
3/18/26 Potsdam L 9-11 9 2 11 29 .310 18 .621 0 2 3 4 0 27 28 16 14
3/21/26 at Southern Me. L 6-15 6 3 9 14 .429 8 .571 0 1 4 1 0 17 22 6 9
3/26/26 at Rivier L 5-14 5 1 6 21 .238 11 .524 0 2 5 1 0 23 29 13 8
3/28/26 at WestConn L 4-26 4 1 5 7 .571 6 .857 0 2 2 1 0 21 27 9 6
Vermont State Castleton 36-90 36 8 44 114 .316 74 .649 1 11 23 9 0 129 137 60 55
Opponents 90-36 90 46 136 190 .474 133 .700 5 10 19 11 4 146 112 73 82

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/11/26 Colby-Sawyer 3-20 60:00 20 20.00 11 .355 0 1 40
3/14/26 Curry 9-4 48:00 4 5.00 4 .500 1 0 13
3/18/26 Potsdam 9-11 53:36 11 12.31 8 .421 0 1 30
3/21/26 at Southern Me. 6-15 60:00 15 15.00 7 .318 0 1 33
3/26/26 at Rivier 5-14 60:00 14 14.00 7 .333 0 1 33
3/28/26 at WestConn 4-26 60:00 26 26.00 6 .188 0 1 41
Vermont State Castleton 36-90 341:36 90 15.81 43 .323 1 5 190
Opponents 90-36 341:36 36 6.32 38 .514 5 1 114

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/26 at Colby-Sawyer W 20-3 20 6 26 40 .500 31 .775 1 4 7 2 0 23 7 10 18
3/14/26 at Curry L 4-9 4 1 5 13 .308 8 .615 0 0 3 0 0 17 20 4 3
3/18/26 at Potsdam W 11-9 11 4 15 30 .367 19 .633 1 3 4 2 0 36 24 17 9
3/21/26 Southern Me. W 15-6 15 6 21 33 .455 22 .667 1 2 3 1 0 21 16 14 15
3/26/26 Rivier W 14-5 14 10 24 33 .424 21 .636 1 0 0 3 3 22 26 14 13
3/28/26 WestConn W 26-4 26 19 45 41 .634 32 .780 1 1 2 3 1 27 19 14 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/11/26 at Colby-Sawyer 20-3 60:09 3 2.99 4 .571 1 0 12
3/14/26 at Curry 4-9 48:00 9 11.25 15 .625 0 1 31
3/18/26 at Potsdam 11-9 53:36 9 10.07 9 .500 1 0 29
3/21/26 Southern Me. 15-6 60:00 6 6.00 2 .250 1 0 14
3/26/26 Rivier 14-5 60:00 5 5.00 6 .545 1 0 21
3/28/26 WestConn 26-4 60:00 4 4.00 2 .333 1 0 7
Opponents 90-36 341:36 36 6.32 38 .514 5 1 114
Vermont State Castleton 36-90 341:36 90 15.81 43 .323 1 5 190

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/11/26 Colby-Sawyer L 3-20 1/6 12/40 7/31 15/23 15/7 6/18 12-16/15-15
3/14/26 Curry W 9-4 0/1 31/13 24/8 26/17 16/20 12/3 8-10/7-22
3/18/26 Potsdam L 9-11 2/4 29/30 18/19 27/36 28/24 14/9 15-26/16-24
3/21/26 at Southern Me. L 6-15 3/6 14/33 8/22 17/21 22/16 9/15 14-19/18-21
3/26/26 at Rivier L 5-14 1/10 21/33 11/21 23/22 29/26 8/13 9-21/14-23
3/28/26 at WestConn L 4-26 1/19 7/41 6/32 21/27 27/19 6/24 12-28/11-13
Vermont State Castleton 36-90 8/46 114/190 74/133 129/146 137/112 55/82 70-120/81-118
Opponents 90-36 46/8 190/114 133/74 146/129 112/137 82/55 81-118/70-120

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Potsdam (3/18/26)
GOALS 9 Curry (3/14/26); Potsdam (3/18/26)
ASSISTS 3 Southern Me. (3/21/26)
SHOTS 31 Curry (3/14/26)
SHOTS ON GOAL 24 Curry (3/14/26)
SAVES 11 Colby-Sawyer (3/11/26)
GROUND BALLS 27 Potsdam (3/18/26)
TURNOVERS 29 Rivier (3/26/26)
CAUSED TURNOVERS 16 Potsdam (3/18/26)
CLEARS 15 Potsdam (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Phoebe Loomis; Megan Culp Curry (3/14/26); Potsdam (3/18/26); Southern Me. (3/21/26); WestConn (3/28/26)
GOALS 3 Phoebe Loomis; Megan Culp Curry (3/14/26); Potsdam (3/18/26); Southern Me. (3/21/26); WestConn (3/28/26)
ASSISTS 1 Megan Culp; Taylor Tallmadge; Renny Cota Colby-Sawyer (3/11/26); Potsdam (3/18/26); Southern Me. (3/21/26); Rivier (3/26/26); WestConn (3/28/26)
SHOTS 11 Renny Cota Potsdam (3/18/26)
SHOTS ON GOAL 7 Phoebe Loomis Curry (3/14/26)
SAVES 11 Samantha White Colby-Sawyer (3/11/26)
GROUND BALLS 8 Lanza Bellomo; Megan Culp Potsdam (3/18/26); Rivier (3/26/26)
TURNOVERS 7 Megan Culp Rivier (3/26/26)
CAUSED TURNOVERS 5 Lanza Bellomo Potsdam (3/18/26)