Skip To Main Content
Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (4-11-2, 2-6)

Overall Team Statistics
Statistic Vermont State Castleton Opponents
Shots
Goals 12 34
Goals Per Game 0.71 2.00
Shots 192 274
Shots Per Game 11.3 16.1
Shots Percentage 0.063 0.124
Shots On Goal 92-192 148-274
Shots On Goal Percentage 0.479 0.540
Penalties
Yellow Cards 21 30
Red Cards 0 0
Miscellaneous
Assists 9 32
Saves 114 80
Fouls 121 165
Corner Kicks 71 97
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Alfani, Jacques 15 13 921 4 3 11 25 0.160 14 0.560 2-0 1 1-1
22 Barr, Sam 14 4 513 2 1 5 10 0.200 6 0.600 0-0 0 0-0
10 Hackett, Owen 15 14 921 2 0 4 22 0.091 13 0.591 1-0 1 0-0
11 Lurie, Matt 9 1 298 1 1 3 9 0.111 4 0.444 0-0 0 0-0
8 Lurie, Nate 16 14 1236 1 1 3 29 0.034 16 0.552 5-0 1 0-0
2 Beggs, Joey 17 17 1349 1 0 2 18 0.056 5 0.278 1-0 0 0-0
28 Carreira, Junior 16 16 1002 0 1 1 18 0.000 9 0.500 2-0 0 0-0
12 Crouthamel, Holden 5 5 293 0 1 1 1 0.000 1 1.000 1-0 0 0-0
21 Wallingford, CJ 15 9 845 0 1 1 8 0.000 3 0.375 0-0 0 0-0
26 Ambruso, Will 17 17 1272 0 0 0 5 0.000 1 0.200 2-0 0 0-0
3 Bell, Charlie 16 2 692 0 0 0 10 0.000 5 0.500 0-0 0 0-0
1 Berthiaume, Xander 13 13 1105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Catanzarita, Jacob 15 2 867 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Catanzarita, Josh 15 9 568 0 0 0 8 0.000 3 0.375 1-0 0 0-0
6 Cramer, Liam 15 15 1298 0 0 0 14 0.000 8 0.571 2-0 0 0-0
27 Eiseman, Jacob 11 4 442 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Fischer, Brady 10 0 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Gomes, Rocco 7 1 137 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Lawrence, Colby 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Maryanski, Preston 14 10 1042 0 0 0 5 0.000 2 0.400 1-0 0 0-0
5 Murphy, Jahden 2 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Robbie, Wyatt 17 17 1439 0 0 0 1 0.000 0 0.000 3-0 0 0-0
00 Roy, Alex 7 4 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Schatzman, Kai 12 0 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Schlegel-Barber, Colby 9 0 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Sparks, Gray 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wiezalis, Ciaran 9 0 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 17559 12 9 33 192 0.063 92 0.479 21-0 4 1-1
Opponent 17 - 17940 34 32 100 274 0.124 148 0.540 30-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berthiaume, Xander 13 13 1104:21 26 2.12 92 0.780 3 9 1 3 154
00 Roy, Alex 7 4 425:39 8 1.69 21 0.724 1 2 1 1 40
Total 17 - 1530:00 34 2.00 113 0.769 4 11 2 4 194
Opponents 17 - 1530:00 12 0.71 78 0.867 9 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hackett, Owen 7 6 414 2 0 4 11 0.182 8 0.727 0-0 1 0-0
7 Alfani, Jacques 7 6 463 1 1 3 7 0.143 3 0.429 0-0 0 0-0
11 Lurie, Matt 4 0 133 1 1 3 3 0.333 2 0.667 0-0 0 0-0
8 Lurie, Nate 8 8 651 1 1 3 15 0.067 9 0.600 2-0 1 0-0
28 Carreira, Junior 8 8 528 0 1 1 9 0.000 5 0.556 1-0 0 0-0
26 Ambruso, Will 8 8 585 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Barr, Sam 6 1 218 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Beggs, Joey 8 8 669 0 0 0 7 0.000 1 0.143 0-0 0 0-0
3 Bell, Charlie 7 0 280 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Berthiaume, Xander 7 7 610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Catanzarita, Jacob 6 2 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Catanzarita, Josh 8 5 229 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Cramer, Liam 8 8 710 0 0 0 6 0.000 2 0.333 1-0 0 0-0
27 Eiseman, Jacob 3 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fischer, Brady 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gomes, Rocco 4 1 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lawrence, Colby 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Maryanski, Preston 7 6 538 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Murphy, Jahden 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Robbie, Wyatt 8 8 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Roy, Alex 3 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Schatzman, Kai 6 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Schlegel-Barber, Colby 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sparks, Gray 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wallingford, CJ 7 4 441 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Wiezalis, Ciaran 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8227 5 4 14 75 0.067 34 0.453 21-0 2 0-0
Opponent 8 - 8329 20 17 57 154 0.130 80 0.519 30-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berthiaume, Xander 7 7 609:21 17 2.51 56 0.767 2 5 0 2 104
00 Roy, Alex 3 1 110:39 3 2.44 5 0.625 0 1 0 0 14
Total 8 - 720:00 20 2.50 61 0.753 2 6 0 2 118
Opponents 8 - 720:00 5 0.63 28 0.848 4 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Sage L 0-1 (0-1-0) 163
9/4/2026 vs Norwich T 1-1 (0-1-1, 0-0) 0-0 173 Joey Beggs (1) (CJ Wallingford)
9/6/2026 vs Potsdam T 1-1 (0-1-2) 177 Jacques Alfani (1)
09/11/2026 at WestConn L 0-3 (0-2-2, 0-1-0) 0-1-0 350
9/13/2026 vs Paul Smith's College W 4-0 (2-2-2) 79 Jacques Alfani (2) (Holden Crouthamel)
Jacques Alfani (3) (Sam Barr)
Sam Barr (1) (Jacques Alfani)
Sam Barr (2) (Jacques Alfani)
9/19/2026 vs Eastern Conn. St. L 0-2 (1-3-2, 0-2-0) 0-2-0 80
09/20/2026 at SUNY Canton L 0-3 (1-3-2) 33
09/26/2026 at Plymouth St. L 0-2 (1-5-2, 0-3-0) 0-3-0 85
9/27/2026 at Me.-Farmington L 0-2 (1-6-2, 0-3) 0-3 110
10/3/2026 vs Mass.-Dartmouth W 1-0 (2-6-2, 1-3-0) 1-3-0 73 Nate Lurie (1) (Jacques Alfani)
10/6/2026 vs Skidmore L 0-2 (2-7-2) 117
10/10/2026 at UMass Boston L 1-4 (2-8-2, 1-4-0) 1-4-0 163 Jacques Alfani (4) (Nate Lurie)
10/13/2026 at Westfield St. L 0-4 (2-9-2) 0
10/17/2026 vs Southern Me. L 0-3 (2-10-2, 1-5-0) 1-5-0 127
10/21/2026 at VTSU-Johnson W 1-0 (3-10-2, 1-5-0) 1-5-0 58 0 (0)
10/24/2026 at Rhode Island Col. L 2-6 (3-11-2, 1-6-0) 1-6-0 535 Owen Hackett (1)
Matt Lurie (1) (Junior Carreira)
10/28/2026 vs Keene St. W 1-0 (4-11-2, 2-6-0) 2-6-0 117 Owen Hackett (2) (Matt Lurie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Sage 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0 1080
9/4/2026 vs Norwich 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 956
9/6/2026 vs Potsdam 1-1 1 0 2 11 0.091 5 0.455 2-0 0 1-1 1205
09/11/2026 at WestConn 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/13/2026 vs Paul Smith's College 4-0 4 4 12 24 0.167 11 0.458 1-0 1 0-0 978
9/19/2026 vs Eastern Conn. St. 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1095
09/20/2026 at SUNY Canton 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 985
09/26/2026 at Plymouth St. 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 989
9/27/2026 at Me.-Farmington 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 991
10/3/2026 vs Mass.-Dartmouth 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 1071
10/6/2026 vs Skidmore 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1104
10/10/2026 at UMass Boston 1-4 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/13/2026 at Westfield St. 0-4 0 0 0 22 0.000 14 0.636 2-0 0 0-0 1043
10/17/2026 vs Southern Me. 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1009
10/21/2026 at VTSU-Johnson 1-0 1 0 2 16 0.063 9 0.563 2-0 1 0-0 990
10/24/2026 at Rhode Island Col. 2-6 2 1 5 14 0.143 5 0.357 0-0 0 0-0 990
10/28/2026 vs Keene St. 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 1093
Total 12-34 12 9 33 192 0.063 92 0.479 21-0 4 1-1 17559
Opponent - 34 32 100 274 0.124 148 0.540 30-0 11 - 17940

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Sage 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/4/2026 Norwich 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
9/6/2026 Potsdam 1-1 90:00 1 1.00 9 0.900 0 0 1 0 10
09/11/2026 WestConn 0-3 90:00 3 1.50 6 0.667 0 1 0 0 19
9/13/2026 Paul Smith's College 4-0 90:00 0 1.20 2 1.000 1 0 0 1 2
9/19/2026 Eastern Conn. St. 0-2 90:00 2 1.33 7 0.778 0 1 0 0 9
09/20/2026 SUNY Canton 0-3 90:00 3 1.57 3 0.500 0 1 0 0 11
09/26/2026 Plymouth St. 0-2 90:00 2 1.63 4 0.667 0 1 0 0 11
9/27/2026 Me.-Farmington 0-2 90:00 2 1.67 6 0.750 0 1 0 0 8
10/3/2026 Mass.-Dartmouth 1-0 90:00 0 1.50 9 1.000 1 0 0 1 9
10/6/2026 Skidmore 0-2 90:00 2 1.55 11 0.846 0 1 0 0 13
10/10/2026 UMass Boston 1-4 90:00 4 1.75 12 0.750 0 1 0 0 26
10/13/2026 Westfield St. 0-4 90:00 4 1.92 6 0.600 0 1 0 0 10
10/17/2026 Southern Me. 0-3 90:00 3 2.00 7 0.700 0 1 0 0 10
10/21/2026 VTSU-Johnson 1-0 90:00 0 1.87 5 1.000 1 0 0 1 10
10/24/2026 Rhode Island Col. 2-6 90:00 6 2.13 7 0.538 0 1 0 0 25
10/28/2026 Keene St. 1-0 90:00 0 2.00 9 1.000 1 0 0 1 9
Totals - 1530 34 2.00 113 0.769 4 11 2 4 194
Opponent - 1530:00 12 0.71 80 0.870 11 4 2 9 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Sage 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 1130
9/4/2026 Norwich 1-1 1 1 3 10 0.100 8 0.800 0-0 0 0-0 1108
9/6/2026 Potsdam 1-1 1 0 2 19 0.053 10 0.526 1-0 0 0-0 1102
09/11/2026 WestConn 3-0 3 2 8 18 0.167 8 0.444 1-0 1 0-0 990
9/13/2026 Paul Smith's College 0-4 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
9/19/2026 Eastern Conn. St. 2-0 2 0 4 12 0.167 9 0.750 1-0 1 0-0 1046
09/20/2026 SUNY Canton 3-0 3 3 9 11 0.273 6 0.545 2-0 1 0-0 988
09/26/2026 Plymouth St. 2-0 2 2 6 11 0.182 6 0.545 4-0 1 1-1 990
9/27/2026 Me.-Farmington 2-0 2 3 7 11 0.182 9 0.818 3-0 1 0-0 990
10/3/2026 Mass.-Dartmouth 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 1208
10/6/2026 Skidmore 2-0 2 3 7 22 0.091 13 0.591 2-0 1 0-0 1203
10/10/2026 UMass Boston 4-1 4 3 11 26 0.154 16 0.615 1-0 1 1-1 990
10/13/2026 Westfield St. 4-0 4 4 12 21 0.190 10 0.476 3-0 1 0-0 1110
10/17/2026 Southern Me. 3-0 3 1 7 21 0.143 10 0.476 3-0 1 1-1 1067
10/21/2026 VTSU-Johnson 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/24/2026 Rhode Island Col. 6-2 6 9 21 25 0.240 13 0.520 1-0 1 0-0 990
10/28/2026 Keene St. 0-1 0 0 0 22 0.000 9 0.409 2-0 0 0-0 1048
Total 34-12 34 32 100 274 0.124 148 0.540 30-0 11 3-3 17940
Vermont State Castleton - 12 9 33 192 0.063 92 0.479 21-0 4 - 17559

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Sage 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/4/2026 Norwich 1-1 90:00 1 0.50 2 0.667 0 0 1 0 3
9/6/2026 Potsdam 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
09/11/2026 WestConn 3-0 90:00 0 0.50 3 1.000 1 0 0 1 5
9/13/2026 Paul Smith's College 0-4 90:00 4 1.20 7 0.636 0 1 0 0 11
9/19/2026 Eastern Conn. St. 2-0 90:00 0 1.00 7 1.000 1 0 0 1 8
09/20/2026 SUNY Canton 3-0 90:00 0 0.86 2 1.000 1 0 0 1 7
09/26/2026 Plymouth St. 2-0 90:00 0 0.75 4 1.000 1 0 0 1 14
9/27/2026 Me.-Farmington 2-0 90:00 0 0.67 5 1.000 1 0 0 1 5
10/3/2026 Mass.-Dartmouth 0-1 90:00 1 0.70 3 0.750 0 1 0 0 4
10/6/2026 Skidmore 2-0 90:00 0 0.64 5 1.000 1 0 0 1 5
10/10/2026 UMass Boston 4-1 90:00 1 0.67 1 0.500 1 0 0 0 5
10/13/2026 Westfield St. 4-0 90:00 0 0.62 14 1.000 1 0 0 1 15
10/17/2026 Southern Me. 3-0 90:00 0 0.57 5 1.000 1 0 0 1 5
10/21/2026 VTSU-Johnson 0-1 90:00 1 0.60 8 0.889 0 1 0 0 17
10/24/2026 Rhode Island Col. 6-2 90:00 2 0.69 3 0.600 1 0 0 0 14
10/28/2026 Keene St. 0-1 90:00 1 0.71 3 0.750 0 1 0 0 4
Totals - 1530 12 0.71 80 0.870 11 4 2 9 132
Vermont State Castleton - 1530:00 34 2.00 113 0.769 4 11 2 4 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Sage 0-1 0/1 0/1 7/10 4/4 2/10 4/2 0/0
9/4/2026 vs Norwich 1-1 1/1 1/1 7/10 3/8 3/4 1/0 0/0
9/6/2026 vs Potsdam 1-1 1/1 0/0 11/19 5/10 3/8 2/1 0/0
09/11/2026 at WestConn 0-3 0/3 0/2 5/18 3/8 1/6 0/1 0/0
9/13/2026 vs Paul Smith's College 4-0 4/0 4/0 24/6 11/2 13/4 1/4 0/0
9/19/2026 vs Eastern Conn. St. 0-2 0/2 0/0 10/12 7/9 2/4 0/1 0/0
09/20/2026 at SUNY Canton 0-3 0/3 0/3 7/11 2/6 6/3 2/2 0/0
09/26/2026 at Plymouth St. 0-2 0/2 0/2 14/11 4/6 5/4 1/4 0/0
9/27/2026 at Me.-Farmington 0-2 0/2 0/3 12/11 5/9 5/5 2/3 0/0
10/3/2026 vs Mass.-Dartmouth 1-0 1/0 1/0 7/19 4/9 0/6 1/0 0/0
10/6/2026 vs Skidmore 0-2 0/2 0/3 11/22 5/13 4/2 0/2 0/0
10/10/2026 at UMass Boston 1-4 1/4 1/3 5/26 2/16 2/10 0/1 0/0
10/13/2026 at Westfield St. 0-4 0/4 0/4 22/21 14/10 9/5 2/3 0/0
10/17/2026 vs Southern Me. 0-3 0/3 0/1 14/21 5/10 4/8 1/3 0/0
10/21/2026 at VTSU-Johnson 1-0 1/0 0/0 16/10 9/6 9/4 2/0 0/0
10/24/2026 at Rhode Island Col. 2-6 2/6 1/9 14/25 5/13 3/7 0/1 0/0
10/28/2026 vs Keene St. 1-0 1/0 1/0 6/22 4/9 0/7 2/2 0/0
Totals 12/34 9/32 192/274 92/148 71/97 21/30 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Paul Smith's College (9/13/2026)
GOALS 4 Paul Smith's College (9/13/2026)
ASSISTS 4 Paul Smith's College (9/13/2026)
SHOTS 24 Paul Smith's College (9/13/2026)
SHOTS ON GOAL 14 Westfield St. (10/13/2026)
SAVES 12 UMass Boston (10/10/2026)
FOULS 15 Sage (9/1/2026)
CORNER KICKS 13 Paul Smith's College (9/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Rhode Island Col. (10/24/2026)
GOALS 6 Rhode Island Col. (10/24/2026)
ASSISTS 9 Rhode Island Col. (10/24/2026)
SHOTS 26 UMass Boston (10/10/2026)
SHOTS ON GOAL 16 UMass Boston (10/10/2026)
SAVES 14 Westfield St. (10/13/2026)
FOULS 16 Plymouth St. (09/26/2026)
Westfield St. (10/13/2026)
CORNER KICKS 10 Sage (9/1/2026)
UMass Boston (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Potsdam (9/6/2026)
VTSU-Johnson (10/21/2026)
GOALS 1 Norwich (9/4/2026)
Potsdam (9/6/2026)
Mass.-Dartmouth (10/3/2026)
UMass Boston (10/10/2026)
VTSU-Johnson (10/21/2026)
Keene St. (10/28/2026)
ASSISTS 1 Norwich (9/4/2026)
Mass.-Dartmouth (10/3/2026)
UMass Boston (10/10/2026)
Rhode Island Col. (10/24/2026)
Keene St. (10/28/2026)
SHOTS 5 WestConn (09/11/2026)
UMass Boston (10/10/2026)
Keene St. (10/28/2026)
SHOTS ON GOAL 2 Norwich (9/4/2026)
WestConn (09/11/2026)
SUNY Canton (09/20/2026)
UMass Boston (10/10/2026)
SAVES 2 Sage (9/1/2026)
Paul Smith's College (9/13/2026)
SUNY Canton (09/20/2026)
FOULS 2 VTSU-Johnson (10/21/2026)
Rhode Island Col. (10/24/2026)
CORNER KICKS 1 WestConn (09/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Potsdam (9/6/2026)
GOALS 1 Sage (9/1/2026)
Norwich (9/4/2026)
Potsdam (9/6/2026)
ASSISTS 1 Sage (9/1/2026)
Norwich (9/4/2026)
Southern Me. (10/17/2026)
SHOTS 6 Sage (9/1/2026)
Norwich (9/4/2026)
Paul Smith's College (9/13/2026)
VTSU-Johnson (10/21/2026)
SHOTS ON GOAL 2 Sage (9/1/2026)
Paul Smith's College (9/13/2026)
SAVES 1 Norwich (9/4/2026)
SUNY Canton (09/20/2026)
UMass Boston (10/10/2026)
FOULS 3 Eastern Conn. St. (9/19/2026)
VTSU-Johnson (10/21/2026)
Rhode Island Col. (10/24/2026)
CORNER KICKS 2 SUNY Canton (09/20/2026)
Skidmore (10/6/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Paul Smith's College (9/13/2026)
GOALS 2 Paul Smith's College (9/13/2026)
ASSISTS 2 Paul Smith's College (9/13/2026)
SHOTS 6 Westfield St. (10/13/2026)
SHOTS ON GOAL 4 Paul Smith's College (9/13/2026)
Mass.-Dartmouth (10/3/2026)
Westfield St. (10/13/2026)
SAVES 11 Skidmore (10/6/2026)
UMass Boston (10/10/2026)
FOULS 4 Potsdam (9/6/2026)
Keene St. (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Paul Smith's College (9/13/2026)
GOALS 4 Paul Smith's College (9/13/2026)
ASSISTS 4 Paul Smith's College (9/13/2026)
SHOTS 24 Paul Smith's College (9/13/2026)
SHOTS ON GOAL 14 Westfield St. (10/13/2026)
SAVES 12 UMass Boston (10/10/2026)
FOULS 15 Sage (9/1/2026)
CORNER KICKS 13 Paul Smith's College (9/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jacques Alfani
Paul Smith's College (9/13/2026)
GOALS 2 Jacques Alfani
Paul Smith's College (9/13/2026)
ASSISTS 2 Jacques Alfani
Paul Smith's College (9/13/2026)
SHOTS 6 Jacques Alfani
Westfield St. (10/13/2026)
SHOTS ON GOAL 4 Jacques Alfani
Nate Lurie
Jacques Alfani
Paul Smith's College (9/13/2026)
Mass.-Dartmouth (10/3/2026)
Westfield St. (10/13/2026)
SAVES 11 Xander Berthiaume
Berthiaume, Xander
Skidmore (10/6/2026)
UMass Boston (10/10/2026)
FOULS 4 Josh Catanzarita
Junior Carreira
Potsdam (9/6/2026)
Keene St. (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Alfani, Jacques 11
Barr, Sam 5
Hackett, Owen 4
Lurie, Matt 3
Lurie, Nate 3
Team Leaders: Goals
Player High
Goals
Alfani, Jacques 4
Barr, Sam 2
Hackett, Owen 2
Lurie, Matt 1
Lurie, Nate 1
Team Leaders: Assists
Player High
Assists
Alfani, Jacques 3
Barr, Sam 1
Lurie, Matt 1
Lurie, Nate 1
Carreira, Junior 1
Team Leaders: Shots
Player High
Shots
Lurie, Nate 29
Alfani, Jacques 25
Hackett, Owen 22
Beggs, Joey 18
Carreira, Junior 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lurie, Nate 16
Alfani, Jacques 14
Hackett, Owen 13
Carreira, Junior 9
Cramer, Liam 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alfani, Jacques 1
Hackett, Owen 1
Lurie, Nate 1
Team 1