Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (6-10-2, 0-7-1)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Shots
Goals 29 26
Goals Per Game 1.61 1.44
Shots 186 262
Shots Per Game 10.3 14.6
Shots Percentage 0.156 0.099
Shots On Goal 89-186 120-262
Shots On Goal Percentage 0.478 0.458
Penalties
Yellow Cards 16 36
Red Cards 0 2
Miscellaneous
Assists 25 19
Saves 94 60
Fouls 130 209
Corner Kicks 66 99
Penalty Kicks: Goals-Attempts 2-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Spiller, Matt 16Spiller, Matt 16 16 1100 5 8 18 29 0.172 16 0.552 2-0 2 1-1
24 O'Connor, Michael 24O'Connor, Michael 18 18 1569 5 2 12 19 0.263 7 0.368 0-0 1 0-0
31 Alfani, Jacques 31Alfani, Jacques 18 5 945 3 5 11 33 0.091 12 0.364 0-0 0 0-1
6 Cramer, Liam 6Cramer, Liam 18 18 1491 3 3 9 16 0.188 10 0.625 2-0 1 0-0
10 Curtis, Tanner 10Curtis, Tanner 18 16 1379 3 3 9 12 0.250 9 0.750 3-0 0 0-0
7 Butler, Sean 7Butler, Sean 18 18 1482 2 3 7 16 0.125 9 0.563 1-0 2 1-1
29 Hadji Iba Sy, El 29Hadji Iba Sy, El 15 11 948 3 1 7 15 0.200 8 0.533 2-0 0 0-0
13 Dube, Seth 13Dube, Seth 14 13 548 2 0 4 11 0.182 4 0.364 0-0 0 0-0
3 Bell, Charlie 3Bell, Charlie 8 0 177 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Catanzarita, Josh 9Catanzarita, Josh 9 0 209 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Wallingford, CJ 21Wallingford, CJ 18 3 488 1 0 2 3 0.333 1 0.333 0-0 0 0-0
0 Abdilah, Ahmad 0Abdilah, Ahmad 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ambruso, Will 26Ambruso, Will 12 5 348 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Barr, Sam 22Barr, Sam 6 0 134 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Beggs, Joey 2Beggs, Joey 18 16 1322 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Berthiaume, Xander 1Berthiaume, Xander 14 14 1239 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Crouthamel, Holden 12Crouthamel, Holden 6 3 313 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Eiseman, Jacob 27Eiseman, Jacob 15 14 1108 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Fischer, Brady 15Fischer, Brady 11 2 367 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Gomes, Rocco 4Gomes, Rocco 3 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Lurie, Nate 8Lurie, Nate 18 3 467 0 0 0 8 0.000 3 0.375 1-0 0 0-0
5 Murphy, Jahden 5Murphy, Jahden 2 0 31 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Robbie, Wyatt 20Robbie, Wyatt 18 18 1597 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Roy, Alex 00Roy, Alex 5 4 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schlegel-Barber, Colby 17Schlegel-Barber, Colby 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Wood, Nate 11Wood, Nate 6 1 150 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 18 - 17897 29 25 83 186 0.156 89 0.478 16-0 6 2-3
Opponent 18 - 17873 26 19 71 262 0.099 120 0.458 36-2 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Abdilah, Ahmad 0Abdilah, Ahmad 1 0 26:18 0 0.00 0 0 0 0 0 0/1 0
1 Berthiaume, Xander 1Berthiaume, Xander 14 14 1238:38 24 1.74 80 0.769 2 10 2 2/0 157
00 Roy, Alex 00Roy, Alex 5 4 355:04 2 0.51 11 0.846 4 0 0 1/1 21
Total 18 - 1620:00 26 1.44 91 0.778 6 10 2 4 178
Opponents 18 - 1620:00 29 1.61 60 0.674 4 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Alfani, Jacques 31Alfani, Jacques 7 2 410 2 1 5 8 0.250 3 0.375 0-0 0 0-0
29 Hadji Iba Sy, El 29Hadji Iba Sy, El 7 6 504 2 1 5 9 0.222 5 0.556 0-0 0 0-0
16 Spiller, Matt 16Spiller, Matt 6 6 453 1 2 4 9 0.111 3 0.333 2-0 0 1-1
24 O'Connor, Michael 24O'Connor, Michael 7 7 630 1 0 2 6 0.167 1 0.167 0-0 0 0-0
26 Ambruso, Will 26Ambruso, Will 3 1 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Barr, Sam 22Barr, Sam 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Beggs, Joey 2Beggs, Joey 7 7 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Berthiaume, Xander 1Berthiaume, Xander 7 7 630 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Butler, Sean 7Butler, Sean 7 7 601 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Catanzarita, Josh 9Catanzarita, Josh 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Cramer, Liam 6Cramer, Liam 7 7 620 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10 Curtis, Tanner 10Curtis, Tanner 7 7 577 0 0 0 6 0.000 5 0.833 2-0 0 0-0
13 Dube, Seth 13Dube, Seth 6 6 263 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Eiseman, Jacob 27Eiseman, Jacob 6 6 483 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Fischer, Brady 15Fischer, Brady 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lurie, Nate 8Lurie, Nate 7 0 182 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Robbie, Wyatt 20Robbie, Wyatt 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wallingford, CJ 21Wallingford, CJ 7 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wood, Nate 11Wood, Nate 2 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6951 6 4 16 56 0.107 25 0.446 16-0 0 1-1
Opponent 7 - 6931 14 9 37 117 0.120 54 0.462 36-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Berthiaume, Xander 1Berthiaume, Xander 7 7 630:00 14 2.00 38 0.731 0 6 1 0/0 80
Total 7 - 630:00 14 2.00 38 0.731 0 6 1 0 80
Opponents 7 - 630:00 6 0.86 19 0.760 2 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Russell Sage College L 1-2 (0-1-0) 481 Seth Dube (1) (Sean Butler)
08/31/2025 at Norwich L 1-2 (0-2-0, 0-0-0) 0-0-0 92 Tanner Curtis (1) (Liam Cramer , Matt Spiller)
9/5/2025 vs Colby-Sawyer W 4-1 (1-2-0) 75 Michael O'Connor (1) (Jacques Alfani , Matt Spiller)
Sean Butler (1)
Seth Dube (2) (Tanner Curtis)
Liam Cramer (1) (Matt Spiller)
9/8/2025 vs Paul Smith's College W 6-0 (2-2-0) 80 Matt Spiller (1) (Tanner Curtis , Michael O'Connor)
Tanner Curtis (2)
Matt Spiller (2) (Tanner Curtis)
Michael O'Connor (2) (Jacques Alfani)
Cj Wallingford (1) (Jacques Alfani)
Josh Catanzarita (1)
9/13/2025 vs WestConn L 1-2 (2-3-0, 0-1-0) 0-1-0 175 Matt Spiller (3)
9/15/2025 vs Potsdam W 1-0 (3-3-0) 75 Michael O'Connor (3) (Liam Cramer , Matt Spiller)
09/20/2025 at Eastern Conn. St. L 1-2 (3-4-0, 0-2-0) 0-2-0 0 El Hadji Iba Sy (1) (Jacques Alfani)
9/21/2025 vs Canton W 2-1 (4-4-0) 70 Charlie Bell (1)
Matt Spiller (4)
9/27/2025 vs Plymouth St. L 0-1 (4-5-0, 0-3-0) 0-3-0 65
09/30/2025 at Skidmore L 0-3 (4-6-0, 0-3-0) 0-3-0 150
10/04/2025 at UMass Dartmouth L 2-3 (4-7-0, 0-4-0) 0-4-0 89 El Hadji Iba Sy (2) (Matt Spiller)
Michael O'Connor (4) (Matt Spiller)
10/7/2025 vs Vermont State Johnson W 3-1 (5-6-0) 85 El Hadji Iba Sy (3) (Matt Spiller)
Sean Butler (2) (Liam Cramer)
Michael O'Connor (5) (Matt Spiller)
10/11/2025 vs Mass.-Boston L 1-2 (5-8-0, 0-4-0) 0-4-0 0 Matt Spiller (5)
10/13/2025 vs Westfield St. T 0-0 (5-8-1) 65
10/18/2025 at Southern Me. L 0-1 (5-9-1, 0-6) 0-6 224
10/25/2025 vs Rhode Island Col. L 1-4 (5-10-0, 0-7-0) 0-7-0 55 Jacques Alfani (1) (El Hadji Iba Sy)
10/26/2025 vs Me.-Farmington W 4-0 (6-10-1) 127 Liam Cramer (2) (Sean Butler)
Jacques Alfani (2) (Michael O'Connor)
Liam Cramer (3) (Sean Butler)
Tanner Curtis (3) (Jacques Alfani)
10/29/2025 at Keene State T 1-1 (6-10-2, 0-7-1) 0-7-1 98 Jacques Alfani (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Russell Sage College 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
08/31/2025 at Norwich 1-2 1 2 4 3 0.333 1 0.333 2-0 0 0-0 991
9/5/2025 vs Colby-Sawyer 4-1 4 4 12 11 0.364 8 0.727 0-0 1 1-1 991
9/8/2025 vs Paul Smith's College 6-0 6 5 17 25 0.240 13 0.520 0-0 1 0-0 990
9/13/2025 vs WestConn 1-2 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
9/15/2025 vs Potsdam 1-0 1 2 4 8 0.125 6 0.750 1-0 1 0-0 1026
09/20/2025 at Eastern Conn. St. 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
9/21/2025 vs Canton 2-1 2 0 4 13 0.154 8 0.615 1-0 1 0-0 1008
9/27/2025 vs Plymouth St. 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/30/2025 at Skidmore 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/04/2025 at UMass Dartmouth 2-3 2 2 6 9 0.222 4 0.444 3-0 0 0-0 1011
10/7/2025 vs Vermont State Johnson 3-1 3 3 9 20 0.150 9 0.450 0-0 1 0-0 990
10/11/2025 vs Mass.-Boston 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 990
10/13/2025 vs Westfield St. 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/18/2025 at Southern Me. 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/25/2025 vs Rhode Island Col. 1-4 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/26/2025 vs Me.-Farmington 4-0 4 4 12 25 0.160 8 0.320 1-0 1 0-1 991
10/29/2025 at Keene State 1-1 1 0 2 4 0.250 2 0.500 2-0 0 0-0 990
Total 29-26 29 25 83 186 0.156 89 0.478 16-0 6 2-3 17897
Opponent - 26 19 71 262 0.099 120 0.458 36-2 10 - 17873

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Russell Sage College 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
08/31/2025 Norwich 1-2 90:00 2 2.00 7 0.778 0 1 0 0 17
9/5/2025 Colby-Sawyer 4-1 90:00 1 1.67 5 0.833 1 0 0 0 6
9/8/2025 Paul Smith's College 6-0 90:00 0 1.25 0 0.00 1 0 0 1 0
9/13/2025 WestConn 1-2 90:00 2 1.40 2 0.500 0 1 0 0 4
9/15/2025 Potsdam 1-0 90:00 0 1.17 4 1.000 1 0 0 1 4
09/20/2025 Eastern Conn. St. 1-2 90:00 2 1.29 4 0.667 0 1 0 0 11
9/21/2025 Canton 2-1 90:00 1 1.25 3 0.750 1 0 0 0 4
9/27/2025 Plymouth St. 0-1 90:00 1 1.22 5 0.833 0 1 0 0 6
09/30/2025 Skidmore 0-3 90:00 3 1.40 7 0.700 0 1 0 0 30
10/04/2025 UMass Dartmouth 2-3 90:00 3 1.55 8 0.727 0 1 0 0 19
10/7/2025 Vermont State Johnson 3-1 90:00 1 1.50 5 0.833 1 0 0 0 6
10/11/2025 Mass.-Boston 1-2 90:00 2 1.54 5 0.714 0 1 0 0 7
10/13/2025 Westfield St. 0-0 90:00 0 1.43 10 1.000 0 0 1 1 10
10/18/2025 Southern Me. 0-1 90:00 1 1.40 7 0.875 0 1 0 0 8
10/25/2025 Rhode Island Col. 1-4 90:00 4 1.56 5 0.556 0 1 0 0 9
10/26/2025 Me.-Farmington 4-0 90:00 0 1.47 3 1.000 1 0 0 1 3
10/29/2025 Keene State 1-1 90:00 1 1.44 7 0.875 0 0 1 0 23
Totals - 1620 26 1.44 91 0.778 6 10 2 4 178
Opponent - 1620:00 29 1.61 60 0.674 10 6 2 4 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Russell Sage College 2-1 2 2 6 11 0.182 6 0.545 6-2 1 0-0 990
08/31/2025 Norwich 2-1 2 0 4 17 0.118 10 0.588 2-0 1 1-3 990
9/5/2025 Colby-Sawyer 1-4 1 1 3 15 0.067 6 0.400 2-0 0 0-0 990
9/8/2025 Paul Smith's College 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
9/13/2025 WestConn 2-1 2 2 6 17 0.118 4 0.235 4-0 1 0-0 990
9/15/2025 Potsdam 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 989
09/20/2025 Eastern Conn. St. 2-1 2 3 7 11 0.182 6 0.545 0-0 1 0-0 990
9/21/2025 Canton 1-2 1 1 3 8 0.125 4 0.500 5-0 0 0-0 988
9/27/2025 Plymouth St. 1-0 1 0 2 10 0.100 6 0.600 3-0 1 0-0 990
09/30/2025 Skidmore 3-0 3 3 9 30 0.100 10 0.333 0-0 1 0-0 990
10/04/2025 UMass Dartmouth 3-2 3 2 8 19 0.158 12 0.632 2-0 1 0-0 990
10/7/2025 Vermont State Johnson 1-3 1 1 3 13 0.077 6 0.462 3-0 0 0-0 1063
10/11/2025 Mass.-Boston 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 989
10/13/2025 Westfield St. 0-0 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
10/18/2025 Southern Me. 1-0 1 0 2 18 0.056 8 0.444 3-0 1 0-0 990
10/25/2025 Rhode Island Col. 4-1 4 1 9 19 0.211 9 0.474 0-0 1 0-0 991
10/26/2025 Me.-Farmington 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 974
10/29/2025 Keene State 1-1 1 1 3 23 0.043 9 0.391 1-0 0 0-0 990
Total 26-29 26 19 71 262 0.099 120 0.458 36-2 10 1-3 17873
VTSU Castleton - 29 25 83 186 0.156 89 0.478 16-0 6 - 17897

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Russell Sage College 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
08/31/2025 Norwich 2-1 90:00 1 1.00 0 0.000 1 0 0 0 3
9/5/2025 Colby-Sawyer 1-4 90:00 4 2.00 4 0.500 0 1 0 0 8
9/8/2025 Paul Smith's College 0-6 90:00 6 3.00 7 0.538 0 1 0 0 13
9/13/2025 WestConn 2-1 90:00 1 2.60 2 0.667 1 0 0 0 3
9/15/2025 Potsdam 0-1 90:00 1 2.33 5 0.833 0 1 0 0 6
09/20/2025 Eastern Conn. St. 2-1 90:00 1 2.14 1 0.500 1 0 0 0 9
9/21/2025 Canton 1-2 90:00 2 2.13 6 0.750 0 1 0 0 8
9/27/2025 Plymouth St. 1-0 90:00 0 1.89 6 1.000 1 0 0 1 6
09/30/2025 Skidmore 3-0 90:00 0 1.70 2 1.000 1 0 0 1 4
10/04/2025 UMass Dartmouth 3-2 90:00 2 1.73 2 0.500 1 0 0 0 9
10/7/2025 Vermont State Johnson 1-3 90:00 3 1.83 6 0.667 0 1 0 0 9
10/11/2025 Mass.-Boston 2-1 90:00 1 1.77 2 0.667 1 0 0 0 3
10/13/2025 Westfield St. 0-0 90:00 0 1.64 2 1.000 0 0 1 1 2
10/18/2025 Southern Me. 1-0 90:00 0 1.53 1 1.000 1 0 0 1 1
10/25/2025 Rhode Island Col. 4-1 90:00 1 1.50 6 0.857 1 0 0 0 7
10/26/2025 Me.-Farmington 0-4 90:00 4 1.65 4 0.500 0 1 0 0 8
10/29/2025 Keene State 1-1 90:00 1 1.61 1 0.500 0 0 1 0 4
Totals - 1620 29 1.61 60 0.674 10 6 2 4 111
VTSU Castleton - 1620:00 26 1.44 91 0.778 6 10 2 4 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Russell Sage College 1-2 1/2 1/2 8/11 4/6 3/6 0/6 0/2
08/31/2025 at Norwich 1-2 1/2 2/0 3/17 1/10 3/9 2/2 0/0
9/5/2025 vs Colby-Sawyer 4-1 4/1 4/1 11/15 8/6 2/6 0/2 0/0
9/8/2025 vs Paul Smith's College 6-0 6/0 5/0 25/1 13/0 8/0 0/0 0/0
9/13/2025 vs WestConn 1-2 1/2 0/2 5/17 3/4 2/8 1/4 0/0
9/15/2025 vs Potsdam 1-0 1/0 2/0 8/7 6/4 3/5 1/2 0/0
09/20/2025 at Eastern Conn. St. 1-2 1/2 1/3 9/11 2/6 2/3 1/0 0/0
9/21/2025 vs Canton 2-1 2/1 0/1 13/8 8/4 5/2 1/5 0/0
9/27/2025 vs Plymouth St. 0-1 0/1 0/0 12/10 6/6 5/2 0/3 0/0
09/30/2025 at Skidmore 0-3 0/3 0/3 4/30 2/10 1/8 0/0 0/0
10/04/2025 at UMass Dartmouth 2-3 2/3 2/2 9/19 4/12 3/5 3/2 0/0
10/7/2025 vs Vermont State Johnson 3-1 3/1 3/1 20/13 9/6 8/6 0/3 0/0
10/11/2025 vs Mass.-Boston 1-2 1/2 0/2 10/16 3/7 2/6 2/2 0/0
10/13/2025 vs Westfield St. 0-0 0/0 0/0 3/18 2/10 1/8 0/0 0/0
10/18/2025 at Southern Me. 0-1 0/1 0/0 3/18 1/8 4/6 2/3 0/0
10/25/2025 vs Rhode Island Col. 1-4 1/4 1/1 14/19 7/9 4/8 0/0 0/0
10/26/2025 vs Me.-Farmington 4-0 4/0 4/0 25/9 8/3 8/5 1/1 0/0
10/29/2025 at Keene State 1-1 1/1 0/1 4/23 2/9 2/6 2/1 0/0
Totals 29/26 25/19 186/262 89/120 66/99 16/36 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Paul Smith's College (9/8/2025)
GOALS 6 Paul Smith's College (9/8/2025)
ASSISTS 5 Paul Smith's College (9/8/2025)
SHOTS 25 Paul Smith's College (9/8/2025)
Me.-Farmington (10/26/2025)
SHOTS ON GOAL 13 Paul Smith's College (9/8/2025)
SAVES 10 Westfield St. (10/13/2025)
FOULS 12 Norwich (08/31/2025)
Southern Me. (10/18/2025)
CORNER KICKS 8 Paul Smith's College (9/8/2025)
Vermont State Johnson (10/7/2025)
Me.-Farmington (10/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Skidmore (09/30/2025)
Rhode Island Col. (10/25/2025)
GOALS 4 Rhode Island Col. (10/25/2025)
ASSISTS 3 Eastern Conn. St. (09/20/2025)
Skidmore (09/30/2025)
SHOTS 30 Skidmore (09/30/2025)
SHOTS ON GOAL 12 UMass Dartmouth (10/04/2025)
SAVES 7 Paul Smith's College (9/8/2025)
FOULS 19 Russell Sage College (8/29/2025)
Keene State (10/29/2025)
CORNER KICKS 9 Norwich (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WestConn (9/13/2025)
Mass.-Boston (10/11/2025)
Keene State (10/29/2025)
GOALS 1 Russell Sage College (8/29/2025)
Norwich (08/31/2025)
WestConn (9/13/2025)
Potsdam (9/15/2025)
Eastern Conn. St. (09/20/2025)
Mass.-Boston (10/11/2025)
Rhode Island Col. (10/25/2025)
Keene State (10/29/2025)
ASSISTS 1 Russell Sage College (8/29/2025)
Eastern Conn. St. (09/20/2025)
Rhode Island Col. (10/25/2025)
SHOTS 3 Norwich (08/31/2025)
Skidmore (09/30/2025)
Westfield St. (10/13/2025)
Southern Me. (10/18/2025)
Keene State (10/29/2025)
SHOTS ON GOAL 1 Norwich (08/31/2025)
Eastern Conn. St. (09/20/2025)
Skidmore (09/30/2025)
Westfield St. (10/13/2025)
Southern Me. (10/18/2025)
Keene State (10/29/2025)
SAVES 2 WestConn (9/13/2025)
FOULS 1 Colby-Sawyer (9/5/2025)
Paul Smith's College (9/8/2025)
CORNER KICKS 1 Colby-Sawyer (9/5/2025)
WestConn (9/13/2025)
Eastern Conn. St. (09/20/2025)
Skidmore (09/30/2025)
Mass.-Boston (10/11/2025)
Westfield St. (10/13/2025)
Keene State (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plymouth St. (9/27/2025)
Southern Me. (10/18/2025)
GOALS 1 Colby-Sawyer (9/5/2025)
Canton (9/21/2025)
Plymouth St. (9/27/2025)
Vermont State Johnson (10/7/2025)
Southern Me. (10/18/2025)
Keene State (10/29/2025)
ASSISTS 1 Colby-Sawyer (9/5/2025)
Canton (9/21/2025)
Vermont State Johnson (10/7/2025)
Rhode Island Col. (10/25/2025)
Keene State (10/29/2025)
SHOTS 1 Paul Smith's College (9/8/2025)
Potsdam (9/15/2025)
SHOTS ON GOAL 3 Me.-Farmington (10/26/2025)
SAVES 1 Eastern Conn. St. (09/20/2025)
Southern Me. (10/18/2025)
Keene State (10/29/2025)
FOULS 6 Plymouth St. (9/27/2025)
Westfield St. (10/13/2025)
Me.-Farmington (10/26/2025)
CORNER KICKS 2 Canton (9/21/2025)
Plymouth St. (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Paul Smith's College (9/8/2025)
Me.-Farmington (10/26/2025)
GOALS 2 Paul Smith's College (9/8/2025)
Me.-Farmington (10/26/2025)
ASSISTS 2 Colby-Sawyer (9/5/2025)
Paul Smith's College (9/8/2025)
UMass Dartmouth (10/04/2025)
Vermont State Johnson (10/7/2025)
Me.-Farmington (10/26/2025)
SHOTS 7 Me.-Farmington (10/26/2025)
SHOTS ON GOAL 3 Paul Smith's College (9/8/2025)
Potsdam (9/15/2025)
Canton (9/21/2025)
Vermont State Johnson (10/7/2025)
Rhode Island Col. (10/25/2025)
Me.-Farmington (10/26/2025)
SAVES 10 Westfield St. (10/13/2025)
FOULS 3 Norwich (08/31/2025)
Eastern Conn. St. (09/20/2025)
UMass Dartmouth (10/04/2025)
Rhode Island Col. (10/25/2025)
Keene State (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Paul Smith's College (9/8/2025)
GOALS 6 Paul Smith's College (9/8/2025)
ASSISTS 5 Paul Smith's College (9/8/2025)
SHOTS 25 Paul Smith's College (9/8/2025)
Me.-Farmington (10/26/2025)
SHOTS ON GOAL 13 Paul Smith's College (9/8/2025)
SAVES 10 Westfield St. (10/13/2025)
FOULS 12 Norwich (08/31/2025)
Southern Me. (10/18/2025)
CORNER KICKS 8 Paul Smith's College (9/8/2025)
Vermont State Johnson (10/7/2025)
Me.-Farmington (10/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tanner Curtis
Liam Cramer
Paul Smith's College (9/8/2025)
Me.-Farmington (10/26/2025)
GOALS 2 Matt Spiller
Liam Cramer
Paul Smith's College (9/8/2025)
Me.-Farmington (10/26/2025)
ASSISTS 2 Matt Spiller
Tanner Curtis
Spiller, Matt
Matt Spiller
Sean Butler
Colby-Sawyer (9/5/2025)
Paul Smith's College (9/8/2025)
UMass Dartmouth (10/04/2025)
Vermont State Johnson (10/7/2025)
Me.-Farmington (10/26/2025)
SHOTS 7 Jacques Alfani
Me.-Farmington (10/26/2025)
SHOTS ON GOAL 3 Matt Spiller
Matt Spiller
Jacques Alfani
Matt Spiller
El Hadji Iba Sy
Liam Cramer
Paul Smith's College (9/8/2025)
Potsdam (9/15/2025)
Canton (9/21/2025)
Vermont State Johnson (10/7/2025)
Rhode Island Col. (10/25/2025)
Me.-Farmington (10/26/2025)
SAVES 10 Xander Berthiaume
Westfield St. (10/13/2025)
FOULS 3 Curtis, Tanner
O'Connor, Michael
O'Connor, Michael
Michael O'Connor
Curtis, Tanner
Norwich (08/31/2025)
Eastern Conn. St. (09/20/2025)
UMass Dartmouth (10/04/2025)
Rhode Island Col. (10/25/2025)
Keene State (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Spiller, Matt 18
O'Connor, Michael 12
Alfani, Jacques 11
Cramer, Liam 9
Curtis, Tanner 9
Team Leaders: Goals
Player High
Goals
Spiller, Matt 5
O'Connor, Michael 5
Alfani, Jacques 3
Cramer, Liam 3
Curtis, Tanner 3
Team Leaders: Assists
Player High
Assists
Spiller, Matt 8
Alfani, Jacques 5
Cramer, Liam 3
Curtis, Tanner 3
Butler, Sean 3
Team Leaders: Shots
Player High
Shots
Alfani, Jacques 33
Spiller, Matt 29
O'Connor, Michael 19
Cramer, Liam 16
Butler, Sean 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spiller, Matt 16
Alfani, Jacques 12
Cramer, Liam 10
Curtis, Tanner 9
Butler, Sean 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spiller, Matt 2
Butler, Sean 2
O'Connor, Michael 1
Cramer, Liam 1