Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (4-6, 0-3)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Shots
Goals 17 14
Goals Per Game 1.70 1.40
Shots 98 127
Shots Per Game 9.8 12.7
Shots Percentage 0.173 0.110
Shots On Goal 53-98 56-127
Shots On Goal Percentage 0.541 0.441
Penalties
Yellow Cards 6 24
Red Cards 0 2
Miscellaneous
Assists 15 12
Saves 42 36
Fouls 69 111
Corner Kicks 34 49
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Spiller, Matt 16Spiller, Matt 10 10 733 4 4 12 20 0.200 12 0.600 1-0 2 1-1
10 Curtis, Tanner 10Curtis, Tanner 10 9 707 2 3 7 7 0.286 6 0.857 1-0 0 0-0
24 O'Connor, Michael 24O'Connor, Michael 10 10 849 3 1 7 5 0.600 3 0.600 0-0 1 0-0
31 Alfani, Jacques 31Alfani, Jacques 10 1 401 0 4 4 13 0.000 7 0.538 0-0 0 0-0
6 Cramer, Liam 6Cramer, Liam 10 10 771 1 2 4 7 0.143 3 0.429 1-0 0 0-0
13 Dube, Seth 13Dube, Seth 8 7 340 2 0 4 9 0.222 3 0.333 0-0 0 0-0
7 Butler, Sean 7Butler, Sean 10 10 787 1 1 3 9 0.111 6 0.667 1-0 1 1-1
3 Bell, Charlie 3Bell, Charlie 6 0 128 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Catanzarita, Josh 9Catanzarita, Josh 6 0 137 1 0 2 2 0.500 1 0.500 0-0 0 0-0
29 Iba sy, El hadji 29Iba sy, El hadji 3 2 139 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
21 Wallingford, CJ 21Wallingford, CJ 10 2 265 1 0 2 1 1.000 1 1.000 0-0 0 0-0
0 Abdilah, Ahmad 0Abdilah, Ahmad 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ambruso, Will 26Ambruso, Will 9 4 285 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Barr, Sam 22Barr, Sam 2 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Beggs, Joey 2Beggs, Joey 10 8 662 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Berthiaume, Xander 1Berthiaume, Xander 8 8 699 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Crouthamel, Holden 12Crouthamel, Holden 4 2 189 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Eiseman, Jacob 27Eiseman, Jacob 9 8 644 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Fischer, Brady 15Fischer, Brady 9 2 318 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Gomes, Rocco 4Gomes, Rocco 2 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Lurie, Nate 8Lurie, Nate 10 2 274 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Murphy, Jahden 5Murphy, Jahden 1 0 20 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Robbie, Wyatt 20Robbie, Wyatt 10 10 877 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Roy, Alex 00Roy, Alex 3 2 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schlegel-Barber, Colby 17Schlegel-Barber, Colby 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Sy, El hadji iba 29Sy, El hadji iba 4 2 233 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
11 Wood, Nate 11Wood, Nate 3 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9956 17 15 49 98 0.173 53 0.541 6-0 4 2-2
Opponent 10 - 9896 14 12 40 127 0.110 56 0.441 24-2 6 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Abdilah, Ahmad 0Abdilah, Ahmad 1 0 26:18 0 0.00 0 0 0 0 0 0/1 0
1 Berthiaume, Xander 1Berthiaume, Xander 8 8 698:38 13 1.67 38 0.745 2 6 0 1/0 81
00 Roy, Alex 00Roy, Alex 3 2 175:04 1 0.51 3 0.750 2 0 0 0/1 12
Total 10 - 900:00 14 1.40 41 0.745 4 6 0 2 93
Opponents 10 - 900:00 17 1.70 36 0.679 2 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Iba sy, El hadji 29Iba sy, El hadji 1 1 83 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
16 Spiller, Matt 16Spiller, Matt 3 3 266 1 0 2 7 0.143 3 0.429 1-0 0 1-1
31 Alfani, Jacques 31Alfani, Jacques 3 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Ambruso, Will 26Ambruso, Will 2 1 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Beggs, Joey 2Beggs, Joey 3 3 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Berthiaume, Xander 1Berthiaume, Xander 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Butler, Sean 7Butler, Sean 3 3 241 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Catanzarita, Josh 9Catanzarita, Josh 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Cramer, Liam 6Cramer, Liam 3 3 260 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Curtis, Tanner 10Curtis, Tanner 3 3 221 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Dube, Seth 13Dube, Seth 3 3 137 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Eiseman, Jacob 27Eiseman, Jacob 3 3 234 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Fischer, Brady 15Fischer, Brady 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lurie, Nate 8Lurie, Nate 3 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 O'Connor, Michael 24O'Connor, Michael 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Robbie, Wyatt 20Robbie, Wyatt 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sy, El hadji iba 29Sy, El hadji iba 2 1 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Wallingford, CJ 21Wallingford, CJ 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 2 1 5 26 0.077 11 0.423 6-0 0 1-1
Opponent 3 - 2970 5 5 15 38 0.132 16 0.421 24-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Berthiaume, Xander 1Berthiaume, Xander 3 3 270:00 5 1.67 11 0.688 0 3 0 0/0 21
Total 3 - 270:00 5 1.67 11 0.688 0 3 0 0 21
Opponents 3 - 270:00 2 0.67 9 0.818 1 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Russell Sage College L 1-2 (0-1-0) 481 Seth Dube (1) (Sean Butler)
08/31/2025 at Norwich L 1-2 (0-2-0, 0-0-0) 0-0-0 92 Tanner Curtis (1) (Liam Cramer , Matt Spiller)
9/5/2025 vs Colby-Sawyer W 4-1 (1-2-0) 75 Michael O'Connor (1) (Jacques Alfani , Matt Spiller)
Sean Butler (1)
Seth Dube (2) (Tanner Curtis)
Liam Cramer (1) (Matt Spiller)
9/8/2025 vs Paul Smith's College W 6-0 (2-2-0) 80 Matt Spiller (1) (Tanner Curtis , Michael O'Connor)
Tanner Curtis (2)
Matt Spiller (2) (Tanner Curtis)
Michael O'Connor (2) (Jacques Alfani)
Cj Wallingford (1) (Jacques Alfani)
Josh Catanzarita (1)
9/13/2025 vs WestConn L 1-2 (2-3-0, 0-1-0) 0-1-0 175 Matt Spiller (3)
9/15/2025 vs Potsdam W 1-0 (3-3-0) 75 Michael O'Connor (3) (Liam Cramer , Matt Spiller)
09/20/2025 at Eastern Conn. St. L 1-2 (3-4-0, 0-2-0) 0-2-0 0 El Hadji Iba Sy (1) (Jacques Alfani)
9/21/2025 vs Canton W 2-1 (4-4-0) 70 Charlie Bell (1)
Matt Spiller (4)
9/27/2025 vs Plymouth St. L 0-1 (4-5-0, 0-3-0) 0-3-0 65
09/30/2025 at Skidmore L 0-3 (4-6-0, 0-3-0) 0-3-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Russell Sage College 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
08/31/2025 at Norwich 1-2 1 2 4 3 0.333 1 0.333 2-0 0 0-0 991
9/5/2025 vs Colby-Sawyer 4-1 4 4 12 11 0.364 8 0.727 0-0 1 1-1 991
9/8/2025 vs Paul Smith's College 6-0 6 5 17 25 0.240 13 0.520 0-0 1 0-0 990
9/13/2025 vs WestConn 1-2 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
9/15/2025 vs Potsdam 1-0 1 2 4 8 0.125 6 0.750 1-0 1 0-0 1026
09/20/2025 at Eastern Conn. St. 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
9/21/2025 vs Canton 2-1 2 0 4 13 0.154 8 0.615 1-0 1 0-0 1008
9/27/2025 vs Plymouth St. 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/30/2025 at Skidmore 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 17-14 17 15 49 98 0.173 53 0.541 6-0 4 2-2 9956
Opponent - 14 12 40 127 0.110 56 0.441 24-2 6 - 9896

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Russell Sage College 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
08/31/2025 Norwich 1-2 90:00 2 2.00 7 0.778 0 1 0 0 17
9/5/2025 Colby-Sawyer 4-1 90:00 1 1.67 5 0.833 1 0 0 0 6
9/8/2025 Paul Smith's College 6-0 90:00 0 1.25 0 0.00 1 0 0 1 0
9/13/2025 WestConn 1-2 90:00 2 1.40 2 0.500 0 1 0 0 4
9/15/2025 Potsdam 1-0 90:00 0 1.17 4 1.000 1 0 0 1 4
09/20/2025 Eastern Conn. St. 1-2 90:00 2 1.29 4 0.667 0 1 0 0 11
9/21/2025 Canton 2-1 90:00 1 1.25 3 0.750 1 0 0 0 4
9/27/2025 Plymouth St. 0-1 90:00 1 1.22 5 0.833 0 1 0 0 6
09/30/2025 Skidmore 0-3 90:00 3 1.40 7 0.700 0 1 0 0 30
Totals - 900 14 1.40 41 0.745 4 6 0 2 93
Opponent - 900:00 17 1.70 36 0.679 6 4 0 2 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Russell Sage College 2-1 2 2 6 11 0.182 6 0.545 6-2 1 0-0 990
08/31/2025 Norwich 2-1 2 0 4 17 0.118 10 0.588 2-0 1 1-3 990
9/5/2025 Colby-Sawyer 1-4 1 1 3 15 0.067 6 0.400 2-0 0 0-0 990
9/8/2025 Paul Smith's College 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
9/13/2025 WestConn 2-1 2 2 6 17 0.118 4 0.235 4-0 1 0-0 990
9/15/2025 Potsdam 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 989
09/20/2025 Eastern Conn. St. 2-1 2 3 7 11 0.182 6 0.545 0-0 1 0-0 990
9/21/2025 Canton 1-2 1 1 3 8 0.125 4 0.500 5-0 0 0-0 988
9/27/2025 Plymouth St. 1-0 1 0 2 10 0.100 6 0.600 3-0 1 0-0 990
09/30/2025 Skidmore 3-0 3 3 9 30 0.100 10 0.333 0-0 1 0-0 990
Total 14-17 14 12 40 127 0.110 56 0.441 24-2 6 1-3 9896
VTSU Castleton - 17 15 49 98 0.173 53 0.541 6-0 4 - 9956

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Russell Sage College 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
08/31/2025 Norwich 2-1 90:00 1 1.00 0 0.000 1 0 0 0 3
9/5/2025 Colby-Sawyer 1-4 90:00 4 2.00 4 0.500 0 1 0 0 8
9/8/2025 Paul Smith's College 0-6 90:00 6 3.00 7 0.538 0 1 0 0 13
9/13/2025 WestConn 2-1 90:00 1 2.60 2 0.667 1 0 0 0 3
9/15/2025 Potsdam 0-1 90:00 1 2.33 5 0.833 0 1 0 0 6
09/20/2025 Eastern Conn. St. 2-1 90:00 1 2.14 1 0.500 1 0 0 0 9
9/21/2025 Canton 1-2 90:00 2 2.13 6 0.750 0 1 0 0 8
9/27/2025 Plymouth St. 1-0 90:00 0 1.89 6 1.000 1 0 0 1 6
09/30/2025 Skidmore 3-0 90:00 0 1.70 2 1.000 1 0 0 1 4
Totals - 900 17 1.70 36 0.679 6 4 0 2 68
VTSU Castleton - 900:00 14 1.40 41 0.745 4 6 0 2 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Russell Sage College 1-2 1/2 1/2 8/11 4/6 3/6 0/6 0/2
08/31/2025 at Norwich 1-2 1/2 2/0 3/17 1/10 3/9 2/2 0/0
9/5/2025 vs Colby-Sawyer 4-1 4/1 4/1 11/15 8/6 2/6 0/2 0/0
9/8/2025 vs Paul Smith's College 6-0 6/0 5/0 25/1 13/0 8/0 0/0 0/0
9/13/2025 vs WestConn 1-2 1/2 0/2 5/17 3/4 2/8 1/4 0/0
9/15/2025 vs Potsdam 1-0 1/0 2/0 8/7 6/4 3/5 1/2 0/0
09/20/2025 at Eastern Conn. St. 1-2 1/2 1/3 9/11 2/6 2/3 1/0 0/0
9/21/2025 vs Canton 2-1 2/1 0/1 13/8 8/4 5/2 1/5 0/0
9/27/2025 vs Plymouth St. 0-1 0/1 0/0 12/10 6/6 5/2 0/3 0/0
09/30/2025 at Skidmore 0-3 0/3 0/3 4/30 2/10 1/8 0/0 0/0
Totals 17/14 15/12 98/127 53/56 34/49 6/24 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Paul Smith's College (9/8/2025)
GOALS 6 Paul Smith's College (9/8/2025)
ASSISTS 5 Paul Smith's College (9/8/2025)
SHOTS 25 Paul Smith's College (9/8/2025)
SHOTS ON GOAL 13 Paul Smith's College (9/8/2025)
SAVES 7 Norwich (08/31/2025)
Skidmore (09/30/2025)
FOULS 12 Norwich (08/31/2025)
CORNER KICKS 8 Paul Smith's College (9/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Skidmore (09/30/2025)
GOALS 3 Skidmore (09/30/2025)
ASSISTS 3 Eastern Conn. St. (09/20/2025)
Skidmore (09/30/2025)
SHOTS 30 Skidmore (09/30/2025)
SHOTS ON GOAL 10 Norwich (08/31/2025)
Skidmore (09/30/2025)
SAVES 7 Paul Smith's College (9/8/2025)
FOULS 19 Russell Sage College (8/29/2025)
CORNER KICKS 9 Norwich (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WestConn (9/13/2025)
GOALS 1 Russell Sage College (8/29/2025)
Norwich (08/31/2025)
WestConn (9/13/2025)
Potsdam (9/15/2025)
Eastern Conn. St. (09/20/2025)
ASSISTS 1 Russell Sage College (8/29/2025)
Eastern Conn. St. (09/20/2025)
SHOTS 3 Norwich (08/31/2025)
Skidmore (09/30/2025)
SHOTS ON GOAL 1 Norwich (08/31/2025)
Eastern Conn. St. (09/20/2025)
Skidmore (09/30/2025)
SAVES 2 WestConn (9/13/2025)
FOULS 1 Colby-Sawyer (9/5/2025)
Paul Smith's College (9/8/2025)
CORNER KICKS 1 Colby-Sawyer (9/5/2025)
WestConn (9/13/2025)
Eastern Conn. St. (09/20/2025)
Skidmore (09/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plymouth St. (9/27/2025)
GOALS 1 Colby-Sawyer (9/5/2025)
Canton (9/21/2025)
Plymouth St. (9/27/2025)
ASSISTS 1 Colby-Sawyer (9/5/2025)
Canton (9/21/2025)
SHOTS 1 Paul Smith's College (9/8/2025)
Potsdam (9/15/2025)
SHOTS ON GOAL 4 WestConn (9/13/2025)
Potsdam (9/15/2025)
Canton (9/21/2025)
SAVES 1 Eastern Conn. St. (09/20/2025)
FOULS 6 Paul Smith's College (9/8/2025)
Plymouth St. (9/27/2025)
CORNER KICKS 2 Canton (9/21/2025)
Plymouth St. (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Paul Smith's College (9/8/2025)
GOALS 2 Paul Smith's College (9/8/2025)
ASSISTS 2 Colby-Sawyer (9/5/2025)
Paul Smith's College (9/8/2025)
SHOTS 4 Russell Sage College (8/29/2025)
Potsdam (9/15/2025)
Canton (9/21/2025)
SHOTS ON GOAL 3 Paul Smith's College (9/8/2025)
Potsdam (9/15/2025)
Canton (9/21/2025)
SAVES 7 Norwich (08/31/2025)
Skidmore (09/30/2025)
FOULS 3 Norwich (08/31/2025)
Eastern Conn. St. (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Paul Smith's College (9/8/2025)
GOALS 6 Paul Smith's College (9/8/2025)
ASSISTS 5 Paul Smith's College (9/8/2025)
SHOTS 25 Paul Smith's College (9/8/2025)
SHOTS ON GOAL 13 Paul Smith's College (9/8/2025)
SAVES 7 Norwich (08/31/2025)
Skidmore (09/30/2025)
FOULS 12 Norwich (08/31/2025)
CORNER KICKS 8 Paul Smith's College (9/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tanner Curtis
Paul Smith's College (9/8/2025)
GOALS 2 Matt Spiller
Paul Smith's College (9/8/2025)
ASSISTS 2 Matt Spiller
Tanner Curtis
Colby-Sawyer (9/5/2025)
Paul Smith's College (9/8/2025)
SHOTS 4 Jacques Alfani
Matt Spiller
Matt Spiller
Russell Sage College (8/29/2025)
Potsdam (9/15/2025)
Canton (9/21/2025)
SHOTS ON GOAL 3 Matt Spiller
Matt Spiller
Jacques Alfani
Paul Smith's College (9/8/2025)
Potsdam (9/15/2025)
Canton (9/21/2025)
SAVES 7 Berthiaume, Xander
Berthiaume, Xander
Norwich (08/31/2025)
Skidmore (09/30/2025)
FOULS 3 Curtis, Tanner
O'Connor, Michael
Norwich (08/31/2025)
Eastern Conn. St. (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Spiller, Matt 12
Curtis, Tanner 7
O'Connor, Michael 7
Alfani, Jacques 4
Cramer, Liam 4
Team Leaders: Goals
Player High
Goals
Spiller, Matt 4
O'Connor, Michael 3
Curtis, Tanner 2
Dube, Seth 2
Cramer, Liam 1
Team Leaders: Assists
Player High
Assists
Spiller, Matt 4
Alfani, Jacques 4
Curtis, Tanner 3
Cramer, Liam 2
O'Connor, Michael 1
Team Leaders: Shots
Player High
Shots
Spiller, Matt 20
Alfani, Jacques 13
Dube, Seth 9
Butler, Sean 9
Curtis, Tanner 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spiller, Matt 12
Alfani, Jacques 7
Curtis, Tanner 6
Butler, Sean 6
O'Connor, Michael 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spiller, Matt 2
O'Connor, Michael 1
Butler, Sean 1