Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (11-13, 0-6)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Attack
Kills 845 823
Errors 467 410
Attempts 2962 2775
Percent .128 .149
Kills Per Set 9.9 9.7
Set
Assists 760 766
Assists Per Set 8.9 9.0
Ball Handling Errors 9 12
Serve
Aces 237 203
Errors 171 168
Aces Per Set 2.8 2.4
Receptions
Errors 203 237
Errors Per Set 2.4 2.8
Defense
Digs 1426 1460
Digs Per Set 16.8 17.2
Blocking
Solo 26 26
Assists 80 134
Errors 18 15
Blocks 66.0 93.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 85 24 17 146.0 1.72 87 1.02 31 309 .181 24 0.28 58 0.68 32
3 Varney, Hannah 15 10 1 1.0 0.07 0 0.00 3 5 -.600 5 0.33 1 0.07 3
4 Prevost, Lillirose 78 23 14 22.0 0.28 3 0.04 6 22 -.136 20 0.26 19 0.24 17
6 Mack, Grace 13 9 1 13.0 1.00 11 0.85 7 32 .125 0 0.00 0 0.00 0
7 Vaughn, Nicolette 85 24 0 28.0 0.33 6 0.07 5 35 .029 68 0.80 21 0.25 22
8 Roulston, Delia 76 24 13 11.0 0.14 1 0.01 1 11 .000 9 0.12 10 0.13 7
11 Smith, Olivia 48 23 12 67.0 1.40 52 1.08 39 226 .058 6 0.13 3 0.06 2
12 Rojas, Alondra 85 24 24 203.0 2.39 110 1.29 56 365 .148 589 6.93 84 0.99 59
13 Burrows, Lilli 60 23 6 61.0 1.02 59 0.98 53 269 .022 7 0.12 0 0.00 0
15 Ford, Sam 65 23 7 155.5 2.39 138 2.12 111 461 .059 4 0.06 13 0.20 12
16 Ray, Jocelyn 84 24 15 209.5 2.49 187 2.23 72 536 .215 12 0.14 14 0.17 5
18 Sheehan, Madison 82 24 24 160.5 1.96 124 1.51 32 402 .229 7 0.09 13 0.16 11
21 Chapman, Kaitlyn 56 24 10 70.5 1.26 67 1.20 51 289 .055 9 0.16 1 0.02 1
Total 85 24 1,148.0 13.51 845 9.94 467 2962 .128 760 8.94 237 2.79 171
Opponents 85 24 1,119.0 13.16 823 9.68 410 2775 .149 766 9.01 203 2.39 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 85 237 2.79 27 343 .921 0.32 0 2 2.0 0.02 1 0
3 Varney, Hannah 15 19 1.27 5 31 .839 0.33 0 0 0 0.00 0 0
4 Prevost, Lillirose 78 151 1.94 26 214 .879 0.33 0 0 0 0.00 0 0
6 Mack, Grace 13 4 0.31 2 3 .333 0.15 0 4 4.0 0.31 0 0
7 Vaughn, Nicolette 85 398 4.68 45 549 .918 0.53 1 0 1.0 0.01 0 0
8 Roulston, Delia 76 133 1.75 34 248 .863 0.45 0 0 0 0.00 0 0
11 Smith, Olivia 48 14 0.29 0 5 1.000 0.00 5 14 19.0 0.40 3 0
12 Rojas, Alondra 85 263 3.09 0 8 1.000 0.00 3 12 15.0 0.18 4 5
13 Burrows, Lilli 60 16 0.27 14 55 .745 0.23 0 4 4.0 0.07 0 2
15 Ford, Sam 65 50 0.77 5 46 .891 0.08 0 9 9.0 0.14 4 1
16 Ray, Jocelyn 84 66 0.79 3 39 .923 0.04 5 7 12.0 0.14 2 1
18 Sheehan, Madison 82 47 0.57 1 7 .857 0.01 12 23 35.0 0.43 4 0
21 Chapman, Kaitlyn 56 28 0.50 3 6 .500 0.05 0 5 5.0 0.09 0 0
Total 85 1426 16.78 203 1566 .870 2.39 26 80 66.0 0.78 18 9
Opponents 85 1460 17.18 237 1554 .847 2.79 26 134 93.0 1.09 15 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 20 6 4 31.5 1.58 21 1.05 9 93 .129 6 0.30 10 0.50 8
3 Varney, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Prevost, Lillirose 20 6 6 4.0 0.20 1 0.05 2 10 -.100 4 0.20 3 0.15 4
6 Mack, Grace 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
7 Vaughn, Nicolette 20 6 0 6.0 0.30 2 0.10 2 11 .000 16 0.80 4 0.20 7
8 Roulston, Delia 19 6 5 4.0 0.21 0 0.00 0 3 .000 1 0.05 4 0.21 0
11 Smith, Olivia 14 6 4 17.0 1.21 12 0.86 12 54 .000 0 0.00 0 0.00 1
12 Rojas, Alondra 20 6 6 33.0 1.65 16 0.80 13 74 .041 115 5.75 14 0.70 16
13 Burrows, Lilli 19 6 2 23.5 1.24 22 1.16 16 87 .069 2 0.11 0 0.00 0
15 Ford, Sam 12 6 0 23.0 1.92 20 1.67 27 92 -.076 0 0.00 2 0.17 3
16 Ray, Jocelyn 19 6 2 34.5 1.82 34 1.79 25 148 .061 3 0.16 0 0.00 0
18 Sheehan, Madison 19 6 6 20.5 1.08 15 0.79 7 85 .094 2 0.11 2 0.11 0
21 Chapman, Kaitlyn 13 6 1 23.0 1.77 22 1.69 15 90 .078 1 0.08 0 0.00 0
Total 20 6 221.0 11.05 166 8.30 129 749 .049 150 7.50 39 1.95 39
Opponents 20 6 320.0 16.00 243 12.15 89 716 .215 226 11.30 45 2.25 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 20 63 3.15 5 89 .944 0.25 0 1 1.0 0.05 0 0
3 Varney, Hannah 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
4 Prevost, Lillirose 20 40 2.00 9 72 .875 0.45 0 0 0 0.00 0 0
6 Mack, Grace 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Vaughn, Nicolette 20 97 4.85 9 148 .939 0.45 0 0 0 0.00 0 0
8 Roulston, Delia 19 36 1.89 9 66 .864 0.47 0 0 0 0.00 0 0
11 Smith, Olivia 14 1 0.07 0 0 .000 0.00 2 6 8.0 0.57 2 0
12 Rojas, Alondra 20 78 3.90 0 1 1.000 0.00 2 2 4.0 0.20 2 1
13 Burrows, Lilli 19 6 0.32 5 21 .762 0.26 0 3 3.0 0.16 0 0
15 Ford, Sam 12 3 0.25 0 1 1.000 0.00 0 2 2.0 0.17 1 0
16 Ray, Jocelyn 19 13 0.68 1 18 .944 0.05 0 1 1.0 0.05 0 0
18 Sheehan, Madison 19 7 0.37 0 0 .000 0.00 1 5 6.0 0.32 0 0
21 Chapman, Kaitlyn 13 7 0.54 1 2 .500 0.08 0 2 2.0 0.15 0 0
Total 20 352 17.60 45 427 .895 2.25 5 22 16.0 0.80 5 1
Opponents 20 398 19.90 39 315 .876 1.95 6 52 32.0 1.60 2 0

Match-By-Match

VTSU Castleton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs VTSU Lyndon W 3 29 6 62 .371 24 24 3 2 46 1 2 0 2.0 1 55.0
8/31/2025 vs VTSU-Johnson W 3 33 10 86 .267 28 19 4 4 50 2 4 0 4.0 0 56.0
8/31/2025 at Norwich W 3 42 13 107 .271 34 14 8 3 63 1 0 0 1 1 57.0
9/03/2025 Middlebury L 3 22 23 74 -.014 19 2 4 9 22 0 2 0 1.0 0 25.0
9/06/2025 vs Trinity (CT) L 4 43 23 171 .117 40 3 5 7 93 1 2 1 2.0 0 48.0
9/06/2025 at Norwich W 3 30 19 110 .100 25 14 7 6 63 1 0 2 1 0 45.0
9/11/2025 Paul Smith's College W 3 36 15 84 .250 35 22 6 6 40 1 0 0 1.0 0 59.0
9/13/2025 Plattsburgh W 5 44 21 149 .154 40 13 10 19 64 3 0 4 3.0 0 60.0
9/13/2025 Fisher L 5 52 17 170 .206 51 15 14 13 79 1 0 2 1.0 0 68.0
9/19/2025 at Clarkson L 3 18 24 116 -.052 15 3 6 9 56 0 2 1 1 0 22.0
9/20/2025 at St. Lawrence L 4 35 16 125 .152 34 6 9 12 56 3 2 2 4 3 45.0
9/20/2025 vs SUNY Potsdam L 4 35 27 171 .047 31 5 11 15 77 0 2 0 1 1 41.0
9/24/2025 Vermont State Johnson W 3 36 12 82 .293 27 12 6 7 33 0 6 1 3.0 0 51.0
9/27/2025 at WestConn L 3 27 21 123 .049 26 8 5 4 68 0 0 0 0.0 0 35.0
10/04/2025 Eastern Conn. St. L 5 35 23 153 .078 32 13 11 8 70 0 8 0 4.0 0 52.0
10/04/2025 Fitchburg St. W 4 48 29 145 .131 46 6 8 6 70 3 6 0 6.0 0 60.0
10/07/2025 Skidmore L 4 41 33 143 .056 40 6 8 11 59 0 10 0 5.0 0 52.0
10/09/2025 at New England Col. W 3 47 13 141 .241 40 9 6 10 72 1 4 0 3 2 59.0
10/11/2025 at Plymouth St. L 3 33 30 142 .021 30 6 2 3 69 0 4 3 2 1 41.0
10/15/2025 Russell Sage College W 5 50 23 172 .157 46 11 9 12 79 0 12 0 6.0 0 67.0
10/18/2025 Mass.-Dartmouth L 3 30 22 118 .068 27 3 6 5 46 3 4 2 5.0 0 38.0
10/18/2025 Mass. Maritime W 3 38 14 105 .229 35 14 8 7 52 3 4 0 5.0 0 57.0
10/22/2025 Keene St. L 3 25 17 109 .073 22 6 9 11 48 1 6 0 4.0 0 35.0
10/25/2025 at UMass Boston L 3 16 16 104 .000 13 3 6 14 51 1 0 0 1 0 20.0
VTSU Castleton 85 845 467 2962 .128 760 237 171 203 1426 26 80 18 66.0 9 1,148.0
Opponents 85 823 410 2775 .149 766 203 168 237 1460 26 134 15 93.0 12 1,120.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 9.94
Assists Per Set 8.94
Service Aces Per Set 2.79
Reception Errors Per Set 2.39
Digs Per Set 16.78
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.11
Points Per Set 13.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs VTSU Lyndon L 3 5 11 62 -.097 5 2 2 24 27 0 0 0 0.0 2 7.0
8/31/2025 vs VTSU-Johnson L 3 17 15 86 .023 17 4 4 19 41 3 0 1 3.0 3 25.0
8/31/2025 Norwich L 3 20 11 96 .094 16 3 4 14 51 2 4 1 4 0 27.0
9/03/2025 at Middlebury W 3 38 10 77 .364 35 9 5 2 24 1 8 0 5.0 0 52.0
9/06/2025 vs Trinity (CT) W 4 61 19 175 .240 57 7 6 3 105 2 8 1 6.0 2 74.0
9/06/2025 Norwich L 3 15 14 96 .010 12 6 4 14 58 2 8 1 6 3 27.0
9/11/2025 at Paul Smith's College L 3 9 12 61 -.049 9 6 1 22 28 0 2 3 1.0 0 16.0
9/13/2025 at Plattsburgh L 5 56 30 155 .168 55 19 12 13 77 2 10 0 7.0 0 82.0
9/13/2025 at Fisher W 5 46 30 163 .098 46 13 8 15 86 0 2 2 1.0 0 60.0
9/19/2025 Clarkson W 3 31 13 108 .167 27 9 8 3 62 0 0 1 0 0 40.0
9/20/2025 St. Lawrence W 4 53 20 140 .236 51 12 18 6 63 2 2 3 3 1 68.0
9/20/2025 vs SUNY Potsdam W 4 41 26 154 .097 40 15 8 5 85 0 4 0 2 0 58.0
9/24/2025 at Vermont State Johnson L 3 21 15 72 .083 19 7 9 12 32 1 0 0 1.0 0 29.0
9/27/2025 WestConn W 3 42 12 124 .242 41 4 6 8 71 2 2 1 3.0 0 49.0
10/04/2025 at Eastern Conn. St. W 5 54 24 157 .191 51 8 15 13 79 2 14 0 9.0 0 71.0
10/04/2025 at Fitchburg St. L 4 30 24 128 .047 24 6 6 6 62 2 8 0 6.0 0 42.0
10/07/2025 at Skidmore W 4 39 12 110 .245 35 11 5 6 53 0 10 0 5.0 0 55.0
10/09/2025 New England Col. L 3 28 12 115 .139 28 10 5 9 77 1 2 0 2 1 40.0
10/11/2025 Plymouth St. W 3 36 9 120 .225 34 3 4 6 67 2 16 1 10 0 49.0
10/15/2025 at Russell Sage College L 5 49 27 164 .134 46 12 17 11 84 1 12 0 7.0 0 68.0
10/18/2025 at Mass.-Dartmouth W 3 41 11 102 .294 34 5 5 3 57 0 6 0 3.0 0 49.0
10/18/2025 at Mass. Maritime L 3 21 20 97 .010 18 7 2 14 47 1 2 0 2.0 0 30.0
10/22/2025 at Keene St. W 3 31 17 104 .135 30 11 9 6 59 0 6 0 3.0 0 45.0
10/25/2025 UMass Boston W 3 39 16 109 .211 36 14 5 3 65 0 8 0 4 0 57.0
Opponents 85 823 410 2775 .149 766 203 168 237 1460 26 134 15 93.0 12 1,120.0
VTSU Castleton 85 845 467 2962 .128 760 237 171 203 1426 26 80 18 66.0 9 1,148.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.68
Assists Per Set 9.01
Service Aces Per Set 2.39
Reception Errors Per Set 2.79
Digs Per Set 17.18
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.14
Points Per Set 13.18

Leaders

Team Leaders: Kills
Player High
Kills
Ray, Jocelyn 187
Ford, Sam 138
Sheehan, Madison 124
Rojas, Alondra 110
Walsh, Brianna 87
Team Leaders: Assists
Player High
Assists
Rojas, Alondra 589
Vaughn, Nicolette 68
Walsh, Brianna 24
Prevost, Lillirose 20
Ray, Jocelyn 12
Team Leaders: Service Aces
Player High
Service Aces
Rojas, Alondra 84
Walsh, Brianna 58
Vaughn, Nicolette 21
Prevost, Lillirose 19
Ray, Jocelyn 14
Team Leaders: Digs
Player High
Digs
Vaughn, Nicolette 398
Rojas, Alondra 263
Walsh, Brianna 237
Prevost, Lillirose 151
Roulston, Delia 133
Team Leaders: Blocks
Player High
Blocks
Sheehan, Madison 35.0
Smith, Olivia 19.0
Rojas, Alondra 15.0
Ray, Jocelyn 12.0
Ford, Sam 9.0