Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (6-6)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Attack
Kills 385 351
Errors 187 184
Attempts 1254 1216
Percent .158 .137
Kills Per Set 9.9 9.0
Set
Assists 345 328
Assists Per Set 8.8 8.4
Ball Handling Errors 5 11
Serve
Aces 135 89
Errors 77 72
Aces Per Set 3.5 2.3
Receptions
Errors 89 135
Errors Per Set 2.3 3.5
Defense
Digs 629 620
Digs Per Set 16.1 15.9
Blocking
Solo 14 14
Assists 14 44
Errors 12 11
Blocks 21.0 36.0
Blocks Per Set .5 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 39 11 9 81.0 2.08 49 1.26 14 152 .230 10 0.26 32 0.82 12
3 Varney, Hannah 6 5 0 1.0 0.17 0 0.00 0 2 .000 3 0.50 1 0.17 3
4 Prevost, Lillirose 36 11 3 9.0 0.25 1 0.03 2 8 -.125 10 0.28 8 0.22 6
6 Mack, Grace 3 2 0 6.0 2.00 6 2.00 2 11 .364 0 0.00 0 0.00 0
7 Vaughn, Nicolette 39 11 0 10.0 0.26 2 0.05 0 15 .133 28 0.72 7 0.18 7
8 Roulston, Delia 35 11 5 6.0 0.17 1 0.03 1 6 .000 5 0.14 5 0.14 6
11 Smith, Olivia 14 10 3 14.5 1.04 13 0.93 16 82 -.037 5 0.36 1 0.07 0
12 Rojas, Alondra 39 11 11 109.0 2.79 57 1.46 31 174 .149 261 6.69 51 1.31 25
13 Burrows, Lilli 19 10 1 20.0 1.05 20 1.05 14 83 .072 3 0.16 0 0.00 0
15 Ford, Sam 35 11 6 86.5 2.47 78 2.23 57 250 .084 3 0.09 7 0.20 8
16 Ray, Jocelyn 39 11 11 100.5 2.58 83 2.13 22 211 .289 8 0.21 12 0.31 5
18 Sheehan, Madison 38 11 11 70.0 1.84 49 1.29 13 152 .237 4 0.11 10 0.26 4
21 Chapman, Kaitlyn 26 11 6 27.5 1.06 26 1.00 15 108 .102 5 0.19 1 0.04 1
Total 39 11 541.0 13.87 385 9.87 187 1254 .158 345 8.85 135 3.46 77
Opponents 39 11 476.0 12.21 351 9.00 184 1216 .137 328 8.41 89 2.28 72

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 39 111 2.85 6 150 .960 0.15 0 0 0 0.00 1 0
3 Varney, Hannah 6 11 1.83 2 12 .833 0.33 0 0 0 0.00 0 0
4 Prevost, Lillirose 36 62 1.72 11 79 .861 0.31 0 0 0 0.00 0 0
6 Mack, Grace 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Vaughn, Nicolette 39 185 4.74 23 245 .906 0.59 1 0 1.0 0.03 0 0
8 Roulston, Delia 35 54 1.54 15 102 .853 0.43 0 0 0 0.00 0 0
11 Smith, Olivia 14 11 0.79 0 5 1.000 0.00 0 1 1.0 0.07 1 0
12 Rojas, Alondra 39 95 2.44 0 7 1.000 0.00 0 2 2.0 0.05 2 2
13 Burrows, Lilli 19 1 0.05 5 16 .688 0.26 0 0 0 0.00 0 1
15 Ford, Sam 35 24 0.69 4 29 .862 0.11 0 3 3.0 0.09 3 1
16 Ray, Jocelyn 39 35 0.90 0 2 1.000 0.00 4 3 7.0 0.18 2 1
18 Sheehan, Madison 38 26 0.68 1 6 .833 0.03 9 4 13.0 0.34 3 0
21 Chapman, Kaitlyn 26 14 0.54 2 4 .500 0.08 0 1 1.0 0.04 0 0
Total 39 629 16.13 89 664 .866 2.28 14 14 21.0 0.54 12 5
Opponents 39 620 15.90 135 733 .816 3.46 14 44 36.0 0.92 11 11

Match-By-Match

VTSU Castleton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs VTSU Lyndon W 3 29 6 62 .371 24 24 3 2 46 1 2 0 2.0 1 55.0
8/31/2025 vs VTSU-Johnson W 3 33 10 86 .267 28 19 4 4 50 2 4 0 4.0 0 56.0
8/31/2025 at Norwich W 3 42 13 107 .271 34 14 8 3 63 1 0 0 1 1 57.0
9/03/2025 Middlebury L 3 22 23 74 -.014 19 2 4 9 22 0 2 0 1.0 0 25.0
9/06/2025 vs Trinity (CT) L 4 43 23 171 .117 40 3 5 7 93 1 2 1 2.0 0 48.0
9/06/2025 at Norwich W 3 30 19 110 .100 25 14 7 6 63 1 0 2 1 0 45.0
9/11/2025 Paul Smith's College W 3 36 15 84 .250 35 22 6 6 40 1 0 0 1.0 0 59.0
9/13/2025 Plattsburgh W 5 44 21 149 .154 40 13 10 19 64 3 0 4 3.0 0 60.0
9/13/2025 Fisher L 5 52 17 170 .206 51 15 14 13 79 1 0 2 1.0 0 68.0
9/19/2025 at Clarkson L 3 18 24 116 -.052 15 3 6 9 56 0 2 1 1 0 22.0
9/20/2025 at St. Lawrence L 4 36 16 125 .160 34 6 10 11 53 3 2 2 4 3 46.0
VTSU Castleton 39 385 187 1254 .158 345 135 77 89 629 14 14 12 21.0 5 541.0
Opponents 39 351 184 1216 .137 328 89 72 135 620 14 44 11 36.0 11 477.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 9.87
Assists Per Set 8.85
Service Aces Per Set 3.46
Reception Errors Per Set 2.28
Digs Per Set 16.13
Blocks Per Set 0.54
Ball Handling Errors Per Set 0.13
Points Per Set 13.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs VTSU Lyndon L 3 5 11 62 -.097 5 2 2 24 27 0 0 0 0.0 2 7.0
8/31/2025 vs VTSU-Johnson L 3 17 15 86 .023 17 4 4 19 41 3 0 1 3.0 3 25.0
8/31/2025 Norwich L 3 20 11 96 .094 16 3 4 14 51 2 4 1 4 0 27.0
9/03/2025 at Middlebury W 3 38 10 77 .364 35 9 5 2 24 1 8 0 5.0 0 52.0
9/06/2025 vs Trinity (CT) W 4 61 19 175 .240 57 7 6 3 105 2 8 1 6.0 2 74.0
9/06/2025 Norwich L 3 15 14 96 .010 12 6 4 14 58 2 8 1 6 3 27.0
9/11/2025 at Paul Smith's College L 3 9 12 61 -.049 9 6 1 22 28 0 2 3 1.0 0 16.0
9/13/2025 at Plattsburgh L 5 56 30 155 .168 55 19 12 13 77 2 10 0 7.0 0 82.0
9/13/2025 at Fisher W 5 46 30 163 .098 46 13 8 15 86 0 2 2 1.0 0 60.0
9/19/2025 Clarkson W 3 31 13 108 .167 27 9 8 3 62 0 0 1 0 0 40.0
9/20/2025 St. Lawrence W 4 53 19 137 .248 49 11 18 6 61 2 2 1 3 1 67.0
Opponents 39 351 184 1216 .137 328 89 72 135 620 14 44 11 36.0 11 477.0
VTSU Castleton 39 385 187 1254 .158 345 135 77 89 629 14 14 12 21.0 5 541.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 9.00
Assists Per Set 8.41
Service Aces Per Set 2.28
Reception Errors Per Set 3.46
Digs Per Set 15.90
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.28
Points Per Set 12.23

Leaders

Team Leaders: Kills
Player High
Kills
Ray, Jocelyn 83
Ford, Sam 78
Rojas, Alondra 57
Sheehan, Madison 49
Walsh, Brianna 49
Team Leaders: Assists
Player High
Assists
Rojas, Alondra 261
Vaughn, Nicolette 28
Prevost, Lillirose 10
Walsh, Brianna 10
Ray, Jocelyn 8
Team Leaders: Service Aces
Player High
Service Aces
Rojas, Alondra 51
Walsh, Brianna 32
Ray, Jocelyn 12
Sheehan, Madison 10
Prevost, Lillirose 8
Team Leaders: Digs
Player High
Digs
Vaughn, Nicolette 185
Walsh, Brianna 111
Rojas, Alondra 95
Prevost, Lillirose 62
Roulston, Delia 54
Team Leaders: Blocks
Player High
Blocks
Sheehan, Madison 13.0
Ray, Jocelyn 7.0
Ford, Sam 3.0
Rojas, Alondra 2.0
Chapman, Kaitlyn 1.0