Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (6-5, 0-2)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Attack
Kills 399 365
Errors 178 192
Attempts 1381 1318
Percent .160 .131
Kills Per Set 10.5 9.6
Set
Assists 335 325
Assists Per Set 8.8 8.6
Ball Handling Errors 13 1
Serve
Aces 95 74
Errors 73 75
Aces Per Set 2.5 1.9
Receptions
Errors 74 95
Errors Per Set 1.9 2.5
Defense
Digs 657 661
Digs Per Set 17.3 17.4
Blocking
Solo 12 8
Assists 38 42
Errors 5 11
Blocks 31.0 29.0
Blocks Per Set .8 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 38 11 10 32.0 0.84 3 0.08 1 13 .154 9 0.24 29 0.76 13
3 Varney, Hannah 9 5 1 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
4 Vilmont, Payton 4 2 1 5.0 1.25 1 0.25 2 5 -.200 29 7.25 4 1.00 2
5 Huck, Riley 30 10 4 1.0 0.03 0 0.00 2 2 -1.000 1 0.03 1 0.03 2
6 Chavarria, Bianca 37 11 0 13.0 0.35 1 0.03 3 9 -.222 10 0.27 12 0.32 9
7 Vaughn, Nicolette 35 10 0 5.0 0.14 2 0.06 1 27 .037 27 0.77 3 0.09 2
10 King, Jance 4 2 1 5.0 1.25 5 1.25 6 23 -.043 0 0.00 0 0.00 0
11 Smith, Olivia 30 11 5 71.0 2.37 62 2.07 17 223 .202 6 0.20 5 0.17 11
12 Rojas, Alondra 35 10 10 85.0 2.43 59 1.69 23 200 .180 232 6.63 22 0.63 21
13 Burrows, Lilli 33 10 10 62.0 1.88 58 1.76 37 225 .093 2 0.06 0 0.00 0
14 Kuang, Connie 3 1 0 4.0 1.33 1 0.33 0 1 1.000 0 0.00 3 1.00 1
15 Ford, Sam 21 7 2 35.5 1.69 28 1.33 23 95 .053 3 0.14 5 0.24 5
16 Ray, Jocelyn 37 11 11 87.0 2.35 75 2.03 29 200 .230 4 0.11 8 0.22 2
17 Hill, Marley 29 9 0 41.5 1.43 41 1.41 19 173 .127 5 0.17 0 0.00 0
18 Sheehan, Madison 38 11 11 77.0 2.03 63 1.66 15 185 .259 7 0.18 2 0.05 2
Total 38 11 525.0 13.82 399 10.50 178 1381 .160 335 8.82 95 2.50 73
Opponents 38 11 468.0 12.32 365 9.61 192 1318 .131 325 8.55 74 1.95 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 38 93 2.45 10 118 .915 0.26 0 0 0 0.00 0 0
3 Varney, Hannah 9 8 0.89 1 22 .955 0.11 0 0 0 0.00 0 0
4 Vilmont, Payton 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Huck, Riley 30 36 1.20 8 86 .907 0.27 0 0 0 0.00 0 0
6 Chavarria, Bianca 37 79 2.14 5 108 .954 0.14 0 0 0 0.00 0 0
7 Vaughn, Nicolette 35 176 5.03 10 155 .935 0.29 0 0 0 0.00 0 0
10 King, Jance 4 5 1.25 0 8 1.000 0.00 0 0 0 0.00 0 0
11 Smith, Olivia 30 28 0.93 2 10 .800 0.07 1 6 7.0 0.23 0 1
12 Rojas, Alondra 35 119 3.40 1 4 .750 0.03 1 6 7.0 0.20 0 8
13 Burrows, Lilli 33 30 0.91 12 58 .793 0.36 2 4 6.0 0.18 0 1
14 Kuang, Connie 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Ford, Sam 21 13 0.62 1 11 .909 0.05 1 3 4.0 0.19 0 0
16 Ray, Jocelyn 37 16 0.43 0 7 1.000 0.00 1 6 7.0 0.19 0 1
17 Hill, Marley 29 21 0.72 7 58 .879 0.24 0 1 1.0 0.03 2 0
18 Sheehan, Madison 38 26 0.68 0 3 1.000 0.00 6 12 18.0 0.47 3 2
Total 38 657 17.29 74 651 .886 1.95 12 38 31.0 0.82 5 13
Opponents 38 661 17.39 95 730 .870 2.50 8 42 29.0 0.76 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 8 2 2 2.0 0.25 1 0.13 0 4 .250 1 0.13 1 0.13 2
3 Varney, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Huck, Riley 7 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Chavarria, Bianca 8 2 0 0 0.00 0 0.00 2 4 -.500 1 0.13 0 0.00 1
7 Vaughn, Nicolette 8 2 0 2.0 0.25 0 0.00 0 2 .000 9 1.13 2 0.25 2
11 Smith, Olivia 5 2 1 11.0 2.20 9 1.80 2 40 .175 0 0.00 1 0.20 2
12 Rojas, Alondra 8 2 2 18.5 2.31 10 1.25 4 46 .130 54 6.75 7 0.88 6
13 Burrows, Lilli 7 2 2 9.0 1.29 8 1.14 7 37 .027 0 0.00 0 0.00 0
15 Ford, Sam 5 2 0 13.5 2.70 10 2.00 5 29 .172 1 0.20 3 0.60 1
16 Ray, Jocelyn 8 2 2 15.5 1.94 14 1.75 8 48 .125 0 0.00 0 0.00 0
17 Hill, Marley 7 2 0 12.5 1.79 12 1.71 4 41 .195 0 0.00 0 0.00 0
18 Sheehan, Madison 8 2 2 14.0 1.75 10 1.25 2 31 .258 1 0.13 1 0.13 0
Total 8 2 98.0 12.25 74 9.25 34 282 .142 67 8.38 15 1.88 14
Opponents 8 2 118.0 14.75 94 11.75 39 292 .188 83 10.38 17 2.13 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 8 22 2.75 5 31 .839 0.63 0 0 0 0.00 0 0
3 Varney, Hannah 1 1 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Huck, Riley 7 7 1.00 1 28 .964 0.14 0 0 0 0.00 0 0
6 Chavarria, Bianca 8 17 2.13 1 17 .941 0.13 0 0 0 0.00 0 0
7 Vaughn, Nicolette 8 37 4.63 2 36 .944 0.25 0 0 0 0.00 0 0
11 Smith, Olivia 5 5 1.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
12 Rojas, Alondra 8 25 3.13 0 1 1.000 0.00 1 1 2.0 0.25 0 3
13 Burrows, Lilli 7 6 0.86 3 12 .750 0.43 0 2 2.0 0.29 0 0
15 Ford, Sam 5 1 0.20 0 2 1.000 0.00 0 1 1.0 0.20 0 0
16 Ray, Jocelyn 8 1 0.13 0 2 1.000 0.00 0 3 3.0 0.38 0 1
17 Hill, Marley 7 6 0.86 0 12 1.000 0.00 0 1 1.0 0.14 0 0
18 Sheehan, Madison 8 7 0.88 0 0 .000 0.00 1 4 5.0 0.63 1 0
Total 8 135 16.88 17 148 .885 2.13 2 14 9.0 1.13 1 4
Opponents 8 135 16.88 15 139 .892 1.88 0 14 7.0 0.88 1 0

Match-By-Match

VTSU Castleton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 Norwich W 3 32 7 83 .301 24 16 4 1 39 0 0 1 0 0 48.0
9/06/2026 VTSU Lyndon W 3 38 16 95 .232 33 19 11 2 32 0 2 0 1 0 58.0
9/06/2026 VTSU-Johnson W 3 37 15 133 .165 30 12 9 7 63 0 6 0 3 0 52.0
9/12/2026 vs Hamilton L 3 32 15 125 .136 23 3 4 4 60 0 0 1 0 0 35.0
9/12/2026 at SUNY Delhi W 3 29 14 110 .136 28 5 6 2 59 6 2 2 7 0 41.0
9/16/2026 at Middlebury L 3 20 16 83 .048 16 5 4 16 40 0 2 0 1 2 26.0
9/18/2026 at Plattsburgh St. W 5 50 25 184 .136 47 6 8 11 90 0 2 0 1 2 57.0
9/26/2026 WestConn L 5 48 16 159 .201 42 14 13 10 73 1 6 0 4 2 66.0
9/26/2026 Russell Sage L 4 45 28 176 .097 35 10 5 10 76 2 6 0 5 5 60.0
9/30/2026 SUNY Cobleskill W 3 42 8 110 .309 32 4 8 4 63 2 4 0 4 0 50.0
10/02/2026 at Eastern Conn. St. L 3 26 18 123 .065 25 1 1 7 62 1 8 1 5 2 32.0
VTSU Castleton 38 399 178 1381 .160 335 95 73 74 657 12 38 5 31.0 13 525.0
Opponents 38 365 192 1318 .131 325 74 75 95 661 8 42 11 29.0 1 468.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 10.50
Assists Per Set 8.82
Service Aces Per Set 2.50
Reception Errors Per Set 1.95
Digs Per Set 17.29
Blocks Per Set 0.82
Ball Handling Errors Per Set 0.34
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at Norwich L 3 15 16 72 -.014 12 1 4 16 40 1 0 1 1 0 17.0
9/06/2026 at VTSU Lyndon L 3 8 11 53 -.057 6 2 5 19 34 0 0 0 0 0 10.0
9/06/2026 at VTSU-Johnson L 3 24 15 113 .080 20 7 4 12 64 1 4 0 3 0 34.0
9/12/2026 vs Hamilton W 3 46 18 140 .200 43 4 3 3 67 2 0 0 2 0 52.0
9/12/2026 SUNY Delhi L 3 21 24 123 -.024 21 2 10 5 49 1 0 5 1 0 24.0
9/16/2026 Middlebury W 3 36 7 86 .337 34 16 9 5 42 1 6 0 4 1 56.0
9/18/2026 Plattsburgh St. L 5 56 18 169 .225 48 11 12 6 99 1 12 4 7 0 74.0
9/26/2026 at WestConn W 5 51 23 159 .176 44 10 11 14 76 0 12 0 6 0 67.0
9/26/2026 at Russell Sage W 4 48 23 164 .152 43 10 7 10 87 0 6 0 3 0 61.0
9/30/2026 at SUNY Cobleskill L 3 17 21 106 -.038 15 4 6 4 44 1 0 0 1 0 22.0
10/02/2026 Eastern Conn. St. W 3 43 16 133 .203 39 7 4 1 59 0 2 1 1 0 51.0
Opponents 38 365 192 1318 .131 325 74 75 95 661 8 42 11 29.0 1 468.0
VTSU Castleton 38 399 178 1381 .160 335 95 73 74 657 12 38 5 31.0 13 525.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 9.61
Assists Per Set 8.55
Service Aces Per Set 1.95
Reception Errors Per Set 2.50
Digs Per Set 17.39
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.03
Points Per Set 12.32

Leaders

Team Leaders: Kills
Player High
Kills
Ray, Jocelyn 75
Sheehan, Madison 63
Smith, Olivia 62
Rojas, Alondra 59
Burrows, Lilli 58
Team Leaders: Assists
Player High
Assists
Rojas, Alondra 232
Vilmont, Payton 29
Vaughn, Nicolette 27
Chavarria, Bianca 10
Walsh, Brianna 9
Team Leaders: Service Aces
Player High
Service Aces
Walsh, Brianna 29
Rojas, Alondra 22
Chavarria, Bianca 12
Ray, Jocelyn 8
Ford, Sam 5
Team Leaders: Digs
Player High
Digs
Vaughn, Nicolette 176
Rojas, Alondra 119
Walsh, Brianna 93
Chavarria, Bianca 79
Huck, Riley 36
Team Leaders: Blocks
Player High
Blocks
Sheehan, Madison 18.0
Ray, Jocelyn 7.0
Rojas, Alondra 7.0
Smith, Olivia 7.0
Burrows, Lilli 6.0