Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (11-14, 2-6)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Attack
Kills 862 872
Errors 452 434
Attempts 3077 2970
Percent .133 .147
Kills Per Set 10.1 10.3
Set
Assists 733 783
Assists Per Set 8.6 9.2
Ball Handling Errors 30 6
Serve
Aces 201 183
Errors 174 166
Aces Per Set 2.4 2.2
Receptions
Errors 183 201
Errors Per Set 2.2 2.4
Defense
Digs 1437 1483
Digs Per Set 16.9 17.4
Blocking
Solo 23 20
Assists 100 114
Errors 14 22
Blocks 73.0 77.0
Blocks Per Set .9 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 85 24 20 49.0 0.58 3 0.04 2 28 .036 18 0.21 46 0.54 27
3 Varney, Hannah 36 15 4 5.0 0.14 0 0.00 1 5 -.200 1 0.03 5 0.14 17
4 Vilmont, Payton 9 6 3 6.0 0.67 1 0.11 2 10 -.100 47 5.22 5 0.56 3
5 Huck, Riley 71 23 11 3.5 0.05 0 0.00 3 7 -.429 6 0.08 3 0.04 5
6 Chavarria, Bianca 69 22 0 20.0 0.29 1 0.01 3 14 -.143 17 0.25 19 0.28 10
7 Vaughn, Nicolette 81 23 0 20.0 0.25 7 0.09 4 59 .051 63 0.78 13 0.16 4
10 King, Jance 5 3 1 5.0 1.00 5 1.00 6 23 -.043 0 0.00 0 0.00 0
11 Smith, Olivia 65 24 10 127.5 1.96 110 1.69 61 438 .112 10 0.15 8 0.12 18
12 Rojas, Alondra 80 23 21 201.0 2.51 128 1.60 55 442 .165 535 6.69 64 0.80 50
13 Burrows, Lilli 73 22 18 133.5 1.83 125 1.71 89 500 .072 6 0.08 3 0.04 4
14 Kuang, Connie 4 2 0 4.0 1.00 1 0.25 0 1 1.000 0 0.00 3 0.75 1
15 Ford, Sam 67 20 10 149.0 2.22 122 1.82 89 363 .091 6 0.09 11 0.16 23
16 Ray, Jocelyn 73 23 21 166.5 2.28 141 1.93 52 381 .234 6 0.08 13 0.18 6
17 Hill, Marley 65 22 4 112.0 1.72 109 1.68 47 414 .150 8 0.12 1 0.02 0
18 Sheehan, Madison 82 24 21 134.0 1.63 109 1.33 38 392 .181 10 0.12 7 0.09 6
Total 85 24 1,136.0 13.36 862 10.14 452 3077 .133 733 8.62 201 2.36 174
Opponents 85 24 1,132.0 13.32 872 10.26 434 2970 .147 783 9.21 183 2.15 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 85 209 2.46 26 309 .916 0.31 0 0 0 0.00 0 0
3 Varney, Hannah 36 49 1.36 17 92 .815 0.47 0 0 0 0.00 0 0
4 Vilmont, Payton 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 1 4
5 Huck, Riley 71 99 1.39 20 212 .906 0.28 0 1 1.0 0.01 0 0
6 Chavarria, Bianca 69 161 2.33 10 207 .952 0.14 0 0 0 0.00 0 1
7 Vaughn, Nicolette 81 357 4.41 28 414 .932 0.35 0 0 0 0.00 0 0
10 King, Jance 5 5 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
11 Smith, Olivia 65 51 0.78 12 46 .739 0.18 3 13 16.0 0.25 0 2
12 Rojas, Alondra 80 260 3.25 2 13 .846 0.03 2 14 16.0 0.20 1 14
13 Burrows, Lilli 73 48 0.66 18 106 .830 0.25 2 7 9.0 0.12 0 2
14 Kuang, Connie 4 4 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Ford, Sam 67 44 0.66 3 30 .900 0.04 7 18 25.0 0.37 0 1
16 Ray, Jocelyn 73 35 0.48 2 10 .800 0.03 3 19 22.0 0.30 2 3
17 Hill, Marley 65 50 0.77 15 122 .877 0.23 0 4 4.0 0.06 2 1
18 Sheehan, Madison 82 58 0.71 4 20 .800 0.05 6 24 30.0 0.37 8 2
Total 85 1437 16.91 183 1595 .885 2.15 23 100 73.0 0.86 14 30
Opponents 85 1483 17.45 201 1570 .872 2.36 20 114 77.0 0.91 22 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 25 7 6 6.0 0.24 1 0.04 1 11 .000 3 0.12 5 0.20 8
3 Varney, Hannah 13 6 1 3.0 0.23 0 0.00 1 3 -.333 0 0.00 3 0.23 11
4 Vilmont, Payton 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 1
5 Huck, Riley 22 7 3 0 0.00 0 0.00 0 1 .000 3 0.14 0 0.00 3
6 Chavarria, Bianca 18 6 0 1.0 0.06 0 0.00 2 6 -.333 5 0.28 1 0.06 1
7 Vaughn, Nicolette 25 7 0 5.0 0.20 1 0.04 0 14 .071 23 0.92 4 0.16 2
11 Smith, Olivia 17 7 4 24.0 1.41 19 1.12 19 113 .000 2 0.12 4 0.24 6
12 Rojas, Alondra 25 7 7 52.0 2.08 38 1.52 16 135 .163 159 6.36 11 0.44 17
13 Burrows, Lilli 18 6 5 26.0 1.44 25 1.39 21 113 .035 0 0.00 0 0.00 0
15 Ford, Sam 21 7 2 53.5 2.55 43 2.05 27 116 .138 2 0.10 5 0.24 7
16 Ray, Jocelyn 25 7 7 56.5 2.26 48 1.92 17 134 .231 0 0.00 5 0.20 4
17 Hill, Marley 20 7 2 37.0 1.85 36 1.80 16 134 .149 0 0.00 0 0.00 0
18 Sheehan, Madison 25 7 5 32.0 1.28 24 0.96 10 109 .128 2 0.08 3 0.12 2
Total 25 7 296.0 11.84 235 9.40 130 889 .118 203 8.12 41 1.64 62
Opponents 25 7 383.0 15.32 294 11.76 116 897 .198 263 10.52 62 2.48 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 25 61 2.44 14 114 .877 0.56 0 0 0 0.00 0 0
3 Varney, Hannah 13 15 1.15 7 42 .833 0.54 0 0 0 0.00 0 0
4 Vilmont, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Huck, Riley 22 37 1.68 7 81 .914 0.32 0 0 0 0.00 0 0
6 Chavarria, Bianca 18 42 2.33 3 49 .939 0.17 0 0 0 0.00 0 0
7 Vaughn, Nicolette 25 102 4.08 9 118 .924 0.36 0 0 0 0.00 0 0
11 Smith, Olivia 17 13 0.76 5 20 .750 0.29 0 2 2.0 0.12 0 0
12 Rojas, Alondra 25 84 3.36 0 7 1.000 0.00 1 4 5.0 0.20 1 6
13 Burrows, Lilli 18 13 0.72 3 21 .857 0.17 0 2 2.0 0.11 0 0
15 Ford, Sam 21 8 0.38 1 13 .923 0.05 2 7 9.0 0.43 0 0
16 Ray, Jocelyn 25 8 0.32 1 4 .750 0.04 0 7 7.0 0.28 1 1
17 Hill, Marley 20 14 0.70 5 41 .878 0.25 0 2 2.0 0.10 0 0
18 Sheehan, Madison 25 13 0.52 1 12 .917 0.04 1 8 9.0 0.36 3 0
Total 25 410 16.40 62 522 .881 2.48 4 32 20.0 0.80 5 7
Opponents 25 437 17.48 41 401 .898 1.64 6 42 27.0 1.08 5 2

Match-By-Match

VTSU Castleton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 Norwich W 3 32 7 83 .301 24 16 4 1 39 0 0 1 0 0 48.0
9/06/2026 VTSU Lyndon W 3 38 16 95 .232 33 19 11 2 32 0 2 0 1 0 58.0
9/06/2026 VTSU-Johnson W 3 37 15 133 .165 30 12 9 7 63 0 6 0 3 0 52.0
9/12/2026 vs Hamilton L 3 32 15 125 .136 23 3 4 4 60 0 0 1 0 0 35.0
9/12/2026 at SUNY Delhi W 3 29 14 110 .136 28 5 6 2 59 6 2 2 7 0 41.0
9/16/2026 at Middlebury L 3 20 16 83 .048 16 5 4 16 40 0 2 0 1 2 26.0
9/18/2026 at Plattsburgh St. W 5 50 25 184 .136 47 6 8 11 90 0 2 0 1 2 57.0
9/26/2026 WestConn L 5 48 16 159 .201 42 14 13 10 73 1 6 0 4 2 66.0
9/26/2026 Russell Sage L 4 45 28 176 .097 35 10 5 10 76 2 6 0 5 5 60.0
9/30/2026 SUNY Cobleskill W 3 42 8 110 .309 32 4 8 4 63 2 4 0 4 0 50.0
10/02/2026 at Eastern Conn. St. L 3 26 18 123 .065 25 1 1 7 62 1 8 1 5 2 32.0
10/07/2026 Colby-Sawyer L 5 47 26 191 .110 36 22 10 8 80 2 8 0 6 2 75.0
10/10/2026 Plymouth St. L 3 28 11 104 .163 20 7 4 11 46 0 2 1 1 3 36.0
10/13/2026 at Skidmore L 4 45 28 152 .112 43 5 9 8 72 0 4 1 2 1 52.0
10/17/2026 at UMass Dartmouth L 3 23 19 103 .039 22 3 4 9 46 1 8 1 5 0 31.0
10/19/2026 at VTSU-Johnson W 3 26 5 119 .176 24 14 4 3 70 4 0 3 4 9 44.0
10/21/2026 at Keene St. L 3 32 16 97 .165 28 3 12 6 37 1 2 1 2 0 37.0
10/24/2026 UMass Boston L 3 26 15 101 .109 26 2 12 10 44 0 2 0 1 0 29.0
10/24/2026 Fisher W 3 42 20 125 .176 36 7 3 4 62 0 6 1 3 0 52.0
10/27/2026 at Russell Sage L 4 39 37 164 .012 35 8 6 7 70 1 10 0 6 2 53.0
11/03/2026 MCLA W 4 46 20 115 .226 39 13 7 8 44 1 4 0 3 0 62.0
11/07/2026 Rhode Island Col. W 5 52 35 202 .084 40 11 16 9 102 0 4 1 2 0 65.0
11/07/2026 St. Lawrence L 3 25 19 102 .059 21 7 6 12 46 0 2 0 1 0 33.0
11/10/2026 at Keene St. L 4 32 23 121 .074 28 4 8 14 61 1 10 0 6 0 42.0
VTSU Castleton 85 862 452 3077 .133 733 201 174 183 1437 23 100 14 73.0 30 1,136.0
Opponents 85 872 434 2970 .147 783 183 166 201 1483 20 114 22 77.0 6 1,132.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.14
Assists Per Set 8.62
Service Aces Per Set 2.36
Reception Errors Per Set 2.15
Digs Per Set 16.91
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.35
Points Per Set 13.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at Norwich L 3 15 16 72 -.014 12 1 4 16 40 1 0 1 1 0 17.0
9/06/2026 at VTSU Lyndon L 3 8 11 53 -.057 6 2 5 19 34 0 0 0 0 0 10.0
9/06/2026 at VTSU-Johnson L 3 24 15 113 .080 20 7 4 12 64 1 4 0 3 0 34.0
9/12/2026 vs Hamilton W 3 46 18 140 .200 43 4 3 3 67 2 0 0 2 0 52.0
9/12/2026 SUNY Delhi L 3 21 24 123 -.024 21 2 10 5 49 1 0 5 1 0 24.0
9/16/2026 Middlebury W 3 36 7 86 .337 34 16 9 5 42 1 6 0 4 1 56.0
9/18/2026 Plattsburgh St. L 5 56 18 169 .225 48 11 12 6 99 1 12 4 7 0 74.0
9/26/2026 at WestConn W 5 51 23 159 .176 44 10 11 14 76 0 12 0 6 0 67.0
9/26/2026 at Russell Sage W 4 48 23 164 .152 43 10 7 10 87 0 6 0 3 0 61.0
9/30/2026 at SUNY Cobleskill L 3 17 21 106 -.038 15 4 6 4 44 1 0 0 1 0 22.0
10/02/2026 Eastern Conn. St. W 3 43 16 133 .203 39 7 4 1 59 0 2 1 1 0 51.0
10/07/2026 at Colby-Sawyer W 5 48 29 175 .109 42 8 7 22 96 0 0 0 0 1 56.0
10/10/2026 at Plymouth St. W 3 44 15 122 .238 40 11 5 7 55 1 4 1 3 1 58.0
10/13/2026 Skidmore W 4 51 20 150 .207 46 8 7 5 70 2 12 0 8 0 67.0
10/17/2026 UMass Dartmouth W 3 40 12 103 .272 38 9 3 3 53 2 4 1 4 0 53.0
10/19/2026 VTSU-Johnson L 3 22 23 126 -.008 20 3 5 14 71 1 0 3 1 2 26.0
10/21/2026 Keene St. W 3 41 10 92 .337 36 6 3 3 45 0 8 0 4 1 51.0
10/24/2026 at UMass Boston W 3 33 14 101 .188 29 10 8 2 53 0 0 1 0 0 43.0
10/24/2026 at Fisher L 3 30 17 116 .112 26 4 7 7 55 1 2 1 2 0 36.0
10/27/2026 Russell Sage W 4 46 25 149 .141 44 7 9 8 76 1 10 0 6 0 59.0
11/03/2026 at MCLA L 4 32 19 101 .129 27 8 6 13 42 0 0 2 0 0 40.0
11/07/2026 at Rhode Island Col. L 5 42 26 187 .086 37 9 8 11 96 3 12 1 9 0 60.0
11/07/2026 at St. Lawrence W 3 34 12 99 .222 33 12 10 7 50 0 8 0 4 0 50.0
11/10/2026 Keene St. W 4 44 20 131 .183 40 14 13 4 60 1 12 1 7 0 65.0
Opponents 85 872 434 2970 .147 783 183 166 201 1483 20 114 22 77.0 6 1,132.0
VTSU Castleton 85 862 452 3077 .133 733 201 174 183 1437 23 100 14 73.0 30 1,136.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.26
Assists Per Set 9.21
Service Aces Per Set 2.15
Reception Errors Per Set 2.36
Digs Per Set 17.45
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.07
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Ray, Jocelyn 141
Rojas, Alondra 128
Burrows, Lilli 125
Ford, Sam 122
Smith, Olivia 110
Team Leaders: Assists
Player High
Assists
Rojas, Alondra 535
Vaughn, Nicolette 63
Vilmont, Payton 47
Walsh, Brianna 18
Chavarria, Bianca 17
Team Leaders: Service Aces
Player High
Service Aces
Rojas, Alondra 64
Walsh, Brianna 46
Chavarria, Bianca 19
Ray, Jocelyn 13
Vaughn, Nicolette 13
Team Leaders: Digs
Player High
Digs
Vaughn, Nicolette 357
Rojas, Alondra 260
Walsh, Brianna 209
Chavarria, Bianca 161
Huck, Riley 99
Team Leaders: Blocks
Player High
Blocks
Sheehan, Madison 30.0
Ford, Sam 25.0
Ray, Jocelyn 22.0
Rojas, Alondra 16.0
Smith, Olivia 16.0