Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (13-14, 1-7)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Attack
Kills 943 929
Errors 524 470
Attempts 3294 3109
Percent .127 .148
Kills Per Set 9.9 9.8
Set
Assists 849 866
Assists Per Set 8.9 9.1
Ball Handling Errors 10 13
Serve
Aces 257 230
Errors 184 194
Aces Per Set 2.7 2.4
Receptions
Errors 230 257
Errors Per Set 2.4 2.7
Defense
Digs 1567 1615
Digs Per Set 16.5 17.0
Blocking
Solo 30 28
Assists 84 150
Errors 19 19
Blocks 72.0 103.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 95 27 20 161.0 1.69 94 0.99 37 340 .168 28 0.29 66 0.69 35
3 Varney, Hannah 16 11 1 1.0 0.06 0 0.00 3 5 -.600 5 0.31 1 0.06 3
4 Prevost, Lillirose 88 26 17 24.0 0.27 4 0.05 8 27 -.148 22 0.25 20 0.23 20
6 Mack, Grace 13 9 1 13.0 1.00 11 0.85 7 32 .125 0 0.00 0 0.00 0
7 Vaughn, Nicolette 95 27 0 29.0 0.31 7 0.07 6 38 .026 79 0.83 21 0.22 23
8 Roulston, Delia 86 27 16 11.0 0.13 1 0.01 1 11 .000 9 0.10 10 0.12 7
11 Smith, Olivia 57 26 12 93.0 1.63 73 1.28 48 291 .086 8 0.14 7 0.12 4
12 Rojas, Alondra 95 27 27 224.0 2.36 126 1.33 63 411 .153 655 6.89 89 0.94 63
13 Burrows, Lilli 70 26 6 75.0 1.07 73 1.04 68 333 .015 7 0.10 0 0.00 0
15 Ford, Sam 67 25 7 158.5 2.37 141 2.10 112 470 .062 4 0.06 13 0.19 12
16 Ray, Jocelyn 94 27 18 229.5 2.44 204 2.17 78 574 .220 12 0.13 16 0.17 5
18 Sheehan, Madison 92 27 27 176.5 1.92 136 1.48 38 444 .221 7 0.08 13 0.14 11
21 Chapman, Kaitlyn 62 27 10 76.5 1.23 73 1.18 55 318 .057 13 0.21 1 0.02 1
Total 95 27 1,272.0 13.39 943 9.93 524 3294 .127 849 8.94 257 2.71 184
Opponents 95 27 1,262.0 13.28 929 9.78 470 3109 .148 866 9.12 230 2.42 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 95 257 2.71 30 377 .920 0.32 0 2 2.0 0.02 1 0
3 Varney, Hannah 16 19 1.19 5 31 .839 0.31 0 0 0 0.00 0 0
4 Prevost, Lillirose 88 177 2.01 29 240 .879 0.33 0 0 0 0.00 0 0
6 Mack, Grace 13 4 0.31 2 3 .333 0.15 0 4 4.0 0.31 0 0
7 Vaughn, Nicolette 95 432 4.55 51 625 .918 0.54 1 0 1.0 0.01 0 0
8 Roulston, Delia 86 139 1.62 37 275 .865 0.43 0 0 0 0.00 0 0
11 Smith, Olivia 57 22 0.39 0 5 1.000 0.00 5 16 21.0 0.37 3 0
12 Rojas, Alondra 95 286 3.01 0 8 1.000 0.00 3 12 15.0 0.16 4 6
13 Burrows, Lilli 70 24 0.34 19 72 .736 0.27 0 4 4.0 0.06 0 2
15 Ford, Sam 67 52 0.78 5 47 .894 0.07 0 9 9.0 0.13 4 1
16 Ray, Jocelyn 94 74 0.79 3 39 .923 0.03 6 7 13.0 0.14 3 1
18 Sheehan, Madison 92 47 0.51 1 7 .857 0.01 15 25 40.0 0.43 4 0
21 Chapman, Kaitlyn 62 34 0.55 6 11 .455 0.10 0 5 5.0 0.08 0 0
Total 95 1567 16.49 230 1753 .869 2.42 30 84 72.0 0.76 19 10
Opponents 95 1615 17.00 257 1751 .853 2.71 28 150 103.0 1.08 19 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 27 8 6 41.5 1.54 26 0.96 14 117 .103 10 0.37 15 0.56 11
3 Varney, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Prevost, Lillirose 27 8 8 5.0 0.19 2 0.07 4 15 -.133 6 0.22 3 0.11 5
6 Mack, Grace 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
7 Vaughn, Nicolette 27 8 0 6.0 0.22 2 0.07 3 13 -.077 23 0.85 4 0.15 8
8 Roulston, Delia 26 8 7 4.0 0.15 0 0.00 0 3 .000 1 0.04 4 0.15 0
11 Smith, Olivia 20 8 4 30.0 1.50 22 1.10 20 98 .020 2 0.10 3 0.15 2
12 Rojas, Alondra 27 8 8 48.0 1.78 27 1.00 18 107 .084 158 5.85 18 0.67 18
13 Burrows, Lilli 26 8 2 35.5 1.37 34 1.31 29 136 .037 2 0.08 0 0.00 0
15 Ford, Sam 13 7 0 23.0 1.77 20 1.54 28 96 -.083 0 0.00 2 0.15 3
16 Ray, Jocelyn 26 8 4 47.5 1.83 46 1.77 28 175 .103 3 0.12 0 0.00 0
18 Sheehan, Madison 26 8 8 32.5 1.25 25 0.96 10 118 .127 2 0.08 2 0.08 0
21 Chapman, Kaitlyn 17 8 1 27.0 1.59 26 1.53 18 111 .072 3 0.18 0 0.00 0
Total 27 8 301.0 11.15 231 8.56 173 991 .059 210 7.78 51 1.89 47
Opponents 27 8 424.0 15.70 318 11.78 126 946 .203 297 11.00 64 2.37 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 27 76 2.81 8 114 .930 0.30 0 1 1.0 0.04 0 0
3 Varney, Hannah 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
4 Prevost, Lillirose 27 56 2.07 12 97 .876 0.44 0 0 0 0.00 0 0
6 Mack, Grace 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Vaughn, Nicolette 27 121 4.48 13 200 .935 0.48 0 0 0 0.00 0 0
8 Roulston, Delia 26 42 1.62 11 84 .869 0.42 0 0 0 0.00 0 0
11 Smith, Olivia 20 8 0.40 0 0 .000 0.00 2 6 8.0 0.40 2 0
12 Rojas, Alondra 27 94 3.48 0 1 1.000 0.00 2 2 4.0 0.15 2 1
13 Burrows, Lilli 26 12 0.46 9 34 .735 0.35 0 3 3.0 0.12 0 0
15 Ford, Sam 13 4 0.31 0 1 1.000 0.00 0 2 2.0 0.15 1 0
16 Ray, Jocelyn 26 19 0.73 1 18 .944 0.04 1 1 2.0 0.08 1 0
18 Sheehan, Madison 26 7 0.27 0 0 .000 0.00 3 5 8.0 0.31 0 0
21 Chapman, Kaitlyn 17 11 0.65 1 3 .667 0.06 0 2 2.0 0.12 0 0
Total 27 451 16.70 64 562 .886 2.37 8 22 19.0 0.70 6 1
Opponents 27 513 19.00 51 445 .885 1.89 8 68 42.0 1.56 5 0

Match-By-Match

VTSU Castleton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs VTSU Lyndon W 3 29 6 62 .371 24 24 3 2 46 1 2 0 2.0 1 55.0
8/31/2025 vs VTSU-Johnson W 3 33 10 86 .267 28 19 4 4 50 2 4 0 4.0 0 56.0
8/31/2025 at Norwich W 3 42 13 107 .271 34 14 8 3 63 1 0 0 1 1 57.0
9/03/2025 Middlebury L 3 22 23 74 -.014 19 2 4 9 22 0 2 0 1.0 0 25.0
9/06/2025 vs Trinity (CT) L 4 43 23 171 .117 40 3 5 7 93 1 2 1 2.0 0 48.0
9/06/2025 at Norwich W 3 30 19 110 .100 25 14 7 6 63 1 0 2 1 0 45.0
9/11/2025 Paul Smith's College W 3 36 15 84 .250 35 22 6 6 40 1 0 0 1.0 0 59.0
9/13/2025 Plattsburgh W 5 44 21 149 .154 40 13 10 19 64 3 0 4 3.0 0 60.0
9/13/2025 Fisher L 5 52 17 170 .206 51 15 14 13 79 1 0 2 1.0 0 68.0
9/19/2025 at Clarkson L 3 18 24 116 -.052 15 3 6 9 56 0 2 1 1 0 22.0
9/20/2025 at St. Lawrence L 4 35 16 125 .152 34 6 9 12 56 3 2 2 4 3 45.0
9/20/2025 vs SUNY Potsdam L 4 35 27 171 .047 31 5 11 15 77 0 2 0 1 1 41.0
9/24/2025 Vermont State Johnson W 3 36 12 82 .293 27 12 6 7 33 0 6 1 3.0 0 51.0
9/27/2025 at WestConn L 3 27 21 123 .049 26 8 5 4 68 0 0 0 0.0 0 35.0
10/04/2025 Eastern Conn. St. L 5 35 23 153 .078 32 13 11 8 70 0 8 0 4.0 0 52.0
10/04/2025 Fitchburg St. W 4 48 29 145 .131 46 6 8 6 70 3 6 0 6.0 0 60.0
10/07/2025 Skidmore L 4 41 33 143 .056 40 6 8 11 59 0 10 0 5.0 0 52.0
10/09/2025 at New England Col. W 3 47 13 141 .241 40 9 6 10 72 1 4 0 3 2 59.0
10/11/2025 at Plymouth St. L 3 33 30 142 .021 30 6 2 3 69 0 4 3 2 1 41.0
10/15/2025 Russell Sage College W 5 50 23 172 .157 46 11 9 12 79 0 12 0 6.0 0 67.0
10/18/2025 Mass.-Dartmouth L 3 30 22 118 .068 27 3 6 5 46 3 4 2 5.0 0 38.0
10/18/2025 Mass. Maritime W 3 38 14 105 .229 35 14 8 7 52 3 4 0 5.0 0 57.0
10/22/2025 Keene St. L 3 25 17 109 .073 22 6 9 11 48 1 6 0 4.0 0 35.0
10/25/2025 at UMass Boston L 3 16 16 104 .000 13 3 6 14 51 1 0 0 1 0 20.0
11/01/2025 Southern Me. W 4 45 20 137 .182 40 10 4 7 60 2 0 1 2.0 0 57.0
11/05/2025 at SUNY Cobleskill W 3 33 13 90 .222 29 8 5 8 42 1 4 0 3 1 44.0
11/08/2025 at Rhode Island Col. L 3 20 24 105 -.038 20 2 4 12 39 1 0 0 1 0 23.0
VTSU Castleton 95 943 524 3294 .127 849 257 184 230 1567 30 84 19 72.0 10 1,272.0
Opponents 95 929 470 3109 .148 866 230 194 257 1615 28 150 19 103.0 13 1,263.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.93
Assists Per Set 8.94
Service Aces Per Set 2.71
Reception Errors Per Set 2.42
Digs Per Set 16.49
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.11
Points Per Set 13.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs VTSU Lyndon L 3 5 11 62 -.097 5 2 2 24 27 0 0 0 0.0 2 7.0
8/31/2025 vs VTSU-Johnson L 3 17 15 86 .023 17 4 4 19 41 3 0 1 3.0 3 25.0
8/31/2025 Norwich L 3 20 11 96 .094 16 3 4 14 51 2 4 1 4 0 27.0
9/03/2025 at Middlebury W 3 38 10 77 .364 35 9 5 2 24 1 8 0 5.0 0 52.0
9/06/2025 vs Trinity (CT) W 4 61 19 175 .240 57 7 6 3 105 2 8 1 6.0 2 74.0
9/06/2025 Norwich L 3 15 14 96 .010 12 6 4 14 58 2 8 1 6 3 27.0
9/11/2025 at Paul Smith's College L 3 9 12 61 -.049 9 6 1 22 28 0 2 3 1.0 0 16.0
9/13/2025 at Plattsburgh L 5 56 30 155 .168 55 19 12 13 77 2 10 0 7.0 0 82.0
9/13/2025 at Fisher W 5 46 30 163 .098 46 13 8 15 86 0 2 2 1.0 0 60.0
9/19/2025 Clarkson W 3 31 13 108 .167 27 9 8 3 62 0 0 1 0 0 40.0
9/20/2025 St. Lawrence W 4 53 20 140 .236 51 12 18 6 63 2 2 3 3 1 68.0
9/20/2025 vs SUNY Potsdam W 4 41 26 154 .097 40 15 8 5 85 0 4 0 2 0 58.0
9/24/2025 at Vermont State Johnson L 3 21 15 72 .083 19 7 9 12 32 1 0 0 1.0 0 29.0
9/27/2025 WestConn W 3 42 12 124 .242 41 4 6 8 71 2 2 1 3.0 0 49.0
10/04/2025 at Eastern Conn. St. W 5 54 24 157 .191 51 8 15 13 79 2 14 0 9.0 0 71.0
10/04/2025 at Fitchburg St. L 4 30 24 128 .047 24 6 6 6 62 2 8 0 6.0 0 42.0
10/07/2025 at Skidmore W 4 39 12 110 .245 35 11 5 6 53 0 10 0 5.0 0 55.0
10/09/2025 New England Col. L 3 28 12 115 .139 28 10 5 9 77 1 2 0 2 1 40.0
10/11/2025 Plymouth St. W 3 36 9 120 .225 34 3 4 6 67 2 16 1 10 0 49.0
10/15/2025 at Russell Sage College L 5 49 27 164 .134 46 12 17 11 84 1 12 0 7.0 0 68.0
10/18/2025 at Mass.-Dartmouth W 3 41 11 102 .294 34 5 5 3 57 0 6 0 3.0 0 49.0
10/18/2025 at Mass. Maritime L 3 21 20 97 .010 18 7 2 14 47 1 2 0 2.0 0 30.0
10/22/2025 at Keene St. W 3 31 17 104 .135 30 11 9 6 59 0 6 0 3.0 0 45.0
10/25/2025 UMass Boston W 3 39 16 109 .211 36 14 5 3 65 0 8 0 4 0 57.0
11/01/2025 at Southern Me. L 4 43 26 139 .122 42 7 13 10 65 1 10 3 6.0 0 56.0
11/05/2025 SUNY Cobleskill L 3 31 23 104 .077 29 8 8 8 40 0 0 1 0 1 39.0
11/08/2025 Rhode Island Col. W 3 32 11 91 .231 29 12 5 2 50 1 6 0 4 0 48.0
Opponents 95 929 470 3109 .148 866 230 194 257 1615 28 150 19 103.0 13 1,263.0
VTSU Castleton 95 943 524 3294 .127 849 257 184 230 1567 30 84 19 72.0 10 1,272.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 9.78
Assists Per Set 9.12
Service Aces Per Set 2.42
Reception Errors Per Set 2.71
Digs Per Set 17.00
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.14
Points Per Set 13.29

Leaders

Team Leaders: Kills
Player High
Kills
Ray, Jocelyn 204
Ford, Sam 141
Sheehan, Madison 136
Rojas, Alondra 126
Walsh, Brianna 94
Team Leaders: Assists
Player High
Assists
Rojas, Alondra 655
Vaughn, Nicolette 79
Walsh, Brianna 28
Prevost, Lillirose 22
Chapman, Kaitlyn 13
Team Leaders: Service Aces
Player High
Service Aces
Rojas, Alondra 89
Walsh, Brianna 66
Vaughn, Nicolette 21
Prevost, Lillirose 20
Ray, Jocelyn 16
Team Leaders: Digs
Player High
Digs
Vaughn, Nicolette 432
Rojas, Alondra 286
Walsh, Brianna 257
Prevost, Lillirose 177
Roulston, Delia 139
Team Leaders: Blocks
Player High
Blocks
Sheehan, Madison 40.0
Smith, Olivia 21.0
Rojas, Alondra 15.0
Ray, Jocelyn 13.0
Ford, Sam 9.0