Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (9-10, 0-3)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Attack
Kills 686 642
Errors 375 319
Attempts 2354 2199
Percent .132 .147
Kills Per Set 10.1 9.4
Set
Assists 617 602
Assists Per Set 9.1 8.9
Ball Handling Errors 9 12
Serve
Aces 200 154
Errors 133 130
Aces Per Set 2.9 2.3
Receptions
Errors 154 200
Errors Per Set 2.3 2.9
Defense
Digs 1150 1148
Digs Per Set 16.9 16.9
Blocking
Solo 18 24
Assists 54 100
Errors 16 15
Blocks 45.0 74.0
Blocks Per Set .7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 68 19 12 121.0 1.78 76 1.12 26 248 .202 18 0.26 44 0.65 23
3 Varney, Hannah 12 8 1 1.0 0.08 0 0.00 3 5 -.600 5 0.42 1 0.08 3
4 Prevost, Lillirose 61 18 9 21.0 0.34 3 0.05 6 18 -.167 18 0.30 18 0.30 13
6 Mack, Grace 11 8 0 10.0 0.91 9 0.82 5 23 .174 0 0.00 0 0.00 0
7 Vaughn, Nicolette 68 19 0 20.0 0.29 4 0.06 4 28 .000 54 0.79 15 0.22 14
8 Roulston, Delia 62 19 11 8.0 0.13 1 0.02 1 8 .000 8 0.13 7 0.11 7
11 Smith, Olivia 34 18 8 45.0 1.32 38 1.12 33 175 .029 6 0.18 1 0.03 0
12 Rojas, Alondra 68 19 19 174.0 2.56 94 1.38 45 296 .166 475 6.99 74 1.09 45
13 Burrows, Lilli 43 18 6 44.0 1.02 44 1.02 43 197 .005 5 0.12 0 0.00 0
15 Ford, Sam 59 19 7 141.0 2.39 125 2.12 98 423 .064 4 0.07 12 0.20 11
16 Ray, Jocelyn 68 19 14 173.0 2.54 152 2.24 46 398 .266 10 0.15 14 0.21 5
18 Sheehan, Madison 67 19 19 123.0 1.84 92 1.37 26 317 .208 6 0.09 13 0.19 11
21 Chapman, Kaitlyn 44 19 8 50.0 1.14 48 1.09 39 218 .041 8 0.18 1 0.02 1
Total 68 19 931.0 13.69 686 10.09 375 2354 .132 617 9.07 200 2.94 133
Opponents 68 19 870.0 12.79 642 9.44 319 2199 .147 602 8.85 154 2.26 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 68 192 2.82 17 275 .938 0.25 0 2 2.0 0.03 1 0
3 Varney, Hannah 12 16 1.33 4 26 .846 0.33 0 0 0 0.00 0 0
4 Prevost, Lillirose 61 117 1.92 17 158 .892 0.28 0 0 0 0.00 0 0
6 Mack, Grace 11 1 0.09 1 2 .500 0.09 0 2 2.0 0.18 0 0
7 Vaughn, Nicolette 68 320 4.71 33 419 .921 0.49 1 0 1.0 0.01 0 0
8 Roulston, Delia 62 105 1.69 29 207 .860 0.47 0 0 0 0.00 0 0
11 Smith, Olivia 34 12 0.35 0 5 1.000 0.00 1 10 11.0 0.32 2 0
12 Rojas, Alondra 68 212 3.12 0 7 1.000 0.00 1 10 11.0 0.16 3 5
13 Burrows, Lilli 43 12 0.28 8 38 .789 0.19 0 0 0 0.00 0 2
15 Ford, Sam 59 46 0.78 5 45 .889 0.08 0 8 8.0 0.14 4 1
16 Ray, Jocelyn 68 54 0.79 2 28 .929 0.03 4 6 10.0 0.15 2 1
18 Sheehan, Madison 67 41 0.61 1 6 .833 0.01 11 14 25.0 0.37 4 0
21 Chapman, Kaitlyn 44 22 0.50 2 4 .500 0.05 0 2 2.0 0.05 0 0
Total 68 1150 16.91 154 1231 .875 2.26 18 54 45.0 0.66 16 9
Opponents 68 1148 16.88 200 1254 .841 2.94 24 100 74.0 1.09 15 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 11 3 1 17.5 1.59 11 1.00 5 43 .140 2 0.18 6 0.55 3
3 Varney, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Prevost, Lillirose 11 3 3 4.0 0.36 1 0.09 2 7 -.143 2 0.18 3 0.27 3
6 Mack, Grace 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
7 Vaughn, Nicolette 11 3 0 4.0 0.36 1 0.09 2 8 -.125 8 0.73 3 0.27 2
8 Roulston, Delia 11 3 3 1.0 0.09 0 0.00 0 1 .000 1 0.09 1 0.09 0
11 Smith, Olivia 8 3 2 10.0 1.25 8 1.00 9 32 -.031 0 0.00 0 0.00 0
12 Rojas, Alondra 11 3 3 20.0 1.82 9 0.82 5 41 .098 71 6.45 10 0.91 8
13 Burrows, Lilli 10 3 2 12.0 1.20 12 1.20 11 43 .023 1 0.10 0 0.00 0
15 Ford, Sam 8 3 0 15.5 1.94 13 1.63 16 68 -.044 0 0.00 2 0.25 2
16 Ray, Jocelyn 11 3 1 21.5 1.95 21 1.91 12 74 .122 2 0.18 0 0.00 0
18 Sheehan, Madison 11 3 3 10.0 0.91 7 0.64 5 51 .039 1 0.09 2 0.18 0
21 Chapman, Kaitlyn 7 3 0 11.5 1.64 11 1.57 6 48 .104 0 0.00 0 0.00 0
Total 11 3 128.0 11.64 95 8.64 74 418 .050 88 8.00 27 2.45 18
Opponents 11 3 169.0 15.36 132 12.00 45 401 .217 126 11.45 15 1.36 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 11 39 3.55 0 47 1.000 0.00 0 1 1.0 0.09 0 0
3 Varney, Hannah 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Prevost, Lillirose 11 28 2.55 3 38 .921 0.27 0 0 0 0.00 0 0
6 Mack, Grace 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Vaughn, Nicolette 11 48 4.36 3 75 .960 0.27 0 0 0 0.00 0 0
8 Roulston, Delia 11 18 1.64 5 37 .865 0.45 0 0 0 0.00 0 0
11 Smith, Olivia 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 1 0
12 Rojas, Alondra 11 48 4.36 0 0 .000 0.00 0 2 2.0 0.18 1 1
13 Burrows, Lilli 10 5 0.50 2 10 .800 0.20 0 0 0 0.00 0 0
15 Ford, Sam 8 1 0.13 0 1 1.000 0.00 0 1 1.0 0.13 1 0
16 Ray, Jocelyn 11 9 0.82 0 14 1.000 0.00 0 1 1.0 0.09 0 0
18 Sheehan, Madison 11 5 0.45 0 0 .000 0.00 0 2 2.0 0.18 0 0
21 Chapman, Kaitlyn 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 11 207 18.82 15 227 .934 1.36 0 12 6.0 0.55 3 1
Opponents 11 217 19.73 27 180 .850 2.45 6 32 22.0 2.00 2 0

Match-By-Match

VTSU Castleton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs VTSU Lyndon W 3 29 6 62 .371 24 24 3 2 46 1 2 0 2.0 1 55.0
8/31/2025 vs VTSU-Johnson W 3 33 10 86 .267 28 19 4 4 50 2 4 0 4.0 0 56.0
8/31/2025 at Norwich W 3 42 13 107 .271 34 14 8 3 63 1 0 0 1 1 57.0
9/03/2025 Middlebury L 3 22 23 74 -.014 19 2 4 9 22 0 2 0 1.0 0 25.0
9/06/2025 vs Trinity (CT) L 4 43 23 171 .117 40 3 5 7 93 1 2 1 2.0 0 48.0
9/06/2025 at Norwich W 3 30 19 110 .100 25 14 7 6 63 1 0 2 1 0 45.0
9/11/2025 Paul Smith's College W 3 36 15 84 .250 35 22 6 6 40 1 0 0 1.0 0 59.0
9/13/2025 Plattsburgh W 5 44 21 149 .154 40 13 10 19 64 3 0 4 3.0 0 60.0
9/13/2025 Fisher L 5 52 17 170 .206 51 15 14 13 79 1 0 2 1.0 0 68.0
9/19/2025 at Clarkson L 3 18 24 116 -.052 15 3 6 9 56 0 2 1 1 0 22.0
9/20/2025 at St. Lawrence L 4 35 16 125 .152 34 6 9 12 56 3 2 2 4 3 45.0
9/20/2025 vs SUNY Potsdam L 4 35 27 171 .047 31 5 11 15 77 0 2 0 1 1 41.0
9/24/2025 Vermont State Johnson W 3 36 12 82 .293 27 12 6 7 33 0 6 1 3.0 0 51.0
9/27/2025 at WestConn L 3 27 21 123 .049 26 8 5 4 68 0 0 0 0.0 0 35.0
10/04/2025 Eastern Conn. St. L 5 35 23 153 .078 32 13 11 8 70 0 8 0 4.0 0 52.0
10/04/2025 Fitchburg St. W 4 48 29 145 .131 46 6 8 6 70 3 6 0 6.0 0 60.0
10/07/2025 Skidmore L 4 41 33 143 .056 40 6 8 11 59 0 10 0 5.0 0 52.0
10/09/2025 at New England Col. W 3 47 13 141 .241 40 9 6 10 72 1 4 0 3 2 59.0
10/11/2025 at Plymouth St. L 3 33 30 142 .021 30 6 2 3 69 0 4 3 2 1 41.0
VTSU Castleton 68 686 375 2354 .132 617 200 133 154 1150 18 54 16 45.0 9 931.0
Opponents 68 642 319 2199 .147 602 154 130 200 1148 24 100 15 74.0 12 871.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 10.09
Assists Per Set 9.07
Service Aces Per Set 2.94
Reception Errors Per Set 2.26
Digs Per Set 16.91
Blocks Per Set 0.66
Ball Handling Errors Per Set 0.13
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs VTSU Lyndon L 3 5 11 62 -.097 5 2 2 24 27 0 0 0 0.0 2 7.0
8/31/2025 vs VTSU-Johnson L 3 17 15 86 .023 17 4 4 19 41 3 0 1 3.0 3 25.0
8/31/2025 Norwich L 3 20 11 96 .094 16 3 4 14 51 2 4 1 4 0 27.0
9/03/2025 at Middlebury W 3 38 10 77 .364 35 9 5 2 24 1 8 0 5.0 0 52.0
9/06/2025 vs Trinity (CT) W 4 61 19 175 .240 57 7 6 3 105 2 8 1 6.0 2 74.0
9/06/2025 Norwich L 3 15 14 96 .010 12 6 4 14 58 2 8 1 6 3 27.0
9/11/2025 at Paul Smith's College L 3 9 12 61 -.049 9 6 1 22 28 0 2 3 1.0 0 16.0
9/13/2025 at Plattsburgh L 5 56 30 155 .168 55 19 12 13 77 2 10 0 7.0 0 82.0
9/13/2025 at Fisher W 5 46 30 163 .098 46 13 8 15 86 0 2 2 1.0 0 60.0
9/19/2025 Clarkson W 3 31 13 108 .167 27 9 8 3 62 0 0 1 0 0 40.0
9/20/2025 St. Lawrence W 4 53 20 140 .236 51 12 18 6 63 2 2 3 3 1 68.0
9/20/2025 vs SUNY Potsdam W 4 41 26 154 .097 40 15 8 5 85 0 4 0 2 0 58.0
9/24/2025 at Vermont State Johnson L 3 21 15 72 .083 19 7 9 12 32 1 0 0 1.0 0 29.0
9/27/2025 WestConn W 3 42 12 124 .242 41 4 6 8 71 2 2 1 3.0 0 49.0
10/04/2025 at Eastern Conn. St. W 5 54 24 157 .191 51 8 15 13 79 2 14 0 9.0 0 71.0
10/04/2025 at Fitchburg St. L 4 30 24 128 .047 24 6 6 6 62 2 8 0 6.0 0 42.0
10/07/2025 at Skidmore W 4 39 12 110 .245 35 11 5 6 53 0 10 0 5.0 0 55.0
10/09/2025 New England Col. L 3 28 12 115 .139 28 10 5 9 77 1 2 0 2 1 40.0
10/11/2025 Plymouth St. W 3 36 9 120 .225 34 3 4 6 67 2 16 1 10 0 49.0
Opponents 68 642 319 2199 .147 602 154 130 200 1148 24 100 15 74.0 12 871.0
VTSU Castleton 68 686 375 2354 .132 617 200 133 154 1150 18 54 16 45.0 9 931.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 9.44
Assists Per Set 8.85
Service Aces Per Set 2.26
Reception Errors Per Set 2.94
Digs Per Set 16.88
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.18
Points Per Set 12.81

Leaders

Team Leaders: Kills
Player High
Kills
Ray, Jocelyn 152
Ford, Sam 125
Rojas, Alondra 94
Sheehan, Madison 92
Walsh, Brianna 76
Team Leaders: Assists
Player High
Assists
Rojas, Alondra 475
Vaughn, Nicolette 54
Prevost, Lillirose 18
Walsh, Brianna 18
Ray, Jocelyn 10
Team Leaders: Service Aces
Player High
Service Aces
Rojas, Alondra 74
Walsh, Brianna 44
Prevost, Lillirose 18
Vaughn, Nicolette 15
Ray, Jocelyn 14
Team Leaders: Digs
Player High
Digs
Vaughn, Nicolette 320
Rojas, Alondra 212
Walsh, Brianna 192
Prevost, Lillirose 117
Roulston, Delia 105
Team Leaders: Blocks
Player High
Blocks
Sheehan, Madison 25.0
Rojas, Alondra 11.0
Smith, Olivia 11.0
Ray, Jocelyn 10.0
Ford, Sam 8.0