Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (8-11, 0-6)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Attack
Kills 668 674
Errors 318 332
Attempts 2373 2303
Percent .147 .149
Kills Per Set 10.3 10.4
Set
Assists 570 602
Assists Per Set 8.8 9.3
Ball Handling Errors 28 6
Serve
Aces 158 133
Errors 131 120
Aces Per Set 2.4 2.0
Receptions
Errors 133 158
Errors Per Set 2.0 2.4
Defense
Digs 1114 1159
Digs Per Set 17.1 17.8
Blocking
Solo 20 15
Assists 70 72
Errors 13 18
Blocks 55.0 51.0
Blocks Per Set .8 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 65 19 18 42.0 0.65 3 0.05 2 21 .048 11 0.17 39 0.60 23
3 Varney, Hannah 21 11 1 3.0 0.14 0 0.00 1 4 -.250 1 0.05 3 0.14 12
4 Vilmont, Payton 8 5 3 6.0 0.75 1 0.13 2 10 -.100 46 5.75 5 0.63 3
5 Huck, Riley 54 18 9 1.0 0.02 0 0.00 3 4 -.750 5 0.09 1 0.02 5
6 Chavarria, Bianca 61 19 0 19.0 0.31 1 0.02 3 14 -.143 17 0.28 18 0.30 9
7 Vaughn, Nicolette 61 18 0 14.0 0.23 5 0.08 3 50 .040 49 0.80 9 0.15 2
10 King, Jance 5 3 1 5.0 1.00 5 1.00 6 23 -.043 0 0.00 0 0.00 0
11 Smith, Olivia 45 19 7 88.0 1.96 76 1.69 34 309 .136 8 0.18 5 0.11 11
12 Rojas, Alondra 60 18 16 154.5 2.58 98 1.63 41 351 .162 401 6.68 50 0.83 42
13 Burrows, Lilli 56 17 17 104.0 1.86 99 1.77 60 374 .104 4 0.07 0 0.00 0
14 Kuang, Connie 4 2 0 4.0 1.00 1 0.25 0 1 1.000 0 0.00 3 0.75 1
15 Ford, Sam 48 15 6 111.0 2.31 90 1.88 56 261 .130 6 0.13 11 0.23 18
16 Ray, Jocelyn 62 19 18 146.0 2.35 128 2.06 45 338 .246 6 0.10 8 0.13 2
17 Hill, Marley 47 17 1 74.0 1.57 73 1.55 30 297 .145 8 0.17 0 0.00 0
18 Sheehan, Madison 65 19 17 109.5 1.68 88 1.35 32 316 .177 8 0.12 6 0.09 3
Total 65 19 881.0 13.55 668 10.28 318 2373 .147 570 8.77 158 2.43 131
Opponents 65 19 858.0 13.20 674 10.37 332 2303 .149 602 9.26 133 2.05 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 65 156 2.40 20 241 .917 0.31 0 0 0 0.00 0 0
3 Varney, Hannah 21 26 1.24 9 59 .847 0.43 0 0 0 0.00 0 0
4 Vilmont, Payton 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 1 4
5 Huck, Riley 54 73 1.35 16 174 .908 0.30 0 0 0 0.00 0 0
6 Chavarria, Bianca 61 142 2.33 9 179 .950 0.15 0 0 0 0.00 0 0
7 Vaughn, Nicolette 61 283 4.64 17 277 .939 0.28 0 0 0 0.00 0 0
10 King, Jance 5 5 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
11 Smith, Olivia 45 41 0.91 8 34 .765 0.18 3 8 11.0 0.24 0 1
12 Rojas, Alondra 60 197 3.28 2 12 .833 0.03 1 11 12.0 0.20 1 14
13 Burrows, Lilli 56 43 0.77 14 72 .806 0.25 2 6 8.0 0.14 0 2
14 Kuang, Connie 4 4 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Ford, Sam 48 33 0.69 3 23 .870 0.06 5 10 15.0 0.31 0 1
16 Ray, Jocelyn 62 27 0.44 2 9 .778 0.03 3 14 17.0 0.27 1 3
17 Hill, Marley 47 36 0.77 12 100 .880 0.26 0 2 2.0 0.04 2 1
18 Sheehan, Madison 65 41 0.63 2 16 .875 0.03 6 19 25.0 0.38 8 2
Total 65 1114 17.14 133 1210 .890 2.05 20 70 55.0 0.85 13 28
Opponents 65 1159 17.83 158 1211 .870 2.43 15 72 51.0 0.78 18 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walsh, Brianna 20 6 6 5.0 0.25 1 0.05 1 9 .000 2 0.10 4 0.20 7
3 Varney, Hannah 8 5 0 2.0 0.25 0 0.00 1 2 -.500 0 0.00 2 0.25 7
4 Vilmont, Payton 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 1
5 Huck, Riley 17 6 3 0 0.00 0 0.00 0 0 0 2 0.12 0 0.00 3
6 Chavarria, Bianca 18 6 0 1.0 0.06 0 0.00 2 6 -.333 5 0.28 1 0.06 1
7 Vaughn, Nicolette 20 6 0 5.0 0.25 1 0.05 0 12 .083 19 0.95 4 0.20 2
11 Smith, Olivia 12 6 3 14.0 1.17 12 1.00 8 72 .056 0 0.00 1 0.08 2
12 Rojas, Alondra 20 6 6 37.5 1.88 25 1.25 13 104 .115 127 6.35 10 0.50 15
13 Burrows, Lilli 16 5 5 25.0 1.56 24 1.50 17 98 .071 0 0.00 0 0.00 0
15 Ford, Sam 17 6 2 44.0 2.59 34 2.00 17 92 .185 2 0.12 5 0.29 7
16 Ray, Jocelyn 20 6 6 43.0 2.15 40 2.00 16 115 .209 0 0.00 0 0.00 0
17 Hill, Marley 15 6 1 28.0 1.87 27 1.80 10 92 .185 0 0.00 0 0.00 0
18 Sheehan, Madison 20 6 4 26.5 1.33 19 0.95 10 85 .106 2 0.10 3 0.15 1
Total 20 6 231.0 11.55 183 9.15 95 687 .128 163 8.15 30 1.50 46
Opponents 20 6 323.0 16.15 252 12.60 90 710 .228 226 11.30 53 2.65 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walsh, Brianna 20 47 2.35 12 91 .868 0.60 0 0 0 0.00 0 0
3 Varney, Hannah 8 8 1.00 6 32 .813 0.75 0 0 0 0.00 0 0
4 Vilmont, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Huck, Riley 17 24 1.41 6 71 .915 0.35 0 0 0 0.00 0 0
6 Chavarria, Bianca 18 42 2.33 3 49 .939 0.17 0 0 0 0.00 0 0
7 Vaughn, Nicolette 20 74 3.70 6 84 .929 0.30 0 0 0 0.00 0 0
11 Smith, Olivia 12 9 0.75 3 11 .727 0.25 0 2 2.0 0.17 0 0
12 Rojas, Alondra 20 64 3.20 0 7 1.000 0.00 1 3 4.0 0.20 1 6
13 Burrows, Lilli 16 11 0.69 3 16 .813 0.19 0 2 2.0 0.13 0 0
15 Ford, Sam 17 7 0.41 1 9 .889 0.06 2 6 8.0 0.47 0 0
16 Ray, Jocelyn 20 3 0.15 1 3 .667 0.05 0 6 6.0 0.30 0 1
17 Hill, Marley 15 9 0.60 5 38 .868 0.33 0 2 2.0 0.13 0 0
18 Sheehan, Madison 20 10 0.50 1 12 .917 0.05 1 7 8.0 0.40 3 0
Total 20 308 15.40 53 423 .875 2.65 4 28 18.0 0.90 4 7
Opponents 20 341 17.05 30 314 .904 1.50 3 30 18.0 0.90 4 2

Match-By-Match

VTSU Castleton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 Norwich W 3 32 7 83 .301 24 16 4 1 39 0 0 1 0 0 48.0
9/06/2026 VTSU Lyndon W 3 38 16 95 .232 33 19 11 2 32 0 2 0 1 0 58.0
9/06/2026 VTSU-Johnson W 3 37 15 133 .165 30 12 9 7 63 0 6 0 3 0 52.0
9/12/2026 vs Hamilton L 3 32 15 125 .136 23 3 4 4 60 0 0 1 0 0 35.0
9/12/2026 at SUNY Delhi W 3 29 14 110 .136 28 5 6 2 59 6 2 2 7 0 41.0
9/16/2026 at Middlebury L 3 20 16 83 .048 16 5 4 16 40 0 2 0 1 2 26.0
9/18/2026 at Plattsburgh St. W 5 50 25 184 .136 47 6 8 11 90 0 2 0 1 2 57.0
9/26/2026 WestConn L 5 48 16 159 .201 42 14 13 10 73 1 6 0 4 2 66.0
9/26/2026 Russell Sage L 4 45 28 176 .097 35 10 5 10 76 2 6 0 5 5 60.0
9/30/2026 SUNY Cobleskill W 3 42 8 110 .309 32 4 8 4 63 2 4 0 4 0 50.0
10/02/2026 at Eastern Conn. St. L 3 26 18 123 .065 25 1 1 7 62 1 8 1 5 2 32.0
10/07/2026 Colby-Sawyer L 5 47 26 191 .110 36 22 10 8 80 2 8 0 6 2 75.0
10/10/2026 Plymouth St. L 3 28 11 104 .163 20 7 4 11 46 0 2 1 1 3 36.0
10/13/2026 at Skidmore L 4 45 28 152 .112 43 5 9 8 72 0 4 1 2 1 52.0
10/17/2026 at UMass Dartmouth L 3 23 19 103 .039 22 3 4 9 46 1 8 1 5 0 31.0
10/19/2026 at VTSU-Johnson W 3 26 5 119 .176 24 14 4 3 70 4 0 3 4 9 44.0
10/21/2026 at Keene St. L 3 32 16 97 .165 28 3 12 6 37 1 2 1 2 0 37.0
10/24/2026 UMass Boston L 3 26 15 101 .109 26 2 12 10 44 0 2 0 1 0 29.0
10/24/2026 Fisher W 3 42 20 125 .176 36 7 3 4 62 0 6 1 3 0 52.0
VTSU Castleton 65 668 318 2373 .147 570 158 131 133 1114 20 70 13 55.0 28 881.0
Opponents 65 674 332 2303 .149 602 133 120 158 1159 15 72 18 51.0 6 858.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.28
Assists Per Set 8.77
Service Aces Per Set 2.43
Reception Errors Per Set 2.05
Digs Per Set 17.14
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.43
Points Per Set 13.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at Norwich L 3 15 16 72 -.014 12 1 4 16 40 1 0 1 1 0 17.0
9/06/2026 at VTSU Lyndon L 3 8 11 53 -.057 6 2 5 19 34 0 0 0 0 0 10.0
9/06/2026 at VTSU-Johnson L 3 24 15 113 .080 20 7 4 12 64 1 4 0 3 0 34.0
9/12/2026 vs Hamilton W 3 46 18 140 .200 43 4 3 3 67 2 0 0 2 0 52.0
9/12/2026 SUNY Delhi L 3 21 24 123 -.024 21 2 10 5 49 1 0 5 1 0 24.0
9/16/2026 Middlebury W 3 36 7 86 .337 34 16 9 5 42 1 6 0 4 1 56.0
9/18/2026 Plattsburgh St. L 5 56 18 169 .225 48 11 12 6 99 1 12 4 7 0 74.0
9/26/2026 at WestConn W 5 51 23 159 .176 44 10 11 14 76 0 12 0 6 0 67.0
9/26/2026 at Russell Sage W 4 48 23 164 .152 43 10 7 10 87 0 6 0 3 0 61.0
9/30/2026 at SUNY Cobleskill L 3 17 21 106 -.038 15 4 6 4 44 1 0 0 1 0 22.0
10/02/2026 Eastern Conn. St. W 3 43 16 133 .203 39 7 4 1 59 0 2 1 1 0 51.0
10/07/2026 at Colby-Sawyer W 5 48 29 175 .109 42 8 7 22 96 0 0 0 0 1 56.0
10/10/2026 at Plymouth St. W 3 44 15 122 .238 40 11 5 7 55 1 4 1 3 1 58.0
10/13/2026 Skidmore W 4 51 20 150 .207 46 8 7 5 70 2 12 0 8 0 67.0
10/17/2026 UMass Dartmouth W 3 40 12 103 .272 38 9 3 3 53 2 4 1 4 0 53.0
10/19/2026 VTSU-Johnson L 3 22 23 126 -.008 20 3 5 14 71 1 0 3 1 2 26.0
10/21/2026 Keene St. W 3 41 10 92 .337 36 6 3 3 45 0 8 0 4 1 51.0
10/24/2026 at UMass Boston W 3 33 14 101 .188 29 10 8 2 53 0 0 1 0 0 43.0
10/24/2026 at Fisher L 3 30 17 116 .112 26 4 7 7 55 1 2 1 2 0 36.0
Opponents 65 674 332 2303 .149 602 133 120 158 1159 15 72 18 51.0 6 858.0
VTSU Castleton 65 668 318 2373 .147 570 158 131 133 1114 20 70 13 55.0 28 881.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.37
Assists Per Set 9.26
Service Aces Per Set 2.05
Reception Errors Per Set 2.43
Digs Per Set 17.83
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.09
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
Ray, Jocelyn 128
Burrows, Lilli 99
Rojas, Alondra 98
Ford, Sam 90
Sheehan, Madison 88
Team Leaders: Assists
Player High
Assists
Rojas, Alondra 401
Vaughn, Nicolette 49
Vilmont, Payton 46
Chavarria, Bianca 17
Walsh, Brianna 11
Team Leaders: Service Aces
Player High
Service Aces
Rojas, Alondra 50
Walsh, Brianna 39
Chavarria, Bianca 18
Ford, Sam 11
Vaughn, Nicolette 9
Team Leaders: Digs
Player High
Digs
Vaughn, Nicolette 283
Rojas, Alondra 197
Walsh, Brianna 156
Chavarria, Bianca 142
Huck, Riley 73
Team Leaders: Blocks
Player High
Blocks
Sheehan, Madison 25.0
Ray, Jocelyn 17.0
Ford, Sam 15.0
Rojas, Alondra 12.0
Smith, Olivia 11.0