Skip To Main Content
Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (3-13-1, 0-7-1)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Shots
Goals 14 47
Goals Per Game 0.82 2.76
Shots 146 405
Shots Per Game 8.6 23.8
Shots Percentage 0.096 0.116
Shots On Goal 78-146 203-405
Shots On Goal Percentage 0.534 0.501
Penalties
Yellow Cards 9 5
Red Cards 0 0
Miscellaneous
Assists 6 38
Saves 156 64
Fouls 113 96
Corner Kicks 30 146
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Green, Chloe 17 6 643 2 0 4 26 0.077 12 0.462 2-0 1 0-0
6 Price, Makenna 13 2 466 2 0 4 8 0.250 4 0.500 0-0 0 0-0
11 Bridges, Gwen 17 17 1484 1 1 3 8 0.125 7 0.875 0-0 1 0-0
19 Cargill, Paige 17 15 925 1 1 3 13 0.077 7 0.538 0-0 0 0-0
23 Drake, Ella 17 16 680 1 1 3 7 0.143 4 0.571 1-0 0 0-0
25 Galante, Allison 17 10 761 1 1 3 10 0.100 5 0.500 1-0 0 0-0
20 Kirby, Emma 17 14 696 1 1 3 13 0.077 5 0.385 0-0 0 0-0
12 Murray, Penelope 10 0 303 1 0 2 4 0.250 4 1.000 0-0 0 0-0
28 Rankin, Ila 16 1 594 1 0 2 6 0.167 1 0.167 0-0 0 0-0
33 Sisco, Kass 16 1 449 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Webster, Natalie 15 0 645 1 0 2 6 0.167 4 0.667 1-0 1 0-0
36 O'Neil, Kristina 17 16 1379 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Best, Hannah 15 0 548 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Canillas, Jolina 16 16 776 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Cooper, Julie 7 6 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Couture, Maddie 12 0 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Coviello, Maya 17 17 1280 0 0 0 10 0.000 6 0.600 0-0 0 0-0
4 Emmons, Sylvia 17 3 577 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Flaherty, Caitlin 17 17 1207 0 0 0 10 0.000 4 0.400 2-0 0 0-0
1 Hall, Ella 8 4 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hogan, Addy 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hubert, Addi 16 16 1267 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Jennings, Olive 9 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kallio, Grace 9 7 608 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lamont, Summer 7 0 108 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Much, Daphne 10 1 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Skorstad, Sadie 15 1 607 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Smith, Sophia 4 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Wnek, Alexa 6 0 182 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 18060 14 6 34 146 0.096 78 0.534 9-0 3 0-0
Opponent 17 - 17503 47 38 132 405 0.116 203 0.501 5-0 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cooper, Julie 7 6 422:39 9 1.92 45 0.833 1 2 1 2/0 74
1 Hall, Ella 8 4 432:21 19 3.96 50 0.725 0 4 0 0/1 94
0 Kallio, Grace 9 7 675:00 19 2.53 57 0.750 2 7 0 0/1 113
Total 17 - 1530:00 47 2.76 152 0.764 3 13 1 3 281
Opponents 17 - 1530:00 14 0.82 64 0.821 9 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Drake, Ella 8 8 324 1 0 2 2 0.500 1 0.500 1-0 0 0-0
12 Murray, Penelope 3 0 92 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Cargill, Paige 8 6 445 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Best, Hannah 7 0 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bridges, Gwen 8 8 713 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Canillas, Jolina 7 7 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Cooper, Julie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Couture, Maddie 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Coviello, Maya 8 8 648 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Emmons, Sylvia 8 0 255 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Flaherty, Caitlin 8 8 621 0 0 0 6 0.000 3 0.500 2-0 0 0-0
25 Galante, Allison 8 5 379 0 0 0 4 0.000 2 0.500 1-0 0 0-0
22 Green, Chloe 8 3 304 0 0 0 6 0.000 2 0.333 2-0 0 0-0
1 Hall, Ella 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hogan, Addy 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hubert, Addi 7 7 602 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Jennings, Olive 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kallio, Grace 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kirby, Emma 8 8 354 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Lamont, Summer 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Much, Daphne 3 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 O'Neil, Kristina 8 8 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Price, Makenna 7 2 273 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Rankin, Ila 8 0 292 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Sisco, Kass 7 0 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Skorstad, Sadie 7 1 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Webster, Natalie 6 0 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Wnek, Alexa 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8384 2 1 5 42 0.048 21 0.500 9-0 0 0-0
Opponent 8 - 8157 19 18 56 196 0.097 88 0.449 5-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cooper, Julie 1 1 90:00 0 0.00 5 1.000 0 0 1 1/0 5
1 Hall, Ella 3 3 225:00 9 3.60 27 0.750 0 2 0 0/0 45
0 Kallio, Grace 5 4 405:00 10 2.22 35 0.778 0 5 0 0/0 82
Total 8 - 720:00 19 2.38 67 0.779 0 7 1 1 132
Opponents 8 - 720:00 2 0.25 19 0.905 6 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Plattsburgh St. L 1-4 (0-1-0, 0-0-0) 0-0-0 361 Chloe Green (1) (Gwen Bridges)
9/4/2026 at New England Col. W 1-0 (1-1-0) 131 Gwen Bridges (1)
9/6/2026 vs Norwich L 0-2 (1-2-0) 231
09/09/2026 at Rensselaer L 0-5 (1-3-0, 0-0-0) 0-0-0 47
9/12/2026 vs WestConn L 0-2 (1-5-0, 0-2-0) 0-2-0 173
9/15/2026 at MCLA W 6-1 (2-4-0) 342 Paige Cargill (1) (Ella Drake)
Natalie Webster (1)
Makenna Price (1) (Emma Kirby)
Kass Sisco (0)
Makenna Price (2)
Ila Rankin (1) (Allison Galante)
09/19/2026 at Eastern Conn. St. L 0-4 (2-5-0, 0-2-0) 0-2-0 100
9/26/2026 vs Plymouth St. L 1-4 (2-6-0, 0-3-0) 0-3-0 113 Ella Drake (1) (Paige Cargill)
10/02/2026 at UMass Dartmouth L 0-3 (2-7-0, 0-4-0) 0-4-0 65
10/7/2026 vs Westfield St. L 2-6 (2-8-0) 121 Allison Galante (1)
Team (0)
10/10/2026 vs Mass.-Boston L 0-1 (2-9-0, 0-5-0) 0-5-0 53
10/14/2026 vs Skidmore L 1-3 (2-10-0) 57 Emma Kirby (1)
10/17/2026 at Southern Me. L 0-3 (2-11-0, 0-6-0) 0-6-0 224
10/18/2026 vs Mass. Maritime W 1-0 (3-11-0) 0 Chloe Green (2) (Kristina O'Neil)
10/21/2026 vs Middlebury L 0-7 (3-12-0) 57
10/24/2026 vs Rhode Island Col. T 0-0 (3-12-1, 0-6-1) 0-6-1 25
10/28/2026 at Keene State L 1-2 (3-13-1, 0-7-1) 0-7-1 288 Penelope Murray (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Plattsburgh St. 1-4 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
9/4/2026 at New England Col. 1-0 1 0 2 15 0.067 4 0.267 1-0 1 0-0 1033
9/6/2026 vs Norwich 0-2 0 0 0 10 0.000 8 0.800 0-0 0 0-0 1039
09/09/2026 at Rensselaer 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 988
9/12/2026 vs WestConn 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1220
9/15/2026 at MCLA 6-1 6 3 15 33 0.182 20 0.606 0-0 1 0-0 958
09/19/2026 at Eastern Conn. St. 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
9/26/2026 vs Plymouth St. 1-4 1 1 3 5 0.200 4 0.800 1-0 0 0-0 1095
10/02/2026 at UMass Dartmouth 0-3 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/7/2026 vs Westfield St. 2-6 2 0 4 10 0.200 7 0.700 0-0 0 0-0 992
10/10/2026 vs Mass.-Boston 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/14/2026 vs Skidmore 1-3 1 0 2 3 0.333 1 0.333 0-0 0 0-0 1089
10/17/2026 at Southern Me. 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/18/2026 vs Mass. Maritime 1-0 1 1 3 20 0.050 12 0.600 1-0 1 0-0 1148
10/21/2026 vs Middlebury 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1439
10/24/2026 vs Rhode Island Col. 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1120
10/28/2026 at Keene State 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
Total 14-47 14 6 34 146 0.096 78 0.534 9-0 3 0-0 18060
Opponent - 47 38 132 405 0.116 203 0.501 5-0 13 - 17503

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Plattsburgh St. 1-4 90:00 4 4.00 12 0.750 0 1 0 0 36
9/4/2026 New England Col. 1-0 90:00 0 2.00 3 1.000 1 0 0 1 3
9/6/2026 Norwich 0-2 90:00 2 2.00 11 0.846 0 1 0 0 13
09/09/2026 Rensselaer 0-5 90:00 5 2.75 10 0.667 0 1 0 0 31
9/12/2026 WestConn 0-2 90:00 2 2.60 12 0.857 0 1 0 0 14
9/15/2026 MCLA 6-1 90:00 1 2.33 6 0.857 1 0 0 0 7
09/19/2026 Eastern Conn. St. 0-4 90:00 4 2.57 10 0.714 0 1 0 0 23
9/26/2026 Plymouth St. 1-4 90:00 4 2.75 7 0.636 0 1 0 0 11
10/02/2026 UMass Dartmouth 0-3 90:00 3 2.78 5 0.625 0 1 0 0 20
10/7/2026 Westfield St. 2-6 90:00 6 3.10 8 0.571 0 1 0 0 14
10/10/2026 Mass.-Boston 0-1 90:00 1 2.91 11 0.917 0 1 0 0 12
10/14/2026 Skidmore 1-3 90:00 3 2.92 18 0.857 0 1 0 0 21
10/17/2026 Southern Me. 0-3 90:00 3 2.92 9 0.750 0 1 0 0 13
10/18/2026 Mass. Maritime 1-0 90:00 0 2.71 2 1.000 1 0 0 1 2
10/21/2026 Middlebury 0-7 90:00 7 3.00 15 0.682 0 1 0 0 22
10/24/2026 Rhode Island Col. 0-0 90:00 0 2.81 5 1.000 0 0 1 1 5
10/28/2026 Keene State 1-2 90:00 2 2.76 9 0.818 0 1 0 0 35
Totals - 1530 47 2.76 153 0.765 3 13 1 3 282
Opponent - 1530:00 14 0.82 64 0.821 13 3 1 9 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Plattsburgh St. 4-1 4 4 12 36 0.111 17 0.472 0-0 1 0-0 990
9/4/2026 New England Col. 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1051
9/6/2026 Norwich 2-0 2 2 6 19 0.105 13 0.684 0-0 1 0-0 985
09/09/2026 Rensselaer 5-0 5 6 16 31 0.161 15 0.484 0-0 1 0-0 990
9/12/2026 WestConn 2-0 2 1 5 27 0.074 14 0.519 0-0 1 1-1 1096
9/15/2026 MCLA 1-6 1 1 3 15 0.067 8 0.533 0-0 0 0-0 945
09/19/2026 Eastern Conn. St. 4-0 4 7 15 23 0.174 15 0.652 0-0 1 0-0 990
9/26/2026 Plymouth St. 4-1 4 3 11 21 0.190 11 0.524 1-0 1 0-0 1106
10/02/2026 UMass Dartmouth 3-0 3 1 7 20 0.150 8 0.400 0-0 1 1-1 990
10/7/2026 Westfield St. 6-2 6 3 15 21 0.286 14 0.667 0-0 1 0-0 990
10/10/2026 Mass.-Boston 1-0 1 1 3 26 0.038 12 0.462 1-0 1 0-0 967
10/14/2026 Skidmore 3-1 3 2 8 42 0.071 21 0.500 0-0 1 1-1 1080
10/17/2026 Southern Me. 3-0 3 3 9 34 0.088 12 0.353 0-0 1 0-0 1007
10/18/2026 Mass. Maritime 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1051
10/21/2026 Middlebury 7-0 7 2 16 33 0.212 22 0.667 0-0 1 0-0 1264
10/24/2026 Rhode Island Col. 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1011
10/28/2026 Keene State 2-1 2 2 6 35 0.057 11 0.314 0-0 1 0-0 990
Total 47-14 47 38 132 405 0.116 203 0.501 5-0 13 3-3 17503
VTSU Castleton - 14 6 34 146 0.096 78 0.534 9-0 3 - 18060

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Plattsburgh St. 4-1 90:00 1 1.00 0 0.000 1 0 0 0 3
9/4/2026 New England Col. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/6/2026 Norwich 2-0 90:00 0 0.67 8 1.000 1 0 0 1 8
09/09/2026 Rensselaer 5-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/12/2026 WestConn 2-0 90:00 0 0.40 2 1.000 1 0 0 1 2
9/15/2026 MCLA 1-6 90:00 6 1.33 14 0.700 0 1 0 0 20
09/19/2026 Eastern Conn. St. 4-0 90:00 0 1.14 2 1.000 1 0 0 1 3
9/26/2026 Plymouth St. 4-1 90:00 1 1.13 3 0.750 1 0 0 0 4
10/02/2026 UMass Dartmouth 3-0 90:00 0 1.00 2 1.000 1 0 0 1 11
10/7/2026 Westfield St. 6-2 90:00 2 1.10 5 0.714 1 0 0 0 7
10/10/2026 Mass.-Boston 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/14/2026 Skidmore 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/17/2026 Southern Me. 3-0 90:00 0 0.92 3 1.000 1 0 0 1 3
10/18/2026 Mass. Maritime 0-1 90:00 1 0.93 11 0.917 0 1 0 0 12
10/21/2026 Middlebury 7-0 90:00 0 0.87 2 1.000 1 0 0 1 2
10/24/2026 Rhode Island Col. 0-0 90:00 0 0.81 2 1.000 0 0 1 1 2
10/28/2026 Keene State 2-1 90:00 1 0.82 1 0.500 1 0 0 0 4
Totals - 1530 14 0.82 64 0.821 13 3 1 9 95
VTSU Castleton - 1530:00 47 2.76 153 0.765 3 13 1 3 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Plattsburgh St. 1-4 1/4 1/4 3/36 1/17 0/11 0/0 0/0
9/4/2026 at New England Col. 1-0 1/0 0/0 15/5 4/3 5/1 1/1 0/0
9/6/2026 vs Norwich 0-2 0/2 0/2 10/19 8/13 2/10 0/0 0/0
09/09/2026 at Rensselaer 0-5 0/5 0/6 5/31 2/15 0/3 0/0 0/0
9/12/2026 vs WestConn 0-2 0/2 0/1 2/27 2/14 3/12 1/0 0/0
9/15/2026 at MCLA 6-1 6/1 3/1 33/15 20/8 7/1 0/0 0/0
09/19/2026 at Eastern Conn. St. 0-4 0/4 0/7 3/23 2/15 1/13 1/0 0/0
9/26/2026 vs Plymouth St. 1-4 1/4 1/3 5/21 4/11 0/5 1/1 0/0
10/02/2026 at UMass Dartmouth 0-3 0/3 0/1 11/20 2/8 0/10 1/0 0/0
10/7/2026 vs Westfield St. 2-6 2/6 0/3 10/21 7/14 1/6 0/0 0/0
10/10/2026 vs Mass.-Boston 0-1 0/1 0/1 6/26 4/12 1/11 1/1 0/0
10/14/2026 vs Skidmore 1-3 1/3 0/2 3/42 1/21 1/9 0/0 0/0
10/17/2026 at Southern Me. 0-3 0/3 0/3 6/34 3/12 5/9 0/0 0/0
10/18/2026 vs Mass. Maritime 1-0 1/0 1/0 20/7 12/2 4/4 1/1 0/0
10/21/2026 vs Middlebury 0-7 0/7 0/2 5/33 2/22 0/7 0/0 0/0
10/24/2026 vs Rhode Island Col. 0-0 0/0 0/0 5/10 2/5 0/23 1/1 0/0
10/28/2026 at Keene State 1-2 1/2 0/2 4/35 2/11 0/11 1/0 0/0
Totals 14/47 6/38 146/405 78/203 30/146 9/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 MCLA (9/15/2026)
GOALS 6 MCLA (9/15/2026)
ASSISTS 3 MCLA (9/15/2026)
SHOTS 33 MCLA (9/15/2026)
SHOTS ON GOAL 20 MCLA (9/15/2026)
SAVES 18 Skidmore (10/14/2026)
FOULS 13 Rhode Island Col. (10/24/2026)
CORNER KICKS 7 MCLA (9/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Rensselaer (09/09/2026)
Middlebury (10/21/2026)
GOALS 7 Middlebury (10/21/2026)
ASSISTS 7 Eastern Conn. St. (09/19/2026)
SHOTS 42 Skidmore (10/14/2026)
SHOTS ON GOAL 22 Middlebury (10/21/2026)
SAVES 14 MCLA (9/15/2026)
FOULS 10 UMass Dartmouth (10/02/2026)
Rhode Island Col. (10/24/2026)
CORNER KICKS 23 Rhode Island Col. (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New England Col. (9/4/2026)
Skidmore (10/14/2026)
Keene State (10/28/2026)
GOALS 1 Plattsburgh St. (09/01/2026)
New England Col. (9/4/2026)
Plymouth St. (9/26/2026)
Skidmore (10/14/2026)
Mass. Maritime (10/18/2026)
Keene State (10/28/2026)
ASSISTS 1 Plattsburgh St. (09/01/2026)
Plymouth St. (9/26/2026)
Mass. Maritime (10/18/2026)
SHOTS 2 Plattsburgh St. (09/01/2026)
WestConn (9/12/2026)
Eastern Conn. St. (09/19/2026)
Skidmore (10/14/2026)
SHOTS ON GOAL 1 Plattsburgh St. (09/01/2026)
Rensselaer (09/09/2026)
WestConn (9/12/2026)
Eastern Conn. St. (09/19/2026)
UMass Dartmouth (10/02/2026)
Skidmore (10/14/2026)
Middlebury (10/21/2026)
Rhode Island Col. (10/24/2026)
Keene State (10/28/2026)
SAVES 2 New England Col. (9/4/2026)
Mass. Maritime (10/18/2026)
FOULS 2 Southern Me. (10/17/2026)
Middlebury (10/21/2026)
CORNER KICKS 1 Eastern Conn. St. (09/19/2026)
Westfield St. (10/7/2026)
Mass.-Boston (10/10/2026)
Skidmore (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 MCLA (9/15/2026)
Mass.-Boston (10/10/2026)
GOALS 1 MCLA (9/15/2026)
Mass.-Boston (10/10/2026)
ASSISTS 1 WestConn (9/12/2026)
MCLA (9/15/2026)
UMass Dartmouth (10/02/2026)
Mass.-Boston (10/10/2026)
SHOTS 5 New England Col. (9/4/2026)
Mass. Maritime (10/18/2026)
SHOTS ON GOAL 2 New England Col. (9/4/2026)
Mass. Maritime (10/18/2026)
SAVES 1 Keene State (10/28/2026)
FOULS 2 New England Col. (9/4/2026)
MCLA (9/15/2026)
Westfield St. (10/7/2026)
CORNER KICKS 1 New England Col. (9/4/2026)
Rensselaer (09/09/2026)
MCLA (9/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MCLA (9/15/2026)
GOALS 2 MCLA (9/15/2026)
ASSISTS 1 Plattsburgh St. (09/01/2026)
MCLA (9/15/2026)
Plymouth St. (9/26/2026)
Mass. Maritime (10/18/2026)
SHOTS 5 MCLA (9/15/2026)
SHOTS ON GOAL 4 Mass. Maritime (10/18/2026)
SAVES 12 WestConn (9/12/2026)
Middlebury (10/21/2026)
FOULS 3 New England Col. (9/4/2026)
UMass Dartmouth (10/02/2026)
Westfield St. (10/7/2026)
Rhode Island Col. (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 MCLA (9/15/2026)
GOALS 6 MCLA (9/15/2026)
ASSISTS 3 MCLA (9/15/2026)
SHOTS 33 MCLA (9/15/2026)
SHOTS ON GOAL 20 MCLA (9/15/2026)
SAVES 18 Skidmore (10/14/2026)
FOULS 13 Rhode Island Col. (10/24/2026)
CORNER KICKS 7 MCLA (9/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Makenna Price
MCLA (9/15/2026)
GOALS 2 Makenna Price
MCLA (9/15/2026)
ASSISTS 1 Bridges, Gwen
Emma Kirby
Paige Cargill
Kristina O'Neil
Plattsburgh St. (09/01/2026)
MCLA (9/15/2026)
Plymouth St. (9/26/2026)
Mass. Maritime (10/18/2026)
SHOTS 5 Chloe Green
MCLA (9/15/2026)
SHOTS ON GOAL 4 Chloe Green
Mass. Maritime (10/18/2026)
SAVES 12 Ella Hall
Julie Cooper
WestConn (9/12/2026)
Middlebury (10/21/2026)
FOULS 3 Natalie Webster
Webster, Natalie
Team
Caitlin Flaherty
New England Col. (9/4/2026)
UMass Dartmouth (10/02/2026)
Westfield St. (10/7/2026)
Rhode Island Col. (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Green, Chloe 4
Price, Makenna 4
Bridges, Gwen 3
Cargill, Paige 3
Drake, Ella 3
Team Leaders: Goals
Player High
Goals
Green, Chloe 2
Price, Makenna 2
Bridges, Gwen 1
Cargill, Paige 1
Drake, Ella 1
Team Leaders: Assists
Player High
Assists
Bridges, Gwen 1
Cargill, Paige 1
Drake, Ella 1
Galante, Allison 1
Kirby, Emma 1
Team Leaders: Shots
Player High
Shots
Green, Chloe 26
Cargill, Paige 13
Kirby, Emma 13
Galante, Allison 10
Coviello, Maya 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Green, Chloe 12
Bridges, Gwen 7
Cargill, Paige 7
Coviello, Maya 6
Galante, Allison 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Green, Chloe 1
Bridges, Gwen 1
Webster, Natalie 1