Skip To Main Content
Skip To Main Content

Castleton (2-16) -VS- SUNY Cobleskill (4-15)

Box Score

Castleton logo
0
vs
SUNY Cobleskill logo
3

Castleton (2-16)
-VS-
SUNY Cobleskill (4-15)

Team Score By Period
Team 1 2 3
Castleton CSTLETON 11 3 11
Winner SUNY Cobleskill COBW 25 25 25
Date:
10/17/2018
Time:
7:00 PM
Site:
Cobleskill, N.Y. (Iorio Gymnasium)
Attendance:
86
Officials
1st Referee: Benjamin Rosenthal
2nd Referee: Leo Gameng
VIEW
Match History vs SUNY Cobleskill

Match Details

Game Statistics By Set
Set Castleton SUNY Cobleskill
K E TA % K E TA %
Set #1 2 7 21 -.238 13 5 28 .286
Set #2 1 13 27 -.444 13 0 20 .650
Set #3 2 11 25 -.360 12 3 22 .409
Total 5 31 73 -.356 38 8 70 .429
Team Statistical Comparison
Statistic Team Comparison
CSTLETON - COBW
Points
11.0
63.0
Kills
5
38
Aces
1
21
Blocks
5
4
Assists
3
32
Digs
24
37

Game Leaders

CSTLETON - Leaders
Statistic Leaders
Kills Manchester, Shannon (2), Hake, Brianna (1), Carpenter, Gabrielle (1)
Aces Frischmon, Ellie (1)
Blocks Nims, Alondra (3.0), Carpenter, Gabrielle (1.0), Frischmon, Ellie (1.0)
Assists Hake, Brianna (3)
Digs Young, Brooke (8), Manchester, Shannon (4), Carpenter, Gabrielle (4)
COBW - Leaders
Statistic Leaders
Kills Jillian Nitchman (8), Rachel Burke (6), Karyn Knaul (5)
Aces Mikayla Catherman (12), Karyn Knaul (6), Dani Webb (1)
Blocks Karyn Knaul (1.0), Megan Brewer (1.0), Regan Hubner (1.0)
Assists Mackenzie Holbert (14), Sabrena Qui-McKinney (8), Regan Hubner (6)
Digs Mikayla Catherman (8), Karyn Knaul (6), Clare Nelson (6)

Individual Statistics

Castleton (2-16)

CSTLETON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Soehnle, Lena 3 0 7 7 -1.000 0 0 0 0 0-0 0 0 0 1 0 8 0.0
5 5 Hake, Brianna 3 1 2 13 -.077 3 0 0 0 0-0 0 0 0 2 0 1 1.0
15 15 Manchester, Shannon 3 2 7 16 -.313 0 0 0 0 0-0 0 0 0 4 0 5 2.0
17 17 Young, Brooke 3 0 3 5 -.600 0 0 0 1 0-1 0 0 0 8 0 1 0.0
18 18 Carpenter, Gabrielle 3 1 7 15 -.400 0 0 0 0 0-0 1 0 0 4 0 2 2.0
21 21 Nims, Alondra 3 0 1 7 -.143 0 0 0 1 0-1 3 0 0 1 0 1 3.0
22 22 Frischmon, Ellie 3 1 4 10 -.300 0 0 1 0 1-0 1 0 3 3 0 0 3.0
11 11 Wang, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
TM TM TEAM 0 0 -
Totals 5 31 73 -.356 3 0 1 2 1-2 5 0 3 24 0 21 11
CSTLETON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Soehnle, Lena 3 0 0 0 1 0 8 0.0
5 5 Hake, Brianna 3 0 0 0 2 0 1 1.0
15 15 Manchester, Shannon 3 0 0 0 4 0 5 2.0
17 17 Young, Brooke 3 0 0 0 8 0 1 0.0
18 18 Carpenter, Gabrielle 3 1 0 0 4 0 2 2.0
21 21 Nims, Alondra 3 3 0 0 1 0 1 3.0
22 22 Frischmon, Ellie 3 1 0 3 3 0 0 3.0
11 11 Wang, Emily 2 0 0 0 1 0 3 0.0
TM TM TEAM 0
Totals 5 0 3 24 0 21 11

SUNY Cobleskill (4-15)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Mikayla Catherman 3 0 0 3 .000 0 0 12 0 12-0 0 0 0 8 0 0 12.0
1 1 Alyza Kroll 2 0 1 3 -.333 1 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 Karyn Knaul 2 5 2 12 .250 0 0 6 0 6-0 1 0 0 6 0 0 12.0
3 3 Dani Webb 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Jasmine Jack-Gomes 2 5 0 6 .833 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Megan Brewer 2 5 2 9 .333 2 0 0 0 0-0 1 0 0 4 0 1 6.0
6 6 Regan Hubner 2 4 0 5 .800 6 0 0 0 0-0 1 0 0 0 0 0 5.0
8 8 Jillian Nitchman 2 8 0 9 .889 0 0 0 0 0-0 0 0 0 1 1 0 8.0
9 9 Abigail Hammond 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Clare Nelson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Alyssa Boyles 2 3 0 3 1.000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
16 16 Rachel Burke 2 6 0 8 .750 0 0 0 0 0-0 0 0 0 1 0 0 6.0
18 18 Mackenzie Holbert 2 0 0 0 0 14 0 1 1 1-1 0 0 0 3 0 0 1.0
12 12 Sabrena Qui-McKinney 1 0 0 1 .000 8 0 1 0 1-0 0 0 0 1 2 0 1.0
19 19 Katerina Weingarten 1 0 2 3 -.667 0 0 0 2 0-2 0 0 0 0 0 0 0.0
20 20 Amber Skinner 1 1 0 2 .500 1 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 8 70 .429 32 0 21 5 21-5 4 0 0 37 3 1 63
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Mikayla Catherman 3 0 0 0 8 0 0 12.0
1 1 Alyza Kroll 2 0 0 0 4 0 0 0.0
2 2 Karyn Knaul 2 1 0 0 6 0 0 12.0
3 3 Dani Webb 2 0 0 0 3 0 0 1.0
4 4 Jasmine Jack-Gomes 2 0 0 0 0 0 0 5.0
5 5 Megan Brewer 2 1 0 0 4 0 1 6.0
6 6 Regan Hubner 2 1 0 0 0 0 0 5.0
8 8 Jillian Nitchman 2 0 0 0 1 1 0 8.0
9 9 Abigail Hammond 2 0 0 0 0 0 0 1.0
10 10 Clare Nelson 2 0 0 0 6 0 0 0.0
14 14 Alyssa Boyles 2 1 0 0 0 0 0 4.0
16 16 Rachel Burke 2 0 0 0 1 0 0 6.0
18 18 Mackenzie Holbert 2 0 0 0 3 0 0 1.0
12 12 Sabrena Qui-McKinney 1 0 0 0 1 2 0 1.0
19 19 Katerina Weingarten 1 0 0 0 0 0 0 0.0
20 20 Amber Skinner 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 37 3 1 63