Skip To Main Content
Skip To Main Content

Husson (5-18, 0-2 NAC) -VS- Castleton (5-10, 1-1 NAC)

Box Score

Husson logo
1
vs
Castleton logo
3

Husson (5-18, 0-2 NAC)
-VS-
Castleton (5-10, 1-1 NAC)

Team Score By Period
Team 1 2 3 4
Husson HUS 21 25 22 17
Winner Castleton CST 25 19 25 25
Date:
10/4/2014
Time:
2:45 pm
Site:
New London, NH (Coffin Field House)
Attendance:
72
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Castleton
K E TA % K E TA %
Set #1 8 3 28 .179 10 6 28 .143
Set #2 8 2 32 .188 7 7 32 .000
Set #3 11 10 39 .026 8 8 33 .000
Set #4 5 7 31 -.065 10 7 34 .088
Total 32 22 130 .077 35 28 127 .055
Team Statistical Comparison
Statistic Team Comparison
HUS - CST
Points
49.0
45.0
Kills
31
35
Aces
8
8
Blocks
10
2
Assists
23
29
Digs
56
76

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Alexandra deHertogh (7), Kristen Atwood (6), Rashell Saucier (5)
Aces Ryan Hood (2), Rashell Saucier (2), Kristen Atwood (2)
Blocks Alexandra deHertogh (6.0), Bailey Cote (4.0), Nia Arranaga (2.0)
Assists Ryan Hood (10), Kayla Hannon (10), Rashell Saucier (1)
Digs Sarah Wilson (24), Rashell Saucier (11), Ryan Hood (8)
CST - Leaders
Statistic Leaders
Kills Pratt, Kaylee (8), Tedeschi, Cassidy (8), Chambers, Amanda (7)
Aces Smyth, Shelby (3), Brayman, Brittany (2), Diaz, J'Leen (1)
Blocks Chambers, Amanda (1.0), Pratt, Kaylee (1.0), Tedeschi, Cassidy (1.0)
Assists Babineau, Michaela (17), Smyth, Shelby (8), Diaz, J'Leen (1)
Digs Babineau, Michaela (16), Chambers, Amanda (14), Brayman, Brittany (13)

Individual Statistics

Husson (5-18, 0-2 NAC)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 4 4 8 21 -.190 0 0 1 3 1-3 0 2 2 1 2 0 6.0
2 2 Ryan Hood 4 1 0 1 1.000 10 0 2 1 2-1 0 0 0 8 2 0 3.0
5 5 Rashell Saucier 4 5 3 24 .083 1 0 2 2 2-2 0 1 0 11 2 1 7.5
6 6 Kristen Atwood 4 6 4 26 .077 0 0 2 2 2-2 0 0 1 3 0 0 8.0
8 8 Kayla Hannon 4 0 0 0 0 10 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Emma Plouffe 4 4 3 13 .077 0 0 0 0 0-0 0 2 1 0 0 0 5.0
14 14 Alexandra deHertogh 4 7 0 29 .241 1 0 0 0 0-0 3 3 2 4 1 0 11.5
15 15 Bailey Cote 4 4 0 7 .571 1 0 1 0 1-0 2 2 1 1 0 0 8.0
18 18 Sarah Wilson 4 0 2 8 -.250 0 0 0 0 0-0 0 0 0 24 0 4 0.0
TM TM TEAM 0 0 -
Totals 31 20 129 .085 23 0 8 8 8-8 5 10 7 56 7 5 49
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 4 0 2 2 1 2 0 6.0
2 2 Ryan Hood 4 0 0 0 8 2 0 3.0
5 5 Rashell Saucier 4 0 1 0 11 2 1 7.5
6 6 Kristen Atwood 4 0 0 1 3 0 0 8.0
8 8 Kayla Hannon 4 0 0 0 4 0 0 0.0
13 13 Emma Plouffe 4 0 2 1 0 0 0 5.0
14 14 Alexandra deHertogh 4 3 3 2 4 1 0 11.5
15 15 Bailey Cote 4 2 2 1 1 0 0 8.0
18 18 Sarah Wilson 4 0 0 0 24 0 4 0.0
TM TM TEAM 0
Totals 5 10 7 56 7 5 49

Castleton (5-10, 1-1 NAC)

CST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Diaz, J'Leen 4 4 2 18 .111 1 0 1 2 1-2 0 0 0 7 0 4 5.0
5 5 Chambers, Amanda 4 7 4 19 .158 1 0 0 0 0-0 1 0 1 14 0 1 8.0
6 6 Pratt, Kaylee 4 8 6 26 .077 0 0 0 0 0-0 0 1 0 1 0 0 8.5
9 9 Mills, Kelly 4 1 1 8 .000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
12 12 Smyth, Shelby 4 0 0 0 0 8 0 3 2 3-2 0 0 0 8 0 0 3.0
14 14 Babineau, Michaela 4 1 0 3 .333 17 0 1 0 1-0 0 0 0 16 0 0 2.0
15 15 Tedeschi, Cassidy 4 8 7 26 .038 1 0 0 1 0-1 0 1 1 5 0 0 8.5
18 18 Lawless, Kristi 4 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 4 1.0
23 23 Brayman, Brittany 4 6 8 27 -.074 1 0 2 1 2-1 0 0 1 13 0 0 8.0
TM TM TEAM 0 0 -
Totals 35 28 127 .055 29 0 8 8 8-8 1 2 3 76 0 11 45
CST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Diaz, J'Leen 4 0 0 0 7 0 4 5.0
5 5 Chambers, Amanda 4 1 0 1 14 0 1 8.0
6 6 Pratt, Kaylee 4 0 1 0 1 0 0 8.5
9 9 Mills, Kelly 4 0 0 0 3 0 2 1.0
12 12 Smyth, Shelby 4 0 0 0 8 0 0 3.0
14 14 Babineau, Michaela 4 0 0 0 16 0 0 2.0
15 15 Tedeschi, Cassidy 4 0 1 1 5 0 0 8.5
18 18 Lawless, Kristi 4 0 0 0 9 0 4 1.0
23 23 Brayman, Brittany 4 0 0 1 13 0 0 8.0
TM TM TEAM 0
Totals 1 2 3 76 0 11 45