Skip To Main Content
Skip To Main Content

Castleton (2-4) -VS- Husson (3-7)

Box Score

Castleton logo
1
vs
Husson logo
3

Castleton (2-4)
-VS-
Husson (3-7)

Team Score By Period
Team 1 2 3 4
Castleton CST 16 25 24 22
Winner Husson HUS 25 21 26 25
Date:
9/19/2009
Time:
Site:
Bangor, ME ()
Attendance:
0
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Castleton Husson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CST - HUS
Points
51.5
70.0
Kills
29
46
Aces
12
16
Blocks
10
8
Assists
18
35
Digs
7
43

Game Leaders

CST - Leaders
Statistic Leaders
Kills Lemieux, Jamie (9), Kepaa, Ashley (7), Vibert, Jennifer (4)
Aces Lemieux, Jamie (5), Vibert, Jennifer (4), Dextraze, Tracy (1)
Blocks Lemieux, Jamie (6.0), Kepaa, Ashley (2.0), Sherman, Alyssa (1.0)
Assists Vibert, Jennifer (15), Lemieux, Jamie (3)
Digs DeGregory, Ariel (3), Kopko, Stephanie (2), Vibert, Jennifer (1)
HUS - Leaders
Statistic Leaders
Kills Kaitlyn McKay (14), Maya Vysokikh (10), Athena Beaulieu (10)
Aces Kaitlyn McKay (5), Morgan Leigh MacLean (4), Aleta Johnson (4)
Blocks Hannah Olstad (3.0), Athena Beaulieu (3.0), Kaitlyn McKay (2.0)
Assists Aleta Johnson (32), Hannah Olstad (1), Michelle Smith (1)
Digs Kaitlyn McKay (13), Rachel Voicechovski (10), Charlotte Royce (5)

Individual Statistics

Castleton (2-4)

CST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sherman, Alyssa 4 0 0 7 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
4 4 Vibert, Jennifer 4 4 2 17 .118 15 0 4 1 4-1 0 0 0 1 0 0 8.0
5 5 Conner, Jeniffer 4 3 1 9 .222 0 0 0 1 0-1 1 0 0 0 1 2 4.0
8 8 Lemieux, Jamie 4 9 7 32 .063 3 0 5 1 5-1 5 1 3 0 0 3 19.5
10 10 Dextraze, Tracy 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 1 0 2 2.0
12 12 Kepaa, Ashley 4 7 1 29 .207 0 0 1 0 1-0 2 0 0 0 0 1 10.0
13 13 Kopko, Stephanie 4 2 2 7 .000 0 0 0 1 0-1 0 0 0 2 0 2 2.0
15 15 Hill, Jennifer 4 2 2 11 .000 0 0 0 0 0-0 1 0 0 0 0 1 3.0
24 24 DeGregory, Ariel 4 1 2 4 -.250 0 0 1 2 1-2 0 0 0 3 0 2 2.0
TM TM TEAM 0 0 -
Totals 29 17 117 .103 18 0 12 6 12-6 10 1 3 7 1 13 51.5
CST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sherman, Alyssa 4 1 0 0 0 0 0 1.0
4 4 Vibert, Jennifer 4 0 0 0 1 0 0 8.0
5 5 Conner, Jeniffer 4 1 0 0 0 1 2 4.0
8 8 Lemieux, Jamie 4 5 1 3 0 0 3 19.5
10 10 Dextraze, Tracy 4 0 0 0 1 0 2 2.0
12 12 Kepaa, Ashley 4 2 0 0 0 0 1 10.0
13 13 Kopko, Stephanie 4 0 0 0 2 0 2 2.0
15 15 Hill, Jennifer 4 1 0 0 0 0 1 3.0
24 24 DeGregory, Ariel 4 0 0 0 3 0 2 2.0
TM TM TEAM 0
Totals 10 1 3 7 1 13 51.5

Husson (3-7)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Voicechovski 4 1 0 3 .333 0 0 1 0 1-0 0 0 0 10 0 2 2.0
4 4 Charlotte Royce 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Maya Vysokikh 4 10 6 27 .148 0 0 0 0 0-0 1 0 0 2 1 1 11.0
9 9 Hannah Olstad 4 8 3 24 .208 1 0 1 1 1-1 2 1 0 2 0 0 11.5
11 11 Morgan Leigh MacLean 4 2 1 7 .143 0 0 4 2 4-2 0 0 0 5 1 2 6.0
13 13 Athena Beaulieu 4 10 3 17 .412 0 0 0 0 0-0 2 1 1 1 0 0 12.5
16 16 Kaitlyn McKay 4 14 5 35 .257 0 0 5 3 5-3 1 1 0 13 0 2 20.5
17 17 Michelle Smith 4 1 2 10 -.100 1 0 0 0 0-0 0 0 0 3 0 0 1.0
21 21 Aleta Johnson 4 0 1 4 -.250 32 0 4 3 4-3 0 1 0 2 2 0 4.5
18 18 Marion Kish 1 0 0 0 0 1 0 1 0 1-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 46 22 129 .186 35 0 16 10 16-10 6 4 1 43 5 7 70
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Voicechovski 4 0 0 0 10 0 2 2.0
4 4 Charlotte Royce 4 0 0 0 5 0 0 0.0
8 8 Maya Vysokikh 4 1 0 0 2 1 1 11.0
9 9 Hannah Olstad 4 2 1 0 2 0 0 11.5
11 11 Morgan Leigh MacLean 4 0 0 0 5 1 2 6.0
13 13 Athena Beaulieu 4 2 1 1 1 0 0 12.5
16 16 Kaitlyn McKay 4 1 1 0 13 0 2 20.5
17 17 Michelle Smith 4 0 0 0 3 0 0 1.0
21 21 Aleta Johnson 4 0 1 0 2 2 0 4.5
18 18 Marion Kish 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 6 4 1 43 5 7 70