Skip To Main Content
Skip To Main Content

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Mazie 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hecker, Brooke 3-4 3-4 0-0 0-2 3-4  —   —   —   —   —  L 2 3-4 0-0 0-0
Hipple, Halle 3-4 3-4 0-0 0-2  —   —   —  0-1 1-0 2-3 L 1 3-4 0-0 0-0
Johnson, Emma 1-3 1-3 0-0 0-0  —   —   —  1-0 0-1 0-2 L 2 1-3 0-0 0-0
McKearin, Maggie 7-2 7-2 0-0 2-0  —   —  1-1 1-0 5-1  —  L 1 7-2 0-0 0-0
Pluff, Grace 3-6 3-6 0-0 0-2  —  0-1 1-1 2-4  —   —  L 4 3-6 0-0 0-0
Rodriguez, Andrea 2-4 2-4 0-0 0-2  —  1-0 1-4  —   —   —  W 1 2-4 0-0 0-0
Rutkowski, Olivia 3-6 3-6 0-0 0-2 0-2 3-4  —   —   —   —  L 4 3-6 0-0 0-0
Total 22-30 22-30 0-0 2-10 3-6 4-5 3-6 4-5 6-2 2-6 — — 0-0 0-0
Percentage .423 .423 .000 .167 .333 .444 .333 .444 .750 .250 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodriguez, Andrea Rutkowski, Olivia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Rodriguez, Andrea Young, Eva 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rodriguez, Andrea Hecker, Brooke 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Rodriguez, Andrea Pluff, Grace 1-3 1-3 0-0 0-2  —  1-3  —  L 3 1-3 0-0 0-0
Young, Eva Pluff, Grace 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hecker, Brooke Rutkowski, Olivia 1-3 1-3 0-0 0-2 1-3  —   —  L 3 1-3 0-0 0-0
McKearin, Maggie Rutkowski, Olivia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Johnson, Emma Hipple, Halle 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Hipple, Halle McKearin, Maggie 4-3 4-3 0-0 0-2 1-0  —  3-3 L 2 4-3 0-0 0-0
Pluff, Grace Rutkowski, Olivia 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Pluff, Grace McKearin, Maggie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 12-14 12-14 0-0 0-6 4-5 4-5 4-4 — — 0-0 0-0
Percentage .462 .462 .000 .000 .444 .444 .500 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Mazie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hecker, Brooke 2-4 2-4 0-0 0-2 2-4  —   —  L 3 2-4 0-0 0-0
Hipple, Halle 4-4 4-4 0-0 0-2 1-0  —  3-4 L 1 4-4 0-0 0-0
Johnson, Emma 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
McKearin, Maggie 4-4 4-4 0-0 0-2 1-1 1-0 2-3 L 1 4-4 0-0 0-0
Mullen, Eliza 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Pluff, Grace 3-5 3-5 0-0 0-2  —  3-5  —  L 1 3-5 0-0 0-0
Rodriguez, Andrea 4-4 4-4 0-0 0-2 2-1 2-3  —  W 1 4-4 0-0 0-0
Rutkowski, Olivia 3-5 3-5 0-0 0-2 2-4 1-1  —  L 1 3-5 0-0 0-0
Young, Eva 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Total 12-14 12-14 0-0 0-6 4-5 4-5 4-4 — — 0-0 0-0
Percentage .462 .462 .000 .000 .444 .444 .500 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hecker, Brooke 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Hipple, Halle 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
McKearin, Maggie 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Pluff, Grace 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Rodriguez, Andrea 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Rutkowski, Olivia 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Total 2-10 0-2 0-2 0-2 0-2 2-0 0-2 — — 0-0 0-0
Percentage .167 .000 .000 .000 .000 1.000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodriguez, Andrea Pluff, Grace 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Hecker, Brooke Rutkowski, Olivia 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Hipple, Halle McKearin, Maggie 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 0-6 0-2 0-2 0-2 — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hecker, Brooke 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Hipple, Halle 0-2  —   —  0-2 L 2 0-2 0-0 0-0
McKearin, Maggie 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Pluff, Grace 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Rodriguez, Andrea 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Rutkowski, Olivia 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Total 0-6 0-2 0-2 0-2 — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/28/26 Sage W 7-0 W W W W W W W W W
9/5/26 at Plattsburgh Women's Tennis L 0-7 L L L L L L L L W
9/11/26 at VTSU Lyndon W 7-0 W W W W W W W W W
9/12/26 Bridgewater St. L 1-6 L L L L W L L L L
9/16/26 at Vermont State Johnson W 7-0 W W W W W W W W W
9/19/26 at Mass.-Dartmouth L 1-6 L L L L W L L L L
9/22/26 Plattsburgh L 1-6 L L L L W L L L L
10/3/26 WestConn W 4-3 L W L W W L W W W
10/7/26 Mass.-Boston L 0-7 L L L L L L L L L