Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Forte, Stella 2-2 2-2 0-0 1-1 2-2  —   —   —   —   —  L 1 2-2 0-0 0-0
Hussak, Sophia 0-3 0-3 0-0 0-2  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Kibbey, Devon 1-2 1-2 0-0 0-1  —   —   —  1-0 0-2  —  W 1 1-2 0-0 0-0
Nonni, Madelyn 1-3 1-3 0-0 0-2  —  1-3  —   —   —   —  L 1 1-3 0-0 0-0
Rodriguez, Andrea 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Rutkowski, Olivia 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Trevisan, Ginny 2-1 2-1 0-0 1-1  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Trevisan, Ginny 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 7-14 7-14 0-0 2-9 2-2 1-3 3-1 1-3 0-3 0-2 0-0 0-0
Percentage .333 .333 .000 .182 .500 .250 .750 .250 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kibbey, Devon / Rutkowski, Olivia Rutkowski, Olivia 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nonni, Madelyn / Forte, Stella Forte, Stella 2-2 2-2 0-0 1-1 2-2  —   —  L 1 2-2 0-0 0-0
Rodriguez, Andrea / Hussak, Sophia Hussak, Sophia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez, Andrea / Rutkowski, Olivia Rutkowski, Olivia 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rodriguez, Andrea / Trevisan, Ginny Trevisan, Ginny 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Trevisan, Ginny / Rutkowski, Olivia Rutkowski, Olivia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-6 3-6 0-0 1-3 2-2 1-2 0-2 0-0 0-0
Percentage .333 .333 .000 .250 .500 .333 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Forte, Stella 2-2 2-2 0-0 1-1 2-2  —   —  L 1 2-2 0-0 0-0
Hussak, Sophia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kibbey, Devon 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nonni, Madelyn 2-2 2-2 0-0 1-1 2-2  —   —  L 1 2-2 0-0 0-0
Rodriguez, Andrea 1-2 1-2 0-0 0-1  —  1-2  —  L 1 1-2 0-0 0-0
Rutkowski, Olivia 1-2 1-2 0-0 0-1  —  1-0 0-2 W 1 1-2 0-0 0-0
Trevisan, Ginny 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Trevisan, Ginny 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-6 3-6 0-0 1-3 2-2 1-2 0-2 0-0 0-0
Percentage .333 .333 .000 .250 .500 .333 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Forte, Stella 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Hussak, Sophia 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Kibbey, Devon 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Nonni, Madelyn 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Rodriguez, Andrea 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Rutkowski, Olivia 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Trevisan, Ginny 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Total 2-9 1-1 0-2 1-1 0-2 0-2 0-1 0-0 0-0
Percentage .182 .500 .000 .500 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kibbey, Devon / Rutkowski, Olivia Rutkowski, Olivia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nonni, Madelyn / Forte, Stella Forte, Stella 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Rodriguez, Andrea / Trevisan, Ginny Trevisan, Ginny 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-3 1-1 0-1 0-1 0-0 0-0
Percentage .250 .500 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Forte, Stella 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Kibbey, Devon 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nonni, Madelyn 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Rodriguez, Andrea 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rutkowski, Olivia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Trevisan, Ginny 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-3 1-1 0-1 0-1 0-0 0-0
Percentage .250 .500 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/11 UMass Dartmouth L 3-4 W L W L L L W W L
8/26/25 at Plattsburgh Women's Tennis L 1-6 L L W L L L L L L
8/31/25 VTSU Johnson W 7-0 W W W W W W W W W
9/11/25 at Bridgewater State University L 0-7 L L L L L L L L L