Skip To Main Content
Skip To Main Content

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hecker, Brooke 2-2 2-2 0-0 0-1 2-2  —   —   —   —   —  L 1 2-2 0-0 0-0
Hipple, Halle 1-1 1-1 0-0 0-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Johnson, Emma 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
McKearin, Maggie 3-1 3-1 0-0 1-0  —   —  1-0  —  2-1  —  W 2 3-1 0-0 0-0
Pluff, Grace 2-2 2-2 0-0 0-1  —   —   —  2-2  —   —  L 1 2-2 0-0 0-0
Rodriguez, Andrea 1-2 1-2 0-0 0-1  —   —  1-2  —   —   —  L 2 1-2 0-0 0-0
Rutkowski, Olivia 2-2 2-2 0-0 0-1  —  2-2  —   —   —   —  L 1 2-2 0-0 0-0
Total 11-11 11-11 0-0 1-5 2-2 2-2 2-2 2-2 2-1 1-2 0-0 0-0
Percentage .500 .500 .000 .167 .500 .500 .500 .500 .667 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodriguez, Andrea Hecker, Brooke 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Rodriguez, Andrea Pluff, Grace 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Hecker, Brooke Rutkowski, Olivia 1-1 1-1 0-0 0-1 1-1  —   —  L 1 1-1 0-0 0-0
Hipple, Halle McKearin, Maggie 2-1 2-1 0-0 0-1  —   —  2-1 L 1 2-1 0-0 0-0
Pluff, Grace Rutkowski, Olivia 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Hallie Hipple Maggie McKearin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-5 7-5 0-0 0-3 2-2 2-2 3-1 0-0 0-0
Percentage .583 .583 .000 .000 .500 .500 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodriguez, Andrea 2-2 2-2 0-0 0-1 1-1 1-1  —  L 1 2-2 0-0 0-0
Rutkowski, Olivia 2-2 2-2 0-0 0-1 1-1 1-1  —  L 1 2-2 0-0 0-0
Hecker, Brooke 2-2 2-2 0-0 0-1 2-2  —   —  L 1 2-2 0-0 0-0
McKearin, Maggie 2-1 2-1 0-0 0-1  —   —  2-1 L 1 2-1 0-0 0-0
Hipple, Halle 2-1 2-1 0-0 0-1  —   —  2-1 L 1 2-1 0-0 0-0
Pluff, Grace 2-2 2-2 0-0 0-1  —  2-2  —  L 1 2-2 0-0 0-0
Total 6-5 6-5 0-0 0-3 2-2 2-2 2-1 0-0 0-0
Percentage .545 .545 .000 .000 .500 .500 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hecker, Brooke 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Hipple, Halle 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
McKearin, Maggie 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Pluff, Grace 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rodriguez, Andrea 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Rutkowski, Olivia 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 1-5 0-1 0-1 0-1 0-1 1-0 0-1 0-0 0-0
Percentage .167 .000 .000 .000 .000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodriguez, Andrea Pluff, Grace 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hecker, Brooke Rutkowski, Olivia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hipple, Halle McKearin, Maggie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodriguez, Andrea 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rutkowski, Olivia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hecker, Brooke 0-1 0-1  —   —  L 1 0-1 0-0 0-0
McKearin, Maggie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hipple, Halle 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pluff, Grace 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/28/26 Sage W 7-0 W W W W W W W W W
9/5/26 at Plattsburgh Women's Tennis L 0-7 L L L L L L L L W
9/11/26 at VTSU Lyndon W 7-0 W W W W W W W W W
9/12/26 Bridgewater St. L 1-6 L L L L W L L L L