Skip To Main Content
Skip To Main Content

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Mazie 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hecker, Brooke 5-6 5-6 0-0 2-3 5-6  —   —   —   —   —  L 1 4-6 0-0 0-0
Hipple, Halle 5-5 5-5 0-0 2-3  —   —   —  0-1 2-0 3-4 W 1 4-5 0-0 0-0
Johnson, Emma 2-3 2-3 0-0 1-0  —   —   —  1-0 0-1 1-2 W 1 2-3 0-0 0-0
McKearin, Maggie 10-2 10-2 0-0 5-0  —   —  2-1 3-0 5-1  —  W 3 8-1 0-0 0-0
Pluff, Grace 5-7 5-7 0-0 2-3  —  0-1 1-1 3-4 1-1  —  W 1 3-6 0-0 0-0
Rodriguez, Andrea 4-5 4-5 0-0 2-2  —  1-0 3-5  —   —   —  L 1 3-5 0-0 0-0
Rutkowski, Olivia 5-8 5-8 0-0 2-3 0-2 5-6  —   —   —   —  L 1 3-7 0-0 0-0
Total 36-37 36-37 0-0 16-14 5-8 6-7 6-7 7-5 8-3 4-7 — — 0-0 0-0
Percentage .493 .493 .000 .533 .385 .462 .462 .583 .727 .364 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodriguez, Andrea Rutkowski, Olivia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Rodriguez, Andrea Young, Eva 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rodriguez, Andrea Hecker, Brooke 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Rodriguez, Andrea Hipple, Halle 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez, Andrea Pluff, Grace 2-4 2-4 0-0 1-2  —  2-4  —  L 1 2-4 0-0 0-0
Young, Eva Pluff, Grace 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hecker, Brooke Rutkowski, Olivia 2-6 2-6 0-0 1-4 2-6  —   —  L 3 2-6 0-0 0-0
McKearin, Maggie Rutkowski, Olivia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Johnson, Emma McKearin, Maggie 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Johnson, Emma Hipple, Halle 2-1 2-1 0-0 1-0  —   —  2-1 W 1 2-1 0-0 0-0
Hipple, Halle McKearin, Maggie 5-3 5-3 0-0 1-2 1-0  —  4-3 W 1 5-3 0-0 0-0
Pluff, Grace Rutkowski, Olivia 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Pluff, Grace McKearin, Maggie 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 18-19 18-19 0-0 6-9 5-8 6-7 7-4 — — 0-0 0-0
Percentage .486 .486 .000 .400 .385 .462 .636 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Mazie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hecker, Brooke 3-7 3-7 0-0 1-4 3-7  —   —  L 3 2-7 0-0 0-0
Hipple, Halle 6-5 6-5 0-0 2-3 1-0 0-1 5-4 W 1 4-5 0-0 0-0
Johnson, Emma 2-1 2-1 0-0 1-0  —   —  2-1 W 1 2-1 0-0 0-0
Johnson, Emma 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
McKearin, Maggie 7-4 7-4 0-0 3-2 1-1 2-0 4-3 W 3 5-4 0-0 0-0
Mullen, Eliza 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Pluff, Grace 5-6 5-6 0-0 2-2  —  5-6  —  L 1 3-5 0-0 0-0
Rodriguez, Andrea 5-6 5-6 0-0 1-3 2-1 3-5  —  L 1 4-6 0-0 0-0
Rutkowski, Olivia 4-8 4-8 0-0 1-4 3-7 1-1  —  L 3 2-7 0-0 0-0
Young, Eva 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Total 18-19 18-19 0-0 6-9 5-8 6-7 7-4 — — 0-0 0-0
Percentage .486 .486 .000 .400 .385 .462 .636 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hecker, Brooke 2-3 2-3  —   —   —   —   —  W 1 2-3 0-0 0-0
Hipple, Halle 2-3  —   —   —   —  1-0 1-3 W 1 2-3 0-0 0-0
Johnson, Emma 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
McKearin, Maggie 5-0  —   —  1-0 2-0 2-0  —  W 5 5-0 0-0 0-0
Pluff, Grace 2-3  —   —   —  1-2 1-1  —  W 1 2-3 0-0 0-0
Rodriguez, Andrea 2-2  —   —  2-2  —   —   —  W 2 2-2 0-0 0-0
Rutkowski, Olivia 2-3  —  2-3  —   —   —   —  W 1 2-3 0-0 0-0
Total 16-14 2-3 2-3 3-2 3-2 4-1 2-3 — — 0-0 0-0
Percentage .533 .400 .400 .600 .600 .800 .400 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodriguez, Andrea Hipple, Halle 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez, Andrea Pluff, Grace 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Hecker, Brooke Rutkowski, Olivia 1-4 1-4  —   —  L 2 1-4 0-0 0-0
Johnson, Emma McKearin, Maggie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Johnson, Emma Hipple, Halle 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hipple, Halle McKearin, Maggie 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Pluff, Grace McKearin, Maggie 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 6-9 1-4 2-3 3-2 — — 0-0 0-0
Percentage .400 .200 .400 .600 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hecker, Brooke 1-4 1-4  —   —  L 2 1-4 0-0 0-0
Hipple, Halle 2-3  —  0-1 2-2 W 1 2-3 0-0 0-0
Johnson, Emma 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Johnson, Emma 1-0  —   —  1-0 W 1 1-0 0-0 0-0
McKearin, Maggie 3-2  —  1-0 2-2 W 3 3-2 0-0 0-0
Pluff, Grace 2-2  —  2-2  —  W 2 2-2 0-0 0-0
Rodriguez, Andrea 1-3  —  1-3  —  W 1 1-3 0-0 0-0
Rutkowski, Olivia 1-4 1-4  —   —  L 2 1-4 0-0 0-0
Total 6-9 1-4 2-3 3-2 — — 0-0 0-0
Percentage .400 .200 .400 .600 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/28/26 Sage W 7-0 W W W W W W W W W
9/5/26 at Plattsburgh Women's Tennis L 0-7 L L L L L L L L W
9/11/26 at VTSU Lyndon W 7-0 W W W W W W W W W
9/12/26 Bridgewater St. L 1-6 L L L L W L L L L
9/16/26 at Vermont State Johnson W 7-0 W W W W W W W W W
9/19/26 at Mass.-Dartmouth L 1-6 L L L L W L L L L
9/22/26 Plattsburgh L 1-6 L L L L W L L L L
10/3/26 WestConn W 4-3 L W L W W L W W W
10/7/26 Mass.-Boston L 0-7 L L L L L L L L L
10/10/26 at University of Southern Maine W 7-0 W W W W W W W W W
10/14/26 Plymouth State L 2-5 L L Wr W L L L L W
10/18/26 at Salem State University Vikings W 7-0 W W W W W W L W W
10/20/26 at Mass.-Boston L 0-4 L L L u u u L L u