Skip To Main Content
Skip To Main Content

Castleton (0-2 (0-1 NEWLA))-VS-Western New England (1-1 (1-0 NEWLA))

Box Score

Castleton logo
2
vs
Western New England logo
27

Castleton (0-2 (0-1 NEWLA))
-VS-
Western New England (1-1 (1-0 NEWLA))

Team Score By Period
Team F Total
Castleton 2 0 2
Winner Western New England 16 11 27
CSCW05
Emilo, Bailey (1); Boucher, Katie (1)
WNEC
Kristin PIMENTAL (6); Shannon MONTGOMERY (3); Cara GANDY (3); Katherine DEVINE (3); Alyson NOWELL (3); Julianna MULROY (2); Audrey KELTON (2); Sarah CUNNINGHAM (2); Arrin BREWER (1); Alia ANDREWS (1); Lindsey BURNS (1)
Date:
3/26/2005
Start:
4:00 p.m
Time:
1:26
Attendance:
100
Location:
Springfield, Mass.
Stadium:
Golden Bear Stadium
Officials:
Shawn Lawrence; Donna Bazyk; Kathy Parker
VIEW
Match History vs Western New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSCW05 WNEC
WNEC 1st 29:11 Katherine DEVINE Unassisted 0 1
WNEC 1st 26:57 Katherine DEVINE Unassisted 0 2
WNEC 1st 25:14 Kristin PIMENTAL Audrey KELTON 0 3
WNEC 1st 24:55 Kristin PIMENTAL Audrey KELTON 0 4
WNEC 1st 23:51 Sarah CUNNINGHAM Audrey KELTON 0 5
WNEC 1st 22:11 Alyson NOWELL Kristin PIMENTAL 0 6
WNEC 1st 18:36 Julianna MULROY Audrey KELTON 0 7
WNEC 1st 17:57 Cara GANDY Julianna MULROY 0 8
WNEC 1st 17:01 Cara GANDY Audrey KELTON 0 9
WNEC 1st 16:42 Kristin PIMENTAL Alyson NOWELL 0 10
WNEC 1st 15:19 Alyson NOWELL Julianna MULROY 0 11
WNEC 1st 14:00 Audrey KELTON Unassisted 0 12
CSCW05 1st 13:01 BOUCHER, Katie Unassisted 1 12
WNEC 1st 12:12 Kristin PIMENTAL Audrey KELTON 1 13
WNEC 1st 10:41 Shannon MONTGOMERY Audrey KELTON 1 14
WNEC 1st 09:27 Kristin PIMENTAL Audrey KELTON 1 15
WNEC 1st 06:17 Kristin PIMENTAL Audrey KELTON 1 16
CSCW05 1st 05:30 EMILO, Bailey Unassisted 2 16
WNEC 2nd 28:55 Arrin BREWER Lindsey BURNS 2 17
WNEC 2nd 26:16 Alyson NOWELL Alia ANDREWS 2 18
WNEC 2nd 23:59 Alia ANDREWS Alyson NOWELL 2 19
WNEC 2nd 22:35 Shannon MONTGOMERY Sarah CUNNINGHAM 2 20
WNEC 2nd 21:49 Lindsey BURNS Sarah CUNNINGHAM 2 21
WNEC 2nd 18:02 Shannon MONTGOMERY Alyson NOWELL 2 22
WNEC 2nd 16:29 Sarah CUNNINGHAM Unassisted 2 23
WNEC 2nd 14:19 Audrey KELTON Julianna MULROY 2 24
WNEC 2nd 13:05 Cara GANDY Alyson NOWELL 2 25
WNEC 2nd 08:48 Katherine DEVINE Audrey KELTON 2 26
WNEC 2nd 07:25 Julianna MULROY Unassisted 2 27

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Castleton 3 1 4
Western New England 28 23 51
Shots On Goal
Castleton 0 0 0
Western New England 0 0 0
Saves
Castleton 4 8 12
Western New England 0 0 0
Turnovers
Castleton 0 0 0
Western New England 0 0 0
Clears
Castleton 0-0 0-0 0-0
Western New England 0-0 0-0 0-0
Ground Balls
Castleton 0 0 0
Western New England 0 0 0
Draw Controls
Castleton 0 0 0
Western New England 0 0 0
Free-Position Shots
Castleton 0-0 0-0 0-0
Western New England 0-0 0-0 0-0

Individual Statistics

Castleton 2

Castleton 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cardillo, Joanna 0 0 0 0 0 0 0 0 0 0
5 Cook, Amy 0 0 0 0 0 0 0 0 0 0
7 Lynch, Marcie 0 0 0 0 0 0 0 0 0 0
8 Dickinson, Kimberly 0 0 0 0 0 0 0 0 0 0
9 Bouchard, Nicole 0 0 0 0 0 0 0 0 0 0
10 Stevens, Deva 0 0 0 0 0 0 0 0 0 0
11 Emilo, Bailey 1 0 1 2 1 0 0 0 0 0
13 Gaglione, Kristen 0 0 0 0 0 0 0 0 0 0
G 15 Rupp, Colleen 0 0 0 0 0 0 0 0 0 0
16 Taylor, Amy 0 0 0 0 0 0 0 0 0 0
24 Coniglio, Kate 0 0 0 0 0 0 0 0 0 0
35 Boucher, Katie 1 0 1 2 1 0 0 0 0 0
Totals 2 0 2 4 2 0 0 0 0 0 0-0

Western New England 27

Western New England 27
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lauren ARCHAMBAULT 0 0 0 2 0 4 0 0 0 0
4 Lori ALLAIRE 0 0 0 2 0 2 0 0 0 0
5 Janelle DIAMOND 0 0 0 0 0 1 0 1 0 0
8 Shannon MONTGOMERY 3 0 3 5 3 2 0 1 0 0
9 Cara GANDY 3 0 3 5 4 5 0 0 0 0
10 Arrin BREWER 1 0 1 2 1 2 0 1 0 0
11 Kristin PIMENTAL 6 1 7 8 7 4 0 2 10 0
14 Danielle LAUT 0 0 0 0 0 3 0 0 1 0
15 Julianna MULROY 2 3 5 5 4 5 0 0 0 0
20 Katherine DEVINE 3 0 3 4 4 6 0 1 1 0
22 Alyson NOWELL 3 4 7 5 5 7 0 0 3 0
23 Alia ANDREWS 1 1 2 2 1 4 0 1 0 0
24 Lindsey BURNS 1 1 2 3 2 5 0 1 0 0
25 Audrey KELTON 2 10 12 4 4 3 0 0 0 0
28 Emilie DONKA 0 0 0 0 0 1 0 0 0 0
29 Sarah CUNNINGHAM 2 2 4 4 4 9 0 3 2 0
G 97 Tara CUSHMAN 0 0 0 0 0 0 0 0 0 0
98 Melissa ROY 0 0 0 0 0 0 0 0 0 0
99 Danielle SMITH 0 0 0 0 0 0 0 0 0 0
Totals 27 22 49 51 39 63 0 11 17 0 0-0

Goalkeeping Statistics

CSCW05 - Goalkeeping
# Player Minutes GA Saves Dec
15 Rupp, Colleen 60:00 27 12 L
Totals 27 12
WNEC - Goalkeeping
# Player Minutes GA Saves Dec
97 Tara CUSHMAN 15:00 0 0 W
98 Melissa ROY 29:00 2 0
99 Danielle SMITH 16:00 0 0
Totals 2 0

Play By Play