Skip To Main Content
Skip To Main Content

Castleton (1-1, 1-1 NEWILA)-VS-Emerson College (1-2, 0-2 NEWILA)

Box Score

Castleton logo
11
vs
Emerson College logo
4

Castleton (1-1, 1-1 NEWILA)
-VS-
Emerson College (1-2, 0-2 NEWILA)

Team Score By Period
Team F Total
Winner Castleton 6 5 11
Emerson College 1 3 4
CSCW05
Emilo, Bailey (3); Coniglio, Kate (3); Lynch, Marcie (2); Bouchard, Nicole (2); Stevens, Deva (1)
EMERSON
Kady Hall (2); Lauren DeLong (1); Caitlin Joyce (1)
Date:
4/5/2005
Start:
4:00pm
Time:
1:42
Attendance:
12
Location:
Boston, MA
Stadium:
Rotch Field
Officials:
Jody Michna; Jill Daly; Crosley/Diesel

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSCW05 EMERSON
CSCW05 1st 22:07 CONIGLIO, Kate Unassisted 1 0
CSCW05 1st 21:15 STEVENS, Deva Unassisted 2 0
CSCW05 1st 11:05 LYNCH, Marcie Unassisted 3 0
EMERSON 1st 07:30 Lauren DeLong (1) Meghan Berg 3 1
CSCW05 1st 06:10 CONIGLIO, Kate Unassisted 4 1
CSCW05 1st 04:37 EMILO, Bailey Unassisted 5 1
CSCW05 1st 03:50 EMILO, Bailey Unassisted 6 1
EMERSON 2nd 21:57 Kady Hall (2) Unassisted 6 2
CSCW05 2nd 17:34 CONIGLIO, Kate Unassisted 7 2
CSCW05 2nd 16:15 EMILO, Bailey GAGLIONE, Kristen 8 2
CSCW05 2nd 14:28 BOUCHARD, Nicole Unassisted 9 2
EMERSON 2nd 11:41 Caitlin Joyce (3) Unassisted 9 3
CSCW05 2nd 11:19 LYNCH, Marcie CONIGLIO, Kate 10 3
EMERSON 2nd 08:31 Kady Hall (1) Unassisted 10 4
CSCW05 2nd 07:57 BOUCHARD, Nicole Unassisted 11 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
CSCW05 2nd 22:55 COOK, Amy Y
CSCW05 2nd 22:16 LYNCH, Marcie Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Castleton 13 12 25
Emerson College 7 11 18
Shots On Goal
Castleton 0 0 0
Emerson College 0 0 0
Saves
Castleton 3 7 10
Emerson College 5 5 10
Turnovers
Castleton 10 2 12
Emerson College 5 7 12
Clears
Castleton 0-0 0-0 0-0
Emerson College 0-0 0-0 0-0
Ground Balls
Castleton 16 21 37
Emerson College 16 21 37
Draw Controls
Castleton 7 5 12
Emerson College 1 4 5
Free-Position Shots
Castleton 0-2 0-1 0-3
Emerson College 0-2 0-1 0-3

Individual Statistics

Castleton 11

Castleton 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cardillo, Joanna 0 0 0 0 0 4 0 0 0 0
5 Cook, Amy 0 0 0 0 0 5 2 0 0 0
7 Lynch, Marcie 2 0 2 3 2 0 0 0 0 0
8 Dickinson, Kimberly 0 0 0 0 0 3 1 0 0 0
9 Bouchard, Nicole 2 0 2 2 2 3 1 0 0 0
10 Stevens, Deva 1 0 1 3 3 3 2 0 0 0
11 Emilo, Bailey 3 0 3 8 6 6 2 0 12 0 0-2
13 Gaglione, Kristen 0 1 1 2 1 2 1 0 0 0
16 Taylor, Amy 0 0 0 1 1 2 1 0 0 0
24 Coniglio, Kate 3 1 4 6 6 10 3 0 0 0 0-1
G 41 Rupp, Colleen 0 0 0 0 0 0 0 0 0 0
Totals 11 2 13 25 21 38 13 0 12 0 0-3

Emerson College 4

Emerson College 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Maggie Vadanais 0 0 0 1 0 5 1 0 0 0
2 Lauren DeLong 1 0 1 2 1 3 1 0 0 0 0-1
3 Meghan Berg 0 1 1 0 0 4 1 0 0 0
5 Kady Hall 2 0 2 4 4 0 2 0 0 0 0-1
7 Katie Pelton 0 0 0 0 0 1 1 0 0 0
G 8 Kerri Angus 0 0 0 0 0 3 0 0 0 0
10 Stacy Ambrose 0 0 0 3 2 7 3 0 0 0
13 Nikki Sills 0 0 0 1 1 3 0 0 0 0
14 Christine Gradilone 0 0 0 0 0 1 0 0 0 0
16 Kristina Walles 0 0 0 2 2 2 0 0 0 0
19 Grace Rochford 0 0 0 0 0 2 1 0 0 0
22 Kristine Spitznagel 0 0 0 1 1 3 2 0 0 0
23 Liz Scanlon 0 0 0 1 0 1 0 0 0 0 0-1
24 Caitlin Joyce 1 0 1 3 3 2 1 0 0 0
Totals 4 1 5 18 14 37 13 0 0 0 0-3

Goalkeeping Statistics

CSCW05 - Goalkeeping
# Player Minutes GA Saves Dec
41 Rupp, Colleen 60:00 4 10 W
Totals 4 10
EMERSON - Goalkeeping
# Player Minutes GA Saves Dec
8 Kerri Angus 60:00 11 10 L
Totals 11 10

Play By Play