Skip To Main Content
Skip To Main Content

2025-26 Women's Ice Hockey Cumulative Statistics

Team (9-12, 5-9)

Overall Team Statistics
Statistic Vermont State Castle Opponents
Shots
Goals-Shots 51-617 59-621
Goals Per Game 2.4 2.8
Shot Percentage .083 .095
Shots Per Game 29.4 29.6
Assists 73 87
Saves 562 566
Power Plays
Goals-Opportunities 10-65 6-60
Conversion Percentage .154 .100
Goal Breakdown
Total 51 59
Power Play 10 6
Short Handed 4 0
Empty Net 1 1
Unassisted 5 7
Overtime 1 2
Hat Tricks 2 0
Penalties
Total 66 72
Minutes 132 147
Per Game 3.1 3.4
Minutes Per Game 6.3 7.0
Minor 66 71
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 634-477 477-634
Percentage .571 .429

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Carlsson, Moa Carlsson, Moa 21 10 9 19 70 .143 -2 2 3 0 3 0 1 0 2 1-2 1 0 0 4
19 Adams, Taylor Adams, Taylor 21 4 10 14 43 .093 -3 1 0 0 0 0 0 1 0 2-4 2 0 0 19
27 Brightman, Mikayla Brightman, Mikayla 21 5 7 12 50 .100 -2 1 0 0 1 0 0 0 0 5-10 5 0 0 21
4 Aiken, Meg Aiken, Meg 21 6 5 11 41 .146 +3 1 1 2 2 0 0 0 2 5-10 5 0 0 7
24 Noble, Brooke Noble, Brooke 17 6 4 10 55 .109 +2 1 0 1 1 0 0 1 0 2-4 2 0 0 7
21 Schliebener, Ellie Schliebener, Ellie 21 6 4 10 57 .105 -7 2 0 1 0 0 0 0 0 8-16 8 0 0 4
26 Vaughn, Amanda Vaughn, Amanda 21 3 7 10 51 .059 -3 1 0 1 0 0 0 0 1 0-0 0 0 0 6
20 Carter, Olivia Carter, Olivia 21 2 7 9 25 .080 -3 0 0 1 1 0 0 0 0 9-18 9 0 0 27
6 Jorgenson, Maddy Jorgenson, Maddy 19 2 2 4 22 .091 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
23 Arscott, Morgan Arscott, Morgan 21 1 3 4 36 .028 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 34
25 Lay, Rainey Lay, Rainey 21 1 3 4 32 .031 -6 0 0 1 0 0 0 0 0 6-12 6 0 0 29
22 Nelson, Annika Nelson, Annika 20 1 3 4 15 .067 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 8
8 Erickson, Caris Erickson, Caris 19 2 1 3 14 .143 -4 0 0 1 1 0 0 0 0 3-6 3 0 0 4
6 Jorgenson, Maddy Jorgenson, Maddy 17 2 1 3 21 .095 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
16 Hurlbut, Gracie Hurlbut, Gracie 18 1 2 3 15 .067 0 0 0 0 0 0 0 0 0 3-6 3 0 0 18
17 Ford, Maysa Ford, Maysa 21 0 3 3 23 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 33
13 McNeil, Rachel McNeil, Rachel 21 1 1 2 21 .048 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 3
18 Hofmeister, Eva Hofmeister, Eva 14 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
9 Culp, Megan Culp, Megan 20 0 1 1 20 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 15
33 Boassaly, Kara Boassaly, Kara 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Corrigan, Madeleine Corrigan, Madeleine 14 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
7 Decock, Melanie Decock, Melanie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Gleeson, Taylor Gleeson, Taylor 8 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Irizarry, Chevy Irizarry, Chevy 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Irizarry, Chevy Irizarry, Chevy 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 McCusker, Gianna McCusker, Gianna 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 O'Connor, Eryn O'Connor, Eryn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Palmer, Angie Palmer, Angie 14 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 9
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 21 53 74 127 638 .083 -68 10 4 8 9 0 1 2 5 68-136 68 0 0 277
Opponents 21 59 87 146 621 .095 +58 6 0 9 12 0 2 0 7 72-147 71 1 0 195

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Boassaly, Kara Boassaly, Kara 10-9 550:57 22 2.40 3 0 0 223 .910 5 4 0 1
1 McCusker, Gianna McCusker, Gianna 11-11 646:53 33 3.06 3 0 0 321 .907 4 7 0 1
30 O'Connor, Eryn O'Connor, Eryn 1-1 59:50 3 3.01 0 0 0 18 .857 0 1 0 0
TM Team Empty Net 21-0 06:03 1 9.92 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Carlsson, Moa Carlsson, Moa 14 7 6 13 49 .143 -5 1 2 0 3 0 1 0 1 1-2 1 0 0 3
19 Adams, Taylor Adams, Taylor 14 4 8 12 24 .167 0 1 0 0 0 0 0 1 0 1-2 1 0 0 11
26 Vaughn, Amanda Vaughn, Amanda 14 3 7 10 39 .077 -1 1 0 1 0 0 0 0 1 0-0 0 0 0 4
27 Brightman, Mikayla Brightman, Mikayla 14 5 4 9 39 .128 -1 1 0 0 1 0 0 0 0 4-8 4 0 0 15
24 Noble, Brooke Noble, Brooke 12 5 3 8 38 .132 +1 1 0 1 0 0 0 1 0 0-0 0 0 0 4
4 Aiken, Meg Aiken, Meg 14 3 4 7 20 .150 +1 1 0 0 0 0 0 0 2 4-8 4 0 0 4
21 Schliebener, Ellie Schliebener, Ellie 14 3 4 7 40 .075 -3 1 0 0 0 0 0 0 0 5-10 5 0 0 3
20 Carter, Olivia Carter, Olivia 14 1 5 6 14 .071 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 19
23 Arscott, Morgan Arscott, Morgan 14 1 3 4 21 .048 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 25
8 Erickson, Caris Erickson, Caris 13 2 1 3 10 .200 -3 0 0 1 1 0 0 0 0 3-6 3 0 0 2
16 Hurlbut, Gracie Hurlbut, Gracie 12 1 2 3 12 .083 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 10
22 Nelson, Annika Nelson, Annika 13 1 2 3 7 .143 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 8
25 Lay, Rainey Lay, Rainey 14 0 3 3 24 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 20
6 Jorgenson, Maddy Jorgenson, Maddy 12 2 0 2 16 .125 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Jorgenson, Maddy Jorgenson, Maddy 12 2 0 2 16 .125 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
13 McNeil, Rachel McNeil, Rachel 14 1 1 2 20 .050 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 3
17 Ford, Maysa Ford, Maysa 14 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 24
9 Culp, Megan Culp, Megan 14 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
33 Boassaly, Kara Boassaly, Kara 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Corrigan, Madeleine Corrigan, Madeleine 8 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Decock, Melanie Decock, Melanie 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Gleeson, Taylor Gleeson, Taylor 6 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Hofmeister, Eva Hofmeister, Eva 10 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
5 Irizarry, Chevy Irizarry, Chevy 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Irizarry, Chevy Irizarry, Chevy 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 McCusker, Gianna McCusker, Gianna 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 O'Connor, Eryn O'Connor, Eryn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Palmer, Angie Palmer, Angie 10 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 41 55 96 434 .094 -41 8 2 3 5 0 1 2 4 46-92 46 0 0 187
Opponents 14 44 61 105 414 .106 +34 6 0 7 9 0 2 0 6 48-99 47 1 0 131

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 McCusker, Gianna McCusker, Gianna 7-7 419:25 21 3.00 3 0 0 188 .900 3 4 0 0
33 Boassaly, Kara Boassaly, Kara 6-6 360:36 19 3.16 3 0 0 164 .896 2 4 0 0
30 O'Connor, Eryn O'Connor, Eryn 1-1 59:50 3 3.01 0 0 0 18 .857 0 1 0 0
TM Team Empty Net 14-0 03:52 1 15.52 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Vermont State Castle

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Oswego St. W 3-0 3 3 6 33 .091 2-4 0 1 1 1 0 0 1 18
11/01/25 at Oswego St. L 2-3 2 3 5 16 .125 5-10 0 0 0 0 0 0 0 11
11/07/25 at Norwich L 0-5 0 0 0 8 .000 4-8 0 0 0 0 0 0 0 14
11/08/25 New England Col. W 2-1 2 4 6 47 .043 3-6 0 0 0 1 0 0 0 12
11/14/25 at Southern Me. L 1-2 1 0 1 30 .033 1-2 0 0 0 0 0 0 0 20
11/15/25 at Plymouth St. W 5-2 5 10 15 44 .114 2-4 1 0 0 1 0 0 0 9
11/18/25 Middlebury L 0-6 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 15
11/21/25 UMass Boston L 2-3 2 3 5 28 .071 4-8 1 0 0 0 0 0 0 11
11/22/25 Keene St. W 10-1 10 13 23 42 .238 5-10 2 0 0 1 0 1 2 5
12/05/25 Cortland L 1-3 1 2 3 23 .043 1-2 1 0 0 0 0 0 0 15
12/06/25 SUNY Morrisville W 3-2 3 5 8 49 .061 7-14 1 1 0 1 0 0 0 12
1/02/26 Anna Maria W 1-0 1 1 2 37 .027 3-6 0 0 0 1 0 0 0 8
1/03/26 Worcester St. W 2-1 2 4 6 28 .071 2-4 0 0 0 1 0 0 0 8
1/09/26 Norwich L 0-5 0 0 0 18 .000 0-0 0 0 0 0 0 0 0 13
1/10/26 Norwich L 0-6 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 14
1/16/26 at New England Col. W 7-1 7 11 18 36 .194 5-10 0 1 0 1 0 0 0 15
1/17/26 at New England Col. L 2-3 2 2 4 42 .048 2-4 1 1 0 0 0 0 0 8
1/23/26 Southern Me. L 0-5 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 14
1/24/26 Southern Me. W 6-4 6 10 16 29 .207 5-10 3 0 0 1 0 1 0 9
1/31/26 Plymouth St. L 2-3 2 1 3 25 .080 4-8 0 0 0 0 0 0 1 20
1/31/26 Plymouth St. L 2-3 2 1 3 25 .080 4-8 0 0 0 0 0 0 1 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Oswego St. W 3-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/01/25 at Oswego St. L 2-3 60:00 3 3.00 43 .935 0 1 0 0 0 0
11/07/25 at Norwich L 0-5 60:00 5 5.00 50 .909 0 1 0 0 0 0
11/08/25 New England Col. W 2-1 61:21 1 .98 24 .960 1 0 0 0 0 0
11/14/25 at Southern Me. L 1-2 60:15 2 2.00 20 .909 0 1 0 0 0 0
11/15/25 at Plymouth St. W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/18/25 Middlebury L 0-6 60:00 6 6.00 32 .842 0 1 0 0 0 0
11/21/25 UMass Boston L 2-3 62:07 3 2.90 20 .870 0 1 0 0 0 0
11/22/25 Keene St. W 10-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
12/05/25 Cortland L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
12/06/25 SUNY Morrisville W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/02/26 Anna Maria W 1-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/03/26 Worcester St. W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/09/26 Norwich L 0-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
1/10/26 Norwich L 0-6 60:00 6 6.00 48 .889 0 1 0 3 0 0
1/16/26 at New England Col. W 7-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/17/26 at New England Col. L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
1/23/26 Southern Me. L 0-5 60:00 6 5.00 19 .760 0 1 0 0 0 1
1/24/26 Southern Me. W 6-4 60:00 4 4.00 23 .852 1 0 0 1 0 0
1/31/26 Plymouth St. L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/31/26 Plymouth St. L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Oswego St. L 0-3 0 0 0 38 .000 7-14 0 0 0 0 0 0 0 3
11/01/25 Oswego St. W 3-2 3 5 8 46 .065 2-4 0 0 0 1 0 0 0 3
11/07/25 Norwich W 5-0 5 8 13 55 .091 2-4 0 0 0 1 0 0 1 5
11/08/25 at New England Col. L 1-2 1 0 1 25 .040 2-4 0 0 0 0 0 0 0 14
11/14/25 Southern Me. W 2-1 2 3 5 22 .091 2-4 0 0 0 1 0 0 0 11
11/15/25 Plymouth St. L 2-5 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 10
11/18/25 at Middlebury W 6-0 6 12 18 38 .158 1-2 0 0 0 1 0 0 0 3
11/21/25 at UMass Boston W 3-2 3 4 7 23 .130 2-4 0 0 0 1 0 0 1 5
11/22/25 at Keene St. L 1-10 1 1 2 13 .077 8-16 0 0 0 0 0 0 0 9
12/05/25 at Cortland W 3-1 3 4 7 26 .115 3-6 0 0 0 1 0 0 1 4
12/06/25 at SUNY Morrisville L 2-3 2 3 5 26 .077 5-10 0 0 0 0 0 0 0 18
1/02/26 at Anna Maria L 0-1 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 9
1/03/26 at Worcester St. L 1-2 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 24
1/09/26 at Norwich W 5-0 5 9 14 38 .132 1-2 0 0 0 1 0 0 0 6
1/10/26 at Norwich W 6-0 6 11 17 54 .111 4-8 3 0 0 1 0 0 0 6
1/16/26 New England Col. L 1-7 1 1 2 16 .063 2-4 0 0 0 0 0 0 0 8
1/17/26 New England Col. W 3-2 3 3 6 21 .143 3-9 0 0 0 1 0 0 0 14
1/23/26 at Southern Me. W 5-0 5 8 13 24 .208 4-8 0 0 1 1 0 0 0 12
1/24/26 at Southern Me. L 4-6 4 3 7 27 .148 6-12 1 0 0 0 0 0 2 5
1/31/26 at Plymouth St. W 3-2 3 3 6 35 .086 4-8 1 0 0 1 0 0 1 13
1/31/26 at Plymouth St. W 3-2 3 3 6 35 .086 4-8 1 0 0 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Oswego St. L 0-3 60:00 4 3.00 30 .882 0 1 0 0 1 1
11/01/25 Oswego St. W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/07/25 Norwich W 5-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/08/25 at New England Col. L 1-2 61:21 2 1.97 45 .957 0 1 0 0 0 0
11/14/25 Southern Me. W 2-1 60:15 1 1.00 29 .967 1 0 0 0 0 0
11/15/25 Plymouth St. L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/18/25 at Middlebury W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/21/25 at UMass Boston W 3-2 62:07 2 1.94 26 .929 1 0 0 1 0 0
11/22/25 at Keene St. L 1-10 60:00 10 10.00 32 .762 0 1 0 2 0 0
12/05/25 at Cortland W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/06/25 at SUNY Morrisville L 2-3 60:00 3 3.00 46 .939 0 1 0 1 1 0
1/02/26 at Anna Maria L 0-1 60:00 1 1.00 36 .973 0 1 0 0 0 0
1/03/26 at Worcester St. L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
1/09/26 at Norwich W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/10/26 at Norwich W 6-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/16/26 New England Col. L 1-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
1/17/26 New England Col. W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/23/26 at Southern Me. W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/24/26 at Southern Me. L 4-6 60:00 6 6.00 23 .793 0 1 0 3 0 0
1/31/26 at Plymouth St. W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/31/26 at Plymouth St. W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Oswego St. W 3/0 3/0 33/38 2-4 / 7-14
11/01/25 at Oswego St. L 2/3 3/5 16/46 5-10 / 2-4
11/07/25 at Norwich L 0/5 0/8 8/55 4-8 / 2-4
11/08/25 New England Col. W 2/1 4/0 47/25 3-6 / 2-4
11/14/25 at Southern Me. L 1/2 0/3 30/22 1-2 / 2-4
11/15/25 at Plymouth St. W 5/2 10/4 44/26 2-4 / 4-8
11/18/25 Middlebury L 0/6 0/12 13/38 1-2 / 1-2
11/21/25 UMass Boston L 2/3 3/4 28/23 4-8 / 2-4
11/22/25 Keene St. W 10/1 13/1 42/13 5-10 / 8-16
12/05/25 Cortland L 1/3 2/4 23/26 1-2 / 3-6
12/06/25 SUNY Morrisville W 3/2 5/3 49/26 7-14 / 5-10
1/02/26 Anna Maria W 1/0 1/0 37/13 3-6 / 3-6
1/03/26 Worcester St. W 2/1 4/2 28/20 2-4 / 3-6
1/09/26 Norwich L 0/5 0/9 18/38 0-0 / 1-2
1/10/26 Norwich L 0/6 0/11 18/54 4-8 / 4-8
1/16/26 at New England Col. W 7/1 11/1 36/16 5-10 / 2-4
1/17/26 at New England Col. L 2/3 2/3 42/21 2-4 / 3-9
1/23/26 Southern Me. L 0/5 0/8 26/24 2-4 / 4-8
1/24/26 Southern Me. W 6/4 10/3 29/27 5-10 / 6-12
1/31/26 Plymouth St. L 2/3 1/3 25/35 4-8 / 4-8
1/31/26 Plymouth St. L 2/3 1/3 25/35 4-8 / 4-8
Vermont State Castle 51/59 73/87 617/621 66-132 / 72-147
Opponents 59/51 87/73 621/617 72-147 / 66-132

Game Highs

Vermont State Castle Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Keene St. (11/22/25)
GOALS 10 Keene St. (11/22/25)
ASSISTS 13 Keene St. (11/22/25)
SHOTS 49 SUNY Morrisville (12/06/25)
POWER PLAY GOALS 3 Southern Me. (1/24/26)
SAVES 50 Norwich (11/07/25)
PENALTIES 7 SUNY Morrisville (12/06/25)
PENALTY MINUTES 14 SUNY Morrisville (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Middlebury (11/18/25)
GOALS 6 Middlebury (11/18/25); Norwich (1/10/26)
ASSISTS 12 Middlebury (11/18/25)
SHOTS 55 Norwich (11/07/25)
POWER PLAY GOALS 3 Norwich (1/10/26)
SAVES 46 SUNY Morrisville (12/06/25)
PENALTIES 8 Keene St. (11/22/25)
PENALTY MINUTES 16 Keene St. (11/22/25)

Vermont State Castle Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 8 Norwich (11/07/25)
SAVES 12 Keene St. (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Keene St. (11/22/25); Anna Maria (1/02/26)
SAVES 8 Norwich (11/07/25)
PENALTIES 1 Middlebury (11/18/25); Norwich (1/09/26)
PENALTY MINUTES 2 Middlebury (11/18/25); Norwich (1/09/26)

Vermont State Castle Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Carlsson, Moa - Keene St. (11/22/25); Adams, Taylor - Southern Me. (1/24/26)
GOALS 3 Adams, Taylor - Keene St. (11/22/25); Noble, Brooke - Southern Me. (1/24/26)
ASSISTS 4 Adams, Taylor - Southern Me. (1/24/26)
SHOTS 8 Aiken, Meg - SUNY Morrisville (12/06/25); Ellie Schliebener - New England Col. (1/17/26)
POWER PLAY GOALS 1 Vaughn, Amanda - UMass Boston (11/21/25); Aiken, Meg - Keene St. (11/22/25); Carlsson, Moa - Cortland (12/05/25); Schliebener, Ellie - SUNY Morrisville (12/06/25); Carlsson, Moa - Southern Me. (1/24/26); Schliebener, Ellie - Plymouth St. (11/15/25); Morgan Arscott - New England Col. (1/17/26)
SAVES 50 McCusker, Gianna - Norwich (11/07/25)
PENALTIES 2 Noble, Brooke - SUNY Morrisville (12/06/25); Arscott, Morgan - Anna Maria (1/02/26); Meg Aiken - New England Col. (1/16/26)
PENALTY MINUTES 4 Noble, Brooke - SUNY Morrisville (12/06/25); Arscott, Morgan - Anna Maria (1/02/26); Meg Aiken - New England Col. (1/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 McInerny, Avery - Middlebury (11/18/25); Brooks, Livia - Norwich (1/09/26)
GOALS 2 Boyer, Olivia - Norwich (1/10/26); Chagnon, Madison - Southern Me. (1/23/26); Hughes, Charlotte - Southern Me. (1/24/26)
ASSISTS 3 McManus, Olivia - Middlebury (11/18/25)
SHOTS 10 Ricker, Breanna - Norwich (1/10/26)
POWER PLAY GOALS 1 Anderson, Madison - Norwich (1/10/26); Hughes, Charlotte - Southern Me. (1/24/26); Porrello, Katie - Plymouth St. (1/31/26); Porrello, Katie - Plymouth St. (1/31/26)
SAVES 46 Canham, Sydney - SUNY Morrisville (12/06/25)
PENALTIES 3 DeSouza, Maddie - Keene St. (11/22/25); Rochefort, Morgan - Southern Me. (1/24/26)
PENALTY MINUTES 6 DeSouza, Maddie - Keene St. (11/22/25); Rochefort, Morgan - Southern Me. (1/24/26)