Skip To Main Content
Skip To Main Content

2025-26 Women's Ice Hockey Cumulative Statistics

Team (11-14, 7-11)

Overall Team Statistics
Statistic Vermont State Castle Opponents
Shots
Goals-Shots 58-782 68-720
Goals Per Game 2.3 2.7
Shot Percentage .074 .094
Shots Per Game 31.3 28.8
Assists 86 98
Saves 652 724
Power Plays
Goals-Opportunities 13-86 8-72
Conversion Percentage .151 .111
Goal Breakdown
Total 58 68
Power Play 13 8
Short Handed 4 1
Empty Net 1 1
Unassisted 5 8
Overtime 2 4
Hat Tricks 2 0
Penalties
Total 78 93
Minutes 156 189
Per Game 3.1 3.7
Minutes Per Game 6.2 7.6
Minor 78 92
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 752-583 583-752
Percentage .563 .437

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Carlsson, Moa Carlsson, Moa 25 11 11 22 83 .133 0 3 3 0 3 0 1 0 2 1-2 1 0 0 11
19 Adams, Taylor Adams, Taylor 25 6 11 17 59 .102 -4 1 0 0 1 0 1 1 1 2-4 2 0 0 21
4 Aiken, Meg Aiken, Meg 25 6 7 13 59 .102 -1 2 1 2 3 0 0 0 1 6-12 6 0 0 7
27 Brightman, Mikayla Brightman, Mikayla 25 5 8 13 65 .077 +1 1 0 0 1 0 0 0 0 5-10 5 0 0 24
24 Noble, Brooke Noble, Brooke 21 7 5 12 80 .088 0 1 0 2 1 0 0 1 0 3-6 3 0 0 7
21 Schliebener, Ellie Schliebener, Ellie 25 7 4 11 73 .096 -3 2 0 1 0 0 0 0 0 10-20 10 0 0 3
26 Vaughn, Amanda Vaughn, Amanda 25 3 8 11 65 .046 -3 1 0 1 0 0 0 0 1 0-0 0 0 0 5
20 Carter, Olivia Carter, Olivia 25 2 8 10 31 .065 -4 0 0 1 1 0 0 0 0 10-20 10 0 0 42
23 Arscott, Morgan Arscott, Morgan 25 2 3 5 38 .053 -8 2 0 0 0 0 0 0 0 5-10 5 0 0 34
22 Nelson, Annika Nelson, Annika 23 1 4 5 20 .050 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 7
17 Ford, Maysa Ford, Maysa 25 0 5 5 28 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 36
8 Erickson, Caris Erickson, Caris 23 3 1 4 17 .176 -3 0 0 1 1 0 0 0 0 5-10 5 0 0 5
6 Jorgenson, Maddy Jorgenson, Maddy 23 2 2 4 31 .065 -7 0 0 1 0 0 0 0 0 3-6 3 0 0 6
25 Lay, Rainey Lay, Rainey 24 1 3 4 34 .029 -8 0 0 1 0 0 0 0 0 6-12 6 0 0 31
6 Jorgenson, Maddy Jorgenson, Maddy 21 2 1 3 30 .067 -8 0 0 1 0 0 0 0 0 2-4 2 0 0 6
16 Hurlbut, Gracie Hurlbut, Gracie 21 1 2 3 16 .063 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 19
13 McNeil, Rachel McNeil, Rachel 25 1 1 2 26 .038 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 2
18 Hofmeister, Eva Hofmeister, Eva 18 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 12
14 Palmer, Angie Palmer, Angie 17 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 10
9 Culp, Megan Culp, Megan 24 0 1 1 24 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 15
33 Boassaly, Kara Boassaly, Kara 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Corrigan, Madeleine Corrigan, Madeleine 15 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
7 Decock, Melanie Decock, Melanie 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Gleeson, Taylor Gleeson, Taylor 10 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Irizarry, Chevy Irizarry, Chevy 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Irizarry, Chevy Irizarry, Chevy 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 McCusker, Gianna McCusker, Gianna 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 O'Connor, Eryn O'Connor, Eryn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 60 87 147 812 .074 -86 13 4 11 11 0 2 2 5 80-160 80 0 0 309
Opponents 25 68 98 166 720 .094 +72 8 1 11 14 0 4 0 8 93-189 92 1 0 254

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 McCusker, Gianna McCusker, Gianna 15-14 851:33 39 2.75 5 0 0 391 .909 5 9 0 1
33 Boassaly, Kara Boassaly, Kara 11-10 594:49 25 2.52 3 1 0 243 .907 6 4 0 1
30 O'Connor, Eryn O'Connor, Eryn 1-1 59:50 3 3.01 0 0 0 18 .857 0 1 0 0
TM Team Empty Net 25-0 05:22 1 11.18 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Carlsson, Moa Carlsson, Moa 18 8 8 16 62 .129 -3 2 2 0 3 0 1 0 1 1-2 1 0 0 10
19 Adams, Taylor Adams, Taylor 18 6 9 15 40 .150 -1 1 0 0 1 0 1 1 1 1-2 1 0 0 13
26 Vaughn, Amanda Vaughn, Amanda 18 3 8 11 53 .057 -1 1 0 1 0 0 0 0 1 0-0 0 0 0 3
24 Noble, Brooke Noble, Brooke 16 6 4 10 63 .095 -1 1 0 2 0 0 0 1 0 1-2 1 0 0 4
27 Brightman, Mikayla Brightman, Mikayla 18 5 5 10 54 .093 +2 1 0 0 1 0 0 0 0 4-8 4 0 0 18
4 Aiken, Meg Aiken, Meg 18 3 6 9 38 .079 -3 2 0 0 1 0 0 0 1 5-10 5 0 0 4
21 Schliebener, Ellie Schliebener, Ellie 18 4 4 8 56 .071 +1 1 0 0 0 0 0 0 0 7-14 7 0 0 2
20 Carter, Olivia Carter, Olivia 18 1 6 7 20 .050 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 34
23 Arscott, Morgan Arscott, Morgan 18 2 3 5 23 .087 -8 2 0 0 0 0 0 0 0 3-6 3 0 0 25
8 Erickson, Caris Erickson, Caris 17 3 1 4 13 .231 -2 0 0 1 1 0 0 0 0 5-10 5 0 0 3
22 Nelson, Annika Nelson, Annika 16 1 3 4 12 .083 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 7
16 Hurlbut, Gracie Hurlbut, Gracie 15 1 2 3 13 .077 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 11
17 Ford, Maysa Ford, Maysa 18 0 3 3 17 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 27
25 Lay, Rainey Lay, Rainey 17 0 3 3 26 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 22
6 Jorgenson, Maddy Jorgenson, Maddy 16 2 0 2 25 .080 -7 0 0 1 0 0 0 0 0 1-2 1 0 0 3
6 Jorgenson, Maddy Jorgenson, Maddy 16 2 0 2 25 .080 -7 0 0 1 0 0 0 0 0 1-2 1 0 0 3
13 McNeil, Rachel McNeil, Rachel 18 1 1 2 25 .040 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 2
14 Palmer, Angie Palmer, Angie 13 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
9 Culp, Megan Culp, Megan 18 0 1 1 19 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 10
33 Boassaly, Kara Boassaly, Kara 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Corrigan, Madeleine Corrigan, Madeleine 9 0 0 0 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Decock, Melanie Decock, Melanie 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Gleeson, Taylor Gleeson, Taylor 8 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Hofmeister, Eva Hofmeister, Eva 14 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
5 Irizarry, Chevy Irizarry, Chevy 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Irizarry, Chevy Irizarry, Chevy 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 McCusker, Gianna McCusker, Gianna 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 O'Connor, Eryn O'Connor, Eryn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 48 68 116 608 .079 -59 11 2 6 7 0 2 2 4 58-116 58 0 0 219
Opponents 18 53 72 125 513 .103 +48 8 1 9 11 0 4 0 7 69-141 68 1 0 190

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 McCusker, Gianna McCusker, Gianna 11-10 624:05 27 2.60 5 0 0 258 .905 4 6 0 0
33 Boassaly, Kara Boassaly, Kara 7-7 404:28 22 3.26 3 1 0 184 .893 3 4 0 0
30 O'Connor, Eryn O'Connor, Eryn 1-1 59:50 3 3.01 0 0 0 18 .857 0 1 0 0
TM Team Empty Net 18-0 03:11 1 18.85 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Vermont State Castle

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Oswego St. W 3-0 3 3 6 33 .091 2-4 0 1 1 1 0 0 1 18
11/01/25 at Oswego St. L 2-3 2 3 5 16 .125 5-10 0 0 0 0 0 0 0 11
11/07/25 at Norwich L 0-5 0 0 0 8 .000 4-8 0 0 0 0 0 0 0 14
11/08/25 New England Col. W 2-1 2 4 6 47 .043 3-6 0 0 0 1 0 0 0 12
11/14/25 at Southern Me. L 1-2 1 0 1 30 .033 1-2 0 0 0 0 0 0 0 20
11/15/25 at Plymouth St. W 5-2 5 10 15 44 .114 2-4 1 0 0 1 0 0 0 9
11/18/25 Middlebury L 0-6 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 15
11/21/25 UMass Boston L 2-3 2 3 5 28 .071 4-8 1 0 0 0 0 0 0 11
11/22/25 Keene St. W 10-1 10 13 23 42 .238 5-10 2 0 0 1 0 1 2 5
12/05/25 Cortland L 1-3 1 2 3 23 .043 1-2 1 0 0 0 0 0 0 15
12/06/25 SUNY Morrisville W 3-2 3 5 8 49 .061 7-14 1 1 0 1 0 0 0 12
1/02/26 Anna Maria W 1-0 1 1 2 37 .027 3-6 0 0 0 1 0 0 0 8
1/03/26 Worcester St. W 2-1 2 4 6 28 .071 2-4 0 0 0 1 0 0 0 8
1/09/26 Norwich L 0-5 0 0 0 18 .000 0-0 0 0 0 0 0 0 0 13
1/10/26 Norwich L 0-6 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 14
1/16/26 at New England Col. W 7-1 7 11 18 36 .194 5-10 0 1 0 1 0 0 0 15
1/17/26 at New England Col. L 2-3 2 2 4 42 .048 2-4 1 1 0 0 0 0 0 8
1/23/26 Southern Me. L 0-5 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 14
1/24/26 Southern Me. W 6-4 6 10 16 29 .207 5-10 3 0 0 1 0 1 0 9
1/30/26 Plymouth St. W 3-2 3 4 7 36 .083 3-6 1 0 0 1 0 0 0 4
1/31/26 Plymouth St. L 2-3 2 1 3 25 .080 4-8 0 0 0 0 0 0 1 20
2/06/26 at UMass Boston L 1-5 1 2 3 33 .030 2-4 1 0 0 0 0 0 0 14
2/07/26 at UMass Boston L 0-1 0 0 0 28 .000 1-2 0 0 0 0 0 0 0 10
2/13/26 at Keene State W 4-2 4 6 10 49 .082 5-10 1 0 0 1 0 0 1 12
2/14/26 at Keene State L 1-2 1 2 3 44 .023 5-10 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Oswego St. W 3-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/01/25 at Oswego St. L 2-3 60:00 3 3.00 43 .935 0 1 0 0 0 0
11/07/25 at Norwich L 0-5 60:00 5 5.00 50 .909 0 1 0 0 0 0
11/08/25 New England Col. W 2-1 61:21 1 .98 24 .960 1 0 0 0 0 0
11/14/25 at Southern Me. L 1-2 60:15 2 2.00 20 .909 0 1 0 0 0 0
11/15/25 at Plymouth St. W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/18/25 Middlebury L 0-6 60:00 6 6.00 32 .842 0 1 0 0 0 0
11/21/25 UMass Boston L 2-3 62:07 3 2.90 20 .870 0 1 0 0 0 0
11/22/25 Keene St. W 10-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
12/05/25 Cortland L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
12/06/25 SUNY Morrisville W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/02/26 Anna Maria W 1-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/03/26 Worcester St. W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/09/26 Norwich L 0-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
1/10/26 Norwich L 0-6 60:00 6 6.00 48 .889 0 1 0 3 0 0
1/16/26 at New England Col. W 7-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/17/26 at New England Col. L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
1/23/26 Southern Me. L 0-5 60:00 6 5.00 19 .760 0 1 0 0 0 1
1/24/26 Southern Me. W 6-4 60:00 4 4.00 23 .852 1 0 0 1 0 0
1/30/26 Plymouth St. W 3-2 62:34 2 1.94 30 .938 1 0 0 1 1 0
1/31/26 Plymouth St. L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
2/06/26 at UMass Boston L 1-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
2/07/26 at UMass Boston L 0-1 60:45 1 1.00 18 .947 0 1 0 0 0 0
2/13/26 at Keene State W 4-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
2/14/26 at Keene State L 1-2 64:32 2 1.88 25 .926 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Oswego St. L 0-3 0 0 0 38 .000 7-14 0 0 0 0 0 0 0 3
11/01/25 Oswego St. W 3-2 3 5 8 46 .065 2-4 0 0 0 1 0 0 0 3
11/07/25 Norwich W 5-0 5 8 13 55 .091 2-4 0 0 0 1 0 0 1 5
11/08/25 at New England Col. L 1-2 1 0 1 25 .040 2-4 0 0 0 0 0 0 0 14
11/14/25 Southern Me. W 2-1 2 3 5 22 .091 2-4 0 0 0 1 0 0 0 11
11/15/25 Plymouth St. L 2-5 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 10
11/18/25 at Middlebury W 6-0 6 12 18 38 .158 1-2 0 0 0 1 0 0 0 3
11/21/25 at UMass Boston W 3-2 3 4 7 23 .130 2-4 0 0 0 1 0 0 1 5
11/22/25 at Keene St. L 1-10 1 1 2 13 .077 8-16 0 0 0 0 0 0 0 9
12/05/25 at Cortland W 3-1 3 4 7 26 .115 3-6 0 0 0 1 0 0 1 4
12/06/25 at SUNY Morrisville L 2-3 2 3 5 26 .077 5-10 0 0 0 0 0 0 0 18
1/02/26 at Anna Maria L 0-1 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 9
1/03/26 at Worcester St. L 1-2 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 24
1/09/26 at Norwich W 5-0 5 9 14 38 .132 1-2 0 0 0 1 0 0 0 6
1/10/26 at Norwich W 6-0 6 11 17 54 .111 4-8 3 0 0 1 0 0 0 6
1/16/26 New England Col. L 1-7 1 1 2 16 .063 2-4 0 0 0 0 0 0 0 8
1/17/26 New England Col. W 3-2 3 3 6 21 .143 3-9 0 0 0 1 0 0 0 14
1/23/26 at Southern Me. W 5-0 5 8 13 24 .208 4-8 0 0 1 1 0 0 0 12
1/24/26 at Southern Me. L 4-6 4 3 7 27 .148 6-12 1 0 0 0 0 0 2 5
1/30/26 at Plymouth St. L 2-3 2 3 5 32 .063 5-10 1 1 0 0 0 0 0 10
1/31/26 at Plymouth St. W 3-2 3 3 6 35 .086 4-8 1 0 0 1 0 0 1 13
2/06/26 UMass Boston W 5-1 5 6 11 37 .135 4-8 0 0 0 1 0 0 1 7
2/07/26 UMass Boston W 1-0 1 1 2 19 .053 5-10 0 0 0 1 0 0 0 18
2/13/26 Keene State L 2-4 2 1 3 19 .105 5-10 1 0 0 0 0 0 1 17
2/14/26 Keene State W 2-1 2 3 5 27 .074 6-12 1 0 0 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Oswego St. L 0-3 60:00 4 3.00 30 .882 0 1 0 0 1 1
11/01/25 Oswego St. W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/07/25 Norwich W 5-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/08/25 at New England Col. L 1-2 61:21 2 1.97 45 .957 0 1 0 0 0 0
11/14/25 Southern Me. W 2-1 60:15 1 1.00 29 .967 1 0 0 0 0 0
11/15/25 Plymouth St. L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/18/25 at Middlebury W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/21/25 at UMass Boston W 3-2 62:07 2 1.94 26 .929 1 0 0 1 0 0
11/22/25 at Keene St. L 1-10 60:00 10 10.00 32 .762 0 1 0 2 0 0
12/05/25 at Cortland W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/06/25 at SUNY Morrisville L 2-3 60:00 3 3.00 46 .939 0 1 0 1 1 0
1/02/26 at Anna Maria L 0-1 60:00 1 1.00 36 .973 0 1 0 0 0 0
1/03/26 at Worcester St. L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
1/09/26 at Norwich W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/10/26 at Norwich W 6-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/16/26 New England Col. L 1-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
1/17/26 New England Col. W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/23/26 at Southern Me. W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/24/26 at Southern Me. L 4-6 60:00 6 6.00 23 .793 0 1 0 3 0 0
1/30/26 at Plymouth St. L 2-3 62:34 3 2.90 33 .917 0 1 0 1 0 0
1/31/26 at Plymouth St. W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/06/26 UMass Boston W 5-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
2/07/26 UMass Boston W 1-0 60:45 0 .00 28 1.000 1 0 0 0 0 0
2/13/26 Keene State L 2-4 60:00 4 4.00 45 .918 0 1 0 1 0 0
2/14/26 Keene State W 2-1 64:32 1 .94 43 .977 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Oswego St. W 3/0 3/0 33/38 2-4 / 7-14
11/01/25 at Oswego St. L 2/3 3/5 16/46 5-10 / 2-4
11/07/25 at Norwich L 0/5 0/8 8/55 4-8 / 2-4
11/08/25 New England Col. W 2/1 4/0 47/25 3-6 / 2-4
11/14/25 at Southern Me. L 1/2 0/3 30/22 1-2 / 2-4
11/15/25 at Plymouth St. W 5/2 10/4 44/26 2-4 / 4-8
11/18/25 Middlebury L 0/6 0/12 13/38 1-2 / 1-2
11/21/25 UMass Boston L 2/3 3/4 28/23 4-8 / 2-4
11/22/25 Keene St. W 10/1 13/1 42/13 5-10 / 8-16
12/05/25 Cortland L 1/3 2/4 23/26 1-2 / 3-6
12/06/25 SUNY Morrisville W 3/2 5/3 49/26 7-14 / 5-10
1/02/26 Anna Maria W 1/0 1/0 37/13 3-6 / 3-6
1/03/26 Worcester St. W 2/1 4/2 28/20 2-4 / 3-6
1/09/26 Norwich L 0/5 0/9 18/38 0-0 / 1-2
1/10/26 Norwich L 0/6 0/11 18/54 4-8 / 4-8
1/16/26 at New England Col. W 7/1 11/1 36/16 5-10 / 2-4
1/17/26 at New England Col. L 2/3 2/3 42/21 2-4 / 3-9
1/23/26 Southern Me. L 0/5 0/8 26/24 2-4 / 4-8
1/24/26 Southern Me. W 6/4 10/3 29/27 5-10 / 6-12
1/30/26 Plymouth St. W 3/2 4/3 36/32 3-6 / 5-10
1/31/26 Plymouth St. L 2/3 1/3 25/35 4-8 / 4-8
2/06/26 at UMass Boston L 1/5 2/6 33/37 2-4 / 4-8
2/07/26 at UMass Boston L 0/1 0/1 28/19 1-2 / 5-10
2/13/26 at Keene State W 4/2 6/1 49/19 5-10 / 5-10
2/14/26 at Keene State L 1/2 2/3 44/27 5-10 / 6-12
Vermont State Castle 58/68 86/98 782/720 78-156 / 93-189
Opponents 68/58 98/86 720/782 93-189 / 78-156

Game Highs

Vermont State Castle Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Keene St. (11/22/25)
GOALS 10 Keene St. (11/22/25)
ASSISTS 13 Keene St. (11/22/25)
SHOTS 49 SUNY Morrisville (12/06/25); Keene State (2/13/26)
POWER PLAY GOALS 3 Southern Me. (1/24/26)
SAVES 50 Norwich (11/07/25)
PENALTIES 7 SUNY Morrisville (12/06/25)
PENALTY MINUTES 14 SUNY Morrisville (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Middlebury (11/18/25)
GOALS 6 Middlebury (11/18/25); Norwich (1/10/26)
ASSISTS 12 Middlebury (11/18/25)
SHOTS 55 Norwich (11/07/25)
POWER PLAY GOALS 3 Norwich (1/10/26)
SAVES 46 SUNY Morrisville (12/06/25)
PENALTIES 8 Keene St. (11/22/25)
PENALTY MINUTES 16 Keene St. (11/22/25)

Vermont State Castle Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 8 Norwich (11/07/25)
SAVES 12 Keene St. (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Keene St. (11/22/25); Anna Maria (1/02/26)
SAVES 8 Norwich (11/07/25)
PENALTIES 1 Middlebury (11/18/25); Norwich (1/09/26)
PENALTY MINUTES 2 Middlebury (11/18/25); Norwich (1/09/26)

Vermont State Castle Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Carlsson, Moa - Keene St. (11/22/25); Adams, Taylor - Southern Me. (1/24/26)
GOALS 3 Adams, Taylor - Keene St. (11/22/25); Noble, Brooke - Southern Me. (1/24/26)
ASSISTS 4 Adams, Taylor - Southern Me. (1/24/26)
SHOTS 10 Noble, Brooke - Keene State (2/14/26)
POWER PLAY GOALS 1 Vaughn, Amanda - UMass Boston (11/21/25); Aiken, Meg - Keene St. (11/22/25); Carlsson, Moa - Cortland (12/05/25); Schliebener, Ellie - SUNY Morrisville (12/06/25); Carlsson, Moa - Southern Me. (1/24/26); Carlsson, Moa - Plymouth St. (1/30/26); Schliebener, Ellie - Plymouth St. (11/15/25); Morgan Arscott - New England Col. (1/17/26); Arscott, Morgan - UMass Boston (2/06/26); Aiken, Meg - Keene State (2/13/26)
SAVES 50 McCusker, Gianna - Norwich (11/07/25)
PENALTIES 2 Noble, Brooke - SUNY Morrisville (12/06/25); Arscott, Morgan - Anna Maria (1/02/26); Meg Aiken - New England Col. (1/16/26); Schliebener, Ellie - Keene State (2/13/26)
PENALTY MINUTES 4 Noble, Brooke - SUNY Morrisville (12/06/25); Arscott, Morgan - Anna Maria (1/02/26); Meg Aiken - New England Col. (1/16/26); Schliebener, Ellie - Keene State (2/13/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 McInerny, Avery - Middlebury (11/18/25); Brooks, Livia - Norwich (1/09/26)
GOALS 2 Boyer, Olivia - Norwich (1/10/26); Chagnon, Madison - Southern Me. (1/23/26); Hughes, Charlotte - Southern Me. (1/24/26); Finke, Brianna - Keene State (2/13/26)
ASSISTS 3 McManus, Olivia - Middlebury (11/18/25)
SHOTS 10 Ricker, Breanna - Norwich (1/10/26)
POWER PLAY GOALS 1 Anderson, Madison - Norwich (1/10/26); Hughes, Charlotte - Southern Me. (1/24/26); Bonnell, Grace - Plymouth St. (1/30/26); Porrello, Katie - Plymouth St. (1/31/26); Finke, Brianna - Keene State (2/13/26); Finke, Brianna - Keene State (2/14/26)
SAVES 46 Canham, Sydney - SUNY Morrisville (12/06/25)
PENALTIES 3 DeSouza, Maddie - Keene St. (11/22/25); Rochefort, Morgan - Southern Me. (1/24/26)
PENALTY MINUTES 6 DeSouza, Maddie - Keene St. (11/22/25); Rochefort, Morgan - Southern Me. (1/24/26)