Skip To Main Content
Skip To Main Content

2026-27 Women's Ice Hockey Cumulative Statistics

Team (4-1-2, 3-1-2)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Shots
Goals-Shots 22-252 10-122
Goals Per Game 3.1 1.4
Shot Percentage .087 .082
Shots Per Game 36.0 17.4
Assists 31 10
Saves 112 226
Power Plays
Goals-Opportunities 5-26 2-16
Conversion Percentage .192 .125
Goal Breakdown
Total 22 10
Power Play 5 2
Short Handed 2 0
Empty Net 1 0
Unassisted 2 2
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 18 28
Minutes 36 56
Per Game 2.6 4.0
Minutes Per Game 5.1 8.0
Minor 18 28
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 254-148 148-254
Percentage .632 .368

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Brightman, Mikayla 7 4 2 6 29 .138 +5 1 0 0 1 0 0 0 0 2-4 2 0 0 5
17 Perron, Alicia 7 4 1 5 10 .400 +6 0 0 1 0 0 0 0 0 0-0 0 0 0 5
3 Corrigan, Madeleine 6 1 4 5 7 .143 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
8 Erickson, Caris 7 1 4 5 16 .063 +2 1 0 0 0 1 0 0 0 1-2 1 0 0 4
24 Noble, Brooke 6 3 1 4 26 .115 +2 1 0 0 1 0 0 0 0 1-2 1 0 0 1
26 Vaughn, Amanda 7 2 2 4 16 .125 +1 0 1 0 0 1 0 0 1 0-0 0 0 0 3
19 Adams, Taylor 7 1 3 4 22 .045 -1 0 1 0 0 0 0 0 0 2-4 2 0 0 0
6 Jorgenson, Maddy 7 1 3 4 24 .042 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
7 Decock, Melanie 7 2 1 3 12 .167 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Berry, Paityn 7 1 2 3 21 .048 +6 1 0 0 1 0 1 0 0 1-2 1 0 0 2
20 Carter, Olivia 7 1 1 2 10 .100 +5 1 0 0 1 0 0 0 0 1-2 1 0 0 11
12 Dedobbelaer, Emma 7 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
13 Aulin, Ina 4 1 0 1 5 .200 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 0
23 Arscott, Morgan 6 0 1 1 12 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
11 Gleeson, Taylor 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Hofmeister, Eva 7 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
16 Hurlbut, Gracie 6 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
22 Nelson, Annika 7 0 1 1 15 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Alcabes, Autumn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Couture, Emilia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Irizarry, Chevy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Launiere, Maya 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Lawton, Emma 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Lawton, Emma 3 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 McCusker, Gianna 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 O'Connor, Eryn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 O'Connor, Eryn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Palmer, Angie 4 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Ross, Avery 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 7 22 31 53 252 .087 +43 5 2 1 4 2 1 0 2 18-36 18 0 0 65
Opponents 7 10 10 20 122 .082 -46 2 0 4 1 0 0 0 2 28-56 28 0 0 93

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 McCusker, Gianna 4-4 251:45 6 1.43 2 0 0 77 .928 2 0 2 0
29 O'Connor, Eryn 2-1 60:00 1 1.00 0 0 0 9 .900 1 0 0 0
29 O'Connor, Eryn 2-2 117:46 3 1.53 0 0 0 26 .897 1 1 0 0
33 Couture, Emilia 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 7-0 02:14 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Brightman, Mikayla 6 4 2 6 24 .167 +6 1 0 0 1 0 0 0 0 2-4 2 0 0 4
8 Erickson, Caris 6 1 4 5 15 .067 +3 1 0 0 0 1 0 0 0 1-2 1 0 0 4
24 Noble, Brooke 6 3 1 4 26 .115 +2 1 0 0 1 0 0 0 0 1-2 1 0 0 1
17 Perron, Alicia 6 3 1 4 8 .375 +5 0 0 1 0 0 0 0 0 0-0 0 0 0 5
26 Vaughn, Amanda 6 2 2 4 14 .143 +2 0 1 0 0 1 0 0 1 0-0 0 0 0 2
3 Corrigan, Madeleine 5 1 3 4 6 .167 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Adams, Taylor 6 1 2 3 20 .050 -1 0 1 0 0 0 0 0 0 2-4 2 0 0 0
6 Jorgenson, Maddy 6 1 2 3 18 .056 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
20 Carter, Olivia 6 1 1 2 9 .111 +5 1 0 0 1 0 0 0 0 1-2 1 0 0 10
7 Decock, Melanie 6 1 1 2 11 .091 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Berry, Paityn 6 0 2 2 18 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Aulin, Ina 3 1 0 1 4 .250 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 0
23 Arscott, Morgan 6 0 1 1 12 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
12 Dedobbelaer, Emma 6 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Gleeson, Taylor 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Hofmeister, Eva 6 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
16 Hurlbut, Gracie 5 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
22 Nelson, Annika 6 0 1 1 13 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Irizarry, Chevy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Launiere, Maya 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Lawton, Emma 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Lawton, Emma 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 McCusker, Gianna 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 O'Connor, Eryn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 O'Connor, Eryn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Palmer, Angie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Ross, Avery 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 19 27 46 224 .085 +38 4 2 1 3 2 0 0 2 17-34 17 0 0 58
Opponents 6 8 7 15 112 .071 -41 1 0 3 1 0 0 0 2 25-50 25 0 0 76

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 McCusker, Gianna 3-3 190:00 4 1.26 1 0 0 69 .945 1 0 2 0
29 O'Connor, Eryn 1-1 60:00 1 1.00 0 0 0 9 .900 1 0 0 0
29 O'Connor, Eryn 2-2 117:46 3 1.53 0 0 0 26 .897 1 1 0 0
TM Team 6-0 02:14 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

VTSU Castleton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at Saint Joseph (CT) W 3-2 3 4 7 28 .107 1-2 1 0 0 1 0 0 0 7
11/06/26 WestConn W 7-1 7 11 18 63 .111 2-4 1 1 0 1 0 0 0 2
11/07/26 Keene St. W 5-1 5 5 10 37 .135 2-4 0 1 1 1 0 0 2 4
11/13/26 at New England Col. W 4-2 4 5 9 36 .111 3-6 1 0 0 1 0 0 0 10
11/14/26 at Plymouth St. T 2-2 2 4 6 31 .065 5-10 2 0 0 0 0 0 0 19
11/20/26 at Southern Me. L 0-1 0 0 0 30 .000 1-2 0 0 0 0 0 0 0 7
11/21/26 at UMass Boston T 1-1 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at Saint Joseph (CT) W 3-2 61:45 2 1.97 8 .800 1 0 0 1 0 0
11/06/26 WestConn W 7-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
11/07/26 Keene St. W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/13/26 at New England Col. W 4-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
11/14/26 at Plymouth St. T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
11/20/26 at Southern Me. L 0-1 60:00 1 1.00 14 .933 0 1 0 0 0 0
11/21/26 at UMass Boston T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 Saint Joseph (CT) L 2-3 2 3 5 10 .200 3-6 1 0 0 0 0 0 0 17
11/06/26 at WestConn L 1-7 1 2 3 10 .100 5-10 0 0 0 0 0 0 0 12
11/07/26 at Keene St. L 1-5 1 1 2 15 .067 2-4 0 0 0 0 0 0 0 5
11/13/26 New England Col. L 2-4 2 1 3 14 .143 4-8 0 0 0 0 0 0 0 12
11/14/26 Plymouth St. T 2-2 2 2 4 28 .071 8-16 1 0 0 0 0 0 1 19
11/20/26 Southern Me. W 1-0 1 1 2 15 .067 2-4 0 0 0 1 0 0 0 15
11/21/26 UMass Boston T 1-1 1 0 1 30 .033 4-8 0 0 0 0 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 Saint Joseph (CT) L 2-3 61:45 3 2.95 25 .893 0 1 0 1 0 0
11/06/26 at WestConn L 1-7 60:00 7 7.00 56 .889 0 1 0 1 1 0
11/07/26 at Keene St. L 1-5 60:00 6 5.00 32 .842 0 1 0 0 1 1
11/13/26 New England Col. L 2-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
11/14/26 Plymouth St. T 2-2 65:00 2 1.85 29 .935 0 0 1 2 0 0
11/20/26 Southern Me. W 1-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/21/26 UMass Boston T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 at Saint Joseph (CT) W 3/2 4/3 28/10 1-2 / 3-6
11/06/26 WestConn W 7/1 11/2 63/10 2-4 / 5-10
11/07/26 Keene St. W 5/1 5/1 37/15 2-4 / 2-4
11/13/26 at New England Col. W 4/2 5/1 36/14 3-6 / 4-8
11/14/26 at Plymouth St. T 2/2 4/2 31/28 5-10 / 8-16
11/20/26 at Southern Me. L 0/1 0/1 30/15 1-2 / 2-4
11/21/26 at UMass Boston T 1/1 2/0 27/30 4-8 / 4-8
VTSU Castleton 22/10 31/10 252/122 18-36 / 28-56
Opponents 10/22 10/31 122/252 28-56 / 18-36

Game Highs

VTSU Castleton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 WestConn (11/06/26)
GOALS 7 WestConn (11/06/26)
ASSISTS 11 WestConn (11/06/26)
SHOTS 63 WestConn (11/06/26)
POWER PLAY GOALS 2 Plymouth St. (11/14/26)
SAVES 29 UMass Boston (11/21/26)
PENALTIES 5 Plymouth St. (11/14/26)
PENALTY MINUTES 10 Plymouth St. (11/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 5 Saint Joseph (CT) (10/30/26)
GOALS 2 Saint Joseph (CT) (10/30/26); New England Col. (11/13/26); Plymouth St. (11/14/26)
ASSISTS 3 Saint Joseph (CT) (10/30/26)
SHOTS 30 UMass Boston (11/21/26)
POWER PLAY GOALS 1 Saint Joseph (CT) (10/30/26); Plymouth St. (11/14/26)
SAVES 56 WestConn (11/06/26)
PENALTIES 8 Plymouth St. (11/14/26)
PENALTY MINUTES 16 Plymouth St. (11/14/26)

VTSU Castleton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 27 UMass Boston (11/21/26)
SAVES 8 Saint Joseph (CT) (10/30/26)
PENALTIES 1 Saint Joseph (CT) (10/30/26); Southern Me. (11/20/26)
PENALTY MINUTES 2 Saint Joseph (CT) (10/30/26); Southern Me. (11/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 UMass Boston (11/21/26)
GOALS 1 WestConn (11/06/26); Keene St. (11/07/26); Southern Me. (11/20/26); UMass Boston (11/21/26)
SHOTS 10 WestConn (11/06/26); Saint Joseph (CT) (10/30/26)
SAVES 25 Saint Joseph (CT) (10/30/26)
PENALTIES 2 Keene St. (11/07/26); Southern Me. (11/20/26)
PENALTY MINUTES 4 Keene St. (11/07/26); Southern Me. (11/20/26)

VTSU Castleton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Corrigan, Madeleine - WestConn (11/06/26); Perron, Alicia - WestConn (11/06/26)
GOALS 2 Perron, Alicia - WestConn (11/06/26); Brightman, Mikayla - WestConn (11/06/26); Brooke Noble - New England Col. (11/13/26)
ASSISTS 2 Corrigan, Madeleine - WestConn (11/06/26); Jorgenson, Maddy - WestConn (11/06/26); Erickson, Caris - WestConn (11/06/26)
SHOTS 7 Adams, Taylor - WestConn (11/06/26); Noble, Brooke - WestConn (11/06/26); Paityn Berry - Southern Me. (11/20/26)
POWER PLAY GOALS 1 Noble, Brooke - WestConn (11/06/26); Berry, Paityn - Saint Joseph (CT) (10/30/26); Olivia Carter - New England Col. (11/13/26); Erickson, Caris - Plymouth St. (11/14/26); Brightman, Mikayla - Plymouth St. (11/14/26)
SAVES 29 McCusker, Gianna - UMass Boston (11/21/26)
PENALTIES 2 Morgan Arscott - New England Col. (11/13/26); Adams, Taylor - Plymouth St. (11/14/26)
PENALTY MINUTES 4 Morgan Arscott - New England Col. (11/13/26); Adams, Taylor - Plymouth St. (11/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Byrd, Cali - Saint Joseph (CT) (10/30/26); Alexis Hornsby - New England Col. (11/13/26)
GOALS 1 Day, Mackenzie - WestConn (11/06/26); Finke, Brianna - Keene St. (11/07/26); Walsh, Molly - Saint Joseph (CT) (10/30/26); Russell, Paige - Saint Joseph (CT) (10/30/26); Alexis Hornsby - New England Col. (11/13/26); Jamie Blondin - New England Col. (11/13/26); Castronova, Laura - Plymouth St. (11/14/26); Steinmetz, Jamie - Plymouth St. (11/14/26); Charlotte Hughes - Southern Me. (11/20/26); Lynch, Maggie - UMass Boston (11/21/26)
ASSISTS 2 Byrd, Cali - Saint Joseph (CT) (10/30/26)
SHOTS 7 Lynch, Grace - UMass Boston (11/21/26)
POWER PLAY GOALS 1 Walsh, Molly - Saint Joseph (CT) (10/30/26); Castronova, Laura - Plymouth St. (11/14/26)
SAVES 56 Kimberly, Lucy - WestConn (11/06/26)
PENALTIES 2 Pnina Basov - New England Col. (11/13/26); Menicci, Gracie - Plymouth St. (11/14/26); Deis, Claire - Plymouth St. (11/14/26); TEAM - UMass Boston (11/21/26)
PENALTY MINUTES 4 Pnina Basov - New England Col. (11/13/26); Menicci, Gracie - Plymouth St. (11/14/26); Deis, Claire - Plymouth St. (11/14/26); TEAM - UMass Boston (11/21/26)