Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Scoring
Total Points 48 65
Points Per Game 48.0 65.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 18-60 28-64
FG: Percentage .300 .438
FG: Per Game 18.0 28.0
3PT: Made-Attempted 5-20 3-12
3PT: Percentage .250 .250
3PT: Per Game 5.0 3.0
FT: Made-Attempted 7-17 6-12
FT: Percentage .412 .500
FT: Per Game 7.0 6.0
Rebounding
Total 43 42
Per Game 43.0 42.0
Margin 1.0 --
Assists
Total 8 10
Per Game 8.0 10.0
Turnovers
Total 24 19
Per Game 24.0 19.0
Margin -5.0 --
Assist/Turnover Ratio 0.3 0.5
Points Off Turnovers 14.0 19.0
Steals
Total 8 16
Per Game 8.0 16.0
Blocks
Total 0 2
Per Game 0.0 2.0
Attendance
Total 0 145
Per Game 0-0 1-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Deuso, Kyrielle 1 1 31 31.0 3 9 .333 2 5 .400 4 6 .667 12 12.0 0 6 6 6.0 4 0 3 4 0
23 Epler, Stasia 1 1 37 37.0 4 19 .211 1 9 .111 0 0 .000 9 9.0 1 4 5 5.0 2 4 6 2 0
22 Coombs, Bella 1 0 20 20.0 4 10 .400 0 0 .000 1 2 .500 9 9.0 4 1 5 5.0 1 1 2 0 0
24 Nolan, Schuylar 1 1 37 37.0 3 5 .600 1 1 1.000 0 2 .000 7 7.0 0 5 5 5.0 2 0 4 2 0
12 McKearin, Maggie 1 1 21 21.0 2 7 .286 1 3 .333 1 5 .200 6 6.0 0 2 2 2.0 3 1 3 0 0
11 Adams, Emily 1 0 28 28.0 2 5 .400 0 1 .000 1 2 .500 5 5.0 3 4 7 7.0 2 1 5 0 0
20 Coombs, Arianna 1 1 12 12.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 2 0 1 0 0
30 Cole, Isabelle 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 0 0 0
13 Cooper, Julie 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 8.0 0 0 0 0 0  
Total 1 200 200.0 18 60 .300 5 20 .250 7 17 .412 48 48.00 15 28 43 43.0 17 8 24 8 0
Opponents 1 200 200.0 28 64 .438 3 12 .250 6 12 .500 65 65.00 11 31 42 42.0 20 10 19 16 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Deuso, Kyrielle 1 1 31 3 9 .333 2 5 .400 4 6 .667 12 12.0
23 Epler, Stasia 1 1 37 4 19 .211 1 9 .111 0 0 .000 9 9.0
22 Coombs, Bella 1 0 20 4 10 .400 0 0 .000 1 2 .500 9 9.0
24 Nolan, Schuylar 1 1 37 3 5 .600 1 1 1.000 0 2 .000 7 7.0
12 McKearin, Maggie 1 1 21 2 7 .286 1 3 .333 1 5 .200 6 6.0
11 Adams, Emily 1 0 28 2 5 .400 0 1 .000 1 2 .500 5 5.0
20 Coombs, Arianna 1 1 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
30 Cole, Isabelle 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Cooper, Julie 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 18 60 .300 5 20 .250 7 17 .412 48 48.00
Opponents 1 200 28 64 .438 3 12 .250 6 12 .500 65 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Deuso, Kyrielle 1 31.0 .333 .400 .667 0.0 6.0 6.0 0.0 4.0 0.0 12.0
23 Epler, Stasia 1 37.0 .211 .111 .000 1.0 4.0 5.0 4.0 2.0 0.0 9.0
22 Coombs, Bella 1 20.0 .400 .000 .500 4.0 1.0 5.0 1.0 0.0 0.0 9.0
24 Nolan, Schuylar 1 37.0 .600 1.000 .000 0.0 5.0 5.0 0.0 2.0 0.0 7.0
12 McKearin, Maggie 1 21.0 .286 .333 .200 0.0 2.0 2.0 1.0 0.0 0.0 6.0
11 Adams, Emily 1 28.0 .400 .000 .500 3.0 4.0 7.0 1.0 0.0 0.0 5.0
20 Coombs, Arianna 1 12.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
30 Cole, Isabelle 1 8.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
13 Cooper, Julie 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .300 .250 .412 15.0 28.0 43.0 8.0 8.0 0.0 48.00
Opponents 1 200.0 .438 .250 .500 11.0 31.0 42.0 10.0 16.0 2.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Norwich 11/07/25 48-65 L 18-60 .300 5-20 .250 7-17 .412 15 28 43 43.0 17 8 24 0 8 48 48.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Norwich 11/07/25 65-48 W 28-64 .438 3-12 .250 6-12 .500 11 31 42 42.0 20 10 19 2 16 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Norwich 11/07/25 48-65 -17 18-60/28-64 .300/.438 5-20/3-12 .250/.250 7-17/6-12 .412-.500 43/42 1 8/10 24/19 0/2 8/16 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Norwich (11/07/25)
FIELD GOALS MADE 18 Norwich (11/07/25)
FIELD GOAL ATTEMPTS 60 Norwich (11/07/25)
3 PT FIELD GOALS MADE 5 Norwich (11/07/25)
3 PT FG ATTEMPTS 20 Norwich (11/07/25)
FREE THROWS MADE 7 Norwich (11/07/25)
FREE THROW ATTEMPTS 17 Norwich (11/07/25)
REBOUNDS 43 Norwich (11/07/25)
ASSISTS 8 Norwich (11/07/25)
STEALS 8 Norwich (11/07/25)
BLOCKED SHOTS 0 Norwich (11/07/25)
TURNOVERS 24 Norwich (11/07/25)
FOULS 17 Norwich (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Deuso,Kyrielle Norwich (11/07/25)
FIELD GOALS MADE 4 Coombs,Isabella Norwich (11/07/25)
FIELD GOAL ATTEMPTS 19 Epler,Stasia Norwich (11/07/25)
3 PT FIELD GOALS MADE 2 Deuso,Kyrielle Norwich (11/07/25)
3 PT FG ATTEMPTS 9 Epler,Stasia Norwich (11/07/25)
FREE THROWS MADE 4 Deuso,Kyrielle Norwich (11/07/25)
FREE THROW ATTEMPTS 6 Deuso,Kyrielle Norwich (11/07/25)
REBOUNDS 8 TEAM Norwich (11/07/25)
ASSISTS 4 Epler,Stasia Norwich (11/07/25)
STEALS 4 Deuso,Kyrielle Norwich (11/07/25)
BLOCKED SHOTS Trepanier,Emily Norwich (11/07/25)
TURNOVERS 6 Epler,Stasia Norwich (11/07/25)
FOULS 4 Deuso,Kyrielle Norwich (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Deuso, Kyrielle 1 12 12.0
#22 Coombs, Bella 1 9 9.0
#23 Epler, Stasia 1 9 9.0
#24 Nolan, Schuylar 1 7 7.0
#12 McKearin, Maggie 1 6 6.0
#11 Adams, Emily 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Coombs, Bella 1 4 10 .400 4.0 10.0
#23 Epler, Stasia 1 4 19 .211 4.0 19.0
#25 Deuso, Kyrielle 1 3 9 .333 3.0 9.0
#24 Nolan, Schuylar 1 3 5 .600 3.0 5.0
#11 Adams, Emily 1 2 5 .400 2.0 5.0
#12 McKearin, Maggie 1 2 7 .286 2.0 7.0
#30 Cole, Isabelle 1 0 1 .000 0.0 1.0
#20 Coombs, Arianna 1 0 3 .000 0.0 3.0
#13 Cooper, Julie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Deuso, Kyrielle 1 2 5 .400 2.0 5.0
#23 Epler, Stasia 1 1 9 .111 1.0 9.0
#12 McKearin, Maggie 1 1 3 .333 1.0 3.0
#24 Nolan, Schuylar 1 1 1 1.000 1.0 1.0
#11 Adams, Emily 1 0 1 .000 0.0 1.0
#30 Cole, Isabelle 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Deuso, Kyrielle 1 4 6 .667 4.0 6.0
#11 Adams, Emily 1 1 2 .500 1.0 2.0
#22 Coombs, Bella 1 1 2 .500 1.0 2.0
#12 McKearin, Maggie 1 1 5 .200 1.0 5.0
#24 Nolan, Schuylar 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 4 4.0 4 4.0
#11 Adams, Emily 1 7 7.0 3 3.0 4 4.0
#25 Deuso, Kyrielle 1 6 6.0 0 0.0 6 6.0
#22 Coombs, Bella 1 5 5.0 4 4.0 1 1.0
#23 Epler, Stasia 1 5 5.0 1 1.0 4 4.0
#24 Nolan, Schuylar 1 5 5.0 0 0.0 5 5.0
#20 Coombs, Arianna 1 3 3.0 2 2.0 1 1.0
#12 McKearin, Maggie 1 2 2.0 0 0.0 2 2.0
#30 Cole, Isabelle 1 1 1.0 1 1.0 0 0.0
#13 Cooper, Julie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Epler, Stasia 1 4 4.0
#11 Adams, Emily 1 1 1.0
#30 Cole, Isabelle 1 1 1.0
#22 Coombs, Bella 1 1 1.0
#12 McKearin, Maggie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Deuso, Kyrielle 1 4 4.0
#23 Epler, Stasia 1 2 2.0
#24 Nolan, Schuylar 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Epler, Stasia 1 6 6.0
#11 Adams, Emily 1 5 5.0
#24 Nolan, Schuylar 1 4 4.0
#25 Deuso, Kyrielle 1 3 3.0
#12 McKearin, Maggie 1 3 3.0
#22 Coombs, Bella 1 2 2.0
#20 Coombs, Arianna 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Deuso, Kyrielle 1 4 4.0
#12 McKearin, Maggie 1 3 3.0
#11 Adams, Emily 1 2 2.0
#20 Coombs, Arianna 1 2 2.0
#23 Epler, Stasia 1 2 2.0
#24 Nolan, Schuylar 1 2 2.0
#30 Cole, Isabelle 1 1 1.0
#22 Coombs, Bella 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Epler, Stasia 1 37 37.0
#24 Nolan, Schuylar 1 37 37.0
#25 Deuso, Kyrielle 1 31 31.0
#11 Adams, Emily 1 28 28.0
#12 McKearin, Maggie 1 21 21.0
#22 Coombs, Bella 1 20 20.0
#20 Coombs, Arianna 1 12 12.0
#30 Cole, Isabelle 1 8 8.0
#13 Cooper, Julie 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio