Skip To Main Content
Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Scoring
Total Points 46 70
Points Per Game 46.0 70.0
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 16-56 24-76
FG: Percentage .286 .316
FG: Per Game 16.0 24.0
3PT: Made-Attempted 3-13 5-26
3PT: Percentage .231 .192
3PT: Per Game 3.0 5.0
FT: Made-Attempted 11-27 17-24
FT: Percentage .407 .708
FT: Per Game 11.0 17.0
Rebounding
Total 49 53
Per Game 49.0 53.0
Margin -4.0 --
Assists
Total 5 12
Per Game 5.0 12.0
Turnovers
Total 26 16
Per Game 26.0 16.0
Margin -10.0 --
Assist/Turnover Ratio 0.2 0.8
Points Off Turnovers 11.0 23.0
Steals
Total 3 18
Per Game 3.0 18.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 0 125
Per Game 0-0 1-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Brownell, Brianna 1 1 19 19.0 2 6 .333 0 1 .000 4 4 1.000 8 8.0 0 3 3 3.0 4 0 2 0 0
23 Camp, Nevaeh 1 1 27 27.0 3 9 .333 0 0 .000 2 7 .286 8 8.0 6 8 14 14.0 3 0 1 1 0
11 Hadwen, Kate 1 1 23 23.0 3 6 .500 1 2 .500 1 2 .500 8 8.0 0 6 6 6.0 3 1 3 0 1
20 Coombs, Arianna 1 1 13 13.0 3 9 .333 0 0 .000 1 2 .500 7 7.0 3 3 6 6.0 4 0 0 0 0
15 Deuso, Kyrielle 1 0 22 22.0 2 8 .250 0 2 .000 2 6 .333 6 6.0 1 2 3 3.0 2 0 5 0 1
24 Nolan, Schuylar 1 1 32 32.0 1 6 .167 1 2 .500 1 4 .250 4 4.0 0 5 5 5.0 0 1 6 1 1
30 Cole, Isabelle 1 0 21 21.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 1 2 3 3.0 1 1 1 0 2
22 Coombs, Bella 1 0 13 13.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 1 3 0 0
31 Cooper, Julie 1 0 7 7.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
14 Gallipo-Viernes, Tiana 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 0 0
32 Pedersen, Lexie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Smith, Madison 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 3 1 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 0 0 0  
10 Trepanier, Emily 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 1 200 200.0 16 56 .286 3 13 .231 11 27 .407 46 46.00 14 35 49 49.0 25 5 26 3 5
Opponents 1 200 200.0 24 76 .316 5 26 .192 17 24 .708 70 70.00 19 34 53 53.0 28 12 16 18 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Brownell, Brianna 1 1 19 2 6 .333 0 1 .000 4 4 1.000 8 8.0
23 Camp, Nevaeh 1 1 27 3 9 .333 0 0 .000 2 7 .286 8 8.0
11 Hadwen, Kate 1 1 23 3 6 .500 1 2 .500 1 2 .500 8 8.0
20 Coombs, Arianna 1 1 13 3 9 .333 0 0 .000 1 2 .500 7 7.0
15 Deuso, Kyrielle 1 0 22 2 8 .250 0 2 .000 2 6 .333 6 6.0
24 Nolan, Schuylar 1 1 32 1 6 .167 1 2 .500 1 4 .250 4 4.0
30 Cole, Isabelle 1 0 21 1 5 .200 1 4 .250 0 0 .000 3 3.0
22 Coombs, Bella 1 0 13 1 4 .250 0 0 .000 0 0 .000 2 2.0
31 Cooper, Julie 1 0 7 0 1 .000 0 0 .000 0 2 .000 0 0.0
14 Gallipo-Viernes, Tiana 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 Pedersen, Lexie 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Smith, Madison 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Trepanier, Emily 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 16 56 .286 3 13 .231 11 27 .407 46 46.00
Opponents 1 200 24 76 .316 5 26 .192 17 24 .708 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Brownell, Brianna 1 19.0 .333 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 8.0
23 Camp, Nevaeh 1 27.0 .333 .000 .286 6.0 8.0 14.0 0.0 1.0 0.0 8.0
11 Hadwen, Kate 1 23.0 .500 .500 .500 0.0 6.0 6.0 1.0 0.0 1.0 8.0
20 Coombs, Arianna 1 13.0 .333 .000 .500 3.0 3.0 6.0 0.0 0.0 0.0 7.0
15 Deuso, Kyrielle 1 22.0 .250 .000 .333 1.0 2.0 3.0 0.0 0.0 1.0 6.0
24 Nolan, Schuylar 1 32.0 .167 .500 .250 0.0 5.0 5.0 1.0 1.0 1.0 4.0
30 Cole, Isabelle 1 21.0 .200 .250 .000 1.0 2.0 3.0 1.0 0.0 2.0 3.0
22 Coombs, Bella 1 13.0 .250 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
31 Cooper, Julie 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Gallipo-Viernes, Tiana 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Pedersen, Lexie 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Smith, Madison 1 6.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
10 Trepanier, Emily 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .286 .231 .407 14.0 35.0 49.0 5.0 3.0 5.0 46.00
Opponents 1 200.0 .316 .192 .708 19.0 34.0 53.0 12.0 18.0 2.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Russell Sage 11/07/26 46-70 L 16-56 .286 3-13 .231 11-27 .407 14 35 49 49.0 25 5 26 5 3 46 46.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Russell Sage 11/07/26 70-46 W 24-76 .316 5-26 .192 17-24 .708 19 34 53 53.0 28 12 16 2 18 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Russell Sage 11/07/26 46-70 -24 16-56/24-76 .286/.316 3-13/5-26 .231/.192 11-27/17-24 .407-.708 49/53 -4 5/12 26/16 5/2 3/18 25/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Russell Sage (11/07/26)
FIELD GOALS MADE 16 Russell Sage (11/07/26)
FIELD GOAL ATTEMPTS 56 Russell Sage (11/07/26)
3 PT FIELD GOALS MADE 3 Russell Sage (11/07/26)
3 PT FG ATTEMPTS 13 Russell Sage (11/07/26)
FREE THROWS MADE 11 Russell Sage (11/07/26)
FREE THROW ATTEMPTS 27 Russell Sage (11/07/26)
REBOUNDS 49 Russell Sage (11/07/26)
ASSISTS 5 Russell Sage (11/07/26)
STEALS 3 Russell Sage (11/07/26)
BLOCKED SHOTS 5 Russell Sage (11/07/26)
TURNOVERS 26 Russell Sage (11/07/26)
FOULS 25 Russell Sage (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hadwen,Kate Russell Sage (11/07/26)
FIELD GOALS MADE 3 Hadwen,Kate Russell Sage (11/07/26)
FIELD GOAL ATTEMPTS 9 Coombs,Arianna Russell Sage (11/07/26)
3 PT FIELD GOALS MADE 1 Hadwen,Kate Russell Sage (11/07/26)
3 PT FG ATTEMPTS 4 Cole,Isabelle Russell Sage (11/07/26)
FREE THROWS MADE 4 Brownell,Brianna Russell Sage (11/07/26)
FREE THROW ATTEMPTS 7 Camp,Nevaeh Russell Sage (11/07/26)
REBOUNDS 14 Camp,Nevaeh Russell Sage (11/07/26)
ASSISTS 1 Hadwen,Kate Russell Sage (11/07/26)
STEALS 1 Smith,Madison Russell Sage (11/07/26)
BLOCKED SHOTS 2 Cole,Isabelle Russell Sage (11/07/26)
TURNOVERS 6 Nolan,Schuylar Russell Sage (11/07/26)
FOULS 4 Coombs,Arianna Russell Sage (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Brownell, Brianna 1 8 8.0
#23 Camp, Nevaeh 1 8 8.0
#11 Hadwen, Kate 1 8 8.0
#20 Coombs, Arianna 1 7 7.0
#15 Deuso, Kyrielle 1 6 6.0
#24 Nolan, Schuylar 1 4 4.0
#30 Cole, Isabelle 1 3 3.0
#22 Coombs, Bella 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Camp, Nevaeh 1 3 9 .333 3.0 9.0
#20 Coombs, Arianna 1 3 9 .333 3.0 9.0
#11 Hadwen, Kate 1 3 6 .500 3.0 6.0
#21 Brownell, Brianna 1 2 6 .333 2.0 6.0
#15 Deuso, Kyrielle 1 2 8 .250 2.0 8.0
#30 Cole, Isabelle 1 1 5 .200 1.0 5.0
#22 Coombs, Bella 1 1 4 .250 1.0 4.0
#24 Nolan, Schuylar 1 1 6 .167 1.0 6.0
#31 Cooper, Julie 1 0 1 .000 0.0 1.0
#14 Gallipo-Viernes, Tiana 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Cole, Isabelle 1 1 4 .250 1.0 4.0
#11 Hadwen, Kate 1 1 2 .500 1.0 2.0
#24 Nolan, Schuylar 1 1 2 .500 1.0 2.0
#21 Brownell, Brianna 1 0 1 .000 0.0 1.0
#15 Deuso, Kyrielle 1 0 2 .000 0.0 2.0
#14 Gallipo-Viernes, Tiana 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Brownell, Brianna 1 4 4 1.000 4.0 4.0
#23 Camp, Nevaeh 1 2 7 .286 2.0 7.0
#15 Deuso, Kyrielle 1 2 6 .333 2.0 6.0
#20 Coombs, Arianna 1 1 2 .500 1.0 2.0
#11 Hadwen, Kate 1 1 2 .500 1.0 2.0
#24 Nolan, Schuylar 1 1 4 .250 1.0 4.0
#31 Cooper, Julie 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Camp, Nevaeh 1 14 14.0 6 6.0 8 8.0
#20 Coombs, Arianna 1 6 6.0 3 3.0 3 3.0
#11 Hadwen, Kate 1 6 6.0 0 0.0 6 6.0
#TM Team 1 6 6.0 2 2.0 4 4.0
#24 Nolan, Schuylar 1 5 5.0 0 0.0 5 5.0
#21 Brownell, Brianna 1 3 3.0 0 0.0 3 3.0
#30 Cole, Isabelle 1 3 3.0 1 1.0 2 2.0
#15 Deuso, Kyrielle 1 3 3.0 1 1.0 2 2.0
#22 Coombs, Bella 1 1 1.0 0 0.0 1 1.0
#13 Smith, Madison 1 1 1.0 1 1.0 0 0.0
#10 Trepanier, Emily 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Cole, Isabelle 1 1 1.0
#22 Coombs, Bella 1 1 1.0
#11 Hadwen, Kate 1 1 1.0
#24 Nolan, Schuylar 1 1 1.0
#13 Smith, Madison 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Cole, Isabelle 1 2 2.0
#15 Deuso, Kyrielle 1 1 1.0
#11 Hadwen, Kate 1 1 1.0
#24 Nolan, Schuylar 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Camp, Nevaeh 1 1 1.0
#24 Nolan, Schuylar 1 1 1.0
#13 Smith, Madison 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Nolan, Schuylar 1 6 6.0
#15 Deuso, Kyrielle 1 5 5.0
#22 Coombs, Bella 1 3 3.0
#14 Gallipo-Viernes, Tiana 1 3 3.0
#11 Hadwen, Kate 1 3 3.0
#21 Brownell, Brianna 1 2 2.0
#13 Smith, Madison 1 2 2.0
#23 Camp, Nevaeh 1 1 1.0
#30 Cole, Isabelle 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Brownell, Brianna 1 4 4.0
#20 Coombs, Arianna 1 4 4.0
#23 Camp, Nevaeh 1 3 3.0
#11 Hadwen, Kate 1 3 3.0
#13 Smith, Madison 1 3 3.0
#22 Coombs, Bella 1 2 2.0
#15 Deuso, Kyrielle 1 2 2.0
#30 Cole, Isabelle 1 1 1.0
#31 Cooper, Julie 1 1 1.0
#14 Gallipo-Viernes, Tiana 1 1 1.0
#10 Trepanier, Emily 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Nolan, Schuylar 1 32 32.0
#23 Camp, Nevaeh 1 27 27.0
#11 Hadwen, Kate 1 23 23.0
#15 Deuso, Kyrielle 1 22 22.0
#30 Cole, Isabelle 1 21 21.0
#21 Brownell, Brianna 1 19 19.0
#20 Coombs, Arianna 1 13 13.0
#22 Coombs, Bella 1 13 13.0
#14 Gallipo-Viernes, Tiana 1 8 8.0
#31 Cooper, Julie 1 7 7.0
#13 Smith, Madison 1 6 6.0
#10 Trepanier, Emily 1 6 6.0
#32 Pedersen, Lexie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Cole, Isabelle 1 1 1 1.00