Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Scoring
Total Points 326 245
Points Per Game 65.2 49.0
Scoring Margin 16.2 --
Shooting
FG: Made-Attempted 128-323 94-273
FG: Percentage .396 .344
FG: Per Game 25.6 18.8
3PT: Made-Attempted 23-88 14-76
3PT: Percentage .261 .184
3PT: Per Game 4.6 2.8
FT: Made-Attempted 47-89 43-75
FT: Percentage .528 .573
FT: Per Game 9.4 8.6
Rebounding
Total 223 157
Per Game 44.6 31.4
Margin 13.2 --
Assists
Total 74 38
Per Game 14.8 7.6
Turnovers
Total 85 107
Per Game 17.0 21.4
Margin 4.4 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 19.6 12.6
Steals
Total 51 49
Per Game 10.2 9.8
Blocks
Total 8 12
Per Game 1.6 2.4
Attendance
Total 485 223
Per Game 3-162 2-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Epler, Stasia 5 5 154 30.8 24 68 .353 11 33 .333 4 5 .800 63 12.6 3 18 21 4.2 13 14 16 9 0
20 Coombs, Arianna 5 5 107 21.4 24 46 .522 0 0 .000 6 10 .600 54 10.8 11 22 33 6.6 12 8 10 4 1
11 Adams, Emily 5 4 147 29.4 23 51 .451 0 2 .000 7 16 .438 53 10.6 20 16 36 7.2 10 10 14 8 1
12 McKearin, Maggie 5 1 110 22.0 12 28 .429 4 12 .333 6 21 .286 34 6.8 4 16 20 4.0 10 5 7 5 2
22 Coombs, Bella 5 0 76 15.2 13 23 .565 0 0 .000 7 13 .538 33 6.6 13 14 27 5.4 12 2 6 0 1
25 Deuso, Kyrielle 5 4 112 22.4 11 38 .289 3 18 .167 4 6 .667 29 5.8 6 10 16 3.2 12 9 13 11 0
24 Nolan, Schuylar 5 5 151 30.2 9 24 .375 2 7 .286 5 8 .625 25 5.0 3 22 25 5.0 7 18 11 4 2
21 Camp, Nevaeh 4 1 62 15.5 5 19 .263 0 0 .000 4 6 .667 14 3.5 11 14 25 6.3 8 6 4 8 1
30 Cole, Isabelle 5 0 36 7.2 4 12 .333 3 8 .375 2 2 1.000 13 2.6 4 3 7 1.4 2 1 3 0 0
13 Cooper, Julie 2 0 16 8.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
14 Gallipo-Viernes, Tiana 4 0 15 3.8 1 7 .143 0 5 .000 2 2 1.000 4 1.0 0 0 0 0.0 0 0 0 2 0
10 Trepanier, Emily 3 0 14 4.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 1.6 0 0 1 0 0  
Total 5 1000 200.0 128 323 .396 23 88 .261 47 89 .528 326 65.20 80 143 223 44.6 86 74 85 51 8
Opponents 5 1000 200.0 94 273 .344 14 76 .184 43 75 .573 245 49.00 37 120 157 31.4 95 38 107 49 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Epler, Stasia 5 5 154 24 68 .353 11 33 .333 4 5 .800 63 12.6
20 Coombs, Arianna 5 5 107 24 46 .522 0 0 .000 6 10 .600 54 10.8
11 Adams, Emily 5 4 147 23 51 .451 0 2 .000 7 16 .438 53 10.6
12 McKearin, Maggie 5 1 110 12 28 .429 4 12 .333 6 21 .286 34 6.8
22 Coombs, Bella 5 0 76 13 23 .565 0 0 .000 7 13 .538 33 6.6
24 Nolan, Schuylar 5 5 151 9 24 .375 2 7 .286 5 8 .625 25 5.0
25 Deuso, Kyrielle 5 4 112 11 38 .289 3 18 .167 4 6 .667 29 5.8
21 Camp, Nevaeh 4 1 62 5 19 .263 0 0 .000 4 6 .667 14 3.5
30 Cole, Isabelle 5 0 36 4 12 .333 3 8 .375 2 2 1.000 13 2.6
13 Cooper, Julie 2 0 16 1 4 .250 0 2 .000 0 0 .000 2 1.0
14 Gallipo-Viernes, Tiana 4 0 15 1 7 .143 0 5 .000 2 2 1.000 4 1.0
10 Trepanier, Emily 3 0 14 1 3 .333 0 1 .000 0 0 .000 2 0.7
Total 5 1000 128 323 .396 23 88 .261 47 89 .528 326 65.20
Opponents 5 1000 94 273 .344 14 76 .184 43 75 .573 245 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Epler, Stasia 5 30.8 .353 .333 .800 0.6 3.6 4.2 2.8 1.8 0.0 12.6
20 Coombs, Arianna 5 21.4 .522 .000 .600 2.2 4.4 6.6 1.6 0.8 0.2 10.8
11 Adams, Emily 5 29.4 .451 .000 .438 4.0 3.2 7.2 2.0 1.6 0.2 10.6
12 McKearin, Maggie 5 22.0 .429 .333 .286 0.8 3.2 4.0 1.0 1.0 0.4 6.8
22 Coombs, Bella 5 15.2 .565 .000 .538 2.6 2.8 5.4 0.4 0.0 0.2 6.6
24 Nolan, Schuylar 5 30.2 .375 .286 .625 0.6 4.4 5.0 3.6 0.8 0.4 5.0
25 Deuso, Kyrielle 5 22.4 .289 .167 .667 1.2 2.0 3.2 1.8 2.2 0.0 5.8
21 Camp, Nevaeh 4 15.5 .263 .000 .667 2.8 3.5 6.3 1.5 2.0 0.3 3.5
30 Cole, Isabelle 5 7.2 .333 .375 1.000 0.8 0.6 1.4 0.2 0.0 0.0 2.6
13 Cooper, Julie 2 8.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
14 Gallipo-Viernes, Tiana 4 3.8 .143 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
10 Trepanier, Emily 3 4.7 .333 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
Total 5 200.0 .396 .261 .528 16.0 28.6 44.6 14.8 10.2 1.6 65.20
Opponents 5 200.0 .344 .184 .573 7.4 24.0 31.4 7.6 9.8 2.4 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Norwich 11/07/25 48-65 L 18-60 .300 5-20 .250 7-17 .412 15 28 43 43.0 17 8 24 0 8 48 48.0
vs Hartwick 11/15/25 76-56 W 31-65 .477 5-11 .455 9-23 .391 16 31 47 45.0 23 22 21 2 10 76 62.0
vs Fisher 11/16/25 100-10 W 39-85 .459 8-29 .276 14-22 .636 28 35 63 51.0 14 21 7 5 20 100 74.7
at Clarkson 11/19/25 62-46 W 25-60 .417 2-13 .154 10-14 .714 10 23 33 46.5 14 15 9 0 9 62 71.5
vs Middlebury 11/25/25 40-68 L 15-53 .283 3-15 .200 7-13 .538 11 26 37 44.6 18 8 24 1 4 40 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Norwich 11/07/25 65-48 W 28-64 .438 3-12 .250 6-12 .500 11 31 42 42.0 20 10 19 2 16 65 65.0
Hartwick 11/15/25 56-76 L 18-55 .327 3-17 .176 17-27 .630 5 21 26 34.0 22 6 22 2 12 56 60.5
Fisher 11/16/25 10-100 L 2-38 .053 2-13 .154 4-12 .333 3 19 22 30.0 18 1 36 0 3 10 43.7
Clarkson 11/19/25 46-62 L 18-49 .367 3-13 .231 7-9 .778 7 26 33 30.8 16 12 19 7 5 46 44.3
Middlebury 11/25/25 68-40 W 28-67 .418 3-21 .143 9-15 .600 11 23 34 31.4 19 9 11 1 13 68 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Norwich 11/07/25 48-65 -17 18-60/28-64 .300/.438 5-20/3-12 .250/.250 7-17/6-12 .412-.500 43/42 1 8/10 24/19 0/2 8/16 17/20
Hartwick 11/15/25 76-56 20 31-65/18-55 .477/.327 5-11/3-17 .455/.176 9-23/17-27 .391-.630 47/26 21 22/6 21/22 2/2 10/12 23/22
Fisher 11/16/25 100-10 90 39-85/2-38 .459/.053 8-29/2-13 .276/.154 14-22/4-12 .636-.333 63/22 41 21/1 7/36 5/0 20/3 14/18
Clarkson 11/19/25 62-46 16 25-60/18-49 .417/.367 2-13/3-13 .154/.231 10-14/7-9 .714-.778 33/33 0 15/12 9/19 0/7 9/5 14/16
Middlebury 11/25/25 40-68 -28 15-53/28-67 .283/.418 3-15/3-21 .200/.143 7-13/9-15 .538-.600 37/34 3 8/9 24/11 1/1 4/13 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Fisher (11/16/25)
FIELD GOALS MADE 39 Fisher (11/16/25)
FIELD GOAL ATTEMPTS 85 Fisher (11/16/25)
3 PT FIELD GOALS MADE 8 Fisher (11/16/25)
3 PT FG ATTEMPTS 29 Fisher (11/16/25)
FREE THROWS MADE 14 Fisher (11/16/25)
FREE THROW ATTEMPTS 23 Hartwick (11/15/25)
REBOUNDS 63 Fisher (11/16/25)
ASSISTS 22 Hartwick (11/15/25)
STEALS 20 Fisher (11/16/25)
BLOCKED SHOTS 5 Fisher (11/16/25)
TURNOVERS 24 Middlebury (11/25/25); Norwich (11/07/25)
FOULS 23 Hartwick (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Adams,Emily Clarkson (11/19/25)
FIELD GOALS MADE 9 Adams,Emily Clarkson (11/19/25)
FIELD GOAL ATTEMPTS 19 Epler,Stasia Norwich (11/07/25)
3 PT FIELD GOALS MADE 4 Epler,Stasia Hartwick (11/15/25); Fisher (11/16/25)
3 PT FG ATTEMPTS 9 Epler,Stasia Norwich (11/07/25)
FREE THROWS MADE 4 Camp,Nevaeh; Deuso,Kyrielle Fisher (11/16/25); Norwich (11/07/25)
FREE THROW ATTEMPTS 8 McKearin,Maggie Hartwick (11/15/25)
REBOUNDS 14 Coombs,Isabella Fisher (11/16/25)
ASSISTS 5 Adams,Emily; Nolan,Schuylar Hartwick (11/15/25); Fisher (11/16/25); Clarkson (11/19/25)
STEALS 4 Camp,Nevaeh; Deuso,Kyrielle Fisher (11/16/25); Norwich (11/07/25)
BLOCKED SHOTS 1 McKearin,Maggie; Adams,Emily; Coombs,Arianna Hartwick (11/15/25); Fisher (11/16/25); Middlebury (11/25/25)
TURNOVERS 7 Deuso,Kyrielle; Epler,Stasia Hartwick (11/15/25); Middlebury (11/25/25)
FOULS 5 Coombs,Arianna Hartwick (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Epler, Stasia 5 63 12.6
#20 Coombs, Arianna 5 54 10.8
#11 Adams, Emily 5 53 10.6
#12 McKearin, Maggie 5 34 6.8
#22 Coombs, Bella 5 33 6.6
#25 Deuso, Kyrielle 5 29 5.8
#24 Nolan, Schuylar 5 25 5.0
#21 Camp, Nevaeh 4 14 3.5
#30 Cole, Isabelle 5 13 2.6
#14 Gallipo-Viernes, Tiana 4 4 1.0
#13 Cooper, Julie 2 2 1.0
#10 Trepanier, Emily 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Coombs, Arianna 5 24 46 .522 4.8 9.2
#23 Epler, Stasia 5 24 68 .353 4.8 13.6
#11 Adams, Emily 5 23 51 .451 4.6 10.2
#22 Coombs, Bella 5 13 23 .565 2.6 4.6
#12 McKearin, Maggie 5 12 28 .429 2.4 5.6
#25 Deuso, Kyrielle 5 11 38 .289 2.2 7.6
#24 Nolan, Schuylar 5 9 24 .375 1.8 4.8
#21 Camp, Nevaeh 4 5 19 .263 1.3 4.8
#30 Cole, Isabelle 5 4 12 .333 0.8 2.4
#13 Cooper, Julie 2 1 4 .250 0.5 2.0
#14 Gallipo-Viernes, Tiana 4 1 7 .143 0.3 1.8
#10 Trepanier, Emily 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Epler, Stasia 5 11 33 .333 2.2 6.6
#12 McKearin, Maggie 5 4 12 .333 0.8 2.4
#30 Cole, Isabelle 5 3 8 .375 0.6 1.6
#25 Deuso, Kyrielle 5 3 18 .167 0.6 3.6
#24 Nolan, Schuylar 5 2 7 .286 0.4 1.4
#11 Adams, Emily 5 0 2 .000 0.0 0.4
#13 Cooper, Julie 2 0 2 .000 0.0 1.0
#14 Gallipo-Viernes, Tiana 4 0 5 .000 0.0 1.3
#10 Trepanier, Emily 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Adams, Emily 5 7 16 .438 1.4 3.2
#22 Coombs, Bella 5 7 13 .538 1.4 2.6
#20 Coombs, Arianna 5 6 10 .600 1.2 2.0
#12 McKearin, Maggie 5 6 21 .286 1.2 4.2
#24 Nolan, Schuylar 5 5 8 .625 1.0 1.6
#21 Camp, Nevaeh 4 4 6 .667 1.0 1.5
#25 Deuso, Kyrielle 5 4 6 .667 0.8 1.2
#23 Epler, Stasia 5 4 5 .800 0.8 1.0
#30 Cole, Isabelle 5 2 2 1.000 0.4 0.4
#14 Gallipo-Viernes, Tiana 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Adams, Emily 5 36 7.2 20 4.0 16 3.2
#20 Coombs, Arianna 5 33 6.6 11 2.2 22 4.4
#22 Coombs, Bella 5 27 5.4 13 2.6 14 2.8
#21 Camp, Nevaeh 4 25 6.3 11 2.8 14 3.5
#24 Nolan, Schuylar 5 25 5.0 3 0.6 22 4.4
#23 Epler, Stasia 5 21 4.2 3 0.6 18 3.6
#12 McKearin, Maggie 5 20 4.0 4 0.8 16 3.2
#25 Deuso, Kyrielle 5 16 3.2 6 1.2 10 2.0
#TM Team 5 8 1.6 4 0.8 4 0.8
#30 Cole, Isabelle 5 7 1.4 4 0.8 3 0.6
#10 Trepanier, Emily 3 3 1.0 1 0.3 2 0.7
#13 Cooper, Julie 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Nolan, Schuylar 5 18 3.6
#23 Epler, Stasia 5 14 2.8
#11 Adams, Emily 5 10 2.0
#25 Deuso, Kyrielle 5 9 1.8
#20 Coombs, Arianna 5 8 1.6
#21 Camp, Nevaeh 4 6 1.5
#12 McKearin, Maggie 5 5 1.0
#22 Coombs, Bella 5 2 0.4
#30 Cole, Isabelle 5 1 0.2
#10 Trepanier, Emily 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 McKearin, Maggie 5 2 0.4
#24 Nolan, Schuylar 5 2 0.4
#11 Adams, Emily 5 1 0.2
#21 Camp, Nevaeh 4 1 0.3
#20 Coombs, Arianna 5 1 0.2
#22 Coombs, Bella 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Deuso, Kyrielle 5 11 2.2
#23 Epler, Stasia 5 9 1.8
#11 Adams, Emily 5 8 1.6
#21 Camp, Nevaeh 4 8 2.0
#12 McKearin, Maggie 5 5 1.0
#20 Coombs, Arianna 5 4 0.8
#24 Nolan, Schuylar 5 4 0.8
#14 Gallipo-Viernes, Tiana 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Epler, Stasia 5 16 3.2
#11 Adams, Emily 5 14 2.8
#25 Deuso, Kyrielle 5 13 2.6
#24 Nolan, Schuylar 5 11 2.2
#20 Coombs, Arianna 5 10 2.0
#12 McKearin, Maggie 5 7 1.4
#22 Coombs, Bella 5 6 1.2
#21 Camp, Nevaeh 4 4 1.0
#30 Cole, Isabelle 5 3 0.6
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Epler, Stasia 5 13 2.6
#20 Coombs, Arianna 5 12 2.4
#22 Coombs, Bella 5 12 2.4
#25 Deuso, Kyrielle 5 12 2.4
#11 Adams, Emily 5 10 2.0
#12 McKearin, Maggie 5 10 2.0
#21 Camp, Nevaeh 4 8 2.0
#24 Nolan, Schuylar 5 7 1.4
#30 Cole, Isabelle 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Epler, Stasia 5 154 30.8
#24 Nolan, Schuylar 5 151 30.2
#11 Adams, Emily 5 147 29.4
#25 Deuso, Kyrielle 5 112 22.4
#12 McKearin, Maggie 5 110 22.0
#20 Coombs, Arianna 5 107 21.4
#22 Coombs, Bella 5 76 15.2
#21 Camp, Nevaeh 4 62 15.5
#30 Cole, Isabelle 5 36 7.2
#13 Cooper, Julie 2 16 8.0
#14 Gallipo-Viernes, Tiana 4 15 3.8
#10 Trepanier, Emily 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Camp, Nevaeh 4 6 4 1.50
#24 Nolan, Schuylar 5 18 11 1.64