Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Gould, Madison .346 .852 34-33 104 15 36 8 0 0 12 44 .423 12 3 6 0 .429 0 0 1-1
21 Rideout, Samera .340 .942 34-34 100 17 34 7 0 2 21 47 .470 14 11 10 2 .472 0 0 0-0
27 Walsh, Makayla .337 .856 32-29 101 14 34 10 0 2 24 50 .495 5 0 10 3 .361 2 0 0-0
9 Rogers, Alexis .301 .716 29-25 73 9 22 5 0 0 6 27 .370 5 0 3 1 .346 0 0 0-0
7 Dudley, Maddy .292 .744 33-33 113 24 33 8 0 1 17 44 .389 11 0 11 0 .355 0 0 6-7
3 Hill, Jordan .286 .661 31-31 91 13 26 6 0 0 19 32 .352 2 1 14 1 .309 0 0 1-2
2 Hacker, Abby .284 .694 32-29 81 10 23 3 1 0 12 28 .346 7 1 6 0 .348 0 2 1-1
20 Brouillette, Alex .267 .815 34-32 90 15 24 6 0 3 26 39 .433 11 7 22 1 .382 2 0 0-0
22 Green, Chloe .333 .733 9-4 9 4 3 0 0 0 1 3 .333 1 0 0 0 .400 0 0 1-1
10 Jaurigue, Ally .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
12 Billert, Masson .288 .665 26-24 73 10 21 2 0 0 5 23 .315 4 3 6 1 .350 0 0 0-0
17 Burlone, Carolyne .250 .666 10-6 24 3 6 2 0 0 3 8 .333 3 0 5 0 .333 0 0 0-0
15 Winter, Anna .211 .641 14-9 19 6 4 0 0 1 5 7 .368 2 0 2 0 .273 1 0 1-1
5 Napoletano, Caley .207 .660 25-10 29 11 6 1 2 0 1 11 .379 3 0 8 0 .281 0 1 4-5
8 Horton, Sami .136 .447 27-27 44 7 6 4 0 0 6 10 .227 3 2 6 0 .220 1 0 0-0
14 Eliot, Makenzie .133 .266 25-12 15 8 2 0 0 0 0 2 .133 0 0 7 0 .133 0 0 2-2
6 Williams, Camryn .000 .333 7-2 2 3 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
28 Elkins, Dana .000 .000 7-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .748 35-35 971 170 281 62 3 9 158 376 .387 84 28 118 9 .361 6 3 17-20
Opponents .286 .703 35-35 1004 167 287 52 4 8 147 371 .370 66 10 226 3 .333 10 11 32-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Brouillette, Alex 2.32 1.31 8-6 16-16 8 1-0 0 90.2 93 53 30 26 90 16 1 2 370 .251 6 3 0 2 4
4 Gould, Madison 2.74 1.26 11-5 20-13 12 3-0 0 109.2 118 54 43 20 116 25 2 3 447 .264 14 3 0 4 6
15 Winter, Anna 7.34 2.17 2-2 8-4 1 0-0 1 27.2 48 33 29 12 9 8 0 2 125 .384 4 1 0 4 1
9 Rogers, Alexis 9.00 3.00 0-0 4-0 0 0-0 1 7.0 15 13 9 6 7 2 0 1 37 .405 10 1 0 0 0
24 Lydick, Sadie 10.50 1.50 0-0 1-0 0 0-0 0 1.1 1 3 2 1 4 0 0 0 6 .167 1 2 0 0 0
28 Elkins, Dana 35.00 6.50 0-1 2-2 0 0-0 0 2.0 12 11 10 1 0 1 1 0 19 .632 1 0 0 0 0
Totals 3.61 1.48 21-14 51-35 21 4 2 238.1 287 167 123 66 226 52 4 8 1004 .286 36 10 0 10 11
Opponents 4.32 1.60 14-21 58-35 16 5 0 228.2 281 170 141 84 118 62 3 9 971 .289 22 28 0 6 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Walsh, Makayla 165 158 7 0 1.000 0 22 2 7 0
14 Eliot, Makenzie 30 14 16 0 1.000 2 0 0 0 0
28 Elkins, Dana 6 5 1 0 1.000 0 0 0 0 0
20 Brouillette, Alex 41 19 21 1 .976 1 10 1 0 0
7 Dudley, Maddy 41 37 3 1 .976 1 0 0 0 0
15 Winter, Anna 40 33 6 1 .975 0 3 2 0 0
12 Billert, Masson 74 66 6 2 .973 1 9 0 2 0
21 Rideout, Samera 145 131 9 5 .966 9 0 0 0 0
17 Burlone, Carolyne 24 20 3 1 .958 0 1 1 1 0
9 Rogers, Alexis 112 78 29 5 .955 4 0 0 0 0
4 Gould, Madison 112 41 64 7 .938 8 18 0 0 0
2 Hacker, Abby 62 45 13 4 .935 2 0 0 0 0
5 Napoletano, Caley 33 16 13 4 .879 0 0 0 0 0
3 Hill, Jordan 38 32 0 6 .842 0 0 0 0 0
8 Horton, Sami 68 17 38 13 .809 1 0 0 0 0
6 Williams, Camryn 4 3 0 1 .750 0 0 0 0 0
10 Jaurigue, Ally 0 0 0 0 .000 0 0 0 0 0
22 Green, Chloe 0 0 0 0 .000 0 0 0 0 0
24 Lydick, Sadie 0 0 0 0 .000 0 1 0 0 0
Totals 995 715 229 51 .949 12 64 6 10 0
Opponents 971 685 246 40 .959 17 34 6 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Burlone, Carolyne .400 1.171 3-1 5 0 2 1 0 0 1 3 .600 2 0 2 0 .571 0 0 0-0
27 Walsh, Makayla .378 1.042 14-14 45 7 17 5 0 2 10 28 .622 4 0 4 1 .420 1 0 0-0
9 Rogers, Alexis .333 .748 14-14 45 7 15 3 0 0 3 18 .400 1 0 2 1 .348 0 0 0-0
4 Gould, Madison .326 .805 14-14 46 4 15 4 0 0 4 19 .413 5 0 4 0 .392 0 0 1-1
2 Hacker, Abby .325 .775 14-14 40 6 13 2 0 0 5 15 .375 4 1 4 0 .400 0 1 0-0
21 Rideout, Samera .286 .841 14-14 42 7 12 3 0 1 6 18 .429 5 4 4 0 .412 0 0 0-0
12 Billert, Masson .250 .548 13-12 36 2 9 1 0 0 2 10 .278 1 0 5 0 .270 0 0 0-0
3 Hill, Jordan .238 .542 14-14 42 5 10 2 0 0 9 12 .286 0 1 7 1 .256 0 0 0-0
7 Dudley, Maddy .222 .499 12-12 45 5 10 1 0 0 2 11 .244 2 0 1 0 .255 0 0 1-1
20 Brouillette, Alex .171 .556 14-14 41 5 7 0 0 2 9 13 .317 2 2 12 0 .239 1 0 0-0
8 Horton, Sami .167 .500 12-12 12 2 2 2 0 0 2 4 .333 0 0 0 0 .167 0 0 0-0
5 Napoletano, Caley .000 .000 9-1 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
14 Eliot, Makenzie .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .280 .713 14-14 400 57 112 24 0 5 53 151 .378 26 8 45 3 .335 2 1 4-5
Opponents .242 .583 14-14 393 44 95 14 1 2 39 117 .298 23 2 93 1 .285 3 6 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Brouillette, Alex 1.65 1.24 4-1 6-6 3 0-0 0 34.0 32 14 8 10 28 2 0 0 134 .239 1 0 0 1 2
15 Winter, Anna 2.00 1.57 1-0 2-0 0 0-0 1 7.0 8 2 2 3 3 1 0 0 29 .276 1 0 0 0 0
4 Gould, Madison 2.64 1.12 5-3 10-8 7 2-0 0 58.1 55 28 22 10 62 11 1 2 230 .239 5 2 0 2 4
Totals 2.26 1.19 10-4 18-14 10 2 1 99.1 95 44 32 23 93 14 1 2 393 .242 7 2 0 3 6
Opponents 3.62 1.46 4-10 22-14 7 1 0 94.2 112 57 49 26 45 24 0 5 400 .280 3 8 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Walsh, Makayla 89 86 3 0 1.000 0 11 2 1 0
7 Dudley, Maddy 20 20 0 0 1.000 0 0 0 0 0
20 Brouillette, Alex 17 8 9 0 1.000 0 4 1 0 0
12 Billert, Masson 11 10 1 0 1.000 0 0 0 0 0
15 Winter, Anna 5 4 1 0 1.000 0 0 1 0 0
28 Elkins, Dana 5 5 0 0 1.000 0 0 0 0 0
5 Napoletano, Caley 3 2 1 0 1.000 0 0 0 0 0
21 Rideout, Samera 62 58 2 2 .968 2 0 0 0 0
4 Gould, Madison 46 18 26 2 .957 2 7 0 0 0
2 Hacker, Abby 34 22 10 2 .941 1 0 0 0 0
9 Rogers, Alexis 64 42 18 4 .938 2 0 0 0 0
3 Hill, Jordan 15 14 0 1 .933 0 0 0 0 0
8 Horton, Sami 25 9 11 5 .800 0 0 0 0 0
14 Eliot, Makenzie 0 0 0 0 .000 0 0 0 0 0
17 Burlone, Carolyne 0 0 0 0 .000 0 0 0 0 0
22 Green, Chloe 0 0 0 0 .000 0 0 0 0 0
Totals 396 298 82 16 .960 7 22 4 1 0
Opponents 397 284 95 18 .955 16 8 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2026 vs Gwynedd Mercy W 12-8 35 12 14 10 3 0 0 2 0 4 0 2 0 0 0 4 21 7 2 .400
3/12/2026 vs Immaculata W 5-3 25 5 6 5 2 0 0 1 0 1 0 1 0 0 1 4 21 7 1 .240
3/13/2026 vs Penn St.-Abington L 0-1 26 0 4 0 2 0 0 0 0 0 0 0 0 0 0 6 18 7 0 .154
3/13/2026 vs Brevard W 2-0 25 2 7 2 0 0 0 0 0 1 0 0 0 0 0 2 21 1 0 .280
3/14/2026 vs TCNJ L 0-1 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 21 6 4 .087
3/14/2026 vs Cedar Crest W 13-9 36 13 13 12 3 1 0 8 0 1 0 0 0 0 0 1 21 4 2 .361
3/15/2026 vs SUNY Poly W 7-2 29 7 11 7 1 1 0 6 0 2 0 1 0 0 1 5 21 3 1 .379
3/15/2026 vs Arcadia L 0-8 20 0 5 0 0 0 0 2 0 0 0 0 0 0 0 2 15 9 1 .250
3/21/2026 at Skidmore L 4-12 21 4 6 4 1 0 1 1 0 0 0 0 0 1 0 1 15 4 3 .286
3/21/2026 at Skidmore L 2-4 26 2 7 2 3 0 0 1 0 0 0 0 0 1 1 0 21 9 1 .269
3/29/2026 at WestConn W 7-6 30 7 11 6 6 0 0 5 0 0 0 0 1 0 0 5 21 9 2 .367
3/29/2026 at WestConn W 8-1 29 8 9 7 1 0 0 1 0 1 1 3 0 0 0 1 21 11 0 .310
3/30/2026 at Union (N.Y.) W 9-6 27 9 10 8 4 0 0 8 0 1 1 1 1 0 0 3 21 8 0 .370
3/30/2026 at Union (N.Y.) W 6-0 26 6 7 6 2 0 0 0 0 0 0 1 0 0 0 4 21 5 0 .269
4/2/2026 at Norwich W 11-7 37 11 15 9 3 0 0 4 0 0 0 1 0 0 0 3 21 7 3 .405
4/9/2026 at Keene St. W 7-6 33 7 12 7 1 0 1 3 0 0 0 1 0 0 2 3 21 7 2 .364
4/9/2026 at Keene St. L 3-8 24 3 5 3 2 0 0 4 0 0 0 5 0 1 2 4 18 10 3 .208
4/11/2026 Eastern Conn. St. W 3-0 27 3 8 2 4 0 1 1 0 0 0 0 0 0 0 5 21 5 0 .296
4/11/2026 Eastern Conn. St. W 3-1 22 3 4 3 0 0 1 4 0 0 0 1 0 0 0 2 21 9 2 .182
4/14/2026 at Plymouth St. W 1-0 24 1 3 1 1 0 0 2 0 0 0 2 0 0 0 4 21 5 1 .125
4/14/2026 at Plymouth St. L 2-3 38 2 6 2 2 0 0 2 0 0 0 2 0 0 1 2 28 6 0 .158
4/18/2026 Rhode Island Col. W 7-6 31 7 10 6 5 0 0 2 0 0 0 0 0 0 0 3 21 6 1 .323
4/18/2026 Rhode Island Col. W 11-9 34 11 15 10 2 0 0 1 0 3 0 1 0 0 0 5 21 8 2 .441
4/21/2026 Mass.-Boston W 5-4 31 5 10 5 2 0 1 1 0 0 0 0 0 0 0 7 21 5 3 .323
4/21/2026 Mass.-Boston W 7-1 31 7 13 7 3 0 0 2 0 0 0 0 0 1 0 1 21 8 1 .419
4/23/2026 Clarkson L 6-14 29 6 8 6 0 1 1 2 0 2 0 1 0 1 0 8 21 6 2 .276
4/23/2026 Clarkson W 8-3 27 8 10 8 2 0 1 3 0 0 0 2 0 0 1 0 21 11 4 .370
4/25/2026 at Southern Me. W 4-1 29 4 9 3 2 0 0 5 0 0 0 0 1 0 0 0 21 2 0 .310
4/25/2026 at Southern Me. L 2-3 27 2 6 2 0 0 0 0 0 1 0 1 0 0 0 3 18 6 2 .222
4/29/2026 Middlebury L 6-10 28 6 6 6 0 0 0 6 0 0 0 1 0 0 0 9 21 10 2 .214
4/29/2026 Middlebury L 4-14 23 4 8 4 2 0 1 1 0 0 0 0 0 0 0 2 15 7 4 .348
5/2/2026 Mass.-Dartmouth W 2-1 22 2 5 2 2 0 0 1 0 0 0 0 0 1 0 1 21 9 0 .227
5/2/2026 Mass.-Dartmouth L 0-5 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 21 3 1 .130
5/8/2026 Rhode Island Col. L 3-4 28 3 8 3 0 0 1 2 0 0 1 0 0 0 0 3 21 3 1 .286
5/9/2026 vs Mass.-Dartmouth L 0-6 25 0 5 0 0 0 0 2 0 0 0 1 0 0 0 4 21 6 0 .200
Total 170-167 971 170 281 158 62 3 9 84 0 17 3 28 3 6 9 118 715 229 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2026 vs Gwynedd Mercy W 12-8 7.0 6 8 7 8 11 2 0 0 2 0 3 0 1 0 0 7.00
3/12/2026 vs Immaculata W 5-3 7.0 10 3 2 1 10 1 0 0 2 0 0 0 2 0 0 2.00
3/13/2026 vs Penn St.-Abington L 0-1 6.0 3 1 1 2 2 1 0 0 0 0 0 0 2 1 0 1.17
3/13/2026 vs Brevard W 2-0 7.0 6 0 0 0 10 0 0 0 1 0 0 0 3 1 0 0.00
3/14/2026 vs TCNJ L 0-1 7.0 6 1 0 0 8 1 0 0 1 0 0 0 3 2 0 0.00
3/14/2026 vs Cedar Crest W 13-9 7.0 11 9 5 3 10 1 0 0 1 0 0 0 4 2 0 5.00
3/15/2026 vs SUNY Poly W 7-2 7.0 8 2 0 1 13 1 0 0 0 0 0 0 5 2 0 0.00
3/15/2026 vs Arcadia L 0-8 5.0 9 8 8 2 4 1 0 0 2 0 0 0 5 3 0 11.20
3/21/2026 at Skidmore L 4-12 5.0 11 12 10 1 10 4 0 2 2 0 1 0 5 4 0 14.00
3/21/2026 at Skidmore L 2-4 7.0 12 4 4 0 3 3 1 0 0 0 0 0 5 5 0 4.00
3/29/2026 at WestConn W 7-6 7.0 7 6 6 4 6 2 0 1 2 0 0 0 6 5 0 6.00
3/29/2026 at WestConn W 8-1 7.0 4 1 1 2 5 2 0 0 0 0 0 0 7 5 0 1.00
3/30/2026 at Union (N.Y.) W 9-6 7.0 13 6 6 3 4 2 0 0 4 0 0 0 8 5 0 6.00
3/30/2026 at Union (N.Y.) W 6-0 7.0 3 0 0 0 12 1 0 0 0 0 0 0 9 5 0 0.00
4/2/2026 at Norwich W 11-7 7.0 11 7 4 4 3 1 1 0 7 0 0 0 10 5 0 4.00
4/9/2026 at Keene St. W 7-6 7.0 11 6 5 1 2 1 0 1 2 0 0 0 11 5 0 5.00
4/9/2026 at Keene St. L 3-8 6.0 9 8 5 2 1 1 0 0 2 0 2 0 11 6 0 5.83
4/11/2026 Eastern Conn. St. W 3-0 7.0 3 0 0 0 8 1 0 0 0 0 0 0 12 6 0 0.00
4/11/2026 Eastern Conn. St. W 3-1 7.0 3 1 0 2 6 0 0 0 0 0 0 0 13 6 0 0.00
4/14/2026 at Plymouth St. W 1-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 14 6 0 0.00
4/14/2026 at Plymouth St. L 2-3 9.1 7 3 2 4 6 0 0 0 1 0 0 0 14 7 0 1.50
4/18/2026 Rhode Island Col. W 7-6 7.0 9 6 5 4 5 1 1 0 1 0 1 0 15 7 0 5.00
4/18/2026 Rhode Island Col. W 11-9 7.0 15 9 8 2 5 1 0 0 1 0 0 0 16 7 0 8.00
4/21/2026 Mass.-Boston W 5-4 7.0 4 4 2 3 6 2 0 0 1 0 0 0 17 7 0 2.00
4/21/2026 Mass.-Boston W 7-1 7.0 3 1 0 0 5 2 0 0 0 0 0 0 18 7 0 0.00
4/23/2026 Clarkson L 6-14 7.0 17 14 12 1 5 2 0 3 2 0 1 0 18 8 0 12.00
4/23/2026 Clarkson W 8-3 7.0 6 3 0 3 4 0 0 0 0 0 0 0 19 8 0 0.00
4/25/2026 at Southern Me. W 4-1 7.0 4 1 1 2 12 0 0 1 0 0 0 0 20 8 0 1.00
4/25/2026 at Southern Me. L 2-3 6.0 8 3 0 2 9 0 0 0 0 0 0 0 20 9 0 0.00
4/29/2026 Middlebury L 6-10 7.0 15 10 8 0 5 6 0 0 0 0 1 0 20 10 0 8.00
4/29/2026 Middlebury L 4-14 5.0 13 14 6 4 0 1 0 0 0 0 0 0 20 11 0 8.40
5/2/2026 Mass.-Dartmouth W 2-1 7.0 6 1 1 1 4 0 0 0 0 0 0 0 21 11 0 1.00
5/2/2026 Mass.-Dartmouth L 0-5 7.0 10 5 5 1 7 3 0 0 0 0 0 0 21 12 0 5.00
5/8/2026 Rhode Island Col. L 3-4 7.0 11 4 3 0 11 3 0 0 1 0 1 0 21 13 0 3.00
5/9/2026 vs Mass.-Dartmouth L 0-6 7.0 12 6 6 2 7 5 1 0 1 0 0 0 21 14 0 6.00
Total 170-167 238.1 287 167 123 66 226 52 4 8 36 0 10 0 21 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Plymouth St. (4/14/2026)
RUNS SCORED 13 Cedar Crest (3/14/2026)
HITS 15 Rhode Island Col. (4/18/2026); Norwich (4/2/2026)
RBIS 12 Cedar Crest (3/14/2026)
DOUBLES 6 WestConn (3/29/2026)
TRIPLES 1 SUNY Poly (3/15/2026); Clarkson (4/23/2026); Cedar Crest (3/14/2026)
HOME RUNS 1 Skidmore (3/21/2026); Eastern Conn. St. (4/11/2026); Eastern Conn. St. (4/11/2026); Mass.-Boston (4/21/2026); Clarkson (4/23/2026)
WALKS 8 Union (N.Y.) (3/30/2026); Cedar Crest (3/14/2026)
STRIKEOUTS 9 Middlebury (4/29/2026)
SAC HITS 1 Union (N.Y.) (3/30/2026); WestConn (3/29/2026); Southern Me. (4/25/2026)
SAC FLIES 1 Skidmore (3/21/2026); Skidmore (3/21/2026); Mass.-Boston (4/21/2026); Clarkson (4/23/2026); Mass.-Dartmouth (5/2/2026)
STOLEN BASES 4 Gwynedd Mercy (3/12/2026)
HIT BY PITCH 5 Keene St. (4/9/2026)
CAUGHT STEALING 1 Union (N.Y.) (3/30/2026); Rhode Island Col. (5/8/2026); WestConn (3/29/2026)
HIT INTO DP 2 WestConn (3/29/2026); Keene St. (4/9/2026); Keene St. (4/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Plymouth St. (4/14/2026)
RUNS ALLOWED 14 Clarkson (4/23/2026); Middlebury (4/29/2026)
EARNED RUNS 12 Clarkson (4/23/2026)
WALKS ALLOWED 8 Gwynedd Mercy (3/12/2026)
STRIKEOUTS 13 SUNY Poly (3/15/2026)
HITS ALLOWED 17 Clarkson (4/23/2026)
DOUBLES ALLOWED 6 Middlebury (4/29/2026)
TRIPLES ALLOWED 1 Skidmore (3/21/2026); Rhode Island Col. (4/18/2026); Mass.-Dartmouth (5/9/2026); Norwich (4/2/2026)
HOME RUNS ALLOWED 3 Clarkson (4/23/2026)
WILD PITCHES 7 Norwich (4/2/2026)
HIT BATTERS 3 Gwynedd Mercy (3/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Plymouth St. (4/14/2026)
ASSISTS 11 Clarkson (4/23/2026); WestConn (3/29/2026)
ERRORS 4 TCNJ (3/14/2026); Clarkson (4/23/2026); Middlebury (4/29/2026)
PASSED BALLS 3 Middlebury (4/29/2026)
DPS TURNED 2 Mass.-Dartmouth (5/9/2026); WestConn (3/29/2026); Keene St. (4/9/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Abby Hacker; Makayla Walsh; Madison Gould; Maddy Dudley (2) Gwynedd Mercy (3/12/2026); Cedar Crest (3/14/2026); Norwich (4/2/2026); Plymouth St. (4/14/2026)
RUNS SCORED 2 Maddy Dudley (5); Abby Hacker; Alex Brouillette; Samantha Horton; Makayla Walsh (3) Norwich (4/2/2026); Gwynedd Mercy (3/12/2026); SUNY Poly (3/15/2026); Union (N.Y.) (3/30/2026); Keene St. (4/9/2026)
HITS 4 Makayla Walsh Rhode Island Col. (4/18/2026)
RBIS 4 Samera Rideout Immaculata (3/12/2026)
DOUBLES 2 Makayla Walsh; Alex Brouillette; Alexis Rogers; Maddy Dudley Rhode Island Col. (4/18/2026); Penn St.-Abington (3/13/2026); WestConn (3/29/2026); Keene St. (4/9/2026)
TRIPLES 1 Abby Hacker; Caley Napoletano (2) SUNY Poly (3/15/2026); Cedar Crest (3/14/2026)
HOME RUNS 1 Maddy Dudley; Alex Brouillette (3); Makayla Walsh (2); Samera Rideout (2); Anna Winter Skidmore (3/21/2026); Rhode Island Col. (5/8/2026); Keene St. (4/9/2026); Middlebury (4/29/2026); Clarkson (4/23/2026)
WALKS 2 Madison Gould (2); Samera Rideout; Maddy Dudley Keene St. (4/9/2026); Mass.-Boston (4/21/2026); Cedar Crest (3/14/2026)
STRIKEOUTS 4 Alex Brouillette Mass.-Boston (4/21/2026)
SAC HITS 1 Abby Hacker (2); Caley Napoletano Southern Me. (4/25/2026); WestConn (3/29/2026)
SAC FLIES 1 Anna Winter; Samantha Horton; Makayla Walsh (2); Alex Brouillette (2) Skidmore (3/21/2026); Skidmore (3/21/2026); Keene St. (4/9/2026); Mass.-Dartmouth (5/2/2026)
STOLEN BASES 1 Maddy Dudley (5); Abby Hacker; Chloe Green; Caley Napoletano (2); Jordan Hill WestConn (3/29/2026); Gwynedd Mercy (3/12/2026); SUNY Poly (3/15/2026); Southern Me. (4/25/2026); Cedar Crest (3/14/2026)
HIT BY PITCH 2 Masson Billert; Samera Rideout WestConn (3/29/2026); Keene St. (4/9/2026)
CAUGHT STEALING 1 Maddy Dudley; Caley Napoletano; Jordan Hill Union (N.Y.) (3/30/2026); Rhode Island Col. (5/8/2026); WestConn (3/29/2026)
HIT INTO DP 1 Alex Brouillette; Samera Rideout (3); Makayla Walsh (4); Madison Gould (2); Masson Billert Immaculata (3/12/2026); Southern Me. (4/25/2026); Keene St. (4/9/2026); Rhode Island Col. (5/8/2026); Clarkson (4/23/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Madison Gould (12); Alex Brouillette (8) Southern Me. (4/25/2026); WestConn (3/29/2026)
RUNS ALLOWED 10 Madison Gould Middlebury (4/29/2026)
EARNED RUNS 8 Anna Winter; Madison Gould Clarkson (4/23/2026); Middlebury (4/29/2026)
WALKS ALLOWED 6 Alex Brouillette Gwynedd Mercy (3/12/2026)
STRIKEOUTS 13 Alex Brouillette SUNY Poly (3/15/2026)
HITS ALLOWED 15 Madison Gould Middlebury (4/29/2026)
DOUBLES ALLOWED 6 Madison Gould Middlebury (4/29/2026)
TRIPLES ALLOWED 1 Madison Gould (2); Alex Brouillette; Dana Elkins Rhode Island Col. (4/18/2026); Mass.-Dartmouth (5/9/2026); Norwich (4/2/2026)
HOME RUNS ALLOWED 2 Alex Brouillette; Anna Winter Skidmore (3/21/2026); Clarkson (4/23/2026)
WILD PITCHES 5 Alexis Rogers Norwich (4/2/2026)
HIT BATTERS 2 Sadie Lydick Gwynedd Mercy (3/12/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Masson Billert; Makayla Walsh SUNY Poly (3/15/2026); Cedar Crest (3/14/2026)
ASSISTS 5 Samantha Horton; Abby Hacker; Madison Gould Skidmore (3/21/2026); Mass.-Dartmouth (5/2/2026); WestConn (3/29/2026)
ERRORS 3 Samantha Horton Middlebury (4/29/2026)
PASSED BALLS 3 Makayla Walsh Middlebury (4/29/2026)
DPS TURNED 2 Madison Gould; Samera Rideout (2) Mass.-Dartmouth (5/9/2026); Keene St. (4/9/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Gould, Madison.346
Rideout, Samera.340
Walsh, Makayla.337
Rogers, Alexis.301
Dudley, Maddy.292
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Walsh, Makayla.495
Rideout, Samera.470
Brouillette, Alex.433
Gould, Madison.423
Dudley, Maddy.389
Team Leaders: Runs Scored
Runs Scored
Player High
Dudley, Maddy24
Rideout, Samera17
Brouillette, Alex15
Gould, Madison15
Walsh, Makayla14
Team Leaders: Hits
Hits
Player High
Gould, Madison36
Rideout, Samera34
Walsh, Makayla34
Dudley, Maddy33
Hill, Jordan26
Team Leaders: Runs Batted In
Runs Batted In
Player High
Brouillette, Alex26
Walsh, Makayla24
Rideout, Samera21
Hill, Jordan19
Dudley, Maddy17
Team Leaders: Doubles
Doubles
Player High
Walsh, Makayla10
Gould, Madison8
Dudley, Maddy8
Rideout, Samera7
Brouillette, Alex6
Team Leaders: Triples
Triples
Player High
Hacker, Abby1
Team Leaders: Home Runs
Home Runs
Player High
Brouillette, Alex3
Rideout, Samera2
Walsh, Makayla2
Dudley, Maddy1
Team Leaders: Total Bases
Total Bases
Player High
Walsh, Makayla50
Rideout, Samera47
Gould, Madison44
Dudley, Maddy44
Brouillette, Alex39
Team Leaders: Walks
Walks
Player High
Rideout, Samera14
Gould, Madison12
Brouillette, Alex11
Dudley, Maddy11
Hacker, Abby7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Rideout, Samera11
Brouillette, Alex7
Gould, Madison3
Hacker, Abby1
Hill, Jordan1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Hacker, Abby2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Brouillette, Alex2
Walsh, Makayla2
Team Leaders: Stolen Bases
Stolen Bases
Player High
Dudley, Maddy6
Hacker, Abby1
Hill, Jordan1
Gould, Madison1
Team Leaders: Strikeouts
Strikeouts
Player High
Brouillette, Alex22
Hill, Jordan14
Dudley, Maddy11
Rideout, Samera10
Walsh, Makayla10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Walsh, Makayla3
Rideout, Samera2
Brouillette, Alex1
Hill, Jordan1
Rogers, Alexis1
Team Leaders: At Bats
At Bats
Player High
Dudley, Maddy113
Gould, Madison104
Walsh, Makayla101
Rideout, Samera100
Hill, Jordan91
Team Leaders: Games Played
Games Played
Player High
Brouillette, Alex34
Rideout, Samera34
Gould, Madison34
Dudley, Maddy33
Hacker, Abby32
Team Leaders: Game Starts
Game Starts
Player High
Rideout, Samera34
Gould, Madison33
Dudley, Maddy33
Brouillette, Alex32
Hill, Jordan31

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
