Skip To Main Content
Skip To Main Content

2025 Men's Lacrosse Cumulative Statistics

Team (3-12, 2-6)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Scoring
Goals 126 204
Assists 62 143
Shots 464 705
Shot Percentage .272 .289
Shots On Goal 212 342
Shots On Goal Percentage .571 .604
Shots Per Game 30.9 47.0
Goal Breakdown
Man-up 6 23
Man-down 1 2
Unassisted 64 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-54 23-76
Power Plays: Percentage .111 .303
Miscellaneous
Ground Balls 388 594
Turnovers 350 348
Caused Turnovers 163 159
Faceoffs: W-L 111-270 270-111
Faceoffs: Percentage .291 .709
Clears 261-392 238-304
Clear Percentage .666 .783
Penalties 78 56
Penalty Minutes 57:30 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Frankenhoff, Cam Frankenhoff, Cam 15-8 41 12 53 131 .313 82 .626 1 2 0 30 25 5 0-0 .000 4-02:30
14 Goddard, Braydon Goddard, Braydon 15-12 18 11 29 60 .300 28 .467 0 2 0 15 42 2 0-0 .000 1-00:30
7 Frankenhoff, Carter Frankenhoff, Carter 15-9 21 6 27 81 .259 49 .605 1 1 1 19 24 7 0-0 .000 5-03:30
12 Evarts, Liam Evarts, Liam 15-15 24 2 26 73 .329 46 .630 0 1 0 16 30 7 0-0 .000 1-01:00
2 Kozlowski, Preston Kozlowski, Preston 15-7 6 8 14 28 .214 14 .500 1 0 0 13 19 3 0-0 .000 1-00:30
21 Damske, Jordan Damske, Jordan 15-13 7 5 12 22 .318 12 .545 0 0 0 11 10 5 0-0 .000 5-04:00
9 Esposito, Ethan Esposito, Ethan 15-1 2 7 9 18 .111 8 .444 0 0 0 7 13 2 0-0 .000 6-05:00
16 Sarro, Hunter Sarro, Hunter 13-0 2 3 5 20 .100 10 .500 0 0 0 6 11 1 0-0 .000 2-01:30
35 Gregoire, Matt Gregoire, Matt 13-3 3 0 3 9 .333 7 .778 0 0 0 6 11 2 0-0 .000 0-00:00
5 Connolly, Colin Connolly, Colin 9-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Metz, Taysean Metz, Taysean 15-1 1 1 2 5 .200 3 .600 0 0 0 19 16 10 0-1 .000 3-02:30
23 Rubio, Gabe Rubio, Gabe 15-9 0 2 2 1 .000 0 .000 0 0 0 37 6 27 0-0 .000 1-00:30
4 Hall, Tyson Hall, Tyson 5-2 0 1 1 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 2-01:00
6 Janaro, Jonah Janaro, Jonah 15-14 0 1 1 6 .000 1 .167 0 0 0 27 20 13 3-21 .143 11-08:30
37 Samek, Jason Samek, Jason 13-5 0 1 1 0 .000 0 .000 0 0 0 28 12 6 0-0 .000 5-03:30
22 Zemianek, Thomas Zemianek, Thomas 15-1 0 1 1 2 .000 1 .500 0 0 0 11 5 11 0-5 .000 1-01:00
13 Ashelin, Cole Ashelin, Cole 12-0 0 0 0 1 .000 0 .000 0 0 0 4 5 1 0-0 .000 0-00:00
26 Couture, Jamison Couture, Jamison 15-0 0 0 0 1 .000 1 1.000 0 0 0 16 10 9 11-46 .239 8-05:00
11 Fontaine, Bryce Fontaine, Bryce 8-1 0 0 0 1 .000 0 .000 0 0 0 12 4 0 44-138 .319 0-00:00
20 Forbes, Asa Forbes, Asa 15-15 0 0 0 0 .000 0 .000 0 0 0 30 16 22 0-0 .000 6-05:30
34 Jones, Hollis Jones, Hollis 10-7 0 0 0 2 .000 1 .500 0 0 0 15 4 1 53-170 .312 8-05:30
8 Lovering, Liam Lovering, Liam 14-13 0 0 0 0 .000 0 .000 0 0 0 16 7 16 0-0 .000 7-05:30
10 Maniaci, Finn Maniaci, Finn 11-1 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
15 Rosendahl, Eliot Rosendahl, Eliot 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
36 Smith, Zac Smith, Zac 15-14 0 0 0 0 .000 0 .000 0 0 0 30 27 8 0-0 .000 1-00:30
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 27 0 0-0 .000 0-00:00  
Totals 15 126 62 188 464 .272 265 .571 3 6 1 388 350 163 111-381 .291 78-57:30
Opponents 15 204 143 347 705 .289 426 .604 12 23 2 594 348 159 270-381 .709 56-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Smith, Zac Smith, Zac 15-14 757:50 169 13.38 202 .544 3 11 609
10 Maniaci, Finn Maniaci, Finn 11-1 142:10 35 14.77 20 .364 0 1 96

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Frankenhoff, Cam Frankenhoff, Cam 8-2 22 7 29 77 .286 50 .649 1 2 0 19 18 5 0-0 .000 0-00:00
14 Goddard, Braydon Goddard, Braydon 8-7 13 9 22 34 .382 18 .529 0 1 0 7 26 2 0-0 .000 1-00:30
12 Evarts, Liam Evarts, Liam 8-8 13 1 14 43 .302 27 .628 0 1 0 6 17 2 0-0 .000 0-00:00
7 Frankenhoff, Carter Frankenhoff, Carter 8-2 4 5 9 36 .111 15 .417 0 1 0 9 11 2 0-0 .000 2-01:30
21 Damske, Jordan Damske, Jordan 8-8 3 3 6 12 .250 6 .500 0 0 0 8 6 5 0-0 .000 2-01:30
2 Kozlowski, Preston Kozlowski, Preston 8-1 3 2 5 16 .188 7 .438 1 0 0 8 10 2 0-0 .000 0-00:00
9 Esposito, Ethan Esposito, Ethan 8-1 1 2 3 9 .111 2 .222 0 0 0 7 7 1 0-0 .000 3-02:30
16 Sarro, Hunter Sarro, Hunter 7-0 0 3 3 7 .000 4 .571 0 0 0 6 8 1 0-0 .000 1-00:30
5 Connolly, Colin Connolly, Colin 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Rubio, Gabe Rubio, Gabe 8-7 0 2 2 0 .000 0 .000 0 0 0 21 4 17 0-0 .000 1-00:30
25 Metz, Taysean Metz, Taysean 8-1 1 0 1 4 .250 3 .750 0 0 0 9 11 4 0-0 .000 0-00:00
37 Samek, Jason Samek, Jason 7-4 0 1 1 0 .000 0 .000 0 0 0 18 9 3 0-0 .000 2-01:30
13 Ashelin, Cole Ashelin, Cole 7-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
26 Couture, Jamison Couture, Jamison 8-0 0 0 0 0 .000 0 .000 0 0 0 9 6 6 1-9 .111 4-02:30
11 Fontaine, Bryce Fontaine, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
20 Forbes, Asa Forbes, Asa 8-8 0 0 0 0 .000 0 .000 0 0 0 12 9 8 0-0 .000 5-04:30
35 Gregoire, Matt Gregoire, Matt 6-1 0 0 0 3 .000 1 .333 0 0 0 4 8 0 0-0 .000 0-00:00
6 Janaro, Jonah Janaro, Jonah 8-8 0 0 0 2 .000 1 .500 0 0 0 10 8 5 2-10 .200 8-06:30
34 Jones, Hollis Jones, Hollis 8-6 0 0 0 2 .000 1 .500 0 0 0 15 4 1 53-170 .312 8-05:30
8 Lovering, Liam Lovering, Liam 8-8 0 0 0 0 .000 0 .000 0 0 0 7 4 7 0-0 .000 5-04:00
10 Maniaci, Finn Maniaci, Finn 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
15 Rosendahl, Eliot Rosendahl, Eliot 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
36 Smith, Zac Smith, Zac 8-7 0 0 0 0 .000 0 .000 0 0 0 21 15 7 0-0 .000 1-00:30
22 Zemianek, Thomas Zemianek, Thomas 8-0 0 0 0 2 .000 1 .500 0 0 0 9 2 8 0-3 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 0-0 .000 0-00:00  
Totals 8 61 36 97 249 .245 137 .550 2 5 0 213 206 88 56-194 .289 43-32:00
Opponents 8 104 73 177 390 .267 236 .605 6 8 1 333 190 85 138-194 .711 28-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Smith, Zac Smith, Zac 8-7 425:48 90 12.68 122 .575 2 6 349
10 Maniaci, Finn Maniaci, Finn 6-1 54:12 14 15.50 10 .417 0 0 41

Game-By-Game

VTSU Castleton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 SUNY Canton L 8-12 8 1 9 37 .216 26 .703 0 0 0 14 18 11 9-13 9-06:30
3/05/25 New England Col. L 17-24 17 5 22 36 .472 28 .778 0 1 1 27 18 14 16-28 4-03:00
3/08/25 at Utica University L 5-15 5 2 7 25 .200 10 .400 0 0 0 18 21 6 5-19 2-01:30
3/12/25 at Norwich L 9-18 9 6 15 31 .290 15 .484 0 0 0 32 20 9 13-16 3-02:00
3/15/25 Plattsburgh L 6-11 6 1 7 25 .240 10 .400 0 0 0 27 19 12 2-19 5-03:00
3/19/25 at Russell Sage College W 17-7 17 8 25 39 .436 27 .692 1 0 0 39 27 11 10-17 6-05:00
3/22/25 Nichols L 3-13 3 3 6 22 .136 12 .545 0 0 0 18 21 12 0-20 6-04:30
3/29/25 WestConn L 2-13 2 2 4 19 .105 9 .474 0 0 0 24 37 5 5-14 5-03:00
4/05/25 at Salem St. W 17-15 17 12 29 34 .500 29 .853 1 2 0 24 9 16 8-26 9-04:30
4/08/25 at Plymouth State L 3-10 3 3 6 29 .103 10 .345 0 1 0 19 29 8 4-12 3-02:00
4/12/25 Southern Me. W 12-4 12 6 18 59 .203 31 .525 1 0 0 42 18 13 12-8 5-05:00
4/16/25 at Keene St. L 5-11 5 4 9 18 .278 11 .611 0 0 0 18 30 6 4-16 4-03:30
4/19/25 at Mass. Maritime L 6-19 6 2 8 24 .250 14 .583 0 0 0 30 33 16 2-27 5-04:00
4/22/25 Mass.-Boston L 8-21 8 4 12 33 .242 17 .515 0 0 0 27 31 9 16-17 3-02:30
4/25/25 Eastern Conn. St. L 8-11 8 3 11 33 .242 16 .485 0 2 0 29 19 15 5-18 9-07:30
VTSU Castleton 126-204 126 62 188 464 .272 265 .571 3 6 1 388 350 163 111-270 78-57:30
Opponents 204-126 204 143 347 705 .289 426 .604 12 23 2 594 348 159 270-111 56-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 SUNY Canton 8-12 60:00 12 12.00 14 .538 0 1 36
3/05/25 New England Col. 17-24 60:00 24 24.00 13 .351 0 1 48
3/08/25 at Utica University 5-15 60:00 15 15.00 15 .500 0 1 56
3/12/25 at Norwich 9-18 60:00 18 18.00 7 .280 0 1 37
3/15/25 Plattsburgh 6-11 60:00 11 11.00 11 .500 0 1 50
3/19/25 at Russell Sage College 17-7 60:00 7 7.00 17 .708 1 0 41
3/22/25 Nichols 3-13 60:00 13 13.00 13 .500 0 1 47
3/29/25 WestConn 2-13 60:00 13 13.00 11 .458 0 1 48
4/05/25 at Salem St. 17-15 60:00 15 15.00 11 .423 1 0 41
4/08/25 at Plymouth State 3-10 60:00 10 10.00 14 .583 0 1 34
4/12/25 Southern Me. 12-4 60:00 4 4.00 5 .556 1 0 18
4/16/25 at Keene St. 5-11 60:00 11 11.00 27 .711 0 1 65
4/19/25 at Mass. Maritime 6-19 60:00 19 19.00 25 .568 0 1 67
4/22/25 Mass.-Boston 8-21 60:00 21 21.00 25 .543 0 1 72
4/25/25 Eastern Conn. St. 8-11 60:00 11 11.00 14 .560 0 1 45
VTSU Castleton 126-204 900:00 204 13.60 222 .521 3 12 705
Opponents 204-126 900:00 126 8.40 139 .525 12 3 464

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 at SUNY Canton W 12-8 12 3 15 36 .333 26 .722 1 3 0 19 23 6 13-9 6-03:30
3/05/25 at New England Col. W 24-17 24 15 39 48 .500 37 .771 1 3 1 47 23 12 28-16 4-03:30
3/08/25 Utica University W 15-5 15 13 28 56 .268 30 .536 1 3 0 45 18 6 19-5 4-02:30
3/12/25 Norwich W 18-9 18 11 29 37 .486 25 .676 1 2 0 49 17 14 16-13 5-03:00
3/15/25 at Plattsburgh W 11-6 11 10 21 50 .220 22 .440 1 2 0 37 25 11 19-2 2-01:30
3/19/25 Russell Sage College L 7-17 7 7 14 41 .171 24 .585 0 0 0 28 30 17 17-10 1-00:30
3/22/25 at Nichols W 13-3 13 11 24 47 .277 26 .553 1 2 0 36 22 8 20-0 6-03:30
3/29/25 at WestConn W 13-2 13 7 20 48 .271 24 .500 1 1 0 41 33 10 14-5 2-01:30
4/05/25 Salem St. L 15-17 15 12 27 41 .366 26 .634 0 4 0 36 18 9 26-8 3-01:30
4/08/25 Plymouth State W 10-3 10 8 18 34 .294 24 .706 1 0 0 36 30 7 12-4 2-01:00
4/12/25 at Southern Me. L 4-12 4 3 7 18 .222 9 .500 0 1 0 27 28 9 8-12 5-04:00
4/16/25 Keene St. W 11-5 11 9 20 65 .169 38 .585 1 1 0 39 16 15 16-4 3-02:30
4/19/25 Mass. Maritime W 19-6 19 19 38 67 .284 44 .657 1 0 0 57 23 14 27-2 6-05:00
4/22/25 at Mass.-Boston W 21-8 21 10 31 72 .292 46 .639 1 0 1 55 17 15 17-16 2-02:00
4/25/25 at Eastern Conn. St. W 11-8 11 5 16 45 .244 25 .556 1 1 0 42 25 6 18-5 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 at SUNY Canton 12-8 60:00 8 8.00 18 .692 1 0 37
3/05/25 at New England Col. 24-17 60:00 17 17.00 11 .393 1 0 36
3/08/25 Utica University 15-5 60:00 5 5.00 5 .500 1 0 25
3/12/25 Norwich 18-9 60:00 9 9.00 6 .400 1 0 31
3/15/25 at Plattsburgh 11-6 60:00 6 6.00 4 .400 1 0 25
3/19/25 Russell Sage College 7-17 60:00 17 17.00 10 .370 0 1 39
3/22/25 at Nichols 13-3 60:00 3 3.00 9 .750 1 0 22
3/29/25 at WestConn 13-2 60:00 2 2.00 7 .778 1 0 19
4/05/25 Salem St. 15-17 60:00 17 17.00 12 .414 0 1 34
4/08/25 Plymouth State 10-3 60:00 3 3.00 7 .700 1 0 29
4/12/25 at Southern Me. 4-12 60:00 12 12.00 19 .613 0 1 59
4/16/25 Keene St. 11-5 60:00 5 5.00 6 .545 1 0 18
4/19/25 Mass. Maritime 19-6 60:00 6 6.00 8 .571 1 0 24
4/22/25 at Mass.-Boston 21-8 60:00 8 8.00 9 .529 1 0 33
4/25/25 at Eastern Conn. St. 11-8 60:00 8 8.00 8 .500 1 0 33
Opponents 204-126 900:00 126 8.40 139 .525 12 3 464
VTSU Castleton 126-204 900:00 204 13.60 222 .521 3 12 705

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 SUNY Canton L 8-12 1/3 37/36 26/26 14/19 18/23 9/13 15-24/17-28 9-06:30/6-03:30
3/05/25 New England Col. L 17-24 5/15 36/48 28/37 27/47 18/23 16/28 13-21/14-17 4-03:00/4-03:30
3/08/25 at Utica University L 5-15 2/13 25/56 10/30 18/45 21/18 5/19 16-23/22-27 2-01:30/4-02:30
3/12/25 at Norwich L 9-18 6/11 31/37 15/25 32/49 20/17 13/16 10-18/13-15 3-02:00/5-03:00
3/15/25 Plattsburgh L 6-11 1/10 25/50 10/22 27/37 19/25 2/19 18-29/16-18 5-03:00/2-01:30
3/19/25 at Russell Sage College W 17-7 8/7 39/41 27/24 39/28 27/30 10/17 21-35/9-15 6-05:00/1-00:30
3/22/25 Nichols L 3-13 3/11 22/47 12/26 18/36 21/22 0/20 17-27/19-21 6-04:30/6-03:30
3/29/25 WestConn L 2-13 2/7 19/48 9/24 24/41 37/33 5/14 17-32/23-28 5-03:00/2-01:30
4/05/25 at Salem St. W 17-15 12/12 34/41 29/26 24/36 9/18 8/26 9-9/4-4 9-04:30/3-01:30
4/08/25 at Plymouth State L 3-10 3/8 29/34 10/24 19/36 29/30 4/12 22-28/18-21 3-02:00/2-01:00
4/12/25 Southern Me. W 12-4 6/3 59/18 31/9 42/27 18/28 12/8 17-19/11-23 5-05:00/5-04:00
4/16/25 at Keene St. L 5-11 4/9 18/65 11/38 18/39 30/16 4/16 21-32/16-19 4-03:30/3-02:30
4/19/25 at Mass. Maritime L 6-19 2/19 24/67 14/44 30/57 33/23 2/27 20-37/18-22 5-04:00/6-05:00
4/22/25 Mass.-Boston L 8-21 4/10 33/72 17/46 27/55 31/17 16/17 21-30/20-22 3-02:30/2-02:00
4/25/25 Eastern Conn. St. L 8-11 3/5 33/45 16/25 29/42 19/25 5/18 24-28/18-24 9-07:30/5-03:30
VTSU Castleton 126-204 62/143 464/705 265/426 388/594 350/348 111/270 261-392/238-304 78-57:30/56-39:00
Opponents 204-126 143/62 705/464 426/265 594/388 348/350 270/111 238-304/261-392 56-39:00/78-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Salem St. (4/05/25)
GOALS 17 New England Col. (3/05/25); Russell Sage College (3/19/25); Salem St. (4/05/25)
ASSISTS 12 Salem St. (4/05/25)
SHOTS 59 Southern Me. (4/12/25)
SHOTS ON GOAL 31 Southern Me. (4/12/25)
SAVES 27 Keene St. (4/16/25)
GROUND BALLS 42 Southern Me. (4/12/25)
TURNOVERS 37 WestConn (3/29/25)
CAUSED TURNOVERS 16 Salem St. (4/05/25); Mass. Maritime (4/19/25)
CLEARS 24 Eastern Conn. St. (4/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cam Frankenhoff Salem St. (4/05/25)
GOALS 7 Cam Frankenhoff Salem St. (4/05/25)
ASSISTS 4 Braydon Goddard Salem St. (4/05/25)
SHOTS 20 Cam Frankenhoff Southern Me. (4/12/25)
SHOTS ON GOAL 14 Cam Frankenhoff Southern Me. (4/12/25)
SAVES 27 Zac Smith Keene St. (4/16/25)
GROUND BALLS 9 Zac Smith Eastern Conn. St. (4/25/25)
TURNOVERS 7 Braydon Goddard Eastern Conn. St. (4/25/25)
CAUSED TURNOVERS 6 Asa Forbes; Zac Smith New England Col. (3/05/25); Eastern Conn. St. (4/25/25)