Skip To Main Content
Skip To Main Content

2015 Men's Soccer Cumulative Statistics

Team (15-5-3, 8-1)

Overall Team Statistics
Statistic Castleton Opponents
Shots
Goals 50 17
Goals Per Game 2.17 0.74
Shots 358 321
Shots Per Game 15.6 14.0
Shots Percentage 0.140 0.053
Shots On Goal 161-358 124-321
Shots On Goal Percentage 0.450 0.386
Penalties
Yellow Cards 20 29
Red Cards 1 2
Miscellaneous
Assists 38 14
Saves 107 111
Fouls 228 204
Corner Kicks 122 72
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Tietgens, Jake 23 23 1550 16 6 38 45 0.356 25 0.556 1-0 5 1-1
9 Felekeni, Solo 22 20 1233 8 5 21 48 0.167 22 0.458 4-0 4 0-0
19 Hart, Blake 23 22 1144 6 5 17 59 0.102 24 0.407 1-0 1 0-0
6 Basic, Nihad 23 23 1126 5 3 13 22 0.227 7 0.318 1-0 1 0-0
4 Phillips, Paul 23 23 1922 1 7 9 5 0.200 3 0.600 2-0 1 0-0
5 Kirk, Thomas 23 23 1911 1 4 6 28 0.036 15 0.536 1-0 1 0-0
25 Lynn, Peter 9 0 257 3 0 6 5 0.600 3 0.600 0-1 0 0-0
22 Devine, Glenn 22 1 869 2 1 5 23 0.087 14 0.609 4-0 0 0-0
23 Rossi-Crete, Cameron 21 0 860 2 1 5 18 0.111 12 0.667 0-0 0 0-0
13 Blouin, Derek 23 23 1682 2 0 4 26 0.077 7 0.269 1-0 0 0-0
3 Koenemann, Steven 19 19 1228 1 1 3 26 0.038 8 0.308 1-0 0 0-0
2 Wilmott, Seth 15 0 438 1 1 3 8 0.125 4 0.500 0-0 0 0-0
11 Dame, Ndayisenga van 22 3 1045 0 2 2 7 0.000 3 0.429 0-0 0 0-0  
7 Meister, Andrew 5 0 131 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Heland, William von 19 6 1120 0 1 1 9 0.000 0 0.000 1-0 0 0-0  
18 Shane, Sawyer 18 17 1204 0 1 1 7 0.000 3 0.429 1-0 0 0-1
16 Cross, Eric 23 23 1967 0 0 0 5 0.000 0 0.000 1-0 0 0-0
17 Desroches, Dallas 21 4 1076 0 0 0 8 0.000 4 0.500 0-0 0 0-0
15 Ferrigno, Ralph 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Klosterman, Paul 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Palker, Dan 5 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Parker, Aaron 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pasic, Amir 22 22 1840 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Schoffield, Scott 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Shumba, Tatenda 8 0 91 0 0 0 6 0.000 3 0.500 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 22921 50 38 138 358 0.140 161 0.450 20-1 13 1-2
Opponent 23 - 22937 17 14 48 321 0.053 124 0.386 29-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Palker, Dan 5 1 151:53 1 0.59 6 0.857 1 0 0 0/2 7
1 Parker, Aaron 3 0 51:27 0 0.00 5 1.000 0 0 0 0/2 5
00 Pasic, Amir 22 22 1942:33 16 0.74 93 0.853 14 5 3 8/3 185
Total 23 - 2145:53 17 0.71 104 0.860 15 5 3 11 197
Opponents 23 - 2235:11 50 2.01 106 0.679 2 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Tietgens, Jake 9 9 533 8 1 17 25 0.320 15 0.600 0-0 3 0-0
19 Hart, Blake 9 9 474 3 2 8 30 0.100 11 0.367 1-0 0 0-0
9 Felekeni, Solo 8 8 464 2 3 7 21 0.095 9 0.429 1-0 1 0-0
4 Phillips, Paul 9 9 669 1 4 6 4 0.250 2 0.500 0-0 1 0-0
6 Basic, Nihad 9 9 453 1 2 4 11 0.091 2 0.182 0-0 1 0-0
13 Blouin, Derek 9 9 627 2 0 4 12 0.167 3 0.250 0-0 0 0-0
22 Devine, Glenn 8 0 225 2 0 4 13 0.154 10 0.769 2-0 0 0-0
5 Kirk, Thomas 9 9 660 1 2 4 9 0.111 5 0.556 0-0 1 0-0
16 Cross, Eric 9 9 700 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Dame, Ndayisenga van 8 1 284 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
17 Desroches, Dallas 8 1 414 0 0 0 7 0.000 3 0.429 0-0 0 0-0
15 Ferrigno, Ralph 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Heland, William von 7 1 291 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
21 Klosterman, Paul 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Koenemann, Steven 8 8 422 0 0 0 15 0.000 5 0.333 0-0 0 0-0
25 Lynn, Peter 2 0 42 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Meister, Andrew 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Palker, Dan 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Parker, Aaron 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pasic, Amir 9 9 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rossi-Crete, Cameron 9 0 304 0 0 0 7 0.000 5 0.714 0-0 0 0-0
24 Schoffield, Scott 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shane, Sawyer 8 8 456 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Shumba, Tatenda 4 0 51 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Wilmott, Seth 6 0 136 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8015 21 14 56 176 0.119 78 0.443 20-1 7 0-0
Opponent 9 - 8127 4 3 11 94 0.043 39 0.415 29-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Palker, Dan 2 0 45:43 0 0.00 3 1.000 0 0 0 0/1 3
1 Parker, Aaron 2 0 43:18 0 0.00 2 1.000 0 0 0 0/2 2
00 Pasic, Amir 9 9 730:49 4 0.49 30 0.882 8 1 0 5/2 34
Total 9 - 819:50 4 0.44 35 0.897 8 1 0 7 39
Opponents 9 - 819:08 21 2.31 53 0.716 0 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs JWUMS L 0-1 (0-1-0, 0-0-0) 0-0-0 475
9/5/2015 at Keene State College W 2-0 (1-1) 125 Solo Felekeni (1) (Jake Tietgens)
Jake Tietgens (1)
9/9/2015 vs Plattsburgh St. L 1-2 (1-2-0, 0-0) 0-0 150 Nihad Basic (1) (Sawyer Shane)
9/11/2015 vs Maine Maritime W 2-0 (2-2) 95 Jake Tietgens (2) (Steven Koenemann)
Cameron Rossi-Crete (1)
9/12/2015 vs Southern Maine W 2-0 (3-2) 75 Solo Felekeni (2) (Jake Tietgens)
Steven Koenemann (1) (Jake Tietgens)
9/16/2015 at Southern Vt. W 6-0 (4-2-0) 0 Blake Hart (1) (Solo Felekeni)
Nihad Basic (2) (Jake Tietgens)
Blake Hart (2) (Seth Wilmott)
Peter Lynn (1) (Paul Phillips)
Peter Lynn (2)
Peter Lynn (2) (Cameron Rossi-Crete)
9/19/2015 at Lyndon St. W 1-0 (4-2-0, 0-0-0) 0-0-0 200 Derek Blouin (1)
9/22/2015 at Norwich T 1-1 (5-2-1, 1-0-0) 1-0-0 277 Solo Felekeni (3) (William Von Heland)
9/26/2015 vs Johnson St. W 4-0 (6-2-1, 2-0-0) 2-0-0 275 Jake Tietgens (0) (Paul Phillips)
Jake Tietgens (0) (Blake Hart)
Jake Tietgens (0)
Jake Tietgens (0) (Nihad Basic)
9/29/2015 at New England Col. W 1-0 (7-2-1, 3-0-0) 3-0-0 140 Thomas Kirk (1)
10/3/2015 vs Green Mountain W 5-0 (8-2-1, 4-0-0) 4-0-0 110 Solo Felekeni (0) (Paul Phillips)
Solo Felekeni (0)
Jake Tietgens (0)
Blake Hart (0) (Nihad Basic)
Glenn Devine (0) (Solo Felekeni)
10/6/2015 at Plymouth State L 0-1 (8-3-1) 150
10/10/2015 at Me.-Farmington W 3-0 (9-3-1, 5-0-0) 5-0-0 100 Jake Tietgens (8) (Solo Felekeni)
Derek Blouin (2) (Paul Phillips)
Blake Hart (4) (Thomas Kirk)
10/11/2015 at Thomas (ME) L 0-3 (9-4-1, 5-1-0) 5-1-0 144
10/14/2015 at Middlebury L 1-2 (9-5-1) 75 Solo Felekeni (0) (Nihad Basic)
10/17/2015 vs SUNY Canton W 5-1 () 180 Jake Tietgens (0) (Paul Phillips)
Jake Tietgens (0) (Thomas Kirk)
Andrew Meister (0) (Glenn Devine)
Seth Wilmott (0)
Nihad Basic (0) (Ndayisenga Van Dame)
10/20/2015 vs Colby-Sawyer W 2-0 (11-5-1, 6-0-0) 6-0-0 145 Paul Phillips (0)
Jake Tietgens (0) (Paul Phillips)
10/24/2015 vs Husson W 3-0 (12-5-1, 7-1-0) 7-1-0 0 Jake Tietgens (0) (Blake Hart)
Blake Hart (0) (Jake Tietgens)
Team (0)
10/25/2015 vs Maine Maritime W 2-1 (13-5-1, 8-1-0) 8-1-0 150 Glenn Devine (0) (Thomas Kirk)
Nihad Basic (0) (Solo Felekeni)
11/4/2015 vs Me.-Farmington W 4-1 (14-5-1, 8-1) 8-1 310 Jake Tietgens (0) (Paul Phillips)
Jake Tietgens (0)
Blake Hart (0) (Solo Felekeni)
Jake Tietgens (0) (Blake Hart)
11/7/2015 at Thomas (ME) T 2-2 (14-5-2, 8-1) 8-1 0 Solo Felekeni (0) (Thomas Kirk)
Cameron Rossi-Crete (0) (Blake Hart)
11/11/2015 vs Western New Eng. W 2-1 (15-5-2, 8-1) 8-1 328 Jake Tietgens (0) (Blake Hart)
Solo Felekeni (0) (Ndayisenga Van Dame , Jake Tietgens)
11/14/2015 at Endicott T 1-1 (15-5-3) 100 Nihad Basic (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs JWUMS 0-1 0 0 0 11 0.000 5 0.455 2-1 0 0-0 1017
9/5/2015 at Keene State College 2-0 2 1 5 7 0.286 4 0.571 0-0 1 0-0 983
9/9/2015 vs Plattsburgh St. 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 1025
9/11/2015 vs Maine Maritime 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
9/12/2015 vs Southern Maine 2-0 2 2 6 23 0.087 7 0.304 0-0 1 0-0 975
9/16/2015 at Southern Vt. 6-0 6 5 17 22 0.273 13 0.591 0-0 1 0-0 980
9/19/2015 at Lyndon St. 1-0 1 0 2 17 0.059 7 0.412 1-0 1 0-0 0
9/22/2015 at Norwich 1-1 1 1 3 11 0.091 3 0.273 2-0 0 0-0 1222
9/26/2015 vs Johnson St. 4-0 4 3 11 39 0.103 14 0.359 0-0 1 0-0 1085
9/29/2015 at New England Col. 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 966
10/3/2015 vs Green Mountain 5-0 5 3 13 44 0.114 15 0.341 0-0 1 0-0 991
10/6/2015 at Plymouth State 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1016
10/10/2015 at Me.-Farmington 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 990
10/11/2015 at Thomas (ME) 0-3 0 0 0 4 0.000 4 1.000 1-0 0 0-0 959
10/14/2015 at Middlebury 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/17/2015 vs SUNY Canton 5-1 5 4 14 16 0.313 8 0.500 1-0 1 0-0 1101
10/20/2015 vs Colby-Sawyer 2-0 2 1 5 24 0.083 11 0.458 2-0 1 0-0 990
10/24/2015 vs Husson 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 1044
10/25/2015 vs Maine Maritime 2-1 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
11/4/2015 vs Me.-Farmington 4-1 4 3 11 18 0.222 9 0.500 2-0 1 1-2 1025
11/7/2015 at Thomas (ME) 2-2 2 2 6 11 0.182 2 0.182 3-0 0 0-0 1316
11/11/2015 vs Western New Eng. 2-1 2 3 7 14 0.143 9 0.643 1-0 1 0-0 1056
11/14/2015 at Endicott 1-1 1 0 2 12 0.083 5 0.417 0-0 0 0-0 1210
Total 50-17 50 38 138 358 0.140 161 0.450 20-1 15 1-2 22921
Opponent - 17 14 48 321 0.053 124 0.386 29-2 5 - 22937

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 JWUMS 0-1 90:00 1 1.00 9 0.900 0 1 0 0 24
9/5/2015 Keene State College 2-0 90:00 0 0.50 6 1.000 1 0 0 1 16
9/9/2015 Plattsburgh St. 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/11/2015 Maine Maritime 2-0 90:00 0 0.75 3 1.000 1 0 0 1 8
9/12/2015 Southern Maine 2-0 90:00 0 0.60 4 1.000 1 0 0 1 16
9/16/2015 Southern Vt. 6-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/19/2015 Lyndon St. 1-0 99:50 0 0.42 1 1.000 1 0 0 1 1
9/22/2015 Norwich 1-1 110:00 1 0.48 8 0.889 0 0 1 0 9
9/26/2015 Johnson St. 4-0 90:00 0 0.43 3 1.000 1 0 0 1 3
9/29/2015 New England Col. 1-0 90:00 0 0.39 7 1.000 1 0 0 1 7
10/3/2015 Green Mountain 5-0 90:00 0 0.35 4 1.000 1 0 0 1 4
10/6/2015 Plymouth State 0-1 90:00 1 0.41 5 0.833 0 1 0 0 16
10/10/2015 Me.-Farmington 3-0 90:00 0 0.38 0 0.00 1 0 0 1 0
10/11/2015 Thomas (ME) 0-3 90:00 3 0.56 3 0.500 0 1 0 0 6
10/14/2015 Middlebury 1-2 90:00 2 0.65 7 0.778 0 1 0 0 22
10/17/2015 SUNY Canton 5-1 90:00 1 0.67 6 0.857 1 0 0 0 7
10/20/2015 Colby-Sawyer 2-0 90:00 0 0.63 5 1.000 1 0 0 1 5
10/24/2015 Husson 3-0 90:00 0 0.60 10 1.000 1 0 0 1 10
10/25/2015 Maine Maritime 2-1 90:00 1 0.62 2 0.667 1 0 0 0 3
11/4/2015 Me.-Farmington 4-1 90:00 1 0.64 1 0.500 1 0 0 0 2
11/7/2015 Thomas (ME) 2-2 110:00 2 0.70 9 0.818 0 0 1 0 11
11/11/2015 Western New Eng. 2-1 96:03 1 0.71 1 0.500 1 0 0 0 2
11/14/2015 Endicott 1-1 110:00 1 0.71 4 0.800 0 0 1 0 16
Totals - 2145 17 0.71 105 0.861 15 5 3 11 197
Opponent - 2235:11 50 2.01 107 0.682 5 15 3 2 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 JWUMS 1-0 1 1 3 24 0.042 10 0.417 3-0 1 0-0 990
9/5/2015 Keene State College 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1046
9/9/2015 Plattsburgh St. 2-1 2 1 5 20 0.100 9 0.450 1-0 1 0-0 990
9/11/2015 Maine Maritime 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
9/12/2015 Southern Maine 0-2 0 0 0 16 0.000 4 0.250 2-0 0 0-0 1000
9/16/2015 Southern Vt. 0-6 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1018
9/19/2015 Lyndon St. 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 0
9/22/2015 Norwich 1-1 1 1 3 22 0.045 9 0.409 1-0 0 0-0 1210
9/26/2015 Johnson St. 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1051
9/29/2015 New England Col. 0-1 0 0 0 10 0.000 7 0.700 2-0 0 0-0 989
10/3/2015 Green Mountain 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
10/6/2015 Plymouth State 1-0 1 0 2 16 0.063 6 0.375 1-0 1 0-0 985
10/10/2015 Me.-Farmington 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 989
10/11/2015 Thomas (ME) 3-0 3 3 9 16 0.188 6 0.375 1-0 1 0-0 991
10/14/2015 Middlebury 2-1 2 4 8 22 0.091 9 0.409 1-0 1 0-0 991
10/17/2015 SUNY Canton 1-5 1 1 3 10 0.100 7 0.700 3-0 0 0-0 1030
10/20/2015 Colby-Sawyer 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/24/2015 Husson 0-3 0 0 0 13 0.000 10 0.769 0-0 0 0-0 1135
10/25/2015 Maine Maritime 1-2 1 0 2 12 0.083 3 0.250 2-1 0 0-0 991
11/4/2015 Me.-Farmington 1-4 1 0 2 3 0.333 2 0.667 4-1 0 0-0 990
11/7/2015 Thomas (ME) 2-2 2 1 5 27 0.074 11 0.407 0-0 0 1-1 1300
11/11/2015 Western New Eng. 1-2 1 1 3 20 0.050 3 0.150 1-0 0 0-0 1059
11/14/2015 Endicott 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 1210
Total 17-50 17 14 48 321 0.053 124 0.386 29-2 5 1-1 22937
Castleton - 50 38 138 358 0.140 161 0.450 20-1 15 - 22921

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 JWUMS 1-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/5/2015 Keene State College 0-2 90:00 2 1.00 2 0.500 0 1 0 0 7
9/9/2015 Plattsburgh St. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/11/2015 Maine Maritime 0-2 90:00 2 1.25 6 0.750 0 1 0 0 16
9/12/2015 Southern Maine 0-2 90:00 2 1.40 5 0.714 0 1 0 0 23
9/16/2015 Southern Vt. 0-6 90:00 6 2.17 7 0.538 0 1 0 0 13
9/19/2015 Lyndon St. 0-1 99:50 1 1.97 6 0.857 0 1 0 0 7
9/22/2015 Norwich 1-1 110:00 1 1.80 2 0.667 0 0 1 0 3
9/26/2015 Johnson St. 0-4 90:00 4 2.04 9 0.692 0 1 0 0 13
9/29/2015 New England Col. 0-1 90:00 1 1.94 3 0.750 0 1 0 0 4
10/3/2015 Green Mountain 0-5 90:00 5 2.21 9 0.643 0 1 0 0 14
10/6/2015 Plymouth State 1-0 90:00 0 2.03 2 1.000 1 0 0 1 9
10/10/2015 Me.-Farmington 0-3 90:00 3 2.10 3 0.500 0 1 0 0 6
10/11/2015 Thomas (ME) 3-0 89:18 0 1.95 4 1.000 1 0 0 1 4
10/14/2015 Middlebury 2-1 90:00 1 1.89 3 0.750 1 0 0 0 7
10/17/2015 SUNY Canton 1-5 90:00 5 2.08 3 0.375 0 1 0 0 8
10/20/2015 Colby-Sawyer 0-2 90:00 2 2.08 9 0.818 0 1 0 0 11
10/24/2015 Husson 0-3 90:00 3 2.13 4 0.571 0 1 0 0 7
10/25/2015 Maine Maritime 1-2 90:00 2 2.12 6 0.750 0 1 0 0 8
11/4/2015 Me.-Farmington 1-4 90:00 4 2.21 5 0.556 0 1 0 0 9
11/7/2015 Thomas (ME) 2-2 200:00 2 2.08 0 0.000 0 0 1 0 2
11/11/2015 Western New Eng. 1-2 96:03 2 2.08 7 0.778 0 1 0 0 9
11/14/2015 Endicott 1-1 110:00 1 2.01 4 0.800 0 0 1 0 12
Totals - 2234 50 2.01 107 0.682 5 15 3 3 207
Castleton - 2145:53 17 0.71 105 0.861 15 5 3 11 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs JWUMS 0-1 0/1 0/1 11/24 5/10 4/4 2/3 1/0
9/5/2015 at Keene State College 2-0 2/0 1/0 7/16 4/6 2/7 0/1 0/0
9/9/2015 vs Plattsburgh St. 1-2 1/2 1/1 5/20 4/9 6/8 0/1 0/0
9/11/2015 vs Maine Maritime 2-0 2/0 1/0 16/8 8/3 3/5 0/0 0/0
9/12/2015 vs Southern Maine 2-0 2/0 2/0 23/16 7/4 6/3 0/2 0/0
9/16/2015 at Southern Vt. 6-0 6/0 5/0 22/6 13/1 14/1 0/0 0/0
9/19/2015 at Lyndon St. 1-0 1/0 0/0 17/8 7/1 7/2 1/2 0/0
9/22/2015 at Norwich 1-1 1/1 1/1 11/22 3/9 3/3 2/1 0/0
9/26/2015 vs Johnson St. 4-0 4/0 3/0 39/9 14/3 8/2 0/1 0/0
9/29/2015 at New England Col. 1-0 1/0 0/0 8/10 4/7 3/4 0/2 0/0
10/3/2015 vs Green Mountain 5-0 5/0 3/0 44/8 15/4 16/0 0/0 0/0
10/6/2015 at Plymouth State 0-1 0/1 0/0 9/16 2/6 11/2 2/1 0/0
10/10/2015 at Me.-Farmington 3-0 3/0 3/0 13/5 8/0 5/1 0/0 0/0
10/11/2015 at Thomas (ME) 0-3 0/3 0/3 4/16 4/6 3/2 1/1 0/0
10/14/2015 at Middlebury 1-2 1/2 1/4 7/22 4/9 4/7 1/1 0/0
10/17/2015 vs SUNY Canton 5-1 5/1 4/1 16/10 8/7 2/3 1/3 0/0
10/20/2015 vs Colby-Sawyer 2-0 2/0 1/0 24/13 11/5 6/0 2/2 0/0
10/24/2015 vs Husson 3-0 3/0 2/0 12/13 7/10 5/1 1/0 0/0
10/25/2015 vs Maine Maritime 2-1 2/1 2/0 15/12 8/3 7/0 1/2 0/1
11/4/2015 vs Me.-Farmington 4-1 4/1 3/0 18/3 9/2 3/0 2/4 0/1
11/7/2015 at Thomas (ME) 2-2 2/2 2/1 11/27 2/11 0/7 3/0 0/0
11/11/2015 vs Western New Eng. 2-1 2/1 3/1 14/20 9/3 2/4 1/1 0/0
11/14/2015 at Endicott 1-1 1/1 0/1 12/17 5/5 2/6 0/1 0/0
Totals 50/17 38/14 358/321 161/124 122/72 20/29 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Southern Vt. (9/16/2015)
GOALS 6 Southern Vt. (9/16/2015)
ASSISTS 5 Southern Vt. (9/16/2015)
SHOTS 44 Green Mountain (10/3/2015)
SHOTS ON GOAL 15 Green Mountain (10/3/2015)
SAVES 10 Husson (10/24/2015)
FOULS 15 Thomas (ME) (11/7/2015)
CORNER KICKS 16 Green Mountain (10/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Thomas (ME) (10/11/2015)
GOALS 3 Thomas (ME) (10/11/2015)
ASSISTS 4 Middlebury (10/14/2015)
SHOTS 27 Thomas (ME) (11/7/2015)
SHOTS ON GOAL 11 Thomas (ME) (11/7/2015)
SAVES 9 Johnson St. (9/26/2015)
Green Mountain (10/3/2015)
Colby-Sawyer (10/20/2015)
FOULS 14 Me.-Farmington (10/10/2015)
Colby-Sawyer (10/20/2015)
CORNER KICKS 8 Plattsburgh St. (9/9/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lyndon St. (9/19/2015)
New England Col. (9/29/2015)
Endicott (11/14/2015)
GOALS 1 Plattsburgh St. (9/9/2015)
Lyndon St. (9/19/2015)
Norwich (9/22/2015)
New England Col. (9/29/2015)
Middlebury (10/14/2015)
Endicott (11/14/2015)
ASSISTS 1 Keene State College (9/5/2015)
Plattsburgh St. (9/9/2015)
Maine Maritime (9/11/2015)
Norwich (9/22/2015)
Middlebury (10/14/2015)
Colby-Sawyer (10/20/2015)
SHOTS 4 Plattsburgh St. (9/9/2015)
Thomas (ME) (10/11/2015)
SHOTS ON GOAL 2 Norwich (9/22/2015)
Plymouth State (10/6/2015)
Thomas (ME) (11/7/2015)
SAVES 1 Southern Vt. (9/16/2015)
Lyndon St. (9/19/2015)
Me.-Farmington (11/4/2015)
Western New Eng. (11/11/2015)
FOULS 2 Johnson St. (9/26/2015)
Thomas (ME) (10/11/2015)
Middlebury (10/14/2015)
Endicott (11/14/2015)
CORNER KICKS 2 Keene State College (9/5/2015)
SUNY Canton (10/17/2015)
Western New Eng. (11/11/2015)
Endicott (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plymouth State (10/6/2015)
Maine Maritime (10/25/2015)
Me.-Farmington (11/4/2015)
GOALS 1 JWUMS (9/1/2015)
Norwich (9/22/2015)
Plymouth State (10/6/2015)
SUNY Canton (10/17/2015)
Maine Maritime (10/25/2015)
Me.-Farmington (11/4/2015)
Western New Eng. (11/11/2015)
Endicott (11/14/2015)
ASSISTS 1 JWUMS (9/1/2015)
Plattsburgh St. (9/9/2015)
Norwich (9/22/2015)
SUNY Canton (10/17/2015)
Thomas (ME) (11/7/2015)
Western New Eng. (11/11/2015)
Endicott (11/14/2015)
SHOTS 3 Me.-Farmington (10/10/2015)
Me.-Farmington (11/4/2015)
SHOTS ON GOAL 1 Southern Vt. (9/16/2015)
Lyndon St. (9/19/2015)
SAVES 2 Keene State College (9/5/2015)
Norwich (9/22/2015)
Plymouth State (10/6/2015)
FOULS 5 Keene State College (9/5/2015)
Southern Vt. (9/16/2015)
Johnson St. (9/26/2015)
Plymouth State (10/6/2015)
Middlebury (10/14/2015)
Endicott (11/14/2015)
CORNER KICKS 1 Southern Vt. (9/16/2015)
Me.-Farmington (10/10/2015)
Husson (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Johnson St. (9/26/2015)
GOALS 4 Johnson St. (9/26/2015)
ASSISTS 2 Southern Maine (9/12/2015)
SHOTS 9 Johnson St. (9/26/2015)
SHOTS ON GOAL 6 Southern Vt. (9/16/2015)
SAVES 10 Husson (10/24/2015)
FOULS 4 New England Col. (9/29/2015)
Western New Eng. (11/11/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Southern Vt. (9/16/2015)
GOALS 6 Southern Vt. (9/16/2015)
ASSISTS 5 Southern Vt. (9/16/2015)
SHOTS 44 Green Mountain (10/3/2015)
SHOTS ON GOAL 15 Green Mountain (10/3/2015)
SAVES 10 Husson (10/24/2015)
FOULS 15 Thomas (ME) (11/7/2015)
CORNER KICKS 16 Green Mountain (10/3/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jake Tietgens
Johnson St. (9/26/2015)
GOALS 4 Jake Tietgens
Johnson St. (9/26/2015)
ASSISTS 2 Jake Tietgens
Southern Maine (9/12/2015)
SHOTS 9 Blake Hart
Johnson St. (9/26/2015)
SHOTS ON GOAL 6 Blake Hart
Southern Vt. (9/16/2015)
SAVES 10 Amir Pasic
Husson (10/24/2015)
FOULS 4 Ndayisenga Van Dame
Solo Felekeni
New England Col. (9/29/2015)
Western New Eng. (11/11/2015)

Leaders

Team Leaders: Points
Player High
Points
Tietgens, Jake 38
Felekeni, Solo 21
Hart, Blake 17
Basic, Nihad 13
Phillips, Paul 9
Team Leaders: Goals
Player High
Goals
Tietgens, Jake 16
Felekeni, Solo 8
Hart, Blake 6
Basic, Nihad 5
Lynn, Peter 3
Team Leaders: Assists
Player High
Assists
Phillips, Paul 7
Tietgens, Jake 6
Felekeni, Solo 5
Hart, Blake 5
