Skip To Main Content
Skip To Main Content

2012 Men's Soccer Cumulative Statistics

Team (11-7, 5-4)

Overall Team Statistics
Statistic Castleton Opponents
Shots
Goals 39 23
Goals Per Game 2.29 1.35
Shots 400 207
Shots Per Game 23.5 12.2
Shots Percentage 0.098 0.111
Shots On Goal 191-400 104-207
Shots On Goal Percentage 0.478 0.502
Penalties
Yellow Cards 13 28
Red Cards 0 0
Miscellaneous
Assists 22 13
Saves 81 152
Fouls 207 189
Corner Kicks 103 51
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kaler, Bryce 17 14 1019 11 0 22 56 0.196 32 0.571 1-0 2 0-0
4 Kotrady, Trevor 13 12 937 4 3 11 46 0.087 24 0.522 4-0 2 0-0
10 Zaengle, Dillon 15 15 848 1 7 9 22 0.045 11 0.500 0-0 0 0-0
2 Conlogue, Zac 15 5 693 4 0 8 17 0.235 10 0.588 0-0 0 1-1
7 Dandurand, Spencer 17 17 999 4 0 8 53 0.075 25 0.472 0-0 1 0-0
8 Favreau, Danny 17 14 853 3 1 7 37 0.081 22 0.595 0-0 1 0-0
22 Johnas, Nick 16 15 1222 2 2 6 21 0.095 12 0.571 2-0 1 1-1
21 LeCuyer, Tanner 16 16 1205 2 2 6 21 0.095 6 0.286 0-0 0 0-0
19 Hart, Blake 13 0 560 2 0 4 10 0.200 7 0.700 0-0 0 0-0
9 Heller, Dominic 17 16 1421 1 2 4 27 0.037 9 0.333 1-0 0 0-0  
17 Kendall, John 14 4 559 1 1 3 30 0.033 10 0.333 0-0 0 0-0
3 Roswell, Jake 12 11 843 1 1 3 8 0.125 2 0.250 2-0 1 0-0
5 Young, Dameon 17 10 1007 1 1 3 28 0.036 7 0.250 0-0 0 0-0
13 Hunter, Ian 13 13 1032 1 0 2 3 0.333 2 0.667 2-0 0 0-0
16 Cross, Eric 12 4 534 0 1 1 3 0.000 3 1.000 0-0 0 0-0
20 Sedergren, Alex 10 3 368 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Ackerman, Emmitt 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Koeneman, Nate 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Koenemann, Nate 14 14 1225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Koenneman, Nate 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Kosac, Nic 2 0 12 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Rose, Justin 6 0 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Smith, Drazen 6 0 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Tietgens, Jake 11 1 408 0 0 0 9 0.000 5 0.556 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 17 - 16070 39 22 100 400 0.098 191 0.478 13-0 9 2-2
Opponent 17 - 16209 23 13 59 207 0.111 104 0.502 28-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ackerman, Emmitt 2 0 27:42 1 3.25 0 0 0 0 0 0 0
0 Koenemann, Nate 2 2 180:00 0 0.00 5 1.000 2 0 0 1 10
0 Koenemann, Nate 14 14 1283:09 22 1.54 69 0.758 7 7 0 2 147
0 Koenemann, Nate 1 1 74:04 0 0.00 3 1.000 1 0 0 0 0
Total 17 - 1564:55 23 1.32 77 0.770 10 7 0 2 157
Opponents 17 - 1564:55 39 2.24 151 0.795 0 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kaler, Bryce 8 8 584 5 0 10 31 0.161 18 0.581 1-0 0 0-0
22 Johnas, Nick 7 6 513 2 0 4 10 0.200 7 0.700 1-0 1 1-1
4 Kotrady, Trevor 6 6 479 1 2 4 22 0.045 10 0.455 3-0 1 0-0
17 Kendall, John 6 2 268 1 1 3 7 0.143 3 0.429 0-0 0 0-0
2 Conlogue, Zac 7 4 352 1 0 2 11 0.091 5 0.455 0-0 0 1-1
19 Hart, Blake 6 0 225 1 0 2 6 0.167 4 0.667 0-0 0 0-0
13 Hunter, Ian 5 5 416 1 0 2 1 1.000 1 1.000 1-0 0 0-0
10 Zaengle, Dillon 7 7 408 0 2 2 10 0.000 4 0.400 0-0 0 0-0
16 Cross, Eric 6 2 386 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Dandurand, Spencer 8 8 472 0 0 0 25 0.000 13 0.520 0-0 0 0-0
8 Favreau, Danny 8 6 505 0 0 0 19 0.000 10 0.526 0-0 0 0-0
9 Heller, Dominic 8 8 733 0 0 0 12 0.000 4 0.333 1-0 0 0-0  
0 Koenemann, Nate 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kosac, Nic 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 LeCuyer, Tanner 7 7 543 0 0 0 9 0.000 2 0.222 0-0 0 0-0
6 Rose, Justin 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Roswell, Jake 5 5 429 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Sedergren, Alex 4 3 249 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Smith, Drazen 2 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Tietgens, Jake 3 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Young, Dameon 8 3 521 0 0 0 15 0.000 5 0.333 0-0 0 0-0
Total 8 - 7939 12 6 30 188 0.064 91 0.484 13-0 2 2-2
Opponent 8 - 8084 14 9 37 93 0.151 51 0.548 28-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Koenemann, Nate 8 8 732:32 14 1.72 35 0.714 3 5 0 1 54
Total 8 - 732:32 14 1.72 35 0.714 3 5 0 0 54
Opponents 8 - 732:32 12 1.47 78 0.867 0 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Hilbert College W 2-0 (1-0) 58 TEAM (0)
Dameon Young (0) (Nick Johnas)
9/2/2012 at SUNY Potsdam W 2-1 (2-0) 389 Spencer Dandurand (0)
Trevor Kotrady (0) (Dominic Heller)
9/5/2012 vs Southern Vt. W 7-1 (3-0) 624 Danny Favreau (1) (Trevor Kotrady)
Danny Favreau (2)
Tanner LeCuyer (1)
Spencer Dandurand (2) (Dillon Zaengle)
Trevor Kotrady (2) (Dameon Young)
Zac Conlogue (1)
Zac Conlogue (2)
9/9/2012 at SUNY Cobleskill W 4-0 (4-0) 94 Jake Roswell (0) (Dillon Zaengle)
Bryce Kaler (0)
Bryce Kaler (0)
Zac Conlogue (0)
9/12/2012 at Plattsburgh State L 1-2 (4-1-0) 276 Bryce Kaler (3) (Dominic Heller)
9/15/2012 vs Lyndon State W 6-1 (5-1) 419 Bryce Kaler (3) (Dillon Zaengle)
Trevor Kotrady (2) (Nick Johnas)
Dominic Heller (1) (Dillon Zaengle)
Danny Favreau (3) (Jake Roswell)
Spencer Dandurand (3) (Danny Favreau)
Blake Hart (1) (Alex Sedergren)
9/19/2012 vs Plymouth St. W 2-1 (6-1) 275 Tanner LeCuyer (2) (Dillon Zaengle)
Bryce Kaler (5)
9/22/2012 at New England College L 1-2 (6-2-0, 1-1-0 NAC) 1-1-0 NAC 150 Bryce Kaler (6) (Dillon Zaengle)
9/26/2012 at MCLA W 3-0 (7-2) 50 Spencer Dandurand (4)
Bryce Kaler (7) (Tanner LeCuyer)
Dillon Zaengle (1) (Tanner LeCuyer)
9/30/2012 at Green Mountain W 2-0 (8-2-0,2-1-0) 2-1-0 0 Bryce Kaler (0)
Bryce Kaler (0)
10/2/2012 vs Middlebury L 0-3 (8-3) 214
10/7/2012 vs Thomas L 1-2 (9-4, 3-2 NAC) 3-2 NAC 234 Ian Hunter (1) (John Kendall)
10/13/2012 at Husson University L 1-4 (9-5-0,2-3-0) 2-3-0 300 Blake Hart (0)
10/14/2012 at Maine Maritime L 2-3 (3-4 NAC, 9-6) 9-6 73 Zac Conlogue (0)
Bryce Kaler (0) (Trevor Kotrady)
10/17/2012 at Johnson State W 2-1 (10-6, 4-4 NAC) 4-4 NAC 156 Bryce Kaler (0) (Eric Cross)
Trevor Kotrady (0)
10/23/2012 vs Colby-Sawyer W 2-0 (11-6, 5-4 NAC) 5-4 NAC 315 Nick Johnas (0)
John Kendall (3) (Trevor Kotrady)
10/27/2012 at Maine Maritime L 1-2 (11-7) 236 Nick Johnas (0) (Dillon Zaengle)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Hilbert College 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 1006
9/2/2012 at SUNY Potsdam 2-1 2 1 5 21 0.095 8 0.381 1-0 1 0-0 1194
9/5/2012 vs Southern Vt. 7-1 7 3 17 30 0.233 17 0.567 2-0 1 0-0 979
9/9/2012 at SUNY Cobleskill 4-0 4 1 9 24 0.167 16 0.667 0-0 1 0-0 0
9/12/2012 at Plattsburgh State 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1018
9/15/2012 vs Lyndon State 6-1 6 6 18 48 0.125 21 0.438 0-0 1 0-0 976
9/19/2012 vs Plymouth St. 2-1 2 1 5 25 0.080 10 0.400 0-0 1 0-0 976
9/22/2012 at New England College 1-2 1 1 3 18 0.056 17 0.944 1-0 0 0-0 957
9/26/2012 at MCLA 3-0 3 2 8 22 0.136 10 0.455 0-0 1 0-0 990
9/30/2012 at Green Mountain 2-0 2 0 4 25 0.080 11 0.440 1-0 1 0-0 939
10/2/2012 vs Middlebury 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 992
10/7/2012 vs Thomas 1-2 1 1 3 33 0.030 15 0.455 2-0 0 0-0 970
10/13/2012 at Husson University 1-4 1 0 2 11 0.091 6 0.545 3-0 0 0-0 988
10/14/2012 at Maine Maritime 2-3 2 1 5 23 0.087 13 0.565 1-0 0 1-1 1130
10/17/2012 at Johnson State 2-1 2 1 5 32 0.063 14 0.438 0-0 1 0-0 991
10/23/2012 vs Colby-Sawyer 2-0 2 1 5 26 0.077 10 0.385 1-0 1 1-1 981
10/27/2012 at Maine Maritime 1-2 1 1 3 20 0.050 5 0.250 0-0 0 0-0 983
Total 39-23 39 22 100 400 0.098 191 0.478 13-0 10 2-2 16070
Opponent - 23 13 59 207 0.111 104 0.502 28-0 7 - 16209

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Hilbert College 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
9/2/2012 SUNY Potsdam 2-1 106:14 1 0.46 5 0.833 1 0 0 0 14
9/5/2012 Southern Vt. 7-1 90:00 1 0.63 3 0.750 1 0 0 0 0
9/9/2012 SUNY Cobleskill 4-0 90:00 0 0.48 1 1.000 1 0 0 1 0
9/12/2012 Plattsburgh State 1-2 96:09 2 0.76 7 0.778 0 1 0 0 27
9/15/2012 Lyndon State 6-1 90:00 1 0.80 0 0.000 1 0 0 0 0
9/19/2012 Plymouth St. 2-1 90:00 1 0.83 7 0.875 1 0 0 0 13
9/22/2012 New England College 1-2 90:00 2 0.97 2 0.500 0 1 0 0 7
9/26/2012 MCLA 3-0 90:00 0 0.86 7 1.000 1 0 0 1 9
9/30/2012 Green Mountain 2-0 90:00 0 0.78 5 1.000 1 0 0 1 5
10/2/2012 Middlebury 0-3 90:00 3 0.98 10 0.769 0 1 0 0 30
10/7/2012 Thomas 1-2 90:00 2 1.06 4 0.667 0 1 0 0 0
10/13/2012 Husson University 1-4 90:00 4 1.28 11 0.733 0 1 0 0 0
10/14/2012 Maine Maritime 2-3 102:32 3 1.39 6 0.667 0 1 0 0 20
10/17/2012 Johnson State 2-1 90:00 1 1.36 5 0.833 1 0 0 0 9
10/23/2012 Colby-Sawyer 2-0 90:00 0 1.28 0 0.00 1 0 0 1 0
10/27/2012 Maine Maritime 1-2 90:00 2 1.32 4 0.667 0 1 0 0 13
Totals - 1564 23 1.32 81 0.779 10 7 0 5 157
Opponent - 1564:55 39 2.24 152 0.796 7 10 0 - 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Hilbert College 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 999
9/2/2012 SUNY Potsdam 1-2 1 0 2 14 0.071 6 0.429 2-0 0 0-0 1127
9/5/2012 Southern Vt. 1-7 1 0 2 5 0.200 4 0.800 1-0 0 0-0 1021
9/9/2012 SUNY Cobleskill 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
9/12/2012 Plattsburgh State 2-1 2 1 5 27 0.074 9 0.333 0-0 1 0-0 985
9/15/2012 Lyndon State 1-6 1 1 3 3 0.333 1 0.333 2-0 0 0-0 979
9/19/2012 Plymouth St. 1-2 1 1 3 13 0.077 8 0.615 2-0 0 0-0 990
9/22/2012 New England College 2-1 2 2 6 7 0.286 4 0.571 2-0 1 0-0 1064
9/26/2012 MCLA 0-3 0 0 0 10 0.000 7 0.700 1-0 0 0-0 1020
9/30/2012 Green Mountain 0-2 0 0 0 5 0.000 5 1.000 3-0 0 0-0 989
10/2/2012 Middlebury 3-0 3 1 7 30 0.100 13 0.433 2-0 1 0-0 1004
10/7/2012 Thomas 2-1 2 0 4 16 0.125 6 0.375 5-0 1 0-0 956
10/13/2012 Husson University 4-1 4 3 11 18 0.222 15 0.833 1-0 1 0-0 990
10/14/2012 Maine Maritime 3-2 3 2 8 20 0.150 9 0.450 4-0 1 0-0 1075
10/17/2012 Johnson State 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/23/2012 Colby-Sawyer 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 1025
10/27/2012 Maine Maritime 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 995
Total 23-39 23 13 59 207 0.111 104 0.502 28-0 7 0-0 16209
Castleton - 39 22 100 400 0.098 191 0.478 13-0 10 - 16070

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Hilbert College 0-2 90:00 2 2.00 8 0.800 0 1 0 0 22
9/2/2012 SUNY Potsdam 1-2 106:14 2 1.83 6 0.750 0 1 0 0 21
9/5/2012 Southern Vt. 1-7 90:00 7 3.46 10 0.588 0 1 0 0 0
9/9/2012 SUNY Cobleskill 0-4 90:00 4 3.59 12 0.750 0 1 0 0 0
9/12/2012 Plattsburgh State 2-1 96:09 1 3.05 3 0.750 1 0 0 0 11
9/15/2012 Lyndon State 1-6 90:00 6 3.52 15 0.714 0 1 0 0 0
9/19/2012 Plymouth St. 1-2 90:00 2 3.31 8 0.800 0 1 0 0 25
9/22/2012 New England College 2-1 90:00 1 3.03 16 0.941 1 0 0 0 18
9/26/2012 MCLA 0-3 90:00 3 3.03 7 0.700 0 1 0 0 22
9/30/2012 Green Mountain 0-2 90:00 2 2.93 9 0.818 0 1 0 0 11
10/2/2012 Middlebury 3-0 90:00 0 2.67 4 1.000 1 0 0 1 10
10/7/2012 Thomas 2-1 90:00 1 2.53 14 0.933 1 0 0 0 0
10/13/2012 Husson University 4-1 90:00 1 2.42 5 0.833 1 0 0 0 0
10/14/2012 Maine Maritime 3-2 102:32 2 2.36 11 0.846 1 0 0 0 22
10/17/2012 Johnson State 1-2 90:00 2 2.34 12 0.857 0 1 0 0 32
10/23/2012 Colby-Sawyer 0-2 90:00 2 2.32 8 0.800 0 1 0 0 0
10/27/2012 Maine Maritime 2-1 90:00 1 2.24 4 0.800 1 0 0 0 20
Totals - 1564 39 2.24 152 0.796 7 10 0 1 214
Castleton - 1564:55 23 1.32 81 0.779 10 7 0 2 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Hilbert College 2-0 2/0 1/0 21/10 10/4 3/4 0/0 0/0
9/2/2012 at SUNY Potsdam 2-1 2/1 1/0 21/14 8/6 10/6 1/2 0/0
9/5/2012 vs Southern Vt. 7-1 7/1 3/0 30/5 17/4 10/1 2/1 0/0
9/9/2012 at SUNY Cobleskill 4-0 4/0 1/0 24/2 16/1 11/2 0/0 0/0
9/12/2012 at Plattsburgh State 1-2 1/2 1/1 11/27 4/9 4/9 0/0 0/0
9/15/2012 vs Lyndon State 6-1 6/1 6/1 48/3 21/1 13/0 0/2 0/0
9/19/2012 vs Plymouth St. 2-1 2/1 1/1 25/13 10/8 3/2 0/2 0/0
9/22/2012 at New England College 1-2 1/2 1/2 18/7 17/4 3/5 1/2 0/0
9/26/2012 at MCLA 3-0 3/0 2/0 22/10 10/7 4/3 0/1 0/0
9/30/2012 at Green Mountain 2-0 2/0 0/0 25/5 11/5 9/1 1/3 0/0
10/2/2012 vs Middlebury 0-3 0/3 0/1 10/30 4/13 3/4 1/2 0/0
10/7/2012 vs Thomas 1-2 1/2 1/0 33/16 15/6 7/3 2/5 0/0
10/13/2012 at Husson University 1-4 1/4 0/3 11/18 6/15 1/1 3/1 0/0
10/14/2012 at Maine Maritime 2-3 2/3 1/2 23/20 13/9 8/4 1/4 0/0
10/17/2012 at Johnson State 2-1 2/1 1/0 32/9 14/6 5/3 0/0 0/0
10/23/2012 vs Colby-Sawyer 2-0 2/0 1/0 26/5 10/0 4/1 1/2 0/0
10/27/2012 at Maine Maritime 1-2 1/2 1/2 20/13 5/6 5/2 0/1 0/0
Totals 39/23 22/13 400/207 191/104 103/51 13/28 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Lyndon State (9/15/2012)
GOALS 7 Southern Vt. (9/5/2012)
ASSISTS 6 Lyndon State (9/15/2012)
SHOTS 48 Lyndon State (9/15/2012)
SHOTS ON GOAL 21 Lyndon State (9/15/2012)
SAVES 11 Husson University (10/13/2012)
FOULS 20 Lyndon State (9/15/2012)
CORNER KICKS 13 Lyndon State (9/15/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Husson University (10/13/2012)
GOALS 4 Husson University (10/13/2012)
ASSISTS 3 Husson University (10/13/2012)
SHOTS 30 Middlebury (10/2/2012)
SHOTS ON GOAL 15 Husson University (10/13/2012)
SAVES 16 New England College (9/22/2012)
FOULS 19 Green Mountain (9/30/2012)
CORNER KICKS 9 Plattsburgh State (9/12/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Husson University (10/13/2012)
GOALS 1 Plattsburgh State (9/12/2012)
New England College (9/22/2012)
Thomas (10/7/2012)
Husson University (10/13/2012)
Maine Maritime (10/27/2012)
ASSISTS 1 Hilbert College (9/1/2012)
SUNY Potsdam (9/2/2012)
SUNY Cobleskill (9/9/2012)
Plattsburgh State (9/12/2012)
Plymouth St. (9/19/2012)
New England College (9/22/2012)
Thomas (10/7/2012)
Maine Maritime (10/14/2012)
Johnson State (10/17/2012)
Colby-Sawyer (10/23/2012)
Maine Maritime (10/27/2012)
SHOTS 10 Plattsburgh State (9/12/2012)
Middlebury (10/2/2012)
Husson University (10/13/2012)
SHOTS ON GOAL 4 Plattsburgh State (9/12/2012)
Middlebury (10/2/2012)
Maine Maritime (10/27/2012)
SAVES 1 SUNY Cobleskill (9/9/2012)
FOULS 2 Johnson State (10/17/2012)
CORNER KICKS 1 Hilbert College (9/1/2012)
Plymouth St. (9/19/2012)
New England College (9/22/2012)
Middlebury (10/2/2012)
Husson University (10/13/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Potsdam (9/2/2012)
Southern Vt. (9/5/2012)
Johnson State (10/17/2012)
GOALS 1 SUNY Potsdam (9/2/2012)
Southern Vt. (9/5/2012)
Lyndon State (9/15/2012)
Plymouth St. (9/19/2012)
Johnson State (10/17/2012)
ASSISTS 1 Plattsburgh State (9/12/2012)
Lyndon State (9/15/2012)
Plymouth St. (9/19/2012)
Middlebury (10/2/2012)
SHOTS 2 SUNY Cobleskill (9/9/2012)
Lyndon State (9/15/2012)
SHOTS ON GOAL 1 SUNY Cobleskill (9/9/2012)
Lyndon State (9/15/2012)
SAVES 3 Plattsburgh State (9/12/2012)
Middlebury (10/2/2012)
Maine Maritime (10/27/2012)
FOULS 4 Middlebury (10/2/2012)
CORNER KICKS 1 Southern Vt. (9/5/2012)
Green Mountain (9/30/2012)
Husson University (10/13/2012)
Colby-Sawyer (10/23/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Vt. (9/5/2012)
SUNY Cobleskill (9/9/2012)
Green Mountain (9/30/2012)
GOALS 2 Southern Vt. (9/5/2012)
SUNY Cobleskill (9/9/2012)
Green Mountain (9/30/2012)
ASSISTS 2 Lyndon State (9/15/2012)
MCLA (9/26/2012)
SHOTS 7 Lyndon State (9/15/2012)
MCLA (9/26/2012)
Johnson State (10/17/2012)
SHOTS ON GOAL 5 Maine Maritime (10/14/2012)
Johnson State (10/17/2012)
SAVES 11 Husson University (10/13/2012)
FOULS 16 Hilbert College (9/1/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Lyndon State (9/15/2012)
GOALS 7 Southern Vt. (9/5/2012)
ASSISTS 6 Lyndon State (9/15/2012)
SHOTS 48 Lyndon State (9/15/2012)
SHOTS ON GOAL 21 Lyndon State (9/15/2012)
SAVES 11 Husson University (10/13/2012)
FOULS 20 Lyndon State (9/15/2012)
CORNER KICKS 13 Lyndon State (9/15/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zac Conlogue
Bryce Kaler
Bryce Kaler
Southern Vt. (9/5/2012)
SUNY Cobleskill (9/9/2012)
Green Mountain (9/30/2012)
GOALS 2 Zac Conlogue
Bryce Kaler
Bryce Kaler
Southern Vt. (9/5/2012)
SUNY Cobleskill (9/9/2012)
Green Mountain (9/30/2012)
ASSISTS 2 Dillon Zaengle
Tanner LeCuyer
Lyndon State (9/15/2012)
MCLA (9/26/2012)
SHOTS 7 John Kendall
Bryce Kaler
Trevor Kotrady
Lyndon State (9/15/2012)
MCLA (9/26/2012)
Johnson State (10/17/2012)
SHOTS ON GOAL 5 Bryce Kaler
Trevor Kotrady
Maine Maritime (10/14/2012)
Johnson State (10/17/2012)
SAVES 11 Nate Koenemann
Husson University (10/13/2012)
FOULS 16 TEAM
Hilbert College (9/1/2012)

Leaders

Team Leaders: Points
Player High
Points
Kaler, Bryce 22
Kotrady, Trevor 11
Zaengle, Dillon 9
Conlogue, Zac 8
Dandurand, Spencer 8
Team Leaders: Goals
Player High
Goals
Kaler, Bryce 11
Kotrady, Trevor 4
Conlogue, Zac 4
Dandurand, Spencer 4
Favreau, Danny 3
Team Leaders: Assists
Player High
Assists
Zaengle, Dillon 7
Kotrady, Trevor 3
Johnas, Nick 2
LeCuyer, Tanner 2
Heller, Dominic 2
Team Leaders: Shots
Player High
Shots
Kaler, Bryce 56
Dandurand, Spencer 53
Kotrady, Trevor 46
Favreau, Danny 37
Kendall, John 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kaler, Bryce 32
Dandurand, Spencer 25
Kotrady, Trevor 24
Favreau, Danny 22
Johnas, Nick 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kaler, Bryce 2
Kotrady, Trevor 2
Dandurand, Spencer 1
Favreau, Danny 1
Johnas, Nick 1