Skip To Main Content
Skip To Main Content

2011 Men's Soccer Cumulative Statistics

Team (13-7-2, 7-1-1)

Overall Team Statistics
Statistic Castleton Opponents
Shots
Goals 53 29
Goals Per Game 2.52 1.38
Shots 476 291
Shots Per Game 22.7 13.9
Shots Percentage 0.111 0.100
Shots On Goal 206-476 117-291
Shots On Goal Percentage 0.433 0.402
Penalties
Yellow Cards 12 24
Red Cards 0 0
Miscellaneous
Assists 32 21
Saves 90 153
Fouls 263 313
Corner Kicks 128 73
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Kotrady, Trevor 19 19 1561 13 2 28 66 0.197 40 0.606 2-0 4 0-0
5 Young, Dameon 20 18 1513 6 8 20 44 0.136 18 0.409 0-0 2 2-2
2 Conlogue, Zac 18 8 743 6 0 12 22 0.273 11 0.500 0-0 1 2-2
17 Kendall, John 20 10 871 4 4 12 28 0.143 14 0.500 0-0 0 0-0
7 Dandurand, Spencer 21 21 1440 4 3 11 62 0.065 25 0.403 0-0 2 0-0
11 Kaler, Bryce 17 13 901 4 1 9 34 0.118 10 0.294 0-0 0 0-0
21 LeCuyer, Tanner 18 11 1208 4 1 9 46 0.087 20 0.435 1-0 1 0-0
15 Ferry, Jacob 19 18 1183 3 2 8 43 0.070 11 0.256 1-0 1 0-0
10 Zaengle, Dillon 19 19 1663 1 6 8 21 0.048 10 0.476 2-0 0 0-0
16 Addonisio, Vincent 13 1 446 2 0 4 12 0.167 9 0.750 0-0 0 0-0
9 Heller, Dominic 19 12 1285 1 1 3 24 0.042 6 0.250 1-0 1 0-0
8 Hubbard, Jack 9 0 138 1 1 3 6 0.167 1 0.167 0-0 0 0-0
22 Johnas, Nick 21 21 1756 1 1 3 29 0.034 10 0.345 1-0 0 0-0
13 Hunter, Ian 17 17 1323 1 0 2 14 0.071 6 0.429 2-0 0 0-0
12 Hallett, Nick 18 0 553 0 1 1 8 0.000 1 0.125 0-0 0 0-0
3 Roswell, Jacob 21 21 1791 0 1 1 9 0.000 4 0.444 2-0 0 0-0
1 Arentz, Nolan 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Corbiere, Brady 12 0 391 0 0 0 6 0.000 4 0.667 0-0 0 0-0
19 Hurley, Corey 6 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Koenemann, Nate 21 21 1822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Powers, Travis 4 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rose, Justin 5 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Sedergren, Alex 5 0 42 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 21 - 20870 53 32 138 478 0.111 206 0.431 12-0 12 4-4
Opponent 21 - 20953 29 21 79 291 0.100 117 0.402 24-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arentz, Nolan 1 0 09:03 0 0.00 0 0 0 0 0 0 0
0 Koenemann, Nate 21 21 1913:15 29 1.36 89 0.754 11 6 2 2 64
25 Powers, Travis 2 0 54:48 0 0.00 1 1.000 0 0 0 0 0
Total 21 - 1977:06 29 1.32 90 0.756 11 6 2 1 64
Opponents 21 - 1977:06 53 2.41 150 0.739 0 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Kotrady, Trevor 9 9 782 7 1 15 38 0.184 23 0.605 1-0 2 0-0
5 Young, Dameon 9 8 760 3 4 10 25 0.120 12 0.480 0-0 2 1-1
17 Kendall, John 9 6 503 2 4 8 12 0.167 6 0.500 0-0 0 0-0
2 Conlogue, Zac 7 2 304 3 0 6 10 0.300 5 0.500 0-0 1 1-1
7 Dandurand, Spencer 9 9 586 2 2 6 29 0.069 9 0.310 0-0 1 0-0
15 Ferry, Jacob 9 9 535 2 0 4 23 0.087 6 0.261 1-0 1 0-0
10 Zaengle, Dillon 8 8 702 0 3 3 10 0.000 5 0.500 2-0 0 0-0
16 Addonisio, Vincent 6 1 130 1 0 2 4 0.250 4 1.000 0-0 0 0-0
11 Kaler, Bryce 5 3 289 1 0 2 11 0.091 4 0.364 0-0 0 0-0
21 LeCuyer, Tanner 9 6 615 1 0 2 22 0.045 9 0.409 1-0 0 0-0
12 Hallett, Nick 9 0 300 0 1 1 5 0.000 1 0.200 0-0 0 0-0
3 Roswell, Jacob 9 9 759 0 1 1 3 0.000 2 0.667 2-0 0 0-0
1 Arentz, Nolan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Corbiere, Brady 6 0 183 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Heller, Dominic 7 4 417 0 0 0 10 0.000 4 0.400 0-0 0 0-0
8 Hubbard, Jack 3 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Hunter, Ian 7 7 608 0 0 0 5 0.000 3 0.600 1-0 0 0-0
19 Hurley, Corey 4 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Johnas, Nick 9 9 728 0 0 0 14 0.000 6 0.429 1-0 0 0-0
0 Koenemann, Nate 9 9 790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Powers, Travis 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rose, Justin 2 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Sedergren, Alex 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9167 23 16 62 229 0.100 104 0.454 12-0 7 2-2
Opponent 9 - 9259 6 3 15 123 0.049 48 0.390 24-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Koenemann, Nate 9 9 790:21 6 0.68 39 0.867 6 1 1 2 36
25 Powers, Travis 1 0 45:00 0 0.00 1 1.000 0 0 0 0 0
Total 9 - 835:21 6 0.65 40 0.870 6 1 1 1 36
Opponents 9 - 835:21 23 2.48 80 0.777 0 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 at Roger Wililams T 2-2 (0-0-1) 100 Trevor Kotrady (0)
Bryce Kaler (0)
9/4/2011 vs Rhode Island Col. L 1-2 (0-1-1) 60 Dameon Young (0)
9/7/2011 vs Southern Vt. W 4-0 (1-1-1) 225 Trevor Kotrady (2)
Zac Conlogue (0)
Trevor Kotrady (3) (Dameon Young)
TEAM (0)
9/11/2011 vs SUNY COBLESKILL W 7-0 (2-1-1) 417 Trevor Kotrady (4) (Dameon Young)
Dameon Young (2) (Spencer Dandurand)
Tanner LeCuyer (1)
Spencer Dandurand (1) (Dameon Young)
John Kendall (1) (Jack Hubbard)
John Kendall (2) (Dillon Zaengle)
Jack Hubbard (1) (Tanner LeCuyer)
9/14/2011 vs Plattsburgh St. L 2-3 (2-2-1) 515 Bryce Kaler (2) (Jacob Ferry)
Ian Hunter (1) (Dillon Zaengle)
9/17/2011 at Lyndon W 3-1 (3-2-1, 1-0) 1-0 275 TEAM (0)
Dameon Young (0) (Spencer Dandurand)
Vincent Addonisio (0) (Dameon Young)
9/21/2011 at Plymouth State L 2-3 (3-3-1) 130 Kotrady, Trevor (5) (Heller, Dominic)
Addonisio, Vincent (2)
9/24/2011 vs New England College W 4-0 (4-3-1, 2-0 NAC) 2-0 NAC 502 Spencer Dandurand (2) (Dillon Zaengle , Dameon Young)
Zac Conlogue (2)
Zac Conlogue (0)
Trevor Kotrady (6) (John Kendall)
10/1/2011 vs Green Mountain W 3-0 (6-3-1, 3-0 NAC) 3-0 NAC 150 Zac Conlogue (3) (Dameon Young)
Spencer Dandurand (5) (John Kendall , Trevor Kotrady)
Trevor Kotrady (8) (Nick Hallett)
10/4/2011 at Middlebury L 0-2 (6-4-1) 105
10/8/2011 at Me.-Farmington W 1-0 (7-4-1, 4-0) 4-0 150 Trevor Kotrady (0) (John Kendall)
10/9/2011 at Thomas L 1-3 (7-5-1 (4-1 NAC)) 80 Trevor Kotrady (0) (Dillon Zaengle)
10/15/2011 vs Husson W 1-0 (8-5-1, 5-1 NAC) 5-1 NAC 205 Dameon Young (4) (Dillon Zaengle)
10/16/2011 vs Maine Maritime T 1-1 (8-5-2, 5-1-1) 5-1-1 325 Dameon Young (0)
10/19/2011 vs Johnson State W 7-0 (9-5-2, 6-1-1) 6-1-1 315 Jacob Ferry (1) (John Kendall)
Trevor Kotrady (11)
Tanner LeCuyer (2)
Trevor Kotrady (12)
John Kendall (3)
John Kendall (4) (Spencer Dandurand)
Jacob Ferry (2) (Dameon Young)
10/25/2011 at Colby-Sawyer W 2-1 (10-5-2, 7-1-1) 7-1-1 86 Bryce Kaler (3) (Jacob Roswell)
Trevor Kotrady (13)
10/30/2011 vs Colby-Sawyer W 3-1 (11-5-2) 315 Tanner LeCuyer (3)
Spencer Dandurand (6)
Trevor Kotrady (14) (Bryce Kaler)
11/2/2011 vs Me.-Farmington W 2-1 (12-5-2) 411 Jacob Ferry (3) (Nick Johnas)
Dominic Heller (1) (Trevor Kotrady)
11/5/2011 at Husson L 2-3 (13-7-1) 453 Nick Johnas (0) (Dillon Zaengle)
Dillon Zaengle (0)
11/9/2011 vs Worcester St. W 2-1 (13-6-2) 450 Dameon Young (6)
Tanner LeCuyer (4) (Dameon Young)
11/12/2011 at Albertus Magnus L 3-5 (13-7-2) 75 Zac Conlogue (0)
Bryce Kaler (0) (Jacob Ferry)
Zac Conlogue (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 at Roger Wililams 2-2 2 0 4 15 0.133 6 0.400 0-0 0 0-0 1210
9/4/2011 vs Rhode Island Col. 1-2 1 0 2 15 0.067 5 0.333 0-0 0 1-1 1069
9/7/2011 vs Southern Vt. 4-0 4 1 9 29 0.138 13 0.448 0-0 1 1-1 997
9/11/2011 vs SUNY COBLESKILL 7-0 7 6 20 32 0.219 17 0.531 1-0 1 0-0 973
9/14/2011 vs Plattsburgh St. 2-3 2 2 6 19 0.105 7 0.368 0-0 0 0-0 1157
9/17/2011 at Lyndon 3-1 3 2 8 28 0.107 17 0.607 1-0 1 0-0 999
9/21/2011 at Plymouth State 2-3 2 1 5 11 0.182 6 0.545 1-0 0 0-0 1047
9/24/2011 vs New England College 4-0 4 3 11 26 0.154 13 0.500 1-0 1 1-1 1031
10/1/2011 vs Green Mountain 3-0 3 4 10 28 0.107 8 0.286 0-0 1 0-0 1041
10/4/2011 at Middlebury 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
10/8/2011 at Me.-Farmington 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 1046
10/9/2011 at Thomas 1-3 1 1 3 22 0.045 13 0.591 2-0 0 0-0 991
10/15/2011 vs Husson 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0 966
10/16/2011 vs Maine Maritime 1-1 1 0 2 35 0.029 14 0.400 3-0 0 1-1 1097
10/19/2011 vs Johnson State 7-0 7 3 17 44 0.159 22 0.500 1-0 1 0-0 1006
10/25/2011 at Colby-Sawyer 2-1 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
10/30/2011 vs Colby-Sawyer 3-1 3 1 7 33 0.091 17 0.515 0-0 1 0-0 976
11/2/2011 vs Me.-Farmington 2-1 2 2 6 33 0.061 10 0.303 1-0 1 0-0 990
11/5/2011 at Husson 2-3 2 1 5 14 0.143 7 0.500 0-0 0 0-0 990
11/9/2011 vs Worcester St. 2-1 2 1 5 29 0.069 9 0.310 0-0 1 0-0 1166
11/12/2011 at Albertus Magnus 3-5 3 1 7 12 0.250 5 0.417 0-0 0 0-0 1128
Total 53-29 53 32 138 476 0.111 206 0.433 12-0 12 4-4 20870
Opponent - 29 21 79 291 0.100 117 0.402 24-0 7 - 20953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Roger Wililams 2-2 110:00 2 1.64 3 0.600 0 0 1 0 0
9/4/2011 Rhode Island Col. 1-2 97:10 2 1.74 8 0.800 0 1 0 0 0
9/7/2011 Southern Vt. 4-0 90:00 0 1.21 3 1.000 1 0 0 1 0
9/11/2011 SUNY COBLESKILL 7-0 90:00 0 0.93 3 1.000 1 0 0 1 0
9/14/2011 Plattsburgh St. 2-3 105:23 3 1.28 6 0.667 0 1 0 0 0
9/17/2011 Lyndon 3-1 90:00 1 1.24 2 0.667 1 0 0 0 0
9/21/2011 Plymouth State 2-3 93:14 3 1.46 6 0.667 0 1 0 0 13
9/24/2011 New England College 4-0 90:00 0 1.29 5 1.000 1 0 0 1 0
10/1/2011 Green Mountain 3-0 90:00 0 1.16 6 1.000 1 0 0 1 0
10/4/2011 Middlebury 0-2 90:00 2 1.24 3 0.600 0 1 0 0 0
10/8/2011 Me.-Farmington 1-0 95:21 0 1.12 3 1.000 1 0 0 1 6
10/9/2011 Thomas 1-3 90:00 3 1.27 8 0.727 0 1 0 0 0
10/15/2011 Husson 1-0 90:00 0 1.18 7 1.000 1 0 0 1 21
10/16/2011 Maine Maritime 1-1 110:00 1 1.15 5 0.833 0 0 1 0 0
10/19/2011 Johnson State 7-0 90:00 0 1.08 2 1.000 1 0 0 1 0
10/25/2011 Colby-Sawyer 2-1 90:00 1 1.07 4 0.800 1 0 0 0 9
10/30/2011 Colby-Sawyer 3-1 90:00 1 1.07 4 0.800 1 0 0 0 0
11/2/2011 Me.-Farmington 2-1 90:00 1 1.06 5 0.833 1 0 0 0 0
11/5/2011 Husson 2-3 90:00 3 1.16 3 0.500 0 1 0 0 15
11/9/2011 Worcester St. 2-1 105:58 1 1.14 4 0.800 1 0 0 0 0
11/12/2011 Albertus Magnus 3-5 90:00 5 1.32 3 0.375 0 1 0 0 0
Totals - 1975 29 1.32 93 0.762 12 7 2 7 64
Opponent - 1977:06 53 2.41 156 0.746 7 12 2 - 71

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Roger Wililams 2-2 2 2 6 15 0.133 5 0.333 0-0 0 0-0 1200
9/4/2011 Rhode Island Col. 2-1 2 2 6 19 0.105 10 0.526 3-0 1 0-0 1068
9/7/2011 Southern Vt. 0-4 0 0 0 7 0.000 3 0.429 3-0 0 0-0 981
9/11/2011 SUNY COBLESKILL 0-7 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1006
9/14/2011 Plattsburgh St. 3-2 3 2 8 23 0.130 9 0.391 1-0 1 0-0 1217
9/17/2011 Lyndon 1-3 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
9/21/2011 Plymouth State 3-2 3 3 9 13 0.231 9 0.692 0-0 1 0-0 1010
9/24/2011 New England College 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 993
10/1/2011 Green Mountain 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1013
10/4/2011 Middlebury 2-0 2 2 6 15 0.133 0 0.000 0-0 1 0-0 0
10/8/2011 Me.-Farmington 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1048
10/9/2011 Thomas 3-1 3 1 7 27 0.111 11 0.407 3-0 1 1-1 990
10/15/2011 Husson 0-1 0 0 0 21 0.000 7 0.333 2-0 0 0-0 1021
10/16/2011 Maine Maritime 1-1 1 2 4 21 0.048 6 0.286 4-0 0 0-0 1211
10/19/2011 Johnson State 0-7 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1002
10/25/2011 Colby-Sawyer 1-2 1 0 2 10 0.100 5 0.500 0-0 0 1-1 991
10/30/2011 Colby-Sawyer 1-3 1 0 2 14 0.071 5 0.357 0-0 0 0-0 1045
11/2/2011 Me.-Farmington 1-2 1 0 2 15 0.067 6 0.400 1-0 0 0-0 1011
11/5/2011 Husson 3-2 3 3 9 15 0.200 6 0.400 0-0 1 0-0 990
11/9/2011 Worcester St. 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 1166
11/12/2011 Albertus Magnus 5-3 5 4 14 15 0.333 8 0.533 0-0 1 0-0 1000
Total 29-53 29 21 79 291 0.100 117 0.402 24-0 7 2-2 20953
Castleton - 53 32 138 476 0.111 206 0.433 12-0 12 - 20870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Roger Wililams 2-2 110:00 2 1.64 4 0.667 0 0 1 0 0
9/4/2011 Rhode Island Col. 2-1 97:10 1 1.30 4 0.800 1 0 0 0 0
9/7/2011 Southern Vt. 0-4 90:00 4 2.12 9 0.692 0 1 0 0 0
9/11/2011 SUNY COBLESKILL 0-7 90:00 7 3.25 10 0.588 0 1 0 0 0
9/14/2011 Plattsburgh St. 3-2 105:23 2 2.92 5 0.714 1 0 0 0 0
9/17/2011 Lyndon 1-3 90:00 3 2.94 14 0.824 0 1 0 0 0
9/21/2011 Plymouth State 3-2 93:14 2 2.80 4 0.667 1 0 0 0 11
9/24/2011 New England College 0-4 90:00 4 2.94 9 0.692 0 1 0 0 0
10/1/2011 Green Mountain 0-3 90:00 3 2.94 5 0.625 0 1 0 0 0
10/4/2011 Middlebury 2-0 90:00 0 2.66 3 1.000 1 0 0 1 0
10/8/2011 Me.-Farmington 0-1 95:21 1 2.51 4 0.800 0 1 0 0 13
10/9/2011 Thomas 3-1 90:00 1 2.39 12 0.923 1 0 0 0 0
10/15/2011 Husson 0-1 90:00 1 2.28 3 0.750 0 1 0 0 16
10/16/2011 Maine Maritime 1-1 110:00 1 2.16 13 0.929 0 0 1 0 0
10/19/2011 Johnson State 0-7 90:00 7 2.47 15 0.682 0 1 0 0 0
10/25/2011 Colby-Sawyer 1-2 90:00 2 2.44 6 0.750 0 1 0 0 17
10/30/2011 Colby-Sawyer 1-3 90:00 3 2.47 14 0.824 0 1 0 0 0
11/2/2011 Me.-Farmington 1-2 90:00 2 2.45 8 0.800 0 1 0 0 0
11/5/2011 Husson 3-2 90:00 2 2.43 5 0.714 1 0 0 0 14
11/9/2011 Worcester St. 1-2 105:58 2 2.38 7 0.778 0 1 0 0 0
11/12/2011 Albertus Magnus 5-3 90:00 3 2.41 2 0.400 1 0 0 0 0
Totals - 1975 53 2.41 156 0.746 7 12 2 1 71
Castleton - 1977:06 29 1.32 93 0.762 12 7 2 1 64

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 at Roger Wililams 2-2 2/2 0/2 15/15 6/5 5/7 0/0 0/0
9/4/2011 vs Rhode Island Col. 1-2 1/2 0/2 15/19 5/10 2/5 0/3 0/0
9/7/2011 vs Southern Vt. 4-0 4/0 1/0 29/7 13/3 11/0 0/3 0/0
9/11/2011 vs SUNY COBLESKILL 7-0 7/0 6/0 32/5 17/3 13/4 1/1 0/0
9/14/2011 vs Plattsburgh St. 2-3 2/3 2/2 19/23 7/9 6/7 0/1 0/0
9/17/2011 at Lyndon 3-1 3/1 2/0 28/9 17/3 10/6 1/2 0/0
9/21/2011 at Plymouth State 2-3 2/3 1/3 11/13 6/9 3/4 1/0 0/0
9/24/2011 vs New England College 4-0 4/0 3/0 26/10 13/5 5/3 1/0 0/0
10/1/2011 vs Green Mountain 3-0 3/0 4/0 28/9 8/6 8/3 0/0 0/0
10/4/2011 at Middlebury 0-2 0/2 0/2 5/15 0/0 2/4 0/0 0/0
10/8/2011 at Me.-Farmington 1-0 1/0 1/0 13/7 5/3 0/4 1/1 0/0
10/9/2011 at Thomas 1-3 1/3 1/1 22/27 13/11 4/5 2/3 0/0
10/15/2011 vs Husson 1-0 1/0 1/0 16/21 4/7 8/1 0/2 0/0
10/16/2011 vs Maine Maritime 1-1 1/1 0/2 35/21 14/6 6/5 3/4 0/0
10/19/2011 vs Johnson State 7-0 7/0 3/0 44/9 22/2 14/1 1/2 0/0
10/25/2011 at Colby-Sawyer 2-1 2/1 1/0 17/10 8/5 1/1 0/0 0/0
10/30/2011 vs Colby-Sawyer 3-1 3/1 1/0 33/14 17/5 10/1 0/0 0/0
11/2/2011 vs Me.-Farmington 2-1 2/1 2/0 33/15 10/6 5/1 1/1 0/0
11/5/2011 at Husson 2-3 2/3 1/3 14/15 7/6 3/4 0/0 0/0
11/9/2011 vs Worcester St. 2-1 2/1 1/0 29/12 9/5 10/1 0/1 0/0
11/12/2011 at Albertus Magnus 3-5 3/5 1/4 12/15 5/8 2/6 0/0 0/0
Totals 53/29 32/21 476/291 206/117 128/73 12/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 SUNY COBLESKILL (9/11/2011)
GOALS 7 SUNY COBLESKILL (9/11/2011)
Johnson State (10/19/2011)
ASSISTS 6 SUNY COBLESKILL (9/11/2011)
SHOTS 44 Johnson State (10/19/2011)
SHOTS ON GOAL 22 Johnson State (10/19/2011)
SAVES 8 Rhode Island Col. (9/4/2011)
Thomas (10/9/2011)
FOULS 21 Southern Vt. (9/7/2011)
CORNER KICKS 14 Johnson State (10/19/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Albertus Magnus (11/12/2011)
GOALS 5 Albertus Magnus (11/12/2011)
ASSISTS 4 Albertus Magnus (11/12/2011)
SHOTS 27 Thomas (10/9/2011)
SHOTS ON GOAL 11 Thomas (10/9/2011)
SAVES 15 Johnson State (10/19/2011)
FOULS 27 Thomas (10/9/2011)
CORNER KICKS 7 Roger Wililams (9/3/2011)
Plattsburgh St. (9/14/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhode Island Col. (9/4/2011)
Maine Maritime (10/16/2011)
GOALS 1 Rhode Island Col. (9/4/2011)
Me.-Farmington (10/8/2011)
Thomas (10/9/2011)
Husson (10/15/2011)
Maine Maritime (10/16/2011)
ASSISTS 1 Southern Vt. (9/7/2011)
Plymouth State (9/21/2011)
Me.-Farmington (10/8/2011)
Thomas (10/9/2011)
Husson (10/15/2011)
Colby-Sawyer (10/25/2011)
Colby-Sawyer (10/30/2011)
Husson (11/5/2011)
Worcester St. (11/9/2011)
Albertus Magnus (11/12/2011)
SHOTS 5 Plymouth State (9/21/2011)
Middlebury (10/4/2011)
SHOTS ON GOAL 4 Husson (10/15/2011)
SAVES 2 Roger Wililams (9/3/2011)
Southern Vt. (9/7/2011)
SUNY COBLESKILL (9/11/2011)
Lyndon (9/17/2011)
Middlebury (10/4/2011)
Me.-Farmington (10/8/2011)
Johnson State (10/19/2011)
Husson (11/5/2011)
Albertus Magnus (11/12/2011)
FOULS 7 Lyndon (9/17/2011)
CORNER KICKS 1 Colby-Sawyer (10/25/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lyndon (9/17/2011)
Colby-Sawyer (10/25/2011)
Colby-Sawyer (10/30/2011)
Me.-Farmington (11/2/2011)
Worcester St. (11/9/2011)
GOALS 1 Lyndon (9/17/2011)
Maine Maritime (10/16/2011)
Colby-Sawyer (10/25/2011)
Colby-Sawyer (10/30/2011)
Me.-Farmington (11/2/2011)
Worcester St. (11/9/2011)
ASSISTS 1 Thomas (10/9/2011)
SHOTS 5 Southern Vt. (9/7/2011)
SUNY COBLESKILL (9/11/2011)
Me.-Farmington (10/8/2011)
SHOTS ON GOAL 2 Johnson State (10/19/2011)
SAVES 2 Middlebury (10/4/2011)
Husson (10/15/2011)
Albertus Magnus (11/12/2011)
FOULS 9 Husson (11/5/2011)
CORNER KICKS 1 Husson (10/15/2011)
Johnson State (10/19/2011)
Colby-Sawyer (10/25/2011)
Colby-Sawyer (10/30/2011)
Me.-Farmington (11/2/2011)
Worcester St. (11/9/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Johnson State (10/19/2011)
GOALS 2 Southern Vt. (9/7/2011)
SUNY COBLESKILL (9/11/2011)
New England College (9/24/2011)
Johnson State (10/19/2011)
Albertus Magnus (11/12/2011)
ASSISTS 2 SUNY COBLESKILL (9/11/2011)
SHOTS 8 Johnson State (10/19/2011)
SHOTS ON GOAL 6 Johnson State (10/19/2011)
SAVES 8 Rhode Island Col. (9/4/2011)
Thomas (10/9/2011)
FOULS 21 Southern Vt. (9/7/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 SUNY COBLESKILL (9/11/2011)
GOALS 7 SUNY COBLESKILL (9/11/2011)
Johnson State (10/19/2011)
ASSISTS 6 SUNY COBLESKILL (9/11/2011)
SHOTS 44 Johnson State (10/19/2011)
SHOTS ON GOAL 22 Johnson State (10/19/2011)
SAVES 8 Rhode Island Col. (9/4/2011)
Thomas (10/9/2011)
FOULS 21 Southern Vt. (9/7/2011)
CORNER KICKS 14 Johnson State (10/19/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 John Kendall
Johnson State (10/19/2011)
GOALS 2 Trevor Kotrady
John Kendall
Zac Conlogue
Trevor Kotrady
Zac Conlogue
Southern Vt. (9/7/2011)
SUNY COBLESKILL (9/11/2011)
New England College (9/24/2011)
Johnson State (10/19/2011)
Albertus Magnus (11/12/2011)
ASSISTS 2 Dameon Young
SUNY COBLESKILL (9/11/2011)
SHOTS 8 Trevor Kotrady
Johnson State (10/19/2011)
SHOTS ON GOAL 6 Trevor Kotrady
Johnson State (10/19/2011)
SAVES 8 Nate Koenemann
Nate Koenemann
Rhode Island Col. (9/4/2011)
Thomas (10/9/2011)
FOULS 21 TEAM
Southern Vt. (9/7/2011)

Leaders

Team Leaders: Points
Player High
Points
Kotrady, Trevor 28
Young, Dameon 20
Conlogue, Zac 12
Kendall, John 12
Dandurand, Spencer 11
Team Leaders: Goals
Player High
Goals
Kotrady, Trevor 13
Young, Dameon 6
Conlogue, Zac 6
Kendall, John 4
Dandurand, Spencer 4
Team Leaders: Assists
Player High
Assists
Young, Dameon 8
Zaengle, Dillon 6
Kendall, John 4
Dandurand, Spencer 3
Kotrady, Trevor 2
Team Leaders: Shots
Player High
Shots
Kotrady, Trevor 66
Dandurand, Spencer 62
LeCuyer, Tanner 46
Young, Dameon 44
Ferry, Jacob 43
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kotrady, Trevor 40
Dandurand, Spencer 25
LeCuyer, Tanner 20
Young, Dameon 18
Kendall, John 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kotrady, Trevor 4
Young, Dameon 2
Dandurand, Spencer 2
Conlogue, Zac 1
LeCuyer, Tanner 1