Skip To Main Content
Skip To Main Content

2010 Men's Soccer Cumulative Statistics

Team (13-6, 7-0)

Overall Team Statistics
Statistic Castleton Opponents
Shots
Goals 51 21
Goals Per Game 2.68 1.11
Shots 416 197
Shots Per Game 21.9 10.4
Shots Percentage 0.123 0.107
Shots On Goal 173-416 70-197
Shots On Goal Percentage 0.416 0.355
Penalties
Yellow Cards 12 19
Red Cards 0 2
Miscellaneous
Assists 37 15
Saves 49 136
Fouls 176 221
Corner Kicks 131 76
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Costa, Josh 18 18 1399 14 7 35 83 0.169 43 0.518 0-0 3 0-1
4 Kotrady, Trevor 19 19 891 9 6 24 62 0.145 34 0.548 2-0 3 0-0
22 Johnas, Nick 12 12 814 4 3 11 16 0.250 7 0.438 2-0 2 0-0
11 Buehler, Anthony 19 19 1493 3 3 9 35 0.086 16 0.457 2-0 1 0-0
8 Lund, Billy 19 19 1264 2 5 9 46 0.043 18 0.391 1-0 0 0-0
15 Ferry, Jacob 19 19 1447 3 2 8 37 0.081 13 0.351 2-0 1 0-0
12 Hallett, Nick 6 1 89 3 1 7 5 0.600 0 0.000 0-0 0 0-0
17 Kendall, John 16 6 575 1 3 5 24 0.042 7 0.292 1-0 0 0-0
18 Mulholland, Chris 18 18 1014 2 1 5 34 0.059 13 0.382 0-0 1 0-0
13 Hunter, Ian 16 15 1172 2 0 4 5 0.400 5 1.000 1-0 0 0-0
24 Leggett, Sean 9 0 124 2 0 4 11 0.182 1 0.091 1-0 0 0-0
2 Conlogue, Zac 9 0 306 1 1 3 2 0.500 1 0.500 0-0 0 0-0
23 Hoffman, Brendan 11 1 270 1 1 3 3 0.333 1 0.333 0-0 1 0-0
21 LeCuyer, Tanner 18 13 996 1 1 3 7 0.143 2 0.286 0-0 0 0-0
3 Roswell, Jacob 19 19 1540 1 1 3 7 0.143 3 0.429 0-0 1 0-0
14 DeVost, David 7 0 78 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Sherman, Tim 15 1 634 1 0 2 10 0.100 5 0.500 0-0 0 0-0
7 Ferruolo, Tom 7 0 93 0 1 1 10 0.000 0 0.000 0-0 0 0-0
6 Rose, Justin 14 1 378 0 1 1 5 0.000 0 0.000 0-0 0 0-0
9 Heller, Dominic 16 2 620 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Koenemannn, Nate 10 6 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 LaCroix, Andy 15 13 1121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Zaengle, Dillon 12 7 462 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 19 - 17229 51 37 139 416 0.123 173 0.416 12-0 13 0-1
Opponent 19 - 17397 21 15 57 197 0.107 70 0.355 19-2 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Koenemann, Nate 9 6 583:11 5 0.77 25 0.833 3 2 0 0 0
1 LaCroix, Andy 15 13 1166:59 16 1.23 26 0.619 10 4 0 0 13
Total 19 - 1750:10 21 1.08 51 0.708 13 6 0 0 13
Opponents 19 - 1750:10 51 2.62 143 0.737 0 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Costa, Josh 6 6 495 3 5 11 31 0.097 15 0.484 0-0 0 0-0
22 Johnas, Nick 5 5 379 4 2 10 8 0.500 5 0.625 1-0 2 0-0
15 Ferry, Jacob 7 7 558 3 2 8 21 0.143 8 0.381 1-0 1 0-0
4 Kotrady, Trevor 7 7 284 3 2 8 30 0.100 19 0.633 2-0 1 0-0
11 Buehler, Anthony 7 7 568 2 0 4 15 0.133 7 0.467 0-0 1 0-0
13 Hunter, Ian 7 6 485 2 0 4 2 1.000 2 1.000 0-0 0 0-0
21 LeCuyer, Tanner 7 6 554 1 1 3 5 0.200 1 0.200 0-0 0 0-0
23 Hoffman, Brendan 4 0 90 1 0 2 2 0.500 1 0.500 0-0 1 0-0
8 Lund, Billy 7 7 439 0 2 2 16 0.000 7 0.438 1-0 0 0-0
18 Mulholland, Chris 7 7 418 1 0 2 12 0.083 4 0.333 0-0 1 0-0
16 Sherman, Tim 7 1 317 1 0 2 5 0.200 4 0.800 0-0 0 0-0
2 Conlogue, Zac 5 0 151 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 DeVost, David 5 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Ferruolo, Tom 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hallett, Nick 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Heller, Dominic 7 2 332 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Kendall, John 6 2 231 0 0 0 5 0.000 3 0.600 1-0 0 0-0
0 Koenemannn, Nate 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 LaCroix, Andy 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Leggett, Sean 5 0 59 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Rose, Justin 5 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Roswell, Jacob 7 7 614 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Zaengle, Dillon 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6976 21 14 56 166 0.127 83 0.500 12-0 7 0-0
Opponent 7 - 6935 4 2 10 57 0.070 19 0.333 19-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Koenemann, Nate 3 2 180:00 1 0.50 5 0.833 2 0 0 0 0
1 LaCroix, Andy 6 5 450:00 3 0.60 10 0.769 5 0 0 0 13
Total 7 - 630:00 4 0.57 15 0.789 7 0 0 0 13
Opponents 7 - 630:00 21 3.00 61 0.744 0 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 vs Oneonta St. L 0-3 (0-1) 206
9/5/2010 vs Colby-Sawyer W 6-1 (1-1) 353 Josh Costa (1) (Anthony Buehler)
Josh Costa (2) (Trevor Kotrady)
Josh Costa (3) (John Kendall)
Trevor Kotrady (1) (John Kendall)
Chris Mulholland (1) (Billy Lund)
Josh Costa (4) (Trevor Kotrady)
9/8/2010 at Southern Vermont L 0-1 (1-2) 97
9/12/2010 at SUNY Cobleskill W 2-1 (2-2) 67 Josh Costa (0) (Trevor Kotrady)
Trevor Kotrady (0) (Josh Costa)
9/15/2010 at Plattsburgh State L 0-1 (2-3) 237
9/18/2010 vs Potsdam St. W 2-1 (3-3-0) 215 Trevor Kotrady (3) (Billy Lund)
Josh Costa (6)
9/22/2010 at Mass.-Liberal Arts L 1-2 (3-4) 75 Josh Costa (7) (Billy Lund)
9/25/2010 vs Thomas W 3-1 (4-4-0, 1-0-0 NAC) 1-0-0 NAC 250 Tanner LeCuyer (1)
Brendan Hoffman (1) (Trevor Kotrady)
Tim Sherman (1) (Tanner LeCuyer)
9/26/2010 vs Me.-Farmington W 3-0 (5-4, 2-0 NAC) 2-0 NAC 245 Chris Mulholland (2)
Jacob Ferry (1) (Josh Costa)
Josh Costa (8) (Billy Lund)
9/29/2010 vs Norwich W 2-1 (6-4-0) 350 Billy Lund (1)
Jacob Roswell (1) (Chris Mulholland)
10/3/2010 vs Lyndon W 3-0 (7-4-0, 3-0-0 NAC) 3-0-0 NAC 460 Nick Johnas (1) (Josh Costa)
Anthony Buehler (1) (Trevor Kotrady)
Trevor Kotrady (4)
10/6/2010 at Green Mountain W 3-1 (8-4) 93 Nick Johnas (0)
Anthony Buehler (0) (Billy Lund)
Trevor Kotrady (0)
10/8/2010 at Johnson State W 2-1 (9-4, 5-0 NAC) 5-0 NAC 107 Ian Hunter (0)
Nick Johnas (0) (Jacob Ferry)
10/13/2010 vs Middlebury L 0-2 (9-5) 200
10/16/2010 at Maine Maritime W 4-1 (10-5-1(5-0-0)) 100 Josh Costa (0) (Nick Johnas)
Jacob Ferry (0)
Nick Johnas (0) (Josh Costa)
Jacob Ferry (0) (Josh Costa)
10/16/2010 at Husson University W 3-0 (9-5) 50 Trevor Kotrady (0) (Josh Costa)
Josh Costa (0) (Nick Johnas)
Ian Hunter (0) (Jacob Ferry)
10/20/2010 vs Plymouth St. W 2-1 (12-5) 120 Josh Costa (11) (Nick Johnas)
Trevor Kotrady (7)
10/23/2010 at St. Joseph (Vt.) W 14-0 (13-5) 30 Josh Costa (0) (Trevor Kotrady)
Josh Costa (0) (Jacob Roswell)
Trevor Kotrady (0) (Josh Costa)
Josh Costa (0)
Trevor Kotrady (0) (Anthony Buehler)
Billy Lund (0) (Anthony Buehler)
Nick Hallett (0)
Nick Hallett (0) (Zac Conlogue)
Zac Conlogue (0) (Brendan Hoffman)
Sean Leggett (0) (Nick Hallett)
John Kendall (0)
Sean Leggett (0) (Tom Ferruolo)
David Devost (0) (John Kendall)
Nick Hallett (0) (Justin Rose)
10/31/2010 vs Lyndon L 1-3 (13-6-0) 300 Anthony Buehler (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 vs Oneonta St. 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1015
9/5/2010 vs Colby-Sawyer 6-1 6 6 18 19 0.316 9 0.474 1-0 1 0-0 1012
9/8/2010 at Southern Vermont 0-1 0 0 0 22 0.000 10 0.455 1-0 0 0-0 981
9/12/2010 at SUNY Cobleskill 2-1 2 2 6 30 0.067 11 0.367 0-0 1 0-0 0
9/15/2010 at Plattsburgh State 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1144
9/18/2010 vs Potsdam St. 2-1 2 1 5 30 0.067 12 0.400 0-0 1 0-1 1090
9/22/2010 at Mass.-Liberal Arts 1-2 1 1 3 25 0.040 12 0.480 0-0 0 0-0 959
9/25/2010 vs Thomas 3-1 3 2 8 11 0.273 5 0.455 1-0 1 0-0 966
9/26/2010 vs Me.-Farmington 3-0 3 2 8 21 0.143 10 0.476 0-0 1 0-0 1016
9/29/2010 vs Norwich 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 949
10/3/2010 vs Lyndon 3-0 3 2 8 35 0.086 17 0.486 2-0 1 0-0 990
10/6/2010 at Green Mountain 3-1 3 1 7 24 0.125 13 0.542 0-0 1 0-0 1022
10/8/2010 at Johnson State 2-1 2 1 5 28 0.071 10 0.357 0-0 1 0-0 990
10/13/2010 vs Middlebury 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/16/2010 at Maine Maritime 4-1 4 3 11 21 0.190 15 0.714 2-0 1 0-0 996
10/16/2010 at Husson University 3-0 3 3 9 26 0.115 13 0.500 2-0 1 0-0 996
10/20/2010 vs Plymouth St. 2-1 2 1 5 25 0.080 12 0.480 0-0 1 0-0 1123
10/23/2010 at St. Joseph (Vt.) 14-0 14 11 39 45 0.311 0 0.000 0-0 1 0-0 0
10/31/2010 vs Lyndon 1-3 1 0 2 18 0.056 10 0.556 0-0 0 0-0 990
Total 51-21 51 37 139 416 0.123 173 0.416 12-0 13 0-1 17229
Opponent - 21 15 57 197 0.107 70 0.355 19-2 6 - 17397

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Oneonta St. 0-3 90:00 3 3.00 1 0.250 0 1 0 0 0
9/5/2010 Colby-Sawyer 6-1 90:00 1 2.00 1 0.500 1 0 0 0 0
9/8/2010 Southern Vermont 0-1 90:00 1 1.67 1 0.500 0 1 0 0 0
9/12/2010 SUNY Cobleskill 2-1 90:00 1 1.50 2 0.667 1 0 0 0 0
9/15/2010 Plattsburgh State 0-1 104:00 1 1.36 7 0.875 0 1 0 0 0
9/18/2010 Potsdam St. 2-1 98:55 1 1.28 3 0.750 1 0 0 0 0
9/22/2010 Mass.-Liberal Arts 1-2 90:00 2 1.38 5 0.714 0 1 0 0 0
9/25/2010 Thomas 3-1 90:00 1 1.33 3 0.750 1 0 0 0 0
9/26/2010 Me.-Farmington 3-0 90:00 0 1.19 2 1.000 1 0 0 1 0
9/29/2010 Norwich 2-1 90:00 1 1.17 2 0.667 1 0 0 0 0
10/3/2010 Lyndon 3-0 90:00 0 1.07 2 1.000 1 0 0 1 0
10/6/2010 Green Mountain 3-1 90:00 1 1.06 3 0.750 1 0 0 0 0
10/8/2010 Johnson State 2-1 90:00 1 1.06 3 0.750 1 0 0 0 7
10/13/2010 Middlebury 0-2 90:00 2 1.12 5 0.714 0 1 0 0 0
10/16/2010 Maine Maritime 4-1 90:00 1 1.11 0 0.000 1 0 0 0 6
10/16/2010 Husson University 3-0 90:00 0 1.05 2 1.000 1 0 0 1 0
10/20/2010 Plymouth St. 2-1 107:15 1 1.03 3 0.750 1 0 0 0 0
10/23/2010 St. Joseph (Vt.) 14-0 90:00 0 0.98 5 1.000 1 0 0 1 0
10/31/2010 Lyndon 1-3 90:00 3 1.08 4 0.571 0 1 0 0 0
Totals - 1749 21 1.08 54 0.720 13 6 0 4 13
Opponent - 1750:10 51 2.62 144 0.738 6 13 0 - 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Oneonta St. 3-0 3 2 8 9 0.333 4 0.444 0-0 1 0-0 990
9/5/2010 Colby-Sawyer 1-6 1 0 2 6 0.167 2 0.333 4-0 0 0-0 997
9/8/2010 Southern Vermont 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 996
9/12/2010 SUNY Cobleskill 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 0
9/15/2010 Plattsburgh State 1-0 1 1 3 27 0.037 8 0.296 1-0 1 0-0 1247
9/18/2010 Potsdam St. 1-2 1 0 2 6 0.167 4 0.667 3-0 0 0-0 1068
9/22/2010 Mass.-Liberal Arts 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-0 1008
9/25/2010 Thomas 1-3 1 1 3 9 0.111 4 0.444 2-1 0 0-0 990
9/26/2010 Me.-Farmington 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1002
9/29/2010 Norwich 1-2 1 1 3 6 0.167 3 0.500 0-1 0 0-0 990
10/3/2010 Lyndon 0-3 0 0 0 9 0.000 2 0.222 3-0 0 0-0 989
10/6/2010 Green Mountain 1-3 1 0 2 10 0.100 4 0.400 0-0 0 0-0 991
10/8/2010 Johnson State 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/13/2010 Middlebury 2-0 2 3 7 22 0.091 7 0.318 0-0 1 0-0 1003
10/16/2010 Maine Maritime 1-4 1 0 2 6 0.167 1 0.167 2-0 0 0-0 999
10/16/2010 Husson University 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 974
10/20/2010 Plymouth St. 1-2 1 1 3 21 0.048 4 0.190 0-0 0 0-0 1177
10/23/2010 St. Joseph (Vt.) 0-14 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
10/31/2010 Lyndon 3-1 3 2 8 10 0.300 7 0.700 0-0 1 0-0 986
Total 21-51 21 15 57 197 0.107 70 0.355 19-2 6 0-0 17397
Castleton - 51 37 139 416 0.123 173 0.416 12-0 13 - 17229

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Oneonta St. 3-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/5/2010 Colby-Sawyer 1-6 90:00 6 3.00 3 0.333 0 1 0 0 0
9/8/2010 Southern Vermont 1-0 90:00 0 2.00 10 1.000 1 0 0 1 0
9/12/2010 SUNY Cobleskill 1-2 90:00 2 2.00 9 0.818 0 1 0 0 0
9/15/2010 Plattsburgh State 1-0 104:00 0 1.55 3 1.000 1 0 0 1 0
9/18/2010 Potsdam St. 1-2 98:55 2 1.60 10 0.833 0 1 0 0 0
9/22/2010 Mass.-Liberal Arts 2-1 90:00 1 1.52 11 0.917 1 0 0 0 0
9/25/2010 Thomas 1-3 90:00 3 1.70 2 0.400 0 1 0 0 0
9/26/2010 Me.-Farmington 0-3 90:00 3 1.84 7 0.700 0 1 0 0 0
9/29/2010 Norwich 1-2 90:00 2 1.85 4 0.667 0 1 0 0 0
10/3/2010 Lyndon 0-3 90:00 3 1.95 14 0.824 0 1 0 0 0
10/6/2010 Green Mountain 1-3 90:00 3 2.04 10 0.769 0 1 0 0 0
10/8/2010 Johnson State 1-2 90:00 2 2.04 8 0.800 0 1 0 0 28
10/13/2010 Middlebury 2-0 90:00 0 1.89 3 1.000 1 0 0 1 0
10/16/2010 Maine Maritime 1-4 90:00 4 2.03 11 0.733 0 1 0 0 21
10/16/2010 Husson University 0-3 90:00 3 2.09 10 0.769 0 1 0 0 0
10/20/2010 Plymouth St. 1-2 107:15 2 2.06 10 0.833 0 1 0 0 0
10/23/2010 St. Joseph (Vt.) 0-14 90:00 14 2.71 8 0.364 0 1 0 0 0
10/31/2010 Lyndon 3-1 90:00 1 2.62 9 0.900 1 0 0 0 0
Totals - 1749 51 2.62 144 0.738 6 13 0 4 49
Castleton - 1750:10 21 1.08 54 0.720 13 6 0 - 13

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 vs Oneonta St. 0-3 0/3 0/2 6/9 2/4 3/5 1/0 0/0
9/5/2010 vs Colby-Sawyer 6-1 6/1 6/0 19/6 9/2 5/1 1/4 0/0
9/8/2010 at Southern Vermont 0-1 0/1 0/0 22/5 10/2 14/2 1/1 0/0
9/12/2010 at SUNY Cobleskill 2-1 2/1 2/0 30/9 11/3 10/3 0/1 0/0
9/15/2010 at Plattsburgh State 0-1 0/1 0/1 9/27 3/8 5/14 1/1 0/0
9/18/2010 vs Potsdam St. 2-1 2/1 1/0 30/6 12/4 9/3 0/3 0/0
9/22/2010 at Mass.-Liberal Arts 1-2 1/2 1/3 25/12 12/7 8/6 0/0 0/0
9/25/2010 vs Thomas 3-1 3/1 2/1 11/9 5/4 4/5 1/2 0/1
9/26/2010 vs Me.-Farmington 3-0 3/0 2/0 21/10 10/2 9/6 0/0 0/0
9/29/2010 vs Norwich 2-1 2/1 1/1 15/6 6/3 2/2 0/0 0/1
10/3/2010 vs Lyndon 3-0 3/0 2/0 35/9 17/2 10/2 2/3 0/0
10/6/2010 at Green Mountain 3-1 3/1 1/0 24/10 13/4 11/1 0/0 0/0
10/8/2010 at Johnson State 2-1 2/1 1/1 28/7 10/4 10/2 0/0 0/0
10/13/2010 vs Middlebury 0-2 0/2 0/3 6/22 3/7 2/10 1/0 0/0
10/16/2010 at Maine Maritime 4-1 4/1 3/0 21/6 15/1 6/1 2/2 0/0
10/16/2010 at Husson University 3-0 3/0 3/0 26/6 13/2 6/4 2/2 0/0
10/20/2010 vs Plymouth St. 2-1 2/1 1/1 25/21 12/4 8/5 0/0 0/0
10/23/2010 at St. Joseph (Vt.) 14-0 14/0 11/0 45/7 0/0 7/2 0/0 0/0
10/31/2010 vs Lyndon 1-3 1/3 0/2 18/10 10/7 2/2 0/0 0/0
Totals 51/21 37/15 416/197 173/70 131/76 12/19 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 St. Joseph (Vt.) (10/23/2010)
GOALS 14 St. Joseph (Vt.) (10/23/2010)
ASSISTS 11 St. Joseph (Vt.) (10/23/2010)
SHOTS 45 St. Joseph (Vt.) (10/23/2010)
SHOTS ON GOAL 17 Lyndon (10/3/2010)
SAVES 7 Plattsburgh State (9/15/2010)
FOULS 17 Thomas (9/25/2010)
Middlebury (10/13/2010)
CORNER KICKS 14 Southern Vermont (9/8/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Oneonta St. (9/1/2010)
Lyndon (10/31/2010)
GOALS 3 Oneonta St. (9/1/2010)
Lyndon (10/31/2010)
ASSISTS 3 Mass.-Liberal Arts (9/22/2010)
Middlebury (10/13/2010)
SHOTS 27 Plattsburgh State (9/15/2010)
SHOTS ON GOAL 8 Plattsburgh State (9/15/2010)
SAVES 14 Lyndon (10/3/2010)
FOULS 21 Colby-Sawyer (9/5/2010)
CORNER KICKS 14 Plattsburgh State (9/15/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lyndon (10/31/2010)
GOALS 1 Mass.-Liberal Arts (9/22/2010)
Lyndon (10/31/2010)
ASSISTS 1 Potsdam St. (9/18/2010)
Mass.-Liberal Arts (9/22/2010)
Norwich (9/29/2010)
Green Mountain (10/6/2010)
Johnson State (10/8/2010)
Plymouth St. (10/20/2010)
SHOTS 6 Oneonta St. (9/1/2010)
Plattsburgh State (9/15/2010)
Middlebury (10/13/2010)
SHOTS ON GOAL 2 Oneonta St. (9/1/2010)
SAVES 1 Oneonta St. (9/1/2010)
Colby-Sawyer (9/5/2010)
Southern Vermont (9/8/2010)
FOULS 5 Plattsburgh State (9/15/2010)
CORNER KICKS 2 Oneonta St. (9/1/2010)
Norwich (9/29/2010)
Middlebury (10/13/2010)
Lyndon (10/31/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colby-Sawyer (9/5/2010)
Southern Vermont (9/8/2010)
SUNY Cobleskill (9/12/2010)
Potsdam St. (9/18/2010)
Green Mountain (10/6/2010)
Maine Maritime (10/16/2010)
GOALS 1 Colby-Sawyer (9/5/2010)
Southern Vermont (9/8/2010)
SUNY Cobleskill (9/12/2010)
Plattsburgh State (9/15/2010)
Potsdam St. (9/18/2010)
Thomas (9/25/2010)
Norwich (9/29/2010)
Green Mountain (10/6/2010)
Johnson State (10/8/2010)
Maine Maritime (10/16/2010)
Plymouth St. (10/20/2010)
ASSISTS 1 Plattsburgh State (9/15/2010)
Thomas (9/25/2010)
Norwich (9/29/2010)
Johnson State (10/8/2010)
Plymouth St. (10/20/2010)
SHOTS 5 Colby-Sawyer (9/5/2010)
Southern Vermont (9/8/2010)
Potsdam St. (9/18/2010)
Norwich (9/29/2010)
Maine Maritime (10/16/2010)
Husson University (10/16/2010)
SHOTS ON GOAL 1 Maine Maritime (10/16/2010)
SAVES 2 Oneonta St. (9/1/2010)
Colby-Sawyer (9/5/2010)
Plattsburgh State (9/15/2010)
Thomas (9/25/2010)
Middlebury (10/13/2010)
FOULS 6 Oneonta St. (9/1/2010)
CORNER KICKS 1 Colby-Sawyer (9/5/2010)
Southern Vermont (9/8/2010)
Norwich (9/29/2010)
Lyndon (10/3/2010)
Green Mountain (10/6/2010)
Johnson State (10/8/2010)
Maine Maritime (10/16/2010)
St. Joseph (Vt.) (10/23/2010)
Lyndon (10/31/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Colby-Sawyer (9/5/2010)
GOALS 4 Colby-Sawyer (9/5/2010)
ASSISTS 2 Colby-Sawyer (9/5/2010)
Maine Maritime (10/16/2010)
St. Joseph (Vt.) (10/23/2010)
SHOTS 9 Mass.-Liberal Arts (9/22/2010)
Johnson State (10/8/2010)
SHOTS ON GOAL 6 Green Mountain (10/6/2010)
SAVES 7 Plattsburgh State (9/15/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 St. Joseph (Vt.) (10/23/2010)
GOALS 14 St. Joseph (Vt.) (10/23/2010)
ASSISTS 11 St. Joseph (Vt.) (10/23/2010)
SHOTS 45 St. Joseph (Vt.) (10/23/2010)
SHOTS ON GOAL 17 Lyndon (10/3/2010)
SAVES 7 Plattsburgh State (9/15/2010)
FOULS 17 Thomas (9/25/2010)
Middlebury (10/13/2010)
CORNER KICKS 14 Southern Vermont (9/8/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Josh Costa
Colby-Sawyer (9/5/2010)
GOALS 4 Josh Costa
Colby-Sawyer (9/5/2010)
ASSISTS 2 Trevor Kotrady
Josh Costa
Anthony Buehler
Colby-Sawyer (9/5/2010)
Maine Maritime (10/16/2010)
St. Joseph (Vt.) (10/23/2010)
SHOTS 9 Josh Costa
Josh Costa
Mass.-Liberal Arts (9/22/2010)
Johnson State (10/8/2010)
SHOTS ON GOAL 6 Trevor Kotrady
Green Mountain (10/6/2010)
SAVES 7 Nate Koenemannn
Plattsburgh State (9/15/2010)

Leaders

Team Leaders: Points
Player High
Points
Costa, Josh 35
Kotrady, Trevor 24
Johnas, Nick 11
Buehler, Anthony 9
Lund, Billy 9
Team Leaders: Goals
Player High
Goals
Costa, Josh 14
Kotrady, Trevor 9
Johnas, Nick 4
Buehler, Anthony 3
Ferry, Jacob 3
Team Leaders: Assists
Player High
Assists
Costa, Josh 7
Kotrady, Trevor 6
Lund, Billy 5
Johnas, Nick 3
Buehler, Anthony 3
Team Leaders: Shots
Player High
Shots
Costa, Josh 83
Kotrady, Trevor 62
Lund, Billy 46
Ferry, Jacob 37
Buehler, Anthony 35
Team Leaders: Shots On Goal
Player High
Shots On Goal
Costa, Josh 43
Kotrady, Trevor 34
Lund, Billy 18
Buehler, Anthony 16
Ferry, Jacob 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Costa, Josh 3
Kotrady, Trevor 3
Johnas, Nick 2
Buehler, Anthony 1
Ferry, Jacob 1