Skip To Main Content
Skip To Main Content

2008 Men's Soccer Cumulative Statistics

Team (11-9-1, 6-1)

Overall Team Statistics
Statistic Castleton Opponents
Shots
Goals 43 28
Goals Per Game 2.15 1.40
Shots 329 296
Shots Per Game 16.5 14.8
Shots Percentage 0.131 0.095
Shots On Goal 140-329 107-296
Shots On Goal Percentage 0.426 0.361
Penalties
Yellow Cards 14 17
Red Cards 0 1
Miscellaneous
Assists 27 21
Saves 87 107
Fouls 275 276
Corner Kicks 105 95
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hahn, Ryan 19 19 1234 12 6 30 57 0.211 29 0.509 5-0 7 0-0
17 Klopfer, Greg 20 20 1461 4 7 15 49 0.082 15 0.306 4-0 0 0-0
24 Costa, Josh 20 14 1018 5 3 13 41 0.122 15 0.366 0-0 0 0-0
6 Marino, Gerrit 18 2 549 5 2 12 20 0.250 8 0.400 0-0 0 0-0
23 Fitzgerald, Sean 19 18 1119 4 1 9 26 0.154 17 0.654 0-0 2 0-0
15 Ferry, Jacob 18 12 930 3 0 6 12 0.250 5 0.417 0-0 1 0-0
19 Johnson, Nick 19 5 609 3 0 6 11 0.273 6 0.545 1-0 1 0-0
9 Mazza, T.J. 20 20 1412 1 4 6 13 0.077 8 0.615 1-0 0 0-0
18 Mulholland, Chris 19 13 873 1 3 5 17 0.059 5 0.294 0-0 0 0-0
14 Vogt, Jon 18 9 666 2 1 5 12 0.167 5 0.417 1-0 0 0-0
8 Bellizzi, Nick 20 20 1555 1 0 2 3 0.333 2 0.667 1-0 0 0-0
11 Buhrke, Matt 19 6 720 1 0 2 22 0.045 5 0.227 1-0 0 0-0
13 Harriman, Nick 6 0 52 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Alfred, Colin 8 1 177 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Anthony, Mike 17 17 1371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Colona, Ben 6 3 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 D'Agostino, Nick 16 7 591 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 DeChance, Jerry 11 11 770 0 0 0 8 0.000 4 0.500 0-0 0 0-0
27 LaCroix, Andy 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lyons, Cass 7 2 168 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Morse, Jeff 12 1 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Potter, Jason 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Robbins, Corey 20 7 755 0 0 0 17 0.000 8 0.471 0-0 0 0-0
22 Winch, Conor 13 12 880 0 0 0 11 0.000 4 0.364 0-0 0 0-0
Total 20 - 17247 43 27 113 329 0.131 140 0.426 14-0 11 0-0
Opponent 20 - 17303 28 21 77 296 0.095 107 0.361 17-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Anthony, Mike 17 17 1461:00 20 1.23 71 0.780 9 7 1 3 218
1 Colona, Ben 6 3 355:25 8 2.03 16 0.667 2 1 0 0 40
27 LaCroix, Andy 1 0 23:14 0 0.00 1 1.000 0 0 0 0 1
Total 20 - 1839:39 28 1.37 88 0.759 11 8 1 5 259
Opponents 20 - 1839:39 43 2.10 115 0.728 5 321

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hahn, Ryan 7 7 432 5 5 15 22 0.227 11 0.500 1-0 3 0-0
6 Marino, Gerrit 7 0 205 5 1 11 12 0.417 5 0.417 0-0 0 0-0
17 Klopfer, Greg 7 7 483 3 4 10 17 0.176 4 0.235 2-0 0 0-0
24 Costa, Josh 7 5 339 3 2 8 17 0.176 7 0.412 0-0 0 0-0
23 Fitzgerald, Sean 7 7 392 3 1 7 12 0.250 9 0.750 0-0 1 0-0
14 Vogt, Jon 6 4 185 2 1 5 7 0.286 2 0.286 1-0 0 0-0
15 Ferry, Jacob 7 4 302 2 0 4 9 0.222 2 0.222 0-0 1 0-0
19 Johnson, Nick 7 1 198 2 0 4 6 0.333 3 0.500 0-0 1 0-0
8 Bellizzi, Nick 7 7 525 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Harriman, Nick 4 0 38 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Mulholland, Chris 7 4 348 0 2 2 10 0.000 2 0.200 0-0 0 0-0
9 Mazza, T.J. 7 7 435 0 1 1 5 0.000 1 0.200 0-0 0 0-0
26 Alfred, Colin 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Anthony, Mike 6 6 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Buhrke, Matt 7 2 243 0 0 0 12 0.000 2 0.167 1-0 0 0-0
1 Colona, Ben 3 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 D'Agostino, Nick 6 3 238 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 DeChance, Jerry 2 2 180 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Lyons, Cass 4 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Morse, Jeff 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Robbins, Corey 7 2 253 0 0 0 7 0.000 3 0.429 0-0 0 0-0
22 Winch, Conor 6 6 415 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 7 - 5934 27 17 71 150 0.180 57 0.380 14-0 6 0-0
Opponent 7 - 5941 4 3 11 81 0.049 29 0.358 17-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Anthony, Mike 6 6 499:35 4 0.72 20 0.833 5 1 0 1 68
1 Colona, Ben 3 1 130:25 0 0.00 2 1.000 1 0 0 0 9
Total 7 - 630:00 4 0.57 22 0.846 6 1 0 3 77
Opponents 7 - 630:00 27 3.86 45 0.625 1 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2008 vs Norwich L 0-1 (0-1) 263
9/4/2008 at Southern Vermont W 1-0 (1-2) 68 Ryan Hahn (0) (Chris Mulholland)
9/6/2008 at Williams L 1-8 (1-3) 102 Josh Costa (0) (Ryan Hahn)
9/10/2008 vs Middlebury L 1-2 (1-4) 187 Josh Costa (2) (Greg Klopfer)
9/13/2008 vs Me.-Machias W 3-0 (2-4) 113 Ryan Hahn (2) (Greg Klopfer)
Ryan Hahn (3)
Ryan Hahn (4) (TJ Mazza)
9/17/2008 at Plattsburgh State L 0-2 (2-5) 75
9/20/2008 vs Lyndon St. W 4-0 (3-5 (1-0 NAC)) 339 Ryan Hahn (5) (Greg Klopfer)
Greg Klopfer (1) (Ryan Hahn)
Ryan Hahn (0) (TJ Mazza)
Josh Costa (3) (Ryan Hahn)
9/23/2008 at Mass.-Liberal Arts W 2-0 (4-5) 100 Ryan Hahn (7) (Josh Costa)
Nick Johnson (1)
9/27/2008 vs Thomas W 2-1 (5-5 (2-0 NAC)) 263 Gerrit Marino (1) (Josh Costa)
Nick Johnson (2)
9/28/2008 vs Maine-Farmington W 3-2 (6-5 (3-0 NAC)) 115 Jon Vogt (1) (Sean Fitzgerald)
Gerrit Marino (2) (Ryan Hahn)
Sean Fitzgerald (1) (Greg Klopfer)
10/4/2008 vs Skidmore L 0-2 (6-6) 85
10/11/2008 at Maine Maritime W 4-0 (7-6 (4-0 NAC)) 0 Ryan Hahn (0) (Greg Klopfer)
Nick Bellizzi (0) (Chris Mulholland)
Josh Costa (0) (Jon Vogt)
Greg Klopfer (0) (Ryan Hahn)
10/12/2008 at Husson L 0-1 (7-6 (4-1 NAC)) 125
10/15/2008 at SUNY Cobleskill W 2-1 (8-7) 116 Ryan Hahn (0)
Ryan Hahn (0)
10/18/2008 at Green Mountain W 9-0 (9-7 (5-1 NAC)) 80 Ryan Hahn (0) (Greg Klopfer)
Jon Vogt (0) (Ryan Hahn)
Greg Klopfer (0)
Ryan Hahn (0) (Gerrit Marino)
Gerrit Marino (0)
Nick Johnson (0)
Gerrit Marino (0)
Gerrit Marino (0)
Josh Costa (0)
10/22/2008 vs Plymouth St. L 3-4 (9-8) 58 Matt Buhrke (1)
Chris Mulholland (1) (Greg Klopfer)
Jacob Ferry (1) (TJ Mazza)
10/25/2008 at Johnson State W 5-0 (10-8, 6-1 NAC) 6-1 NAC 125 Jacob Ferry (0)
Sean Fitzgerald (0)
Sean Fitzgerald (0)
Jacob Ferry (0) (Josh Costa)
Nick Harriman (0) (Chris Mulholland)
11/1/2008 vs Maine-Farmington W 2-1 (11-8) 273 TJ Mazza (1) (Gerrit Marino)
Sean Fitzgerald (4)
11/8/2008 at Husson T 1-1 (13-8) 300 Greg Klopfer (0) (TJ Mazza)
11/15/2008 at Univ. of Rochester L 0-2 (11-9) 477

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 vs Norwich 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
9/4/2008 at Southern Vermont 1-0 1 1 3 36 0.028 15 0.417 1-0 1 0-0 1141
9/6/2008 at Williams 1-8 1 1 3 4 0.250 0 0.000 0-0 0 0-0 0
9/10/2008 vs Middlebury 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 989
9/13/2008 vs Me.-Machias 3-0 3 2 8 29 0.103 15 0.517 0-0 1 0-0 990
9/17/2008 at Plattsburgh State 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 984
9/20/2008 vs Lyndon St. 4-0 4 4 12 19 0.211 7 0.368 3-0 1 0-0 964
9/23/2008 at Mass.-Liberal Arts 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 946
9/27/2008 vs Thomas 2-1 2 1 5 27 0.074 10 0.370 1-0 1 0-0 991
9/28/2008 vs Maine-Farmington 3-2 3 3 9 18 0.167 7 0.389 0-0 1 0-0 990
10/4/2008 vs Skidmore 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 991
10/11/2008 at Maine Maritime 4-0 4 4 12 30 0.133 15 0.500 0-0 1 0-0 1011
10/12/2008 at Husson 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 988
10/15/2008 at SUNY Cobleskill 2-1 2 0 4 13 0.154 11 0.846 0-0 1 0-0 0
10/18/2008 at Green Mountain 9-0 9 3 21 26 0.346 0 0.000 0-0 1 0-0 0
10/22/2008 vs Plymouth St. 3-4 3 2 8 15 0.200 6 0.400 2-0 0 0-0 990
10/25/2008 at Johnson State 5-0 5 2 12 20 0.250 11 0.550 1-0 1 0-0 990
11/1/2008 vs Maine-Farmington 2-1 2 1 5 25 0.080 13 0.520 1-0 1 0-0 990
11/8/2008 at Husson 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1320
11/15/2008 at Univ. of Rochester 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 982
Total 43-28 43 27 113 329 0.131 140 0.426 14-0 11 0-0 17247
Opponent - 28 21 77 296 0.095 107 0.361 17-1 8 - 17303

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 Norwich 0-1 90:00 1 1.00 11 0.917 0 1 0 0 24
9/4/2008 Southern Vermont 1-0 99:39 0 0.47 1 1.000 1 0 0 1 2
9/6/2008 Williams 1-8 90:00 8 2.90 5 0.385 0 1 0 0 0
9/10/2008 Middlebury 1-2 90:00 2 2.68 7 0.778 0 1 0 0 21
9/13/2008 Me.-Machias 3-0 90:00 0 2.15 5 1.000 1 0 0 1 6
9/17/2008 Plattsburgh State 0-2 90:00 2 2.13 4 0.667 0 1 0 0 15
9/20/2008 Lyndon St. 4-0 90:00 0 1.83 5 1.000 1 0 0 1 9
9/23/2008 Mass.-Liberal Arts 2-0 90:00 0 1.60 2 1.000 1 0 0 1 12
9/27/2008 Thomas 2-1 90:00 1 1.54 3 0.750 1 0 0 0 10
9/28/2008 Maine-Farmington 3-2 90:00 2 1.58 4 0.667 1 0 0 0 15
10/4/2008 Skidmore 0-2 90:00 2 1.62 7 0.778 0 1 0 0 20
10/11/2008 Maine Maritime 4-0 90:00 0 1.49 2 1.000 1 0 0 1 7
10/12/2008 Husson 0-1 90:00 1 1.45 8 0.889 0 1 0 0 25
10/15/2008 SUNY Cobleskill 2-1 90:00 1 1.42 10 0.909 1 0 0 0 15
10/18/2008 Green Mountain 9-0 90:00 0 1.32 0 0.00 1 0 0 1 4
10/22/2008 Plymouth St. 3-4 90:00 4 1.49 3 0.429 0 1 0 0 16
10/25/2008 Johnson State 5-0 90:00 0 1.40 3 1.000 1 0 0 1 7
11/1/2008 Maine-Farmington 2-1 90:00 1 1.38 4 0.800 1 0 0 0 12
11/8/2008 Husson 1-1 120:00 1 1.34 7 0.875 0 0 1 0 23
11/15/2008 Univ. of Rochester 0-2 90:00 2 1.37 3 0.600 0 1 0 0 16
Totals - 1839 28 1.37 94 0.770 11 8 1 7 259
Opponent - 1839:39 42 2.05 120 0.741 8 11 1 5 321

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 Norwich 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0 990
9/4/2008 Southern Vermont 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1080
9/6/2008 Williams 8-1 8 5 21 28 0.286 0 0.000 0-0 1 0-0 0
9/10/2008 Middlebury 2-1 2 2 6 24 0.083 9 0.375 0-0 1 0-1 990
9/13/2008 Me.-Machias 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 952
9/17/2008 Plattsburgh State 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 1067
9/20/2008 Lyndon St. 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1003
9/23/2008 Mass.-Liberal Arts 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 944
9/27/2008 Thomas 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 991
9/28/2008 Maine-Farmington 2-3 2 2 6 15 0.133 6 0.400 1-1 0 0-0 944
10/4/2008 Skidmore 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0 989
10/11/2008 Maine Maritime 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1015
10/12/2008 Husson 1-0 1 1 3 26 0.038 9 0.346 1-0 1 0-0 971
10/15/2008 SUNY Cobleskill 1-2 1 1 3 15 0.067 9 0.600 0-0 0 0-0 0
10/18/2008 Green Mountain 0-9 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
10/22/2008 Plymouth St. 4-3 4 3 11 18 0.222 7 0.389 3-0 1 1-1 990
10/25/2008 Johnson State 0-5 0 0 0 7 0.000 3 0.429 4-0 0 0-0 1017
11/1/2008 Maine-Farmington 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
11/8/2008 Husson 1-1 1 0 2 23 0.043 8 0.348 3-0 0 0-0 1381
11/15/2008 Univ. of Rochester 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 989
Total 28-43 28 21 77 296 0.095 107 0.361 17-1 8 1-2 17303
Castleton - 43 27 113 329 0.131 140 0.426 14-0 11 - 17247

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 Norwich 1-0 90:00 0 0.00 4 1.000 1 0 0 1 16
9/4/2008 Southern Vermont 0-1 99:39 1 0.47 14 0.933 0 1 0 0 36
9/6/2008 Williams 8-1 90:00 0 0.32 1 1.000 1 0 0 1 0
9/10/2008 Middlebury 2-1 90:00 1 0.49 2 0.667 1 0 0 0 6
9/13/2008 Me.-Machias 0-3 90:00 3 0.98 12 0.800 0 1 0 0 29
9/17/2008 Plattsburgh State 2-0 90:00 0 0.82 2 1.000 1 0 0 1 4
9/20/2008 Lyndon St. 0-4 90:00 4 1.27 3 0.429 0 1 0 0 18
9/23/2008 Mass.-Liberal Arts 0-2 90:00 2 1.36 4 0.667 0 1 0 0 11
9/27/2008 Thomas 1-2 90:00 2 1.43 8 0.800 0 1 0 0 26
9/28/2008 Maine-Farmington 2-3 90:00 3 1.58 4 0.571 0 1 0 0 18
10/4/2008 Skidmore 2-0 90:00 0 1.44 0 0.00 1 0 0 1 5
10/11/2008 Maine Maritime 0-4 90:00 4 1.65 11 0.733 0 1 0 0 30
10/12/2008 Husson 1-0 90:00 0 1.53 7 1.000 1 0 0 1 8
10/15/2008 SUNY Cobleskill 1-2 90:00 2 1.56 11 0.846 0 1 0 0 14
10/18/2008 Green Mountain 0-9 90:00 9 2.05 10 0.526 0 1 0 0 26
10/22/2008 Plymouth St. 4-3 90:00 3 2.11 3 0.500 1 0 0 0 14
10/25/2008 Johnson State 0-5 90:00 5 2.28 6 0.545 0 1 0 0 20
11/1/2008 Maine-Farmington 1-2 90:00 2 2.26 11 0.846 0 1 0 0 25
11/8/2008 Husson 1-1 120:00 1 2.16 4 0.800 0 0 1 0 11
11/15/2008 Univ. of Rochester 2-0 90:00 0 2.05 3 1.000 1 0 0 1 4
Totals - 1839 42 2.05 120 0.741 8 11 1 6 321
Castleton - 1839:39 28 1.37 94 0.770 11 8 1 5 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2008 vs Norwich 0-1 0/1 0/1 16/24 4/12 7/6 0/0 0/0
9/4/2008 at Southern Vermont 1-0 1/0 1/0 36/2 15/1 10/2 1/0 0/0
9/6/2008 at Williams 1-8 1/8 1/5 4/28 0/0 1/9 0/0 0/0
9/10/2008 vs Middlebury 1-2 1/2 1/2 6/24 3/9 2/7 0/0 0/0
9/13/2008 vs Me.-Machias 3-0 3/0 2/0 29/6 15/5 15/1 0/0 0/0
9/17/2008 at Plattsburgh State 0-2 0/2 0/2 4/15 2/6 1/7 1/1 0/0
9/20/2008 vs Lyndon St. 4-0 4/0 4/0 19/11 7/5 6/6 3/1 0/0
9/23/2008 at Mass.-Liberal Arts 2-0 2/0 1/0 11/12 6/2 0/3 0/2 0/0
9/27/2008 vs Thomas 2-1 2/1 1/0 27/10 10/4 8/2 1/0 0/0
9/28/2008 vs Maine-Farmington 3-2 3/2 3/2 18/15 7/6 7/5 0/1 0/1
10/4/2008 vs Skidmore 0-2 0/2 0/2 5/20 0/9 4/4 1/0 0/0
10/11/2008 at Maine Maritime 4-0 4/0 4/0 30/7 15/2 5/0 0/0 0/0
10/12/2008 at Husson 0-1 0/1 0/1 10/26 7/9 5/8 0/1 0/0
10/15/2008 at SUNY Cobleskill 2-1 2/1 0/1 13/15 11/9 4/4 0/0 0/0
10/18/2008 at Green Mountain 9-0 9/0 3/0 26/5 0/0 10/1 0/0 0/0
10/22/2008 vs Plymouth St. 3-4 3/4 2/3 15/18 6/7 8/7 2/3 0/0
10/25/2008 at Johnson State 5-0 5/0 2/0 20/7 11/3 4/1 1/4 0/0
11/1/2008 vs Maine-Farmington 2-1 2/1 1/1 25/12 13/5 3/1 1/1 0/0
11/8/2008 at Husson 1-1 1/1 1/0 11/23 5/8 4/12 1/3 0/0
11/15/2008 at Univ. of Rochester 0-2 0/2 0/1 4/16 3/5 1/9 2/0 0/0
Totals 43/28 27/21 329/296 140/107 105/95 14/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Green Mountain (10/18/2008)
GOALS 9 Green Mountain (10/18/2008)
ASSISTS 4 Lyndon St. (9/20/2008)
Maine Maritime (10/11/2008)
SHOTS 36 Southern Vermont (9/4/2008)
SHOTS ON GOAL 15 Southern Vermont (9/4/2008)
Me.-Machias (9/13/2008)
Maine Maritime (10/11/2008)
SAVES 11 Norwich (8/29/2008)
FOULS 30 Lyndon St. (9/20/2008)
CORNER KICKS 15 Me.-Machias (9/13/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Williams (9/6/2008)
GOALS 8 Williams (9/6/2008)
ASSISTS 5 Williams (9/6/2008)
SHOTS 28 Williams (9/6/2008)
SHOTS ON GOAL 12 Norwich (8/29/2008)
SAVES 14 Southern Vermont (9/4/2008)
FOULS 23 Skidmore (10/4/2008)
CORNER KICKS 12 Husson (11/8/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Southern Vermont (9/4/2008)
Williams (9/6/2008)
Middlebury (9/10/2008)
Husson (11/8/2008)
GOALS 1 Southern Vermont (9/4/2008)
Williams (9/6/2008)
Middlebury (9/10/2008)
Husson (11/8/2008)
ASSISTS 1 Southern Vermont (9/4/2008)
Williams (9/6/2008)
Middlebury (9/10/2008)
Mass.-Liberal Arts (9/23/2008)
Thomas (9/27/2008)
Maine-Farmington (11/1/2008)
Husson (11/8/2008)
SHOTS 4 Williams (9/6/2008)
Plattsburgh State (9/17/2008)
Skidmore (10/4/2008)
Univ. of Rochester (11/15/2008)
SHOTS ON GOAL 2 Plattsburgh State (9/17/2008)
SAVES 1 Southern Vermont (9/4/2008)
FOULS 2 Southern Vermont (9/4/2008)
Husson (10/12/2008)
CORNER KICKS 1 Williams (9/6/2008)
Plattsburgh State (9/17/2008)
Univ. of Rochester (11/15/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas (9/27/2008)
Husson (11/8/2008)
GOALS 1 Norwich (8/29/2008)
Thomas (9/27/2008)
Husson (10/12/2008)
SUNY Cobleskill (10/15/2008)
Maine-Farmington (11/1/2008)
Husson (11/8/2008)
ASSISTS 1 Norwich (8/29/2008)
Husson (10/12/2008)
SUNY Cobleskill (10/15/2008)
Maine-Farmington (11/1/2008)
Univ. of Rochester (11/15/2008)
SHOTS 2 Southern Vermont (9/4/2008)
Green Mountain (10/18/2008)
SHOTS ON GOAL 1 Southern Vermont (9/4/2008)
SAVES 1 Williams (9/6/2008)
FOULS 4 Southern Vermont (9/4/2008)
Green Mountain (10/18/2008)
CORNER KICKS 1 Me.-Machias (9/13/2008)
Green Mountain (10/18/2008)
Johnson State (10/25/2008)
Maine-Farmington (11/1/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Green Mountain (10/18/2008)
GOALS 3 Me.-Machias (9/13/2008)
Green Mountain (10/18/2008)
ASSISTS 2 Lyndon St. (9/20/2008)
SHOTS 9 Maine-Farmington (11/1/2008)
SHOTS ON GOAL 5 Maine-Farmington (11/1/2008)
SAVES 11 Norwich (8/29/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Green Mountain (10/18/2008)
GOALS 9 Green Mountain (10/18/2008)
ASSISTS 4 Lyndon St. (9/20/2008)
Maine Maritime (10/11/2008)
SHOTS 36 Southern Vermont (9/4/2008)
SHOTS ON GOAL 15 Southern Vermont (9/4/2008)
Me.-Machias (9/13/2008)
Maine Maritime (10/11/2008)
SAVES 11 Norwich (8/29/2008)
FOULS 30 Lyndon St. (9/20/2008)
CORNER KICKS 15 Me.-Machias (9/13/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gerrit Marino
Green Mountain (10/18/2008)
GOALS 3 Ryan Hahn
Gerrit Marino
Me.-Machias (9/13/2008)
Green Mountain (10/18/2008)
ASSISTS 2 Ryan Hahn
Lyndon St. (9/20/2008)
SHOTS 9 Greg Klopfer
Maine-Farmington (11/1/2008)
SHOTS ON GOAL 5 Sean Fitzgerald
Maine-Farmington (11/1/2008)
SAVES 11 Mike Anthony
Norwich (8/29/2008)

Leaders

Team Leaders: Points
Player High
Points
Hahn, Ryan 30
Klopfer, Greg 15
Costa, Josh 13
Marino, Gerrit 12
Fitzgerald, Sean 9
Team Leaders: Goals
Player High
Goals
Hahn, Ryan 12
Costa, Josh 5
Marino, Gerrit 5
Klopfer, Greg 4
Fitzgerald, Sean 4
Team Leaders: Assists
Player High
Assists
Klopfer, Greg 7
Hahn, Ryan 6
Mazza, T.J. 4
Costa, Josh 3
Mulholland, Chris 3
Team Leaders: Shots
Player High
Shots
Hahn, Ryan 57
Klopfer, Greg 49
Costa, Josh 41
Fitzgerald, Sean 26
Buhrke, Matt 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hahn, Ryan 29
Fitzgerald, Sean 17
Klopfer, Greg 15
Costa, Josh 15
Marino, Gerrit 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hahn, Ryan 7
Fitzgerald, Sean 2
Ferry, Jacob 1
Johnson, Nick 1