Skip To Main Content
Skip To Main Content

2024 Men's Lacrosse Cumulative Statistics

Team (3-14, 2-7)

Overall Team Statistics
Statistic Vermont State Castle Opponents
Scoring
Goals 133 267
Assists 53 161
Shots 535 904
Shot Percentage .249 .295
Shots On Goal 289 533
Shots On Goal Percentage .563 .634
Shots Per Game 31.5 53.2
Goal Breakdown
Man-up 21 31
Man-down 1 4
Unassisted 80 106
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-79 31-89
Power Plays: Percentage .266 .348
Miscellaneous
Ground Balls 429 724
Turnovers 364 285
Caused Turnovers 110 163
Faceoffs: W-L 147-298 298-147
Faceoffs: Percentage .330 .670
Clears 260-373 293-348
Clear Percentage .697 .842
Penalties 88 82
Penalty Minutes 80:00 75:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Frankenhoff, Carter Frankenhoff, Carter 17-17 30 5 35 101 .297 52 .515 1 5 0 25 31 5 0-0 .000 2-01:30
3 Frankenhoff, Cam Frankenhoff, Cam 17-9 24 5 29 120 .200 68 .567 1 6 0 35 37 7 0-0 .000 10-08:00
5 Meczywor, Casey Meczywor, Casey 17-15 9 18 27 42 .214 29 .690 0 2 1 46 25 5 0-0 .000 2-02:30
16 Sarro, Hunter Sarro, Hunter 17-3 19 7 26 61 .311 35 .574 0 3 0 13 26 4 0-0 .000 1-00:30
9 Esposito, Ethan Esposito, Ethan 17-1 17 2 19 82 .207 47 .573 0 1 0 17 11 3 0-0 .000 6-04:30
2 Kozlowski, Preston Kozlowski, Preston 17-2 11 8 19 45 .244 27 .600 1 1 0 19 39 5 6-17 .353 3-01:30
21 Damske, Jordan Damske, Jordan 17-16 15 2 17 39 .385 25 .641 0 0 0 25 25 5 0-1 .000 4-02:00
44 Edgar, Ian Edgar, Ian 6-2 4 4 8 9 .444 5 .556 0 2 0 4 3 2 0-0 .000 0-00:00
6 Janaro, Jonah Janaro, Jonah 17-17 2 0 2 22 .091 8 .364 0 1 0 49 30 10 19-93 .204 10-09:30
20 Forbes, Asa Forbes, Asa 17-17 0 2 2 1 .000 1 1.000 0 0 0 43 21 14 2-18 .111 16-14:30
15 Fontaine, Bryce Fontaine, Bryce 11-4 1 0 1 2 .500 1 .500 0 0 0 15 5 1 67-169 .396 1-01:00
4 Bowen, Ty Bowen, Ty 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Jacques, Kevin Jacques, Kevin 8-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
11 Jones, Hollis Jones, Hollis 6-6 0 0 0 2 .000 1 .500 0 0 0 11 3 3 52-142 .366 3-04:00
18 Koval, Andrew Koval, Andrew 15-1 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 4-04:00
8 Lovering, Liam Lovering, Liam 7-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
33 Lumbra, Henry Lumbra, Henry 16-5 0 0 0 1 .000 0 .000 0 0 0 11 3 3 0-1 .000 1-00:30
10 Maniaci, Finn Maniaci, Finn 9-2 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
32 McWeeny, Conor McWeeny, Conor 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Rubio, Gabe Rubio, Gabe 15-11 0 0 0 1 .000 0 .000 0 0 0 17 6 9 1-3 .333 3-03:00
37 Samek, Jason Samek, Jason 15-10 0 0 0 4 .000 1 .250 0 0 0 29 19 5 0-0 .000 7-06:00
36 Smith, Zac Smith, Zac 14-6 0 0 0 0 .000 0 .000 0 0 0 10 9 0 0-0 .000 1-01:00
19 Strickland, Kam Strickland, Kam 14-6 0 0 0 0 .000 0 .000 0 0 0 14 8 7 0-0 .000 1-01:00
40 Strychaluk, Chase Strychaluk, Chase 13-9 0 0 0 0 .000 0 .000 0 0 0 24 21 8 0-0 .000 1-00:30
13 Truax, David Truax, David 14-9 0 0 0 2 .000 0 .000 0 0 0 7 4 10 0-0 .000 12-14:30
TM Team Team 17-0 1 0 1 0 .000 0 .000 0 0 0 0 23 1 0-1 .000 0-00:00  
Totals 17 133 53 186 535 .249 301 .563 3 21 1 429 364 110 147-445 .330 88-80:00
Opponents 17 267 161 428 904 .295 573 .634 14 31 4 724 285 163 298-445 .670 82-75:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McWeeny, Conor McWeeny, Conor 6-0 49:59 11 13.20 7 .389 0 0 38
40 Strychaluk, Chase Strychaluk, Chase 12-9 433:44 101 13.97 152 .601 2 6 387
10 Maniaci, Finn Maniaci, Finn 9-2 116:10 31 16.01 28 .475 0 1 95
36 Smith, Zac Smith, Zac 14-6 420:07 124 17.71 119 .490 1 7 384

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Frankenhoff, Cam Frankenhoff, Cam 7-7 12 5 17 51 .235 32 .627 1 3 0 21 14 4 0-0 .000 1-01:00
5 Meczywor, Casey Meczywor, Casey 7-6 6 10 16 18 .333 15 .833 0 1 1 22 12 2 0-0 .000 2-02:30
7 Frankenhoff, Carter Frankenhoff, Carter 7-7 12 2 14 38 .316 19 .500 0 1 0 14 12 1 0-0 .000 0-00:00
16 Sarro, Hunter Sarro, Hunter 7-3 9 5 14 30 .300 19 .633 0 2 0 2 13 2 0-0 .000 0-00:00
2 Kozlowski, Preston Kozlowski, Preston 7-1 6 7 13 18 .333 15 .833 1 1 0 8 20 4 6-13 .462 0-00:00
21 Damske, Jordan Damske, Jordan 7-7 7 0 7 16 .438 11 .688 0 0 0 8 12 2 0-1 .000 2-01:00
9 Esposito, Ethan Esposito, Ethan 7-1 4 0 4 37 .108 19 .514 0 1 0 9 3 1 0-0 .000 2-01:00
4 Bowen, Ty Bowen, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Edgar, Ian Edgar, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Fontaine, Bryce Fontaine, Bryce 6-2 0 0 0 0 .000 0 .000 0 0 0 10 4 1 41-79 .519 1-01:00
20 Forbes, Asa Forbes, Asa 7-7 0 0 0 0 .000 0 .000 0 0 0 18 12 6 0-2 .000 8-07:00
14 Jacques, Kevin Jacques, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Janaro, Jonah Janaro, Jonah 7-7 0 0 0 5 .000 3 .600 0 0 0 27 13 5 11-58 .190 5-05:00
11 Jones, Hollis Jones, Hollis 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 9-28 .321 0-00:00
18 Koval, Andrew Koval, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-02:30
8 Lovering, Liam Lovering, Liam 5-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
33 Lumbra, Henry Lumbra, Henry 7-1 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-1 .000 0-00:00
10 Maniaci, Finn Maniaci, Finn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 McWeeny, Conor McWeeny, Conor 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Rubio, Gabe Rubio, Gabe 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 1-1 1.000 2-02:00
37 Samek, Jason Samek, Jason 6-1 0 0 0 2 .000 1 .500 0 0 0 15 6 2 0-0 .000 3-02:30
36 Smith, Zac Smith, Zac 4-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
19 Strickland, Kam Strickland, Kam 5-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
40 Strychaluk, Chase Strychaluk, Chase 6-6 0 0 0 0 .000 0 .000 0 0 0 20 11 6 0-0 .000 1-00:30
13 Truax, David Truax, David 7-5 0 0 0 2 .000 0 .000 0 0 0 2 4 6 0-0 .000 5-04:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-1 .000 0-00:00  
Totals 7 56 29 85 219 .256 135 .616 2 9 1 191 157 47 68-184 .370 34-30:30
Opponents 7 109 65 174 383 .285 255 .666 5 10 2 313 110 80 116-184 .630 32-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Strychaluk, Chase Strychaluk, Chase 6-6 292:16 63 12.93 105 .625 2 4 250
10 Maniaci, Finn Maniaci, Finn 3-0 24:44 7 16.98 10 .588 0 0 23
32 McWeeny, Conor McWeeny, Conor 3-0 10:58 4 21.88 3 .429 0 0 11
36 Smith, Zac Smith, Zac 4-1 92:02 35 22.82 28 .444 0 1 99

Game-By-Game

Vermont State Castle

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/24 at SUNY Delhi L 6-16 6 1 7 28 .214 14 .500 0 1 0 25 21 8 4-21 8-07:00
3/06/24 at New England Col. W 12-10 12 5 17 40 .300 18 .450 1 3 0 22 20 9 13-11 2-01:00
3/09/24 Utica L 6-8 6 4 10 34 .176 13 .382 0 2 0 34 23 7 8-7 5-06:00
3/12/24 Potsdam L 6-19 6 1 7 20 .300 14 .700 0 0 0 17 15 3 9-20 7-06:00
3/14/24 at SUNY Canton L 12-18 12 3 15 39 .308 26 .667 0 1 0 24 19 4 12-21 10-08:00
3/19/24 Mass. Maritime L 7-20 7 4 11 27 .259 16 .593 0 1 0 26 26 7 11-19 3-02:30
3/25/24 at Nichols L 6-18 6 2 8 30 .200 17 .567 0 2 0 13 15 7 4-23 4-05:30
3/27/24 Norwich L 8-17 8 2 10 39 .205 19 .487 0 0 0 26 15 6 7-20 9-07:00
3/30/24 at WestConn L 5-17 5 1 6 24 .208 15 .625 0 2 0 29 28 2 6-18 3-03:00
4/02/24 Sage L 12-18 12 2 14 37 .324 19 .514 0 1 0 25 21 7 13-19 5-05:30
4/06/24 Salem St. W 16-5 16 8 24 56 .286 28 .500 1 1 1 48 20 14 17-7 4-04:00
4/09/24 Plymouth St. L 3-17 3 3 6 20 .150 15 .750 0 1 0 14 16 3 5-18 9-07:30
4/13/24 at Southern Me. W 11-10 11 4 15 41 .268 23 .561 1 1 0 39 26 11 12-11 5-04:00
4/17/24 Keene St. L 7-20 7 2 9 19 .368 14 .737 0 2 0 18 30 5 7-21 6-04:30
4/22/24 at Mass.-Boston L 6-24 6 5 11 25 .240 16 .640 0 2 0 23 22 2 11-22 5-07:00
4/26/24 at Eastern Connecticut L 6-13 6 3 9 31 .194 23 .742 0 1 0 23 17 5 5-18 2-01:00
4/30/24 at Plymouth St. L 4-17 4 3 7 25 .160 11 .440 0 0 0 23 30 10 3-22 1-00:30
Vermont State Castle 133-267 133 53 186 535 .249 301 .563 3 21 1 429 364 110 147-298 88-80:00
Opponents 267-133 267 161 428 904 .295 573 .634 14 31 4 724 285 163 298-147 82-75:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/24 at SUNY Delhi 6-16 60:00 16 16.00 20 .556 0 1 57
3/06/24 at New England Col. 12-10 60:00 10 10.00 6 .375 1 0 30
3/09/24 Utica 6-8 60:00 8 8.00 14 .636 0 1 44
3/12/24 Potsdam 6-19 60:00 19 19.00 17 .472 0 1 58
3/14/24 at SUNY Canton 12-18 60:00 18 18.00 8 .308 0 1 45
3/19/24 Mass. Maritime 7-20 60:00 20 20.00 15 .429 0 1 56
3/25/24 at Nichols 6-18 60:00 18 18.00 12 .400 0 1 51
3/27/24 Norwich 8-17 60:00 17 17.00 14 .452 0 1 44
3/30/24 at WestConn 5-17 60:00 17 17.00 28 .622 0 1 81
4/02/24 Sage 12-18 60:00 18 18.00 16 .471 0 1 45
4/06/24 Salem St. 16-5 60:00 5 5.00 13 .722 1 0 27
4/09/24 Plymouth St. 3-17 60:00 17 17.00 30 .638 0 1 71
4/13/24 at Southern Me. 11-10 60:00 10 10.00 16 .615 1 0 36
4/17/24 Keene St. 7-20 60:00 20 20.00 19 .487 0 1 63
4/22/24 at Mass.-Boston 6-24 60:00 24 24.00 29 .547 0 1 78
4/26/24 at Eastern Connecticut 6-13 60:00 13 13.00 24 .649 0 1 52
4/30/24 at Plymouth St. 4-17 60:00 17 17.00 25 .595 0 1 66
Vermont State Castle 133-267 1020:00 267 15.71 306 .534 3 14 904
Opponents 267-133 1020:00 133 7.82 169 .560 14 3 536

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/24 SUNY Delhi W 16-6 16 12 28 57 .281 36 .632 1 2 0 40 20 7 21-4 5-03:30
3/06/24 New England Col. L 10-12 10 8 18 30 .333 16 .533 0 1 0 18 20 11 11-13 4-03:30
3/09/24 at Utica W 8-6 8 4 12 44 .182 22 .500 1 3 0 36 18 12 7-8 10-12:00
3/12/24 at Potsdam W 19-6 19 10 29 58 .328 36 .621 1 4 1 48 10 6 20-9 6-05:00
3/14/24 SUNY Canton W 18-12 18 14 32 45 .400 26 .578 1 4 0 44 21 9 21-12 6-04:30
3/19/24 at Mass. Maritime W 20-7 20 15 35 56 .357 35 .625 1 1 0 54 14 16 19-11 5-05:00
3/25/24 Nichols W 18-6 18 10 28 51 .353 30 .588 1 3 0 43 18 4 23-4 5-06:00
3/27/24 at Norwich W 17-8 17 12 29 44 .386 31 .705 1 2 0 41 18 7 20-7 5-05:00
3/30/24 WestConn W 17-5 17 5 22 81 .210 45 .556 1 0 0 43 11 6 18-6 3-02:30
4/02/24 at Sage W 18-12 18 12 30 45 .400 34 .756 1 2 1 44 18 6 19-13 4-03:30
4/06/24 at Salem St. L 5-16 5 2 7 27 .185 18 .667 0 0 0 31 24 7 7-17 7-05:30
4/09/24 at Plymouth St. W 17-3 17 9 26 71 .239 47 .662 1 4 1 48 14 7 18-5 7-06:00
4/13/24 Southern Me. L 10-11 10 9 19 36 .278 26 .722 0 2 0 34 18 13 11-12 5-04:30
4/17/24 at Keene St. W 20-7 20 6 26 63 .317 39 .619 1 1 0 46 16 13 21-7 4-03:00
4/22/24 Mass.-Boston W 24-6 24 13 37 78 .308 53 .679 1 2 1 55 8 18 22-11 3-03:00
4/26/24 Eastern Connecticut W 13-6 13 11 24 52 .250 37 .712 1 0 0 45 16 6 18-5 1-01:00
4/30/24 Plymouth St. W 17-4 17 9 26 66 .258 42 .636 1 0 0 54 21 15 22-3 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/24 SUNY Delhi 16-6 60:00 6 6.00 8 .571 1 0 28
3/06/24 New England Col. 10-12 60:00 12 12.00 6 .333 0 1 40
3/09/24 at Utica 8-6 60:00 6 6.00 7 .538 1 0 34
3/12/24 at Potsdam 19-6 60:00 6 6.00 8 .571 1 0 20
3/14/24 SUNY Canton 18-12 60:00 12 12.00 14 .538 1 0 39
3/19/24 at Mass. Maritime 20-7 60:00 7 7.00 9 .563 1 0 27
3/25/24 Nichols 18-6 60:00 6 6.00 11 .647 1 0 30
3/27/24 at Norwich 17-8 60:00 8 8.00 11 .579 1 0 39
3/30/24 WestConn 17-5 60:00 5 5.00 10 .667 1 0 24
4/02/24 at Sage 18-12 60:00 12 12.00 8 .400 1 0 38
4/06/24 at Salem St. 5-16 60:00 16 16.00 12 .429 0 1 56
4/09/24 at Plymouth St. 17-3 60:00 3 3.00 12 .800 1 0 20
4/13/24 Southern Me. 10-11 60:00 11 11.00 12 .522 0 1 41
4/17/24 at Keene St. 20-7 60:00 7 7.00 7 .500 1 0 19
4/22/24 Mass.-Boston 24-6 60:00 6 6.00 10 .625 1 0 25
4/26/24 Eastern Connecticut 13-6 60:00 6 6.00 17 .739 1 0 31
4/30/24 Plymouth St. 17-4 60:00 4 4.00 7 .636 1 0 25
Opponents 267-133 1020:00 133 7.82 169 .560 14 3 536
Vermont State Castle 133-267 1020:00 267 15.71 306 .534 3 14 904

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/24 at SUNY Delhi L 6-16 1/12 28/57 14/36 25/40 21/20 4/21 21-28/18-22 8-07:00/5-03:30
3/06/24 at New England Col. W 12-10 5/8 40/30 18/16 22/18 20/20 13/11 17-19/20-23 2-01:00/4-03:30
3/09/24 Utica L 6-8 4/4 34/44 13/22 34/36 23/18 8/7 12-16/18-26 5-06:00/10-12:00
3/12/24 Potsdam L 6-19 1/10 20/58 14/36 17/48 15/10 9/20 9-15/14-15 7-06:00/6-05:00
3/14/24 at SUNY Canton L 12-18 3/14 39/45 26/26 24/44 19/21 12/21 13-18/18-21 10-08:00/6-04:30
3/19/24 Mass. Maritime L 7-20 4/15 27/56 16/35 26/54 26/14 11/19 21-30/21-23 3-02:30/5-05:00
3/25/24 at Nichols L 6-18 2/10 30/51 17/30 13/43 15/18 4/23 14-21/12-13 4-05:30/5-06:00
3/27/24 Norwich L 8-17 2/12 39/44 19/31 26/41 15/18 7/20 6-11/16-20 9-07:00/5-05:00
3/30/24 at WestConn L 5-17 1/5 24/81 15/45 29/43 28/11 6/18 17-29/26-27 3-03:00/3-02:30
4/02/24 Sage L 12-18 2/12 37/45 19/34 25/44 21/18 13/19 12-19/14-17 5-05:30/4-03:30
4/06/24 Salem St. W 16-5 8/2 56/27 28/18 48/31 20/24 17/7 13-17/11-18 4-04:00/7-05:30
4/09/24 Plymouth St. L 3-17 3/9 20/71 15/47 14/48 16/14 5/18 13-21/14-18 9-07:30/7-06:00
4/13/24 at Southern Me. W 11-10 4/9 41/36 23/26 39/34 26/18 12/11 15-21/17-20 5-04:00/5-04:30
4/17/24 Keene St. L 7-20 2/6 19/63 14/39 18/46 30/16 7/21 13-24/13-18 6-04:30/4-03:00
4/22/24 at Mass.-Boston L 6-24 5/13 25/78 16/53 23/55 22/8 11/22 19-24/22-23 5-07:00/3-03:00
4/26/24 at Eastern Connecticut L 6-13 3/11 31/52 23/37 23/45 17/16 5/18 21-28/18-21 2-01:00/1-01:00
4/30/24 at Plymouth St. L 4-17 3/9 25/66 11/42 23/54 30/21 3/22 24-32/21-23 1-00:30/2-02:00
Vermont State Castle 133-267 53/161 535/904 301/573 429/724 364/285 147/298 260-373/293-348 88-80:00/82-75:30
Opponents 267-133 161/53 904/535 573/301 724/429 285/364 298/147 293-348/260-373 82-75:30/88-80:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Salem St. (4/06/24)
GOALS 16 Salem St. (4/06/24)
ASSISTS 8 Salem St. (4/06/24)
SHOTS 56 Salem St. (4/06/24)
SHOTS ON GOAL 28 Salem St. (4/06/24)
SAVES 30 Plymouth St. (4/09/24)
GROUND BALLS 48 Salem St. (4/06/24)
TURNOVERS 30 Keene St. (4/17/24); Plymouth St. (4/30/24)
CAUSED TURNOVERS 14 Salem St. (4/06/24)
CLEARS 24 Plymouth St. (4/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Casey Meczywor Salem St. (4/06/24)
GOALS 5 Cam Frankenhoff Sage (4/02/24)
ASSISTS 3 Casey Meczywor; Carter Frankenhoff Mass. Maritime (3/19/24); Salem St. (4/06/24); New England Col. (3/06/24)
SHOTS 13 Cam Frankenhoff Utica (3/09/24)
SHOTS ON GOAL 8 Cam Frankenhoff Salem St. (4/06/24)
SAVES 24 Chase Strychaluk Eastern Connecticut (4/26/24)
GROUND BALLS 10 Casey Meczywor Salem St. (4/06/24)
TURNOVERS 7 Cam Frankenhoff; Preston Kozlowski Keene St. (4/17/24); Plymouth St. (4/30/24)
CAUSED TURNOVERS 3 Asa Forbes; David Truax Sage (4/02/24); Southern Me. (4/13/24)