Skip To Main Content
Skip To Main Content

2018 Men's Lacrosse Cumulative Statistics

Team (10-8, 6-1)

Overall Team Statistics
Statistic Castleton Opponents
Scoring
Goals 167 153
Assists 96 99
Shots 675 559
Shot Percentage .247 .274
Shots On Goal 138 188
Shots On Goal Percentage .582 .59
Shots Per Game 37.5 31.1
Goal Breakdown
Man-up 25 22
Man-down 0 1
Unassisted 71 54
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 25-80 22-80
Power Plays: Percentage .313 .275
Miscellaneous
Ground Balls 540 450
Turnovers 351 337
Caused Turnovers 141 155
Faceoffs: W-L 249-132 132-249
Faceoffs: Percentage .654 .346
Clears 246-329 279-363
Clear Percentage .748 .769
Penalties 80 85
Penalty Minutes 68:30 67:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Sedell, Jason 17-1 35 8 43 125 .280 74 .592 4 7 0 15 19 15 0-0 .000 6-05:00
30 McCarthy, Kevin 18-18 33 6 39 106 .311 62 .585 1 3 0 13 21 3 0-0 .000 2-01:30
3 Lutinski, Kyle 16-13 12 25 37 37 .324 21 .568 0 2 0 19 35 5 0-0 .000 4-04:00
14 Crowningshield, Tyler 18-4 19 7 26 71 .268 45 .634 3 1 0 16 27 4 0-0 .000 5-03:30
12 Siegel, Sam 16-16 15 11 26 77 .195 49 .636 1 5 0 27 28 6 0-0 .000 2-01:00
27 Clark, Colin 18-1 10 12 22 51 .196 28 .549 0 3 0 7 19 3 0-0 .000 0-00:00
4 Stone, Ryan 18-0 7 5 12 43 .163 17 .395 0 2 0 3 15 0 0-0 .000 5-03:30
40 Russell, Cameron 18-17 5 5 10 24 .208 10 .417 0 0 0 54 23 8 0-1 .000 12-10:30
22 Pickrell, Wyatt 17-0 4 5 9 15 .267 11 .733 0 0 0 8 12 2 0-0 .000 2-01:00
13 Adossama, Adnane 18-0 6 2 8 26 .231 14 .538 0 0 0 13 21 7 0-0 .000 2-02:00
6 Centerbar, Shane 14-0 4 3 7 37 .108 21 .568 1 0 0 4 9 0 0-0 .000 0-00:00
8 Madden, Alec 9-0 4 2 6 13 .308 7 .538 0 1 0 8 7 3 0-0 .000 2-01:30
29 Aleksonis, Nick 11-0 4 0 4 15 .267 10 .667 0 0 0 2 2 0 2-8 .250 0-00:00
37 Gomes, Matt 6-0 4 0 4 9 .444 7 .778 0 0 0 5 7 0 0-0 .000 0-00:00
10 Davine, Ben 7-0 2 2 4 5 .400 3 .600 0 1 0 0 11 1 0-0 .000 0-00:00
9 Crowningshield, Ryan 18-18 2 1 3 5 .400 5 1.000 0 0 0 62 16 21 0-1 .000 8-07:00
7 Gosselin, Josh 18-18 1 1 2 8 .125 5 .625 0 0 0 130 8 3 242-363 .667 1-01:00
5 Issa, Luc 18-2 0 1 1 0 .000 0 .000 0 0 0 19 9 2 0-0 .000 1-01:00
2 Bushweller, Nathan 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-02:00
11 Clements, Jeremy 16-4 0 0 0 0 .000 0 .000 0 0 0 24 4 6 0-0 .000 2-03:00
24 Crawford, Oliver 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-8 .625 0-00:00
17 Doton, Edward 18-18 0 0 0 2 .000 0 .000 0 0 0 40 4 25 0-0 .000 13-13:00
33 Hines, Malik 14-14 0 0 0 6 .000 4 .667 0 0 0 17 15 11 0-0 .000 2-01:30
21 Ingison, Maxx 9-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
35 Jones, Dakota 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 McCarthy, Andrew 18-18 0 0 0 0 .000 0 .000 0 0 0 29 7 11 0-0 .000 7-05:30
39 Myron, Brandon 16-16 0 0 0 0 .000 0 .000 0 0 0 18 16 3 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 2-01:00  
Totals 18 167 96 263 675 .247 393 .582 10 25 0 540 351 141 249-381 .654 80-68:30
Opponents 18 153 99 252 559 .274 330 .590 8 22 1 450 337 155 132-381 .346 85-67:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Jones, Dakota 3-1 90:00 2 1.33 6 .750 1 0 18
21 Ingison, Maxx 9-1 178:13 17 5.72 18 .514 1 0 70
39 Myron, Brandon 16-16 817:04 134 9.84 153 .533 8 8 471

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Lutinski, Kyle 7-7 9 15 24 22 .409 14 .636 0 2 0 9 16 3 0-0 .000 2-02:00
16 Sedell, Jason 6-0 17 1 18 45 .378 32 .711 2 4 0 7 7 6 0-0 .000 1-00:30
12 Siegel, Sam 6-6 8 9 17 31 .258 21 .677 1 1 0 13 6 4 0-0 .000 0-00:00
30 McCarthy, Kevin 7-7 13 3 16 41 .317 29 .707 1 0 0 7 6 0 0-0 .000 1-01:00
14 Crowningshield, Tyler 7-0 9 5 14 35 .257 24 .686 2 1 0 5 8 2 0-0 .000 0-00:00
27 Clark, Colin 7-1 5 4 9 17 .294 13 .765 0 2 0 3 6 1 0-0 .000 0-00:00
22 Pickrell, Wyatt 6-0 4 4 8 9 .444 7 .778 0 0 0 3 2 1 0-0 .000 0-00:00
8 Madden, Alec 6-0 4 2 6 13 .308 7 .538 0 1 0 7 7 2 0-0 .000 2-01:30
4 Stone, Ryan 7-0 2 4 6 15 .133 6 .400 0 1 0 1 5 0 0-0 .000 3-01:30
29 Aleksonis, Nick 5-0 4 0 4 15 .267 10 .667 0 0 0 1 2 0 1-5 .200 0-00:00
37 Gomes, Matt 6-0 4 0 4 9 .444 7 .778 0 0 0 5 7 0 0-0 .000 0-00:00
13 Adossama, Adnane 7-0 2 2 4 12 .167 7 .583 0 0 0 5 5 5 0-0 .000 0-00:00
10 Davine, Ben 5-0 2 2 4 5 .400 3 .600 0 1 0 0 10 1 0-0 .000 0-00:00
6 Centerbar, Shane 4-0 2 1 3 16 .125 8 .500 0 0 0 3 4 0 0-0 .000 0-00:00
9 Crowningshield, Ryan 7-7 2 1 3 5 .400 5 1.000 0 0 0 23 4 7 0-0 .000 4-03:30
40 Russell, Cameron 7-7 2 1 3 17 .118 6 .353 0 0 0 26 10 5 0-0 .000 4-04:00
7 Gosselin, Josh 7-7 1 1 2 7 .143 4 .571 0 0 0 71 1 1 114-138 .826 1-01:00
5 Issa, Luc 7-0 0 1 1 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
2 Bushweller, Nathan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-02:00
11 Clements, Jeremy 7-2 0 0 0 0 .000 0 .000 0 0 0 17 1 3 0-0 .000 1-01:00
17 Doton, Edward 7-7 0 0 0 1 .000 0 .000 0 0 0 18 2 11 0-0 .000 2-01:30
33 Hines, Malik 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
21 Ingison, Maxx 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Jones, Dakota 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 McCarthy, Andrew 7-7 0 0 0 0 .000 0 .000 0 0 0 14 2 4 0-0 .000 1-01:00
39 Myron, Brandon 5-5 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 7 90 56 146 315 .286 203 .644 6 13 0 260 121 61 115-143 .804 25-21:30
Opponents 7 30 20 50 133 .226 72 .541 1 7 0 134 151 48 28-143 .196 28-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Jones, Dakota 3-1 90:00 2 1.33 6 .750 1 0 18
21 Ingison, Maxx 4-1 105:00 3 1.71 4 .571 1 0 23
39 Myron, Brandon 5-5 225:00 25 6.67 32 .561 4 1 92

Game-By-Game

Castleton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/18 at Plattsburgh State L 4-12 4 4 8 25 .160 11 .440 0 1 0 24 21 2 9-11 4-03:30
3/04/18 vs St. Lawrence L 2-18 2 0 2 23 .087 11 .478 0 1 0 27 29 5 14-9 5-06:00
3/10/18 at Curry L 5-16 5 4 9 25 .200 14 .560 0 0 0 22 33 7 14-10 5-03:30
3/21/18 Norwich L 9-10 9 4 13 38 .237 22 .579 0 2 0 21 18 4 13-11 6-04:00
3/24/18 Southern Maine W 15-7 15 9 24 51 .294 25 .490 1 2 0 23 16 13 13-11 9-07:00
3/28/18 SUNY Canton W 11-10 11 4 15 48 .229 26 .542 1 4 0 34 20 9 18-7 3-03:00
3/31/18 Maine Maritime W 6-2 6 5 11 31 .194 19 .613 1 0 0 34 25 9 11-1 3-02:30
4/03/18 at SUNY Potsdam L 3-13 3 1 4 20 .150 10 .500 0 0 0 20 25 4 9-11 3-02:30
4/04/18 at Green Mountain W 21-1 21 15 36 64 .328 38 .594 1 4 0 47 12 10 19-6 2-02:00
4/07/18 at Husson W 8-6 8 4 12 36 .222 26 .722 1 1 0 32 18 9 9-9 6-04:30
4/08/18 Plymouth St. W 8-6 8 3 11 34 .235 18 .529 1 1 0 25 18 13 7-10 8-06:30
4/12/18 Lyndon St. W 12-1 12 6 18 44 .273 24 .545 1 1 0 28 19 11 12-3 4-03:00
4/14/18 Thomas (ME) W 17-2 17 10 27 48 .354 38 .792 1 0 0 49 17 11 23-0 1-01:00
4/15/18 at Kean University L 5-12 5 1 6 27 .185 16 .593 0 0 0 38 20 9 9-12 4-03:00
4/18/18 Johnson St. W 20-1 20 11 31 55 .364 34 .618 1 6 0 42 15 7 21-3 3-02:30
4/23/18 at New England College L 6-17 6 5 11 37 .162 24 .649 0 1 0 28 15 4 20-6 6-06:00
5/02/18 Husson W 8-7 8 6 14 42 .190 22 .524 1 0 0 22 13 10 13-4 4-05:00
5/05/18 at New England College L 7-12 7 4 11 27 .259 15 .556 0 1 0 24 17 4 15-8 4-03:00
Castleton 167-153 167 96 263 675 .247 393 .582 10 25 0 540 351 141 249-132 80-68:30
Opponents 153-167 153 99 252 559 .274 330 .590 8 22 1 450 337 155 132-249 85-67:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 at Plattsburgh State 4-12 60:00 12 12.00 19 .613 0 1 51
3/04/18 vs St. Lawrence 2-18 60:00 18 18.00 11 .379 0 1 45
3/10/18 at Curry 5-16 60:00 16 16.00 22 .579 0 1 65
3/21/18 Norwich 9-10 65:17 10 9.19 15 .600 0 1 40
3/24/18 Southern Maine 15-7 60:00 7 7.00 14 .667 1 0 35
3/28/18 SUNY Canton 11-10 60:00 10 10.00 11 .524 1 0 32
3/31/18 Maine Maritime 6-2 60:00 2 2.00 7 .778 1 0 14
4/03/18 at SUNY Potsdam 3-13 60:00 13 13.00 12 .480 0 1 43
4/04/18 at Green Mountain 21-1 60:00 1 1.00 3 .750 1 0 9
4/07/18 at Husson 8-6 60:00 6 6.00 13 .684 1 0 33
4/08/18 Plymouth St. 8-6 60:00 6 6.00 9 .600 1 0 26
4/12/18 Lyndon St. 12-1 60:00 1 1.00 5 .833 1 0 20
4/14/18 Thomas (ME) 17-2 60:00 2 2.00 2 .500 1 0 11
4/15/18 at Kean University 5-12 60:00 12 12.00 9 .429 0 1 35
4/18/18 Johnson St. 20-1 60:00 1 1.00 4 .800 1 0 10
4/23/18 at New England College 6-17 60:00 17 17.00 8 .320 0 1 36
5/02/18 Husson 8-7 60:00 7 7.00 8 .533 1 0 27
5/05/18 at New England College 7-12 60:00 12 12.00 5 .294 0 1 27
Castleton 167-153 1085:17 153 8.46 177 .536 10 8 559
Opponents 153-167 1085:17 167 9.23 226 .575 8 10 675

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/18 Plattsburgh State W 12-4 12 5 17 51 .235 31 .608 1 1 0 30 11 14 11-9 6-04:30
3/04/18 vs St. Lawrence W 18-2 18 11 29 45 .400 29 .644 1 1 0 47 16 11 9-14 5-03:00
3/10/18 Curry W 16-5 16 11 27 65 .246 38 .585 1 1 1 31 20 15 10-14 6-06:30
3/21/18 at Norwich W 10-9 10 4 14 40 .250 25 .625 1 3 0 21 14 6 11-13 5-03:30
3/24/18 at Southern Maine L 7-15 7 3 10 35 .200 21 .600 0 2 0 23 24 10 11-13 6-05:30
3/28/18 at SUNY Canton L 10-11 10 7 17 32 .313 21 .656 0 1 0 21 19 9 7-18 9-06:30
3/31/18 at Maine Maritime L 2-6 2 1 3 14 .143 9 .643 0 0 0 23 26 9 1-11 1-00:30
4/03/18 SUNY Potsdam W 13-3 13 11 24 43 .302 25 .581 1 2 0 37 15 12 11-9 2-01:30
4/04/18 Green Mountain L 1-21 1 1 2 9 .111 4 .444 0 0 0 7 29 2 6-19 5-04:00
4/07/18 Husson L 6-8 6 5 11 33 .182 19 .576 0 2 0 43 20 8 9-9 4-03:30
4/08/18 at Plymouth St. L 6-8 6 5 11 26 .231 15 .577 0 0 0 22 20 5 10-7 6-05:00
4/12/18 at Lyndon St. L 1-12 1 1 2 20 .050 6 .300 0 1 0 16 22 11 3-12 5-03:30
4/14/18 at Thomas (ME) L 2-17 2 0 2 11 .182 4 .364 0 0 0 10 23 6 0-23 0-00:00
4/15/18 Kean University W 12-5 12 8 20 35 .343 21 .600 1 0 0 44 18 12 12-9 3-02:00
4/18/18 at Johnson St. L 1-20 1 0 1 10 .100 5 .500 0 0 0 12 21 4 3-21 9-07:30
4/23/18 New England College W 17-6 17 12 29 36 .472 25 .694 1 4 0 23 10 8 6-20 4-02:00
5/02/18 at Husson L 7-8 7 4 11 27 .259 15 .556 0 2 0 10 16 4 4-13 6-05:30
5/05/18 New England College W 12-7 12 10 22 27 .444 17 .630 1 2 0 30 13 9 8-15 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 Plattsburgh State 12-4 60:00 4 4.00 7 .636 1 0 25
3/04/18 vs St. Lawrence 18-2 60:00 2 2.00 9 .818 1 0 23
3/10/18 Curry 16-5 60:00 5 5.00 9 .643 1 0 25
3/21/18 at Norwich 10-9 65:17 9 8.27 13 .591 1 0 38
3/24/18 at Southern Maine 7-15 60:00 15 15.00 10 .400 0 1 51
3/28/18 at SUNY Canton 10-11 60:00 11 11.00 15 .577 0 1 48
3/31/18 at Maine Maritime 2-6 60:00 6 6.00 13 .684 0 1 31
4/03/18 SUNY Potsdam 13-3 60:00 3 3.00 7 .700 1 0 20
4/04/18 Green Mountain 1-21 60:00 21 21.00 17 .447 0 1 64
4/07/18 Husson 6-8 60:00 8 8.00 18 .692 0 1 36
4/08/18 at Plymouth St. 6-8 60:00 8 8.00 10 .556 0 1 34
4/12/18 at Lyndon St. 1-12 60:00 12 12.00 12 .500 0 1 44
4/14/18 at Thomas (ME) 2-17 60:00 17 17.00 21 .553 0 1 48
4/15/18 Kean University 12-5 60:00 5 5.00 11 .688 1 0 27
4/18/18 at Johnson St. 1-20 60:00 20 20.00 14 .412 0 1 55
4/23/18 New England College 17-6 60:00 6 6.00 18 .750 1 0 37
5/02/18 at Husson 7-8 60:00 8 8.00 14 .636 0 1 42
5/05/18 New England College 12-7 60:00 7 7.00 8 .533 1 0 27
Opponents 153-167 1085:17 167 9.23 226 .575 8 10 675
Castleton 167-153 1085:17 153 8.46 177 .536 10 8 559

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/18 at Plattsburgh State L 4-12 4/5 25/51 11/31 24/30 21/11 9/11 11-17/14-18 4-03:30/6-04:30
3/04/18 vs St. Lawrence L 2-18 0/11 23/45 11/29 27/47 29/16 14/9 16-23/24-24 5-06:00/5-03:00
3/10/18 at Curry L 5-16 4/11 25/65 14/38 22/31 33/20 14/10 12-22/20-22 5-03:30/6-06:30
3/21/18 Norwich L 9-10 4/4 38/40 22/25 21/21 18/14 13/11 17-22/15-19 6-04:00/5-03:30
3/24/18 Southern Maine W 15-7 9/3 51/35 25/21 23/23 16/24 13/11 15-19/10-17 9-07:00/6-05:30
3/28/18 SUNY Canton W 11-10 4/7 48/32 26/21 34/21 20/19 18/7 14-20/23-25 3-03:00/9-06:30
3/31/18 Maine Maritime W 6-2 5/1 31/14 19/9 34/23 25/26 11/1 21-26/28-32 3-02:30/1-00:30
4/03/18 at SUNY Potsdam L 3-13 1/11 20/43 10/25 20/37 25/15 9/11 13-22/13-18 3-02:30/2-01:30
4/04/18 at Green Mountain W 21-1 15/1 64/9 38/4 47/7 12/29 19/6 11-12/7-21 2-02:00/5-04:00
4/07/18 at Husson W 8-6 4/5 36/33 26/19 32/43 18/20 9/9 17-20/18-22 6-04:30/4-03:30
4/08/18 Plymouth St. W 8-6 3/5 34/26 18/15 25/22 18/20 7/10 13-18/12-14 8-06:30/6-05:00
4/12/18 Lyndon St. W 12-1 6/1 44/20 24/6 28/16 19/22 12/3 18-21/13-20 4-03:00/5-03:30
4/14/18 Thomas (ME) W 17-2 10/0 48/11 38/4 49/10 17/23 23/0 10-12/12-22 1-01:00/0-00:00
4/15/18 at Kean University L 5-12 1/8 27/35 16/21 38/44 20/18 9/12 18-22/14-16 4-03:00/3-02:00
4/18/18 Johnson St. W 20-1 11/0 55/10 34/5 42/12 15/21 21/3 9-11/5-17 3-02:30/9-07:30
4/23/18 at New England College L 6-17 5/12 37/36 24/25 28/23 15/10 20/6 7-13/16-19 6-06:00/4-02:00
5/02/18 Husson W 8-7 6/4 42/27 22/15 22/10 13/16 13/4 13-16/19-19 4-05:00/6-05:30
5/05/18 at New England College L 7-12 4/10 27/27 15/17 24/30 17/13 15/8 11-13/16-18 4-03:00/3-02:30
Castleton 167-153 96/99 675/559 393/330 540/450 351/337 249/132 246-329/279-363 80-68:30/85-67:00
Opponents 153-167 99/96 559/675 330/393 450/540 337/351 132/249 279-363/246-329 85-67:00/80-68:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Green Mountain (4/04/18)
GOALS 21 Green Mountain (4/04/18)
ASSISTS 15 Green Mountain (4/04/18)
SHOTS 64 Green Mountain (4/04/18)
SHOTS ON GOAL 38 Thomas (ME) (4/14/18); Green Mountain (4/04/18)
SAVES 22 Curry (3/10/18)
GROUND BALLS 49 Thomas (ME) (4/14/18)
TURNOVERS 33 Curry (3/10/18)
CAUSED TURNOVERS 13 Southern Maine (3/24/18); Plymouth St. (4/08/18)
CLEARS 21 Maine Maritime (3/31/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jason Sedell; Kyle Lutinski Southern Maine (3/24/18); Thomas (ME) (4/14/18)
GOALS 5 Jason Sedell; Kevin McCarthy Southern Maine (3/24/18); Johnson St. (4/18/18)
ASSISTS 5 Kyle Lutinski Thomas (ME) (4/14/18)
SHOTS 18 Jason Sedell Norwich (3/21/18)
SHOTS ON GOAL 10 Jason Sedell Norwich (3/21/18)
SAVES 20 Brandon Myron Curry (3/10/18)
GROUND BALLS 17 Josh Gosselin Johnson St. (4/18/18)
TURNOVERS 6 Kyle Lutinski St. Lawrence (3/04/18)
CAUSED TURNOVERS 4 Jason Sedell; Ryan Crowningshield Plymouth St. (4/08/18); Husson (5/02/18)