Skip To Main Content
Skip To Main Content

Castleton (5-4)-VS-Plymouth State (3-4)

Box Score

Castleton logo
3
vs
Plymouth State logo
12

Castleton (5-4)
-VS-
Plymouth State (3-4)

Team Score By Period
Team F Total
Castleton 0 1 1 1 3
Winner Plymouth State 1 2 2 7 12
CST
DelDotto, Michael (1); MacDerment, Craig (1); Jakimer, Jason (1)
PSU
Brian Giroux (3); Andrew Eriksen (3); Brett Zebrowski (2); Tim Hadley (1); Conor McCullough (1); Jordan Buzzell (1); Matt Johansmeyer (1)
Date:
4/7/2009
Start:
4:30 pm
Time:
1:50
Attendance:
100
Location:
Holderness, N.H.
VIEW
Match History vs Plymouth State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CST PSU
PSU 1st 02:54 Tim Hadley Unassisted 0 1
PSU 2nd 09:46 Brett Zebrowski Unassisted 0 2
PSU 2nd 04:17 Brian Giroux Conor McCullough 0 3
CST 2nd 02:55 Jason Jakimer (UP) Jake Rick 1 3
PSU 3rd 07:39 Andrew Eriksen Unassisted 1 4
CST 3rd 01:24 Craig MacDerment Jake Rick 2 4
PSU 3rd 00:00 Jordan Buzzell Dan Maiorana 2 5
PSU 4th 14:38 Brett Zebrowski Unassisted 2 6
PSU 4th 14:23 Conor McCullough Unassisted 2 7
PSU 4th 12:39 Matt Johansmeyer Unassisted 2 8
PSU 4th 10:38 Andrew Eriksen Unassisted 2 9
PSU 4th 10:03 Brian Giroux Unassisted 2 10
PSU 4th 08:47 Brian Giroux Brett Zebrowski 2 11
PSU 4th 07:51 Andrew Eriksen Unassisted 2 12
CST 4th 00:14 Michael DelDotto (UP) Jake Rick 3 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CST 1st 12:45 Robert Hass 00:30 OFFSIDE
PSU 1st 05:02 Sam Lemanski 00:30 OFFSIDE
PSU 1st 01:28 Brian Giroux 01:00 SLASHING
PSU 2nd 14:12 Steve Engel 00:30 HOLDING
PSU 2nd 13:26 Mackenzie Cayer 01:00 SLASHING
PSU 2nd 13:26 Mackenzie Cayer 01:00 SLASHING
CST 2nd 09:11 Ryan Bartlett 01:00 UNNECESSARY ROUGHNESS
CST 2nd 07:56 Daniel Luzzi 00:30 OFFSIDE
PSU 2nd 03:06 Jesse Holland 01:00 ILLEGAL BODY CHECK
PSU 3rd 11:21 Matt Johansmeyer 01:00 UNNECESSARY ROUGHNESS
PSU 3rd 05:57 Josh Michaud 00:30 HOLDING
CST 3rd 02:46 Kevin McCarthy 00:30 OFFSIDE
CST 3rd 02:46 Craig MacDerment 01:00 CROSS-CHECK
PSU 4th 03:35 Conor McCullough 01:00 SLASHING
PSU 4th 00:51 Dave Mokos 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Castleton 4 6 6 3 19
Plymouth State 8 8 9 14 39
Shots On Goal
Castleton 4 4 3 1 12
Plymouth State 6 4 6 13 29
Saves
Castleton 5 2 4 6 17
Plymouth State 4 3 2 0 9
Turnovers
Castleton 0 0 0 0 0
Plymouth State 0 0 0 0 0
Clears
Castleton 6-5 3-1 4-2 2-4 15-12
Plymouth State 4-2 3-3 6-1 6-6 19-12
Ground Balls
Castleton 10 7 4 6 27
Plymouth State 10 8 8 13 39
Face Offs
Castleton 1 3 1 3 8
Plymouth State 1 2 1 6 10
Extra Man Opportunities
Castleton 0-2 1-4 0-2 1-2 2-10
Plymouth State 0-1 0-2 0-2 0-0 0-5

Individual Statistics

Castleton 3

Castleton 3
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 McCarthy, Kevin 0 0 0 1 0 2 0 0 - 1-00:30
2 DeGhetto, David 0 0 0 0 0 0 0 0 - -
3 Luzzi, Daniel 0 0 0 0 0 2 0 0 - 1-00:30
4 DelDotto, Michael 1 0 1 2 0 0 0 0 - -
5 Joy, Tim 0 0 0 0 0 0 0 0 - -
A 6 Bartlett, Ryan 0 0 0 1 0 2 0 0 - 1-01:00
7 Hass, Robert 0 0 0 0 0 0 0 0 - 1-00:30
D 8 Duffy, Patrick 0 0 0 0 0 1 0 0 - -
M 9 Rick, Jake 0 3 3 1 0 5 0 0 - -
A 10 Barry, Phil 0 0 0 2 0 1 0 0 - -
11 Counos, Korey 0 0 0 1 0 0 0 0 - -
12 Schroeder, Robbie 0 0 0 0 0 0 0 0 - -
13 Peyton, Jeremy 0 0 0 0 0 0 0 0 - -
14 Bolduc, Kirk 0 0 0 5 0 1 0 0 - -
15 Riley, Derek 0 0 0 1 0 2 0 0 - -
16 Whitlock, David 0 0 0 0 0 1 0 0 - -
17 Woods, Robert 0 0 0 0 0 0 0 0 - -
18 Shea, Andrew 0 0 0 0 0 0 0 0 4-9 -
G 19 Mamunes, Michael 0 0 0 0 0 2 0 0 - -
20 Martinez, Michael 0 0 0 2 0 0 0 0 - -
D 21 Reynolds, Dante 0 0 0 0 0 2 0 0 - -
M 22 Roche, Brian 0 0 0 1 0 1 0 0 - -
M 24 MacDerment, Craig 1 0 1 2 0 3 0 0 4-9 1-01:00
25 Ricker, Evan 0 0 0 0 0 1 0 0 - -
D 26 Jakimer, Jason 1 0 1 0 0 3 0 0 - -
27 Petrovitsis, John 0 0 0 0 0 0 0 0 - -
28 Williams, Alex 0 0 0 0 0 1 0 0 - -
29 Smith, Peter 0 0 0 0 0 0 0 0 - -
30 Bascom, James 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 3 3 6 19 0 30 0 0 8-18 5-03:30

Plymouth State 12

Plymouth State 12
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Steve Engel 0 0 0 2 0 2 0 0 5-9 1-00:30
2 Adam Rothbart 0 0 0 4 0 1 0 0 - -
5 Shaun Lovelette 0 0 0 0 0 2 0 0 - -
A 6 Brian Giroux 3 0 3 6 0 1 0 0 - 1-01:00
7 Derick Smith 0 0 0 0 0 0 0 0 - -
8 Tim Hadley 1 0 1 3 0 2 0 0 3-7 -
9 Dave Mokos 0 0 0 1 0 0 0 0 - 1-01:00
10 Conor McCullough 1 1 2 1 0 0 0 0 - 1-01:00
11 Josh Michaud 0 0 0 0 0 1 0 0 - 1-00:30
12 Jordan Buzzell 1 0 1 1 0 0 0 0 - -
D 13 Mike Ricca 0 0 0 0 0 1 0 0 - -
14 Mackenzie Cayer 0 0 0 1 0 4 0 0 - 2-02:00
16 Sam Lemanski 0 0 0 0 0 0 0 0 - 1-00:30
17 Paul Seabury 0 0 0 0 0 0 0 0 - -
18 Jeff McLoud 0 0 0 0 0 0 0 0 - -
19 Justin Dube 0 0 0 1 0 4 0 0 - -
20 Kevin Smith 0 0 0 0 0 0 0 0 - -
M 21 Brett Zebrowski 2 1 3 7 0 4 0 0 - -
22 Willie Wilson 0 0 0 0 0 0 0 0 - -
23 Danny Cascio 0 0 0 1 0 0 0 0 - -
24 Jesse Holland 0 0 0 0 0 0 0 0 - 1-01:00
A 25 Dan Maiorana 0 1 1 2 0 3 0 0 - -
26 John Groff 0 0 0 0 0 0 0 0 - -
M 27 Matt Johansmeyer 1 0 1 2 0 1 0 0 - 1-01:00
A 28 Andrew Eriksen 3 0 3 6 0 5 0 0 - -
29 Will Morningstar 0 0 0 0 0 0 0 0 - -
D 30 Logan Irish 0 0 0 0 0 2 0 0 - -
31 Jared Woodell 0 0 0 0 0 0 0 0 - -
32 Mike White 0 0 0 0 0 0 0 0 - -
34 Andrew Hettinger 0 0 0 0 0 0 0 0 2-2 -
G 37 Billy Morgan 0 0 0 0 0 2 0 0 - -
D 38 Tim Nicholson 0 0 0 1 0 2 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 12 3 15 39 0 37 0 0 10-18 10-08:30

Goalkeeping Statistics

CST - Goalkeeping
# Player Minutes GA Saves Dec
19 Mamunes, Michael 55:46 12 14 L
2 DeGhetto, David 4:14 0 3
Totals 12 17
PSU - Goalkeeping
# Player Minutes GA Saves Dec
37 Billy Morgan 56:25 2 9 W
32 Mike White 3:35 1 0
Totals 3 9

Play By Play