Skip To Main Content
Skip To Main Content

CST ()-VS-Johnson State ()

Box Score

CST logo
11
vs
Johnson State logo
9

CST ()
-VS-
Johnson State ()

Team Score By Period
Team F Total
Winner CST 5 1 1 4 11
Johnson State 3 3 1 2 9
CST
Martinez, Michael (3); McCarthy, Kevin (2); Bartlett, Ryan (2); DelDotto, Michael (1); Rick, Jake (1); Bolduc, Kirk (1); Bascom, James (1)
JSC
Steve Noyes (3); Billy Noyes (2); Matt Riani (2); Casey Riley (1); Alex Petti (1)
Date:
4/9/2009
Start:
4:00 pm
Time:
Location:
Johnson, Vt.
Stadium:
Minaert Field
Officials:
George Cook; Steve Small; Jim Farrell; Ryan Joy
VIEW
Match History vs Johnson State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CST JSC
CST 1st 13:03 Michael Martinez Unassisted 1 0
CST 1st 11:40 Ryan Bartlett Unassisted 2 0
CST 1st 07:46 Kirk Bolduc Unassisted 3 0
CST 1st 06:00 James Bascom Unassisted 4 0
CST 1st 00:18 Jake Rick Michael Martinez 5 0
CST 2nd 13:13 Kevin McCarthy Daniel Luzzi 6 0
CST 3rd 05:04 Kevin McCarthy John Petrovitsis 7 0
CST 4th 09:00 Michael Martinez Kevin McCarthy 8 0
CST 6th 06:49 Michael Martinez Ryan Bartlett 9 0
CST 4th 04:27 Ryan Bartlett Jake Rick 10 0
CST 4th 01:58 Michael DelDotto Unassisted 11 0
JSC 1st 09:32 Billy Noyes Steve Noyes 11 1
JSC 1st 04:42 Steve Noyes Matt Riani 11 2
JSC 1st 02:27 Billy Noyes Steve Noyes 11 3
JSC 2nd 05:44 0 Casey Riley 11 4
JSC 2nd 02:15 Steve Noyes Unassisted 11 5
JSC 2nd 00:42 Steve Noyes Matt Riani 11 6
JSC 3rd 03:24 Matt Riani Unassisted 11 7
JSC 4th 13:49 Matt Riani Billy Noyes 11 8
JSC 4th 13:23 Casey Riley Justin Connolly 11 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CST 1st 10:24 Ryan Bartlett 00:30 OFFSIDE
CST 1st 09:32 Robert Hass 01:00 SLAS
CST 1st 04:48 Kevin McCarthy 01:00 SLAS
CST 2nd 13:36 Korey Counos 01:00 SLAS
CST 2nd 01:01 Patrick Duffy 02:00 UNNE
CST 3rd 01:00 John Petrovitsis 01:00 SLAS
CST 3rd 03:59 Robert Hass 01:00 SLAS
CST 4th 14:16 Daniel Luzzi 00:30 PUSHING
JSC 2nd 15:00 Erik Tillberg 03:00 ILLS
JSC 2nd 14:21 Mike Murphy 01:00 ILCH
JSC 2nd 09:31 Casey Riley 01:00 ILCH
JSC 4th 09:16 Casey Riley 00:30 INTE
JSC 4th 06:45 Erik Tillberg 01:00 SLAS
JSC 4th 04:34 Erik Tillberg 00:30 OFFSIDE
JSC 4th 02:25 Billy Noyes 01:00 SLAS
JSC 4th 01:49 Jason Dubie 01:00 SLAS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
CST 11 9 3 12 35
Johnson State 8 5 7 8 28
Shots On Goal
CST 0 0 0 0 0
Johnson State 0 0 0 0 0
Saves
CST 2 2 4 2 10
Johnson State 1 5 0 5 11
Turnovers
CST 0 0 0 0 0
Johnson State 0 0 0 0 0
Clears
CST 0-0 0-0 0-0 0-0 0-0
Johnson State 0-0 0-0 0-0 0-0 0-0
Ground Balls
CST 16 14 14 15 59
Johnson State 10 10 16 8 44
Face Offs
CST 0 0 0 0 0
Johnson State 0 0 0 0 0
Extra Man Opportunities
CST 0-0 0-0 0-0 0-0 0-0
Johnson State 0-0 0-0 0-0 0-0 0-0

Individual Statistics

CST 11

CST 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 McCarthy, Kevin 2 1 3 4 0 2 0 0 - -
GK 2 DeGhetto, David 0 0 0 0 0 0 0 0 - -
3 Luzzi, Daniel 0 1 1 2 0 5 0 0 - -
4 DelDotto, Michael 1 0 1 1 0 0 0 0 - -
5 Joy, Tim 0 0 0 0 0 0 0 0 - -
6 Bartlett, Ryan 2 1 3 5 0 3 0 0 - -
7 Hass, Robert 0 0 0 0 0 0 0 0 - -
8 Duffy, Patrick 0 0 0 0 0 1 0 0 - -
9 Rick, Jake 1 1 2 3 0 11 0 0 - -
10 Barry, Phil 0 0 0 2 0 3 0 0 - -
11 Counos, Korey 0 0 0 3 0 0 0 0 - -
12 Schroeder, Robbie 0 0 0 0 0 0 0 0 - -
13 Peyton, Jeremy 0 0 0 0 0 0 0 0 - -
14 Bolduc, Kirk 1 0 1 1 0 2 0 0 - -
15 Riley, Derek 0 0 0 0 0 0 0 0 - -
16 Whitlock, David 0 0 0 2 0 1 0 0 - -
17 Woods, Robert 0 0 0 0 0 0 0 0 - -
18 Shea, Andrew 0 0 0 1 0 1 0 0 - -
19 Mamunes, Michael 0 0 0 0 0 0 0 0 - -
20 Martinez, Michael 3 1 4 5 0 3 0 0 - -
21 Reynolds, Dante 0 0 0 0 0 2 0 0 - -
22 Roche, Brian 0 0 0 0 0 3 0 0 - -
24 MacDerment, Craig 0 0 0 2 0 3 0 0 - -
25 Ricker, Evan 0 0 0 0 0 1 0 0 - -
26 Jakimer, Jason 0 0 0 0 0 1 0 0 - -
27 Petrovitsis, John 0 0 0 0 0 1 0 0 - -
28 Williams, Alex 0 0 0 0 0 0 0 0 - -
29 Smith, Peter 0 0 0 0 0 4 0 0 - -
30 Bascom, James 1 0 1 3 0 3 0 0 - -
Totals 11 5 16 34 0 50 0 0 0-0 0-00:00

Johnson State 9

Johnson State 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Charlie Vaczy 0 0 0 0 0 1 0 0 - -
3 Nathan Willard 0 0 0 0 0 3 0 0 - -
5 Mike Murphy 0 0 0 1 0 3 0 0 - -
6 Josh Bossin 0 0 0 0 0 5 0 0 - -
7 Billy Noyes 2 1 3 7 0 1 0 0 - -
8 Dave Gale 0 0 0 0 0 2 0 0 - -
9 Justin Connolly 0 1 1 2 0 5 0 0 - -
10 Casey Riley 1 1 2 5 0 3 0 0 - -
13 Matt Riani 2 2 4 3 0 3 0 0 - -
14 Steve Noyes 3 2 5 3 0 6 0 0 - -
16 Justin Nelson 0 0 0 0 0 0 0 0 - -
18 Alex Petti 1 0 1 1 0 2 0 0 - -
19 Andy Lane 0 0 0 0 0 0 0 0 - -
20 Matt Martin 0 0 0 0 0 2 0 0 - -
GK 21 Brendan Sawyer 0 0 0 0 0 0 0 0 - -
22 Nate Durick 0 0 0 0 0 0 0 0 - -
23 Erik Tillberg 0 0 0 2 0 0 0 0 - -
24 Matt Burnham 0 0 0 0 0 0 0 0 - -
25 Jason Dubie 0 0 0 0 0 1 0 0 - -
26 R.J. Fleming 0 0 0 0 0 5 0 0 - -
Totals 9 7 16 24 0 42 0 0 0-0 0-00:00

Goalkeeping Statistics

CST - Goalkeeping
# Player Minutes GA Saves Dec
2 DeGhetto, David 30:00 3 3
19 Mamunes, Michael 30:00 6 6
Totals 9 9
JSC - Goalkeeping
# Player Minutes GA Saves Dec
21 Brendan Sawyer 60:00 11 11
Totals 11 11

Play By Play