Skip To Main Content
Skip To Main Content

Husson (4-7, 3-5 NAC)-VS-Castleton (8-4, 7-0 NAC)

Box Score

Husson logo
6
vs
Castleton logo
15

Husson (4-7, 3-5 NAC)
-VS-
Castleton (8-4, 7-0 NAC)

Team Score By Period
Team F Total
Husson 3 1 0 2 6
Winner Castleton 1 3 7 4 15
HUSM
Tony Diaz (2); Nick Brown (1); Ben Landry (1); Chris Lloyd (1); Sam Smith (1)
CST
Barry, Phil (3); Bolduc, Kirk (2); Martinez, Michael (2); McCarthy, Kevin (1); Bartlett, Ryan (1); Rick, Jake (1); Counos, Korey (1); Whitlock, David (1); Shea, Andrew (1); MacDerment, Craig (1); Bascom, James (1)
Date:
4/18/2009
Start:
12:00 pm
Time:
1:58
Attendance:
102
Location:
Castleton, VT
Stadium:
Officials:
George Cook; Woody Carrigan; Jim Manahan
VIEW
Match History vs Husson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSM CST
CST 1st 12:10 Kirk Bolduc (4) Unassisted 0 1
HUSM 1st 11:18 Sam Smith (14) Nick Brown 1 1
HUSM 1st 04:35 Chris Lloyd (8) Michael Labrie 2 1
HUSM 1st 02:44 Ben Landry (28) Unassisted 3 1
CST 2nd 15:00 Phil Barry (11) Unassisted 3 2
CST 2nd 12:58 Kirk Bolduc (5) Unassisted 3 3
HUSM 2nd 01:08 Nick Brown (21) (UP) Sam Smith 4 3
CST 2nd 00:32 Kevin McCarthy (20) Unassisted 4 4
CST 3rd 11:43 Ryan Bartlett (17) Unassisted 4 5
CST 3rd 09:13 David Whitlock (3) Craig MacDerment 4 6
CST 3rd 05:33 Michael Martinez (23) Jake Rick 4 7
CST 3rd 04:13 Phil Barry (12) Unassisted 4 8
CST 3rd 02:39 Jake Rick (10) Kevin McCarthy 4 9
CST 3rd 02:26 James Bascom (5) Unassisted 4 10
CST 3rd 00:36 Phil Barry (13) Unassisted 4 11
CST 4th 15:00 Craig MacDerment (8) Unassisted 4 12
HUSM 4th 11:18 Tony Diaz (22) Unassisted 5 12
CST 4th 08:49 Andrew Shea (2) David Whitlock 5 13
CST 4th 02:37 Michael Martinez (24) Unassisted 5 14
CST 4th 00:28 Korey Counos (6) Unassisted 5 15
HUSM 4th 00:10 Tony Diaz (23) Sam Smith 6 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HUSM 1st 14:22 Kyle Dwyer 00:30 SLASHING
CST 1st 11:49 Brian Roche 00:30 SLASHING
CST 1st 09:01 Phil Barry 01:00 SLASHING
CST 2nd 07:36 Kirk Bolduc 01:00 SLASHING
CST 2nd 02:55 Kirk Bolduc 01:00 ILLEGAL BODY CHECK
CST 2nd 01:17 Dante Reynolds 01:00 SLASHING
HUSM 4th 03:24 Nick Brown 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Husson 8 7 0 7 22
Castleton 13 12 22 11 58
Shots On Goal
Husson 8 4 0 4 16
Castleton 6 9 13 7 35
Saves
Husson 5 6 6 3 20
Castleton 5 3 0 2 10
Turnovers
Husson 2 2 6 5 15
Castleton 5 3 3 9 20
Clears
Husson 5-8 2-5 3-4 4-6 14-23
Castleton 5-5 3-4 3-3 2-5 13-17
Ground Balls
Husson 6 6 4 6 22
Castleton 14 9 17 15 55
Face Offs
Husson 1 1 1 0 3
Castleton 4 4 7 7 22
Extra Man Opportunities
Husson 0-2 1-3 0-0 0-0 1-5
Castleton 0-1 0-0 0-0 0-1 0-2

Individual Statistics

Husson 6

Husson 6
Pos # Player G A P SH SOG GB TO CT FO PEN
M 3 Kyle Dwyer 0 0 0 0 0 2 2 0 - 1-00:30
A 6 Nick Brown 1 1 2 3 2 2 1 0 - 1-00:30
A 7 Ben Landry 1 0 1 5 4 2 2 2 - -
10 Chris Lloyd 1 0 1 4 2 0 3 1 - -
13 Chris Smedberg 0 0 0 0 0 1 0 0 - -
D 16 Michael Labrie 0 1 1 0 0 0 0 0 - -
17 Sam Smith 1 2 3 4 3 1 0 0 0-3 -
D 19 Travis Karpak 0 0 0 0 0 1 1 1 - -
M 20 Nate Briggs 0 0 0 0 0 1 1 1 - -
21 Adam Beaudoin 0 0 0 0 0 0 0 0 - -
GK 22 Matt Linnell 0 0 0 0 0 9 3 2 - -
23 Brandon Galouch 0 0 0 0 0 0 0 0 - -
M 25 Jesse Cullivan 0 0 0 0 0 1 0 0 3-21 -
26 Ryan Lapham 0 0 0 1 1 0 0 0 0-1 -
A 27 Tony Diaz 2 0 2 5 4 2 1 0 - -
D 30 Dustin Cole 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 6 4 10 22 16 22 15 7 3-25 2-01:00

Castleton 15

Castleton 15
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 McCarthy, Kevin 1 1 2 9 6 1 0 1 - -
2 DeGhetto, David 0 0 0 0 0 1 1 0 - -
3 Luzzi, Daniel 0 0 0 4 3 6 1 0 - -
4 DelDotto, Michael 0 0 0 2 0 1 1 0 - -
5 Joy, Tim 0 0 0 0 0 1 1 0 - -
A 6 Bartlett, Ryan 1 0 1 2 1 4 0 1 - -
D 8 Duffy, Patrick 0 0 0 0 0 1 0 1 - -
M 9 Rick, Jake 1 1 2 3 2 13 1 0 - -
A 10 Barry, Phil 3 0 3 9 6 4 2 0 - 1-01:00
11 Counos, Korey 1 0 1 2 2 0 0 0 - -
13 Peyton, Jeremy 0 0 0 1 1 0 3 0 - -
14 Bolduc, Kirk 2 0 2 7 4 2 1 0 - 2-02:00
15 Riley, Derek 0 0 0 2 2 1 0 0 - -
16 Whitlock, David 1 1 2 1 1 0 0 0 - -
17 Woods, Robert 0 0 0 1 0 2 0 0 - -
18 Shea, Andrew 1 0 1 1 1 1 0 1 10-13 -
GK 19 Mamunes, Michael 0 0 0 0 0 1 0 0 - -
20 Martinez, Michael 2 0 2 5 3 0 0 0 - -
D 21 Reynolds, Dante 0 0 0 0 0 2 1 0 - 1-01:00
D 22 Roche, Brian 0 0 0 0 0 2 0 0 - 1-00:30
M 24 MacDerment, Craig 1 1 2 7 2 5 3 1 12-12 -
25 Ricker, Evan 0 0 0 1 0 2 0 0 - -
M 26 Jakimer, Jason 0 0 0 0 0 5 0 0 - -
27 Petrovitsis, John 0 0 0 0 0 0 0 1 - -
29 Smith, Peter 0 0 0 0 0 0 2 0 - -
30 Bascom, James 1 0 1 1 1 0 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 15 4 19 58 35 55 20 6 22-25 5-04:30

Goalkeeping Statistics

HUSM - Goalkeeping
# Player Minutes GA Saves Dec
22 Matt Linnell 60:00 15 20 L
Totals 15 20
CST - Goalkeeping
# Player Minutes GA Saves Dec
19 Mamunes, Michael 40:47 4 8 W
2 DeGhetto, David 19:13 2 2
Totals 6 10

Play By Play