Skip To Main Content
Skip To Main Content

Castleton (7-3,5-1)-VS-Johnson State (0-8,0-5)

Box Score

Castleton logo
19
vs
Johnson State logo
2

Castleton (7-3,5-1)
-VS-
Johnson State (0-8,0-5)

Team Score By Period
Team F Total
Winner Castleton 4 9 2 4 19
Johnson State 0 1 1 0 2
CSCM05
Damico, Derek (8); Rosati, Adam (3); Geiger, Stevan (2); Gerding, Stephen (2); VanDerKar, Matthew (2); Quillia, Brett (1); Lawson, Christopher (1)
JSCMLX05
GARVIN, Jeff (1); ST. AMAND, Mike (1)
Date:
4/22/2005
Start:
3:30
Time:
1:30
Attendance:
50
Location:
Johnson, VT
Stadium:
VIEW
Match History vs Johnson State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSCM05 JSCMLX05
CSCM05 1st 12:40 ROSATI, Adam Unassisted 1 0
CSCM05 1st 12:20 VANDERKAR, Matthew REGNA, Rob 2 0
CSCM05 1st 01:42 GERDING, Stephen DAMICO, Derek 3 0
CSCM05 1st 00:36 DAMICO, Derek ROSATI, Adam 4 0
CSCM05 2nd 11:33 DAMICO, Derek REGNA, Rob 5 0
CSCM05 2nd 10:33 ROSATI, Adam REGNA, Rob 6 0
CSCM05 2nd 07:46 DAMICO, Derek CLARK, Chris 7 0
CSCM05 2nd 07:09 DAMICO, Derek GERDING, Stephen 8 0
CSCM05 2nd 05:39 ROSATI, Adam GEIGER, Stevan 9 0
CSCM05 2nd 05:01 GEIGER, Stevan Unassisted 10 0
CSCM05 2nd 03:09 DAMICO, Derek Unassisted 11 0
CSCM05 2nd 02:08 VANDERKAR, Matthew Unassisted 12 0
CSCM05 2nd 01:12 GEIGER, Stevan QUIRION, Chad 13 0
JSCMLX05 2nd 00:07 ST. AMAND, Mike Unassisted 13 1
JSCMLX05 3rd 09:54 GARVIN, Jeff PETTIT, Kegan 13 2
CSCM05 3rd 05:49 DAMICO, Derek LAWSON, Chris 14 2
CSCM05 3rd 00:31 QUILLIA, Brett GEIGER, Stevan 15 2
CSCM05 4th 14:33 DAMICO, Derek GERDING, Stephen 16 2
CSCM05 4th 02:44 DAMICO, Derek REGNA, Rob 17 2
CSCM05 4th 01:06 GERDING, Stephen REGNA, Rob 18 2
CSCM05 4th 00:33 LAWSON, Chris GERDING, Stephen 19 2

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Castleton 14 10 5 5 34
Johnson State 5 2 2 1 10
Shots On Goal
Castleton 0 0 0 0 0
Johnson State 0 0 0 0 0
Saves
Castleton 5 1 1 1 8
Johnson State 2 1 2 1 6
Turnovers
Castleton 0 0 0 0 0
Johnson State 0 0 0 0 0
Clears
Castleton 0-0 0-0 0-0 0-0 0-0
Johnson State 0-0 0-0 0-0 0-0 0-0
Ground Balls
Castleton 20 20 12 12 64
Johnson State 5 5 5 6 21
Face Offs
Castleton 0 0 0 0 0
Johnson State 0 0 0 0 0
Extra Man Opportunities
Castleton 0-0 0-0 0-0 0-0 0-0
Johnson State 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Castleton 19

Castleton 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Damico, Derek 8 1 9 10 10 3 0 0 - -
2 Geiger, Stevan 2 2 4 4 3 3 0 0 - -
3 Regna, Rob 0 5 5 0 0 5 0 0 - -
4 Rosati, Adam 3 1 4 3 3 5 0 0 - -
5 Brown, Alex 0 0 0 0 0 5 0 0 - -
6 Gerding, Stephen 2 3 5 3 3 2 0 0 - -
8 McIntyre, Dan 0 0 0 0 0 3 0 0 - -
G 9 Feld, Avram 0 0 0 0 0 1 0 0 - -
10 Quillia, Brett 1 0 1 1 1 3 0 0 - -
11 Markovich, Kyle 0 0 0 1 0 2 0 0 - -
13 Fields, Gordon 0 0 0 1 1 4 0 0 - -
14 Lawson, Christopher 1 1 2 4 1 2 0 0 - -
18 VanDerKar, James 0 0 0 2 0 5 0 0 - -
19 Clark, Chris G. 0 1 1 0 0 2 0 0 - -
20 Quirion, Chad 0 1 1 0 0 5 0 0 - -
21 Tuccillo, Alex 0 0 0 0 0 5 0 0 - -
22 Myhre, Dan 0 0 0 0 0 2 0 0 - -
23 Willey, Eli 0 0 0 0 0 2 0 0 - -
24 VanDerKar, Matthew 2 0 2 5 3 7 0 0 - -
25 Mahar, Michael 0 0 0 0 0 1 0 0 - -
Totals 19 15 34 34 25 67 0 0 0-0 0-00:00

Johnson State 2

Johnson State 2
Pos # Player G A P SH SOG GB TO CT FO PEN
4 SASSO, Morgan 0 0 0 0 0 1 0 0 - -
5 BISHOP, Mike 0 0 0 5 5 1 0 0 - -
6 GARVIN, Jeff 1 0 1 1 1 0 0 0 - -
G 9 HARVEY, Darin 0 0 0 0 0 6 0 0 - -
12 ST. AMAND, Mike 1 0 1 1 1 6 0 0 - -
14 OAKES, Nate 0 0 0 2 2 3 0 0 - -
16 PETTIT, Kegan 0 1 1 1 1 0 0 0 - -
18 VOLLMER, Scott 0 0 0 0 0 4 0 0 - -
19 KROGER, Nick 0 0 0 0 0 0 0 0 - -
25 BENA, John 0 0 0 0 0 0 0 0 - -
Totals 2 1 3 10 10 21 0 0 0-0 0-00:00

Goalkeeping Statistics

CSCM05 - Goalkeeping
# Player Minutes GA Saves Dec
9 Feld, Avram 30:00 1 6 W
25 Mahar, Michael 30:00 1 2
Totals 2 8
JSCMLX05 - Goalkeeping
# Player Minutes GA Saves Dec
9 HARVEY, Darin 60:00 19 6 L
Totals 19 6

Play By Play