Skip To Main Content
Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-21, 0-16)

Overall Team Statistics
Statistic Castleton Opponents
Scoring
Total Points 1714 1987
Points Per Game 65.9 76.4
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 606-1569 734-1693
FG: Percentage .386 .434
FG: Per Game 23.3 28.2
3PT: Made-Attempted 227-750 240-731
3PT: Percentage .303 .328
3PT: Per Game 8.7 9.2
FT: Made-Attempted 275-380 279-416
FT: Percentage .724 .671
FT: Per Game 10.6 10.7
Rebounding
Total 940 1094
Per Game 36.2 42.1
Margin -5.9 --
Assists
Total 334 437
Per Game 12.8 16.8
Turnovers
Total 417 355
Per Game 16.0 13.7
Margin -2.4 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.0 17.7
Steals
Total 190 221
Per Game 7.3 8.5
Blocks
Total 58 90
Per Game 2.2 3.5
Attendance
Total 1858 1899
Per Game 10-186 12-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Torrence, Johnny 24 7 547 22.8 69 184 .375 29 82 .354 65 89 .730 232 9.7 20 64 84 3.5 59 29 53 14 3
25 Brown, Remy 14 12 277 19.8 46 121 .380 20 71 .282 23 29 .793 135 9.6 13 41 54 3.9 20 9 24 9 2
20 Hardge, Darrell 25 21 697 27.9 74 207 .357 28 84 .333 44 58 .759 220 8.8 10 76 86 3.4 52 96 52 52 1
10 Shaw, Eric 13 7 229 17.6 35 97 .361 34 89 .382 7 11 .636 111 8.5 0 13 13 1.0 8 4 5 8 0
24 Alamprese, Joe 24 15 594 24.8 76 195 .390 23 87 .264 27 38 .711 202 8.4 25 78 103 4.3 37 39 55 23 5
12 Atty, Jackson 13 10 305 23.5 31 100 .310 27 90 .300 9 12 .750 98 7.5 6 15 21 1.6 7 14 9 6 0
33 Sowunmi, Oluwadare 26 18 632 24.3 74 143 .517 0 10 .000 39 55 .709 187 7.2 44 110 154 5.9 68 31 36 23 17
23 Schwarzbeck, Justin 25 16 552 22.1 64 123 .520 17 49 .347 15 20 .750 160 6.4 42 71 113 4.5 60 40 36 14 18
42 Blackmore, Alex 26 11 479 18.4 59 164 .360 16 66 .242 17 28 .607 151 5.8 20 81 101 3.9 29 19 53 10 4
03 Brown, Kurgan 10 0 107 10.7 18 43 .419 12 31 .387 2 2 1.000 50 5.0 1 17 18 1.8 12 19 16 6 0
40 Moore, Mu 16 7 235 14.7 23 63 .365 5 15 .333 2 4 .500 53 3.3 7 27 34 2.1 22 12 19 6 3
30 Walsh, John 25 5 367 14.7 23 82 .280 10 51 .196 20 24 .833 76 3.0 11 27 38 1.5 16 18 28 17 2
45 Hunt, Jordan 8 0 61 7.6 7 15 .467 2 6 .333 0 0 .000 16 2.0 3 8 11 1.4 3 1 5 0 0
13 Germain, Josh 4 0 21 5.3 2 7 .286 2 7 .286 0 0 .000 6 1.5 0 1 1 0.3 3 0 1 2 0
11 Cluchie, Brodie 4 0 13 3.3 2 3 .667 1 2 .500 0 0 .000 5 1.3 0 2 2 0.5 2 0 2 0 2
14 Brice, Leonard 5 0 22 4.4 1 8 .125 0 2 .000 3 6 .500 5 1.0 4 2 6 1.2 1 1 3 0 1
32 Rogers, Devin 3 0 7 2.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 1 0 1 0.3 3 0 1 0 0
21 Eluki, Mike 3 0 17 5.7 1 2 .500 0 1 .000 0 2 .000 2 0.7 1 8 9 3.0 0 2 2 0 0
15 Williams, Colson 8 1 33 4.1 0 9 .000 0 5 .000 2 2 1.000 2 0.3 0 1 1 0.1 1 0 6 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 46 86 3.4 0 0 11 0 0  
45 Yasso, Pena 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0
Total 26 5200 200.0 606 1569 .386 227 750 .303 275 380 .724 1714 65.92 249 691 940 36.2 403 334 417 190 58
Opponents 26 5201 200.0 734 1693 .434 240 731 .328 279 416 .671 1987 76.42 332 762 1094 42.1 388 437 355 221 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Torrence, Johnny 14 7 353 25.2 38 107 .355 17 50 .340 42 59 .712 135 9.6 9 31 40 2.9 37 12 0.9 35 7 1
33 Sowunmi, Oluwadare 16 15 447 27.9 55 102 .539 0 2 .000 27 37 .730 137 8.6 28 69 97 6.1 42 25 1.6 27 13 7
24 Alamprese, Joe 14 5 333 23.8 37 92 .402 15 45 .333 13 20 .650 102 7.3 7 36 43 3.1 18 24 1.7 30 9 3
25 Brown, Remy 5 3 98 19.6 15 37 .405 6 20 .300 0 1 .000 36 7.2 2 16 18 3.6 4 2 0.4 10 2 1
20 Hardge, Darrell 15 11 422 28.1 37 116 .319 15 44 .341 14 20 .700 103 6.9 4 42 46 3.1 29 43 2.9 30 28 0
23 Schwarzbeck, Justin 16 8 384 24.0 44 79 .557 9 26 .346 9 12 .750 106 6.6 28 45 73 4.6 34 29 1.8 24 7 5
10 Shaw, Eric 11 6 177 16.1 22 72 .306 21 65 .323 7 11 .636 72 6.5 0 8 8 0.7 6 3 0.3 5 8 0
03 Brown, Kurgan 1 0 13 13.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 2 2 2.0 1 3 3.0 2 0 0
42 Blackmore, Alex 16 11 323 20.2 36 106 .340 8 36 .222 9 14 .643 89 5.6 9 49 58 3.6 14 8 0.5 34 6 4
40 Moore, Mu 13 7 221 17.0 19 56 .339 4 11 .364 2 4 .500 44 3.4 6 26 32 2.5 21 11 0.8 17 6 3
30 Walsh, John 16 5 265 16.6 14 53 .264 6 33 .182 14 16 .875 48 3.0 6 20 26 1.6 10 15 0.9 22 11 2
12 Atty, Jackson 4 1 53 13.3 3 18 .167 3 18 .167 0 0 .000 9 2.3 0 1 1 0.3 1 2 0.5 4 0 0
45 Hunt, Jordan 7 0 59 8.4 7 15 .467 2 6 .333 0 0 .000 16 2.3 3 8 11 1.6 3 1 0.1 5 0 0
15 Williams, Colson 7 1 29 4.1 0 7 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0.0 5 0 0
14 Brice, Leonard 4 0 13 3.3 0 3 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 0 0 0.0 2 0 0
21 Eluki, Mike 2 0 10 5.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 5 5 2.5 0 1 0.5 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 3.5 0 0 0.0 8 0 0  
Total 16 3200 200.0 329 868 .379 108 365 .296 139 198 .702 905 56.56 129 385 514 32.1 221 179 11.2 260 97 26
Opponents 16 3201 200.1 442 995 .444 163 472 .345 153 227 .674 1200 75.00 204 444 648 40.5 218 276 17.3 188 147 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Brown, Remy 14 12 277 46 121 .380 20 71 .282 23 29 .793 135 9.6
22 Torrence, Johnny 24 7 547 69 184 .375 29 82 .354 65 89 .730 232 9.7
20 Hardge, Darrell 25 21 697 74 207 .357 28 84 .333 44 58 .759 220 8.8
24 Alamprese, Joe 24 15 594 76 195 .390 23 87 .264 27 38 .711 202 8.4
10 Shaw, Eric 13 7 229 35 97 .361 34 89 .382 7 11 .636 111 8.5
33 Sowunmi, Oluwadare 26 18 632 74 143 .517 0 10 .000 39 55 .709 187 7.2
12 Atty, Jackson 13 10 305 31 100 .310 27 90 .300 9 12 .750 98 7.5
23 Schwarzbeck, Justin 25 16 552 64 123 .520 17 49 .347 15 20 .750 160 6.4
42 Blackmore, Alex 26 11 479 59 164 .360 16 66 .242 17 28 .607 151 5.8
03 Brown, Kurgan 10 0 107 18 43 .419 12 31 .387 2 2 1.000 50 5.0
40 Moore, Mu 16 7 235 23 63 .365 5 15 .333 2 4 .500 53 3.3
30 Walsh, John 25 5 367 23 82 .280 10 51 .196 20 24 .833 76 3.0
45 Hunt, Jordan 8 0 61 7 15 .467 2 6 .333 0 0 .000 16 2.0
14 Brice, Leonard 5 0 22 1 8 .125 0 2 .000 3 6 .500 5 1.0
11 Cluchie, Brodie 4 0 13 2 3 .667 1 2 .500 0 0 .000 5 1.3
13 Germain, Josh 4 0 21 2 7 .286 2 7 .286 0 0 .000 6 1.5
32 Rogers, Devin 3 0 7 1 2 .500 1 2 .500 0 0 .000 3 1.0
15 Williams, Colson 8 1 33 0 9 .000 0 5 .000 2 2 1.000 2 0.3
21 Eluki, Mike 3 0 17 1 2 .500 0 1 .000 0 2 .000 2 0.7
45 Yasso, Pena 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 606 1569 .386 227 750 .303 275 380 .724 1714 65.92
Opponents 26 5201 734 1693 .434 240 731 .328 279 416 .671 1987 76.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Brown, Remy 14 19.8 .380 .282 .793 0.9 2.9 3.9 0.6 0.6 0.1 9.6
22 Torrence, Johnny 24 22.8 .375 .354 .730 0.8 2.7 3.5 1.2 0.6 0.1 9.7
20 Hardge, Darrell 25 27.9 .357 .333 .759 0.4 3.0 3.4 3.8 2.1 0.0 8.8
24 Alamprese, Joe 24 24.8 .390 .264 .711 1.0 3.3 4.3 1.6 1.0 0.2 8.4
10 Shaw, Eric 13 17.6 .361 .382 .636 0.0 1.0 1.0 0.3 0.6 0.0 8.5
33 Sowunmi, Oluwadare 26 24.3 .517 .000 .709 1.7 4.2 5.9 1.2 0.9 0.7 7.2
12 Atty, Jackson 13 23.5 .310 .300 .750 0.5 1.2 1.6 1.1 0.5 0.0 7.5
23 Schwarzbeck, Justin 25 22.1 .520 .347 .750 1.7 2.8 4.5 1.6 0.6 0.7 6.4
42 Blackmore, Alex 26 18.4 .360 .242 .607 0.8 3.1 3.9 0.7 0.4 0.2 5.8
03 Brown, Kurgan 10 10.7 .419 .387 1.000 0.1 1.7 1.8 1.9 0.6 0.0 5.0
40 Moore, Mu 16 14.7 .365 .333 .500 0.4 1.7 2.1 0.8 0.4 0.2 3.3
30 Walsh, John 25 14.7 .280 .196 .833 0.4 1.1 1.5 0.7 0.7 0.1 3.0
45 Hunt, Jordan 8 7.6 .467 .333 .000 0.4 1.0 1.4 0.1 0.0 0.0 2.0
14 Brice, Leonard 5 4.4 .125 .000 .500 0.8 0.4 1.2 0.2 0.0 0.2 1.0
11 Cluchie, Brodie 4 3.3 .667 .500 .000 0.0 0.5 0.5 0.0 0.0 0.5 1.3
13 Germain, Josh 4 5.3 .286 .286 .000 0.0 0.3 0.3 0.0 0.5 0.0 1.5
32 Rogers, Devin 3 2.3 .500 .500 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
15 Williams, Colson 8 4.1 .000 .000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
21 Eluki, Mike 3 5.7 .500 .000 .000 0.3 2.7 3.0 0.7 0.0 0.0 0.7
45 Yasso, Pena 1 5.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
Total 26 200.0 .386 .303 .724 9.6 26.6 36.2 12.8 7.3 2.2 65.92
Opponents 26 200.0 .434 .328 .671 12.8 29.3 42.1 16.8 8.5 3.5 76.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MCLA 11/05/21 94-82 W 31-83 .373 12-37 .324 20-24 .833 10 35 45 45.0 21 18 6 4 13 94 94.0
vs SUNY Delhi 11/07/21 75-89 L 27-70 .386 9-36 .250 12-16 .750 10 30 40 42.5 14 12 19 7 7 75 84.5
vs SUNY Cobleskill 11/09/21 109-78 W 34-87 .391 18-53 .340 23-30 .767 25 41 66 50.3 23 22 22 7 14 109 92.7
vs Wm. Paterson 11/12/21 70-82 L 23-57 .404 10-37 .270 14-16 .875 7 35 42 48.3 21 14 22 1 5 70 87.0
vs Northern Vermont-Lyndon 11/13/21 91-78 W 32-73 .438 9-31 .290 18-28 .643 17 38 55 49.6 18 16 21 2 10 91 87.8
at Russell Sage College 11/17/21 68-72 L 23-67 .343 7-35 .200 15-20 .750 12 28 40 48.0 21 15 13 4 11 68 84.5
vs Northern Vermont-Johnson 11/19/21 84-80 W 30-71 .423 18-48 .375 6-9 .667 12 25 37 46.4 19 17 12 3 8 84 84.4
at Norwich 11/20/21 89-80 W 31-68 .456 12-32 .375 15-18 .833 10 21 31 44.5 4 14 13 1 14 89 85.0
at Rhode Island College 12/04/21 64-84 L 26-66 .394 10-38 .263 2-5 .400 17 23 40 44.0 17 21 21 1 6 64 82.7
at Fitchburg St. 12/08/21 67-78 L 24-71 .338 12-45 .267 7-13 .538 13 23 36 43.2 25 14 12 0 9 67 81.1
vs Southern Me. 12/11/21 69-73 L 24-54 .444 12-29 .414 9-11 .818 5 20 25 41.5 14 9 13 3 10 69 80.0
vs Western Conn. St. 01/03/22 47-75 L 14-55 .255 5-34 .147 14-25 .560 10 31 41 41.5 18 9 31 1 10 47 77.3
at Eastern Connecticut 01/08/22 60-61 L 25-57 .439 8-16 .500 2-3 .667 6 30 36 41.1 10 10 9 2 3 60 75.9
at UMass Dartmouth 01/15/22 68-90 L 27-61 .443 5-17 .294 9-10 .900 4 26 30 40.3 16 14 12 1 3 68 75.4
vs Keene St. 01/19/22 57-62 L 20-60 .333 5-16 .313 12-13 .923 11 26 37 40.1 11 12 8 2 10 57 74.1
vs Rhode Island Col. 01/22/22 69-77 L 28-59 .475 6-16 .375 7-9 .778 13 23 36 39.8 12 20 19 4 7 69 73.8
at UMass Boston 01/24/22 38-48 L 16-40 .400 1-11 .091 5-11 .455 5 28 33 39.4 14 8 21 2 4 38 71.7
at Southern Me. 01/28/22 55-73 L 21-57 .368 7-21 .333 6-10 .600 10 16 26 38.7 15 8 11 0 3 55 70.8
at Plymouth St. 02/02/22 33-64 L 13-52 .250 4-25 .160 3-6 .500 7 32 39 38.7 14 7 19 2 4 33 68.8
vs Eastern Conn. St. 02/05/22 66-76 L 26-49 .531 8-19 .421 6-10 .600 9 21 30 38.3 9 9 16 0 3 66 68.7
vs Plymouth St. 02/07/22 51-88 L 17-52 .327 7-25 .280 10-17 .588 3 23 26 37.7 17 7 13 2 5 51 67.8
vs Mass.-Boston 02/09/22 51-71 L 17-50 .340 7-22 .318 10-13 .769 10 19 29 37.3 10 10 15 1 5 51 67.0
at Western Conn. St. 02/12/22 49-86 L 16-54 .296 10-33 .303 7-10 .700 4 22 26 36.8 14 13 19 3 7 49 66.3
at Keene State 02/15/22 54-84 L 16-42 .381 3-15 .200 19-26 .731 8 27 35 36.7 16 9 26 1 8 54 65.8
vs Mass.-Dartmouth 02/19/22 74-88 L 23-60 .383 10-28 .357 18-19 .947 7 18 25 36.2 14 13 7 1 9 74 66.1
at Southern Me. 02/21/22 62-68 L 22-54 .407 12-31 .387 6-8 .750 4 30 34 36.2 16 13 17 3 2 62 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MCLA 11/05/21 82-94 L 31-79 .392 5-25 .200 15-28 .536 20 42 62 62.0 23 13 20 9 5 82 82.0
SUNY Delhi 11/07/21 89-75 W 38-81 .469 10-27 .370 3-5 .600 15 36 51 56.5 14 18 17 6 12 89 85.5
SUNY Cobleskill 11/09/21 78-109 L 25-71 .352 6-26 .231 22-27 .815 8 33 41 51.3 21 10 23 2 10 78 83.0
Wm. Paterson 11/12/21 82-70 W 31-72 .431 7-32 .219 13-19 .684 10 28 38 48.0 17 19 10 2 12 82 82.8
Northern Vermont-Lyndon 11/13/21 78-91 L 26-71 .366 13-45 .289 13-17 .765 5 26 31 44.6 22 18 19 2 6 78 81.8
Russell Sage College 11/17/21 72-68 W 24-72 .333 5-22 .227 19-27 .704 24 34 58 46.8 17 14 17 11 5 72 80.2
Northern Vermont-Johnson 11/19/21 80-84 L 29-67 .433 6-18 .333 16-21 .762 16 31 47 46.9 15 20 14 1 6 80 80.1
Norwich 11/20/21 80-89 L 33-64 .516 12-23 .522 2-2 1.000 8 24 32 45.0 18 21 22 2 3 80 80.1
Rhode Island College 12/04/21 84-64 W 30-72 .417 11-30 .367 13-18 .722 22 26 48 45.3 13 19 13 4 12 84 80.6
Fitchburg St. 12/08/21 78-67 W 28-61 .459 3-15 .200 19-33 .576 17 37 54 46.2 14 16 18 4 8 78 80.3
Southern Me. 12/11/21 73-69 W 26-61 .426 11-34 .324 10-15 .667 17 26 43 45.9 12 21 16 0 7 73 79.6
Western Conn. St. 01/03/22 75-47 W 31-76 .408 4-30 .133 9-17 .529 17 37 54 46.6 21 11 20 4 16 75 79.3
Eastern Connecticut 01/08/22 61-60 W 21-53 .396 8-26 .308 11-14 .786 3 26 29 45.2 10 16 4 2 1 61 77.8
UMass Dartmouth 01/15/22 90-68 W 35-67 .522 10-29 .345 10-15 .667 10 31 41 44.9 10 25 8 2 8 90 78.7
Keene St. 01/19/22 62-57 W 22-60 .367 10-36 .278 8-8 1.000 12 30 42 44.7 15 17 11 5 7 62 77.6
Rhode Island Col. 01/22/22 77-69 W 27-65 .415 13-34 .382 10-12 .833 16 20 36 44.2 10 17 12 5 12 77 77.6
UMass Boston 01/24/22 48-38 W 17-49 .347 9-29 .310 5-12 .417 7 21 28 43.2 14 14 15 5 15 48 75.8
Southern Me. 01/28/22 73-55 W 27-45 .600 6-17 .353 13-18 .722 3 29 32 42.6 12 15 12 1 6 73 75.7
Plymouth St. 02/02/22 64-33 W 25-68 .368 12-36 .333 2-9 .222 14 31 45 42.7 13 18 8 2 9 64 75.1
Eastern Conn. St. 02/05/22 76-66 W 27-55 .491 17-36 .472 5-7 .714 8 17 25 41.9 14 18 9 3 10 76 75.1
Plymouth St. 02/07/22 88-51 W 32-70 .457 8-25 .320 16-22 .727 18 37 55 42.5 18 16 8 3 8 88 75.7
Mass.-Boston 02/09/22 71-51 W 27-62 .435 13-29 .448 4-7 .571 17 24 41 42.4 13 17 12 7 7 71 75.5
Western Conn. St. 02/12/22 86-49 W 35-63 .556 8-20 .400 8-13 .615 10 36 46 42.6 10 15 14 5 11 86 76.0
Keene State 02/15/22 84-54 W 30-67 .448 11-36 .306 13-19 .684 15 22 37 42.3 21 17 13 2 15 84 76.3
Mass.-Dartmouth 02/19/22 88-74 W 30-62 .484 12-25 .480 16-21 .762 15 31 46 42.5 12 20 13 1 3 88 76.8
Southern Me. 02/21/22 68-62 W 27-60 .450 10-26 .385 4-10 .400 5 27 32 42.1 9 12 7 0 7 68 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MCLA 11/05/21 94-82 12 31-83/31-79 .373/.392 12-37/5-25 .324/.200 20-24/15-28 .833-.536 45/62 -17 18/13 6/20 4/9 13/5 21/23
SUNY Delhi 11/07/21 75-89 -14 27-70/38-81 .386/.469 9-36/10-27 .250/.370 12-16/3-5 .750-.600 40/51 -11 12/18 19/17 7/6 7/12 14/14
SUNY Cobleskill 11/09/21 109-78 31 34-87/25-71 .391/.352 18-53/6-26 .340/.231 23-30/22-27 .767-.815 66/41 25 22/10 22/23 7/2 14/10 23/21
Wm. Paterson 11/12/21 70-82 -12 23-57/31-72 .404/.431 10-37/7-32 .270/.219 14-16/13-19 .875-.684 42/38 4 14/19 22/10 1/2 5/12 21/17
Northern Vermont-Lyndon 11/13/21 91-78 13 32-73/26-71 .438/.366 9-31/13-45 .290/.289 18-28/13-17 .643-.765 55/31 24 16/18 21/19 2/2 10/6 18/22
Russell Sage College 11/17/21 68-72 -4 23-67/24-72 .343/.333 7-35/5-22 .200/.227 15-20/19-27 .750-.704 40/58 -18 15/14 13/17 4/11 11/5 21/17
Northern Vermont-Johnson 11/19/21 84-80 4 30-71/29-67 .423/.433 18-48/6-18 .375/.333 6-9/16-21 .667-.762 37/47 -10 17/20 12/14 3/1 8/6 19/15
Norwich 11/20/21 89-80 9 31-68/33-64 .456/.516 12-32/12-23 .375/.522 15-18/2-2 .833-1.000 31/32 -1 14/21 13/22 1/2 14/3 4/18
Rhode Island College 12/04/21 64-84 -20 26-66/30-72 .394/.417 10-38/11-30 .263/.367 2-5/13-18 .400-.722 40/48 -8 21/19 21/13 1/4 6/12 17/13
Fitchburg St. 12/08/21 67-78 -11 24-71/28-61 .338/.459 12-45/3-15 .267/.200 7-13/19-33 .538-.576 36/54 -18 14/16 12/18 0/4 9/8 25/14
Southern Me. 12/11/21 69-73 -4 24-54/26-61 .444/.426 12-29/11-34 .414/.324 9-11/10-15 .818-.667 25/43 -18 9/21 13/16 3/0 10/7 14/12
Western Conn. St. 01/03/22 47-75 -28 14-55/31-76 .255/.408 5-34/4-30 .147/.133 14-25/9-17 .560-.529 41/54 -13 9/11 31/20 1/4 10/16 18/21
Eastern Connecticut 01/08/22 60-61 -1 25-57/21-53 .439/.396 8-16/8-26 .500/.308 2-3/11-14 .667-.786 36/29 7 10/16 9/4 2/2 3/1 10/10
UMass Dartmouth 01/15/22 68-90 -22 27-61/35-67 .443/.522 5-17/10-29 .294/.345 9-10/10-15 .900-.667 30/41 -11 14/25 12/8 1/2 3/8 16/10
Keene St. 01/19/22 57-62 -5 20-60/22-60 .333/.367 5-16/10-36 .313/.278 12-13/8-8 .923-1.000 37/42 -5 12/17 8/11 2/5 10/7 11/15
Rhode Island Col. 01/22/22 69-77 -8 28-59/27-65 .475/.415 6-16/13-34 .375/.382 7-9/10-12 .778-.833 36/36 0 20/17 19/12 4/5 7/12 12/10
UMass Boston 01/24/22 38-48 -10 16-40/17-49 .400/.347 1-11/9-29 .091/.310 5-11/5-12 .455-.417 33/28 5 8/14 21/15 2/5 4/15 14/14
Southern Me. 01/28/22 55-73 -18 21-57/27-45 .368/.600 7-21/6-17 .333/.353 6-10/13-18 .600-.722 26/32 -6 8/15 11/12 0/1 3/6 15/12
Plymouth St. 02/02/22 33-64 -31 13-52/25-68 .250/.368 4-25/12-36 .160/.333 3-6/2-9 .500-.222 39/45 -6 7/18 19/8 2/2 4/9 14/13
Eastern Conn. St. 02/05/22 66-76 -10 26-49/27-55 .531/.491 8-19/17-36 .421/.472 6-10/5-7 .600-.714 30/25 5 9/18 16/9 0/3 3/10 9/14
Plymouth St. 02/07/22 51-88 -37 17-52/32-70 .327/.457 7-25/8-25 .280/.320 10-17/16-22 .588-.727 26/55 -29 7/16 13/8 2/3 5/8 17/18
Mass.-Boston 02/09/22 51-71 -20 17-50/27-62 .340/.435 7-22/13-29 .318/.448 10-13/4-7 .769-.571 29/41 -12 10/17 15/12 1/7 5/7 10/13
Western Conn. St. 02/12/22 49-86 -37 16-54/35-63 .296/.556 10-33/8-20 .303/.400 7-10/8-13 .700-.615 26/46 -20 13/15 19/14 3/5 7/11 14/10
Keene State 02/15/22 54-84 -30 16-42/30-67 .381/.448 3-15/11-36 .200/.306 19-26/13-19 .731-.684 35/37 -2 9/17 26/13 1/2 8/15 16/21
Mass.-Dartmouth 02/19/22 74-88 -14 23-60/30-62 .383/.484 10-28/12-25 .357/.480 18-19/16-21 .947-.762 25/46 -21 13/20 7/13 1/1 9/3 14/12
Southern Me. 02/21/22 62-68 -6 22-54/27-60 .407/.450 12-31/10-26 .387/.385 6-8/4-10 .750-.400 34/32 2 13/12 17/7 3/0 2/7 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 SUNY Cobleskill (11/09/21)
FIELD GOALS MADE 34 SUNY Cobleskill (11/09/21)
FIELD GOAL ATTEMPTS 87 SUNY Cobleskill (11/09/21)
3 PT FIELD GOALS MADE 18 SUNY Cobleskill (11/09/21); Northern Vermont-Johnson (11/19/21)
3 PT FG ATTEMPTS 53 SUNY Cobleskill (11/09/21)
FREE THROWS MADE 23 SUNY Cobleskill (11/09/21)
FREE THROW ATTEMPTS 30 SUNY Cobleskill (11/09/21)
REBOUNDS 66 SUNY Cobleskill (11/09/21)
ASSISTS 22 SUNY Cobleskill (11/09/21)
STEALS 14 SUNY Cobleskill (11/09/21); Norwich (11/20/21)
BLOCKED SHOTS 7 SUNY Delhi (11/07/21); SUNY Cobleskill (11/09/21)
TURNOVERS 31 Western Conn. St. (01/03/22)
FOULS 25 Fitchburg St. (12/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Eric SHAW Southern Me. (02/21/22)
FIELD GOALS MADE 10 Eric SHAW Southern Me. (02/21/22)
FIELD GOAL ATTEMPTS 20 Joe ALAMPRESE MCLA (11/05/21)
3 PT FIELD GOALS MADE 10 Eric SHAW Southern Me. (02/21/22)
3 PT FG ATTEMPTS 15 Eric SHAW Western Conn. St. (02/12/22); Southern Me. (02/21/22)
FREE THROWS MADE 9 Johnny TORRENCE; Remy BROWN Western Conn. St. (01/03/22); MCLA (11/05/21); Russell Sage College (11/17/21); Keene State (02/15/22)
FREE THROW ATTEMPTS 13 Johnny TORRENCE Western Conn. St. (01/03/22)
REBOUNDS 12 Justin SCHWARZBECK Northern Vermont-Lyndon (11/13/21)
ASSISTS 9 Darrell HARDGE Wm. Paterson (11/12/21)
STEALS 5 Darrell HARDGE Northern Vermont-Lyndon (11/13/21)
BLOCKED SHOTS 2 Justin SCHWARZBECK; Brodie CLUCHIE; Oluwadare Sowunmi SUNY Delhi (11/07/21); SUNY Cobleskill (11/09/21); Northern Vermont-Lyndon (11/13/21); Northern Vermont-Johnson (11/19/21); MCLA (11/05/21); Russell Sage College (11/17/21); Southern Me. (02/21/22)
TURNOVERS 7 Johnny TORRENCE Western Conn. St. (01/03/22)
FOULS 5 Justin Schwarzbeck; Justin SCHWARZBECK; Mu MOORE Russell Sage College (11/17/21); Southern Me. (01/28/22); Western Conn. St. (02/12/22); Southern Me. (02/21/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Torrence, Johnny 24 232 9.7
#20 Hardge, Darrell 25 220 8.8
#24 Alamprese, Joe 24 202 8.4
#33 Sowunmi, Oluwadare 26 187 7.2
#23 Schwarzbeck, Justin 25 160 6.4
#42 Blackmore, Alex 26 151 5.8
#25 Brown, Remy 14 135 9.6
#10 Shaw, Eric 13 111 8.5
#12 Atty, Jackson 13 98 7.5
#30 Walsh, John 25 76 3.0
#40 Moore, Mu 16 53 3.3
#03 Brown, Kurgan 10 50 5.0
#45 Hunt, Jordan 8 16 2.0
#13 Germain, Josh 4 6 1.5
#14 Brice, Leonard 5 5 1.0
#11 Cluchie, Brodie 4 5 1.3
#32 Rogers, Devin 3 3 1.0
#21 Eluki, Mike 3 2 0.7
#15 Williams, Colson 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Alamprese, Joe 24 76 195 .390 3.2 8.1
