Skip To Main Content
Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Scoring
Total Points 314 309
Points Per Game 104.7 103.0
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 106-258 109-199
FG: Percentage .411 .548
FG: Per Game 35.3 36.3
3PT: Made-Attempted 43-131 17-48
3PT: Percentage .328 .354
3PT: Per Game 14.3 5.7
FT: Made-Attempted 59-78 74-104
FT: Percentage .756 .712
FT: Per Game 19.7 24.7
Rebounding
Total 121 134
Per Game 40.3 44.7
Margin -4.3 --
Assists
Total 56 49
Per Game 18.7 16.3
Turnovers
Total 54 72
Per Game 18.0 24.0
Margin 6.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 30.7 22.7
Steals
Total 44 31
Per Game 14.7 10.3
Blocks
Total 7 10
Per Game 2.3 3.3
Attendance
Total 250 0
Per Game 1-250 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Sweeney, Sam 3 3 74 24.7 23 39 .590 16 30 .533 6 8 .750 68 22.7 2 2 4 1.3 6 2 6 6 0
30 Radcliff, Will 3 3 66 22.0 9 34 .265 3 12 .250 21 27 .778 42 14.0 10 12 22 7.3 10 5 5 8 5
13 Mills, Josh 3 0 52 17.3 14 31 .452 2 9 .222 6 10 .600 36 12.0 6 8 14 4.7 3 13 7 7 0
10 Sime, Dimitri 3 3 50 16.7 11 26 .423 5 16 .313 3 4 .750 30 10.0 4 5 9 3.0 10 3 6 0 1
20 Brown, DJ 3 0 49 16.3 10 28 .357 9 25 .360 1 1 1.000 30 10.0 1 3 4 1.3 1 5 1 1 0
25 Buxton, Joe 3 0 36 12.0 8 19 .421 1 6 .167 3 4 .750 20 6.7 3 5 8 2.7 5 1 5 2 0
22 Kauffman, Maxim 3 0 47 15.7 8 18 .444 2 10 .200 2 3 .667 20 6.7 4 5 9 3.0 11 2 3 3 0
24 Thompson, Zach 3 3 46 15.3 6 12 .500 3 4 .750 4 5 .800 19 6.3 3 6 9 3.0 11 5 0 3 0
12 Julien, Tijae 3 3 50 16.7 4 14 .286 0 4 .000 4 5 .800 12 4.0 4 3 7 2.3 3 11 8 3 0
01 Cooper, Devan 3 0 25 8.3 3 6 .500 0 0 .000 5 6 .833 11 3.7 2 2 4 1.3 4 2 4 3 0
21 Lussier, Ethan 3 0 24 8.0 4 10 .400 1 4 .250 2 2 1.000 11 3.7 1 1 2 0.7 1 1 2 3 0
32 Demauro, Seamus 3 0 20 6.7 5 7 .714 0 0 .000 0 1 .000 10 3.3 5 6 11 3.7 3 0 3 1 1
33 Dsouza, Caleb 3 0 16 5.3 1 6 .167 1 5 .200 0 0 .000 3 1.0 2 2 4 1.3 1 1 0 0 0
11 Doyle, Jackson 3 0 17 5.7 0 5 .000 0 3 .000 2 2 1.000 2 0.7 2 1 3 1.0 3 3 0 2 0
04 Bilodeau Jr., Adam 3 0 20 6.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 1.3 1 2 0 2 0
03 Jacobs, Jerrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
02 Oglesby, Jake 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 2 0 0  
Total 3 600 200.0 106 258 .411 43 131 .328 59 78 .756 314 104.67 53 68 121 40.3 74 56 54 44 7
Opponents 3 600 200.0 109 199 .548 17 48 .354 74 104 .712 309 103.00 35 99 134 44.7 60 49 72 31 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Sweeney, Sam 3 3 74 23 39 .590 16 30 .533 6 8 .750 68 22.7
30 Radcliff, Will 3 3 66 9 34 .265 3 12 .250 21 27 .778 42 14.0
13 Mills, Josh 3 0 52 14 31 .452 2 9 .222 6 10 .600 36 12.0
10 Sime, Dimitri 3 3 50 11 26 .423 5 16 .313 3 4 .750 30 10.0
20 Brown, DJ 3 0 49 10 28 .357 9 25 .360 1 1 1.000 30 10.0
24 Thompson, Zach 3 3 46 6 12 .500 3 4 .750 4 5 .800 19 6.3
25 Buxton, Joe 3 0 36 8 19 .421 1 6 .167 3 4 .750 20 6.7
22 Kauffman, Maxim 3 0 47 8 18 .444 2 10 .200 2 3 .667 20 6.7
12 Julien, Tijae 3 3 50 4 14 .286 0 4 .000 4 5 .800 12 4.0
01 Cooper, Devan 3 0 25 3 6 .500 0 0 .000 5 6 .833 11 3.7
32 Demauro, Seamus 3 0 20 5 7 .714 0 0 .000 0 1 .000 10 3.3
21 Lussier, Ethan 3 0 24 4 10 .400 1 4 .250 2 2 1.000 11 3.7
33 Dsouza, Caleb 3 0 16 1 6 .167 1 5 .200 0 0 .000 3 1.0
04 Bilodeau Jr., Adam 3 0 20 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Doyle, Jackson 3 0 17 0 5 .000 0 3 .000 2 2 1.000 2 0.7
03 Jacobs, Jerrick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Oglesby, Jake 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 106 258 .411 43 131 .328 59 78 .756 314 104.67
Opponents 3 600 109 199 .548 17 48 .354 74 104 .712 309 103.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Sweeney, Sam 3 24.7 .590 .533 .750 0.7 0.7 1.3 0.7 2.0 0.0 22.7
30 Radcliff, Will 3 22.0 .265 .250 .778 3.3 4.0 7.3 1.7 2.7 1.7 14.0
13 Mills, Josh 3 17.3 .452 .222 .600 2.0 2.7 4.7 4.3 2.3 0.0 12.0
10 Sime, Dimitri 3 16.7 .423 .313 .750 1.3 1.7 3.0 1.0 0.0 0.3 10.0
20 Brown, DJ 3 16.3 .357 .360 1.000 0.3 1.0 1.3 1.7 0.3 0.0 10.0
24 Thompson, Zach 3 15.3 .500 .750 .800 1.0 2.0 3.0 1.7 1.0 0.0 6.3
25 Buxton, Joe 3 12.0 .421 .167 .750 1.0 1.7 2.7 0.3 0.7 0.0 6.7
22 Kauffman, Maxim 3 15.7 .444 .200 .667 1.3 1.7 3.0 0.7 1.0 0.0 6.7
12 Julien, Tijae 3 16.7 .286 .000 .800 1.3 1.0 2.3 3.7 1.0 0.0 4.0
01 Cooper, Devan 3 8.3 .500 .000 .833 0.7 0.7 1.3 0.7 1.0 0.0 3.7
32 Demauro, Seamus 3 6.7 .714 .000 .000 1.7 2.0 3.7 0.0 0.3 0.3 3.3
21 Lussier, Ethan 3 8.0 .400 .250 1.000 0.3 0.3 0.7 0.3 1.0 0.0 3.7
33 Dsouza, Caleb 3 5.3 .167 .200 .000 0.7 0.7 1.3 0.3 0.0 0.0 1.0
04 Bilodeau Jr., Adam 3 6.7 .000 .000 .000 0.3 1.0 1.3 0.7 0.7 0.0 0.0
11 Doyle, Jackson 3 5.7 .000 .000 1.000 0.7 0.3 1.0 1.0 0.7 0.0 0.7
03 Jacobs, Jerrick 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Oglesby, Jake 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .411 .328 .756 17.7 22.7 40.3 18.7 14.7 2.3 104.67
Opponents 3 200.0 .548 .354 .712 11.7 33.0 44.7 16.3 10.3 3.3 103.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas (ME) 11/14/26 105-96 W 35-85 .412 11-39 .282 24-35 .686 20 27 47 47.0 26 13 16 4 14 105 105.0
vs Me.-Augusta 11/15/26 103-114 L 34-96 .354 16-52 .308 19-21 .905 16 19 35 41.0 24 16 15 1 15 103 104.0
vs Russell Sage 11/18/26 106-99 W 37-77 .481 16-40 .400 16-22 .727 17 22 39 40.3 24 27 23 2 15 106 104.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas (ME) 11/14/26 96-105 L 32-67 .478 5-16 .313 27-36 .750 11 32 43 43.0 24 14 21 1 9 96 96.0
Me.-Augusta 11/15/26 114-103 W 41-68 .603 7-18 .389 25-35 .714 12 40 52 47.5 18 17 27 1 11 114 105.0
Russell Sage 11/18/26 99-106 L 36-64 .563 5-14 .357 22-33 .667 12 27 39 44.7 18 18 24 8 11 99 103.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas (ME) 11/14/26 105-96 9 35-85/32-67 .412/.478 11-39/5-16 .282/.313 24-35/27-36 .686-.750 47/43 4 13/14 16/21 4/1 14/9 26/24
Me.-Augusta 11/15/26 103-114 -11 34-96/41-68 .354/.603 16-52/7-18 .308/.389 19-21/25-35 .905-.714 35/52 -17 16/17 15/27 1/1 15/11 24/18
Russell Sage 11/18/26 106-99 7 37-77/36-64 .481/.563 16-40/5-14 .400/.357 16-22/22-33 .727-.667 39/39 0 27/18 23/24 2/8 15/11 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Russell Sage (11/18/26)
FIELD GOALS MADE 37 Russell Sage (11/18/26)
FIELD GOAL ATTEMPTS 96 Me.-Augusta (11/15/26)
3 PT FIELD GOALS MADE 16 Me.-Augusta (11/15/26); Russell Sage (11/18/26)
3 PT FG ATTEMPTS 52 Me.-Augusta (11/15/26)
FREE THROWS MADE 24 Thomas (ME) (11/14/26)
FREE THROW ATTEMPTS 35 Thomas (ME) (11/14/26)
REBOUNDS 47 Thomas (ME) (11/14/26)
ASSISTS 27 Russell Sage (11/18/26)
STEALS 15 Me.-Augusta (11/15/26); Russell Sage (11/18/26)
BLOCKED SHOTS 4 Thomas (ME) (11/14/26)
TURNOVERS 23 Russell Sage (11/18/26)
FOULS 26 Thomas (ME) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Sweeney,Sam Me.-Augusta (11/15/26)
FIELD GOALS MADE 8 Sweeney,Sam Thomas (ME) (11/14/26); Me.-Augusta (11/15/26)
FIELD GOAL ATTEMPTS 16 Brown,DJ Me.-Augusta (11/15/26)
3 PT FIELD GOALS MADE 7 Brown,DJ Me.-Augusta (11/15/26)
3 PT FG ATTEMPTS 16 Brown,DJ Me.-Augusta (11/15/26)
FREE THROWS MADE 8 Radcliff,Will Thomas (ME) (11/14/26); Me.-Augusta (11/15/26)
FREE THROW ATTEMPTS 12 Radcliff,Will Thomas (ME) (11/14/26)
REBOUNDS 9 Radcliff,Will Russell Sage (11/18/26)
ASSISTS 7 Mills,Josh Russell Sage (11/18/26)
STEALS 6 Mills,Josh Russell Sage (11/18/26)
BLOCKED SHOTS 3 Radcliff,Will Thomas (ME) (11/14/26)
TURNOVERS 5 Sime,Dimitri Russell Sage (11/18/26)
FOULS 5 Radcliff,Will; Kauffman,Maxim Thomas (ME) (11/14/26); Russell Sage (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Sweeney, Sam 3 68 22.7
#30 Radcliff, Will 3 42 14.0
#13 Mills, Josh 3 36 12.0
#20 Brown, DJ 3 30 10.0
#10 Sime, Dimitri 3 30 10.0
#25 Buxton, Joe 3 20 6.7
#22 Kauffman, Maxim 3 20 6.7
#24 Thompson, Zach 3 19 6.3
#12 Julien, Tijae 3 12 4.0
#01 Cooper, Devan 3 11 3.7
#21 Lussier, Ethan 3 11 3.7
#32 Demauro, Seamus 3 10 3.3
#33 Dsouza, Caleb 3 3 1.0
#11 Doyle, Jackson 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Sweeney, Sam 3 23 39 .590 7.7 13.0
#13 Mills, Josh 3 14 31 .452 4.7 10.3
#10 Sime, Dimitri 3 11 26 .423 3.7 8.7
#20 Brown, DJ 3 10 28 .357 3.3 9.3
#30 Radcliff, Will 3 9 34 .265 3.0 11.3
#25 Buxton, Joe 3 8 19 .421 2.7 6.3
#22 Kauffman, Maxim 3 8 18 .444 2.7 6.0
#24 Thompson, Zach 3 6 12 .500 2.0 4.0
#32 Demauro, Seamus 3 5 7 .714 1.7 2.3
#12 Julien, Tijae 3 4 14 .286 1.3 4.7
#21 Lussier, Ethan 3 4 10 .400 1.3 3.3
#01 Cooper, Devan 3 3 6 .500 1.0 2.0
#33 Dsouza, Caleb 3 1 6 .167 0.3 2.0
#04 Bilodeau Jr., Adam 3 0 2 .000 0.0 0.7
#11 Doyle, Jackson 3 0 5 .000 0.0 1.7
#02 Oglesby, Jake 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Sweeney, Sam 3 16 30 .533 5.3 10.0
#20 Brown, DJ 3 9 25 .360 3.0 8.3
#10 Sime, Dimitri 3 5 16 .313 1.7 5.3
#30 Radcliff, Will 3 3 12 .250 1.0 4.0
#24 Thompson, Zach 3 3 4 .750 1.0 1.3
#22 Kauffman, Maxim 3 2 10 .200 0.7 3.3
#13 Mills, Josh 3 2 9 .222 0.7 3.0
#25 Buxton, Joe 3 1 6 .167 0.3 2.0
#33 Dsouza, Caleb 3 1 5 .200 0.3 1.7
#21 Lussier, Ethan 3 1 4 .250 0.3 1.3
#04 Bilodeau Jr., Adam 3 0 2 .000 0.0 0.7
#11 Doyle, Jackson 3 0 3 .000 0.0 1.0
#12 Julien, Tijae 3 0 4 .000 0.0 1.3
#02 Oglesby, Jake 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Radcliff, Will 3 21 27 .778 7.0 9.0
#13 Mills, Josh 3 6 10 .600 2.0 3.3
#14 Sweeney, Sam 3 6 8 .750 2.0 2.7
#01 Cooper, Devan 3 5 6 .833 1.7 2.0
#12 Julien, Tijae 3 4 5 .800 1.3 1.7
#24 Thompson, Zach 3 4 5 .800 1.3 1.7
#25 Buxton, Joe 3 3 4 .750 1.0 1.3
#10 Sime, Dimitri 3 3 4 .750 1.0 1.3
#11 Doyle, Jackson 3 2 2 1.000 0.7 0.7
#22 Kauffman, Maxim 3 2 3 .667 0.7 1.0
#21 Lussier, Ethan 3 2 2 1.000 0.7 0.7
#20 Brown, DJ 3 1 1 1.000 0.3 0.3
#32 Demauro, Seamus 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Radcliff, Will 3 22 7.3 10 3.3 12 4.0
#13 Mills, Josh 3 14 4.7 6 2.0 8 2.7
#32 Demauro, Seamus 3 11 3.7 5 1.7 6 2.0
#22 Kauffman, Maxim 3 9 3.0 4 1.3 5 1.7
#10 Sime, Dimitri 3 9 3.0 4 1.3 5 1.7
#24 Thompson, Zach 3 9 3.0 3 1.0 6 2.0
#25 Buxton, Joe 3 8 2.7 3 1.0 5 1.7
#12 Julien, Tijae 3 7 2.3 4 1.3 3 1.0
#TM Team 3 6 2.0 3 1.0 3 1.0
#04 Bilodeau Jr., Adam 3 4 1.3 1 0.3 3 1.0
#20 Brown, DJ 3 4 1.3 1 0.3 3 1.0
#01 Cooper, Devan 3 4 1.3 2 0.7 2 0.7
#33 Dsouza, Caleb 3 4 1.3 2 0.7 2 0.7
#14 Sweeney, Sam 3 4 1.3 2 0.7 2 0.7
#11 Doyle, Jackson 3 3 1.0 2 0.7 1 0.3
#21 Lussier, Ethan 3 2 0.7 1 0.3 1 0.3
#03 Jacobs, Jerrick 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Mills, Josh 3 13 4.3
#12 Julien, Tijae 3 11 3.7
#20 Brown, DJ 3 5 1.7
#30 Radcliff, Will 3 5 1.7
#24 Thompson, Zach 3 5 1.7
#11 Doyle, Jackson 3 3 1.0
#10 Sime, Dimitri 3 3 1.0
#04 Bilodeau Jr., Adam 3 2 0.7
#01 Cooper, Devan 3 2 0.7
#22 Kauffman, Maxim 3 2 0.7
#14 Sweeney, Sam 3 2 0.7
#25 Buxton, Joe 3 1 0.3
#33 Dsouza, Caleb 3 1 0.3
#21 Lussier, Ethan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Radcliff, Will 3 5 1.7
#32 Demauro, Seamus 3 1 0.3
#10 Sime, Dimitri 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Radcliff, Will 3 8 2.7
#13 Mills, Josh 3 7 2.3
#14 Sweeney, Sam 3 6 2.0
#01 Cooper, Devan 3 3 1.0
#12 Julien, Tijae 3 3 1.0
#22 Kauffman, Maxim 3 3 1.0
#21 Lussier, Ethan 3 3 1.0
#24 Thompson, Zach 3 3 1.0
#04 Bilodeau Jr., Adam 3 2 0.7
#25 Buxton, Joe 3 2 0.7
#11 Doyle, Jackson 3 2 0.7
#20 Brown, DJ 3 1 0.3
#32 Demauro, Seamus 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Julien, Tijae 3 8 2.7
#13 Mills, Josh 3 7 2.3
#10 Sime, Dimitri 3 6 2.0
#14 Sweeney, Sam 3 6 2.0
#25 Buxton, Joe 3 5 1.7
#30 Radcliff, Will 3 5 1.7
#01 Cooper, Devan 3 4 1.3
#32 Demauro, Seamus 3 3 1.0
#22 Kauffman, Maxim 3 3 1.0
#21 Lussier, Ethan 3 2 0.7
#02 Oglesby, Jake 3 2 0.7
#TM Team 3 2 0.7
#20 Brown, DJ 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Kauffman, Maxim 3 11 3.7
#24 Thompson, Zach 3 11 3.7
#30 Radcliff, Will 3 10 3.3
#10 Sime, Dimitri 3 10 3.3
#14 Sweeney, Sam 3 6 2.0
#25 Buxton, Joe 3 5 1.7
#01 Cooper, Devan 3 4 1.3
#32 Demauro, Seamus 3 3 1.0
#11 Doyle, Jackson 3 3 1.0
#12 Julien, Tijae 3 3 1.0
#13 Mills, Josh 3 3 1.0
#04 Bilodeau Jr., Adam 3 1 0.3
#20 Brown, DJ 3 1 0.3
#33 Dsouza, Caleb 3 1 0.3
#21 Lussier, Ethan 3 1 0.3
#02 Oglesby, Jake 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Sweeney, Sam 3 74 24.7
#30 Radcliff, Will 3 66 22.0
#13 Mills, Josh 3 52 17.3
#12 Julien, Tijae 3 50 16.7
#10 Sime, Dimitri 3 50 16.7
#20 Brown, DJ 3 49 16.3
#22 Kauffman, Maxim 3 47 15.7
#24 Thompson, Zach 3 46 15.3
#25 Buxton, Joe 3 36 12.0
#01 Cooper, Devan 3 25 8.3
#21 Lussier, Ethan 3 24 8.0
#04 Bilodeau Jr., Adam 3 20 6.7
#32 Demauro, Seamus 3 20 6.7
#11 Doyle, Jackson 3 17 5.7
#33 Dsouza, Caleb 3 16 5.3
#02 Oglesby, Jake 3 7 2.3
#03 Jacobs, Jerrick 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Brown, DJ 3 5 1 5.00
#12 Julien, Tijae 3 11 8 1.38
#13 Mills, Josh 3 13 7 1.86
#30 Radcliff, Will 3 5 5 1.00