Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-20, 3-13)

Overall Team Statistics
Statistic Castleton Opponents
Scoring
Total Points 1737 2004
Points Per Game 72.4 83.5
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 640-1633 726-1566
FG: Percentage .392 .464
FG: Per Game 26.7 30.3
3PT: Made-Attempted 191-637 188-552
3PT: Percentage .300 .341
3PT: Per Game 8.0 7.8
FT: Made-Attempted 266-382 364-525
FT: Percentage .696 .693
FT: Per Game 11.1 15.2
Rebounding
Total 869 890
Per Game 36.2 37.1
Margin -0.9 --
Assists
Total 292 366
Per Game 12.2 15.3
Turnovers
Total 394 349
Per Game 16.4 14.5
Margin -1.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 16.0 19.8
Steals
Total 223 239
Per Game 9.3 10.0
Blocks
Total 54 64
Per Game 2.3 2.7
Attendance
Total 1868 2850
Per Game 11-170 12-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Butler, Troy 15 14 371 24.7 82 251 .327 27 100 .270 42 58 .724 233 15.5 13 23 36 2.4 37 34 36 31 3
30 Radcliff, Will 24 24 713 29.7 136 263 .517 7 24 .292 64 93 .688 343 14.3 97 110 207 8.6 56 62 75 42 20
13 Seiler, Ben 24 24 655 27.3 104 249 .418 59 157 .376 24 33 .727 291 12.1 12 43 55 2.3 31 28 43 19 0
23 Schwarzbeck, Justin 24 24 693 28.9 79 206 .383 34 121 .281 40 49 .816 232 9.7 48 132 180 7.5 70 25 40 27 18
2 Blount, Tray 15 0 285 19.0 43 109 .394 1 13 .077 15 22 .682 102 6.8 25 33 58 3.9 43 13 28 13 8
31 Lithgow, Crisrael 22 0 312 14.2 50 146 .342 20 68 .294 23 39 .590 143 6.5 16 24 40 1.8 33 24 39 17 0
12 McKearin, Conner 20 13 489 24.5 46 126 .365 23 66 .348 10 16 .625 125 6.3 19 39 58 2.9 46 26 12 17 2
24 Thompson, Zach 24 6 503 21.0 47 124 .379 6 37 .162 19 26 .731 119 5.0 19 42 61 2.5 52 53 52 33 2
11 Brice, Leonard 13 6 267 20.5 23 71 .324 4 20 .200 13 18 .722 63 4.8 16 30 46 3.5 17 10 18 14 1
22 Bilodeau, Adam 3 3 66 22.0 2 9 .222 1 3 .333 2 3 .667 7 2.3 3 10 13 4.3 3 2 6 1 0
21 Quesnel, AJ 14 0 129 9.2 7 24 .292 6 21 .286 5 6 .833 25 1.8 1 3 4 0.3 7 2 8 4 0
40 Hevey, Dyvan 13 5 151 11.6 8 21 .381 0 0 .000 5 8 .625 21 1.6 13 16 29 2.2 21 10 9 3 0
25 Buxton, Joe 13 0 95 7.3 6 18 .333 3 7 .429 3 5 .600 18 1.4 0 9 9 0.7 8 0 6 1 0
33 Francis, Isaiah 13 1 116 8.9 7 16 .438 0 0 .000 1 6 .167 15 1.2 8 15 23 1.8 24 3 12 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 32 50 2.1 0 0 10 0 0  
Total 24 4845 201.9 640 1633 .392 191 637 .300 266 382 .696 1737 72.38 308 561 869 36.2 448 292 394 223 54
Opponents 24 4846 201.9 726 1566 .464 188 552 .341 364 525 .693 2004 83.50 253 637 890 37.1 379 366 349 239 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Butler, Troy 14 13 342 24.4 76 223 .341 27 90 .300 35 48 .729 214 15.3 12 23 35 2.5 35 33 2.4 34 29 3
30 Radcliff, Will 16 16 467 29.2 86 167 .515 5 16 .313 35 50 .700 212 13.3 69 68 137 8.6 37 37 2.3 51 33 10
13 Seiler, Ben 16 16 409 25.6 74 163 .454 38 94 .404 12 16 .750 198 12.4 11 29 40 2.5 16 16 1.0 28 15 0
23 Schwarzbeck, Justin 16 16 454 28.4 57 141 .404 22 75 .293 26 32 .813 162 10.1 36 84 120 7.5 51 19 1.2 29 13 10
12 McKearin, Conner 16 13 432 27.0 41 110 .373 21 58 .362 10 16 .625 113 7.1 15 34 49 3.1 37 24 1.5 8 12 2
31 Lithgow, Crisrael 16 0 223 13.9 40 112 .357 16 55 .291 17 29 .586 113 7.1 10 18 28 1.8 22 19 1.2 26 13 0
2 Blount, Tray 9 0 146 16.2 21 63 .333 0 8 .000 7 9 .778 49 5.4 15 17 32 3.6 33 6 0.7 15 8 4
11 Brice, Leonard 7 2 137 19.6 12 41 .293 2 13 .154 5 8 .625 31 4.4 9 14 23 3.3 7 7 1.0 9 6 0
24 Thompson, Zach 16 2 311 19.4 30 73 .411 3 21 .143 8 12 .667 71 4.4 17 25 42 2.6 32 28 1.8 32 19 2
21 Quesnel, AJ 12 0 110 9.2 7 22 .318 6 19 .316 5 6 .833 25 2.1 1 3 4 0.3 4 1 0.1 8 3 0
33 Francis, Isaiah 6 1 50 8.3 3 7 .429 0 0 .000 1 3 .333 7 1.2 4 9 13 2.2 14 1 0.2 6 1 0
40 Hevey, Dyvan 9 1 76 8.4 4 13 .308 0 0 .000 2 4 .500 10 1.1 10 7 17 1.9 13 4 0.4 5 2 0
25 Buxton, Joe 12 0 91 7.6 6 18 .333 3 7 .429 3 5 .600 18 1.5 0 9 9 0.8 6 0 0.0 6 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 1.9 0 0 0.0 6 0 0  
Total 16 3248 203.0 457 1153 .396 143 456 .314 166 238 .697 1223 76.44 220 360 580 36.3 307 195 12.2 263 155 31
Opponents 16 3250 203.1 513 1079 .475 114 343 .332 266 379 .702 1406 87.88 182 428 610 38.1 244 237 14.8 238 164 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Butler, Troy 15 14 371 82 251 .327 27 100 .270 42 58 .724 233 15.5
30 Radcliff, Will 24 24 713 136 263 .517 7 24 .292 64 93 .688 343 14.3
13 Seiler, Ben 24 24 655 104 249 .418 59 157 .376 24 33 .727 291 12.1
23 Schwarzbeck, Justin 24 24 693 79 206 .383 34 121 .281 40 49 .816 232 9.7
12 McKearin, Conner 20 13 489 46 126 .365 23 66 .348 10 16 .625 125 6.3
2 Blount, Tray 15 0 285 43 109 .394 1 13 .077 15 22 .682 102 6.8
31 Lithgow, Crisrael 22 0 312 50 146 .342 20 68 .294 23 39 .590 143 6.5
24 Thompson, Zach 24 6 503 47 124 .379 6 37 .162 19 26 .731 119 5.0
11 Brice, Leonard 13 6 267 23 71 .324 4 20 .200 13 18 .722 63 4.8
22 Bilodeau, Adam 3 3 66 2 9 .222 1 3 .333 2 3 .667 7 2.3
40 Hevey, Dyvan 13 5 151 8 21 .381 0 0 .000 5 8 .625 21 1.6
33 Francis, Isaiah 13 1 116 7 16 .438 0 0 .000 1 6 .167 15 1.2
25 Buxton, Joe 13 0 95 6 18 .333 3 7 .429 3 5 .600 18 1.4
21 Quesnel, AJ 14 0 129 7 24 .292 6 21 .286 5 6 .833 25 1.8
Total 24 4845 640 1633 .392 191 637 .300 266 382 .696 1737 72.38
Opponents 24 4846 726 1566 .464 188 552 .341 364 525 .693 2004 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Butler, Troy 15 24.7 .327 .270 .724 0.9 1.5 2.4 2.3 2.1 0.2 15.5
30 Radcliff, Will 24 29.7 .517 .292 .688 4.0 4.6 8.6 2.6 1.8 0.8 14.3
13 Seiler, Ben 24 27.3 .418 .376 .727 0.5 1.8 2.3 1.2 0.8 0.0 12.1
23 Schwarzbeck, Justin 24 28.9 .383 .281 .816 2.0 5.5 7.5 1.0 1.1 0.8 9.7
12 McKearin, Conner 20 24.5 .365 .348 .625 1.0 2.0 2.9 1.3 0.9 0.1 6.3
2 Blount, Tray 15 19.0 .394 .077 .682 1.7 2.2 3.9 0.9 0.9 0.5 6.8
31 Lithgow, Crisrael 22 14.2 .342 .294 .590 0.7 1.1 1.8 1.1 0.8 0.0 6.5
24 Thompson, Zach 24 21.0 .379 .162 .731 0.8 1.8 2.5 2.2 1.4 0.1 5.0
11 Brice, Leonard 13 20.5 .324 .200 .722 1.2 2.3 3.5 0.8 1.1 0.1 4.8
22 Bilodeau, Adam 3 22.0 .222 .333 .667 1.0 3.3 4.3 0.7 0.3 0.0 2.3
40 Hevey, Dyvan 13 11.6 .381 .000 .625 1.0 1.2 2.2 0.8 0.2 0.0 1.6
33 Francis, Isaiah 13 8.9 .438 .000 .167 0.6 1.2 1.8 0.2 0.1 0.0 1.2
25 Buxton, Joe 13 7.3 .333 .429 .600 0.0 0.7 0.7 0.0 0.1 0.0 1.4
21 Quesnel, AJ 14 9.2 .292 .286 .833 0.1 0.2 0.3 0.1 0.3 0.0 1.8
Total 24 201.9 .392 .300 .696 12.8 23.4 36.2 12.2 9.3 2.3 72.38
Opponents 24 201.9 .464 .341 .693 10.5 26.5 37.1 15.3 10.0 2.7 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Delhi 11/08/24 71-74 L 24-59 .407 7-25 .280 16-23 .696 8 26 34 34.0 16 12 13 1 5 71 71.0
at Rensselaer 11/13/24 55-63 L 20-46 .435 8-20 .400 7-9 .778 7 23 30 32.0 17 13 20 2 8 55 63.0
vs Russell Sage College 11/20/24 57-64 L 21-59 .356 6-23 .261 9-16 .563 5 26 31 31.7 14 8 15 4 9 57 61.0
at Williams 11/23/24 36-85 L 13-48 .271 1-15 .067 9-15 .600 7 23 30 31.3 19 6 20 3 5 36 54.8
at Thomas (ME) 11/24/24 80-85 L 33-69 .478 8-25 .320 6-11 .545 14 28 42 33.4 19 19 20 6 6 80 59.8
vs Colby-Sawyer 11/26/24 83-69 W 28-72 .389 8-23 .348 19-25 .760 21 30 51 36.3 12 18 17 4 13 83 63.7
at WestConn 12/04/24 70-87 L 27-55 .491 11-27 .407 5-9 .556 8 33 41 37.0 21 15 30 1 8 70 64.6
vs Rhode Island Col. 12/07/24 75-79 L 27-67 .403 9-24 .375 12-17 .706 6 16 22 35.1 19 10 9 0 10 75 65.9
at Anna Maria 12/14/24 75-93 L 23-54 .426 6-20 .300 23-28 .821 11 25 36 35.2 23 12 19 0 10 75 66.9
vs Fitchburg St. 01/04/25 57-65 L 21-73 .288 4-30 .133 11-17 .647 15 20 35 35.2 21 9 7 3 12 57 65.9
at Keene St. 01/08/25 55-101 L 21-61 .344 9-26 .346 4-8 .500 3 23 26 34.4 14 6 20 3 7 55 64.9
vs Mass.-Dartmouth 01/11/25 98-91 W 34-85 .400 9-27 .333 21-27 .778 20 22 42 35.0 23 7 9 0 7 98 67.7
at Plymouth St. 01/14/25 64-90 L 24-74 .324 8-38 .211 8-15 .533 27 24 51 36.2 16 9 22 0 11 64 67.4
vs Eastern Conn. St. 01/16/25 65-75 L 23-65 .354 4-18 .222 15-24 .625 9 18 27 35.6 22 5 13 4 8 65 67.2
at Southern Me. 01/18/25 100-90 W (OT) 39-94 .415 13-43 .302 9-11 .818 18 28 46 36.3 24 20 12 0 15 100 69.4
vs Mass.-Boston 01/22/25 85-89 L (OT) 33-101 .327 5-33 .152 14-16 .875 24 21 45 36.8 23 10 14 6 16 85 70.4
at Rhode Island Col. 01/25/25 87-98 L 36-77 .468 12-35 .343 3-6 .500 18 15 33 36.6 23 23 21 2 13 87 71.4
vs WestConn 02/01/25 72-87 L 28-60 .467 9-24 .375 7-10 .700 12 15 27 36.1 20 15 21 2 10 72 71.4
vs Keene St. 02/04/25 75-92 L 28-77 .364 11-30 .367 8-13 .615 14 26 40 36.3 25 10 18 1 6 75 71.6
at UMass Dartmouth 02/08/25 73-108 L 27-70 .386 6-25 .240 13-18 .722 15 21 36 36.3 16 11 14 3 9 73 71.7
vs Plymouth St. 02/12/25 67-71 L 23-71 .324 7-26 .269 14-16 .875 20 19 39 36.4 16 7 16 1 8 67 71.4
at Eastern Connecticut 02/15/25 77-64 W 27-53 .509 6-18 .333 17-24 .708 10 24 34 36.3 19 19 18 3 12 77 71.7
at UMass Boston 02/19/25 71-74 L 26-65 .400 12-28 .429 7-12 .583 11 29 40 36.4 12 15 16 3 8 71 71.7
vs Southern Me. 02/22/25 89-110 L 34-78 .436 12-34 .353 9-12 .750 5 26 31 36.2 14 13 10 2 7 89 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Delhi 11/08/24 74-71 W 26-57 .456 11-28 .393 11-14 .786 4 24 28 28.0 20 18 10 6 7 74 74.0
Rensselaer 11/13/24 63-55 W 24-55 .436 8-30 .267 7-12 .583 10 17 27 27.5 12 18 13 3 8 63 68.5
Russell Sage College 11/20/24 64-57 W 23-65 .354 9-24 .375 9-19 .474 12 30 42 32.3 15 11 14 2 10 64 67.0
Williams 11/23/24 85-36 W 31-59 .525 13-27 .481 10-17 .588 9 32 41 34.5 15 25 11 0 11 85 71.5
Thomas (ME) 11/24/24 85-80 W 32-65 .492 9-26 .346 12-17 .706 5 24 29 33.4 11 22 12 2 12 85 74.2
Colby-Sawyer 11/26/24 69-83 L 26-57 .456 8-23 .348 9-17 .529 7 25 32 33.2 21 13 22 2 10 69 73.3
WestConn 12/04/24 87-70 W 30-64 .469 8-21 .381 19-33 .576 9 23 32 33.0 17 22 14 3 16 87 75.3
Rhode Island Col. 12/07/24 79-75 W 31-69 .449 4-23 .174 13-21 .619 19 28 47 34.8 16 10 14 3 5 79 75.8
Anna Maria 12/14/24 93-75 W 32-70 .457 10-29 .345 19-24 .792 15 23 38 35.1 22 13 14 3 13 93 77.7
Fitchburg St. 01/04/25 65-57 W 19-59 .322 6-22 .273 21-26 .808 9 34 43 35.9 19 9 15 1 4 65 76.4
Keene St. 01/08/25 101-55 W 39-71 .549 13-36 .361 10-15 .667 11 38 49 37.1 12 16 13 3 14 101 78.6
Mass.-Dartmouth 01/11/25 91-98 L 30-70 .429 8-28 .286 23-30 .767 10 24 34 36.8 20 12 15 7 6 91 79.7
Plymouth St. 01/14/25 90-64 W 38-68 .559 8-17 .471 6-13 .462 11 27 38 36.9 15 23 14 2 11 90 80.5
Eastern Conn. St. 01/16/25 75-65 W 28-62 .452 3-12 .250 16-23 .696 9 27 36 36.9 20 6 13 1 8 75 80.1
Southern Me. 01/18/25 90-100 L (OT) 29-63 .460 8-26 .308 24-37 .649 12 37 49 37.7 13 13 21 4 3 90 80.7
Mass.-Boston 01/22/25 89-85 W (OT) 32-75 .427 5-14 .357 20-31 .645 8 33 41 37.9 16 11 20 2 11 89 81.3
Rhode Island Col. 01/25/25 98-87 W 36-62 .581 6-12 .500 20-31 .645 15 25 40 38.0 14 20 22 4 15 98 82.2
WestConn 02/01/25 87-72 W 32-67 .478 5-12 .417 18-25 .720 15 14 29 37.5 14 14 16 3 16 87 82.5
Keene St. 02/04/25 92-75 W 29-75 .387 7-28 .250 27-33 .818 9 28 37 37.5 13 11 13 1 15 92 83.0
UMass Dartmouth 02/08/25 108-73 W 39-75 .520 18-38 .474 12-15 .800 18 30 48 38.0 18 23 11 4 7 108 84.3
Plymouth St. 02/12/25 71-67 W 27-58 .466 3-7 .429 14-15 .933 7 18 25 37.4 14 11 12 3 8 71 83.6
Eastern Connecticut 02/15/25 64-77 L 20-50 .400 2-21 .095 22-25 .880 6 17 23 36.7 16 13 18 2 12 64 82.7
UMass Boston 02/19/25 74-71 W 31-71 .437 4-22 .182 8-13 .615 15 25 40 36.9 15 18 11 3 9 74 82.3
Southern Me. 02/22/25 110-89 W 42-79 .532 12-26 .462 14-19 .737 8 34 42 37.1 11 14 11 0 8 110 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Delhi 11/08/24 71-74 -3 24-59/26-57 .407/.456 7-25/11-28 .280/.393 16-23/11-14 .696-.786 34/28 6 12/18 13/10 1/6 5/7 16/20
Rensselaer 11/13/24 55-63 -8 20-46/24-55 .435/.436 8-20/8-30 .400/.267 7-9/7-12 .778-.583 30/27 3 13/18 20/13 2/3 8/8 17/12
Russell Sage College 11/20/24 57-64 -7 21-59/23-65 .356/.354 6-23/9-24 .261/.375 9-16/9-19 .563-.474 31/42 -11 8/11 15/14 4/2 9/10 14/15
Williams 11/23/24 36-85 -49 13-48/31-59 .271/.525 1-15/13-27 .067/.481 9-15/10-17 .600-.588 30/41 -11 6/25 20/11 3/0 5/11 19/15
Thomas (ME) 11/24/24 80-85 -5 33-69/32-65 .478/.492 8-25/9-26 .320/.346 6-11/12-17 .545-.706 42/29 13 19/22 20/12 6/2 6/12 19/11
Colby-Sawyer 11/26/24 83-69 14 28-72/26-57 .389/.456 8-23/8-23 .348/.348 19-25/9-17 .760-.529 51/32 19 18/13 17/22 4/2 13/10 12/21
WestConn 12/04/24 70-87 -17 27-55/30-64 .491/.469 11-27/8-21 .407/.381 5-9/19-33 .556-.576 41/32 9 15/22 30/14 1/3 8/16 21/17
Rhode Island Col. 12/07/24 75-79 -4 27-67/31-69 .403/.449 9-24/4-23 .375/.174 12-17/13-21 .706-.619 22/47 -25 10/10 9/14 0/3 10/5 19/16
Anna Maria 12/14/24 75-93 -18 23-54/32-70 .426/.457 6-20/10-29 .300/.345 23-28/19-24 .821-.792 36/38 -2 12/13 19/14 0/3 10/13 23/22
Fitchburg St. 01/04/25 57-65 -8 21-73/19-59 .288/.322 4-30/6-22 .133/.273 11-17/21-26 .647-.808 35/43 -8 9/9 7/15 3/1 12/4 21/19
Keene St. 01/08/25 55-101 -46 21-61/39-71 .344/.549 9-26/13-36 .346/.361 4-8/10-15 .500-.667 26/49 -23 6/16 20/13 3/3 7/14 14/12
Mass.-Dartmouth 01/11/25 98-91 7 34-85/30-70 .400/.429 9-27/8-28 .333/.286 21-27/23-30 .778-.767 42/34 8 7/12 9/15 0/7 7/6 23/20
Plymouth St. 01/14/25 64-90 -26 24-74/38-68 .324/.559 8-38/8-17 .211/.471 8-15/6-13 .533-.462 51/38 13 9/23 22/14 0/2 11/11 16/15
Eastern Conn. St. 01/16/25 65-75 -10 23-65/28-62 .354/.452 4-18/3-12 .222/.250 15-24/16-23 .625-.696 27/36 -9 5/6 13/13 4/1 8/8 22/20
Southern Me. 01/18/25 100-90 10 39-94/29-63 .415/.460 13-43/8-26 .302/.308 9-11/24-37 .818-.649 46/49 -3 20/13 12/21 0/4 15/3 24/13
Mass.-Boston 01/22/25 85-89 -4 33-101/32-75 .327/.427 5-33/5-14 .152/.357 14-16/20-31 .875-.645 45/41 4 10/11 14/20 6/2 16/11 23/16
Rhode Island Col. 01/25/25 87-98 -11 36-77/36-62 .468/.581 12-35/6-12 .343/.500 3-6/20-31 .500-.645 33/40 -7 23/20 21/22 2/4 13/15 23/14
WestConn 02/01/25 72-87 -15 28-60/32-67 .467/.478 9-24/5-12 .375/.417 7-10/18-25 .700-.720 27/29 -2 15/14 21/16 2/3 10/16 20/14
Keene St. 02/04/25 75-92 -17 28-77/29-75 .364/.387 11-30/7-28 .367/.250 8-13/27-33 .615-.818 40/37 3 10/11 18/13 1/1 6/15 25/13
UMass Dartmouth 02/08/25 73-108 -35 27-70/39-75 .386/.520 6-25/18-38 .240/.474 13-18/12-15 .722-.800 36/48 -12 11/23 14/11 3/4 9/7 16/18
Plymouth St. 02/12/25 67-71 -4 23-71/27-58 .324/.466 7-26/3-7 .269/.429 14-16/14-15 .875-.933 39/25 14 7/11 16/12 1/3 8/8 16/14
Eastern Connecticut 02/15/25 77-64 13 27-53/20-50 .509/.400 6-18/2-21 .333/.095 17-24/22-25 .708-.880 34/23 11 19/13 18/18 3/2 12/12 19/16
UMass Boston 02/19/25 71-74 -3 26-65/31-71 .400/.437 12-28/4-22 .429/.182 7-12/8-13 .583-.615 40/40 0 15/18 16/11 3/3 8/9 12/15
Southern Me. 02/22/25 89-110 -21 34-78/42-79 .436/.532 12-34/12-26 .353/.462 9-12/14-19 .750-.737 31/42 -11 13/14 10/11 2/0 7/8 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Southern Me. (01/18/25)
FIELD GOALS MADE 39 Southern Me. (01/18/25)
FIELD GOAL ATTEMPTS 101 Mass.-Boston (01/22/25)
3 PT FIELD GOALS MADE 13 Southern Me. (01/18/25)
3 PT FG ATTEMPTS 43 Southern Me. (01/18/25)
FREE THROWS MADE 23 Anna Maria (12/14/24)
FREE THROW ATTEMPTS 28 Anna Maria (12/14/24)
REBOUNDS 51 Colby-Sawyer (11/26/24); Plymouth St. (01/14/25)
ASSISTS 23 Rhode Island Col. (01/25/25)
STEALS 16 Mass.-Boston (01/22/25)
BLOCKED SHOTS 6 Mass.-Boston (01/22/25); Thomas (ME) (11/24/24)
TURNOVERS 30 WestConn (12/04/24)
FOULS 25 Keene St. (02/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Seiler,Ben WestConn (12/04/24)
FIELD GOALS MADE 11 Will Radcliff; Seiler,Ben Southern Me. (02/22/25); WestConn (12/04/24)
FIELD GOAL ATTEMPTS 28 Troy Butler Fitchburg St. (01/04/25)
3 PT FIELD GOALS MADE 7 Seiler,Ben WestConn (12/04/24)
3 PT FG ATTEMPTS 12 Seiler,Ben Rhode Island Col. (01/25/25)
FREE THROWS MADE 10 Will Radcliff Anna Maria (12/14/24)
FREE THROW ATTEMPTS 14 Will Radcliff Anna Maria (12/14/24)
REBOUNDS 18 Justin Schwarzbeck; Radcliff,Will Southern Me. (01/18/25); UMass Boston (02/19/25)
ASSISTS 7 Thompson,Zach; McKearin,Conner; Radcliff,Will SUNY Delhi (11/08/24); Rhode Island Col. (01/25/25); UMass Boston (02/19/25)
STEALS 6 Will Radcliff Southern Me. (01/18/25)
BLOCKED SHOTS 3 Justin Schwarzbeck; Will Radcliff Mass.-Boston (01/22/25); Thomas (ME) (11/24/24)
TURNOVERS 7 Schwarzbeck,Justin Rhode Island Col. (01/25/25)
FOULS 5 Zach Thompson; Justin Schwarzbeck; Conner Mckearin; Tray Blount; Will Radcliff; Troy Butler; Schwarzbeck,Justin Russell Sage College (11/20/24); Rhode Island Col. (12/07/24); Fitchburg St. (01/04/25); Eastern Conn. St. (01/16/25); Mass.-Boston (01/22/25); Keene St. (02/04/25); Plymouth St. (02/12/25); Thomas (ME) (11/24/24); Anna Maria (12/14/24); Southern Me. (01/18/25); Rhode Island Col. (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Radcliff, Will 24 343 14.3
#13 Seiler, Ben 24 291 12.1
#10 Butler, Troy 15 233 15.5
#23 Schwarzbeck, Justin 24 232 9.7
#31 Lithgow, Crisrael 22 143 6.5
#12 McKearin, Conner 20 125 6.3
#24 Thompson, Zach 24 119 5.0
#2 Blount, Tray 15 102 6.8
#11 Brice, Leonard 13 63 4.8
#21 Quesnel, AJ 14 25 1.8
#40 Hevey, Dyvan 13 21 1.6
#25 Buxton, Joe 13 18 1.4
#33 Francis, Isaiah 13 15 1.2
#22 Bilodeau, Adam 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Radcliff, Will 24 136 263 .517 5.7 11.0
#13 Seiler, Ben 24 104 249 .418 4.3 10.4
#10 Butler, Troy 15 82 251 .327 5.5 16.7
#23 Schwarzbeck, Justin 24 79 206 .383 3.3 8.6
#31 Lithgow, Crisrael 22 50 146 .342 2.3 6.6
#24 Thompson, Zach 24 47 124 .379 2.0 5.2
#12 McKearin, Conner 20 46 126 .365 2.3 6.3
#2 Blount, Tray 15 43 109 .394 2.9 7.3
#11 Brice, Leonard 13 23 71 .324 1.8 5.5
#40 Hevey, Dyvan 13 8 21 .381 0.6 1.6
#33 Francis, Isaiah 13 7 16 .438 0.5 1.2
#21 Quesnel, AJ 14 7 24 .292 0.5 1.7
#25 Buxton, Joe 13 6 18 .333 0.5 1.4
#22 Bilodeau, Adam 3 2 9 .222 0.7 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Seiler, Ben 24 59 157 .376 2.5 6.5
#23 Schwarzbeck, Justin 24 34 121 .281 1.4 5.0
#10 Butler, Troy 15 27 100 .270 1.8 6.7
#12 McKearin, Conner 20 23 66 .348 1.2 3.3
#31 Lithgow, Crisrael 22 20 68 .294 0.9 3.1
#30 Radcliff, Will 24 7 24 .292 0.3 1.0
#21 Quesnel, AJ 14 6 21 .286 0.4 1.5
#24 Thompson, Zach 24 6 37 .162 0.3 1.5
#11 Brice, Leonard 13 4 20 .200 0.3 1.5
#25 Buxton, Joe 13 3 7 .429 0.2 0.5
#22 Bilodeau, Adam 3 1 3 .333 0.3 1.0
#2 Blount, Tray 15 1 13 .077 0.1 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Radcliff, Will 24 64 93 .688 2.7 3.9
#10 Butler, Troy 15 42 58 .724 2.8 3.9
#23 Schwarzbeck, Justin 24 40 49 .816 1.7 2.0
#13 Seiler, Ben 24 24 33 .727 1.0 1.4
#31 Lithgow, Crisrael 22 23 39 .590 1.0 1.8
#24 Thompson, Zach 24 19 26 .731 0.8 1.1
#2 Blount, Tray 15 15 22 .682 1.0 1.5
#11 Brice, Leonard 13 13 18 .722 1.0 1.4
#12 McKearin, Conner 20 10 16 .625 0.5 0.8
#40 Hevey, Dyvan 13 5 8 .625 0.4 0.6
#21 Quesnel, AJ 14 5 6 .833 0.4 0.4
#25 Buxton, Joe 13 3 5 .600 0.2 0.4
#22 Bilodeau, Adam 3 2 3 .667 0.7 1.0
#33 Francis, Isaiah 13 1 6 .167 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Radcliff, Will 24 207 8.6 97 4.0 110 4.6
#23 Schwarzbeck, Justin 24 180 7.5 48 2.0 132 5.5
#24 Thompson, Zach 24 61 2.5 19 0.8 42 1.8
#2 Blount, Tray 15 58 3.9 25 1.7 33 2.2
#12 McKearin, Conner 20 58 2.9 19 1.0 39 2.0
#13 Seiler, Ben 24 55 2.3 12 0.5 43 1.8
#TM Team 24 50 2.1 18 0.8 32 1.3
#11 Brice, Leonard 13 46 3.5 16 1.2 30 2.3
#31 Lithgow, Crisrael 22 40 1.8 16 0.7 24 1.1
#10 Butler, Troy 15 36 2.4 13 0.9 23 1.5
#40 Hevey, Dyvan 13 29 2.2 13 1.0 16 1.2
#33 Francis, Isaiah 13 23 1.8 8 0.6 15 1.2
#22 Bilodeau, Adam 3 13 4.3 3 1.0 10 3.3
#25 Buxton, Joe 13 9 0.7 0 0.0 9 0.7
#21 Quesnel, AJ 14 4 0.3 1 0.1 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Radcliff, Will 24 62 2.6
#24 Thompson, Zach 24 53 2.2
#10 Butler, Troy 15 34 2.3
#13 Seiler, Ben 24 28 1.2
#12 McKearin, Conner 20 26 1.3
#23 Schwarzbeck, Justin 24 25 1.0
#31 Lithgow, Crisrael 22 24 1.1
#2 Blount, Tray 15 13 0.9
#11 Brice, Leonard 13 10 0.8
