Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Scoring
Total Points 139 153
Points Per Game 69.5 76.5
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 49-115 57-130
FG: Percentage .426 .438
FG: Per Game 24.5 28.5
3PT: Made-Attempted 20-50 18-66
3PT: Percentage .400 .273
3PT: Per Game 10.0 9.0
FT: Made-Attempted 21-30 21-31
FT: Percentage .700 .677
FT: Per Game 10.5 10.5
Rebounding
Total 69 71
Per Game 34.5 35.5
Margin -1.0 --
Assists
Total 20 30
Per Game 10.0 15.0
Turnovers
Total 32 25
Per Game 16.0 12.5
Margin -3.5 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 12.5 19.0
Steals
Total 12 14
Per Game 6.0 7.0
Blocks
Total 0 6
Per Game 0.0 3.0
Attendance
Total 178 85
Per Game 1-178 1-85

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Radcliff, Will 1 1 37 37.0 12 20 .600 1 1 1.000 1 3 .333 26 26.0 6 10 16 16.0 0 4 7 1 0
13 Seiler, Ben 1 1 32 32.0 7 18 .389 6 12 .500 4 5 .800 24 24.0 2 1 3 3.0 0 0 2 0 0
13 Seiler, Ben 1 1 29 29.0 7 11 .636 4 5 .800 3 6 .500 21 21.0 0 2 2 2.0 2 0 5 0 0
15 Maldonado, Elijah 1 1 33 33.0 5 6 .833 0 0 .000 1 1 1.000 11 11.0 1 3 4 4.0 4 4 1 2 0
25 Buxton, Joe 1 1 29 29.0 3 9 .333 2 5 .400 2 2 1.000 10 10.0 0 2 2 2.0 3 2 0 0 0
33 Dsouza, Caleb 1 1 35 35.0 3 7 .429 3 6 .500 0 0 .000 9 9.0 2 3 5 5.0 2 0 3 1 0
30 Radcliff, Will 1 1 38 38.0 3 7 .429 1 2 .500 2 3 .667 9 9.0 1 5 6 6.0 3 2 0 0 0
22 Bilodeau, Adam 1 0 22 22.0 3 7 .429 0 2 .000 2 2 1.000 8 8.0 1 1 2 2.0 3 1 2 0 0
25 Buxton, Joe 1 1 21 21.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 1 3 4 4.0 3 0 2 2 0
15 Maldonado, Elijah 1 1 33 33.0 1 7 .143 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 1 1 0 3 0
24 Thompson, Zach 1 0 12 12.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 2 1 1 1 0
23 King, Harry 1 0 13 13.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 1 0 0 0
22 Bilodeau, Adam 1 0 16 16.0 0 2 .000 0 2 .000 2 3 .667 2 2.0 0 1 1 1.0 2 0 0 0 0
32 Demauro, Seamus 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
33 Dsouza, Caleb 1 1 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Hevey, Dyvan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 0
23 King, Harry 1 0 9 9.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 2 4 0 0
12 McKearin, Conner 1 0 20 20.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 4.0 1 2 1 2 0
12 McKearin, Conner 1 0 20 20.0 0 7 .000 0 6 .000 0 1 .000 0 0.0 2 4 6 6.0 2 0 0 0 0
02 Oglesby, Jake 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 1 0 0  
24 Thompson, Zach 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 2 0 0
Total 2 425 212.5 49 115 .426 20 50 .400 21 30 .700 139 69.50 24 45 69 34.5 32 20 32 12 0
Opponents 2 425 212.5 57 130 .438 18 66 .273 21 31 .677 153 76.50 29 42 71 35.5 30 30 25 14 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Radcliff, Will 1 1 37 12 20 .600 1 1 1.000 1 3 .333 26 26.0
13 Seiler, Ben 1 1 32 7 18 .389 6 12 .500 4 5 .800 24 24.0
13 Seiler, Ben 1 1 29 7 11 .636 4 5 .800 3 6 .500 21 21.0
15 Maldonado, Elijah 1 1 33 5 6 .833 0 0 .000 1 1 1.000 11 11.0
25 Buxton, Joe 1 1 29 3 9 .333 2 5 .400 2 2 1.000 10 10.0
33 Dsouza, Caleb 1 1 35 3 7 .429 3 6 .500 0 0 .000 9 9.0
30 Radcliff, Will 1 1 38 3 7 .429 1 2 .500 2 3 .667 9 9.0
22 Bilodeau, Adam 1 0 22 3 7 .429 0 2 .000 2 2 1.000 8 8.0
25 Buxton, Joe 1 1 21 2 4 .500 2 4 .500 0 0 .000 6 6.0
15 Maldonado, Elijah 1 1 33 1 7 .143 0 1 .000 2 2 1.000 4 4.0
24 Thompson, Zach 1 0 12 2 2 1.000 0 0 .000 0 0 .000 4 4.0
23 King, Harry 1 0 13 1 2 .500 1 1 1.000 0 0 .000 3 3.0
22 Bilodeau, Adam 1 0 16 0 2 .000 0 2 .000 2 3 .667 2 2.0
32 Demauro, Seamus 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
33 Dsouza, Caleb 1 1 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Hevey, Dyvan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 King, Harry 1 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 McKearin, Conner 1 0 20 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 McKearin, Conner 1 0 20 0 7 .000 0 6 .000 0 1 .000 0 0.0
02 Oglesby, Jake 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Thompson, Zach 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 49 115 .426 20 50 .400 21 30 .700 139 69.50
Opponents 2 425 57 130 .438 18 66 .273 21 31 .677 153 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Radcliff, Will 1 37.0 .600 1.000 .333 6.0 10.0 16.0 4.0 1.0 0.0 26.0
13 Seiler, Ben 1 32.0 .389 .500 .800 2.0 1.0 3.0 0.0 0.0 0.0 24.0
13 Seiler, Ben 1 29.0 .636 .800 .500 0.0 2.0 2.0 0.0 0.0 0.0 21.0
15 Maldonado, Elijah 1 33.0 .833 .000 1.000 1.0 3.0 4.0 4.0 2.0 0.0 11.0
25 Buxton, Joe 1 29.0 .333 .400 1.000 0.0 2.0 2.0 2.0 0.0 0.0 10.0
33 Dsouza, Caleb 1 35.0 .429 .500 .000 2.0 3.0 5.0 0.0 1.0 0.0 9.0
30 Radcliff, Will 1 38.0 .429 .500 .667 1.0 5.0 6.0 2.0 0.0 0.0 9.0
22 Bilodeau, Adam 1 22.0 .429 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 8.0
25 Buxton, Joe 1 21.0 .500 .500 .000 1.0 3.0 4.0 0.0 2.0 0.0 6.0
15 Maldonado, Elijah 1 33.0 .143 .000 1.000 0.0 0.0 0.0 1.0 3.0 0.0 4.0
24 Thompson, Zach 1 12.0 1.000 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 4.0
23 King, Harry 1 13.0 .500 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
22 Bilodeau, Adam 1 16.0 .000 .000 .667 0.0 1.0 1.0 0.0 0.0 0.0 2.0
32 Demauro, Seamus 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
33 Dsouza, Caleb 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Hevey, Dyvan 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
23 King, Harry 1 9.0 .000 .000 .000 2.0 1.0 3.0 2.0 0.0 0.0 0.0
12 McKearin, Conner 1 20.0 .000 .000 .000 1.0 3.0 4.0 2.0 2.0 0.0 0.0
12 McKearin, Conner 1 20.0 .000 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 0.0
02 Oglesby, Jake 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Thompson, Zach 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 212.5 .426 .400 .700 12.0 22.5 34.5 10.0 6.0 0.0 69.50
Opponents 2 212.5 .438 .273 .677 14.5 21.0 35.5 15.0 7.0 3.0 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rensselaer 11/07/25 60-72 L 21-45 .467 8-21 .381 10-15 .667 7 18 25 25.0 20 8 13 0 4 60 60.0
at Fitchburg St. 11/11/25 79-81 L (OT) 28-70 .400 12-29 .414 11-15 .733 17 27 44 34.5 12 12 19 0 8 79 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rensselaer 11/07/25 72-60 W 26-60 .433 8-34 .235 12-17 .706 15 16 31 31.0 15 16 11 1 5 72 72.0
Fitchburg St. 11/11/25 81-79 W (OT) 31-70 .443 10-32 .313 9-14 .643 14 26 40 35.5 15 14 14 5 9 81 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rensselaer 11/07/25 60-72 -12 21-45/26-60 .467/.433 8-21/8-34 .381/.235 10-15/12-17 .667-.706 25/31 -6 8/16 13/11 0/1 4/5 20/15
Fitchburg St. 11/11/25 79-81 -2 28-70/31-70 .400/.443 12-29/10-32 .414/.313 11-15/9-14 .733-.643 44/40 4 12/14 19/14 0/5 8/9 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Fitchburg St. (11/11/25)
FIELD GOALS MADE 28 Fitchburg St. (11/11/25)
FIELD GOAL ATTEMPTS 70 Fitchburg St. (11/11/25)
3 PT FIELD GOALS MADE 12 Fitchburg St. (11/11/25)
3 PT FG ATTEMPTS 29 Fitchburg St. (11/11/25)
FREE THROWS MADE 11 Fitchburg St. (11/11/25)
FREE THROW ATTEMPTS 15 Rensselaer (11/07/25); Fitchburg St. (11/11/25)
REBOUNDS 44 Fitchburg St. (11/11/25)
ASSISTS 12 Fitchburg St. (11/11/25)
STEALS 8 Fitchburg St. (11/11/25)
BLOCKED SHOTS 0 Rensselaer (11/07/25); Fitchburg St. (11/11/25)
TURNOVERS 19 Fitchburg St. (11/11/25)
FOULS 20 Rensselaer (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 RADCLIFF Fitchburg St. (11/11/25)
FIELD GOALS MADE 12 RADCLIFF Fitchburg St. (11/11/25)
FIELD GOAL ATTEMPTS 20 RADCLIFF Fitchburg St. (11/11/25)
3 PT FIELD GOALS MADE 6 SEILER Fitchburg St. (11/11/25)
3 PT FG ATTEMPTS 12 SEILER Fitchburg St. (11/11/25)
FREE THROWS MADE 4 SEILER Fitchburg St. (11/11/25)
FREE THROW ATTEMPTS 6 Seiler,Ben Rensselaer (11/07/25)
REBOUNDS 16 RADCLIFF Fitchburg St. (11/11/25)
ASSISTS 4 Maldonado,Elijah; RADCLIFF Rensselaer (11/07/25); Fitchburg St. (11/11/25)
STEALS 3 MALDONADO Fitchburg St. (11/11/25)
BLOCKED SHOTS 0 Oglesby,Jake; OGLESBY Rensselaer (11/07/25); Fitchburg St. (11/11/25)
TURNOVERS 7 RADCLIFF Fitchburg St. (11/11/25)
FOULS 4 Maldonado,Elijah Rensselaer (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Radcliff, Will 1 26 26.0
#13 Seiler, Ben 1 24 24.0
#13 Seiler, Ben 1 21 21.0
#15 Maldonado, Elijah 1 11 11.0
#25 Buxton, Joe 1 10 10.0
#33 Dsouza, Caleb 1 9 9.0
#30 Radcliff, Will 1 9 9.0
#22 Bilodeau, Adam 1 8 8.0
#25 Buxton, Joe 1 6 6.0
#15 Maldonado, Elijah 1 4 4.0
#24 Thompson, Zach 1 4 4.0
#23 King, Harry 1 3 3.0
#22 Bilodeau, Adam 1 2 2.0
#32 Demauro, Seamus 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Radcliff, Will 1 12 20 .600 12.0 20.0
#13 Seiler, Ben 1 7 18 .389 7.0 18.0
#13 Seiler, Ben 1 7 11 .636 7.0 11.0
#15 Maldonado, Elijah 1 5 6 .833 5.0 6.0
#22 Bilodeau, Adam 1 3 7 .429 3.0 7.0
#25 Buxton, Joe 1 3 9 .333 3.0 9.0
#33 Dsouza, Caleb 1 3 7 .429 3.0 7.0
#30 Radcliff, Will 1 3 7 .429 3.0 7.0
#25 Buxton, Joe 1 2 4 .500 2.0 4.0
#24 Thompson, Zach 1 2 2 1.000 2.0 2.0
#23 King, Harry 1 1 2 .500 1.0 2.0
#15 Maldonado, Elijah 1 1 7 .143 1.0 7.0
#22 Bilodeau, Adam 1 0 2 .000 0.0 2.0
#23 King, Harry 1 0 2 .000 0.0 2.0
#12 McKearin, Conner 1 0 3 .000 0.0 3.0
#12 McKearin, Conner 1 0 7 .000 0.0 7.0
#02 Oglesby, Jake 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Seiler, Ben 1 6 12 .500 6.0 12.0
#13 Seiler, Ben 1 4 5 .800 4.0 5.0
#33 Dsouza, Caleb 1 3 6 .500 3.0 6.0
#25 Buxton, Joe 1 2 5 .400 2.0 5.0
#25 Buxton, Joe 1 2 4 .500 2.0 4.0
#23 King, Harry 1 1 1 1.000 1.0 1.0
#30 Radcliff, Will 1 1 1 1.000 1.0 1.0
#30 Radcliff, Will 1 1 2 .500 1.0 2.0
#22 Bilodeau, Adam 1 0 2 .000 0.0 2.0
#22 Bilodeau, Adam 1 0 2 .000 0.0 2.0
#15 Maldonado, Elijah 1 0 1 .000 0.0 1.0
#12 McKearin, Conner 1 0 2 .000 0.0 2.0
#12 McKearin, Conner 1 0 6 .000 0.0 6.0
#02 Oglesby, Jake 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Seiler, Ben 1 4 5 .800 4.0 5.0
#13 Seiler, Ben 1 3 6 .500 3.0 6.0
#22 Bilodeau, Adam 1 2 3 .667 2.0 3.0
#22 Bilodeau, Adam 1 2 2 1.000 2.0 2.0
#25 Buxton, Joe 1 2 2 1.000 2.0 2.0
#32 Demauro, Seamus 1 2 2 1.000 2.0 2.0
#15 Maldonado, Elijah 1 2 2 1.000 2.0 2.0
#30 Radcliff, Will 1 2 3 .667 2.0 3.0
#15 Maldonado, Elijah 1 1 1 1.000 1.0 1.0
#30 Radcliff, Will 1 1 3 .333 1.0 3.0
#12 McKearin, Conner 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Radcliff, Will 1 16 16.0 6 6.0 10 10.0
#12 McKearin, Conner 1 6 6.0 2 2.0 4 4.0
#30 Radcliff, Will 1 6 6.0 1 1.0 5 5.0
#TM Team 2 6 3.0 2 1.0 4 2.0
#33 Dsouza, Caleb 1 5 5.0 2 2.0 3 3.0
#25 Buxton, Joe 1 4 4.0 1 1.0 3 3.0
#15 Maldonado, Elijah 1 4 4.0 1 1.0 3 3.0
#12 McKearin, Conner 1 4 4.0 1 1.0 3 3.0
#23 King, Harry 1 3 3.0 2 2.0 1 1.0
#13 Seiler, Ben 1 3 3.0 2 2.0 1 1.0
#22 Bilodeau, Adam 1 2 2.0 1 1.0 1 1.0
#25 Buxton, Joe 1 2 2.0 0 0.0 2 2.0
#40 Hevey, Dyvan 1 2 2.0 1 1.0 1 1.0
#13 Seiler, Ben 1 2 2.0 0 0.0 2 2.0
#24 Thompson, Zach 1 2 2.0 1 1.0 1 1.0
#22 Bilodeau, Adam 1 1 1.0 0 0.0 1 1.0
#24 Thompson, Zach 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Maldonado, Elijah 1 4 4.0
#30 Radcliff, Will 1 4 4.0
#25 Buxton, Joe 1 2 2.0
#23 King, Harry 1 2 2.0
#12 McKearin, Conner 1 2 2.0
#30 Radcliff, Will 1 2 2.0
#22 Bilodeau, Adam 1 1 1.0
#23 King, Harry 1 1 1.0
#15 Maldonado, Elijah 1 1 1.0
#24 Thompson, Zach 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Maldonado, Elijah 1 3 3.0
#25 Buxton, Joe 1 2 2.0
#15 Maldonado, Elijah 1 2 2.0
#12 McKearin, Conner 1 2 2.0
#33 Dsouza, Caleb 1 1 1.0
#30 Radcliff, Will 1 1 1.0
#24 Thompson, Zach 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Radcliff, Will 1 7 7.0
#13 Seiler, Ben 1 5 5.0
#23 King, Harry 1 4 4.0
#33 Dsouza, Caleb 1 3 3.0
#22 Bilodeau, Adam 1 2 2.0
#25 Buxton, Joe 1 2 2.0
#13 Seiler, Ben 1 2 2.0
#24 Thompson, Zach 1 2 2.0
#40 Hevey, Dyvan 1 1 1.0
#15 Maldonado, Elijah 1 1 1.0
#12 McKearin, Conner 1 1 1.0
#TM Team 2 1 0.5
#24 Thompson, Zach 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Maldonado, Elijah 1 4 4.0
#22 Bilodeau, Adam 1 3 3.0
#25 Buxton, Joe 1 3 3.0
#25 Buxton, Joe 1 3 3.0
#30 Radcliff, Will 1 3 3.0
#22 Bilodeau, Adam 1 2 2.0
#33 Dsouza, Caleb 1 2 2.0
#23 King, Harry 1 2 2.0
#12 McKearin, Conner 1 2 2.0
#13 Seiler, Ben 1 2 2.0
#24 Thompson, Zach 1 2 2.0
#40 Hevey, Dyvan 1 1 1.0
#15 Maldonado, Elijah 1 1 1.0
#12 McKearin, Conner 1 1 1.0
#24 Thompson, Zach 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Radcliff, Will 1 38 38.0
#30 Radcliff, Will 1 37 37.0
#33 Dsouza, Caleb 1 35 35.0
#15 Maldonado, Elijah 1 33 33.0
#15 Maldonado, Elijah 1 33 33.0
#13 Seiler, Ben 1 32 32.0
#25 Buxton, Joe 1 29 29.0
#13 Seiler, Ben 1 29 29.0
#22 Bilodeau, Adam 1 22 22.0
#25 Buxton, Joe 1 21 21.0
#12 McKearin, Conner 1 20 20.0
#12 McKearin, Conner 1 20 20.0
#22 Bilodeau, Adam 1 16 16.0
#23 King, Harry 1 13 13.0
#24 Thompson, Zach 1 12 12.0
#33 Dsouza, Caleb 1 10 10.0
#23 King, Harry 1 9 9.0
#24 Thompson, Zach 1 8 8.0
#32 Demauro, Seamus 1 3 3.0
#02 Oglesby, Jake 1 3 3.0
#40 Hevey, Dyvan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Maldonado, Elijah 1 4 1 4.00
#12 McKearin, Conner 1 2 1 2.00
#24 Thompson, Zach 1 1 1 1.00