Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic VTSU Castleton Opponents
Scoring
Total Points 419 453
Points Per Game 69.8 75.5
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 141-347 163-375
FG: Percentage .406 .435
FG: Per Game 23.5 27.2
3PT: Made-Attempted 43-152 55-173
3PT: Percentage .283 .318
3PT: Per Game 7.2 9.2
FT: Made-Attempted 94-136 72-115
FT: Percentage .691 .626
FT: Per Game 15.7 12.0
Rebounding
Total 217 209
Per Game 36.2 34.8
Margin 1.3 --
Assists
Total 60 84
Per Game 10.0 14.0
Turnovers
Total 108 95
Per Game 18.0 15.8
Margin -2.2 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.5 18.5
Steals
Total 50 54
Per Game 8.3 9.0
Blocks
Total 12 14
Per Game 2.0 2.3
Attendance
Total 652 459
Per Game 3-217 3-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Radcliff, Will 6 6 200 33.3 45 79 .570 6 15 .400 24 42 .571 120 20.0 23 37 60 10.0 12 16 18 8 3
13 Seiler, Ben 6 6 171 28.5 27 74 .365 14 42 .333 19 25 .760 87 14.5 4 12 16 2.7 10 1 16 2 1
15 Maldonado, Elijah 6 6 174 29.0 17 45 .378 5 15 .333 14 19 .737 53 8.8 3 10 13 2.2 16 15 8 12 0
25 Buxton, Joe 6 5 127 21.2 17 41 .415 8 21 .381 7 10 .700 49 8.2 5 17 22 3.7 16 6 9 8 2
24 Thompson, Zach 6 0 94 15.7 12 22 .545 1 7 .143 10 14 .714 35 5.8 7 10 17 2.8 9 7 8 6 0
22 Bilodeau, Adam 6 0 106 17.7 6 20 .300 2 8 .250 12 15 .800 26 4.3 5 10 15 2.5 12 3 7 4 0
33 Dsouza, Caleb 5 5 101 20.2 6 17 .353 3 12 .250 2 2 1.000 17 3.4 3 16 19 3.8 6 3 10 3 2
21 Lussier, Ethan 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
12 McKearin, Conner 6 1 120 20.0 2 21 .095 2 19 .105 4 7 .571 10 1.7 6 14 20 3.3 11 3 6 5 1
02 Oglesby, Jake 5 0 45 9.0 3 10 .300 1 5 .200 0 0 .000 7 1.4 2 2 4 0.8 3 1 5 1 0
32 Demauro, Seamus 5 0 32 6.4 2 2 1.000 0 0 .000 2 2 1.000 6 1.2 2 5 7 1.4 3 0 1 0 3
11 Doyle, Jackson 3 1 30 10.0 1 7 .143 1 7 .143 0 0 .000 3 1.0 0 2 2 0.7 1 0 4 0 0
23 King, Harry 4 0 37 9.3 2 5 .400 0 0 .000 0 0 .000 4 1.0 2 4 6 1.5 3 3 7 1 0
40 Hevey, Dyvan 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 2.0 2 0 1 0 0
20 Losey, Cooper 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 2.0 0 0 6 0 0  
Total 6 1250 208.3 141 347 .406 43 152 .283 94 136 .691 419 69.83 68 149 217 36.2 104 60 108 50 12
Opponents 6 1250 208.3 163 375 .435 55 173 .318 72 115 .626 453 75.50 68 141 209 34.8 113 84 95 54 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Radcliff, Will 6 6 200 45 79 .570 6 15 .400 24 42 .571 120 20.0
13 Seiler, Ben 6 6 171 27 74 .365 14 42 .333 19 25 .760 87 14.5
15 Maldonado, Elijah 6 6 174 17 45 .378 5 15 .333 14 19 .737 53 8.8
25 Buxton, Joe 6 5 127 17 41 .415 8 21 .381 7 10 .700 49 8.2
24 Thompson, Zach 6 0 94 12 22 .545 1 7 .143 10 14 .714 35 5.8
22 Bilodeau, Adam 6 0 106 6 20 .300 2 8 .250 12 15 .800 26 4.3
33 Dsouza, Caleb 5 5 101 6 17 .353 3 12 .250 2 2 1.000 17 3.4
21 Lussier, Ethan 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Doyle, Jackson 3 1 30 1 7 .143 1 7 .143 0 0 .000 3 1.0
12 McKearin, Conner 6 1 120 2 21 .095 2 19 .105 4 7 .571 10 1.7
32 Demauro, Seamus 5 0 32 2 2 1.000 0 0 .000 2 2 1.000 6 1.2
23 King, Harry 4 0 37 2 5 .400 0 0 .000 0 0 .000 4 1.0
02 Oglesby, Jake 5 0 45 3 10 .300 1 5 .200 0 0 .000 7 1.4
40 Hevey, Dyvan 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Losey, Cooper 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1250 141 347 .406 43 152 .283 94 136 .691 419 69.83
Opponents 6 1250 163 375 .435 55 173 .318 72 115 .626 453 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Radcliff, Will 6 33.3 .570 .400 .571 3.8 6.2 10.0 2.7 1.3 0.5 20.0
13 Seiler, Ben 6 28.5 .365 .333 .760 0.7 2.0 2.7 0.2 0.3 0.2 14.5
15 Maldonado, Elijah 6 29.0 .378 .333 .737 0.5 1.7 2.2 2.5 2.0 0.0 8.8
25 Buxton, Joe 6 21.2 .415 .381 .700 0.8 2.8 3.7 1.0 1.3 0.3 8.2
24 Thompson, Zach 6 15.7 .545 .143 .714 1.2 1.7 2.8 1.2 1.0 0.0 5.8
22 Bilodeau, Adam 6 17.7 .300 .250 .800 0.8 1.7 2.5 0.5 0.7 0.0 4.3
33 Dsouza, Caleb 5 20.2 .353 .250 1.000 0.6 3.2 3.8 0.6 0.6 0.4 3.4
21 Lussier, Ethan 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Doyle, Jackson 3 10.0 .143 .143 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
12 McKearin, Conner 6 20.0 .095 .105 .571 1.0 2.3 3.3 0.5 0.8 0.2 1.7
32 Demauro, Seamus 5 6.4 1.000 .000 1.000 0.4 1.0 1.4 0.0 0.0 0.6 1.2
23 King, Harry 4 9.3 .400 .000 .000 0.5 1.0 1.5 0.8 0.3 0.0 1.0
02 Oglesby, Jake 5 9.0 .300 .200 .000 0.4 0.4 0.8 0.2 0.2 0.0 1.4
40 Hevey, Dyvan 2 2.5 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
20 Losey, Cooper 2 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 6 208.3 .406 .283 .691 11.3 24.8 36.2 10.0 8.3 2.0 69.83
Opponents 6 208.3 .435 .318 .626 11.3 23.5 34.8 14.0 9.0 2.3 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rensselaer 11/07/25 60-72 L 21-44 .477 7-19 .368 11-16 .688 7 18 25 25.0 20 7 14 2 4 60 60.0
at Fitchburg St. 11/11/25 79-81 L (OT) 28-70 .400 12-29 .414 11-15 .733 17 27 44 34.5 12 12 19 0 8 79 69.5
vs Me.-Farmington 11/14/25 61-83 L 21-58 .362 6-28 .214 13-20 .650 14 23 37 35.3 17 9 14 3 7 61 66.7
vs St. John Fisher 11/15/25 69-61 W 25-55 .455 6-17 .353 13-20 .650 6 19 25 32.8 12 15 16 2 15 69 67.3
at Russell Sage College 11/19/25 64-75 L 22-64 .344 6-31 .194 14-21 .667 15 40 55 37.2 20 7 26 4 6 64 66.6
at Colby-Sawyer 11/25/25 86-81 W (OT) 24-56 .429 6-28 .214 32-44 .727 9 22 31 36.2 23 10 19 1 10 86 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rensselaer 11/07/25 72-60 W 26-62 .419 8-33 .242 12-17 .706 16 16 32 32.0 15 17 11 1 5 72 72.0
Fitchburg St. 11/11/25 81-79 W (OT) 31-70 .443 10-32 .313 9-14 .643 14 26 40 36.0 15 14 14 5 9 81 76.5
Me.-Farmington 11/14/25 83-61 W 30-57 .526 14-27 .519 9-16 .563 9 25 34 35.3 18 12 11 0 7 83 78.7
St. John Fisher 11/15/25 61-69 L 23-56 .411 7-28 .250 8-13 .615 8 25 33 34.8 18 10 21 6 10 61 74.3
Russell Sage College 11/19/25 75-64 W 23-65 .354 11-29 .379 18-30 .600 9 30 39 35.6 17 14 13 0 19 75 74.4
Colby-Sawyer 11/25/25 81-86 L (OT) 30-65 .462 5-24 .208 16-25 .640 12 19 31 34.8 30 17 25 2 4 81 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rensselaer 11/07/25 60-72 -12 21-44/26-62 .477/.419 7-19/8-33 .368/.242 11-16/12-17 .688-.706 25/32 -7 7/17 14/11 2/1 4/5 20/15
Fitchburg St. 11/11/25 79-81 -2 28-70/31-70 .400/.443 12-29/10-32 .414/.313 11-15/9-14 .733-.643 44/40 4 12/14 19/14 0/5 8/9 12/15
Me.-Farmington 11/14/25 61-83 -22 21-58/30-57 .362/.526 6-28/14-27 .214/.519 13-20/9-16 .650-.563 37/34 3 9/12 14/11 3/0 7/7 17/18
St. John Fisher 11/15/25 69-61 8 25-55/23-56 .455/.411 6-17/7-28 .353/.250 13-20/8-13 .650-.615 25/33 -8 15/10 16/21 2/6 15/10 12/18
Russell Sage College 11/19/25 64-75 -11 22-64/23-65 .344/.354 6-31/11-29 .194/.379 14-21/18-30 .667-.600 55/39 16 7/14 26/13 4/0 6/19 20/17
Colby-Sawyer 11/25/25 86-81 5 24-56/30-65 .429/.462 6-28/5-24 .214/.208 32-44/16-25 .727-.640 31/31 0 10/17 19/25 1/2 10/4 23/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Colby-Sawyer (11/25/25)
FIELD GOALS MADE 28 Fitchburg St. (11/11/25)
FIELD GOAL ATTEMPTS 70 Fitchburg St. (11/11/25)
3 PT FIELD GOALS MADE 12 Fitchburg St. (11/11/25)
3 PT FG ATTEMPTS 31 Russell Sage College (11/19/25)
FREE THROWS MADE 32 Colby-Sawyer (11/25/25)
FREE THROW ATTEMPTS 44 Colby-Sawyer (11/25/25)
REBOUNDS 55 Russell Sage College (11/19/25)
ASSISTS 15 St. John Fisher (11/15/25)
STEALS 15 St. John Fisher (11/15/25)
BLOCKED SHOTS 4 Russell Sage College (11/19/25)
TURNOVERS 26 Russell Sage College (11/19/25)
FOULS 23 Colby-Sawyer (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Radcliff,Will Colby-Sawyer (11/25/25)
FIELD GOALS MADE 12 RADCLIFF Fitchburg St. (11/11/25)
FIELD GOAL ATTEMPTS 20 RADCLIFF Fitchburg St. (11/11/25)
3 PT FIELD GOALS MADE 6 SEILER Fitchburg St. (11/11/25)
3 PT FG ATTEMPTS 12 SEILER Fitchburg St. (11/11/25)
FREE THROWS MADE 10 Radcliff,Will Colby-Sawyer (11/25/25)
FREE THROW ATTEMPTS 13 Radcliff,Will Colby-Sawyer (11/25/25)
REBOUNDS 16 RADCLIFF Fitchburg St. (11/11/25)
ASSISTS 5 Thompson,Zach St. John Fisher (11/15/25)
STEALS 5 Buxton,Joe St. John Fisher (11/15/25)
BLOCKED SHOTS 2 Radcliff,Will; Dsouza,Caleb Me.-Farmington (11/14/25); Russell Sage College (11/19/25)
TURNOVERS 7 RADCLIFF Fitchburg St. (11/11/25)
FOULS 5 McKearin,Conner Colby-Sawyer (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Radcliff, Will 6 120 20.0
#13 Seiler, Ben 6 87 14.5
#15 Maldonado, Elijah 6 53 8.8
#25 Buxton, Joe 6 49 8.2
#24 Thompson, Zach 6 35 5.8
#22 Bilodeau, Adam 6 26 4.3
#33 Dsouza, Caleb 5 17 3.4
#12 McKearin, Conner 6 10 1.7
#02 Oglesby, Jake 5 7 1.4
#32 Demauro, Seamus 5 6 1.2
#23 King, Harry 4 4 1.0
#11 Doyle, Jackson 3 3 1.0
#21 Lussier, Ethan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Radcliff, Will 6 45 79 .570 7.5 13.2
#13 Seiler, Ben 6 27 74 .365 4.5 12.3
#25 Buxton, Joe 6 17 41 .415 2.8 6.8
#15 Maldonado, Elijah 6 17 45 .378 2.8 7.5
#24 Thompson, Zach 6 12 22 .545 2.0 3.7
#22 Bilodeau, Adam 6 6 20 .300 1.0 3.3
#33 Dsouza, Caleb 5 6 17 .353 1.2 3.4
#02 Oglesby, Jake 5 3 10 .300 0.6 2.0
#32 Demauro, Seamus 5 2 2 1.000 0.4 0.4
#23 King, Harry 4 2 5 .400 0.5 1.3
#12 McKearin, Conner 6 2 21 .095 0.3 3.5
#11 Doyle, Jackson 3 1 7 .143 0.3 2.3
#21 Lussier, Ethan 1 1 1 1.000 1.0 1.0
#40 Hevey, Dyvan 2 0 2 .000 0.0 1.0
#20 Losey, Cooper 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Seiler, Ben 6 14 42 .333 2.3 7.0
#25 Buxton, Joe 6 8 21 .381 1.3 3.5
#30 Radcliff, Will 6 6 15 .400 1.0 2.5
#15 Maldonado, Elijah 6 5 15 .333 0.8 2.5
#33 Dsouza, Caleb 5 3 12 .250 0.6 2.4
#22 Bilodeau, Adam 6 2 8 .250 0.3 1.3
#12 McKearin, Conner 6 2 19 .105 0.3 3.2
#11 Doyle, Jackson 3 1 7 .143 0.3 2.3
#02 Oglesby, Jake 5 1 5 .200 0.2 1.0
#24 Thompson, Zach 6 1 7 .143 0.2 1.2
#40 Hevey, Dyvan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Radcliff, Will 6 24 42 .571 4.0 7.0
#13 Seiler, Ben 6 19 25 .760 3.2 4.2
#15 Maldonado, Elijah 6 14 19 .737 2.3 3.2
#22 Bilodeau, Adam 6 12 15 .800 2.0 2.5
#24 Thompson, Zach 6 10 14 .714 1.7 2.3
#25 Buxton, Joe 6 7 10 .700 1.2 1.7
#12 McKearin, Conner 6 4 7 .571 0.7 1.2
#32 Demauro, Seamus 5 2 2 1.000 0.4 0.4
#33 Dsouza, Caleb 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Radcliff, Will 6 60 10.0 23 3.8 37 6.2
#25 Buxton, Joe 6 22 3.7 5 0.8 17 2.8
#12 McKearin, Conner 6 20 3.3 6 1.0 14 2.3
#33 Dsouza, Caleb 5 19 3.8 3 0.6 16 3.2
#24 Thompson, Zach 6 17 2.8 7 1.2 10 1.7
#13 Seiler, Ben 6 16 2.7 4 0.7 12 2.0
#22 Bilodeau, Adam 6 15 2.5 5 0.8 10 1.7
#15 Maldonado, Elijah 6 13 2.2 3 0.5 10 1.7
#TM Team 6 12 2.0 5 0.8 7 1.2
#32 Demauro, Seamus 5 7 1.4 2 0.4 5 1.0
#23 King, Harry 4 6 1.5 2 0.5 4 1.0
#40 Hevey, Dyvan 2 4 2.0 1 0.5 3 1.5
#02 Oglesby, Jake 5 4 0.8 2 0.4 2 0.4
#11 Doyle, Jackson 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Radcliff, Will 6 16 2.7
#15 Maldonado, Elijah 6 15 2.5
#24 Thompson, Zach 6 7 1.2
#25 Buxton, Joe 6 6 1.0
#22 Bilodeau, Adam 6 3 0.5
#33 Dsouza, Caleb 5 3 0.6
#23 King, Harry 4 3 0.8
#12 McKearin, Conner 6 3 0.5
#20 Losey, Cooper 2 2 1.0
#02 Oglesby, Jake 5 1 0.2
#13 Seiler, Ben 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Demauro, Seamus 5 3 0.6
#30 Radcliff, Will 6 3 0.5
#25 Buxton, Joe 6 2 0.3
#33 Dsouza, Caleb 5 2 0.4
#12 McKearin, Conner 6 1 0.2
#13 Seiler, Ben 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Maldonado, Elijah 6 12 2.0
#25 Buxton, Joe 6 8 1.3
#30 Radcliff, Will 6 8 1.3
#24 Thompson, Zach 6 6 1.0
#12 McKearin, Conner 6 5 0.8
#22 Bilodeau, Adam 6 4 0.7
#33 Dsouza, Caleb 5 3 0.6
#13 Seiler, Ben 6 2 0.3
#23 King, Harry 4 1 0.3
#02 Oglesby, Jake 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Radcliff, Will 6 18 3.0
#13 Seiler, Ben 6 16 2.7
#33 Dsouza, Caleb 5 10 2.0
#25 Buxton, Joe 6 9 1.5
#15 Maldonado, Elijah 6 8 1.3
#24 Thompson, Zach 6 8 1.3
#22 Bilodeau, Adam 6 7 1.2
#23 King, Harry 4 7 1.8
#12 McKearin, Conner 6 6 1.0
#TM Team 6 6 1.0
#02 Oglesby, Jake 5 5 1.0
#11 Doyle, Jackson 3 4 1.3
#20 Losey, Cooper 2 2 1.0
#32 Demauro, Seamus 5 1 0.2
#40 Hevey, Dyvan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Buxton, Joe 6 16 2.7
#15 Maldonado, Elijah 6 16 2.7
#22 Bilodeau, Adam 6 12 2.0
#30 Radcliff, Will 6 12 2.0
#12 McKearin, Conner 6 11 1.8
#13 Seiler, Ben 6 10 1.7
#24 Thompson, Zach 6 9 1.5
#33 Dsouza, Caleb 5 6 1.2
#32 Demauro, Seamus 5 3 0.6
#23 King, Harry 4 3 0.8
#02 Oglesby, Jake 5 3 0.6
#40 Hevey, Dyvan 2 2 1.0
#11 Doyle, Jackson 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Radcliff, Will 6 200 33.3
#15 Maldonado, Elijah 6 174 29.0
#13 Seiler, Ben 6 171 28.5
#25 Buxton, Joe 6 127 21.2
#12 McKearin, Conner 6 120 20.0
#22 Bilodeau, Adam 6 106 17.7
#33 Dsouza, Caleb 5 101 20.2
#24 Thompson, Zach 6 94 15.7
#02 Oglesby, Jake 5 45 9.0
#23 King, Harry 4 37 9.3
#32 Demauro, Seamus 5 32 6.4
#11 Doyle, Jackson 3 30 10.0
#20 Losey, Cooper 2 6 3.0
#40 Hevey, Dyvan 2 5 2.5
#21 Lussier, Ethan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Losey, Cooper 2 2 2 1.00
#15 Maldonado, Elijah 6 15 8 1.88