Skip To Main Content
Skip To Main Content

2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-9, 11-7)

Overall Team Statistics
Statistic Castleton University Opponents
Scoring
Total Points 1760 1718
Points Per Game 70.4 68.7
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 665-1380 602-1477
FG: Percentage .482 .408
FG: Per Game 26.6 24.1
3PT: Made-Attempted 124-364 212-612
3PT: Percentage .341 .346
3PT: Per Game 5.0 8.5
FT: Made-Attempted 306-469 302-425
FT: Percentage .652 .711
FT: Per Game 12.2 12.1
Rebounding
Total 887 831
Per Game 35.5 33.2
Margin 2.2 --
Assists
Total 326 341
Per Game 13.0 13.6
Turnovers
Total 378 354
Per Game 15.1 14.2
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.0 16.8
Steals
Total 177 200
Per Game 7.1 8.0
Blocks
Total 89 61
Per Game 3.6 2.4
Attendance
Total 4490 3116
Per Game 11-408 12-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Copeland, Chad 25 25 784 31.4 161 321 .502 18 57 .316 90 125 .720 430 17.2 49 137 186 7.4 57 53 56 21 17
15 Mushandu, Tondi 25 25 708 28.3 129 215 .600 2 7 .286 40 77 .519 300 12.0 63 100 163 6.5 62 51 62 27 6
10 Nelson, Jordan 24 23 648 27.0 88 167 .527 6 24 .250 40 63 .635 222 9.3 11 51 62 2.6 61 73 57 50 2
33 Fitzgerald, Edmund 25 14 650 26.0 86 152 .566 13 35 .371 24 45 .533 209 8.4 46 122 168 6.7 60 38 59 21 51
13 Parrish, Pavin 22 15 601 27.3 44 130 .338 10 41 .244 57 79 .722 155 7.0 9 46 55 2.5 58 41 25 21 3
45 Mrowka, Ben 25 11 380 15.2 46 115 .400 39 94 .415 10 14 .714 141 5.6 6 38 44 1.8 28 6 24 4 3
14 Santos, Julian 23 1 412 17.9 34 86 .395 15 40 .375 31 41 .756 114 5.0 7 37 44 1.9 34 24 32 13 0
32 Burgess, Damon 9 5 120 13.3 11 37 .297 8 29 .276 1 3 .333 31 3.4 0 9 9 1.0 9 4 5 5 3
20 Belade, Casey 22 0 212 9.6 31 56 .554 11 24 .458 1 3 .333 74 3.4 4 11 15 0.7 8 6 9 5 0
21 Archie, Taurian 17 5 240 14.1 18 43 .419 1 3 .333 3 6 .500 40 2.4 7 18 25 1.5 34 14 20 8 0
42 Hanson, Josh 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
24 Dudley, Israel 4 0 17 4.3 3 9 .333 1 3 .333 0 1 .000 7 1.8 1 1 2 0.5 0 1 4 0 1
22 Pinnock, Rob 6 1 26 4.3 3 5 .600 0 0 .000 2 3 .667 8 1.3 2 5 7 1.2 2 3 5 0 1
31 Arsenault, Tyler 17 0 190 11.2 7 31 .226 0 2 .000 6 8 .750 20 1.2 7 18 25 1.5 24 8 10 1 1
42 Hanson, Josh 4 0 27 6.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 1 3 4 1.0 1 1 2 0 1
25 Czaplewski, Luke 5 0 27 5.4 1 6 .167 0 4 .000 1 1 1.000 3 0.6 0 1 1 0.2 3 2 2 1 0
11 Loli, Paolo 3 0 15 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
12 Montgomery, Antoine 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 3.0 0 0 6 0 0  
Total 25 5073 202.9 665 1380 .482 124 364 .341 306 469 .652 1760 70.40 247 640 887 35.5 441 326 378 177 89
Opponents 25 5076 203.0 602 1477 .408 212 612 .346 302 425 .711 1718 68.72 284 547 831 33.2 459 341 354 200 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Copeland, Chad 18 18 548 30.4 113 224 .504 11 40 .275 69 95 .726 306 17.0 39 92 131 7.3 41 45 2.5 43 16 10
15 Mushandu, Tondi 18 18 522 29.0 101 169 .598 0 5 .000 31 56 .554 233 12.9 53 70 123 6.8 41 41 2.3 45 18 5
10 Nelson, Jordan 18 17 491 27.3 69 128 .539 5 19 .263 28 48 .583 171 9.5 9 41 50 2.8 46 56 3.1 40 43 2
33 Fitzgerald, Edmund 18 7 472 26.2 67 117 .573 11 29 .379 21 39 .538 166 9.2 36 91 127 7.1 41 23 1.3 43 17 41
45 Mrowka, Ben 18 11 286 15.9 37 89 .416 31 72 .431 5 8 .625 110 6.1 4 28 32 1.8 19 3 0.2 17 3 3
13 Parrish, Pavin 15 8 381 25.4 29 87 .333 8 27 .296 38 52 .731 104 6.9 9 32 41 2.7 42 31 2.1 18 13 3
14 Santos, Julian 16 0 278 17.4 24 58 .414 9 25 .360 18 25 .720 75 4.7 5 27 32 2.0 20 12 0.8 20 9 0
32 Burgess, Damon 8 5 118 14.8 11 37 .297 8 29 .276 1 3 .333 31 3.9 0 8 8 1.0 9 4 0.5 5 5 3
20 Belade, Casey 15 0 140 9.3 21 37 .568 7 15 .467 1 3 .333 50 3.3 4 7 11 0.7 7 3 0.2 6 4 0
21 Archie, Taurian 14 5 202 14.4 17 40 .425 1 3 .333 3 6 .500 38 2.7 5 16 21 1.5 29 12 0.9 17 7 0
24 Dudley, Israel 3 0 16 5.3 3 9 .333 1 3 .333 0 1 .000 7 2.3 1 1 2 0.7 0 1 0.3 4 0 1
42 Hanson, Josh 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
42 Hanson, Josh 2 0 24 12.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 3 4 2.0 0 1 0.5 2 0 1
22 Pinnock, Rob 4 1 23 5.8 3 5 .600 0 0 .000 0 0 .000 6 1.5 2 5 7 1.8 2 3 0.8 3 0 1
31 Arsenault, Tyler 12 0 118 9.8 4 18 .222 0 1 .000 1 2 .500 9 0.8 5 9 14 1.2 16 7 0.6 6 0 0
25 Czaplewski, Luke 4 0 25 6.3 1 5 .200 0 4 .000 1 1 1.000 3 0.8 0 1 1 0.3 3 2 0.5 2 1 0
11 Loli, Paolo 2 0 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
12 Montgomery, Antoine 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 2.6 0 0 0.0 4 0 0  
Total 18 3674 204.1 503 1030 .488 92 273 .337 217 339 .640 1315 73.06 197 456 653 36.3 316 245 13.6 275 136 70
Opponents 18 3675 204.2 444 1083 .410 164 459 .357 220 301 .731 1272 70.67 215 389 604 33.6 328 250 13.9 259 140 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Copeland, Chad 25 25 784 161 321 .502 18 57 .316 90 125 .720 430 17.2
15 Mushandu, Tondi 25 25 708 129 215 .600 2 7 .286 40 77 .519 300 12.0
10 Nelson, Jordan 24 23 648 88 167 .527 6 24 .250 40 63 .635 222 9.3
33 Fitzgerald, Edmund 25 14 650 86 152 .566 13 35 .371 24 45 .533 209 8.4
13 Parrish, Pavin 22 15 601 44 130 .338 10 41 .244 57 79 .722 155 7.0
45 Mrowka, Ben 25 11 380 46 115 .400 39 94 .415 10 14 .714 141 5.6
14 Santos, Julian 23 1 412 34 86 .395 15 40 .375 31 41 .756 114 5.0
32 Burgess, Damon 9 5 120 11 37 .297 8 29 .276 1 3 .333 31 3.4
20 Belade, Casey 22 0 212 31 56 .554 11 24 .458 1 3 .333 74 3.4
21 Archie, Taurian 17 5 240 18 43 .419 1 3 .333 3 6 .500 40 2.4
42 Hanson, Josh 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
22 Pinnock, Rob 6 1 26 3 5 .600 0 0 .000 2 3 .667 8 1.3
31 Arsenault, Tyler 17 0 190 7 31 .226 0 2 .000 6 8 .750 20 1.2
24 Dudley, Israel 4 0 17 3 9 .333 1 3 .333 0 1 .000 7 1.8
42 Hanson, Josh 4 0 27 2 4 .500 0 0 .000 0 0 .000 4 1.0
25 Czaplewski, Luke 5 0 27 1 6 .167 0 4 .000 1 1 1.000 3 0.6
11 Loli, Paolo 3 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Montgomery, Antoine 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5073 665 1380 .482 124 364 .341 306 469 .652 1760 70.40
Opponents 25 5076 602 1477 .408 212 612 .346 302 425 .711 1718 68.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Copeland, Chad 25 31.4 .502 .316 .720 2.0 5.5 7.4 2.1 0.8 0.7 17.2
15 Mushandu, Tondi 25 28.3 .600 .286 .519 2.5 4.0 6.5 2.0 1.1 0.2 12.0
10 Nelson, Jordan 24 27.0 .527 .250 .635 0.5 2.1 2.6 3.0 2.1 0.1 9.3
33 Fitzgerald, Edmund 25 26.0 .566 .371 .533 1.8 4.9 6.7 1.5 0.8 2.0 8.4
13 Parrish, Pavin 22 27.3 .338 .244 .722 0.4 2.1 2.5 1.9 1.0 0.1 7.0
45 Mrowka, Ben 25 15.2 .400 .415 .714 0.2 1.5 1.8 0.2 0.2 0.1 5.6
14 Santos, Julian 23 17.9 .395 .375 .756 0.3 1.6 1.9 1.0 0.6 0.0 5.0
32 Burgess, Damon 9 13.3 .297 .276 .333 0.0 1.0 1.0 0.4 0.6 0.3 3.4
20 Belade, Casey 22 9.6 .554 .458 .333 0.2 0.5 0.7 0.3 0.2 0.0 3.4
21 Archie, Taurian 17 14.1 .419 .333 .500 0.4 1.1 1.5 0.8 0.5 0.0 2.4
42 Hanson, Josh 1 5.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
22 Pinnock, Rob 6 4.3 .600 .000 .667 0.3 0.8 1.2 0.5 0.0 0.2 1.3
31 Arsenault, Tyler 17 11.2 .226 .000 .750 0.4 1.1 1.5 0.5 0.1 0.1 1.2
24 Dudley, Israel 4 4.3 .333 .333 .000 0.3 0.3 0.5 0.3 0.0 0.3 1.8
42 Hanson, Josh 4 6.8 .500 .000 .000 0.3 0.8 1.0 0.3 0.0 0.3 1.0
25 Czaplewski, Luke 5 5.4 .167 .000 1.000 0.0 0.2 0.2 0.4 0.2 0.0 0.6
11 Loli, Paolo 3 5.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
12 Montgomery, Antoine 1 11.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 25 202.9 .482 .341 .652 9.9 25.6 35.5 13.0 7.1 3.6 70.40
Opponents 25 203.0 .408 .346 .711 11.4 21.9 33.2 13.6 8.0 2.4 68.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Skidmore College 11/15/16 61-77 L 23-50 .460 4-12 .333 11-14 .786 8 22 30 30.0 17 11 14 1 4 61 61.0
vs Curry College 11/18/16 79-65 W 29-46 .630 2-8 .250 19-27 .704 2 21 23 26.5 19 14 14 4 11 79 70.0
vs Plymouth St. 11/22/16 52-50 W 18-42 .429 1-8 .125 15-22 .682 8 29 37 30.0 19 9 16 4 4 52 64.0
at Southern Vt. 11/27/16 73-70 W 24-49 .490 3-7 .429 22-32 .688 5 34 39 32.3 25 10 18 0 5 73 66.3
vs New England College 11/30/16 90-77 W 30-64 .469 5-14 .357 25-30 .833 21 19 40 33.8 21 14 17 1 10 90 71.0
at Me.-Farmington 12/02/16 83-66 W 30-55 .545 2-9 .222 21-28 .750 6 30 36 34.2 18 7 14 2 10 83 73.0
at Thomas (ME) 12/03/16 69-70 L 27-50 .540 4-10 .400 11-20 .550 7 24 31 33.7 15 15 18 3 7 69 72.4
at Johnson St. 12/08/16 79-67 W 33-56 .589 4-9 .444 9-18 .500 11 29 40 34.5 17 10 12 5 4 79 73.3
vs Lyndon State 12/10/16 58-50 W 22-50 .440 5-20 .250 9-15 .600 6 24 30 34.0 15 12 10 4 5 58 71.6
at Stevens 12/29/16 62-57 W 27-55 .491 1-6 .167 7-8 .875 10 29 39 34.5 17 9 19 2 7 62 70.6
at Lehman 12/30/16 61-56 W 22-52 .423 13-28 .464 4-13 .308 7 28 35 34.5 17 16 12 3 5 61 69.7
vs Green Mountain 01/07/17 56-62 L 23-59 .390 2-14 .143 8-13 .615 15 28 43 35.3 15 12 19 5 9 56 68.6
vs Colby-Sawyer 01/12/17 101-92 W 35-62 .565 12-24 .500 19-28 .679 9 26 35 35.2 25 21 17 6 11 101 71.1
at New England College 01/14/17 76-65 W 26-57 .456 6-17 .353 18-27 .667 10 26 36 35.3 21 8 16 5 6 76 71.4
vs Husson 01/20/17 71-77 L (OT) 25-60 .417 3-15 .200 18-26 .692 13 24 37 35.4 23 13 21 4 14 71 71.4
vs Maine Maritime 01/21/17 86-76 W 33-59 .559 10-21 .476 10-18 .556 11 25 36 35.4 16 22 10 3 9 86 72.3
at Green Mountain 01/28/17 68-80 L 25-64 .391 9-30 .300 9-11 .818 13 22 35 35.4 16 10 12 4 4 68 72.1
at Colby-Sawyer 01/31/17 74-77 L (OT) 30-55 .545 6-13 .462 8-13 .615 7 23 30 35.1 17 15 24 6 14 74 72.2
vs Thomas 02/03/17 61-45 W 28-60 .467 2-10 .200 3-7 .429 11 28 39 35.3 10 11 9 5 5 61 71.6
vs UMaine-Farmington 02/04/17 78-71 W 30-52 .577 5-11 .455 13-22 .591 12 23 35 35.3 15 15 11 3 4 78 71.9
at Maine Maritime 02/10/17 74-69 W (OT) 28-49 .571 5-11 .455 13-21 .619 9 32 41 35.6 20 23 20 6 5 74 72.0
at Husson 02/11/17 59-85 L 22-59 .373 5-18 .278 10-13 .769 11 24 35 35.5 14 15 15 2 2 59 71.4
at Lyndon St. 02/16/17 69-68 W 28-50 .560 3-6 .500 10-19 .526 9 20 29 35.3 16 11 16 2 10 69 71.3
vs Johnson State 02/18/17 63-75 L 28-69 .406 4-21 .190 3-10 .300 16 29 45 35.7 22 11 14 4 7 63 71.0
vs Thomas (ME) 02/24/17 57-71 L 19-56 .339 8-22 .364 11-14 .786 10 21 31 35.5 11 12 10 5 5 57 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore College 11/15/16 77-61 W 26-51 .510 15-32 .469 10-13 .769 4 20 24 24.0 16 21 9 0 13 77 77.0
Curry College 11/18/16 65-79 L 24-54 .444 4-15 .267 13-22 .591 12 20 32 28.0 24 10 20 1 9 65 71.0
Plymouth St. 11/22/16 50-52 L 19-60 .317 5-20 .250 7-10 .700 14 18 32 29.3 18 15 12 1 13 50 64.0
Southern Vt. 11/27/16 70-73 L 22-56 .393 6-21 .286 20-31 .645 5 25 30 29.5 30 13 14 1 9 70 65.5
New England College 11/30/16 77-90 L 28-64 .438 8-24 .333 13-21 .619 19 16 35 30.6 27 10 19 1 12 77 67.8
Me.-Farmington 12/02/16 66-83 L 24-61 .393 9-24 .375 9-13 .692 8 21 29 30.3 21 13 15 3 4 66 67.5
Thomas (ME) 12/03/16 70-69 W 26-58 .448 13-30 .433 5-7 .714 10 21 31 30.4 20 17 18 4 8 70 67.9
Johnson St. 12/08/16 67-79 L 23-60 .383 9-26 .346 12-18 .667 8 16 24 29.6 19 11 9 1 8 67 67.8
Lyndon State 12/10/16 50-58 L 19-61 .311 5-21 .238 7-9 .778 19 26 45 31.3 22 4 16 3 4 50 65.8
Stevens 12/29/16 57-62 L 20-64 .313 5-30 .167 12-16 .750 16 19 35 31.7 17 5 16 3 5 57 64.9
Lehman 12/30/16 56-61 L 21-55 .382 2-13 .154 12-17 .706 9 27 36 32.1 14 15 12 1 7 56 64.1
Green Mountain 01/07/17 62-56 W 25-56 .446 5-19 .263 7-13 .538 7 25 32 32.1 14 12 15 2 9 62 63.9
Colby-Sawyer 01/12/17 92-101 L 28-73 .384 8-29 .276 28-35 .800 22 21 43 32.9 20 18 15 2 9 92 66.1
New England College 01/14/17 65-76 L 20-59 .339 7-26 .269 18-27 .667 18 28 46 33.9 22 11 19 3 8 65 66.0
Husson 01/20/17 77-71 W (OT) 24-60 .400 6-21 .286 23-25 .920 12 24 36 34.0 21 7 18 4 7 77 66.7
Maine Maritime 01/21/17 76-86 L 27-57 .474 11-27 .407 11-13 .846 7 21 28 33.6 20 15 12 3 7 76 67.3
Green Mountain 01/28/17 80-68 W 28-57 .491 10-28 .357 14-16 .875 9 27 36 33.8 11 17 13 4 9 80 68.1
Colby-Sawyer 01/31/17 77-74 W (OT) 26-64 .406 11-25 .440 14-18 .778 15 19 34 33.8 14 19 22 2 14 77 68.6
Thomas 02/03/17 45-61 L 18-58 .310 4-19 .211 5-8 .625 13 23 36 33.9 8 10 13 7 5 45 67.3
UMaine-Farmington 02/04/17 71-78 L 27-59 .458 10-26 .385 7-12 .583 12 14 26 33.5 20 18 10 3 6 71 67.5
Maine Maritime 02/10/17 69-74 L (OT) 25-59 .424 10-22 .455 9-19 .474 9 15 24 33.0 20 21 11 0 9 69 67.6
Husson 02/11/17 85-59 W 31-67 .463 15-30 .500 8-9 .889 12 28 40 33.4 15 16 8 7 5 85 68.4
Lyndon St. 02/16/17 68-69 L 24-54 .444 14-31 .452 6-8 .750 7 16 23 32.9 19 17 16 2 6 68 68.3
Johnson State 02/18/17 75-63 W 21-56 .375 9-31 .290 24-30 .800 8 28 36 33.0 15 14 10 1 10 75 68.6
Thomas (ME) 02/24/17 71-57 W 26-54 .481 11-22 .500 8-15 .533 9 29 38 33.2 12 12 12 2 4 71 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore College 11/15/16 61-77 -16 23-50/26-51 .460/.510 4-12/15-32 .333/.469 11-14/10-13 .786-.769 30/24 6 11/21 14/9 1/0 4/13 17/16
Curry College 11/18/16 79-65 14 29-46/24-54 .630/.444 2-8/4-15 .250/.267 19-27/13-22 .704-.591 23/32 -9 14/10 14/20 4/1 11/9 19/24
Plymouth St. 11/22/16 52-50 2 18-42/19-60 .429/.317 1-8/5-20 .125/.250 15-22/7-10 .682-.700 37/32 5 9/15 16/12 4/1 4/13 19/18
Southern Vt. 11/27/16 73-70 3 24-49/22-56 .490/.393 3-7/6-21 .429/.286 22-32/20-31 .688-.645 39/30 9 10/13 18/14 0/1 5/9 25/30
New England College 11/30/16 90-77 13 30-64/28-64 .469/.438 5-14/8-24 .357/.333 25-30/13-21 .833-.619 40/35 5 14/10 17/19 1/1 10/12 21/27
Me.-Farmington 12/02/16 83-66 17 30-55/24-61 .545/.393 2-9/9-24 .222/.375 21-28/9-13 .750-.692 36/29 7 7/13 14/15 2/3 10/4 18/21
Thomas (ME) 12/03/16 69-70 -1 27-50/26-58 .540/.448 4-10/13-30 .400/.433 11-20/5-7 .550-.714 31/31 0 15/17 18/18 3/4 7/8 15/20
Johnson St. 12/08/16 79-67 12 33-56/23-60 .589/.383 4-9/9-26 .444/.346 9-18/12-18 .500-.667 40/24 16 10/11 12/9 5/1 4/8 17/19
Lyndon State 12/10/16 58-50 8 22-50/19-61 .440/.311 5-20/5-21 .250/.238 9-15/7-9 .600-.778 30/45 -15 12/4 10/16 4/3 5/4 15/22
Stevens 12/29/16 62-57 5 27-55/20-64 .491/.313 1-6/5-30 .167/.167 7-8/12-16 .875-.750 39/35 4 9/5 19/16 2/3 7/5 17/17
Lehman 12/30/16 61-56 5 22-52/21-55 .423/.382 13-28/2-13 .464/.154 4-13/12-17 .308-.706 35/36 -1 16/15 12/12 3/1 5/7 17/14
Green Mountain 01/07/17 56-62 -6 23-59/25-56 .390/.446 2-14/5-19 .143/.263 8-13/7-13 .615-.538 43/32 11 12/12 19/15 5/2 9/9 15/14
Colby-Sawyer 01/12/17 101-92 9 35-62/28-73 .565/.384 12-24/8-29 .500/.276 19-28/28-35 .679-.800 35/43 -8 21/18 17/15 6/2 11/9 25/20
New England College 01/14/17 76-65 11 26-57/20-59 .456/.339 6-17/7-26 .353/.269 18-27/18-27 .667-.667 36/46 -10 8/11 16/19 5/3 6/8 21/22
Husson 01/20/17 71-77 -6 25-60/24-60 .417/.400 3-15/6-21 .200/.286 18-26/23-25 .692-.920 37/36 1 13/7 21/18 4/4 14/7 23/21
Maine Maritime 01/21/17 86-76 10 33-59/27-57 .559/.474 10-21/11-27 .476/.407 10-18/11-13 .556-.846 36/28 8 22/15 10/12 3/3 9/7 16/20
Green Mountain 01/28/17 68-80 -12 25-64/28-57 .391/.491 9-30/10-28 .300/.357 9-11/14-16 .818-.875 35/36 -1 10/17 12/13 4/4 4/9 16/11
Colby-Sawyer 01/31/17 74-77 -3 30-55/26-64 .545/.406 6-13/11-25 .462/.440 8-13/14-18 .615-.778 30/34 -4 15/19 24/22 6/2 14/14 17/14
Thomas 02/03/17 61-45 16 28-60/18-58 .467/.310 2-10/4-19 .200/.211 3-7/5-8 .429-.625 39/36 3 11/10 9/13 5/7 5/5 10/8
UMaine-Farmington 02/04/17 78-71 7 30-52/27-59 .577/.458 5-11/10-26 .455/.385 13-22/7-12 .591-.583 35/26 9 15/18 11/10 3/3 4/6 15/20
Maine Maritime 02/10/17 74-69 5 28-49/25-59 .571/.424 5-11/10-22 .455/.455 13-21/9-19 .619-.474 41/24 17 23/21 20/11 6/0 5/9 20/20
Husson 02/11/17 59-85 -26 22-59/31-67 .373/.463 5-18/15-30 .278/.500 10-13/8-9 .769-.889 35/40 -5 15/16 15/8 2/7 2/5 14/15
Lyndon St. 02/16/17 69-68 1 28-50/24-54 .560/.444 3-6/14-31 .500/.452 10-19/6-8 .526-.750 29/23 6 11/17 16/16 2/2 10/6 16/19
Johnson State 02/18/17 63-75 -12 28-69/21-56 .406/.375 4-21/9-31 .190/.290 3-10/24-30 .300-.800 45/36 9 11/14 14/10 4/1 7/10 22/15
Thomas (ME) 02/24/17 57-71 -14 19-56/26-54 .339/.481 8-22/11-22 .364/.500 11-14/8-15 .786-.533 31/38 -7 12/12 10/12 5/2 5/4 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Colby-Sawyer (01/12/17)
FIELD GOALS MADE 35 Colby-Sawyer (01/12/17)
FIELD GOAL ATTEMPTS 69 Johnson State (02/18/17)
3 PT FIELD GOALS MADE 13 Lehman (12/30/16)
3 PT FG ATTEMPTS 30 Green Mountain (01/28/17)
FREE THROWS MADE 25 New England College (11/30/16)
FREE THROW ATTEMPTS 32 Southern Vt. (11/27/16)
REBOUNDS 45 Johnson State (02/18/17)
ASSISTS 23 Maine Maritime (02/10/17)
STEALS 14 Husson (01/20/17); Colby-Sawyer (01/31/17)
BLOCKED SHOTS 6 Colby-Sawyer (01/12/17); Colby-Sawyer (01/31/17); Maine Maritime (02/10/17)
TURNOVERS 24 Colby-Sawyer (01/31/17)
FOULS 25 Colby-Sawyer (01/12/17); Southern Vt. (11/27/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Chad Copeland Husson (01/20/17)
FIELD GOALS MADE 12 Chad Copeland Johnson St. (12/08/16); Maine Maritime (02/10/17)
FIELD GOAL ATTEMPTS 23 Chad Copeland Husson (01/20/17)
3 PT FIELD GOALS MADE 5 Damon Burgess; Ben Mrowka Colby-Sawyer (01/12/17); New England College (01/14/17)
3 PT FG ATTEMPTS 9 Ben Mrowka New England College (01/14/17)
FREE THROWS MADE 10 Pavin Parrish New England College (01/14/17)
FREE THROW ATTEMPTS 12 Chad Copeland; Pavin Parrish Husson (01/20/17); New England College (01/14/17)
REBOUNDS 14 Edmund Fitzgerald New England College (11/30/16)
ASSISTS 7 Jordan Nelson Husson (01/20/17)
STEALS 6 Jordan Nelson Husson (01/20/17); Thomas (ME) (12/03/16)
BLOCKED SHOTS 5 Edmund Fitzgerald Colby-Sawyer (01/31/17)
TURNOVERS 6 Jordan Nelson New England College (01/14/17)
FOULS 5 Tondi Mushandu; Edmund Fitzgerald; Pavin Parrish; Jordan Nelson; Taurian Archie Plymouth St. (11/22/16); New England College (11/30/16); Colby-Sawyer (01/12/17); Husson (01/20/17); Skidmore College (11/15/16); Southern Vt. (11/27/16); Green Mountain (01/28/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Copeland, Chad 25 430 17.2
#15 Mushandu, Tondi 25 300 12.0
#10 Nelson, Jordan 24 222 9.3
#33 Fitzgerald, Edmund 25 209 8.4
#13 Parrish, Pavin 22 155 7.0
#45 Mrowka, Ben 25 141 5.6
#14 Santos, Julian 23 114 5.0
#20 Belade, Casey 22 74 3.4
#21 Archie, Taurian 17 40 2.4
#32 Burgess, Damon 9 31 3.4
#31 Arsenault, Tyler 17 20 1.2
#22 Pinnock, Rob 6 8 1.3
#24 Dudley, Israel 4 7 1.8
#42 Hanson, Josh 4 4 1.0
#25 Czaplewski, Luke 5 3 0.6
#42 Hanson, Josh 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Copeland, Chad 25 161 321 .502 6.4 12.8
#15 Mushandu, Tondi 25 129 215 .600 5.2 8.6
#10 Nelson, Jordan 24 88 167 .527 3.7 7.0
#33 Fitzgerald, Edmund 25 86 152 .566 3.4 6.1
#45 Mrowka, Ben 25 46 115 .400 1.8 4.6
#13 Parrish, Pavin 22 44 130 .338 2.0 5.9
#14 Santos, Julian 23 34 86 .395 1.5 3.7
#20 Belade, Casey 22 31 56 .554 1.4 2.5
#21 Archie, Taurian 17 18 43 .419 1.1 2.5
#32 Burgess, Damon 9 11 37 .297 1.2 4.1
#31 Arsenault, Tyler 17 7 31 .226 0.4 1.8
#24 Dudley, Israel 4 3 9 .333 0.8 2.3
#22 Pinnock, Rob 6 3 5 .600 0.5 0.8
#42 Hanson, Josh 4 2 4 .500 0.5 1.0
#25 Czaplewski, Luke 5 1 6 .167 0.2 1.2
#42 Hanson, Josh 1 1 2 .500 1.0 2.0
#12 Montgomery, Antoine 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#45 Mrowka, Ben 25 39 94 .415 1.6 3.8
#40 Copeland, Chad 25 18 57 .316 0.7 2.3
#14 Santos, Julian 23 15 40 .375 0.7 1.7
#33 Fitzgerald, Edmund 25 13 35 .371 0.5 1.4
#20 Belade, Casey 22 11 24 .458 0.5 1.1
#13 Parrish, Pavin 22 10 41 .244 0.5 1.9
#32 Burgess, Damon 9 8 29 .276 0.9 3.2
#10 Nelson, Jordan 24 6 24 .250 0.3 1.0
#15 Mushandu, Tondi 25 2 7 .286 0.1 0.3
#21 Archie, Taurian 17 1 3 .333 0.1 0.2
