Skip To Main Content
Skip To Main Content

2012-13 Men's Basketball Cumulative Statistics

Team Stats (17-13, 12-6)

Overall Team Statistics
Statistic Castleton Opponents
Scoring
Total Points 2396 2300
Points Per Game 79.9 76.7
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 859-1975 838-1883
FG: Percentage .435 .445
FG: Per Game 28.6 27.9
3PT: Made-Attempted 285-853 224-621
3PT: Percentage .334 .361
3PT: Per Game 9.5 7.5
FT: Made-Attempted 393-539 400-555
FT: Percentage .729 .721
FT: Per Game 13.1 13.3
Rebounding
Total 1154 1169
Per Game 38.5 39.0
Margin -0.5 --
Assists
Total 440 441
Per Game 14.7 14.7
Turnovers
Total 440 508
Per Game 14.7 16.9
Margin 2.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 19.3 15.7
Steals
Total 292 226
Per Game 9.7 7.5
Blocks
Total 56 101
Per Game 1.9 3.4
Attendance
Total 5243 4327
Per Game 15-350 14-309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Comstock, Mark 30 30 901 30.0 188 357 .527 38 85 .447 138 171 .807 552 18.4 46 137 183 6.1 58 73 57 47 10
15 White, Logan 30 29 881 29.4 190 377 .504 107 244 .439 55 64 .859 542 18.1 41 46 87 2.9 60 33 63 51 1
11 Barletta, Chris 18 14 407 22.6 53 109 .486 9 21 .429 20 35 .571 135 7.5 9 26 35 1.9 31 81 34 25 3
40 Copeland, Chad 30 19 572 19.1 90 202 .446 3 19 .158 33 49 .673 216 7.2 48 97 145 4.8 59 29 48 18 14
12 Odena, Jeremy 26 3 325 12.5 61 177 .345 18 65 .277 33 47 .702 173 6.7 30 42 72 2.8 31 12 27 17 8
20 Coloutti, Rob 3 0 36 12.0 6 13 .462 6 12 .500 2 2 1.000 20 6.7 1 4 5 1.7 8 0 2 3 1
24 Mustapha, Dammy 30 15 590 19.7 69 166 .416 18 75 .240 37 59 .627 193 6.4 72 114 186 6.2 52 23 41 24 4
13 Ackley, Tyler 30 20 701 23.4 47 139 .338 26 86 .302 25 36 .694 145 4.8 15 49 64 2.1 46 114 57 55 5
20 Coloutti, Rob 25 4 315 12.6 36 118 .305 18 81 .222 4 8 .500 94 3.8 18 24 42 1.7 34 12 24 14 2
31 Wilhelm, Denny 22 10 320 14.5 29 74 .392 5 23 .217 11 21 .524 74 3.4 20 41 61 2.8 35 13 18 10 2
14 Darwell, Tanner 10 0 98 9.8 10 31 .323 7 24 .292 3 5 .600 30 3.0 11 8 19 1.9 14 6 5 2 0
21 McGraw, Casey 22 0 160 7.3 16 57 .281 12 47 .255 10 12 .833 54 2.5 9 24 33 1.5 15 8 6 2 1
30 Brandt, David 27 3 191 7.1 20 35 .571 2 7 .286 0 2 .000 42 1.6 11 7 18 0.7 15 9 15 13 0
22 Kimball, Corey 18 1 93 5.2 9 28 .321 7 23 .304 4 4 1.000 29 1.6 3 8 11 0.6 2 4 4 1 2
32 Pulver, Chad 25 1 168 6.7 17 36 .472 2 9 .222 5 7 .714 41 1.6 9 25 34 1.4 17 11 7 5 1
34 Therriault, Scott 19 0 95 5.0 10 23 .435 2 10 .200 4 4 1.000 26 1.4 9 16 25 1.3 13 2 3 1 1
10 Krouse, Doug 28 1 195 7.0 8 33 .242 5 22 .227 9 13 .692 30 1.1 7 10 17 0.6 23 10 20 4 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 65 117 3.9 0 0 9 0 0  
Total 30 6048 201.6 859 1975 .435 285 853 .334 393 539 .729 2396 79.87 411 743 1154 38.5 513 440 440 292 56
Opponents 30 6050 201.7 838 1883 .445 224 621 .361 400 555 .721 2300 76.67 401 768 1169 39.0 460 441 508 226 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Comstock, Mark 16 16 482 30.1 101 189 .534 19 45 .422 72 89 .809 293 18.3 26 87 113 7.1 30 38 2.4 29 24 5
15 White, Logan 16 15 472 29.5 98 210 .467 58 139 .417 29 36 .806 283 17.7 22 20 42 2.6 30 19 1.2 36 30 1
20 Coloutti, Rob 1 0 23 23.0 5 10 .500 5 9 .556 2 2 1.000 17 17.0 1 3 4 4.0 5 0 0.0 1 3 0
40 Copeland, Chad 16 9 319 19.9 60 117 .513 0 3 .000 24 35 .686 144 9.0 29 65 94 5.9 36 18 1.1 29 11 8
11 Barletta, Chris 10 8 227 22.7 35 64 .547 4 10 .400 12 22 .545 86 8.6 4 14 18 1.8 18 46 4.6 15 15 2
12 Odena, Jeremy 12 1 151 12.6 34 86 .395 11 32 .344 19 25 .760 98 8.2 14 21 35 2.9 16 6 0.5 11 11 4
13 Ackley, Tyler 16 13 387 24.2 31 84 .369 16 50 .320 17 23 .739 95 5.9 7 33 40 2.5 31 71 4.4 28 41 3
24 Mustapha, Dammy 16 10 292 18.3 36 88 .409 8 40 .200 15 25 .600 95 5.9 37 61 98 6.1 26 14 0.9 21 15 1
20 Coloutti, Rob 15 3 214 14.3 26 82 .317 15 56 .268 1 3 .333 68 4.5 12 14 26 1.7 23 10 0.7 16 8 2
31 Wilhelm, Denny 11 3 153 13.9 13 34 .382 2 10 .200 5 14 .357 33 3.0 13 20 33 3.0 17 6 0.5 11 6 0
30 Brandt, David 13 1 95 7.3 12 17 .706 2 3 .667 0 2 .000 26 2.0 4 2 6 0.5 4 3 0.2 8 8 0
14 Darwell, Tanner 2 0 15 7.5 2 5 .400 1 3 .333 0 0 .000 5 2.5 2 1 3 1.5 2 0 0.0 0 1 0
21 McGraw, Casey 11 0 84 7.6 9 26 .346 5 20 .250 6 6 1.000 29 2.6 2 11 13 1.2 6 3 0.3 1 1 0
32 Pulver, Chad 12 0 87 7.3 12 24 .500 1 6 .167 3 5 .600 28 2.3 7 19 26 2.2 8 6 0.5 5 1 1
22 Kimball, Corey 10 1 54 5.4 4 17 .235 3 13 .231 4 4 1.000 15 1.5 3 5 8 0.8 0 3 0.3 1 1 0
34 Therriault, Scott 11 0 57 5.2 9 16 .563 1 5 .200 2 2 1.000 21 1.9 6 12 18 1.6 10 1 0.1 2 0 1
10 Krouse, Doug 16 0 111 6.9 3 17 .176 1 11 .091 7 9 .778 14 0.9 4 6 10 0.6 13 6 0.4 14 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 26 58 3.6 0 0 0.0 4 0 0  
Total 16 3223 201.4 490 1086 .451 152 455 .334 218 302 .722 1350 84.38 225 420 645 40.3 275 250 15.6 232 178 29
Opponents 16 3225 201.6 429 1024 .419 135 367 .368 223 311 .717 1216 76.00 225 401 626 39.1 252 231 14.4 282 128 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Comstock, Mark 30 30 901 188 357 .527 38 85 .447 138 171 .807 552 18.4
15 White, Logan 30 29 881 190 377 .504 107 244 .439 55 64 .859 542 18.1
40 Copeland, Chad 30 19 572 90 202 .446 3 19 .158 33 49 .673 216 7.2
11 Barletta, Chris 18 14 407 53 109 .486 9 21 .429 20 35 .571 135 7.5
24 Mustapha, Dammy 30 15 590 69 166 .416 18 75 .240 37 59 .627 193 6.4
12 Odena, Jeremy 26 3 325 61 177 .345 18 65 .277 33 47 .702 173 6.7
20 Coloutti, Rob 3 0 36 6 13 .462 6 12 .500 2 2 1.000 20 6.7
13 Ackley, Tyler 30 20 701 47 139 .338 26 86 .302 25 36 .694 145 4.8
31 Wilhelm, Denny 22 10 320 29 74 .392 5 23 .217 11 21 .524 74 3.4
20 Coloutti, Rob 25 4 315 36 118 .305 18 81 .222 4 8 .500 94 3.8
14 Darwell, Tanner 10 0 98 10 31 .323 7 24 .292 3 5 .600 30 3.0
21 McGraw, Casey 22 0 160 16 57 .281 12 47 .255 10 12 .833 54 2.5
30 Brandt, David 27 3 191 20 35 .571 2 7 .286 0 2 .000 42 1.6
22 Kimball, Corey 18 1 93 9 28 .321 7 23 .304 4 4 1.000 29 1.6
10 Krouse, Doug 28 1 195 8 33 .242 5 22 .227 9 13 .692 30 1.1
32 Pulver, Chad 25 1 168 17 36 .472 2 9 .222 5 7 .714 41 1.6
34 Therriault, Scott 19 0 95 10 23 .435 2 10 .200 4 4 1.000 26 1.4
Total 30 6048 859 1975 .435 285 853 .334 393 539 .729 2396 79.87
Opponents 30 6050 838 1883 .445 224 621 .361 400 555 .721 2300 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Comstock, Mark 30 30.0 .527 .447 .807 1.5 4.6 6.1 2.4 1.6 0.3 18.4
15 White, Logan 30 29.4 .504 .439 .859 1.4 1.5 2.9 1.1 1.7 0.0 18.1
40 Copeland, Chad 30 19.1 .446 .158 .673 1.6 3.2 4.8 1.0 0.6 0.5 7.2
11 Barletta, Chris 18 22.6 .486 .429 .571 0.5 1.4 1.9 4.5 1.4 0.2 7.5
24 Mustapha, Dammy 30 19.7 .416 .240 .627 2.4 3.8 6.2 0.8 0.8 0.1 6.4
12 Odena, Jeremy 26 12.5 .345 .277 .702 1.2 1.6 2.8 0.5 0.7 0.3 6.7
20 Coloutti, Rob 3 12.0 .462 .500 1.000 0.3 1.3 1.7 0.0 1.0 0.3 6.7
13 Ackley, Tyler 30 23.4 .338 .302 .694 0.5 1.6 2.1 3.8 1.8 0.2 4.8
31 Wilhelm, Denny 22 14.5 .392 .217 .524 0.9 1.9 2.8 0.6 0.5 0.1 3.4
20 Coloutti, Rob 25 12.6 .305 .222 .500 0.7 1.0 1.7 0.5 0.6 0.1 3.8
14 Darwell, Tanner 10 9.8 .323 .292 .600 1.1 0.8 1.9 0.6 0.2 0.0 3.0
21 McGraw, Casey 22 7.3 .281 .255 .833 0.4 1.1 1.5 0.4 0.1 0.0 2.5
30 Brandt, David 27 7.1 .571 .286 .000 0.4 0.3 0.7 0.3 0.5 0.0 1.6
22 Kimball, Corey 18 5.2 .321 .304 1.000 0.2 0.4 0.6 0.2 0.1 0.1 1.6
10 Krouse, Doug 28 7.0 .242 .227 .692 0.3 0.4 0.6 0.4 0.1 0.0 1.1
32 Pulver, Chad 25 6.7 .472 .222 .714 0.4 1.0 1.4 0.4 0.2 0.0 1.6
34 Therriault, Scott 19 5.0 .435 .200 1.000 0.5 0.8 1.3 0.1 0.1 0.1 1.4
Total 30 201.6 .435 .334 .729 13.7 24.8 38.5 14.7 9.7 1.9 79.87
Opponents 30 201.7 .445 .361 .721 13.4 25.6 39.0 14.7 7.5 3.4 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WPI 11/15/12 75-88 L 27-63 .429 9-28 .321 12-17 .706 11 22 33 33.0 27 9 17 0 6 75 75.0
vs Plymouth St. 11/20/12 95-89 W 30-74 .405 13-40 .325 22-39 .564 17 25 42 37.5 24 18 13 0 13 95 85.0
at Skidmore College 11/26/12 85-106 L 28-82 .341 10-32 .313 19-28 .679 30 20 50 41.7 28 12 21 2 9 85 85.0
vs Maine Farmington 11/30/12 82-66 W 27-62 .435 16-40 .400 12-16 .750 9 24 33 39.5 29 19 9 2 13 82 84.3
vs Thomas 12/01/12 113-84 W 46-80 .575 13-29 .448 8-22 .364 19 31 50 41.6 22 26 22 5 19 113 90.0
at Williams College 12/05/12 52-96 L 17-69 .246 9-39 .231 9-13 .692 14 20 34 40.3 13 9 18 3 8 52 83.7
at Husson University 12/07/12 69-94 L 27-69 .391 6-29 .207 9-12 .750 14 22 36 39.7 13 12 13 0 8 69 81.6
at Maine Maritime 12/08/12 91-71 W 33-76 .434 9-34 .265 16-18 .889 20 32 52 41.3 15 10 15 4 9 91 82.8
vs Springfield 12/11/12 70-74 L 25-64 .391 11-33 .333 9-11 .818 8 22 30 40.0 12 15 10 0 6 70 81.3
vs Elms 12/15/12 77-72 W (OT) 27-75 .360 11-39 .282 12-15 .800 17 27 44 40.4 10 18 17 3 9 77 80.9
vs Lyndon St. 01/08/13 78-61 W 26-65 .400 8-26 .308 18-22 .818 13 27 40 40.4 14 13 12 1 13 78 80.6
vs New England College 01/10/13 91-75 W 31-76 .408 11-34 .324 18-25 .720 22 20 42 40.5 20 17 18 0 15 91 81.5
at Colby-Sawyer 01/12/13 67-76 L 21-63 .333 12-36 .333 13-16 .813 15 22 37 40.2 21 18 15 2 8 67 80.4
vs Middlebury 01/15/13 38-54 L 14-41 .341 4-20 .200 6-8 .750 4 18 22 38.9 8 6 10 1 6 38 77.4
vs Johnson St. 01/17/13 87-69 W 35-76 .461 15-37 .405 2-6 .333 15 32 47 39.5 13 25 16 2 14 87 78.0
at Lyndon 01/19/13 68-74 L 24-60 .400 9-28 .321 11-16 .688 13 22 35 39.2 20 10 15 0 16 68 77.4
vs Green Mountain 01/22/13 94-48 W 34-78 .436 13-32 .406 13-18 .722 18 32 50 39.8 19 20 13 3 12 94 78.4
at THOMAS 01/25/13 91-92 L 36-69 .522 7-26 .269 12-13 .923 12 20 32 39.4 16 16 15 5 11 91 79.1
at Me.-Farmington 01/26/13 94-102 L (OT) 31-70 .443 11-32 .344 21-29 .724 13 22 35 39.2 33 15 14 0 9 94 79.8
vs Maine Maritime 02/01/13 74-60 W 29-65 .446 7-27 .259 9-11 .818 15 27 42 39.3 9 15 9 1 9 74 79.6
vs Husson University 02/02/13 88-82 W 33-63 .524 7-24 .292 15-23 .652 7 29 36 39.1 18 12 11 2 10 88 80.0
at Green Mountain 02/09/13 89-87 W 31-70 .443 8-20 .400 19-25 .760 16 31 47 39.5 14 9 13 2 6 89 80.4
at Johnson State College 02/12/13 84-67 W 30-49 .612 8-17 .471 16-21 .762 7 28 35 39.3 15 11 15 1 9 84 80.5
at New England College 02/14/13 90-67 W 32-71 .451 8-27 .296 18-20 .900 14 33 47 39.6 12 19 17 2 6 90 80.9
vs Colby-Sawyer 02/16/13 73-78 L 24-62 .387 9-31 .290 16-23 .696 12 22 34 39.4 16 12 14 3 13 73 80.6
vs Lyndon St. 02/19/13 91-81 W 30-59 .508 9-18 .500 22-26 .846 12 29 41 39.5 12 14 12 5 6 91 81.0
at Me.-Farmington 02/22/13 70-46 W 28-46 .609 10-16 .625 4-8 .500 8 21 29 39.1 8 19 8 0 4 70 80.6
at Husson 02/23/13 68-74 L 25-49 .510 6-11 .545 12-14 .857 6 21 27 38.6 19 10 16 2 3 68 80.1
vs Wentworth 02/27/13 80-79 W 30-65 .462 6-20 .300 14-17 .824 15 20 35 38.5 18 14 18 4 11 80 80.1
at Westfield State University 03/02/13 72-88 L 28-64 .438 10-28 .357 6-7 .857 15 22 37 38.5 15 17 24 1 11 72 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WPI 11/15/12 88-75 W 31-62 .500 4-12 .333 22-30 .733 14 27 41 41.0 19 9 14 1 7 88 88.0
Plymouth St. 11/20/12 89-95 L 32-68 .471 5-18 .278 20-23 .870 14 35 49 45.0 26 13 24 1 5 89 88.5
Skidmore College 11/26/12 106-85 W 35-68 .515 6-13 .462 30-36 .833 20 30 50 46.7 23 21 20 9 11 106 94.3
Maine Farmington 11/30/12 66-82 L 19-53 .358 3-17 .176 25-33 .758 16 27 43 45.8 17 11 21 1 2 66 87.3
Thomas 12/01/12 84-113 L 29-73 .397 8-26 .308 18-26 .692 17 22 39 44.4 20 12 26 4 9 84 86.6
Williams College 12/05/12 96-52 W 39-67 .582 8-20 .400 10-14 .714 10 42 52 45.7 8 19 13 3 8 96 88.2
Husson University 12/07/12 94-69 W 36-72 .500 12-34 .353 10-12 .833 15 26 41 45.0 13 19 10 1 8 94 89.0
Maine Maritime 12/08/12 71-91 L 27-66 .409 7-15 .467 10-16 .625 12 25 37 44.0 13 10 20 4 9 71 86.8
Springfield 12/11/12 74-70 W 30-64 .469 4-21 .190 10-13 .769 14 33 47 44.3 11 16 14 6 4 74 85.3
Elms 12/15/12 72-77 L (OT) 29-66 .439 10-26 .385 4-6 .667 12 32 44 44.3 13 21 25 7 9 72 84.0
Lyndon St. 01/08/13 61-78 L 24-67 .358 6-22 .273 7-10 .700 16 29 45 44.4 14 14 19 5 5 61 81.9
New England College 01/10/13 75-91 L 27-58 .466 2-11 .182 19-24 .792 14 26 40 44.0 19 7 28 1 11 75 81.3
Colby-Sawyer 01/12/13 76-67 W 23-57 .404 10-27 .370 20-28 .714 15 24 39 43.6 14 16 17 4 8 76 80.9
Middlebury 01/15/13 54-38 W 23-48 .479 4-16 .250 4-9 .444 11 23 34 42.9 8 14 11 0 5 54 79.0
Johnson St. 01/17/13 69-87 L 24-63 .381 12-27 .444 9-13 .692 10 27 37 42.5 8 17 20 4 12 69 78.3
Lyndon 01/19/13 74-68 W 23-61 .377 8-20 .400 20-25 .800 21 27 48 42.9 16 16 21 2 13 74 78.1
Green Mountain 01/22/13 48-94 L 18-61 .295 5-19 .263 7-17 .412 16 31 47 43.1 15 9 26 6 7 48 76.3
THOMAS 01/25/13 92-91 W 33-71 .465 12-28 .429 14-20 .700 19 20 39 42.9 16 18 19 4 7 92 77.2
Me.-Farmington 01/26/13 102-94 W (OT) 30-58 .517 7-18 .389 35-47 .745 14 29 43 42.9 20 23 15 4 5 102 78.5
Maine Maritime 02/01/13 60-74 L 24-59 .407 10-22 .455 2-2 1.000 8 22 30 42.3 11 14 12 3 4 60 77.6
Husson University 02/02/13 82-88 L 31-66 .470 10-30 .333 10-16 .625 10 28 38 42.0 16 17 14 3 6 82 77.8
Green Mountain 02/09/13 87-89 L 33-68 .485 7-18 .389 14-18 .778 7 26 33 41.6 23 15 9 4 7 87 78.2
Johnson State College 02/12/13 67-84 L 22-55 .400 10-22 .455 13-17 .765 6 12 18 40.6 14 11 11 2 9 67 77.7
New England College 02/14/13 67-90 L 26-74 .351 7-20 .350 8-14 .571 21 25 46 40.8 19 10 18 3 11 67 77.3
Colby-Sawyer 02/16/13 78-73 W 26-61 .426 9-23 .391 17-22 .773 16 27 43 40.9 14 13 17 1 6 78 77.3
Lyndon St. 02/19/13 81-91 L 31-74 .419 9-30 .300 10-12 .833 16 18 34 40.7 18 13 8 4 5 81 77.4
Me.-Farmington 02/22/13 46-70 L 20-47 .426 6-24 .250 0-3 .000 8 12 20 39.9 12 8 10 0 4 46 76.3
Husson 02/23/13 74-68 W 27-51 .529 7-12 .583 13-19 .684 6 19 25 39.4 15 13 10 6 8 74 76.2
Wentworth 02/27/13 79-80 L 31-58 .534 11-18 .611 6-12 .500 11 22 33 39.1 18 20 20 4 7 79 76.3
Westfield State University 03/02/13 88-72 W 35-67 .522 5-12 .417 13-18 .722 12 22 34 39.0 7 22 16 4 14 88 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WPI 11/15/12 75-88 -13 27-63/31-62 .429/.500 9-28/4-12 .321/.333 12-17/22-30 .706-.733 33/41 -8 9/9 17/14 0/1 6/7 27/19
Plymouth St. 11/20/12 95-89 6 30-74/32-68 .405/.471 13-40/5-18 .325/.278 22-39/20-23 .564-.870 42/49 -7 18/13 13/24 0/1 13/5 24/26
Skidmore College 11/26/12 85-106 -21 28-82/35-68 .341/.515 10-32/6-13 .313/.462 19-28/30-36 .679-.833 50/50 0 12/21 21/20 2/9 9/11 28/23
Maine Farmington 11/30/12 82-66 16 27-62/19-53 .435/.358 16-40/3-17 .400/.176 12-16/25-33 .750-.758 33/43 -10 19/11 9/21 2/1 13/2 29/17
Thomas 12/01/12 113-84 29 46-80/29-73 .575/.397 13-29/8-26 .448/.308 8-22/18-26 .364-.692 50/39 11 26/12 22/26 5/4 19/9 22/20
Williams College 12/05/12 52-96 -44 17-69/39-67 .246/.582 9-39/8-20 .231/.400 9-13/10-14 .692-.714 34/52 -18 9/19 18/13 3/3 8/8 13/8
Husson University 12/07/12 69-94 -25 27-69/36-72 .391/.500 6-29/12-34 .207/.353 9-12/10-12 .750-.833 36/41 -5 12/19 13/10 0/1 8/8 13/13
Maine Maritime 12/08/12 91-71 20 33-76/27-66 .434/.409 9-34/7-15 .265/.467 16-18/10-16 .889-.625 52/37 15 10/10 15/20 4/4 9/9 15/13
Springfield 12/11/12 70-74 -4 25-64/30-64 .391/.469 11-33/4-21 .333/.190 9-11/10-13 .818-.769 30/47 -17 15/16 10/14 0/6 6/4 12/11
Elms 12/15/12 77-72 5 27-75/29-66 .360/.439 11-39/10-26 .282/.385 12-15/4-6 .800-.667 44/44 0 18/21 17/25 3/7 9/9 10/13
Lyndon St. 01/08/13 78-61 17 26-65/24-67 .400/.358 8-26/6-22 .308/.273 18-22/7-10 .818-.700 40/45 -5 13/14 12/19 1/5 13/5 14/14
New England College 01/10/13 91-75 16 31-76/27-58 .408/.466 11-34/2-11 .324/.182 18-25/19-24 .720-.792 42/40 2 17/7 18/28 0/1 15/11 20/19
Colby-Sawyer 01/12/13 67-76 -9 21-63/23-57 .333/.404 12-36/10-27 .333/.370 13-16/20-28 .813-.714 37/39 -2 18/16 15/17 2/4 8/8 21/14
Middlebury 01/15/13 38-54 -16 14-41/23-48 .341/.479 4-20/4-16 .200/.250 6-8/4-9 .750-.444 22/34 -12 6/14 10/11 1/0 6/5 8/8
Johnson St. 01/17/13 87-69 18 35-76/24-63 .461/.381 15-37/12-27 .405/.444 2-6/9-13 .333-.692 47/37 10 25/17 16/20 2/4 14/12 13/8
Lyndon 01/19/13 68-74 -6 24-60/23-61 .400/.377 9-28/8-20 .321/.400 11-16/20-25 .688-.800 35/48 -13 10/16 15/21 0/2 16/13 20/16
Green Mountain 01/22/13 94-48 46 34-78/18-61 .436/.295 13-32/5-19 .406/.263 13-18/7-17 .722-.412 50/47 3 20/9 13/26 3/6 12/7 19/15
THOMAS 01/25/13 91-92 -1 36-69/33-71 .522/.465 7-26/12-28 .269/.429 12-13/14-20 .923-.700 32/39 -7 16/18 15/19 5/4 11/7 16/16
Me.-Farmington 01/26/13 94-102 -8 31-70/30-58 .443/.517 11-32/7-18 .344/.389 21-29/35-47 .724-.745 35/43 -8 15/23 14/15 0/4 9/5 33/20
Maine Maritime 02/01/13 74-60 14 29-65/24-59 .446/.407 7-27/10-22 .259/.455 9-11/2-2 .818-1.000 42/30 12 15/14 9/12 1/3 9/4 9/11
Husson University 02/02/13 88-82 6 33-63/31-66 .524/.470 7-24/10-30 .292/.333 15-23/10-16 .652-.625 36/38 -2 12/17 11/14 2/3 10/6 18/16
Green Mountain 02/09/13 89-87 2 31-70/33-68 .443/.485 8-20/7-18 .400/.389 19-25/14-18 .760-.778 47/33 14 9/15 13/9 2/4 6/7 14/23
Johnson State College 02/12/13 84-67 17 30-49/22-55 .612/.400 8-17/10-22 .471/.455 16-21/13-17 .762-.765 35/18 17 11/11 15/11 1/2 9/9 15/14
New England College 02/14/13 90-67 23 32-71/26-74 .451/.351 8-27/7-20 .296/.350 18-20/8-14 .900-.571 47/46 1 19/10 17/18 2/3 6/11 12/19
Colby-Sawyer 02/16/13 73-78 -5 24-62/26-61 .387/.426 9-31/9-23 .290/.391 16-23/17-22 .696-.773 34/43 -9 12/13 14/17 3/1 13/6 16/14
Lyndon St. 02/19/13 91-81 10 30-59/31-74 .508/.419 9-18/9-30 .500/.300 22-26/10-12 .846-.833 41/34 7 14/13 12/8 5/4 6/5 12/18
Me.-Farmington 02/22/13 70-46 24 28-46/20-47 .609/.426 10-16/6-24 .625/.250 4-8/0-3 .500-.000 29/20 9 19/8 8/10 0/0 4/4 8/12
Husson 02/23/13 68-74 -6 25-49/27-51 .510/.529 6-11/7-12 .545/.583 12-14/13-19 .857-.684 27/25 2 10/13 16/10 2/6 3/8 19/15
Wentworth 02/27/13 80-79 1 30-65/31-58 .462/.534 6-20/11-18 .300/.611 14-17/6-12 .824-.500 35/33 2 14/20 18/20 4/4 11/7 18/18
Westfield State University 03/02/13 72-88 -16 28-64/35-67 .438/.522 10-28/5-12 .357/.417 6-7/13-18 .857-.722 37/34 3 17/22 24/16 1/4 11/14 15/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Thomas (12/01/12)
FIELD GOALS MADE 46 Thomas (12/01/12)
FIELD GOAL ATTEMPTS 82 Skidmore College (11/26/12)
3 PT FIELD GOALS MADE 16 Maine Farmington (11/30/12)
3 PT FG ATTEMPTS 40 Plymouth St. (11/20/12); Maine Farmington (11/30/12)
FREE THROWS MADE 22 Plymouth St. (11/20/12); Lyndon St. (02/19/13)
FREE THROW ATTEMPTS 39 Plymouth St. (11/20/12)
REBOUNDS 52 Maine Maritime (12/08/12)
ASSISTS 26 Thomas (12/01/12)
STEALS 19 Thomas (12/01/12)
BLOCKED SHOTS 5 Thomas (12/01/12); Lyndon St. (02/19/13); THOMAS (01/25/13)
TURNOVERS 24 Westfield State University (03/02/13)
FOULS 33 Me.-Farmington (01/26/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Mark Comstock Green Mountain (02/09/13)
FIELD GOALS MADE 12 Logan White; Mark Comstock Maine Maritime (12/08/12); Green Mountain (02/09/13)
FIELD GOAL ATTEMPTS 21 Logan White Maine Maritime (12/08/12)
3 PT FIELD GOALS MADE 8 Logan White Lyndon St. (02/19/13)
3 PT FG ATTEMPTS 14 Logan White Springfield (12/11/12); THOMAS (01/25/13)
FREE THROWS MADE 11 Mark Comstock Green Mountain (02/09/13)
FREE THROW ATTEMPTS 15 Mark Comstock Green Mountain (02/09/13)
REBOUNDS 13 Dammy Mustapha Maine Maritime (12/08/12)
ASSISTS 10 Tyler Ackley New England College (02/14/13)
STEALS 6 Mark Comstock Maine Farmington (11/30/12)
BLOCKED SHOTS 2 Chad Copeland; Jeremy Odena; Mark Comstock; Chris Barletta Thomas (12/01/12); Elms (12/15/12); Colby-Sawyer (02/16/13); Lyndon St. (02/19/13); Wentworth (02/27/13); Maine Maritime (12/08/12); THOMAS (01/25/13)
TURNOVERS 7 Chris Barletta Skidmore College (11/26/12)
FOULS 5 Tyler Ackley; Mark Comstock Me.-Farmington (01/26/13); Westfield State University (03/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Comstock, Mark 30 552 18.4
#15 White, Logan 30 542 18.1
#40 Copeland, Chad 30 216 7.2
#24 Mustapha, Dammy 30 193 6.4
#12 Odena, Jeremy 26 173 6.7
#13 Ackley, Tyler 30 145 4.8
#11 Barletta, Chris 18 135 7.5
#20 Coloutti, Rob 25 94 3.8
#31 Wilhelm, Denny 22 74 3.4
#21 McGraw, Casey 22 54 2.5
#30 Brandt, David 27 42 1.6
#32 Pulver, Chad 25 41 1.6
#14 Darwell, Tanner 10 30 3.0
#10 Krouse, Doug 28 30 1.1
#22 Kimball, Corey 18 29 1.6
#34 Therriault, Scott 19 26 1.4
#20 Coloutti, Rob 3 20 6.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 White, Logan 30 190 377 .504 6.3 12.6
