Skip To Main Content
Skip To Main Content

2007-08 Men's Basketball Cumulative Statistics

Team Stats (15-11, 8-5)

Overall Team Statistics
Statistic Castleton Opponents
Scoring
Total Points 197 249
Points Per Game 7.6 9.6
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 723-1647 801-1781
FG: Percentage .439 .450
FG: Per Game 27.8 30.8
3PT: Made-Attempted 267-693 189-532
3PT: Percentage .385 .355
3PT: Per Game 10.3 7.3
FT: Made-Attempted 393-540 296-422
FT: Percentage .728 .701
FT: Per Game 15.1 11.4
Rebounding
Total 932 1059
Per Game 35.8 40.7
Margin -4.9 --
Assists
Total 401 400
Per Game 15.4 15.4
Turnovers
Total 436 484
Per Game 16.8 18.6
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 2.0 2.1
Steals
Total 260 242
Per Game 10.0 9.3
Blocks
Total 54 98
Per Game 2.1 3.8
Attendance
Total 2192 1393
Per Game 12-183 13-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Young, Chris 26 26 773 29.7 112 241 .465 0 6 .000 96 145 .662 42 1.6 97 161 258 9.9 72 29 54 26 10
20 Reilly, Richard 25 24 850 34.0 110 296 .372 51 146 .349 62 90 .689 40 1.6 13 87 100 4.0 63 155 124 47 11
15 Farley, Joe 26 13 754 29.0 128 289 .443 75 173 .434 39 51 .765 42 1.6 29 57 86 3.3 47 43 45 39 2
22 Cayea, Kevin 24 18 717 29.9 101 213 .474 56 141 .397 21 27 .778 32 1.3 22 43 65 2.7 60 43 39 40 6
14 Gregory, Alden 26 25 687 26.4 73 160 .456 23 67 .343 40 54 .741 28 1.1 46 76 122 4.7 41 55 51 27 5
21 Lawes, Tim 19 1 161 8.5 14 28 .500 1 2 .500 12 16 .750 7 0.4 10 19 29 1.5 20 3 16 6 3
13 Carrier, Michael 12 0 31 2.6 2 5 .400 0 2 .000 5 6 .833 2 0.2 1 1 2 0.2 1 1 0 1 0
25 Celestin, Ralph 13 0 34 2.6 3 11 .273 0 2 .000 1 2 .500 2 0.2 2 1 3 0.2 3 0 4 3 0
10 Harrington, Seth 16 0 111 6.9 11 41 .268 2 10 .200 4 4 1.000 2 0.1 7 5 12 0.8 12 2 15 0 3
24 Howe, Josh 25 22 740 29.6 141 303 .465 57 136 .419 86 107 .804 0 0.0 33 89 122 4.9 56 65 63 65 8
30 White, Jordan 14 1 74 5.3 10 19 .526 1 2 .500 10 10 1.000 0 0.0 7 12 19 1.4 10 2 5 1 4
45 Hansen, Nathaniel 8 0 13 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.4 2 0 2 1 1
32 Jennings, Rubin 15 0 108 7.2 17 31 .548 0 0 .000 13 24 .542 0 0.0 11 10 21 1.4 14 0 8 1 1
24 Howe, Josh 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Ruggles, Joe 12 0 36 3.0 1 7 .143 1 6 .167 4 4 1.000 0 0.0 0 3 3 0.3 3 3 5 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 41 87 3.3 0 0 5 0 0  
Total 26 5092 195.8 723 1647 .439 267 693 .385 393 540 .728 197 7.58 326 606 932 35.8 404 401 436 260 54
Opponents 26 5200 200.0 801 1781 .450 189 532 .355 296 422 .701 249 9.58 386 673 1059 40.7 489 400 484 242 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Gregory, Alden 13 13 351 27.0 29 70 .414 7 29 .241 14 18 .778 0 0.0 18 43 61 4.7 21 27 2.1 26 19 3
20 Reilly, Richard 13 13 458 35.2 60 159 .377 27 77 .351 34 50 .680 0 0.0 6 45 51 3.9 30 86 6.6 65 22 5
34 Young, Chris 13 13 415 31.9 50 118 .424 0 4 .000 57 87 .655 0 0.0 52 98 150 11.5 37 17 1.3 29 17 7
15 Farley, Joe 13 9 425 32.7 68 158 .430 42 100 .420 27 35 .771 0 0.0 18 37 55 4.2 24 25 1.9 22 18 1
24 Howe, Josh 12 9 407 33.9 77 151 .510 38 71 .535 56 68 .824 0 0.0 14 46 60 5.0 32 31 2.6 31 35 3
22 Cayea, Kevin 11 6 295 26.8 40 95 .421 23 68 .338 15 17 .882 0 0.0 7 15 22 2.0 25 16 1.5 15 20 4
21 Lawes, Tim 6 1 34 5.7 5 6 .833 0 0 .000 4 6 .667 0 0.0 3 2 5 0.8 2 0 0.0 2 4 0
30 White, Jordan 9 1 53 5.9 8 15 .533 1 1 1.000 8 8 1.000 0 0.0 6 9 15 1.7 7 1 0.1 5 1 3
13 Carrier, Michael 5 0 9 1.8 0 1 .000 0 1 .000 3 4 .750 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
25 Celestin, Ralph 6 0 16 2.7 1 7 .143 0 2 .000 1 2 .500 0 0.0 1 0 1 0.2 1 0 0.0 1 2 0
45 Hansen, Nathaniel 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 2 1 1
10 Harrington, Seth 9 0 76 8.4 8 26 .308 1 4 .250 4 4 1.000 0 0.0 4 3 7 0.8 8 1 0.1 9 0 3
32 Jennings, Rubin 8 0 44 5.5 6 13 .462 0 0 .000 5 10 .500 0 0.0 7 3 10 1.3 5 0 0.0 3 1 0
11 Ruggles, Joe 7 0 9 1.3 0 2 .000 0 2 .000 2 2 1.000 0 0.0 0 0 0 0.0 3 0 0.0 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 3.1 0 0 0.0 2 0 0  
Total 13 2600 200.0 352 822 .428 139 359 .387 230 311 .740 0 0.00 156 323 479 36.8 197 204 15.7 213 142 30
Opponents 13 2600 200.0 395 878 .450 99 277 .357 141 207 .681 0 0.00 175 339 514 39.5 252 205 15.8 236 124 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Young, Chris 26 26 773 112 241 .465 0 6 .000 96 145 .662 42 1.6
14 Gregory, Alden 26 25 687 73 160 .456 23 67 .343 40 54 .741 28 1.1
20 Reilly, Richard 25 24 850 110 296 .372 51 146 .349 62 90 .689 40 1.6
22 Cayea, Kevin 24 18 717 101 213 .474 56 141 .397 21 27 .778 32 1.3
15 Farley, Joe 26 13 754 128 289 .443 75 173 .434 39 51 .765 42 1.6
24 Howe, Josh 25 22 740 141 303 .465 57 136 .419 86 107 .804 0 0.0
21 Lawes, Tim 19 1 161 14 28 .500 1 2 .500 12 16 .750 7 0.4
30 White, Jordan 14 1 74 10 19 .526 1 2 .500 10 10 1.000 0 0.0
13 Carrier, Michael 12 0 31 2 5 .400 0 2 .000 5 6 .833 2 0.2
25 Celestin, Ralph 13 0 34 3 11 .273 0 2 .000 1 2 .500 2 0.2
45 Hansen, Nathaniel 8 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Harrington, Seth 16 0 111 11 41 .268 2 10 .200 4 4 1.000 2 0.1
32 Jennings, Rubin 15 0 108 17 31 .548 0 0 .000 13 24 .542 0 0.0
24 Howe, Josh 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Ruggles, Joe 12 0 36 1 7 .143 1 6 .167 4 4 1.000 0 0.0
Total 26 5092 723 1647 .439 267 693 .385 393 540 .728 197 7.58
Opponents 26 5200 801 1781 .450 189 532 .355 296 422 .701 249 9.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Young, Chris 26 29.7 .465 .000 .662 3.7 6.2 9.9 1.1 1.0 0.4 1.6
14 Gregory, Alden 26 26.4 .456 .343 .741 1.8 2.9 4.7 2.1 1.0 0.2 1.1
20 Reilly, Richard 25 34.0 .372 .349 .689 0.5 3.5 4.0 6.2 1.9 0.4 1.6
22 Cayea, Kevin 24 29.9 .474 .397 .778 0.9 1.8 2.7 1.8 1.7 0.3 1.3
15 Farley, Joe 26 29.0 .443 .434 .765 1.1 2.2 3.3 1.7 1.5 0.1 1.6
24 Howe, Josh 25 29.6 .465 .419 .804 1.3 3.6 4.9 2.6 2.6 0.3 0.0
21 Lawes, Tim 19 8.5 .500 .500 .750 0.5 1.0 1.5 0.2 0.3 0.2 0.4
30 White, Jordan 14 5.3 .526 .500 1.000 0.5 0.9 1.4 0.1 0.1 0.3 0.0
13 Carrier, Michael 12 2.6 .400 .000 .833 0.1 0.1 0.2 0.1 0.1 0.0 0.2
25 Celestin, Ralph 13 2.6 .273 .000 .500 0.2 0.1 0.2 0.0 0.2 0.0 0.2
45 Hansen, Nathaniel 8 1.6 .000 .000 .000 0.3 0.1 0.4 0.0 0.1 0.1 0.0
10 Harrington, Seth 16 6.9 .268 .200 1.000 0.4 0.3 0.8 0.1 0.0 0.2 0.1
32 Jennings, Rubin 15 7.2 .548 .000 .542 0.7 0.7 1.4 0.0 0.1 0.1 0.0
24 Howe, Josh 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Ruggles, Joe 12 3.0 .143 .167 1.000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
Total 26 195.8 .439 .385 .728 12.5 23.3 35.8 15.4 10.0 2.1 7.58
Opponents 26 200.0 .450 .355 .701 14.8 25.9 40.7 15.4 9.3 3.8 9.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roger Williams 11/16/07 56-91 L 22-53 .415 7-20 .350 5-7 .714 8 22 30 30.0 19 8 23 0 7 0 0.0
vs Suffolk University 11/17/07 102-77 W 29-56 .518 11-21 .524 13-20 .650 9 20 29 29.5 14 22 16 2 8 82 41.0
at Middlebury 11/27/07 74-91 L 20-49 .408 10-18 .556 7-12 .583 12 20 32 30.3 12 10 14 2 4 57 46.3
vs Skidmore 12/01/07 90-72 W 30-60 .500 11-29 .379 19-24 .792 13 21 34 31.3 15 17 22 5 11 0 34.8
at Colby-Sawyer 12/04/07 70-84 L 23-58 .397 10-32 .313 14-20 .700 9 24 33 31.6 22 14 22 1 9 0 27.8
vs New England Col. 12/13/07 112-94 W 38-79 .481 14-34 .412 22-28 .786 15 23 38 32.7 17 21 8 2 13 0 23.2
vs Lyndon State 12/15/07 103-73 W 35-66 .530 12-18 .667 21-28 .750 16 25 41 33.9 23 23 25 2 11 0 19.9
at Vermont Technical 01/05/08 102-83 W 37-71 .521 11-25 .440 17-24 .708 12 21 33 33.8 12 18 12 0 12 0 17.4
at Johnson St. 01/06/08 77-72 W 29-68 .426 9-25 .360 10-14 .714 14 23 37 34.1 20 11 20 1 11 0 15.4
vs SUNYIT 01/09/08 94-83 W 35-68 .515 14-34 .412 10-15 .667 14 31 45 35.2 16 25 19 4 3 0 13.9
at Becker 01/11/08 78-95 L 20-52 .385 7-23 .304 31-37 .838 4 18 22 34.0 16 11 20 0 15 0 12.6
at Elms 01/12/08 89-83 W 31-67 .463 12-33 .364 15-18 .833 11 29 40 34.5 18 18 17 0 8 0 11.6
vs Thomas 01/18/08 92-67 W 28-65 .431 11-24 .458 25-32 .781 15 32 47 35.5 14 21 12 0 12 0 10.7
vs Me.-Farmington 01/19/08 84-88 L 26-66 .394 11-28 .393 21-26 .808 12 20 32 35.2 13 15 13 3 11 0 9.9
at Lesley 01/25/08 69-75 L 23-61 .377 7-25 .280 16-24 .667 11 18 29 34.8 18 12 14 4 14 0 9.3
at Wheelock 01/26/08 93-77 W 32-72 .444 17-34 .500 12-17 .706 18 21 39 35.1 14 24 13 1 12 0 8.7
at Johnson St. 01/29/08 74-62 W 26-60 .433 8-20 .400 14-23 .609 10 20 30 34.8 10 7 18 4 14 0 8.2
vs Wheelock 02/01/08 88-68 W 30-70 .429 9-29 .310 19-30 .633 18 27 45 35.3 16 18 19 3 20 0 7.7
at Maine Maritime 02/08/08 77-69 W 24-62 .387 13-31 .419 16-22 .727 11 30 41 35.6 16 12 11 0 6 0 7.3
at Husson 02/09/08 83-86 L 26-46 .565 12-23 .522 19-24 .792 5 27 32 35.5 17 14 28 1 7 0 7.0
vs Elms 02/15/08 69-96 L 21-62 .339 8-29 .276 19-24 .792 15 28 43 35.8 20 16 22 7 5 0 6.6
vs Becker 02/16/08 84-82 W 30-65 .462 13-29 .448 11-18 .611 11 20 31 35.6 10 18 13 6 9 0 6.3
vs Green Mountain 02/19/08 77-80 L 31-84 .369 10-42 .238 5-5 1.000 21 12 33 35.5 17 14 15 1 14 0 6.0
vs Johnson St. 02/22/08 93-82 W 35-74 .473 11-31 .355 12-16 .750 15 33 48 36.0 15 18 13 1 9 0 5.8
at Lesley 02/26/08 55-76 L 18-66 .273 6-24 .250 13-19 .684 15 21 36 36.0 9 5 12 0 8 0 5.6
at Plymouth State 11/20/08 74-81 L 24-47 .511 3-12 .250 7-13 .538 12 20 32 35.8 11 9 15 4 7 58 7.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/16/07 91-56 W 33-62 .532 7-18 .389 18-20 .900 7 25 32 32.0 15 20 12 3 13 0 0.0
Suffolk University 11/17/07 77-102 L 27-74 .365 9-27 .333 14-20 .700 22 25 47 39.5 21 15 28 2 10 77 38.5
Middlebury 11/27/07 91-74 W 34-81 .420 11-29 .379 12-17 .706 26 27 53 44.0 18 15 11 6 9 91 56.0
Skidmore 12/01/07 72-90 L 29-67 .433 9-20 .450 5-6 .833 15 18 33 41.3 22 16 26 1 7 0 42.0
Colby-Sawyer 12/04/07 84-70 W 32-71 .451 5-14 .357 15-23 .652 18 29 47 42.4 16 20 15 4 9 0 33.6
New England Col. 12/13/07 94-112 L 38-75 .507 4-9 .444 14-20 .700 16 29 45 42.8 24 12 18 5 5 0 28.0
Lyndon State 12/15/07 73-103 L 25-73 .342 3-22 .136 20-26 .769 23 17 40 42.4 22 12 26 7 10 0 24.0
Vermont Technical 01/05/08 83-102 L 35-67 .522 3-13 .231 10-15 .667 15 28 43 42.5 21 10 21 2 5 0 21.0
Johnson St. 01/06/08 72-77 L 27-60 .450 5-12 .417 13-17 .765 13 27 40 42.2 17 8 23 4 13 0 18.7
SUNYIT 01/09/08 83-94 L 33-74 .446 6-28 .214 11-18 .611 11 22 33 41.3 17 15 11 4 12 0 16.8
Becker 01/11/08 95-78 W 39-65 .600 7-20 .350 10-18 .556 12 32 44 41.5 26 16 24 1 10 0 15.3
Elms 01/12/08 83-89 L 31-65 .477 9-24 .375 12-21 .571 9 26 35 41.0 18 18 15 4 13 0 14.0
Thomas 01/18/08 67-92 L 26-70 .371 11-29 .379 4-5 .800 11 27 38 40.8 26 13 18 5 4 0 12.9
Me.-Farmington 01/19/08 88-84 W 33-70 .471 15-23 .652 7-9 .778 19 32 51 41.5 20 23 25 4 7 0 12.0
Lesley 01/25/08 75-69 W 29-58 .500 4-15 .267 13-19 .684 12 25 37 41.2 19 10 22 5 11 0 11.2
Wheelock 01/26/08 77-93 L 29-63 .460 6-19 .316 13-19 .684 15 24 39 41.1 13 11 19 4 8 0 10.5
Johnson St. 01/29/08 62-74 L 26-70 .371 6-17 .353 4-9 .444 18 27 45 41.3 17 12 22 4 8 0 9.9
Wheelock 02/01/08 68-88 L 25-65 .385 6-22 .273 12-17 .706 14 25 39 41.2 20 9 27 6 11 0 9.3
Maine Maritime 02/08/08 69-77 L 24-70 .343 8-23 .348 13-20 .650 18 27 45 41.4 19 17 10 2 6 0 8.8
Husson 02/09/08 86-83 W 33-69 .478 9-25 .360 11-15 .733 10 17 27 40.7 20 22 15 1 12 0 8.4
Elms 02/15/08 96-69 W 36-81 .444 5-19 .263 19-25 .760 21 25 46 40.9 22 19 10 4 16 0 8.0
Becker 02/16/08 82-84 L 31-59 .525 7-20 .350 13-13 1.000 5 27 32 40.5 17 16 17 5 10 0 7.6
Green Mountain 02/19/08 80-77 W 33-56 .589 6-13 .462 8-13 .615 11 27 38 40.4 11 18 27 5 11 0 7.3
Johnson St. 02/22/08 82-93 L 33-73 .452 6-21 .286 10-17 .588 11 25 36 40.2 15 19 12 5 8 0 7.0
Lesley 02/26/08 76-55 W 31-64 .484 11-25 .440 3-5 .600 11 34 45 40.4 17 18 18 4 7 0 6.7
Plymouth State 11/20/08 81-74 W 29-79 .367 11-25 .440 12-15 .800 23 26 49 40.7 16 16 12 1 7 81 9.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/16/07 56-91 -35 22-53/33-62 .415/.532 7-20/7-18 .350/.389 5-7/18-20 .714-.900 30/32 -2 8/20 23/12 0/3 7/13 19/15
Suffolk University 11/17/07 102-77 25 29-56/27-74 .518/.365 11-21/9-27 .524/.333 13-20/14-20 .650-.700 29/47 -18 22/15 16/28 2/2 8/10 14/21
Middlebury 11/27/07 74-91 -17 20-49/34-81 .408/.420 10-18/11-29 .556/.379 7-12/12-17 .583-.706 32/53 -21 10/15 14/11 2/6 4/9 12/18
Skidmore 12/01/07 90-72 18 30-60/29-67 .500/.433 11-29/9-20 .379/.450 19-24/5-6 .792-.833 34/33 1 17/16 22/26 5/1 11/7 15/22
Colby-Sawyer 12/04/07 70-84 -14 23-58/32-71 .397/.451 10-32/5-14 .313/.357 14-20/15-23 .700-.652 33/47 -14 14/20 22/15 1/4 9/9 22/16
New England Col. 12/13/07 112-94 18 38-79/38-75 .481/.507 14-34/4-9 .412/.444 22-28/14-20 .786-.700 38/45 -7 21/12 8/18 2/5 13/5 17/24
Lyndon State 12/15/07 103-73 30 35-66/25-73 .530/.342 12-18/3-22 .667/.136 21-28/20-26 .750-.769 41/40 1 23/12 25/26 2/7 11/10 23/22
Vermont Technical 01/05/08 102-83 19 37-71/35-67 .521/.522 11-25/3-13 .440/.231 17-24/10-15 .708-.667 33/43 -10 18/10 12/21 0/2 12/5 12/21
Johnson St. 01/06/08 77-72 5 29-68/27-60 .426/.450 9-25/5-12 .360/.417 10-14/13-17 .714-.765 37/40 -3 11/8 20/23 1/4 11/13 20/17
SUNYIT 01/09/08 94-83 11 35-68/33-74 .515/.446 14-34/6-28 .412/.214 10-15/11-18 .667-.611 45/33 12 25/15 19/11 4/4 3/12 16/17
Becker 01/11/08 78-95 -17 20-52/39-65 .385/.600 7-23/7-20 .304/.350 31-37/10-18 .838-.556 22/44 -22 11/16 20/24 0/1 15/10 16/26
Elms 01/12/08 89-83 6 31-67/31-65 .463/.477 12-33/9-24 .364/.375 15-18/12-21 .833-.571 40/35 5 18/18 17/15 0/4 8/13 18/18
Thomas 01/18/08 92-67 25 28-65/26-70 .431/.371 11-24/11-29 .458/.379 25-32/4-5 .781-.800 47/38 9 21/13 12/18 0/5 12/4 14/26
Me.-Farmington 01/19/08 84-88 -4 26-66/33-70 .394/.471 11-28/15-23 .393/.652 21-26/7-9 .808-.778 32/51 -19 15/23 13/25 3/4 11/7 13/20
Lesley 01/25/08 69-75 -6 23-61/29-58 .377/.500 7-25/4-15 .280/.267 16-24/13-19 .667-.684 29/37 -8 12/10 14/22 4/5 14/11 18/19
Wheelock 01/26/08 93-77 16 32-72/29-63 .444/.460 17-34/6-19 .500/.316 12-17/13-19 .706-.684 39/39 0 24/11 13/19 1/4 12/8 14/13
Johnson St. 01/29/08 74-62 12 26-60/26-70 .433/.371 8-20/6-17 .400/.353 14-23/4-9 .609-.444 30/45 -15 7/12 18/22 4/4 14/8 10/17
Wheelock 02/01/08 88-68 20 30-70/25-65 .429/.385 9-29/6-22 .310/.273 19-30/12-17 .633-.706 45/39 6 18/9 19/27 3/6 20/11 16/20
Maine Maritime 02/08/08 77-69 8 24-62/24-70 .387/.343 13-31/8-23 .419/.348 16-22/13-20 .727-.650 41/45 -4 12/17 11/10 0/2 6/6 16/19
Husson 02/09/08 83-86 -3 26-46/33-69 .565/.478 12-23/9-25 .522/.360 19-24/11-15 .792-.733 32/27 5 14/22 28/15 1/1 7/12 17/20
Elms 02/15/08 69-96 -27 21-62/36-81 .339/.444 8-29/5-19 .276/.263 19-24/19-25 .792-.760 43/46 -3 16/19 22/10 7/4 5/16 20/22
Becker 02/16/08 84-82 2 30-65/31-59 .462/.525 13-29/7-20 .448/.350 11-18/13-13 .611-1.000 31/32 -1 18/16 13/17 6/5 9/10 10/17
Green Mountain 02/19/08 77-80 -3 31-84/33-56 .369/.589 10-42/6-13 .238/.462 5-5/8-13 1.000-.615 33/38 -5 14/18 15/27 1/5 14/11 17/11
Johnson St. 02/22/08 93-82 11 35-74/33-73 .473/.452 11-31/6-21 .355/.286 12-16/10-17 .750-.588 48/36 12 18/19 13/12 1/5 9/8 15/15
Lesley 02/26/08 55-76 -21 18-66/31-64 .273/.484 6-24/11-25 .250/.440 13-19/3-5 .684-.600 36/45 -9 5/18 12/18 0/4 8/7 9/17
Plymouth State 11/20/08 74-81 -7 24-47/29-79 .511/.367 3-12/11-25 .250/.440 7-13/12-15 .538-.800 32/49 -17 9/16 15/12 4/1 7/7 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Suffolk University (11/17/07)
FIELD GOALS MADE 38 New England Col. (12/13/07)
FIELD GOAL ATTEMPTS 84 Green Mountain (02/19/08)
3 PT FIELD GOALS MADE 17 Wheelock (01/26/08)
3 PT FG ATTEMPTS 42 Green Mountain (02/19/08)
FREE THROWS MADE 31 Becker (01/11/08)
FREE THROW ATTEMPTS 37 Becker (01/11/08)
REBOUNDS 48 Johnson St. (02/22/08)
ASSISTS 25 SUNYIT (01/09/08)
STEALS 20 Wheelock (02/01/08)
BLOCKED SHOTS 7 Elms (02/15/08)
TURNOVERS 28 Husson (02/09/08)
FOULS 23 Lyndon State (12/15/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Chris Young Suffolk University (11/17/07)
FIELD GOALS MADE 12 Josh Howe Becker (02/16/08)
FIELD GOAL ATTEMPTS 25 Josh Howe Green Mountain (02/19/08)
3 PT FIELD GOALS MADE 9 Joey Farley Wheelock (01/26/08)
3 PT FG ATTEMPTS 16 Joey Farley Wheelock (01/26/08)
FREE THROWS MADE 10 Chris Young; Josh Howe Wheelock (02/01/08); Becker (01/11/08)
FREE THROW ATTEMPTS 13 Chris Young Wheelock (02/01/08)
REBOUNDS 18 Chris Young Maine Maritime (02/08/08)
ASSISTS 12 Richard Reilly New England Col. (12/13/07)
STEALS 5 Josh Howe; Richard Reilly; Alden Gregory; Joey Farley Skidmore (12/01/07); New England Col. (12/13/07); Thomas (01/18/08); Wheelock (02/01/08); Becker (02/16/08); Green Mountain (02/19/08); Lesley (01/25/08)
BLOCKED SHOTS 3 Richard Reilly; Josh Howe SUNYIT (01/09/08); Becker (02/16/08)
TURNOVERS 9 Richard Reilly Elms (01/12/08)
FOULS 5 Josh Howe; Chris Young; Richard Reilly; Kevin Cayea Wheelock (02/01/08); Elms (02/15/08); Green Mountain (02/19/08); Colby-Sawyer (12/04/07); Lesley (01/25/08); Husson (02/09/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Farley, Joe 26 42 1.6
#34 Young, Chris 26 42 1.6
#20 Reilly, Richard 25 40 1.6
#22 Cayea, Kevin 24 32 1.3
#14 Gregory, Alden 26 28 1.1
#21 Lawes, Tim 19 7 0.4
#13 Carrier, Michael 12 2 0.2
#25 Celestin, Ralph 13 2 0.2
#10 Harrington, Seth 16 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Howe, Josh 25 141 303 .465 5.6 12.1
#15 Farley, Joe 26 128 289 .443 4.9 11.1
#34 Young, Chris 26 112 241 .465 4.3 9.3
#20 Reilly, Richard 25 110 296 .372 4.4 11.8
#22 Cayea, Kevin 24 101 213 .474 4.2 8.9
#14 Gregory, Alden 26 73 160 .456 2.8 6.2
#32 Jennings, Rubin 15 17 31 .548 1.1 2.1
#21 Lawes, Tim 19 14 28 .500 0.7 1.5
#10 Harrington, Seth 16 11 41 .268 0.7 2.6
#30 White, Jordan 14 10 19 .526 0.7 1.4
#25 Celestin, Ralph 13 3 11 .273 0.2 0.8
#13 Carrier, Michael 12 2 5 .400 0.2 0.4
#11 Ruggles, Joe 12 1 7 .143 0.1 0.6
#45 Hansen, Nathaniel 8 0 2 .000 0.0 0.3
#24 Howe, Josh 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Farley, Joe 26 75 173 .434 2.9 6.7
#24 Howe, Josh 25 57 136 .419 2.3 5.4
#22 Cayea, Kevin 24 56 141 .397 2.3 5.9
#20 Reilly, Richard 25 51 146 .349 2.0 5.8
#14 Gregory, Alden 26 23 67 .343 0.9 2.6
#10 Harrington, Seth 16 2 10 .200 0.1 0.6
#21 Lawes, Tim 19 1 2 .500 0.1 0.1
#11 Ruggles, Joe 12 1 6 .167 0.1 0.5
#30 White, Jordan 14 1 2 .500 0.1 0.1
#13 Carrier, Michael 12 0 2 .000 0.0 0.2
#25 Celestin, Ralph 13 0 2 .000 0.0 0.2
#34 Young, Chris 26 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Young, Chris 26 96 145 .662 3.7 5.6
#24 Howe, Josh 25 86 107 .804 3.4 4.3
#20 Reilly, Richard 25 62 90 .689 2.5 3.6
#14 Gregory, Alden 26 40 54 .741 1.5 2.1
#15 Farley, Joe 26 39 51 .765 1.5 2.0
#22 Cayea, Kevin 24 21 27 .778 0.9 1.1
#32 Jennings, Rubin 15 13 24 .542 0.9 1.6
#21 Lawes, Tim 19 12 16 .750 0.6 0.8
#30 White, Jordan 14 10 10 1.000 0.7 0.7
#13 Carrier, Michael 12 5 6 .833 0.4 0.5
#10 Harrington, Seth 16 4 4 1.000 0.3 0.3
#11 Ruggles, Joe 12 4 4 1.000 0.3 0.3
#25 Celestin, Ralph 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Young, Chris 26 258 9.9 97 3.7 161 6.2
#14 Gregory, Alden 26 122 4.7 46 1.8 76 2.9
#24 Howe, Josh 25 122 4.9 33 1.3 89 3.6
#20 Reilly, Richard 25 100 4.0 13 0.5 87 3.5
#TM Team 26 87 3.3 46 1.8 41 1.6
#15 Farley, Joe 26 86 3.3 29 1.1 57 2.2
#22 Cayea, Kevin 24 65 2.7 22 0.9 43 1.8
#21 Lawes, Tim 19 29 1.5 10 0.5 19 1.0
#32 Jennings, Rubin 15 21 1.4 11 0.7 10 0.7
#30 White, Jordan 14 19 1.4 7 0.5 12 0.9
#10 Harrington, Seth 16 12 0.8 7 0.4 5 0.3
#25 Celestin, Ralph 13 3 0.2 2 0.2 1 0.1
#45 Hansen, Nathaniel 8 3 0.4 2 0.3 1 0.1
#11 Ruggles, Joe 12 3 0.3 0 0.0 3 0.3
#13 Carrier, Michael 12 2 0.2 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Reilly, Richard 25 155 6.2
#24 Howe, Josh 25 65 2.6
#14 Gregory, Alden 26 55 2.1
#22 Cayea, Kevin 24 43 1.8
