Skip To Main Content
Skip To Main Content

2006-07 Men's Basketball Cumulative Statistics

Team Stats (15-12, 9-6)

Overall Team Statistics
Statistic Castleton Opponents
Scoring
Total Points 2096 2102
Points Per Game 77.6 77.9
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 772-1753 790-1804
FG: Percentage .440 .438
FG: Per Game 28.6 29.3
3PT: Made-Attempted 188-494 191-576
3PT: Percentage .381 .332
3PT: Per Game 7.0 7.1
FT: Made-Attempted 364-540 331-489
FT: Percentage .674 .677
FT: Per Game 13.5 12.3
Rebounding
Total 1037 1091
Per Game 38.4 40.4
Margin -2.0 --
Assists
Total 401 369
Per Game 14.9 13.7
Turnovers
Total 471 478
Per Game 17.4 17.7
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.5 17.3
Steals
Total 223 243
Per Game 8.3 9.0
Blocks
Total 63 103
Per Game 2.3 3.8
Attendance
Total 712 3122
Per Game 10-71 15-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sciria, Shannon 1 1 39 39.0 9 14 .643 7 10 .700 5 6 .833 30 30.0 2 5 7 7.0 0 3 2 1 2
24 Murphy, Matt 1 1 40 40.0 9 22 .409 1 6 .167 6 8 .750 25 25.0 5 13 18 18.0 0 2 3 0 1
34 Jorgensen, Jeremy 26 26 894 34.4 175 367 .477 0 1 .000 101 161 .627 451 17.3 87 198 285 11.0 54 39 53 16 16
20 Reilly, Richard 21 21 713 34.0 115 300 .383 37 103 .359 86 126 .683 353 16.8 14 54 68 3.2 57 120 98 42 3
20 Reilly, Richard 2 2 73 36.5 13 37 .351 5 21 .238 2 3 .667 33 16.5 2 6 8 4.0 7 11 9 6 0
12 Gibson, Chris 1 1 29 29.0 5 11 .455 3 7 .429 3 4 .750 16 16.0 0 1 1 1.0 1 2 1 1 0
42 Howe, Josh 17 0 420 24.7 71 152 .467 28 66 .424 38 51 .745 208 12.2 20 34 54 3.2 47 16 30 27 3
15 Farley, Joe 26 26 688 26.5 105 249 .422 49 116 .422 35 52 .673 294 11.3 22 61 83 3.2 47 47 68 25 3
22 Cayea, Kevin 26 3 613 23.6 74 164 .451 38 90 .422 30 37 .811 216 8.3 20 41 61 2.3 69 48 47 50 4
14 Gregory, Alden 26 17 635 24.4 59 131 .450 13 47 .277 27 33 .818 158 6.1 29 37 66 2.5 42 58 51 20 1
23 Jude, biton 1 1 21 21.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 3 3 6 6.0 4 0 2 3 0  
44 Tomaino, Matt 26 25 619 23.8 69 135 .511 0 2 .000 11 15 .733 149 5.7 49 97 146 5.6 42 29 35 18 9
00 Dwayne, powell 1 1 38 38.0 2 5 .400 0 1 .000 0 1 .000 4 4.0 1 1 2 2.0 1 5 5 0 1  
24 Murphy, Matt 20 9 197 9.9 23 59 .390 5 16 .313 11 17 .647 62 3.1 9 15 24 1.2 32 10 23 7 4
45 Briggs, Zach 24 1 209 8.7 22 53 .415 0 1 .000 6 13 .462 50 2.1 14 50 64 2.7 37 4 13 2 14
21 Lawes, Tim 1 0 18 18.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 4 2 6 6.0 3 1 3 0 0
32 Jennings, Rubin 12 0 39 3.3 7 19 .368 0 0 .000 2 11 .182 16 1.3 9 5 14 1.2 7 0 3 0 1
21 Lawes, Tim 15 0 53 3.5 8 16 .500 2 3 .667 0 0 .000 18 1.2 2 7 9 0.6 7 2 5 1 1
13 Hahn, Ben 2 0 7 3.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 1 0 0  
12 Gibson, Chris 6 0 26 4.3 1 5 .200 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 3 1 3 2 0
10 Sciria, Shannon 5 0 13 2.6 0 3 .000 0 1 .000 1 2 .500 1 0.2 0 1 1 0.2 2 0 0 2 0
25 Dacosta, Ricky 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
13 Julio, contreras 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
20 Reilly, Richard 1 0 13 13.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 3 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 52 111 4.1 0 0 13 0 0  
Total 27 5400 200.0 772 1753 .440 188 494 .381 364 540 .674 2096 77.63 352 685 1037 38.4 464 401 471 223 63
Opponents 27 5400 200.0 790 1804 .438 191 576 .332 331 489 .677 2102 77.85 388 703 1091 40.4 480 369 478 243 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sciria, Shannon 1 1 39 39.0 9 14 .643 7 10 .700 5 6 .833 30 30.0 2 5 7 7.0 0 3 3.0 2 1 2
24 Murphy, Matt 1 1 40 40.0 9 22 .409 1 6 .167 6 8 .750 25 25.0 5 13 18 18.0 0 2 2.0 3 0 1
34 Jorgensen, Jeremy 13 13 429 33.0 75 155 .484 0 1 .000 63 93 .677 213 16.4 42 104 146 11.2 31 16 1.2 29 9 11
12 Gibson, Chris 1 1 29 29.0 5 11 .455 3 7 .429 3 4 .750 16 16.0 0 1 1 1.0 1 2 2.0 1 1 0
20 Reilly, Richard 10 10 328 32.8 47 132 .356 15 51 .294 47 68 .691 156 15.6 9 27 36 3.6 29 56 5.6 41 23 0
15 Farley, Joe 13 13 354 27.2 62 129 .481 35 69 .507 25 34 .735 184 14.2 11 28 39 3.0 24 23 1.8 35 12 2
42 Howe, Josh 11 0 277 25.2 48 110 .436 18 42 .429 27 35 .771 141 12.8 17 20 37 3.4 36 12 1.1 19 17 3
20 Reilly, Richard 1 1 37 37.0 4 17 .235 1 10 .100 0 0 .000 9 9.0 1 3 4 4.0 2 6 6.0 4 3 0
22 Cayea, Kevin 13 2 313 24.1 34 78 .436 18 38 .474 25 29 .862 111 8.5 12 19 31 2.4 37 30 2.3 32 25 1
23 Jude, biton 1 1 21 21.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 3 3 6 6.0 4 0 0.0 2 3 0  
44 Tomaino, Matt 13 13 310 23.8 35 73 .479 0 1 .000 4 8 .500 74 5.7 22 43 65 5.0 14 14 1.1 11 13 4
14 Gregory, Alden 13 11 325 25.0 28 69 .406 7 25 .280 9 13 .692 72 5.5 13 22 35 2.7 24 25 1.9 28 12 1
00 Dwayne, powell 1 1 38 38.0 2 5 .400 0 1 .000 0 1 .000 4 4.0 1 1 2 2.0 1 5 5.0 5 0 1  
24 Murphy, Matt 9 2 80 8.9 9 26 .346 1 5 .200 6 8 .750 25 2.8 5 8 13 1.4 8 6 0.7 11 4 0
21 Lawes, Tim 1 0 18 18.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 4 2 6 6.0 3 1 1.0 3 0 0
45 Briggs, Zach 11 0 81 7.4 9 18 .500 0 0 .000 1 3 .333 19 1.7 3 14 17 1.5 14 3 0.3 7 1 7
32 Jennings, Rubin 5 0 23 4.6 2 9 .222 0 0 .000 1 7 .143 5 1.0 4 4 8 1.6 4 0 0.0 1 0 1
21 Lawes, Tim 5 0 24 4.8 3 9 .333 0 1 .000 0 0 .000 6 1.2 0 3 3 0.6 4 2 0.4 3 1 1
12 Gibson, Chris 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 1 1 0
13 Julio, contreras 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
20 Reilly, Richard 1 0 13 13.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 3 3.0 2 0 0
10 Sciria, Shannon 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 4.1 0 0 0.0 5 0 0  
Total 14 2800 200.0 385 888 .434 106 268 .396 222 317 .700 1098 78.43 182 351 533 38.1 241 210 15.0 246 127 35
Opponents 14 2800 200.0 411 928 .443 108 315 .343 165 245 .673 1095 78.21 191 353 544 38.9 280 200 14.3 252 140 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Sciria, Shannon 1 1 39 9 14 .643 7 10 .700 5 6 .833 30 30.0
24 Murphy, Matt 1 1 40 9 22 .409 1 6 .167 6 8 .750 25 25.0
34 Jorgensen, Jeremy 26 26 894 175 367 .477 0 1 .000 101 161 .627 451 17.3
20 Reilly, Richard 21 21 713 115 300 .383 37 103 .359 86 126 .683 353 16.8
20 Reilly, Richard 2 2 73 13 37 .351 5 21 .238 2 3 .667 33 16.5
12 Gibson, Chris 1 1 29 5 11 .455 3 7 .429 3 4 .750 16 16.0
42 Howe, Josh 17 0 420 71 152 .467 28 66 .424 38 51 .745 208 12.2
15 Farley, Joe 26 26 688 105 249 .422 49 116 .422 35 52 .673 294 11.3
22 Cayea, Kevin 26 3 613 74 164 .451 38 90 .422 30 37 .811 216 8.3
14 Gregory, Alden 26 17 635 59 131 .450 13 47 .277 27 33 .818 158 6.1
23 Jude, biton 1 1 21 3 5 .600 0 0 .000 0 0 .000 6 6.0
44 Tomaino, Matt 26 25 619 69 135 .511 0 2 .000 11 15 .733 149 5.7
00 Dwayne, powell 1 1 38 2 5 .400 0 1 .000 0 1 .000 4 4.0
24 Murphy, Matt 20 9 197 23 59 .390 5 16 .313 11 17 .647 62 3.1
45 Briggs, Zach 24 1 209 22 53 .415 0 1 .000 6 13 .462 50 2.1
21 Lawes, Tim 1 0 18 1 2 .500 0 0 .000 0 0 .000 2 2.0
13 Hahn, Ben 2 0 7 1 2 .500 0 1 .000 0 0 .000 2 1.0
32 Jennings, Rubin 12 0 39 7 19 .368 0 0 .000 2 11 .182 16 1.3
21 Lawes, Tim 15 0 53 8 16 .500 2 3 .667 0 0 .000 18 1.2
25 Dacosta, Ricky 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Gibson, Chris 6 0 26 1 5 .200 0 1 .000 0 0 .000 2 0.3
13 Julio, contreras 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Reilly, Richard 1 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Sciria, Shannon 5 0 13 0 3 .000 0 1 .000 1 2 .500 1 0.2
Total 27 5400 772 1753 .440 188 494 .381 364 540 .674 2096 77.63
Opponents 27 5400 790 1804 .438 191 576 .332 331 489 .677 2102 77.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Sciria, Shannon 1 39.0 .643 .700 .833 2.0 5.0 7.0 3.0 1.0 2.0 30.0
24 Murphy, Matt 1 40.0 .409 .167 .750 5.0 13.0 18.0 2.0 0.0 1.0 25.0
34 Jorgensen, Jeremy 26 34.4 .477 .000 .627 3.3 7.6 11.0 1.5 0.6 0.6 17.3
20 Reilly, Richard 21 34.0 .383 .359 .683 0.7 2.6 3.2 5.7 2.0 0.1 16.8
20 Reilly, Richard 2 36.5 .351 .238 .667 1.0 3.0 4.0 5.5 3.0 0.0 16.5
12 Gibson, Chris 1 29.0 .455 .429 .750 0.0 1.0 1.0 2.0 1.0 0.0 16.0
42 Howe, Josh 17 24.7 .467 .424 .745 1.2 2.0 3.2 0.9 1.6 0.2 12.2
15 Farley, Joe 26 26.5 .422 .422 .673 0.8 2.3 3.2 1.8 1.0 0.1 11.3
22 Cayea, Kevin 26 23.6 .451 .422 .811 0.8 1.6 2.3 1.8 1.9 0.2 8.3
14 Gregory, Alden 26 24.4 .450 .277 .818 1.1 1.4 2.5 2.2 0.8 0.0 6.1
23 Jude, biton 1 21.0 .600 .000 .000 3.0 3.0 6.0 0.0 3.0 0.0 6.0
44 Tomaino, Matt 26 23.8 .511 .000 .733 1.9 3.7 5.6 1.1 0.7 0.3 5.7
00 Dwayne, powell 1 38.0 .400 .000 .000 1.0 1.0 2.0 5.0 0.0 1.0 4.0
24 Murphy, Matt 20 9.9 .390 .313 .647 0.5 0.8 1.2 0.5 0.4 0.2 3.1
45 Briggs, Zach 24 8.7 .415 .000 .462 0.6 2.1 2.7 0.2 0.1 0.6 2.1
21 Lawes, Tim 1 18.0 .500 .000 .000 4.0 2.0 6.0 1.0 0.0 0.0 2.0
13 Hahn, Ben 2 3.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
32 Jennings, Rubin 12 3.3 .368 .000 .182 0.8 0.4 1.2 0.0 0.0 0.1 1.3
21 Lawes, Tim 15 3.5 .500 .667 .000 0.1 0.5 0.6 0.1 0.1 0.1 1.2
25 Dacosta, Ricky 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Gibson, Chris 6 4.3 .200 .000 .000 0.0 0.2 0.2 0.2 0.3 0.0 0.3
13 Julio, contreras 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Reilly, Richard 1 13.0 .000 .000 .000 0.0 0.0 0.0 3.0 0.0 0.0 0.0
10 Sciria, Shannon 5 2.6 .000 .000 .500 0.0 0.2 0.2 0.0 0.4 0.0 0.2
Total 27 200.0 .440 .381 .674 13.0 25.4 38.4 14.9 8.3 2.3 77.63
Opponents 27 200.0 .438 .332 .677 14.4 26.0 40.4 13.7 9.0 3.8 77.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clarkson 11/17/06 46-65 L 19-63 .302 2-15 .133 6-16 .375 18 19 37 37.0 14 10 17 2 5 46 46.0
at Green Mountain 11/18/06 86-55 W 36-61 .590 2-9 .222 12-27 .444 12 37 49 43.0 16 21 19 2 8 86 66.0
vs Plymouth St. 11/21/06 87-88 L 36-67 .537 5-13 .385 10-13 .769 12 22 34 40.0 16 17 17 0 8 87 73.0
vs Middlebury 11/28/06 90-99 L 30-70 .429 9-17 .529 21-27 .778 16 24 40 40.0 25 14 18 4 2 90 77.3
vs Middlebury 11/28/06 90-99 L 30-70 .429 9-17 .529 21-27 .778 16 24 40 40.0 25 14 18 4 2 90 79.8
at Christopher Newport (Va.) 12/02/06 68-90 L 26-75 .347 8-19 .421 8-16 .500 17 26 43 40.5 10 13 16 3 8 68 77.8
at Lasell 12/08/06 67-86 L 22-52 .423 3-9 .333 20-22 .909 10 26 36 39.9 10 9 21 2 6 67 76.3
at Lesley 12/09/06 66-110 L 24-64 .375 3-9 .333 15-23 .652 16 28 44 40.4 17 16 41 1 15 66 75.0
at New England 12/13/06 81-78 W 33-77 .429 3-12 .250 12-16 .750 21 29 50 41.4 16 10 21 2 5 81 75.7
at Lyndon St. 01/08/07 85-66 W 36-73 .493 6-17 .353 7-9 .778 11 23 34 40.7 21 10 7 0 5 85 76.6
vs Husson 01/12/07 67-92 L 25-61 .410 4-21 .190 13-21 .619 9 22 31 39.8 23 14 16 0 10 67 75.7
vs Maine Maritime 01/13/07 76-57 W 28-69 .406 7-16 .438 13-13 1.000 18 27 45 40.3 23 13 19 3 9 76 75.8
vs Johnson St. 01/16/07 88-62 W 31-64 .484 12-23 .522 14-21 .667 18 22 40 40.2 13 17 14 7 8 88 76.7
at Me.-Farmington 01/19/07 53-68 L 19-65 .292 7-27 .259 8-17 .471 13 23 36 39.9 21 9 9 2 11 53 75.0
at Thomas 01/20/07 70-54 W 26-62 .419 7-23 .304 11-14 .786 15 24 39 39.9 13 11 12 2 9 70 74.7
at Skidmore College 01/23/07 75-68 W 27-61 .443 10-24 .417 11-14 .786 8 19 27 39.1 16 14 10 0 14 75 74.7
at Castleton 01/27/07 83-76 W 29-61 .475 11-25 .440 14-19 .737 18 27 45 39.4 11 16 19 4 5 83 75.2
at Elms College 02/02/07 79-92 L 25-59 .424 10-21 .476 19-33 .576 11 31 42 39.6 22 13 18 2 5 79 75.4
at Becker College 02/03/07 82-76 W 27-52 .519 7-14 .500 21-29 .724 6 21 27 38.9 19 15 17 4 12 82 75.7
at Johnson State College 02/06/07 80-65 W 29-78 .372 6-14 .429 16-25 .640 15 28 43 39.1 13 11 11 2 10 80 76.0
vs Lyndon St. 02/08/07 90-83 W 35-60 .583 8-17 .471 12-25 .480 6 32 38 39.0 24 25 27 7 10 90 76.6
vs Lesley 02/10/07 90-79 W 30-68 .441 11-28 .393 19-24 .792 11 22 33 38.8 20 20 14 2 7 90 77.2
at Green Mountain 02/13/07 71-49 W 27-59 .458 7-20 .350 10-17 .588 14 28 42 38.9 13 15 17 2 12 71 77.0
vs Becker College 02/16/07 95-84 W 36-62 .581 10-20 .500 13-22 .591 10 25 35 38.8 19 27 21 3 11 95 77.7
vs Elms College 02/17/07 102-94 W 34-71 .479 8-18 .444 26-34 .765 12 25 37 38.7 17 19 14 1 9 102 78.7
at Husson 02/20/07 71-93 L 30-70 .429 6-24 .250 5-7 .714 9 22 31 38.4 12 14 18 0 10 71 78.4
at Western New England College 02/28/07 58-74 L 22-59 .373 7-22 .318 7-9 .778 10 29 39 38.4 15 14 20 2 7 58 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarkson 11/17/06 65-46 W 24-57 .421 7-13 .538 10-14 .714 14 33 47 47.0 19 8 22 1 11 65 65.0
Green Mountain 11/18/06 55-86 L 18-64 .281 3-13 .231 16-26 .615 16 22 38 42.5 19 8 18 1 7 55 60.0
Plymouth St. 11/21/06 88-87 W 34-64 .531 13-25 .520 7-10 .700 10 21 31 38.7 14 18 17 2 6 88 69.3
Middlebury 11/28/06 99-90 W 34-69 .493 8-22 .364 23-34 .676 15 27 42 39.5 22 12 13 10 8 99 76.8
Middlebury 11/28/06 99-90 W 34-69 .493 8-22 .364 23-34 .676 15 27 42 40.0 22 12 13 10 8 99 81.2
Christopher Newport (Va.) 12/02/06 90-68 W 38-77 .494 5-16 .313 9-11 .818 14 36 50 41.7 13 22 13 10 9 90 82.7
Lasell 12/08/06 86-67 W 35-75 .467 10-25 .400 6-8 .750 14 22 36 40.9 19 19 12 5 15 86 83.1
Lesley 12/09/06 110-66 W 41-91 .451 19-45 .422 9-14 .643 21 26 47 41.6 19 25 25 6 28 110 86.5
New England 12/13/06 78-81 L 30-69 .435 7-21 .333 11-17 .647 14 26 40 41.4 14 14 23 4 8 78 85.6
Lyndon St. 01/08/07 66-85 L 25-67 .373 4-22 .182 12-19 .632 22 26 48 42.1 9 9 17 2 2 66 83.6
Husson 01/12/07 92-67 W 31-62 .500 9-23 .391 21-30 .700 14 34 48 42.6 21 13 18 2 7 92 84.4
Maine Maritime 01/13/07 57-76 L 20-49 .408 2-10 .200 15-26 .577 9 22 31 41.7 16 10 22 8 8 57 82.1
Johnson St. 01/16/07 62-88 L 26-56 .464 7-21 .333 3-7 .429 8 19 27 40.5 19 12 19 1 5 62 80.5
Me.-Farmington 01/19/07 68-53 W 27-56 .482 4-19 .211 10-23 .435 16 40 56 41.6 20 15 17 5 6 68 79.6
Thomas 01/20/07 54-70 L 21-57 .368 6-23 .261 6-10 .600 12 20 32 41.0 15 10 17 10 10 54 77.9
Skidmore College 01/23/07 68-75 L 27-57 .474 6-23 .261 8-14 .571 14 27 41 41.0 13 17 23 4 8 68 77.3
Castleton 01/27/07 76-83 L 31-77 .403 7-25 .280 7-9 .778 18 17 35 40.6 20 16 9 0 12 76 77.2
Elms College 02/02/07 92-79 W 32-73 .438 10-27 .370 18-25 .720 14 30 44 40.8 25 15 10 2 10 92 78.1
Becker College 02/03/07 76-82 L 29-60 .483 8-16 .500 10-13 .769 11 20 31 40.3 24 12 20 1 10 76 77.9
Johnson State College 02/06/07 65-80 L 25-64 .391 7-18 .389 8-12 .667 10 30 40 40.3 20 11 21 1 5 65 77.3
Lyndon St. 02/08/07 83-90 L 28-73 .384 5-24 .208 22-29 .759 16 28 44 40.5 21 12 21 0 8 83 77.6
Lesley 02/10/07 79-90 L 26-62 .419 5-20 .250 22-28 .786 12 30 42 40.5 20 13 19 4 9 79 77.6
Green Mountain 02/13/07 49-71 L 20-61 .328 5-21 .238 4-7 .571 14 20 34 40.3 15 8 21 1 6 49 76.4
Becker College 02/16/07 84-95 L 31-69 .449 5-21 .238 17-22 .773 15 17 32 39.9 20 10 20 3 11 84 76.7
Elms College 02/17/07 94-102 L 36-77 .468 9-22 .409 13-18 .722 17 26 43 40.0 22 19 23 2 4 94 77.4
Husson 02/20/07 93-71 W 40-72 .556 7-23 .304 6-7 .857 9 29 38 40.0 9 15 16 4 9 93 78.0
Western New England College 02/28/07 74-58 W 27-77 .351 5-16 .313 15-22 .682 24 28 52 40.4 10 14 9 4 13 74 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarkson 11/17/06 46-65 -19 19-63/24-57 .302/.421 2-15/7-13 .133/.538 6-16/10-14 .375-.714 37/47 -10 10/8 17/22 2/1 5/11 14/19
Green Mountain 11/18/06 86-55 31 36-61/18-64 .590/.281 2-9/3-13 .222/.231 12-27/16-26 .444-.615 49/38 11 21/8 19/18 2/1 8/7 16/19
Plymouth St. 11/21/06 87-88 -1 36-67/34-64 .537/.531 5-13/13-25 .385/.520 10-13/7-10 .769-.700 34/31 3 17/18 17/17 0/2 8/6 16/14
Middlebury 11/28/06 90-99 -9 30-70/34-69 .429/.493 9-17/8-22 .529/.364 21-27/23-34 .778-.676 40/42 -2 14/12 18/13 4/10 2/8 25/22
Middlebury 11/28/06 90-99 -9 30-70/34-69 .429/.493 9-17/8-22 .529/.364 21-27/23-34 .778-.676 40/42 -2 14/12 18/13 4/10 2/8 25/22
Christopher Newport (Va.) 12/02/06 68-90 -22 26-75/38-77 .347/.494 8-19/5-16 .421/.313 8-16/9-11 .500-.818 43/50 -7 13/22 16/13 3/10 8/9 10/13
Lasell 12/08/06 67-86 -19 22-52/35-75 .423/.467 3-9/10-25 .333/.400 20-22/6-8 .909-.750 36/36 0 9/19 21/12 2/5 6/15 10/19
Lesley 12/09/06 66-110 -44 24-64/41-91 .375/.451 3-9/19-45 .333/.422 15-23/9-14 .652-.643 44/47 -3 16/25 41/25 1/6 15/28 17/19
New England 12/13/06 81-78 3 33-77/30-69 .429/.435 3-12/7-21 .250/.333 12-16/11-17 .750-.647 50/40 10 10/14 21/23 2/4 5/8 16/14
Lyndon St. 01/08/07 85-66 19 36-73/25-67 .493/.373 6-17/4-22 .353/.182 7-9/12-19 .778-.632 34/48 -14 10/9 7/17 0/2 5/2 21/9
Husson 01/12/07 67-92 -25 25-61/31-62 .410/.500 4-21/9-23 .190/.391 13-21/21-30 .619-.700 31/48 -17 14/13 16/18 0/2 10/7 23/21
Maine Maritime 01/13/07 76-57 19 28-69/20-49 .406/.408 7-16/2-10 .438/.200 13-13/15-26 1.000-.577 45/31 14 13/10 19/22 3/8 9/8 23/16
Johnson St. 01/16/07 88-62 26 31-64/26-56 .484/.464 12-23/7-21 .522/.333 14-21/3-7 .667-.429 40/27 13 17/12 14/19 7/1 8/5 13/19
Me.-Farmington 01/19/07 53-68 -15 19-65/27-56 .292/.482 7-27/4-19 .259/.211 8-17/10-23 .471-.435 36/56 -20 9/15 9/17 2/5 11/6 21/20
Thomas 01/20/07 70-54 16 26-62/21-57 .419/.368 7-23/6-23 .304/.261 11-14/6-10 .786-.600 39/32 7 11/10 12/17 2/10 9/10 13/15
Skidmore College 01/23/07 75-68 7 27-61/27-57 .443/.474 10-24/6-23 .417/.261 11-14/8-14 .786-.571 27/41 -14 14/17 10/23 0/4 14/8 16/13
Castleton 01/27/07 83-76 7 29-61/31-77 .475/.403 11-25/7-25 .440/.280 14-19/7-9 .737-.778 45/35 10 16/16 19/9 4/0 5/12 11/20
Elms College 02/02/07 79-92 -13 25-59/32-73 .424/.438 10-21/10-27 .476/.370 19-33/18-25 .576-.720 42/44 -2 13/15 18/10 2/2 5/10 22/25
Becker College 02/03/07 82-76 6 27-52/29-60 .519/.483 7-14/8-16 .500/.500 21-29/10-13 .724-.769 27/31 -4 15/12 17/20 4/1 12/10 19/24
Johnson State College 02/06/07 80-65 15 29-78/25-64 .372/.391 6-14/7-18 .429/.389 16-25/8-12 .640-.667 43/40 3 11/11 11/21 2/1 10/5 13/20
Lyndon St. 02/08/07 90-83 7 35-60/28-73 .583/.384 8-17/5-24 .471/.208 12-25/22-29 .480-.759 38/44 -6 25/12 27/21 7/0 10/8 24/21
Lesley 02/10/07 90-79 11 30-68/26-62 .441/.419 11-28/5-20 .393/.250 19-24/22-28 .792-.786 33/42 -9 20/13 14/19 2/4 7/9 20/20
Green Mountain 02/13/07 71-49 22 27-59/20-61 .458/.328 7-20/5-21 .350/.238 10-17/4-7 .588-.571 42/34 8 15/8 17/21 2/1 12/6 13/15
Becker College 02/16/07 95-84 11 36-62/31-69 .581/.449 10-20/5-21 .500/.238 13-22/17-22 .591-.773 35/32 3 27/10 21/20 3/3 11/11 19/20
Elms College 02/17/07 102-94 8 34-71/36-77 .479/.468 8-18/9-22 .444/.409 26-34/13-18 .765-.722 37/43 -6 19/19 14/23 1/2 9/4 17/22
Husson 02/20/07 71-93 -22 30-70/40-72 .429/.556 6-24/7-23 .250/.304 5-7/6-7 .714-.857 31/38 -7 14/15 18/16 0/4 10/9 12/9
Western New England College 02/28/07 58-74 -16 22-59/27-77 .373/.351 7-22/5-16 .318/.313 7-9/15-22 .778-.682 39/52 -13 14/14 20/9 2/4 7/13 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Elms College (02/17/07)
FIELD GOALS MADE 36 Plymouth St. (11/21/06); Becker College (02/16/07); Green Mountain (11/18/06); Lyndon St. (01/08/07)
FIELD GOAL ATTEMPTS 78 Johnson State College (02/06/07)
3 PT FIELD GOALS MADE 12 Johnson St. (01/16/07)
3 PT FG ATTEMPTS 28 Lesley (02/10/07)
FREE THROWS MADE 26 Elms College (02/17/07)
FREE THROW ATTEMPTS 34 Elms College (02/17/07)
REBOUNDS 50 New England (12/13/06)
ASSISTS 27 Becker College (02/16/07)
STEALS 15 Lesley (12/09/06)
BLOCKED SHOTS 7 Johnson St. (01/16/07); Lyndon St. (02/08/07)
TURNOVERS 41 Lesley (12/09/06)
FOULS 25 Middlebury (11/28/06); Middlebury (11/28/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jaime, Crawford Castleton (01/27/07)
FIELD GOALS MADE 11 Jeremy Jorgensen Plymouth St. (11/21/06); Lyndon St. (02/08/07)
FIELD GOAL ATTEMPTS 30 Jeremy Jorgensen New England (12/13/06)
3 PT FIELD GOALS MADE 7 Jaime, Crawford Castleton (01/27/07)
3 PT FG ATTEMPTS 11 Rich Reilly Husson (02/20/07)
