Skip To Main Content
Skip To Main Content

2019 Football Cumulative Statistics

Team Stats (2-7, 2-3)

Overall Team Statistics
Statistic CASTLETON Opponents
Scoring
19.78 23.33
178 210
First Downs
56 67
84 92
17 12
157 171
Rushing
1216 1369
174 294
311 301
3.4 3.6
115.8 119.4
11 10
1042 1075
Passing
294-161-7 290-174-14
6.02 7.90
196.78 254.67
10 20
1771 2292
Total Offense
605 591
4.6 5.7
312.6 374.1
2813 3367
22 30
Returns
14.11 22.21
36-508 29-644
5.90 3.55
20-118 11-39
6.07 3.00
14-85 7-21
Kicking
34.46 33.29
32.40 30.41
48-1654 41-1365
9-11 2-4
0-1 0-1
Penalties
52.00 85.33
48-468 69-768
Time Of Possession
29:43 30:17
04:27:26 04:32:34
Miscellaneous
34-127 (26.77 %) 49-124 (39.52 %)
15-29 (51.72 %) 7-21 (33.33 %)
11-7 15-5
20-145 16-68
17-19 20-26
20 -2
23-42 20-34
14-42 18-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Davis Jr., Simon 8 122 493 59 434 3.6 3 48 54.25
21 Wollner, Devin 6 69 325 18 307 4.4 4 31 51.17
17 Hesford, Matthew 9 56 288 7 281 5.0 3 36 31.22
20 Morse, Lucas 8 12 31 3 28 2.3 1 6 3.50
82 Fee, Chance 9 2 9 0 9 4.5 0 8 1.00
98 Clark, Tristan 5 2 4 0 4 2.0 0 2 0.80
21 Palazzetti, Ethan 7 1 4 0 4 4.0 0 4 0.57
15 Yarosz, Bart 8 1 0 1 -1 -1.0 0 0 -0.13
Team 6 8 1 8 -7 -0.9 0 1 -1.17  
7 McCarthy, Jacob 9 38 61 78 -17 -0.4 0 11 -1.89
Total 9 311 1216 174 1042 3.4 11 48 115.78
Opponents 9 301 1369 294 1075 3.6 10 76 119.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McCarthy, Jacob 9 112.21 161 293 7 54.95 % 1771 10 63 196.78
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 111.82 161 294 7 54.76 % 1771 10 63 196.78
Opponents 9 139.49 174 290 14 60.00 % 2292 20 89 254.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Martinez, Anthony 7 36 479 13.31 3 33 68.43
13 Ellis, Dylan 9 26 366 14.08 2 49 40.67
Martine, Anthony 2 10 204 20.40 2 63 102.00  
2 Brockway, Jared 9 25 194 7.76 2 35 21.56
30 Davis Jr., Simon 8 17 131 7.71 0 23 16.38
82 Fee, Chance 9 14 115 8.21 1 29 12.78
87 Licata, Zachary 9 9 100 11.11 0 20 11.11
15 Yarosz, Bart 8 4 50 12.50 0 32 6.25
84 McIntosh, Saijon 9 4 42 10.50 0 19 4.67
20 Morse, Lucas 8 2 22 11.00 0 13 2.75
86 Keegan, Evan 3 3 21 7.00 0 13 7.00
17 Hesford, Matthew 9 6 19 3.17 0 8 2.11
81 Carroll, Kristopher 6 1 15 15.00 0 15 2.50
21 Wollner, Devin 6 2 7 3.50 0 12 1.17
45 Kelley, Robby 4 2 6 3.00 0 3 1.50
Total 9 161 1771 11.00 10 63 196.78
Opponents 9 174 2292 13.17 20 89 254.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Gewanter, Seth 9 31 35 66.0 4.0-12 0.5-2 0 0 1 0 1 0 0
99 Rock, Dustin 9 26 29 55.0 13.0-39 2.5-18 0 1 3 1 1 0 0
93 Rice, Chris 9 24 26 50.0 18.0-98 7.0-55 1 1 6 1 2 1 0
57 Kozlak, Spencer 9 28 19 47.0 8.0-24 2.0-15 1 0 0 1 0 0 0
25 Reca, Nick 9 37 9 46.0 2.5-7 0-0 4 5 0 0 0 1 0
4 Issa, Luc 9 20 25 45.0 1.5-3 0-0 2 2 0 0 0 0 0
21 Palazzetti, Ethan 7 18 13 31.0 0-0 0-0 3 1 0 0 1 0 0
29 Pierson, Dawson 8 19 12 31.0 2.5-3 0-0 0 1 0 0 0 0 0
8 Carlson, Lukas 9 16 14 30.0 1.0-5 1.0-5 0 2 0 0 0 0 0
49 Griggs, Jacob 8 13 11 24.0 1.0-4 0-0 1 0 0 0 0 0 0
67 Genier, Andrew 7 6 12 18.0 3.5-21 1.5-11 0 1 0 0 0 0 0
51 Gilsinger, Jayson 7 7 11 18.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Pollicino, Zak 3 6 8 14.0 2.0-7 0-0 0 2 0 1 0 0 0
38 Ford, Kyle 8 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0
94 Gewanter, Kade 8 3 7 10.0 2.5-11 1.0-9 0 0 0 0 1 0 0
21 Palazzett, Ethan 2 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
91 Fecteau, Nick 8 3 5 8.0 1.5-2 0-0 0 0 0 0 0 0 0
27 Wright, Jordan 6 6 1 7.0 1.0-7 1.0-7 0 0 0 1 1 0 0
47 Asiedu, Quinten 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Buckley, Kyle 8 2 4 6.0 1.0-12 1.0-12 0 0 0 0 0 0 0
5 Semanchik, Gus 7 3 2 5.0 2.5-11 2.5-11 0 0 0 0 0 0 0
51 Gilsinge, Jayson 2 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0  
84 McIntosh, Saijon 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Morse, Lucas 8 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
26 Rollins, Eli 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Preavy-Carrier, Cole 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Carroll, Kristopher 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Clark, Tristan 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
28 Crossman, Noah 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Ellis, Dylan 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Martinez, Anthony 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Martinez, Damiyr 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Mossop, Will 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Schwart, Gabriel 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Brockway, Jared 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
81 Carr, Kristopher 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Donovan, Thomas 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Ellsworth, Colin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Fee, Chance 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Griffin, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Haray, Lucas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Kenosh, Andy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Kimball, Devon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lynch, Kyle 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Martine, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Morgan, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Swan, Hunter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Urrico, John 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 308 278 586.0 66.0-267 20.0-145 14 18 10 5 8 3 0
Opponents 9 330 306 636.0 56.0-183 16.0-68 7 48 10 7 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Morgan, Mike 39 1357 34.79 53 3 9 13 3 0
28 Crossman, Noah 5 193 38.60 41 0 0 2 0 0
18 Kenosh, Andy 1 40 40.00 40 0 0 0 0 0
7 McCarthy, Jacob 1 26 26.00 26 0 0 1 0 1
26 Rollins, Eli 1 38 38.00 38 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 48 1654 34.46 53 3 9 17 3 1
Opponents 41 1365 33.29 49 0 7 10 0 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Kenosh, Andy 9-11 81.82 % 1-1 4-6 4-4 0-0 0-0 32 2
Total 9-11 81.82 % 1-1 4-6 4-4 0-0 0-0 32 2
Opponents 2-4 50.00 % 0-0 1-3 1-1 0-0 0-0 32 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Crossman, Noah 29 1527 52.7 2 2
36 Morgan, Mike 1 39 39.0 0 0
18 Kenosh, Andy 7 260 37.1 1 1
Total 37 1826 49.4 3 3
Opponents 39 1704 43.7 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Brockway, Jared 17 106 6.24 0 31
11 Martinez, Anthony 1 12 12.00 0 12
84 McIntosh, Saijon 1 0 0 0 0
Team 1 0 0 0 0  
Total 20 118 5.90 0 31
Opponents 11 39 3.55 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Martinez, Anthony 11 205 18.64 0 33
84 McIntosh, Saijon 4 89 22.25 0 26
20 Morse, Lucas 6 67 11.17 0 18
2 Brockway, Jared 2 32 16.00 0 19
Martine, Anthony 2 30 15.00 0 17  
30 Davis Jr., Simon 2 29 14.50 0 16
34 Kimball, Devon 4 24 6.00 0 12
33 Buckley, Kyle 2 12 6.00 0 10
6 Lisai, Caleb 1 12 12.00 0 12
5 Semanchik, Gus 1 8 8.00 0 8
Carr, Kristopher 1 0 0.00 0 0  
Total 36 508 14.11 0 33
Opponents 29 644 22.21 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Kenosh, Andy 0 9 0 17-19 0-0 0 0-0 0 44
21 Wollner, Devin 4 0 0 0-0 0-0 0 0-0 0 24
30 Davis Jr., Simon 3 0 0 0-0 0-0 0 0-0 0 18
17 Hesford, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
11 Martinez, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
2 Brockway, Jared 2 0 0 0-0 0-0 0 0-0 0 12
13 Ellis, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
Martine, Anthony 2 0 0 0-0 0-0 0 0-0 0 12  
82 Fee, Chance 1 0 0 0-0 0-0 0 0-0 0 6
20 Morse, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
93 Rice, Chris 1 0 0 0-0 0-0 0 0-0 0 6
87 Licata, Zachary 0 0 0 0-0 0-0 1 0-0 0 2
Total 22 9 0 17-19 0-0 1 1-3 0 178
Opponents 30 2 0 20-26 1-1 1 1-3 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Plymouth State L 17-23 0-1 2:26 3085
9/14/2019 at Fitchburg St. L 10-12 0-2 2:43 1305
9/21/2019 at Univ. of New England L 21-31 0-3 2:55 1520
9/28/2019 vs Norwich L 14-35 0-4 2:44 2725
10/12/2019 vs Gallaudet L 27-28 0-5 3:03 3387
10/19/2019 at Maritime (N.Y.) L 3-21 0-6 , 0-2 2:24 2654
10/26/2019 at ASTATE L 15-21 0-7 2:40 512
11/2/2019 vs Anna Maria W 33-19 1-7 2:40 1553
11/9/2019 at Dean W 38-20 2-7 , 2 2:43 1450
18191

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Plymouth State 32 104 2 11 22 183 0 20 183 0 20 4 82 0 25 1 2 0 2
9/14/2019 Fitchburg St. 34 80 1 21 14 177 0 63 177 0 63 3 15 0 15 3 8 0 5
9/21/2019 Univ. of New England 45 233 3 48 16 183 0 33 183 0 33 6 86 0 26 2 9 0 9
9/28/2019 Norwich 36 107 0 31 17 110 1 35 110 1 35 5 124 0 33 2 12 0 12
10/12/2019 Gallaudet 30 61 1 12 22 310 3 30 310 3 30 4 36 0 16 3 22 0 15
10/19/2019 Maritime (N.Y.) 22 74 0 19 21 197 0 32 197 0 32 3 27 0 12 2 1 0 1
10/26/2019 ASTATE 30 140 0 36 16 189 1 49 189 1 49 4 64 0 20 2 27 0 26
11/2/2019 Anna Maria 38 91 1 9 21 264 3 28 264 3 28 3 31 0 16 2 35 0 31
11/9/2019 Dean 44 152 3 21 12 158 2 41 158 2 41 4 43 0 17 3 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Plymouth State 33 34 67 5.0 33 3.0 29 0 0 0 0 0 4 2 0 0
9/14/2019 Fitchburg St. 35 40 75 9.0 24 1.0 6 0 0 0 1 0 0 2 0 0
9/21/2019 Univ. of New England 41 28 69 6.0 21 1.0 5 1 2 0 1 6 0 1 0 0
9/28/2019 Norwich 34 40 74 9.0 43 4.0 30 2 1 32 1 0 1 3 0 0
10/12/2019 Gallaudet 31 32 63 5.0 10 0 0 1 1 0 3 26 2 4 1 0
10/19/2019 Maritime (N.Y.) 37 30 67 10.0 25 2.0 7 1 0 0 0 0 0 2 0 0
10/26/2019 ASTATE 33 30 63 11.0 48 5.0 30 1 0 0 2 21 0 1 0 0
11/2/2019 Anna Maria 36 26 62 6.0 33 2.0 22 1 1 0 2 32 3 1 1 0
11/9/2019 Dean 28 18 46 5.0 30 2.0 16 1 0 0 4 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Plymouth State 4 154 38.500 53 0 0 0 1 2 1-1 19 0 4 235 58.75 0 0
9/14/2019 Fitchburg St. 8 292 35.800 45 0 0 0 0 5 1-1 31 0 3 170 56.67 0 1
9/21/2019 Univ. of New England 4 134 31.000 41 0 1 0 0 1 0-1 0 1 3 170 56.67 0 0
9/28/2019 Norwich 9 302 33.600 43 0 1 1 0 1 0-0 0 3 132 44.00 0 1
10/12/2019 Gallaudet 5 155 31.000 50 0 1 0 1 0 0-0 0 3 154 51.33 0 0
10/19/2019 Maritime (N.Y.) 2 68 34.000 39 0 0 2 0 1 1-1 29 0 2 95 47.50 0 0
10/26/2019 ASTATE 6 184 12.267 50 1 0 2 1 2 3-3 31 0 5 267 53.40 0 0
11/2/2019 Anna Maria 2 59 29.500 33 0 0 1 0 1 2-3 30 1 7 343 49.00 2 0
11/9/2019 Dean 8 306 38.667 45 0 0 3 0 4 1-1 32 0 7 260 37.14 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Plymouth State 40 182 2 34 15 124 1 19 124 1 19 4 143 0 52 1 -3 0 0
9/14/2019 Fitchburg St. 30 55 0 21 23 222 2 30 222 2 30 2 41 0 26 5 30 0 18
9/21/2019 Univ. of New England 43 147 1 14 16 353 3 89 353 3 89 3 71 0 34 0 0 0 0
9/28/2019 Norwich 33 155 2 76 25 365 3 78 365 3 78 2 9 0 8 3 1 0 3
10/12/2019 Gallaudet 43 228 2 34 13 206 2 33 206 2 33 3 38 0 32 0 0 0 0
10/19/2019 Maritime (N.Y.) 43 177 1 21 14 111 2 22 111 2 22 1 31 0 31 0 0 0 0
10/26/2019 ASTATE 38 63 1 15 11 172 2 35 172 2 35 5 152 0 68 1 7 0 0
11/2/2019 Anna Maria 17 13 0 11 32 321 3 42 321 3 42 5 80 0 35 0 0 0 0
11/9/2019 Dean 14 55 1 68 25 418 2 83 418 2 83 4 79 0 28 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Plymouth State 37 32 69 4.0 10 2.0 7 0 0 0 0 0 0 4 0 0
9/14/2019 Fitchburg St. 33 34 67 7.0 24 0 0 0 0 0 1 0 0 5 0 0
9/21/2019 Univ. of New England 51 26 77 5.0 20 3.0 15 2 3 0 2 0 1 4 1 0
9/28/2019 Norwich 36 40 76 8.0 29 3.0 16 1 0 0 1 0 4 6 0 0
10/12/2019 Gallaudet 26 56 82 8.0 31 1.0 3 1 1 0 2 21 0 5 0 0
10/19/2019 Maritime (N.Y.) 36 16 52 6.0 12 1.0 1 0 1 0 1 0 4 7 0 0
10/26/2019 ASTATE 34 40 74 8.0 31 3.0 16 3 2 0 0 0 1 13 1 0
11/2/2019 Anna Maria 37 36 73 3.0 9 1.0 2 0 0 0 0 0 0 3 1 0
11/9/2019 Dean 40 26 66 7.0 17 2.0 8 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Plymouth State 4 138 34.500 40 0 0 2 0 1 1-1 32 0 5 260 52.00 0 0
9/14/2019 Fitchburg St. 8 279 34.900 45 0 0 0 0 3 0-0 0 3 108 36.00 0 1
9/21/2019 Univ. of New England 3 112 37.300 38 0 0 1 0 0 1-1 23 0 6 311 51.83 0 0
9/28/2019 Norwich 7 225 36.650 45 0 0 2 0 2 0-0 0 5 293 58.60 0 0
10/12/2019 Gallaudet 4 148 37.000 43 0 0 0 0 2 0-1 0 1 4 129 32.25 0 0
10/19/2019 Maritime (N.Y.) 3 126 42.000 49 0 0 0 0 1 0-0 0 4 139 34.75 0 0
10/26/2019 ASTATE 5 178 35.600 46 0 0 2 0 0 0-0 0 4 176 44.00 0 0
11/2/2019 Anna Maria 2 71 35.500 38 0 0 0 0 1 0-1 0 1 4 132 33.00 0 0
11/9/2019 Dean 5 88 17.600 32 1 0 0 0 0 0-0 0 4 156 39.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Plymouth State 17-23 18/20 6/11 12/7 0/2 32-104 / 40-182 22-31-0 / 15-21-0 183/124 63-287 / 61-306 84/140 0/0
Fitchburg St. 10-12 13/15 4/4 6/9 3/2 34-80 / 30-55 14-29-1 / 23-37-1 177/222 63-257 / 67-277 23/71 1/1
Univ. of New England 21-31 26/21 13/7 8/12 5/2 45-233 / 43-147 16-32-2 / 16-25-1 183/353 77-416 / 68-500 101/71 5/3
Norwich 14-35 12/24 3/9 8/14 1/1 36-107 / 33-155 17-38-1 / 25-40-1 110/365 74-217 / 73-520 168/10 1/2
Gallaudet 27-28 21/20 7/11 11/8 3/1 30-61 / 43-228 22-41-2 / 13-28-3 310/206 71-371 / 71-434 84/59 3/4
Maritime (N.Y.) 3-21 16/19 6/11 9/7 1/1 22-74 / 43-177 21-38-1 / 14-21-0 197/111 60-271 / 64-288 28/31 2/0
ASTATE 15-21 14/15 6/7 8/7 0/1 30-140 / 38-63 16-37-0 / 11-21-2 189/172 67-329 / 59-235 112/159 2/2
Anna Maria 33-19 21/23 4/6 16/15 1/2 38-91 / 17-13 21-30-0 / 32-48-2 264/321 68-355 / 65-334 98/80 0/3
Dean 38-20 16/14 7/1 6/13 3/0 44-152 / 14-55 12-18-0 / 25-49-4 158/418 62-310 / 63-473 45/83 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Plymouth State 5-13 / 5-13 2-3 / 2-2 28:49 / 31:11 -2:22 3.25 / 4.55 5.90 / 5.90 4.56 / 5.02 4-38.5 / 4-34.5 4-44 / 5-46
Fitchburg St. 2-15 / 3-16 2-2 / 3-4 28:20 / 31:40 -3:20 2.35 / 1.83 6.10 / 6.00 4.08 / 4.13 8-36.5 / 8-34.9 9-100 / 9-97
Univ. of New England 4-11 / 6-13 2-3 / 0-3 31:15 / 28:45 2:30 5.18 / 3.42 5.72 / 14.12 5.40 / 7.35 4-33.5 / 3-37.3 7-58 / 10-113
Norwich 3-20 / 7-15 4-7 / 0-1 31:14 / 28:46 2:28 2.97 / 4.70 2.89 / 9.13 2.93 / 7.12 9-33.6 / 7-32.1 2-30 / 8-70
Gallaudet 4-13 / 8-17 0-3 / 0-0 28:07 / 31:53 -3:46 2.03 / 5.30 7.56 / 7.36 5.23 / 6.11 5-31.0 / 4-37.0 6-52 / 9-135
Maritime (N.Y.) 3-12 / 8-14 2-5 / 1-3 24:03 / 35:57 -11:54 3.36 / 4.12 5.18 / 5.29 4.52 / 4.50 2-34.0 / 3-42.0 6-62 / 6-47
ASTATE 4-15 / 4-12 1-2 / 0-2 27:11 / 32:49 -5:38 4.67 / 1.66 5.11 / 8.19 4.91 / 3.98 6-30.7 / 5-35.6 4-40 / 5-30
Anna Maria 6-15 / 4-11 2-3 / 1-3 33:45 / 26:15 7:30 2.39 / 0.76 8.80 / 6.69 5.22 / 5.14 2-29.5 / 2-35.5 6-61 / 7-73
Dean 3-13 / 4-13 0-1 / 0-3 34:42 / 25:18 9:24 3.45 / 3.93 8.78 / 8.53 5.00 / 7.51 8-38.3 / 5-17.6 4-21 / 10-157

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Plymouth State L 17-23 3 3 17 2 2 0 1 0 0 0 0 0 0
9/14/2019 Fitchburg St. L 10-12 3 2 3 1 1 0 1 0 0 0 0 0 0
9/21/2019 Univ. of New England L 21-31 6 3 21 3 3 0 0 0 2 0 1 0 0
9/28/2019 Norwich L 14-35 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2019 Gallaudet L 27-28 5 2 14 2 1 1 0 0 1 1 1 0 0
10/19/2019 Maritime (N.Y.) L 3-21 5 1 3 0 0 0 1 0 3 1 0 0 0
10/26/2019 ASTATE L 15-21 4 4 15 1 0 1 3 0 0 0 0 0 0
11/2/2019 Anna Maria W 33-19 9 4 12 2 1 1 2 1 0 0 0 0 0
11/9/2019 Dean W 38-20 6 4 9 3 2 1 1 0 0 0 0 0 0
TOTALS 42 23 94 14 10 4 9 1 7 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Plymouth State W 23-17 4 4 23 3 2 1 1 0 0 0 0 0 0
9/14/2019 Fitchburg St. W 12-10 2 2 12 2 0 2 0 0 0 0 0 0 0
9/21/2019 Univ. of New England W 31-21 7 4 24 3 1 2 1 0 3 0 0 0 0
9/28/2019 Norwich W 35-14 1 0 0 0 0 0 0 0 0 1 0 0 0
10/12/2019 Gallaudet W 28-27 4 2 14 2 1 1 0 1 0 0 1 0 0
10/19/2019 Maritime (N.Y.) W 21-3 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2019 ASTATE W 21-15 3 2 13 2 1 1 0 0 1 0 0 0 0
11/2/2019 Anna Maria L 19-33 6 3 12 3 0 3 0 1 1 0 0 0 0
11/9/2019 Dean L 20-38 4 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 34 20 119 18 6 12 2 2 6 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Simon Davis Jr. vs Plymouth State (9/7/2019)
23 Simon Davis Jr. vs Fitchburg St. (9/14/2019)
Yards Rushing 141 Devin Wollner vs Univ. of New England (9/21/2019)
TD Rushes 3 Devin Wollner vs Dean (11/9/2019)
Long Rush 48 Simon Davis Jr. vs Univ. of New England (9/21/2019)
Pass Attempts 41 Jacob McCarthy vs Gallaudet (10/12/2019)
Pass Completions 22 Jacob McCarthy vs Plymouth State (9/7/2019)
22 Jacob McCarthy vs Gallaudet (10/12/2019)
Yards Passing 310 Jacob McCarthy vs Gallaudet (10/12/2019)
TD Passes 3 Jacob McCarthy vs Gallaudet (10/12/2019)
3 Jacob McCarthy vs Anna Maria (11/2/2019)
Longest Pass 63 Jacob McCarthy vs Fitchburg St. (9/14/2019)
Receptions 9 Anthony Martinez vs Maritime (N.Y.) (10/19/2019)
Yards Receiving 115 Anthony Martinez vs Maritime (N.Y.) (10/19/2019)
TD Receptions 2 A. Martinez vs Gallaudet (10/12/2019)
2 Anthony Martine vs Dean (11/9/2019)
Longest Reception 63 Anthony Martine vs Fitchburg St. (9/14/2019)
Field Goals 3 Andy Kenosh vs ASTATE (10/26/2019)
Longest Field Goal 32 Andy Kenosh vs Dean (11/9/2019)
Punts 9 Mike Morgan vs Norwich (9/28/2019)
Longest Punt 53 Mike Morgan vs Plymouth State (9/7/2019)
Longest Punt Return 31 Jared Brockway vs Anna Maria (11/2/2019)
Longest Kickoff Return 33 A. Martinez vs Norwich (9/28/2019)
Tackles 14 Seth Gewanter vs ASTATE (10/26/2019)
Interceptions 2 Nick Reca vs Gallaudet (10/12/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Univ. of New England (9/21/2019)
Yards Rushing 233 vs Univ. of New England (9/21/2019)
TD Rushes 3 vs Univ. of New England (9/21/2019)
Pass Attempts 41 vs Gallaudet (10/12/2019)
Pass Completions 22 vs Plymouth State (9/7/2019)
Yards Passing 310 vs Gallaudet (10/12/2019)
TD Passes 3 vs Gallaudet (10/12/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 H. Williamson vs Maritime (N.Y.) (10/19/2019)
Yards Rushing 146 D. Hamilton vs Plymouth State (9/7/2019)
TD Rushes 2 D. Hamilton vs Plymouth State (9/7/2019)
Long Rush 76 Aaron Conner vs Norwich (9/28/2019)
Pass Attempts 49 Terrell Watts vs Dean (11/9/2019)
Pass Completions 26 Tanner Kingsley vs Anna Maria (11/2/2019)
Yards Passing 418 Terrell Watts vs Dean (11/9/2019)
TD Passes 3 Matt Dunn vs Norwich (9/28/2019)
3 Tanner Kingsley vs Anna Maria (11/2/2019)
3 Brian Peters vs Univ. of New England (9/21/2019)
Longest Pass 89 Brian Peters vs Univ. of New England (9/21/2019)
Receptions 13 Errol Breaux vs Dean (11/9/2019)
Yards Receiving 193 Errol Breaux vs Dean (11/9/2019)
TD Receptions 2 Trevor Chase vs Norwich (9/28/2019)
2 Damonte Bray vs Gallaudet (10/12/2019)
2 Jack Mahoney vs Univ. of New England (9/21/2019)
2 M. Cebulski vs Maritime (N.Y.) (10/19/2019)
Longest Reception 89 Cobey Johnson vs Univ. of New England (9/21/2019)
