Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (2-8, 0-7)

Overall Team Statistics
Statistic VERMONT STATE CASTLE Opponents
Scoring
12.40 39.10
124 391
First Downs
42 118
81 72
19 8
142 198
Rushing
1068 2466
340 177
297 414
2.5 5.5
72.8 228.9
6 37
728 2289
Passing
318-173-12 200-116-4
5.14 8.61
163.60 172.20
11 12
1636 1722
Total Offense
615 614
3.8 6.5
236.4 401.1
2364 4011
17 55
Returns
14.55 15.65
53-771 23-360
0.50 6.21
8-4 14-87
8.50 18.75
4-34 12-225
Kicking
31.54 35.43
29.87 33.97
52-1640 30-1063
1-2 3-4
0-0 0-0
Penalties
37.30 83.00
43-373 77-830
Time Of Possession
29:12 29:44
04:51:58 04:57:22
Miscellaneous
48-146 (32.88 %) 47-115 (40.87 %)
10-34 (29.41 %) 9-25 (36.00 %)
18-11 14-6
9-55 23-152
13-16 46-51
0 32
11-17 43-54
10-17 40-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Flores, Mike 10 88 346 49 297 3.4 0 24 29.70
27 Guillotte, Lou 7 47 171 20 151 3.2 3 25 21.57
31 Anderson Jr, Anthony 7 22 162 18 144 6.5 1 92 20.57
33 Colegrove, Josh 9 36 132 4 128 3.6 1 15 14.22
30 Couture, Jamison 7 15 32 15 17 1.1 0 6 2.43
1 Chaves, Mitch 3 12 34 21 13 1.1 0 17 4.33
25 Tyburski, Brody 9 4 14 3 11 2.8 0 9 1.22
16 Boone-Givens, Nykeil 8 2 8 0 8 4.0 0 5 1.00
15 Brice, Leonard 6 2 6 0 6 3.0 0 6 1.00
35 Demers, Maddox 4 1 6 0 6 6.0 0 6 1.50
19 Rotella, Reese 5 3 10 6 4 1.3 0 8 0.80
7 Calabro, Jacob 9 1 2 0 2 2.0 0 2 0.22
4 Doherty IV, Daniel 9 1 2 0 2 2.0 0 2 0.22
3 Polli, Alex 10 1 0 3 -3 -3.0 0 0 -0.30
13 Chilson, Connor 10 1 0 4 -4 -4.0 0 0 -0.40
12 Centeno, Dylan 3 2 2 8 -6 -3.0 0 2 -2.00
22 McCabe, Gavin 5 3 0 6 -6 -2.0 0 0 -1.20
Team 10 5 0 9 -9 -1.8 0 0 -0.90  
89 Peguero, Josh 10 9 11 23 -12 -1.3 0 5 -1.20
16 Vellon, Jhai 10 42 130 151 -21 -0.5 1 27 -2.10
Total 10 297 1068 340 728 2.5 6 92 72.80
Opponents 10 414 2466 177 2289 5.5 37 69 228.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Vellon, Jhai 10 102.82 145 261 10 55.56 % 1353 9 65 135.30
1 Chaves, Mitch 3 90.00 22 47 2 46.81 % 250 1 52 83.33
19 Rotella, Reese 5 167.84 4 5 0 80.00 % 13 1 7 2.60
13 Chilson, Connor 10 192.40 1 1 0 100.00 % 11 0 11 1.10
1 Duclos, Ryan 10 175.60 1 1 0 100.00 % 9 0 9 0.90
10 Cavalieri, Anthony 1 0.00 0 1 0 0.00 % 0 0 0 0.00
10 Cavalieri, Anthony 2 0.00 0 1 0 0.00 % 0 0 0 0.00
80 Dowell, Ty 8 0.00 0 1 0 0.00 % 0 0 0 0.00
11 Lankarge, Braden 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 101.17 173 319 12 54.23 % 1636 11 65 163.60
Opponents 10 146.12 116 200 4 58.00 % 1722 12 62 172.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Peguero, Josh 10 36 324 9.00 2 34 32.40
25 Tyburski, Brody 9 31 303 9.77 1 22 33.67
4 Doherty IV, Daniel 9 22 279 12.68 2 38 31.00
11 Lankarge, Braden 9 20 189 9.45 2 52 21.00
7 Calabro, Jacob 9 6 121 20.17 1 65 13.44
80 Dowell, Ty 8 9 108 12.00 0 41 13.50
26 Flores, Mike 10 13 74 5.69 0 15 7.40
15 Brice, Leonard 6 6 50 8.33 1 19 8.33
24 Freund, Ryan 8 2 34 17.00 0 22 4.25
27 Guillotte, Lou 7 7 34 4.86 0 12 4.86
12 Centeno, Dylan 3 5 22 4.40 0 10 7.33
21 Davidson, Joel 5 2 20 10.00 0 19 4.00
33 Colegrove, Josh 9 3 18 6.00 0 9 2.00
31 Anderson Jr, Anthony 7 3 16 5.33 1 10 2.29
20 Childs, CJ 7 1 11 11.00 0 11 1.57
30 Couture, Jamison 7 3 11 3.67 0 7 1.57
22 McCabe, Gavin 5 3 10 3.33 1 7 2.00
84 Colzie IV, James 1 1 5 5.00 0 5 5.00
10 Cavalieri, Anthony 1 0 0 0.00 0 0 0.00
80 Dowell, Ty 1 0 0 0.00 0 0 0.00
Total 10 173 1629 9.42 11 65 162.90
Opponents 10 116 1712 14.76 12 62 171.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Schneider, Deacon 10 31 57 88.0 9.5-27 1.5-12 0 0 2 1 0 0 1
14 Buxton, Tyler 10 37 32 69.0 10.0-32 2.0-18 1 2 2 1 3 2 0
44 Oufiero, Isaiah 10 20 46 66.0 6.0-10 0-0 0 1 2 1 2 0 0
36 Cormier, Josh 10 19 28 47.0 2.5-6 0-0 0 1 0 0 1 0 0
3 Polli, Alex 10 18 28 46.0 1.5-13 0-0 0 2 0 0 0 0 0
13 Chilson, Connor 10 19 24 43.0 2.0-11 1.0-9 0 2 1 2 0 0 0
2 Driscoll, Brendan 10 20 19 39.0 1.5-2 0-0 2 5 1 0 0 0 0
63 Breer, Xavian 10 12 24 36.0 4.5-14 2.0-8 0 1 2 0 0 0 0
4 Twitchell, Mason 10 11 19 30.0 1.0-1 0-0 1 0 1 0 1 0 0
1 Duclos, Ryan 10 7 22 29.0 2.5-6 1.5-5 0 1 1 0 0 0 0
20 Childs, CJ 7 10 18 28.0 2.0-4 0-0 0 2 0 0 0 1 0
90 Herrera, Lazaro 9 5 15 20.0 0.5-0 0.5-0 0 0 3 1 0 0 0
37 Dubois, Zeke 7 10 7 17.0 0.5-1 0-0 0 3 0 0 0 1 0
50 Graham-Jones, Kavon 10 5 12 17.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Reed, Brady 8 5 12 17.0 2.5-11 0-0 0 0 0 0 0 0 0
23 Kinsella, Bobby 9 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
6 Bowen, Ty 9 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0
16 Boone-Givens, Nykeil 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Telot, Darius 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Demers, Maddox 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Freund, Ryan 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Chiemingo Rivera, Julian 5 0 6 6.0 1.0-3 0.5-3 0 0 0 0 0 0 0
56 Chiemingo Rivera, Julian 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Chaves, Mitch 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
93 Frosch, Cruz 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Doherty IV, Daniel 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Miller, Noah 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Couture, Jamison 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Hayes, Spencer 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 James, Kaden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Lankarge, Braden 9 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
51 Miller, DeVaughn 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Oracius, Steve 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Lucas 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Brice, Leonard 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Calabro, Jacob 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lee, Trey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Parks, Keevon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Peguero, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Rotella, Reese 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Sobey, Vincent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Torra, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Colegrove, Josh 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Tyburski, Brody 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Vaz, Joao 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
16 Vellon, Jhai 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 271 416 687.0 49.0-143 9.0-55 4 21 16 6 8 5 1
Opponents 10 260 404 664.0 88.0-345 23.0-152 12 36 16 11 14 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Chilson, Connor 49 1584 32.33 54 0 12 5 1 1
Team 2 27 13.50 27 0 0 0 0 1  
47 Linares, Eydan 1 29 29.00 29 0 0 0 0 0
Total 52 1640 31.54 54 0 12 5 1 2
Opponents 30 1063 35.43 58 2 7 20 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Chilson, Connor 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 24 1
Total 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 24 1
Opponents 4-5 80.00 % 1-1 3-4 0-0 0-0 0-0 27 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Chilson, Connor 28 1303 46.5 1 1
Total 28 1303 46.5 1 1
Opponents 69 3723 54.0 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Dowell, Ty 2 7 3.50 0 7
89 Peguero, Josh 3 2 0.67 0 4
42 Oracius, Steve 1 0 0 0 0
27 Guillotte, Lou 2 -5 -2.50 0 0
Total 8 4 0.50 0 7
Opponents 14 87 6.21 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Dowell, Ty 18 287 15.94 0 25
31 Anderson Jr, Anthony 10 187 18.70 0 53
89 Peguero, Josh 11 183 16.64 0 37
15 Brice, Leonard 4 58 14.50 0 24
26 Flores, Mike 7 35 5.00 0 20
24 Freund, Ryan 1 19 19.00 0 19
33 Colegrove, Josh 1 1 1.00 0 1
40 Telot, Darius 1 1 1.00 0 1
Total 53 771 14.55 0 53
Opponents 23 360 15.65 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Guillotte, Lou 3 0 0 0-0 0-0 0 0-0 0 18
13 Chilson, Connor 0 1 0 13-16 0-0 0 0-0 0 16
31 Anderson Jr, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
4 Doherty IV, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
11 Lankarge, Braden 2 0 0 0-0 0-0 0 0-0 0 12
89 Peguero, Josh 2 0 0 0-0 0-0 0 0-0 0 12
33 Colegrove, Josh 1 0 0 0-0 0-0 1 0-0 0 8
15 Brice, Leonard 1 0 0 0-0 0-0 0 0-0 0 6
7 Calabro, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
22 McCabe, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
25 Tyburski, Brody 1 0 0 0-0 0-0 0 0-0 0 6
16 Vellon, Jhai 1 0 0 0-0 0-0 0 0-0 0 6
9 Schneider, Deacon 0 0 1 0-0 0-0 0 0-0 0 2
2 Driscoll, Brendan 0 0 0 0-0 0-0 0 0-0 1 2
Total 17 1 1 13-16 0-0 1 1-1 1 124
Opponents 55 3 1 46-51 0-1 1 1-2 0 389

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Westfield St. W 16-12 1-0 2:18 0
9/13/2025 vs Norwich W 30-8 2-0 , 0 2:27 2997
9/20/2025 vs U. of New England L 8-35 2-0 3880
10/04/2025 at Wm. Paterson L 7-32 2-2 , 0-1 02:45 738
10/11/2025 vs Chris. Newport L 7-69 2-3 , 0-2 2:45 2049
10/18/2025 vs TCNJ L 7-48 2-4 , 0 2:40 0
10/25/2025 vs Montclair St. L 20-48 2-5 , 0 2:40 1530
11/01/2025 at Kean L 9-14 2-6 , 0-5 02:33 397
11/08/2025 at Rowan L 7-62 2-7 , 0-6 02:48 724
11/14/2025 at Salisbury L 13-63 2-8 , 0-7 03:10 1704
14019

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Westfield St. 27 33 1 25 8 134 1 52 134 1 52 1 17 0 17 1 -2 0 0
9/13/2025 Norwich 43 198 4 27 9 105 0 38 105 0 38 1 14 0 14 2 -5 0 0
9/20/2025 U. of New England 35 113 0 24 22 166 1 41 166 1 41 4 54 0 32 2 4 0 4
10/04/2025 Wm. Paterson 34 60 0 17 18 125 1 21 132 1 28 5 24 0 24 0 0 0 0
10/11/2025 Chris. Newport 36 145 1 92 8 49 0 14 49 0 14 7 75 0 20 0 0 0 0
10/18/2025 TCNJ 23 12 0 15 31 274 1 19 274 1 19 8 142 0 25 0 0 0 0
10/25/2025 Montclair St. 20 22 0 10 19 211 3 34 211 3 34 8 127 0 37 2 7 0 7
11/01/2025 Kean 20 59 0 21 16 133 1 25 133 1 25 3 46 0 21 0 0 0 0
11/08/2025 Rowan 31 21 0 19 16 175 1 65 175 1 65 8 122 0 21 1 0 0 0
11/14/2025 Salisbury 28 65 0 10 26 257 2 26 257 2 26 8 150 0 53 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Westfield St. 27 42 69 7.0 39 1.0 10 3 3 0 0 0 3 0 1 0
9/13/2025 Norwich 23 30 53 6.0 16 1.0 5 1 0 0 2 32 3 3 0 0
9/20/2025 U. of New England 30 60 90 2.0 2 1.0 1 0 0 0 0 0 1 6 0 0
10/04/2025 Wm. Paterson 31 14 45 7.0 17 1.0 8 1 1 0 0 0 2 2 0 0
10/11/2025 Chris. Newport 23 48 71 4.0 9 1.0 3 0 0 0 0 0 0 1 1 0
10/18/2025 TCNJ 15 56 71 5.0 9 0 0 0 0 0 0 0 0 0 1 0
10/25/2025 Montclair St. 28 48 76 3.0 5 0 0 2 2 0 1 0 2 4 0 0
11/01/2025 Kean 33 64 97 9.0 34 4.0 28 0 0 0 1 2 3 2 1 1
11/08/2025 Rowan 36 24 60 6.0 12 0 0 0 0 0 0 0 2 2 1 0
11/14/2025 Salisbury 25 30 55 0 0 0 0 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Westfield St. 4 152 38.000 54 0 0 1 1 2 0-0 0 3 157 52.33 0 0
9/13/2025 Norwich 3 86 28.700 38 0 0 2 0 0 1-1 24 0 6 341 56.83 1 0
9/20/2025 U. of New England 6 159 26.500 40 0 0 1 0 0 0-0 0 2 64 32.00 0 0
10/04/2025 Wm. Paterson 4 156 39.000 49 0 0 2 0 1 0-0 0 0 3 142 47.33 0 1
10/11/2025 Chris. Newport 6 141 19.000 37 1 0 0 0 0 0-0 0 2 111 55.50 0 0
10/18/2025 TCNJ 4 115 28.800 33 0 0 3 0 0 0-1 0 1 2 66 33.00 0 0
10/25/2025 Montclair St. 5 159 31.800 36 0 0 1 0 1 0-0 0 4 139 34.75 0 0
11/01/2025 Kean 8 251 31.400 44 0 0 0 0 1 0-0 0 0 2 115 57.50 0 0
11/08/2025 Rowan 8 260 30.150 40 1 0 2 0 0 0-0 0 0 2 88 44.00 0 0
11/14/2025 Salisbury 4 161 40.200 47 0 0 0 0 0 0-0 0 0 2 80 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Vermont State Castle 41 131 2 22 11 117 0 23 117 0 23 0 0 0 0 2 8 0 8
9/13/2025 Vermont State Castle 19 38 1 11 14 168 0 47 168 0 47 5 78 0 20 1 -1 0 0
9/20/2025 Vermont State Castle 46 277 1 46 17 259 2 41 259 2 41 2 23 0 23 1 11 0 11
10/04/2025 VTSU Castleton 35 78 0 10 12 171 2 48 181 2 48 2 43 0 43 0 0 0 0
10/11/2025 VTSU Castleton 41 333 8 28 13 162 2 43 162 2 43 2 60 0 37 2 33 0 8
10/18/2025 Vermont State Castle 49 289 4 29 2 71 1 53 71 1 53 2 7 0 5 0 0 0 0
10/25/2025 Vermont State Castle 51 290 6 24 10 128 1 30 128 1 30 4 40 0 25 0 0 0 0
11/01/2025 VTSU Castleton 51 193 2 42 14 144 0 22 144 0 22 2 49 0 28 3 16 0 15
11/08/2025 VTSU Castleton 38 278 4 69 16 333 4 62 333 4 62 2 32 0 24 4 15 0 6
11/14/2025 VTSU Castleton 43 382 9 47 7 159 0 43 159 0 43 2 28 0 19 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Vermont State Castle 18 28 46 7.0 36 3.0 18 3 4 0 0 0 3 4 0 0
9/13/2025 Vermont State Castle 25 46 71 6.0 20 1.0 5 1 0 0 0 0 0 0 1 0
9/20/2025 Vermont State Castle 30 54 84 12.0 44 3.0 19 1 1 0 3 70 1 2 0 0
10/04/2025 VTSU Castleton 30 34 64 12.0 56 4.0 24 2 2 0 4 55 0 2 0 1
10/11/2025 VTSU Castleton 20 44 64 12.0 56 2.0 17 1 0 0 0 0 1 3 1 0
10/18/2025 Vermont State Castle 33 38 71 5.0 30 3.0 27 2 1 45 1 50 1 9 1 0
10/25/2025 Vermont State Castle 27 34 61 10.0 20 0 0 3 2 0 1 0 4 5 1 0
11/01/2025 VTSU Castleton 18 30 48 4.0 16 2.0 12 0 0 0 0 0 2 7 0 0
11/08/2025 VTSU Castleton 27 52 79 14.0 42 2.0 11 1 1 0 2 50 3 2 1 0
11/14/2025 VTSU Castleton 32 44 76 6.0 25 3.0 19 0 0 0 1 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Vermont State Castle 4 130 32.500 39 0 0 1 0 2 0-0 0 3 182 60.67 2 0
9/13/2025 Vermont State Castle 4 155 38.800 58 0 0 0 1 2 0-0 0 2 75 37.50 0 1
9/20/2025 Vermont State Castle 5 192 42.400 49 0 1 1 0 4 2-2 27 0 7 345 49.29 1 1
10/04/2025 VTSU Castleton 5 123 24.600 35 0 0 1 0 2 1-1 27 0 6 255 42.50 0 0
10/11/2025 VTSU Castleton 0 0 0.000 0 0 0 0 0 0 0-0 0 11 636 57.82 2 0
10/18/2025 Vermont State Castle 4 147 36.800 42 0 1 2 0 4 0-0 0 8 441 55.13 0 0
10/25/2025 Vermont State Castle 3 117 39.000 47 0 0 1 0 2 0-0 0 8 391 48.88 0 0
11/01/2025 VTSU Castleton 2 68 34.000 35 0 0 0 0 2 0-1 0 1 4 223 55.75 1 0
11/08/2025 VTSU Castleton 2 98 49.000 57 0 0 0 1 1 0-0 0 0 10 566 56.60 2 0
11/14/2025 VTSU Castleton 1 33 33.000 33 0 0 1 0 1 0-0 0 0 10 609 60.90 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westfield St. 12-16 10/16 2/10 6/6 2/0 27-33 / 41-131 8-20-0 / 11-18-0 134/117 47-167 / 59-248 15/8 4/3
Norwich 30-8 18/12 12/3 5/7 1/2 43-198 / 19-38 9-11-0 / 14-30-2 105/168 54-303 / 49-206 41/77 0/2
U. of New England 35-8 18/21 9/10 8/11 1/0 35-113 / 46-277 22-39-3 / 17-32-0 166/259 74-279 / 78-536 58/104 4/0
Wm. Paterson 7-32 13/13 5/4 7/7 1/2 34-60 / 35-78 18-33-4 / 12-23-0 132/181 67-192 / 58-259 24/98 6/1
Chris. Newport 69-7 11/23 4/16 1/6 6/1 36-145 / 41-333 8-16-0 / 13-17-0 49/162 52-194 / 58-495 75/93 0/0
TCNJ 48-7 19/19 2/17 15/2 2/0 23-12 / 49-289 31-57-1 / 2-3-0 274/71 80-286 / 52-360 142/102 2/0
Montclair St. 48-20 16/28 0/21 13/7 3/0 20-22 / 51-290 19-45-1 / 10-20-1 211/128 65-233 / 71-418 134/40 3/3
Kean 9-14 10/21 2/12 8/8 0/1 20-59 / 51-193 16-28-0 / 14-24-1 133/144 48-192 / 75-337 48/65 0/1
Rowan 7-62 7/21 2/10 4/11 1/0 31-21 / 38-278 16-27-2 / 16-22-0 175/333 58-196 / 60-611 122/97 3/0
Salisbury 13-63 20/24 4/15 14/7 2/2 28-65 / 43-382 26-42-1 / 7-11-0 257/159 70-322 / 54-541 150/33 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westfield St. 5-12 / 4-12 0-1 / 1-2 18:29 / 31:49 13:20 1.22 / 3.20 6.70 / 6.50 3.55 / 4.20 4-38.0 / 4-32.5 1-5 / 7-60
Norwich 6-12 / 3-11 1-2 / 0-3 34:24 / 25:36 8:48 4.60 / 2.00 9.55 / 5.60 5.61 / 4.20 3-28.7 / 4-38.8 6-74 / 7-52
U. of New England 6-17 / 7-20 2-4 / 1-4 33:22 / 26:38 6:44 3.23 / 6.02 4.26 / 8.09 3.77 / 6.87 6-26.5 / 5-38.4 3-5 / 13-169
Wm. Paterson 7-16 / 4-13 0-3 / 0-3 30:20 / 28:42 1:38 1.76 / 2.23 4.00 / 7.87 2.87 / 4.47 4-39 / 5-24.6 11-74 / 5-45
Chris. Newport 1-13 / 5-8 1-3 / 3-3 32:58 / 27:02 5:56 4.03 / 8.12 3.06 / 9.53 3.73 / 8.53 6-23.5 / 0-0 5-53 / 11-107
TCNJ 5-18 / 4-9 4-8 / 1-1 29:30 / 30:30 1:0 0.52 / 5.90 4.81 / 23.67 3.58 / 6.92 4-28.8 / 4-36.8 0-0 / 6-81
Montclair St. 5-15 / 3-8 1-6 / 1-2 26:55 / 33:05 6:10 1.10 / 5.69 4.69 / 6.40 3.58 / 5.89 5-31.8 / 3-39.0 2-15 / 9-132
Kean 2-11 / 9-17 0-1 / 0-2 21:53 / 38:07 16:14 2.95 / 3.78 4.75 / 6.00 4.00 / 4.49 8-31.4 / 2-34 5-55 / 8-60
Rowan 4-17 / 3-11 0-2 / 2-5 29:09 / 30:51 1:42 0.68 / 7.32 6.48 / 15.14 3.38 / 10.18 8-32.5 / 2-49 3-23 / 7-87
Salisbury 7-15 / 5-6 1-4 / 0-0 34:58 / 25:02 9:56 2.32 / 8.88 6.12 / 14.45 4.60 / 10.02 4-40.2 / 1-33 7-69 / 4-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Westfield St. W 16-12 1 1 6 1 1 0 0 0 0 0 0 0 0
9/13/2025 Norwich W 30-8 4 4 15 3 3 0 1 0 0 0 0 0 0
9/20/2025 U. of New England L 8-35 2 1 6 1 0 1 0 0 1 0 0 0 0
10/04/2025 Wm. Paterson L 7-32 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Chris. Newport L 7-69 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 TCNJ L 7-48 3 1 6 1 0 1 0 1 1 0 0 0 0
10/25/2025 Montclair St. L 20-48 2 1 6 1 0 1 0 0 1 0 0 0 0
11/01/2025 Kean L 9-14 1 1 7 1 0 1 0 0 0 0 0 0 0
11/08/2025 Rowan L 7-62 1 0 0 0 0 0 0 0 1 0 0 0 0
11/14/2025 Salisbury L 13-63 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 17 11 59 10 4 6 1 1 5 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Westfield St. L 12-16 4 2 12 2 2 0 0 0 1 0 0 0 0
9/13/2025 Norwich L 8-30 2 1 6 1 1 0 0 0 1 0 0 0 0
9/20/2025 U. of New England W 35-8 4 4 12 2 1 1 2 0 0 0 0 0 0
10/04/2025 Wm. Paterson W 32-7 4 2 10 1 0 1 1 0 1 0 1 0 0
10/11/2025 Chris. Newport W 69-7 10 10 69 10 8 2 0 0 0 0 0 0 0
10/18/2025 TCNJ W 48-7 4 4 18 4 4 0 0 0 0 0 0 0 0
10/25/2025 Montclair St. W 48-20 9 7 24 7 6 1 0 0 1 0 0 0 0
11/01/2025 Kean W 14-9 4 2 14 2 2 0 0 1 0 1 0 0 0
11/08/2025 Rowan W 62-7 4 2 14 2 1 1 0 0 2 0 0 0 0
11/14/2025 Salisbury W 63-13 9 9 63 9 9 0 0 0 0 0 0 0 0
TOTALS 54 43 242 40 34 6 3 1 6 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Mike Flores vs Norwich (9/13/2025)
Yards Rushing 104 Anthony Anderso vs Chris. Newport (10/11/2025)
TD Rushes 2 Lou Guillotte vs Norwich (9/13/2025)
Long Rush 92 Anthony Anderso vs Chris. Newport (10/11/2025)
Pass Attempts 55 Jhai Vellon vs TCNJ (10/18/2025)
Pass Completions 30 Jhai Vellon vs TCNJ (10/18/2025)
Yards Passing 271 Jhai Vellon vs TCNJ (10/18/2025)
TD Passes 3 Jhai Vellon vs Montclair St. (10/25/2025)
Longest Pass 65 Vellon,Jhai vs Rowan (11/08/2025)
Receptions 9 Peguero,Josh vs Salisbury (11/14/2025)
Yards Receiving 107 Josh Peguero vs Montclair St. (10/25/2025)
TD Receptions 1 Gavin McCabe vs U. of New England (9/20/2025)
1 Anthony Anderso vs TCNJ (10/18/2025)
1 Daniel Doherty vs Montclair St. (10/25/2025)
