Skip To Main Content
Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (2-5, 0-4)

Overall Team Statistics
Statistic VTSU CASTLETON Opponents
Scoring
15.43 36.14
108 253
First Downs
31 67
36 43
11 7
78 117
Rushing
711 1414
243 184
245 271
1.9 4.5
66.9 175.7
8 18
468 1230
Passing
167-90-11 132-67-4
5.52 9.10
131.71 171.57
5 12
922 1201
Total Offense
412 403
3.4 6.0
198.6 347.3
1390 2431
14 35
Returns
15.41 10.79
17-262 19-205
8.00 9.60
3-24 20-192
0.50 19.45
4-2 11-214
Kicking
34.49 34.25
30.40 30.75
47-1621 24-822
4-4 2-5
1-2 0-0
Penalties
40.71 53.71
35-285 44-376
Time Of Possession
29:51 29:58
03:28:57 03:29:49
Miscellaneous
23-101 (22.77 %) 29-81 (35.80 %)
6-14 (42.86 %) 8-17 (47.06 %)
10-4 16-10
5-41 13-88
8-11 35-35
0 -2
13-16 25-31
10-16 23-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Freund, Ryan 6 71 307 10 297 4.2 2 28 49.50
32 Cutler, Max 7 64 156 28 128 2.0 1 23 18.29
37 Schratz, Jesse 3 14 72 2 70 5.0 0 19 23.33
4 Coon, Will 6 35 108 64 44 1.3 2 14 7.33
23 Viana Negron, Chase 5 28 45 14 31 1.1 3 9 6.20
80 Gentry, Tyler 7 1 2 0 2 2.0 0 2 0.29
36 Kish, Evan 1 4 5 3 2 0.5 0 3 2.00
Negron, C viana 1 8 4 3 1 0.1 0 1 1.00  
14 Buxton, Tyler 7 1 0 3 -3 -3.0 0 0 -0.43
89 Platt, Brady 1 1 0 4 -4 -4.0 0 0 -4.00
10 Cavalieri, Anthony 3 1 0 6 -6 -6.0 0 0 -2.00
19 Rotella, Reese 4 2 0 14 -14 -7.0 0 0 -3.50
Team 6 7 1 31 -30 -4.3 0 1 -5.00  
9 Monger, RJ 5 8 11 61 -50 -6.3 0 11 -10.00
Total 7 245 711 243 468 1.9 8 28 66.86
Opponents 7 271 1414 184 1230 4.5 18 50 175.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Monger, RJ 5 112.55 63 103 5 61.17 % 592 4 50 118.40
4 Coon, Will 6 89.65 16 31 2 51.61 % 188 0 59 31.33
Cavalieri, Anth 1 127.53 7 11 2 63.64 % 92 1 68 92.00  
10 Cavalieri, Anthony 3 2.35 2 15 2 13.33 % 28 0 21 9.33
18 Dowell, Ty 7 125.60 1 2 0 50.00 % 18 0 18 2.57
19 Rotella, Reese 4 44.53 1 3 0 33.33 % 4 0 4 1.00
26 Frostick, Drew 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 96.97 90 167 11 53.89 % 922 5 68 131.71
Opponents 7 151.12 67 132 4 50.76 % 1201 12 82 171.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Dowell, Ty 7 19 295 15.53 1 50 42.14
25 Tyburski, Brody 4 18 172 9.56 1 28 43.00
21 Lopez-Hippler, Anthony 7 6 153 25.50 0 59 21.86
32 Cutler, Max 7 12 127 10.58 1 68 18.14
13 Colzie IV, James 3 6 71 11.83 0 17 23.67
24 Freund, Ryan 6 11 31 2.82 0 7 5.17
1 Brown, Justin 6 4 26 6.50 1 10 4.33
80 Gentry, Tyler 7 10 26 2.60 1 14 3.71
Iv, Jame colzie 1 1 16 16.00 0 16 16.00  
4 Coon, Will 6 3 5 1.67 0 9 0.83
84 Razanouski, Chase 5 0 0 0.00 0 0 0.00
37 Schratz, Jesse 3 0 0 0.00 0 0 0.00
Total 7 90 922 10.24 5 68 131.71
Opponents 7 67 1201 17.93 12 82 171.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Schneider, Deacon 7 25 20 45.0 6.5-10 0-0 0 0 1 0 1 0 0
14 Buxton, Tyler 7 26 16 42.0 8.0-27 2.0-16 1 2 2 1 1 0 0
1 Cormier, Josh 7 22 19 41.0 6.5-12 0-0 0 4 0 0 3 0 0
8 Dubois, Zeke 7 20 13 33.0 1.5-2 0-0 1 2 0 1 0 0 0
20 Kinsella, Bobby 7 15 11 26.0 0-0 0-0 1 2 0 1 0 0 0
90 Herrera, Lazaro 7 13 10 23.0 3.5-16 1.0-10 0 0 0 0 0 0 0
43 James, Kaden 7 10 13 23.0 6.5-18 1.0-4 0 0 0 1 0 0 0
7 McMahon, Brendan 6 9 11 20.0 2.0-13 1.0-11 0 0 0 0 1 0 0
3 Polli, Alex 7 8 11 19.0 1.0-1 0-0 0 1 0 1 2 0 0
31 Fuller, Wyatt 7 14 4 18.0 0-0 0-0 1 4 0 0 0 0 0
33 Bombardier, Owen 6 6 9 15.0 0.5-1 0-0 0 0 0 0 1 0 0
50 Graham-Jones, Kavon 7 7 7 14.0 1.5-3 0-0 0 0 0 1 0 0 0
47 Fields, Tanner 5 3 9 12.0 3.0-6 0-0 0 0 0 0 0 0 0
2 Driscoll, Brendan 6 8 3 11.0 1.0-3 0-0 0 0 0 0 0 0 0
40 Sylvain, Hero 3 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
78 Argueta, Romel 6 4 6 10.0 1.0-3 0-0 0 0 0 0 0 0 0
93 Frosch, Cruz 6 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
6 Boone-Givens, Nykeil 7 4 4 8.0 0-0 0-0 0 2 0 1 0 0 0
5 Miller, Noah 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Duffy, Joe 2 4 2 6.0 1.0-8 0-0 0 1 0 2 1 0 0
35 Lord, Nathan 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Mcmahon, Brenda 1 1 4 5.0 1.0-2 0-0 0 0 1 0 0 0 0  
28 Simon, Josh 6 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Baker, Joel 4 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Lohr, Parker 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Mbayu, Imani 2 1 2 3.0 1.0-15 0-0 0 0 0 1 0 0 0
33 Bombardier, Owe 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Hayes, Spencer 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Monger, RJ 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Bentley, Rohg 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Justin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Cangiano, Antho 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Coon, Will 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Colzie IV, James 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Cutler, Max 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Dowell, Ty 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Dragon, Zach 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Freund, Ryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Lugo, Allen 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
44 Melillo, Eric 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Platt, Brady 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Rotella, Reese 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
25 Tyburski, Brody 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Viana Negron, Chase 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 228 202 430.0 47.0-143 5.0-41 4 19 5 10 10 0 1
Opponents 7 228 174 402.0 57.0-178 13.0-88 11 23 11 4 7 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Frostick, Drew 44 1579 35.89 62 0 1 8 3 0
Team 3 42 14.00 42 0 0 0 0 2  
Total 47 1621 34.49 62 0 1 8 3 2
Opponents 24 822 34.25 64 3 8 6 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Dragon, Zach 4-4 100.00 % 0-0 3-3 0-0 1-1 0-0 40 0
Total 4-4 100.00 % 0-0 3-3 0-0 1-1 0-0 40 0
Opponents 2-5 40.00 % 0-0 0-0 2-4 0-1 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Fuller, Wyatt 24 1093 45.5 2 1
Total 24 1093 45.5 2 1
Opponents 45 2337 51.9 9 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Dowell, Ty 3 24 8.00 0 13
Total 3 24 8.00 0 13
Opponents 20 192 9.60 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Cutler, Max 15 262 17.47 0 34
48 Cangiano, Anthony 1 0 0.00 0 0
44 Melillo, Eric 1 0 0.00 0 0
Total 17 262 15.41 0 34
Opponents 19 205 10.79 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Dragon, Zach 0 4 0 8-11 0-0 0 0-0 0 20
23 Viana Negron, Chase 3 0 0 0-0 0-0 0 0-0 0 18
4 Coon, Will 2 0 0 0-0 1-1 0 0-1 0 14
32 Cutler, Max 2 0 0 0-0 0-0 0 0-0 0 12
24 Freund, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
1 Brown, Justin 1 0 0 0-0 0-0 0 0-0 0 6
14 Buxton, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
18 Dowell, Ty 1 0 0 0-0 0-0 0 0-0 0 6
9 Monger, RJ 1 0 0 0-0 0-0 0 0-1 0 6
25 Tyburski, Brody 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 14 4 1 8-11 1-1 0 0-2 0 108
Opponents 35 2 1 35-35 0-0 0 0-0 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Westfield St. W 29-7 1-0 , 0-0 02:39 190
09/12/2026 at Norwich L 10-17 1-1 , 0-0 03:07 1230
09/19/2026 vs Maine Maritime W 40-0 2-1 , 0-0 02:31 3224
10/03/2026 at Rowan L 0-79 2-2 , 0-1 02:44 1485
10/10/2026 at TCNJ L 23-38 2-3 , 0-2 02:41 2209
10/17/2026 vs Salisbury L 0-49 2-4 , 0-3 02:33 1355
10/24/2026 at Chris. Newport L 6-63 2-5 2:42 3362
13055

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Westfield St. 32 82 2 28 18 96 1 17 96 1 17 1 13 0 13 0 0 0 0
09/12/2026 Norwich 28 63 0 11 23 254 1 50 254 1 50 2 42 0 22 0 0 0 0
09/19/2026 Maine Maritime 41 177 3 23 22 258 2 42 258 2 42 1 34 0 34 2 24 0 13
10/03/2026 Rowan 29 -10 0 7 4 34 0 21 34 0 21 5 92 0 25 1 0 0 0
10/10/2026 TCNJ 52 136 3 14 11 118 0 40 118 0 40 4 43 0 18 0 0 0 0
10/17/2026 Salisbury 37 9 0 7 2 57 0 59 57 0 59 4 38 0 18 0 0 0 0
10/24/2026 Chris. Newport 26 11 0 5 10 105 1 68 105 1 68 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Westfield St. 18 48 66 5.0 17 1.0 11 3 3 40 0 0 0 3 0 1
09/12/2026 Norwich 29 28 57 8.0 19 1.0 7 1 0 0 2 0 1 2 0 0
09/19/2026 Maine Maritime 23 28 51 10.0 33 1.0 9 0 0 0 1 2 0 7 0 0
10/03/2026 Rowan 35 34 69 5.0 8 0 0 0 0 0 0 0 0 3 0 0
10/10/2026 TCNJ 33 10 43 6.0 10 0 0 4 3 0 1 0 0 0 0 0
10/17/2026 Salisbury 48 22 70 6.0 22 0 0 2 4 -21 0 0 2 3 0 0
10/24/2026 Chris. Newport 42 32 74 7.0 34 2.0 14 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Westfield St. 6 254 42.300 62 0 0 0 2 3 0-0 0 0 5 214 42.80 1 0
09/12/2026 Norwich 4 160 40.000 43 0 0 1 0 2 1-1 25 0 3 117 39.00 0 1
09/19/2026 Maine Maritime 2 102 51.000 59 0 0 0 1 1 2-2 40 0 7 327 46.71 0 0
10/03/2026 Rowan 11 302 24.950 42 1 0 0 0 0 0-0 0 2 104 52.00 0 0
10/10/2026 TCNJ 5 203 40.600 44 0 0 0 0 1 1-1 24 0 4 166 41.50 0 0
10/17/2026 Salisbury 11 303 15.150 44 1 0 0 0 1 0-0 0 1 49 49.00 0 0
10/24/2026 Chris. Newport 8 297 37.100 45 0 0 0 0 0 0-0 0 2 116 58.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Westfield St. 36 103 0 14 3 60 1 28 60 1 28 2 14 0 14 2 8 0 9
09/12/2026 Norwich 33 82 0 14 12 167 1 54 167 1 54 2 20 0 20 2 18 0 11
09/19/2026 Maine Maritime 22 14 0 13 9 91 0 36 91 0 36 7 60 0 17 0 0 0 0
10/03/2026 Rowan 45 177 4 46 15 370 4 73 370 4 73 2 30 0 17 2 18 0 9
10/10/2026 TCNJ 37 302 4 50 2 86 1 69 86 1 69 4 55 0 28 5 10 0 18
10/17/2026 Salisbury 55 330 6 34 7 110 1 29 110 1 29 1 4 0 4 5 76 0 26
10/24/2026 Chris. Newport 43 222 4 22 19 317 4 82 317 4 82 1 22 0 22 4 62 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Westfield St. 32 20 52 5.0 10 0 0 2 0 0 1 27 0 2 0 0
09/12/2026 Norwich 36 24 60 8.0 31 3.0 20 2 2 0 2 17 5 5 0 0
09/19/2026 Maine Maritime 31 44 75 4.0 11 1.0 3 0 0 0 0 0 0 3 1 0
10/03/2026 Rowan 30 18 48 12.0 36 2.0 13 1 0 0 4 150 4 7 1 1
10/10/2026 TCNJ 42 28 70 9.0 36 3.0 27 0 0 0 1 0 2 3 1 0
10/17/2026 Salisbury 35 14 49 9.0 27 3.0 14 1 1 0 1 0 0 0 1 0
10/24/2026 Chris. Newport 22 26 48 10.0 27 1.0 11 1 1 0 2 20 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Westfield St. 6 190 31.700 55 0 0 1 2 1 0-0 0 0 3 181 60.33 2 0
09/12/2026 Norwich 5 179 29.100 58 0 1 3 1 1 1-1 31 0 4 150 37.50 0 1
09/19/2026 Maine Maritime 7 255 37.050 64 0 1 1 1 1 0-0 0 1 62 62.00 0 0
10/03/2026 Rowan 2 83 41.500 46 0 1 0 0 1 0-1 0 0 12 673 56.08 0 3
10/10/2026 TCNJ 0 0 0.000 0 0 0 0 0 0 1-1 37 0 7 370 52.86 2 1
10/17/2026 Salisbury 2 50 25.000 27 0 0 1 0 0 0-1 0 0 8 436 54.50 3 0
10/24/2026 Chris. Newport 2 65 32.500 34 0 0 2 0 2 0-1 0 0 10 465 46.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westfield St. 29-7 9/8 5/3 4/3 0/2 32-82 / 36-103 18-29-1 / 3-10-0 96/60 61-178 / 46-163 53/49 1/3
Norwich 10-17 17/13 5/6 10/6 2/1 28-63 / 33-82 23-43-2 / 12-25-2 254/167 71-317 / 58-249 42/55 4/2
Maine Maritime 40-0 25/5 11/3 12/2 2/0 41-177 / 22-14 22-32-0 / 9-24-1 258/91 73-435 / 46-105 60/60 0/1
Rowan 0-79 4/21 0/9 1/12 3/0 29--10 / 45-177 4-20-4 / 15-22-0 34/370 49-24 / 67-547 92/198 4/0
TCNJ 23-38 17/18 10/15 5/2 2/1 52-136 / 37-302 11-19-1 / 2-5-1 118/86 71-254 / 42-388 43/65 1/4
Salisbury 0-49 1/24 0/17 1/6 0/1 37-9 / 55-330 2-7-1 / 7-18-0 57/110 44-66 / 73-440 17/80 2/4
Chris. Newport 6-63 5/28 0/14 3/12 2/2 26-11 / 43-222 10-17-2 / 19-28-0 105/317 43-116 / 71-539 0/104 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westfield St. 5-15 / 1-12 0-2 / 1-3 29:45 / 29:01 0:44 2.56 / 2.86 3.31 / 6.00 2.92 / 3.54 6-42.3 / 6-31.7 9-70 / 10-60
Norwich 4-17 / 6-15 3-4 / 0-1 30:07 / 29:53 0:14 2.25 / 2.48 5.91 / 6.68 4.46 / 4.29 4-40 / 5-35.8 7-50 / 6-55
Maine Maritime 5-13 / 0-11 2-4 / 2-4 33:29 / 26:31 6:58 4.32 / 0.64 8.06 / 3.79 5.96 / 2.28 2-51 / 7-36.4 3-20 / 5-45
Rowan 0-14 / 6-12 0-1 / 2-3 26:03 / 33:57 -7:54 -0.34 / 3.93 1.70 / 16.82 0.49 / 8.16 11-27.5 / 2-41.5 2-20 / 5-60
TCNJ 7-17 / 3-6 1-2 / 0-1 40:50 / 19:10 21:40 2.62 / 8.16 6.21 / 17.20 3.58 / 9.24 5-40.6 / 0-0 6-60 / 5-45
Salisbury 0-13 / 6-14 0-1 / 3-4 25:01 / 34:59 -9:58 0.24 / 6.00 8.14 / 6.11 1.50 / 6.03 11-27.5 / 2-25 4-35 / 4-25
Chris. Newport 2-12 / 7-11 0-0 / 0-1 23:42 / 36:18 -12:36 0.42 / 5.16 6.18 / 11.32 2.70 / 7.59 8-37.1 / 2-32.5 4-30 / 9-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Westfield St. W 29-7 4 3 20 3 2 1 0 0 0 1 0 0 0
09/12/2026 Norwich L 10-17 3 2 10 1 0 1 1 0 0 0 1 0 0
09/19/2026 Maine Maritime W 40-0 5 4 23 3 2 1 1 0 0 0 0 0 1
10/03/2026 Rowan L 0-79 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 TCNJ L 23-38 4 4 23 3 3 0 1 0 0 0 0 0 0
10/17/2026 Salisbury L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Chris. Newport L 6-63 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 16 13 76 10 7 3 3 0 0 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Westfield St. L 7-29 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Norwich W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Maine Maritime L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Rowan W 79-0 7 5 35 5 4 1 0 0 1 0 0 0 1
10/10/2026 TCNJ W 38-23 4 4 24 3 3 0 1 0 0 0 0 0 0
10/17/2026 Salisbury W 49-0 9 6 42 6 6 0 0 1 0 0 2 0 0
10/24/2026 Chris. Newport W 63-6 8 7 49 7 4 3 0 1 0 0 0 0 0
TOTALS 31 25 167 23 17 6 2 2 1 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Coon,Will vs TCNJ (10/10/2026)
Yards Rushing 80 Freund,Ryan vs Westfield St. (09/05/2026)
TD Rushes 2 Freund,Ryan vs Westfield St. (09/05/2026)
2 Viana Negron,Chase vs Maine Maritime (09/19/2026)
2 Coon,Will vs TCNJ (10/10/2026)
Long Rush 28 Freund,Ryan vs Westfield St. (09/05/2026)
Pass Attempts 41 Monger,RJ vs Norwich (09/12/2026)
Pass Completions 22 Monger,RJ vs Maine Maritime (09/19/2026)
22 Monger,RJ vs Norwich (09/12/2026)
Yards Passing 258 Monger,RJ vs Maine Maritime (09/19/2026)
TD Passes 2 Monger,RJ vs Maine Maritime (09/19/2026)
Longest Pass 68 Anth Cavalieri vs Chris. Newport (10/24/2026)
Receptions 8 Tyburski,Brody vs Maine Maritime (09/19/2026)
Yards Receiving 123 Dowell,Ty vs Maine Maritime (09/19/2026)
TD Receptions 1 Gentry,Tyler vs Westfield St. (09/05/2026)
1 Brown,Justin vs Maine Maritime (09/19/2026)
1 Dowell,Ty vs Maine Maritime (09/19/2026)
1 Tyburski,Brody vs Norwich (09/12/2026)
1 Max Cutler vs Chris. Newport (10/24/2026)
Longest Reception 68 Max Cutler vs Chris. Newport (10/24/2026)
Field Goals 2 Dragon,Zach vs Maine Maritime (09/19/2026)
Longest Field Goal 40 Dragon,Zach vs Maine Maritime (09/19/2026)
Punts 10 Frostick,Drew vs Salisbury (10/17/2026)
Punting Average 51 Frostick,Drew vs Maine Maritime (09/19/2026)
Longest Punt 62 Frostick,Drew vs Westfield St. (09/05/2026)
Longest Punt Return 13 Dowell,Ty vs Maine Maritime (09/19/2026)
Longest Kickoff Return 34 Cutler,Max vs Maine Maritime (09/19/2026)
Tackles 10 Dubois,Zeke vs TCNJ (10/10/2026)
Sacks 1 McMahon,Brendan vs Westfield St. (09/05/2026)
1 Buxton,Tyler vs Maine Maritime (09/19/2026)
1 Buxton,Tyler vs Norwich (09/12/2026)
Tackles For Loss 3.5 Cormier,Josh vs TCNJ (10/10/2026)
Interceptions 1 Dubois,Zeke vs Maine Maritime (09/19/2026)
1 Buxton,Tyler vs Norwich (09/12/2026)
1 Fuller,Wyatt vs Norwich (09/12/2026)
1 Kinsella,Bobby vs TCNJ (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs TCNJ (10/10/2026)
Yards Rushing 177 vs Maine Maritime (09/19/2026)
TD Rushes 3 vs Maine Maritime (09/19/2026)
Pass Attempts 43 vs Norwich (09/12/2026)
Pass Completions 23 vs Norwich (09/12/2026)
Yards Passing 258 vs Maine Maritime (09/19/2026)
TD Passes 2 vs Maine Maritime (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Patenaude,Will vs Norwich (09/12/2026)
Yards Rushing 135 Holbrook,Isaiah vs Salisbury (10/17/2026)
TD Rushes 2 Holbrook,Isaiah vs Salisbury (10/17/2026)
2 Bukula IV,Nunes vs Rowan (10/03/2026)
2 Strachan,Michael vs TCNJ (10/10/2026)
Long Rush 50 Lorentzen,Grant vs TCNJ (10/10/2026)
Pass Attempts 27 Brandon Pena vs Chris. Newport (10/24/2026)
Pass Completions 19 Brandon Pena vs Chris. Newport (10/24/2026)
Yards Passing 317 Brandon Pena vs Chris. Newport (10/24/2026)
TD Passes 4 Maiers,Nate vs Rowan (10/03/2026)
4 Brandon Pena vs Chris. Newport (10/24/2026)
Longest Pass 82 Brandon Pena vs Chris. Newport (10/24/2026)
Receptions 7 Harris,Auston vs Maine Maritime (09/19/2026)
Yards Receiving 190 Zarfati,Michael vs Rowan (10/03/2026)
TD Receptions 3 Zarfati,Michael vs Rowan (10/03/2026)
Longest Reception 82 Braylon Addy vs Chris. Newport (10/24/2026)
Field Goals 1 Zegarra,Zack vs Norwich (09/12/2026)
1 Willever,Tim vs TCNJ (10/10/2026)
Longest Field Goal 37 Willever,Tim vs TCNJ (10/10/2026)
Punts 6 Carlin,Brian vs Westfield St. (09/05/2026)
Punting Average 41.5 Burlingame,Zack vs Rowan (10/03/2026)
Longest Punt 64 Sullivan,Aiden vs Maine Maritime (09/19/2026)
Longest Punt Return 27 Steven Bowers vs Chris. Newport (10/24/2026)
Longest Kickoff Return 28 Lorentzen,Grant vs TCNJ (10/10/2026)
Tackles 12 Houghton,Lucas vs Maine Maritime (09/19/2026)
Sacks 2.5 Croutch,Noah vs TCNJ (10/10/2026)
Interceptions 3 Brown,Kam vs Rowan (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Salisbury (10/17/2026)
Yards Rushing 330 vs Salisbury (10/17/2026)
TD Rushes 6 vs Salisbury (10/17/2026)
Pass Attempts 28 vs Chris. Newport (10/24/2026)
Pass Completions 19 vs Chris. Newport (10/24/2026)
Yards Passing 370 vs Rowan (10/03/2026)
TD Passes 4 vs Rowan (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
78 Argueta, Romel 6
44 Baker, Joel 4
38 Bentley, Rohg 1
33 Bombardier, Owen 6
6 Boone-Givens, Nykeil 7
1 Brown, Justin 6
66 Burke, Colin 3
14 Buxton, Tyler 7
48 Cangiano, Anthony 3
10 Cavalieri, Anthony 3
13 Colzie IV, James 3
75 Conklin, Ryan 2
4 Coon, Will 6
1 Cormier, Josh 7
60 Cozzocrea, Connor 1
32 Cutler, Max 7
88 Dorsey, Hayden 1
18 Dowell, Ty 7
82 Dragon, Zach 5
2 Driscoll, Brendan 6
8 Dubois, Zeke 7
22 Duffy, Joe 2
47 Fields, Tanner 5
24 Freund, Ryan 6
93 Frosch, Cruz 6
26 Frostick, Drew 7
31 Fuller, Wyatt 7
80 Gentry, Tyler 7
50 Graham-Jones, Kavon 7
42 Hayes, Spencer 2
90 Herrera, Lazaro 7
43 James, Kaden 7
68 Johnson, Quan 7
20 Kinsella, Bobby 7
36 Kish, Evan 1
30 Lohr, Parker 3
21 Lopez-Hippler, Anthony 7
35 Lord, Nathan 4
39 Lugo, Allen 1
17 Lupa, Braylon 2
55 Mbayu, Imani 2
7 McMahon, Brendan 6
64 Medrano, Joe 7
44 Melillo, Eric 4
5 Miller, Noah 6
9 Monger, RJ 5
89 Platt, Brady 1
3 Polli, Alex 7
84 Razanouski, Chase 5
25 Riddick, Shawn 1
19 Rotella, Reese 4
59 Russell, Caleb 7
9 Schneider, Deacon 7
37 Schratz, Jesse 3
71 Shepard, Connor 6
70 Simon, Alex 7
28 Simon, Josh 6
57 Stone, Harrison 1
40 Sylvain, Hero 3
25 Tyburski, Brody 4
23 Viana Negron, Chase 5