Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (2-3, 0-2)

Overall Team Statistics
Statistic VERMONT STATE CASTLE Opponents
Scoring
13.60 31.20
68 156
First Downs
32 43
27 37
11 5
70 85
Rushing
752 943
203 86
175 182
3.1 4.7
109.8 171.4
6 12
549 857
Passing
119-65-7 120-67-2
4.92 7.39
117.20 177.40
3 6
586 887
Total Offense
294 302
3.9 5.8
227.0 348.8
1135 1744
9 21
Returns
10.22 18.55
18-184 11-204
-0.60 8.50
5--3 6-51
16.00 17.86
2-32 7-125
Kicking
30.17 33.33
27.96 32.39
23-694 18-600
1-1 3-3
0-0 0-0
Penalties
42.20 86.60
26-211 43-433
Time Of Possession
29:55 27:57
02:29:33 02:19:47
Miscellaneous
25-70 (35.71 %) 23-64 (35.94 %)
4-13 (30.77 %) 5-15 (33.33 %)
12-7 9-4
5-27 13-83
7-8 15-18
0 0
7-8 19-24
6-8 16-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Flores, Mike 5 62 269 40 229 3.7 0 24 45.80
31 Anderson Jr, Anthony 2 6 107 6 101 16.8 1 92 50.50
31 Anderson Jr, Anthony 2 6 107 6 101 16.8 1 92 50.50
27 Guillotte, Lou 2 18 88 10 78 4.3 3 25 39.00
33 Colegrove, Josh 5 16 69 2 67 4.2 1 15 13.40
33 Colegrove, Josh 4 13 61 2 59 4.5 1 15 14.75
16 Vellon, Jhai 5 24 105 67 38 1.6 1 27 7.60
30 Couture, Jamison 4 12 31 13 18 1.5 0 6 4.50
1 Chaves, Mitch 3 12 34 21 13 1.1 0 17 4.33
25 Tyburski, Brody 4 4 14 3 11 2.8 0 9 2.75
15 Brice, Leonard 3 2 6 0 6 3.0 0 6 2.00
35 Demers, Maddox 4 1 6 0 6 6.0 0 6 1.50
16 Boone-Givens, Nykeil 3 1 3 0 3 3.0 0 3 1.00
16 Boone-Givens, Nykeil 3 1 3 0 3 3.0 0 3 1.00
7 Calabro, Jacob 4 1 2 0 2 2.0 0 2 0.50
19 Rotella, Reese 2 2 8 6 2 1.0 0 8 1.00
89 Peguero, Josh 5 3 8 9 -1 -0.3 0 5 -0.20
3 Polli, Alex 5 1 0 3 -3 -3.0 0 0 -0.60
12 Centeno, Dylan 3 2 2 8 -6 -3.0 0 2 -2.00
22 McCabe, Gavin 4 3 0 6 -6 -2.0 0 0 -1.50
Team 5 5 0 9 -9 -1.8 0 0 -1.80  
Total 5 195 923 211 712 3.7 8 92 142.40
Opponents 5 182 943 86 857 4.7 12 46 171.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Vellon, Jhai 5 89.07 40 67 5 59.70 % 314 1 38 62.80
1 Chaves, Mitch 3 90.00 22 47 2 46.81 % 250 1 52 83.33
13 Chilson, Connor 5 192.40 1 1 0 100.00 % 11 0 11 2.20
1 Duclos, Ryan 5 175.60 1 1 0 100.00 % 9 0 9 1.80
19 Rotella, Reese 2 446.80 1 1 0 100.00 % 2 1 2 1.00
10 Cavalieri, Anthony 1 0.00 0 1 0 0.00 % 0 0 0 0.00
10 Cavalieri, Anthony 1 0.00 0 1 0 0.00 % 0 0 0 0.00
11 Lankarge, Braden 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 5 91.77 65 120 7 54.17 % 586 3 52 117.20
Opponents 5 131.09 67 120 2 55.83 % 887 6 48 177.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
25 Tyburski, Brody 4 14 141 10.07 1 22 35.25
11 Lankarge, Braden 4 8 88 11.00 0 52 22.00
89 Peguero, Josh 5 6 69 11.50 1 27 13.80
80 Dowell, Ty 3 4 61 15.25 0 41 20.33
4 Doherty IV, Daniel 4 3 60 20.00 0 38 15.00
26 Flores, Mike 5 11 55 5.00 0 12 11.00
27 Guillotte, Lou 2 4 29 7.25 0 12 14.50
12 Centeno, Dylan 3 5 22 4.40 0 10 7.33
7 Calabro, Jacob 4 1 15 15.00 0 15 3.75
20 Childs, CJ 5 1 11 11.00 0 11 2.20
33 Colegrove, Josh 4 1 9 9.00 0 9 2.25
33 Colegrove, Josh 5 1 9 9.00 0 9 1.80
15 Brice, Leonard 3 3 8 2.67 0 7 2.67
30 Couture, Jamison 4 2 8 4.00 0 7 2.00
22 McCabe, Gavin 4 2 3 1.50 1 2 0.75
80 Dowell, Ty 1 0 0 0.00 0 0 0.00
Total 5 66 588 8.91 3 52 117.60
Opponents 5 67 877 13.09 6 48 175.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Buxton, Tyler 5 24 11 35.0 6.0-26 2.0-18 0 2 1 1 2 1 0
9 Schneider, Deacon 5 12 22 34.0 4.5-10 0.5-2 0 0 1 1 0 0 0
9 Schneider, Deacon 4 11 21 32.0 4.0-9 0.5-2 0 0 1 0 0 0 0
44 Oufiero, Isaiah 5 10 19 29.0 3.0-6 0-0 0 1 1 0 1 0 0
36 Cormier, Josh 5 10 12 22.0 1.5-4 0-0 0 1 0 0 0 0 0
3 Polli, Alex 5 8 14 22.0 1.0-12 0-0 0 0 0 0 0 0 0
2 Driscoll, Brendan 5 10 10 20.0 0.5-0 0-0 1 4 0 0 0 0 0
20 Childs, CJ 5 8 11 19.0 1.0-1 0-0 0 2 0 0 0 0 0
1 Duclos, Ryan 5 4 15 19.0 1.5-2 0.5-1 0 1 1 0 0 0 0
2 Driscoll, Brendan 4 9 9 18.0 0-0 0-0 1 4 0 0 0 0 0
4 Twitchell, Mason 5 5 11 16.0 0.5-1 0-0 1 0 0 0 1 0 0
63 Breer, Xavian 5 7 8 15.0 2.0-6 1.0-3 0 0 0 0 0 0 0
13 Chilson, Connor 5 8 6 14.0 0-0 0-0 0 1 1 1 0 0 0
92 Reed, Brady 4 5 8 13.0 2.0-10 0-0 0 0 0 0 0 0 0
90 Herrera, Lazaro 4 4 8 12.0 0.5-0 0.5-0 0 0 3 1 0 0 0
50 Graham-Jones, Kavon 5 1 7 8.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Demers, Maddox 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Bowen, Ty 3 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
6 Bowen, Ty 4 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
63 Breer, Xavian 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Dubois, Zeke 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Chaves, Mitch 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
93 Frosch, Cruz 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Telot, Darius 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Boone-Givens, Nykeil 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Boone-Givens, Nykeil 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Hayes, Spencer 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 James, Kaden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Kinsella, Bobby 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Lankarge, Braden 4 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
5 Miller, Noah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Chiemingo Rivera, Julian 3 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
8 Smith, Lucas 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Brice, Leonard 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Calabro, Jacob 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Chiemingo Rivera, Julian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Couture, Jamison 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Freund, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Doherty IV, Daniel 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lee, Trey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Parks, Keevon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Peguero, Josh 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Sobey, Vincent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Colegrove, Josh 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Tyburski, Brody 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Vaz, Joao 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
16 Vellon, Jhai 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 160 229 389.0 31.0-93 5.5-29 3 16 10 4 5 2 0
Opponents 5 123 206 329.0 49.0-212 13.0-83 7 11 5 7 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Chilson, Connor 21 665 31.67 54 0 6 3 1 1
47 Linares, Eydan 1 29 29.00 29 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 23 694 30.17 54 0 6 3 1 1
Opponents 18 600 33.33 58 1 3 10 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Chilson, Connor 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 24 0
Total 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 24 0
Opponents 4-4 100.00 % 1-1 3-3 0-0 0-0 0-0 27 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Chilson, Connor 16 815 50.9 1 1
Total 16 815 50.9 1 1
Opponents 29 1493 51.5 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Peguero, Josh 3 2 0.67 0 4
27 Guillotte, Lou 2 -5 -2.50 0 0
Total 5 -3 -0.60 0 4
Opponents 6 51 8.50 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
89 Peguero, Josh 5 80 16.00 0 32
15 Brice, Leonard 4 58 14.50 0 24
26 Flores, Mike 7 35 5.00 0 20
31 Anderson Jr, Anthony 1 10 10.00 0 10
31 Anderson Jr, Anthony 1 10 10.00 0 10
33 Colegrove, Josh 1 1 1.00 0 1
33 Colegrove, Josh 1 1 1.00 0 1
Total 20 195 9.75 0 32
Opponents 11 204 18.55 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Guillotte, Lou 3 0 0 0-0 0-0 0 0-0 0 18
13 Chilson, Connor 0 1 0 7-8 0-0 0 0-0 0 10
33 Colegrove, Josh 1 0 0 0-0 0-0 1 0-0 0 8
33 Colegrove, Josh 1 0 0 0-0 0-0 1 0-0 0 8
31 Anderson Jr, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
31 Anderson Jr, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
22 McCabe, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
89 Peguero, Josh 1 0 0 0-0 0-0 0 0-0 0 6
25 Tyburski, Brody 1 0 0 0-0 0-0 0 0-0 0 6
16 Vellon, Jhai 1 0 0 0-0 0-0 0 0-0 0 6
2 Driscoll, Brendan 0 0 0 0-0 0-0 0 0-0 1 4
2 Driscoll, Brendan 0 0 0 0-0 0-0 0 0-0 1 4
Total 11 1 0 7-8 0-0 2 1-1 2 88
Opponents 21 3 1 15-18 0-1 1 1-2 0 154

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Westfield St. W 16-12 1-0 2:18 0
9/13/2025 vs Norwich W 30-8 2-0 , 0 2:27 2997
9/20/2025 vs U. of New England L 8-35 2-0 3880
10/04/2025 at Wm. Paterson L 7-32 2-2 , 0-1 02:45 738
10/11/2025 vs Chris. Newport L 7-69 2-3 , 0-2 2:45 2049
9664

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Westfield St. 27 33 1 25 8 134 1 52 134 1 52 1 17 0 17 1 -2 0 0
9/13/2025 Norwich 43 198 4 27 9 105 0 38 105 0 38 1 14 0 14 2 -5 0 0
9/20/2025 U. of New England 35 113 0 24 22 166 1 41 166 1 41 4 54 0 32 2 4 0 4
10/04/2025 Wm. Paterson 34 60 0 17 18 125 1 21 132 1 28 5 24 0 24 0 0 0 0
10/11/2025 Chris. Newport 36 145 1 92 8 49 0 14 49 0 14 7 75 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Westfield St. 27 42 69 7.0 39 1.0 10 3 3 0 0 0 3 0 1 0
9/13/2025 Norwich 23 30 53 6.0 16 1.0 5 1 0 0 2 32 3 3 0 0
9/20/2025 U. of New England 30 60 90 2.0 2 1.0 1 0 0 0 0 0 1 6 0 0
10/04/2025 Wm. Paterson 31 14 45 7.0 17 1.0 8 1 1 0 0 0 2 2 0 0
10/11/2025 Chris. Newport 23 48 71 4.0 9 1.0 3 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Westfield St. 4 152 38.000 54 0 0 1 1 2 0-0 0 3 157 52.33 0 0
9/13/2025 Norwich 3 86 28.700 38 0 0 2 0 0 1-1 24 0 6 341 56.83 1 0
9/20/2025 U. of New England 6 159 26.500 40 0 0 1 0 0 0-0 0 2 64 32.00 0 0
10/04/2025 Wm. Paterson 4 156 39.000 49 0 0 2 0 1 0-0 0 0 3 142 47.33 0 1
10/11/2025 Chris. Newport 6 141 19.000 37 1 0 0 0 0 0-0 0 2 111 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Vermont State Castle 41 131 2 22 11 117 0 23 117 0 23 0 0 0 0 2 8 0 8
9/13/2025 Vermont State Castle 19 38 1 11 14 168 0 47 168 0 47 5 78 0 20 1 -1 0 0
9/20/2025 Vermont State Castle 46 277 1 46 17 259 2 41 259 2 41 2 23 0 23 1 11 0 11
10/04/2025 VTSU Castleton 35 78 0 10 12 171 2 48 181 2 48 2 43 0 43 0 0 0 0
10/11/2025 VTSU Castleton 41 333 8 28 13 162 2 43 162 2 43 2 60 0 37 2 33 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Vermont State Castle 18 28 46 7.0 36 3.0 18 3 4 0 0 0 3 4 0 0
9/13/2025 Vermont State Castle 25 46 71 6.0 20 1.0 5 1 0 0 0 0 0 0 1 0
9/20/2025 Vermont State Castle 30 54 84 12.0 44 3.0 19 1 1 0 3 70 1 2 0 0
10/04/2025 VTSU Castleton 30 34 64 12.0 56 4.0 24 2 2 0 4 55 0 2 0 1
10/11/2025 VTSU Castleton 20 44 64 12.0 56 2.0 17 1 0 0 0 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Vermont State Castle 4 130 32.500 39 0 0 1 0 2 0-0 0 3 182 60.67 2 0
9/13/2025 Vermont State Castle 4 155 38.800 58 0 0 0 1 2 0-0 0 2 75 37.50 0 1
9/20/2025 Vermont State Castle 5 192 42.400 49 0 1 1 0 4 2-2 27 0 7 345 49.29 1 1
10/04/2025 VTSU Castleton 5 123 24.600 35 0 0 1 0 2 1-1 27 0 6 255 42.50 0 0
10/11/2025 VTSU Castleton 0 0 0.000 0 0 0 0 0 0 0-0 0 11 636 57.82 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westfield St. 12-16 10/16 2/10 6/6 2/0 27-33 / 41-131 8-20-0 / 11-18-0 134/117 47-167 / 59-248 15/8 4/3
Norwich 30-8 18/12 12/3 5/7 1/2 43-198 / 19-38 9-11-0 / 14-30-2 105/168 54-303 / 49-206 41/77 0/2
U. of New England 35-8 18/21 9/10 8/11 1/0 35-113 / 46-277 22-39-3 / 17-32-0 166/259 74-279 / 78-536 58/104 4/0
Wm. Paterson 7-32 13/13 5/4 7/7 1/2 34-60 / 35-78 18-33-4 / 12-23-0 132/181 67-192 / 58-259 24/98 6/1
Chris. Newport 69-7 11/23 4/16 1/6 6/1 36-145 / 41-333 8-16-0 / 13-17-0 49/162 52-194 / 58-495 75/93 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westfield St. 5-12 / 4-12 0-1 / 1-2 18:29 / 31:49 13:20 1.22 / 3.20 6.70 / 6.50 3.55 / 4.20 4-38.0 / 4-32.5 1-5 / 7-60
Norwich 6-12 / 3-11 1-2 / 0-3 34:24 / 25:36 8:48 4.60 / 2.00 9.55 / 5.60 5.61 / 4.20 3-28.7 / 4-38.8 6-74 / 7-52
U. of New England 6-17 / 7-20 2-4 / 1-4 33:22 / 26:38 6:44 3.23 / 6.02 4.26 / 8.09 3.77 / 6.87 6-26.5 / 5-38.4 3-5 / 13-169
Wm. Paterson 7-16 / 4-13 0-3 / 0-3 30:20 / 28:42 1:38 1.76 / 2.23 4.00 / 7.87 2.87 / 4.47 4-39 / 5-24.6 11-74 / 5-45
Chris. Newport 1-13 / 5-8 1-3 / 3-3 32:58 / 27:02 5:56 4.03 / 8.12 3.06 / 9.53 3.73 / 8.53 6-23.5 / 0-0 5-53 / 11-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Westfield St. W 16-12 1 1 6 1 1 0 0 0 0 0 0 0 0
9/13/2025 Norwich W 30-8 4 4 15 3 3 0 1 0 0 0 0 0 0
9/20/2025 U. of New England L 8-35 2 1 6 1 0 1 0 0 1 0 0 0 0
10/04/2025 Wm. Paterson L 7-32 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Chris. Newport L 7-69 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 8 7 34 6 4 2 1 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Westfield St. L 12-16 4 2 12 2 2 0 0 0 1 0 0 0 0
9/13/2025 Norwich L 8-30 2 1 6 1 1 0 0 0 1 0 0 0 0
9/20/2025 U. of New England W 35-8 4 4 12 2 1 1 2 0 0 0 0 0 0
10/04/2025 Wm. Paterson W 32-7 4 2 10 1 0 1 1 0 1 0 1 0 0
10/11/2025 Chris. Newport W 69-7 10 10 69 10 8 2 0 0 0 0 0 0 0
TOTALS 24 19 109 16 12 4 3 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Mike Flores vs Norwich (9/13/2025)
Yards Rushing 104 Anthony Anderso vs Chris. Newport (10/11/2025)
TD Rushes 2 Lou Guillotte vs Norwich (9/13/2025)
Long Rush 92 Anthony Anderso vs Chris. Newport (10/11/2025)
Pass Attempts 33 Vellon,Jhai vs Wm. Paterson (10/04/2025)
Pass Completions 18 Vellon,Jhai vs Wm. Paterson (10/04/2025)
Yards Passing 138 Mitch Chaves vs U. of New England (9/20/2025)
TD Passes 1 Reese Rotella vs U. of New England (9/20/2025)
1 Mitch Chaves vs Westfield St. (9/6/2025)
1 Vellon,Jhai vs Wm. Paterson (10/04/2025)
Longest Pass 52 Mitch Chaves vs Westfield St. (9/6/2025)
Receptions 6 Brody Tyburski vs U. of New England (9/20/2025)
Yards Receiving 62 Brody Tyburski vs U. of New England (9/20/2025)
62 Braden Lankarge vs Westfield St. (9/6/2025)
TD Receptions 1 Gavin McCabe vs U. of New England (9/20/2025)
1 Josh Peguero vs Westfield St. (9/6/2025)
1 Tyburski,Brody vs Wm. Paterson (10/04/2025)
Longest Reception 52 Braden Lankarge vs Westfield St. (9/6/2025)
Field Goals 1 Connor Chilson vs Norwich (9/13/2025)
Longest Field Goal 24 Connor Chilson vs Norwich (9/13/2025)
Punts 6 Connor Chilson vs U. of New England (9/20/2025)
Punting Average 39 Chilson,Connor vs Wm. Paterson (10/04/2025)
Longest Punt 54 Connor Chilson vs Westfield St. (9/6/2025)
Longest Punt Return 4 Josh Peguero vs U. of New England (9/20/2025)
Longest Kickoff Return 32 Josh Peguero vs U. of New England (9/20/2025)
Tackles 12 Tyler Buxton vs U. of New England (9/20/2025)
Sacks 1 Buxton,Tyler vs Wm. Paterson (10/04/2025)
Tackles For Loss 3.5 Buxton,Tyler vs Wm. Paterson (10/04/2025)
Interceptions 1 Brendan Driscol vs Norwich (9/13/2025)
1 Mason Twitchell vs Norwich (9/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Norwich (9/13/2025)
Yards Rushing 198 vs Norwich (9/13/2025)
TD Rushes 4 vs Norwich (9/13/2025)
Pass Attempts 39 vs U. of New England (9/20/2025)
Pass Completions 22 vs U. of New England (9/20/2025)
Yards Passing 166 vs U. of New England (9/20/2025)
TD Passes 1 vs U. of New England (9/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Manny Mengata vs Westfield St. (9/6/2025)
Yards Rushing 115 Gunner White vs Chris. Newport (10/11/2025)
TD Rushes 3 Gunner White vs Chris. Newport (10/11/2025)
Long Rush 46 Javin Willis vs U. of New England (9/20/2025)
Pass Attempts 25 Chris Lang vs U. of New England (9/20/2025)
Pass Completions 15 Chris Lang vs U. of New England (9/20/2025)
Yards Passing 242 Chris Lang vs U. of New England (9/20/2025)
TD Passes 2 Chris Lang vs U. of New England (9/20/2025)
2 Connor Barry vs Chris. Newport (10/11/2025)
2 Landicini,JC vs Wm. Paterson (10/04/2025)
Longest Pass 48 Landicini,JC vs Wm. Paterson (10/04/2025)
Receptions 6 Henri Bourque vs Norwich (9/13/2025)
6 Berto Zepeda vs U. of New England (9/20/2025)
Yards Receiving 152 Berto Zepeda vs U. of New England (9/20/2025)
TD Receptions 1 Berto Zepeda vs U. of New England (9/20/2025)
1 Gavin Anderson vs U. of New England (9/20/2025)
1 Jayson Viernes vs Chris. Newport (10/11/2025)
1 Fred Cowell IV vs Chris. Newport (10/11/2025)
1 Dorsey,Brion vs Wm. Paterson (10/04/2025)
1 Moore,Hassan vs Wm. Paterson (10/04/2025)
Longest Reception 48 Manley,Kyle vs Wm. Paterson (10/04/2025)
Field Goals 2 Anthony Lacapru vs U. of New England (9/20/2025)
Longest Field Goal 27 Anthony Lacapru vs U. of New England (9/20/2025)
27 Davidson,Matt vs Wm. Paterson (10/04/2025)
Punts 5 Hantsoulis,Markos vs Wm. Paterson (10/04/2025)
Longest Punt 58 Caleb Laisch vs Norwich (9/13/2025)
Longest Punt Return 11 Damien Jones vs U. of New England (9/20/2025)
Longest Kickoff Return 43 Thomas,Te'Quan vs Wm. Paterson (10/04/2025)
Tackles 10 Ben Primich vs Norwich (9/13/2025)
10 Lincoln Youtz vs U. of New England (9/20/2025)
Sacks 2 Pressley,Joseph vs Wm. Paterson (10/04/2025)
Tackles For Loss 3.5 Teighan Jeremy vs U. of New England (9/20/2025)
3.5 Pressley,Joseph vs Wm. Paterson (10/04/2025)
Interceptions 1 Oscar Clark vs U. of New England (9/20/2025)
1 Michael Sulliva vs U. of New England (9/20/2025)
1 Ryan Schino vs U. of New England (9/20/2025)
1 Nevels,James vs Wm. Paterson (10/04/2025)
1 Alston,Knasir vs Wm. Paterson (10/04/2025)
1 Mims,Darrell vs Wm. Paterson (10/04/2025)
1 Macera,Anthony vs Wm. Paterson (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs U. of New England (9/20/2025)
Yards Rushing 333 vs Chris. Newport (10/11/2025)
TD Rushes 8 vs Chris. Newport (10/11/2025)
Pass Attempts 32 vs U. of New England (9/20/2025)
Pass Completions 17 vs U. of New England (9/20/2025)
Yards Passing 259 vs U. of New England (9/20/2025)
TD Passes 2 vs U. of New England (9/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
31 Anderson Jr, Anthony 2
45 Beamis, Memphis 1
54 Bombardier, Owen 2
16 Boone-Givens, Nykeil 3
6 Bowen, Ty 4
63 Breer, Xavian 5
15 Brice, Leonard 3
14 Buxton, Tyler 5
7 Calabro, Jacob 4
10 Cavalieri, Anthony 1
12 Centeno, Dylan 3
1 Chaves, Mitch 3
56 Chiemingo Rivera, Julian 4
20 Childs, CJ 5
13 Chilson, Connor 5
33 Colegrove, Josh 5
36 Cormier, Josh 5
30 Couture, Jamison 4
61 Czachorowski, Bryce 2
21 Davidson, Joel 1
35 Demers, Maddox 4
86 Dillon, Rowan 1
4 Doherty IV, Daniel 4
81 Dolzadelli, Mateo 1
80 Dowell, Ty 3
2 Driscoll, Brendan 5
37 Dubois, Zeke 3
1 Duclos, Ryan 5
26 Flores, Mike 5
24 Freund, Ryan 3
93 Frosch, Cruz 3
50 Graham-Jones, Kavon 5
27 Guillotte, Lou 2
55 Hayes, Spencer 2
90 Herrera, Lazaro 4
43 James, Kaden 2
68 Johnson, Quan 4
23 Kinsella, Bobby 4
11 Lankarge, Braden 4
21 Lee, Trey 2
47 Linares, Eydan 1
30 Lohr, Parker 3
22 McCabe, Gavin 4
39 McMahon, Brendan 1
52 McMahon, Charlie 4
64 Medrano, Joe 4
53 Melillo, Eric 1
5 Miller, Noah 1
42 Oracius, Steve 3
44 Oufiero, Isaiah 5
28 Parks, Keevon 2
89 Peguero, Josh 5
3 Polli, Alex 5
25 Priestley, Dylan 1
92 Reed, Brady 4
95 Reed, Davion 1
19 Rotella, Reese 2
59 Russell, Caleb 4
9 Schneider, Deacon 5
71 Shepard, Connor 3
70 Simon, Alex 3
8 Smith, Lucas 2
54 Sobey, Vincent 1
40 Telot, Darius 5
4 Twitchell, Mason 5
25 Tyburski, Brody 4
88 Vaz, Joao 1
16 Vellon, Jhai 5