Skip To Main Content
Skip To Main Content

2017 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic CASTLETON Opponents
Scoring
20.80 28.30
208 283
First Downs
68 56
68 79
16 12
152 147
Rushing
1576 1491
307 314
395 346
3.2 3.4
126.9 117.7
20 13
1269 1177
Passing
238-123-12 283-139-9
6.46 6.91
153.80 195.50
7 23
1538 1955
Total Offense
633 629
4.4 5.0
280.7 313.2
2807 3132
29 39
Returns
18.00 15.17
42-756 42-637
5.89 12.75
19-112 24-306
5.11 20.92
9-46 12-251
Kicking
32.43 34.48
26.47 30.93
58-1881 54-1862
2-5 4-5
0-0 1-4
Penalties
39.10 72.40
45-391 75-724
Time Of Possession
31:53 28:07
05:18:46 04:41:06
Miscellaneous
37-137 (27.01 %) 54-145 (37.24 %)
8-25 (32.00 %) 12-24 (50.00 %)
11-6 19-10
16-114 21-101
26-29 35-36
11 18
22-34 26-31
20-34 22-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Harris, Moe 10 269 1246 66 1180 4.4 16 44 118.00
38 Hesford, Matthew 10 48 143 31 112 2.3 1 31 11.20
45 Powers, Pat 1 6 57 6 51 8.5 0 52 51.00
83 Barry, Ryan 10 2 10 0 10 5.0 0 6 1.00
35 James, Calvin 6 3 10 0 10 3.3 0 5 1.67
7 Dane, Troy 9 1 0 1 -1 -1.0 0 0 -0.11
16 Brockway, Jared 10 4 9 11 -2 -0.5 0 8 -0.20
Yarosz, Bart 3 1 0 11 -11 -11.0 0 0 -3.67
15 Caron, Mitchell 10 56 101 117 -16 -0.3 3 13 -1.60
36 Morgan, Mike 10 1 0 27 -27 -27.0 0 0 -2.70
Team 7 4 0 37 -37 -9.3 0 0 -5.29  
Total 10 395 1576 307 1269 3.2 20 52 126.90
Opponents 10 346 1491 314 1177 3.4 13 55 117.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Caron, Mitchell 10 104.11 120 233 12 51.50 % 1470 7 61 147.00
16 Brockway, Jared 10 125.73 1 3 0 33.33 % 33 0 33 3.30
36 Morgan, Mike 10 301.60 1 1 0 100.00 % 24 0 24 2.40
24 Harris, Moe 10 192.40 1 1 0 100.00 % 11 0 11 1.10
Yarosz, Bart 3 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 105.58 123 238 12 51.68 % 1538 7 61 153.80
Opponents 10 127.60 139 283 9 49.12 % 1955 23 85 195.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Adossama, Adnane 10 29 486 16.76 2 61 48.60
9 Coggins, Jermaine 10 29 403 13.90 4 33 40.30
83 Barry, Ryan 10 21 161 7.67 0 27 16.10
16 Brockway, Jared 10 14 144 10.29 0 60 14.40
24 Harris, Moe 10 12 134 11.17 0 28 13.40
13 Hall, Tyler 9 7 100 14.29 1 32 11.11
87 Boles, Nick 10 5 42 8.40 0 17 4.20
40 Oettinger, Chris 10 4 25 6.25 0 14 2.50
28 Antoine, Joel 5 1 24 24.00 0 24 4.80
19 Martinez, Anthony 1 1 19 19.00 0 19 19.00
Total 10 123 1538 12.50 7 61 153.80
Opponents 10 139 1955 14.06 23 85 195.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Trautwein, Jakob 10 53 60 113.0 13.5-33 3.0-15 2 3 0 0 2 0 0
44 Cummings, Grant 9 17 37 54.0 3.0-13 1.0-8 0 2 0 1 1 0 0
55 Collins, Bubba 10 19 30 49.0 13.5-38 2.5-11 0 0 1 0 0 0 0
93 Nolan, Justin 10 17 32 49.0 8.0-41 3.0-25 0 0 1 1 2 0 0
1 Hurley, Shane 10 20 21 41.0 5.0-25 2.5-21 0 2 0 2 0 0 0
4 Tretter, Owen 10 24 11 35.0 3.0-7 0-0 2 6 0 1 0 1 0
20 Reca, Nick 8 27 4 31.0 1.0-3 0-0 2 7 0 0 0 0 0
99 Pollicino, Zak 9 12 13 25.0 0.5-0 0-0 2 2 0 0 0 1 0
52 Rice, Chris 10 13 12 25.0 5.5-29 2.0-19 0 0 3 0 2 0 0
58 Prue, Wyatt 10 8 15 23.0 4.5-26 1.5-11 0 0 2 1 0 0 0
21 Sherwood, Ethan 10 14 9 23.0 0-0 0-0 1 5 0 0 0 0 0
2 Mullin, Luke 10 20 2 22.0 1.0-4 0-0 0 1 0 0 0 0 0
29 Issa, Luc 9 7 11 18.0 0-0 0-0 0 1 0 0 0 1 0
57 Rock, Dustin 10 3 14 17.0 1.5-3 0-0 0 0 0 1 0 0 0
77 Larmie, Tayler 9 6 7 13.0 1.5-20 0-0 0 0 0 0 0 0 0
6 McHale, Cam 9 8 4 12.0 2.0-8 0-0 0 0 0 0 0 0 0
3 Bushey, Cooper 9 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
51 Gilsinger, Jayson 10 6 3 9.0 1.0-2 0-0 0 1 0 1 0 0 0
95 Lawhorn, Matt 10 2 7 9.0 1.5-6 0.5-4 0 0 2 0 0 0 0
46 Roe, Steven 6 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Semanchik, Gus 6 3 3 6.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Carlson, Lukas 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Edwards, Scott 5 1 4 5.0 1.5-4 0-0 0 0 1 0 0 0 0
41 Szatkowski, Ryan 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Allhusen, Dylan 8 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
91 Fecteau, Nick 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Jillett, Jackie 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Mossop, Will 9 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
28 Antoine, Joel 5 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
7 Dane, Troy 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Adossama, Adnane 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Burgess, Damon 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Saunders, Mitch 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
87 Boles, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Brockway, Jared 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Caron, Mitchell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Hall, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hamme, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Kozlak, Spencer 8 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
75 Long, Thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Morgan, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 315 328 643.0 71.0-270 16.0-114 9 30 10 10 7 3 1
Opponents 10 300 422 722.0 68.5-208 21.0-101 12 32 11 6 2 7 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Morgan, Mike 54 1851 34.28 54 1 12 15 2 4
Team 3 -10 -3.33 0 0 0 0 0 0  
15 Caron, Mitchell 1 40 40.00 40 1 0 0 0 1
Total 58 1881 32.43 54 2 12 15 2 5
Opponents 54 1862 34.48 59 4 18 8 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Payne, Ryan 2-5 40.00 % 0-0 2-4 0-1 0-0 0-0 24 1
Total 2-5 40.00 % 0-0 2-4 0-1 0-0 0-0 24 1
Opponents 4-5 80.00 % 0-0 4-5 0-0 0-0 0-0 25 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Payne, Ryan 9 408 45.3 0 0
41 Szatkowski, Ryan 23 1027 44.7 0 0
36 Morgan, Mike 10 407 40.7 0 0
Total 42 1842 43.9 0 0
Opponents 49 2508 51.2 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Brockway, Jared 16 79 4.94 0 13
20 Reca, Nick 2 26 13.00 0 27
29 Issa, Luc 1 7 7.00 0 0
Total 19 112 5.89 0 27
Opponents 24 306 12.75 2 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 James, Calvin 16 327 20.44 0 41
24 Harris, Moe 10 244 24.40 0 43
4 Tretter, Owen 9 148 16.44 0 26
16 Brockway, Jared 2 16 8.00 0 9
28 Antoine, Joel 1 9 9.00 0 9
17 Burgess, Damon 1 6 6.00 0 6
29 Issa, Luc 1 5 5.00 0 5
50 Kozlak, Spencer 1 1 1.00 0 1
99 Pollicino, Zak 1 0 0.00 0 0
Total 42 756 18.00 0 43
Opponents 42 637 15.17 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Harris, Moe 16 0 0 0-0 0-0 0 0-0 0 96
85 Payne, Ryan 0 2 0 26-29 0-0 0 0-0 0 32
9 Coggins, Jermaine 4 0 0 0-0 0-0 0 0-0 0 24
15 Caron, Mitchell 3 0 0 0-0 0-0 0 0-0 0 18
11 Adossama, Adnane 2 0 0 0-0 0-0 0 0-0 0 12
13 Hall, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
38 Hesford, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
58 Prue, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
25 Trautwein, Jakob 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 2 1 26-29 0-0 0 0-0 0 208
Opponents 39 4 1 35-36 0-0 0 0-2 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Plymouth State L 7-31 0-1 2:30 3117
9/9/2017 vs Fitchburg State L 10-31 0-2 2:42 2220
9/16/2017 vs Norwich W 28-14 1-2 3:03 3887
9/30/2017 at Anna Maria W 27-14 2-2 , 1-0 2:38 1000
10/7/2017 vs Mount Ida W 35-31 3-2 , 2-0 2:46 1883
10/14/2017 at Husson L 0-49 3-3 2:30 2163
10/21/2017 vs Dean College W 17-14 4-3 , 3-1 2:50 1893
10/28/2017 at Maritime (N.Y.) L 7-61 4-4 2:50 1810
11/4/2017 vs Gallaudet W 28-17 5-4 , 4-2 2:43 1753
11/11/2017 at ALFRED STATE W 49-21 6-4 3:15 321
20047

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Plymouth State 26 65 1 14 15 151 0 24 151 0 24 5 83 0 25 0 0 0 0
9/9/2017 Fitchburg State 34 111 1 21 8 61 0 24 61 0 24 6 71 0 26 2 12 0 13
9/16/2017 Norwich 49 141 3 41 10 133 1 24 133 1 24 2 26 0 26 1 10 0 10
9/30/2017 Anna Maria 49 194 3 28 10 124 1 32 124 1 32 2 33 0 18 5 27 0 12
10/7/2017 Mount Ida 34 147 3 42 12 227 2 61 227 2 61 5 90 0 25 0 0 0 0
10/14/2017 Husson 32 94 0 52 6 56 0 23 56 0 23 8 157 0 43 0 0 0 0
10/21/2017 Dean College 47 181 2 44 13 151 0 33 151 0 33 3 33 0 11 4 11 0 7
10/28/2017 Maritime (N.Y.) 43 61 1 8 12 150 0 60 150 0 60 5 145 0 41 1 0 0 0
11/4/2017 Gallaudet 35 118 3 34 28 307 1 33 307 1 33 3 33 0 19 1 0 0 0
11/11/2017 ALFRED STATE 46 157 3 15 9 178 2 59 178 2 59 3 85 0 37 5 52 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Plymouth State 32 44 76 5.0 24 0 0 0 1 0 0 0 0 1 0 0
9/9/2017 Fitchburg State 27 60 87 10.0 49 5.0 36 1 1 0 0 0 0 3 0 0
9/16/2017 Norwich 31 34 65 6.0 26 3.0 21 1 1 0 1 0 4 4 1 0
9/30/2017 Anna Maria 26 12 38 5.0 30 0 0 0 0 0 2 0 0 5 1 0
10/7/2017 Mount Ida 44 34 78 8.0 28 2.0 18 1 0 0 0 0 2 4 1 0
10/14/2017 Husson 43 20 63 9.0 16 0 0 0 0 0 0 0 0 3 0 0
10/21/2017 Dean College 22 48 70 8.0 21 2.0 8 1 1 0 2 0 2 2 0 0
10/28/2017 Maritime (N.Y.) 30 22 52 4.0 11 0 0 0 2 0 0 0 0 3 0 0
11/4/2017 Gallaudet 26 30 56 6.0 14 1.0 4 1 2 0 1 15 2 1 0 1
11/11/2017 ALFRED STATE 34 24 58 10.0 51 3.0 27 2 2 0 3 31 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Plymouth State 10 311 31.100 39 0 0 5 0 0 0-0 0 2 99 49.50 0 0
9/9/2017 Fitchburg State 6 174 29.000 36 0 0 2 0 1 1-2 24 0 3 142 47.33 0 0
9/16/2017 Norwich 10 360 37.800 42 0 1 2 0 3 0-0 0 5 227 45.40 0 0
9/30/2017 Anna Maria 6 217 36.200 40 0 0 2 0 4 0-0 0 5 239 47.80 0 0
10/7/2017 Mount Ida 3 121 40.300 44 0 0 0 0 1 0-1 0 1 6 249 41.50 0 0
10/14/2017 Husson 5 107 17.000 44 2 0 0 0 0 0-0 0 1 34 34.00 0 0
10/21/2017 Dean College 6 172 11.467 40 1 0 0 0 2 1-1 23 0 4 168 42.00 0 0
10/28/2017 Maritime (N.Y.) 4 135 33.800 54 2 1 1 1 1 0-0 0 3 105 35.00 0 0
11/4/2017 Gallaudet 3 108 36.000 49 0 0 0 0 1 0-1 0 0 5 207 41.40 0 0
11/11/2017 ALFRED STATE 5 176 35.200 52 0 0 0 1 2 0-0 0 8 372 46.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Plymouth State 41 142 1 36 15 226 3 65 226 3 65 2 24 0 20 3 45 0 32
9/9/2017 Fitchburg State 41 62 0 12 19 289 4 36 289 4 36 3 73 0 34 1 0 0 0
9/16/2017 Norwich 32 62 1 12 12 234 1 58 234 1 58 5 78 0 26 4 27 0 12
9/30/2017 Anna Maria 18 38 0 18 15 207 2 85 207 2 85 5 49 0 18 1 -3 0 0
10/7/2017 Mount Ida 44 219 2 40 18 210 3 30 210 3 30 6 95 0 22 2 27 0 16
10/14/2017 Husson 40 154 3 38 17 206 4 24 206 4 24 1 14 0 14 3 17 0 10
10/21/2017 Dean College 32 85 0 37 10 87 1 24 87 1 24 4 69 0 36 5 83 1 55
10/28/2017 Maritime (N.Y.) 28 145 3 19 21 381 4 63 381 4 63 3 24 0 14 2 80 1 40
11/4/2017 Gallaudet 40 211 1 38 1 5 0 5 5 0 5 5 77 0 27 0 0 0 0
11/11/2017 ALFRED STATE 30 59 2 55 11 110 1 21 110 1 21 8 134 0 34 3 30 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Plymouth State 26 28 54 3.0 6 0 0 0 0 0 1 29 0 6 0 0
9/9/2017 Fitchburg State 23 42 65 7.0 29 3.0 19 0 1 0 1 28 0 5 0 0
9/16/2017 Norwich 27 54 81 10.0 31 5.0 18 0 0 0 0 0 1 3 0 0
9/30/2017 Anna Maria 45 18 63 4.0 10 1.0 6 0 1 0 0 0 0 3 0 0
10/7/2017 Mount Ida 23 42 65 8.0 10 2.0 4 0 0 0 0 0 0 2 1 0
10/14/2017 Husson 23 50 73 9.5 40 3.0 25 1 1 70 3 29 6 6 2 0
10/21/2017 Dean College 35 48 83 9.0 33 3.0 16 1 1 0 1 12 4 3 1 0
10/28/2017 Maritime (N.Y.) 37 28 65 7.0 18 1.0 3 0 2 0 2 4 0 2 2 1
11/4/2017 Gallaudet 31 56 87 3.0 8 0 0 0 0 0 2 106 0 2 1 0
11/11/2017 ALFRED STATE 30 56 86 8.0 23 3.0 10 0 0 0 2 43 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Plymouth State 5 185 37.000 52 0 1 4 1 1 1-1 21 0 6 362 60.33 1 0
9/9/2017 Fitchburg State 6 209 34.800 43 0 0 2 0 3 1-1 21 0 6 246 41.00 0 0
9/16/2017 Norwich 9 312 34.700 41 0 0 6 0 1 0-1 0 1 2 67 33.50 0 0
9/30/2017 Anna Maria 8 257 18.350 42 1 0 2 0 0 0-0 0 2 97 48.50 0 0
10/7/2017 Mount Ida 3 89 29.700 35 0 0 3 0 0 0-0 0 5 226 45.20 0 0
10/14/2017 Husson 2 65 32.500 36 0 0 0 0 0 0-0 0 8 401 50.13 0 0
10/21/2017 Dean College 8 262 32.800 47 0 1 1 0 2 0-0 0 3 106 35.33 0 0
10/28/2017 Maritime (N.Y.) 4 173 43.300 59 0 1 0 1 0 1-1 25 0 10 612 61.20 5 0
11/4/2017 Gallaudet 4 155 38.800 53 0 1 0 1 1 1-1 22 0 4 214 53.50 1 0
11/11/2017 ALFRED STATE 5 155 31.000 38 0 0 0 0 0 0-0 0 3 177 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Plymouth State 7-31 11/15 6/5 5/8 0/2 26-65 / 41-142 15-33-1 / 15-24-0 151/226 59-216 / 65-368 83/98 1/1
Fitchburg State 10-31 11/17 6/6 3/11 2/0 34-111 / 41-62 8-21-1 / 19-26-0 61/289 55-172 / 67-351 83/101 2/1
Norwich 28-14 13/15 5/6 7/8 1/1 49-141 / 32-62 10-17-0 / 12-39-1 133/234 66-274 / 71-296 36/105 0/2
Anna Maria 27-14 20/10 14/1 6/8 0/1 49-194 / 18-38 10-23-0 / 15-41-2 124/207 72-318 / 59-245 60/46 1/2
Mount Ida 35-31 17/22 4/10 10/10 3/2 34-147 / 44-219 12-17-0 / 18-32-0 227/210 51-374 / 76-429 90/122 0/0
Husson 0-49 8/18 4/7 3/8 1/3 32-94 / 40-154 6-20-3 / 17-20-0 56/206 52-150 / 60-360 157/130 4/0
Dean College 17-14 17/8 7/4 7/3 3/1 47-181 / 32-85 13-26-1 / 10-23-2 151/87 73-332 / 55-172 44/164 2/3
Maritime (N.Y.) 7-61 15/21 5/5 5/15 5/1 43-61 / 28-145 12-28-2 / 21-40-0 150/381 71-211 / 68-526 145/108 4/2
Gallaudet 28-17 23/10 7/10 15/0 1/0 35-118 / 40-211 28-38-2 / 1-12-1 307/5 73-425 / 52-216 48/183 2/3
ALFRED STATE 49-21 17/11 10/2 7/8 0/1 46-157 / 30-59 9-15-2 / 11-26-3 178/110 61-335 / 56-169 168/207 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Plymouth State 3-14 / 10-18 1-1 / 1-2 27:12 / 32:48 -5:36 2.50 / 3.46 4.58 / 9.42 3.66 / 5.66 10-31.1 / 5-37.0 6-44 / 2-20
Fitchburg State 0-11 / 7-15 2-3 / 1-1 26:33 / 33:27 -6:54 3.26 / 1.51 2.90 / 11.12 3.13 / 5.24 6-29.0 / 6-34.8 0-0 / 10-114
Norwich 2-15 / 3-18 1-2 / 3-4 35:07 / 24:53 10:14 2.88 / 1.94 7.82 / 6.00 4.15 / 4.17 10-36.0 / 9-34.7 6-54 / 11-99
Anna Maria 6-14 / 5-16 0-2 / 0-1 38:02 / 21:50 16:12 3.96 / 2.11 5.39 / 5.05 4.42 / 4.15 6-36.2 / 8-32.1 7-56 / 7-60
Mount Ida 4-12 / 8-17 1-2 / 3-6 26:16 / 33:44 -7:28 4.32 / 4.98 13.35 / 6.56 7.33 / 5.64 3-40.3 / 3-29.7 3-40 / 10-98
Husson 4-14 / 6-10 0-1 / 1-2 27:59 / 32:01 -4:02 2.94 / 3.85 2.80 / 10.30 2.88 / 6.00 5-21.4 / 2-32.5 3-36 / 10-72
Dean College 5-16 / 4-14 0-3 / 0-2 35:42 / 24:18 11:24 3.85 / 2.66 5.81 / 3.78 4.55 / 3.13 6-28.7 / 8-32.8 8-73 / 8-78
Maritime (N.Y.) 3-15 / 4-12 0-4 / 2-3 32:41 / 27:19 5:22 1.42 / 5.18 5.36 / 9.53 2.97 / 7.74 4-33.8 / 4-43.3 6-55 / 13-143
Gallaudet 3-12 / 2-11 2-5 / 1-2 35:28 / 24:32 10:56 3.37 / 5.28 8.08 / 0.42 5.82 / 4.15 3-36.0 / 4-38.8 2-13 / 4-40
ALFRED STATE 7-14 / 5-14 1-2 / 0-1 33:46 / 26:14 7:32 3.41 / 1.97 11.87 / 4.23 5.49 / 3.02 5-35.2 / 5-31.0 4-20 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Plymouth State L 7-31 2 1 7 1 1 0 0 0 0 1 0 0 0
9/9/2017 Fitchburg State L 10-31 3 2 10 1 1 0 1 1 0 0 0 0 0
9/16/2017 Norwich W 28-14 4 4 28 4 3 1 0 0 0 0 0 0 0
9/30/2017 Anna Maria W 27-14 4 3 20 3 3 0 0 0 0 0 1 0 0
10/7/2017 Mount Ida W 35-31 5 3 21 3 2 1 0 1 1 0 0 0 0
10/14/2017 Husson L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2017 Dean College W 17-14 3 2 10 1 1 0 1 0 1 0 0 0 0
10/28/2017 Maritime (N.Y.) L 7-61 4 1 7 1 1 0 0 0 3 0 0 0 0
11/4/2017 Gallaudet W 28-17 6 3 19 3 2 1 0 1 2 0 0 0 0
11/11/2017 ALFRED STATE W 49-21 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 34 22 143 20 17 3 2 3 7 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Plymouth State W 31-7 1 1 3 0 0 0 1 0 0 0 0 0 0
9/9/2017 Fitchburg State W 31-10 3 3 17 2 0 2 1 0 0 0 0 0 0
9/16/2017 Norwich L 14-28 2 1 7 1 1 0 0 1 0 0 0 0 0
9/30/2017 Anna Maria L 14-27 1 1 7 1 0 1 0 0 0 0 0 0 0
10/7/2017 Mount Ida L 31-35 5 4 25 4 1 3 0 0 1 0 0 0 0
10/14/2017 Husson W 49-0 7 6 42 6 2 4 0 0 1 0 0 0 0
10/21/2017 Dean College L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2017 Maritime (N.Y.) W 61-7 7 6 38 5 3 2 1 0 0 0 1 0 0
11/4/2017 Gallaudet L 17-28 3 2 10 1 1 0 1 0 1 0 0 0 0
11/11/2017 ALFRED STATE L 21-49 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 31 26 163 22 9 13 4 1 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Moe Harris vs Anna Maria (9/30/2017)
Yards Rushing 209 Moe Harris vs Anna Maria (9/30/2017)
TD Rushes 3 Moe Harris vs Anna Maria (9/30/2017)
3 Moe Harris vs ALFRED STATE (11/11/2017)
Long Rush 52 Pat Powers vs Husson (10/14/2017)
Pass Attempts 37 Mitchell Caron vs Gallaudet (11/4/2017)
Pass Completions 27 Mitchell Caron vs Gallaudet (11/4/2017)
Yards Passing 274 Mitchell Caron vs Gallaudet (11/4/2017)
TD Passes 2 Mitchell Caron vs Mount Ida (10/7/2017)
2 Mitchell Caron vs ALFRED STATE (11/11/2017)
Longest Pass 61 Mitchell Caron vs Mount Ida (10/7/2017)
Receptions 7 Ryan Barry vs Gallaudet (11/4/2017)
Yards Receiving 108 Adnane Adossama vs Mount Ida (10/7/2017)
TD Receptions 1 J. Coggins vs Norwich (9/16/2017)
1 J. Coggins vs Mount Ida (10/7/2017)
1 Adnane Adossama vs Mount Ida (10/7/2017)
1 J. Coggins vs Gallaudet (11/4/2017)
1 Tyler Hall vs Anna Maria (9/30/2017)
1 J. Coggins vs ALFRED STATE (11/11/2017)
1 Adnane Adossama vs ALFRED STATE (11/11/2017)
Longest Reception 61 Adnane Adossama vs Mount Ida (10/7/2017)
Field Goals 1 Ryan Payne vs Fitchburg State (9/9/2017)
1 Ryan Payne vs Dean College (10/21/2017)
Longest Field Goal 24 Ryan Payne vs Fitchburg State (9/9/2017)
Punts 10 Mike Morgan vs Plymouth State (9/2/2017)
Punting Average 40.3 Mike Morgan vs Mount Ida (10/7/2017)
Longest Punt 54 Mike Morgan vs Maritime (N.Y.) (10/28/2017)
Longest Punt Return 27 Nick Reca vs ALFRED STATE (11/11/2017)
Longest Kickoff Return 43 Moe Harris vs Husson (10/14/2017)
Tackles 18 Jakob Trautwein vs Fitchburg State (9/9/2017)
Interceptions 1 Zak Pollicino vs Norwich (9/16/2017)
1 Nick Reca vs Dean College (10/21/2017)
1 Ethan Sherwood vs Dean College (10/21/2017)
1 Jakob Trautwein vs Gallaudet (11/4/2017)
1 Owen Tretter vs Anna Maria (9/30/2017)
1 Nick Reca vs Anna Maria (9/30/2017)
1 Owen Tretter vs ALFRED STATE (11/11/2017)
1 Jakob Trautwein vs ALFRED STATE (11/11/2017)
1 Zak Pollicino vs ALFRED STATE (11/11/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Norwich (9/16/2017)
Yards Rushing 194 vs Anna Maria (9/30/2017)
TD Rushes 3 vs Norwich (9/16/2017)
Pass Attempts 38 vs Gallaudet (11/4/2017)
Pass Completions 28 vs Gallaudet (11/4/2017)
Yards Passing 307 vs Gallaudet (11/4/2017)
TD Passes 2 vs Mount Ida (10/7/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 De'Andre G-F vs Mount Ida (10/7/2017)
Yards Rushing 163 De'Andre G-F vs Mount Ida (10/7/2017)
TD Rushes 3 John Smith vs Husson (10/14/2017)
Long Rush 55 Brown, Kiegan vs ALFRED STATE (11/11/2017)
Pass Attempts 34 Jayson Wallace vs Anna Maria (9/30/2017)
Pass Completions 19 N. Valerio vs Fitchburg State (9/9/2017)
19 Thomas Wright vs Maritime (N.Y.) (10/28/2017)
