Skip To Main Content
Skip To Main Content

2016 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic CASTLETON Opponents
Scoring
19.80 28.20
198 282
First Downs
54 120
88 69
22 13
164 202
Rushing
1079 2326
284 228
329 486
2.4 4.3
79.5 209.8
12 23
795 2098
Passing
347-188-17 260-144-10
6.29 6.43
218.40 167.20
13 13
2184 1672
Total Offense
676 746
4.4 5.1
297.9 377.0
2979 3770
27 40
Returns
20.97 19.90
39-818 41-816
6.06 5.92
18-109 13-77
13.80 13.35
10-138 17-227
Kicking
35.88 35.32
33.52 31.72
58-2081 47-1660
6-7 1-8
0-0 0-1
Penalties
46.30 69.50
56-463 79-695
Time Of Possession
25:07 34:53
04:11:09 05:48:51
Miscellaneous
55-154 (35.71 %) 67-161 (41.61 %)
11-25 (44.00 %) 13-27 (48.15 %)
19-7 19-10
13-87 16-103
18-23 35-38
10 0
24-33 28-42
18-33 27-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Harris, Moe 8 131 575 39 536 4.1 3 47 67.00
34 Brimmer, Corey 9 90 280 25 255 2.8 4 23 28.33
19 Caron, Mitchell 8 57 143 126 17 0.3 5 15 2.13
7 Hawkins, Makai 6 5 16 6 10 2.0 0 11 1.67
37 Powers, Pat 4 8 12 3 9 1.1 0 7 2.25
83 Barry, Ryan 10 7 15 10 5 0.7 0 8 0.50
29 Waller, Brett 3 3 9 4 5 1.7 0 9 1.67
14 Pelz-Walsh, Soren 10 2 4 0 4 2.0 0 2 0.40
Iv, John vita 3 4 2 0 2 0.5 0 1 0.67  
5 TanCreti, Luke 5 6 3 14 -11 -1.8 0 3 -2.20
18 Boles, Nick 2 11 20 34 -14 -1.3 0 10 -7.00
Team 6 5 0 23 -23 -4.6 0 0 -3.83  
Total 10 329 1079 284 795 2.4 12 47 79.50
Opponents 10 486 2326 228 2098 4.3 23 87 209.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Caron, Mitchell 8 120.23 160 285 11 56.14 % 1965 12 80 245.63
18 Boles, Nick 2 73.25 26 48 4 54.17 % 165 1 17 82.50
5 TanCreti, Luke 5 37.80 2 12 1 16.67 % 54 0 40 10.80
85 Payne, Ryan 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
14 Pelz-Walsh, Soren 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 109.61 188 347 17 54.18 % 2184 13 80 218.40
Opponents 10 118.21 144 260 10 55.38 % 1672 13 78 167.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Pelz-Walsh, Soren 10 61 785 12.87 9 80 78.50
9 Porcelli, Anthony 10 26 464 17.85 1 56 46.40
83 Barry, Ryan 10 36 284 7.89 1 40 28.40
7 Hawkins, Makai 6 23 182 7.91 1 35 30.33
15 Doton, Edward 8 11 155 14.09 1 52 19.38
1 Harris, Moe 8 14 133 9.50 0 40 16.63
87 Haskin, Bayley 8 8 79 9.88 0 17 9.88
86 Rodriguez, Tyshaun 3 2 56 28.00 0 31 18.67
34 Brimmer, Corey 9 4 31 7.75 0 13 3.44
8 Sorce, Vince 4 1 9 9.00 0 9 2.25
60 Stone, Jordan 9 1 5 5.00 0 5 0.56
85 Payne, Ryan 10 1 1 1.00 0 1 0.10
Total 10 188 2184 11.62 13 80 218.40
Opponents 10 144 1672 11.61 13 78 167.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Trautwein, Jakob 10 80 62 142.0 8.5-26 1.0-5 1 1 0 1 0 0 0
54 Callan, Darren 10 76 65 141.0 4.5-7 0-0 2 3 1 1 1 0 0
2 DeAlesandro, Joe 10 53 20 73.0 2.5-6 0-0 1 11 0 0 0 0 0
52 Collins, Bubba 10 26 29 55.0 10.0-35 2.5-19 0 0 3 2 2 0 0
10 Alberque, Mark 10 26 28 54.0 2.0-4 0-0 3 1 0 0 0 0 0
24 Sturtevant, Tyler 10 30 20 50.0 1.0-1 0-0 1 2 0 0 2 0 0
11 Hurley, Shane 10 21 17 38.0 1.5-4 0-0 0 1 0 0 0 0 0
44 Cummings, Grant 10 14 19 33.0 0.5-0 0-0 1 2 0 0 0 0 0
55 Justice, Allen 10 15 17 32.0 3.5-6 2.0-5 0 1 4 3 2 0 0
16 Schmidt-bilo, S 7 15 10 25.0 10.0-46 5.0-37 0 0 1 1 0 0 0  
95 Lawhorn, Matt 10 11 12 23.0 2.5-10 1.0-8 0 2 3 0 0 0 0
28 Antoine, Joel 9 11 10 21.0 3.0-8 1.0-3 0 0 2 0 0 0 0
4 Higley, Tyler 10 14 5 19.0 0.5-1 0-0 1 4 0 0 0 1 0
58 Prue, Wyatt 8 8 8 16.0 3.5-7 0-0 0 1 0 0 1 0 0
13 Mullin, Luke 10 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
93 Nolan, Justin 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
42 Billings, Tyler 8 3 5 8.0 1.0-10 1.0-10 0 0 0 0 0 0 0
67 Harrison, Aleks 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Decker, Nate 5 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
50 Sayers, Trevor 7 4 2 6.0 1.0-2 0-0 0 0 0 0 1 0 0
30 Tretter, Owen 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Fecteau, Nick 6 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Porcelli, Anthony 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Procida, Christian 9 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
21 Sherwood, Ethan 5 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
77 Larmie, Tayler 5 1 2 3.0 1.0-5 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
34 Brimmer, Corey 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Bushey, Cooper 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Dane, Troy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Doton, Edward 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Germain, D st 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Austin, Andy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Caron, Mitchell 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Haskin, Bayley 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hawkins, Makai 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Hundley, Shawn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jillett, Jackie 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Oettinger, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Pearson, Isaiah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Pray, Brad 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Reca, Nick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Stone, Jordan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Waller, Brett 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Hall, Tyler 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 452 369 821.0 58.0-180 13.5-87 10 29 14 10 10 2 0
Opponents 10 403 252 655.0 66.0-240 16.5-103 17 46 12 7 6 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Lineberger, Rob 49 1771 36.14 68 2 6 12 5 0
37 Powers, Pat 8 284 35.50 63 1 0 2 1 0
19 Caron, Mitchell 1 26 26.00 26 0 0 1 0 0
Total 58 2081 35.88 68 3 6 15 6 0
Opponents 47 1660 35.32 53 3 16 9 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Payne, Ryan 6-7 85.71 % 0-0 5-6 1-1 0-0 0-0 32 1
Total 6-7 85.71 % 0-0 5-6 1-1 0-0 0-0 32 1
Opponents 1-8 12.50 % 0-0 0-2 0-5 1-1 0-0 40 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Payne, Ryan 22 1052 47.8 0 1
23 Lineberger, Rob 22 1042 47.4 0 0
Total 44 2094 47.6 0 1
Opponents 50 2544 50.9 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 DeAlesandro, Joe 16 112 7.00 0 31
3 Pearson, Isaiah 1 0 0 0 0
31 Waller, Alex 1 -3 -3.00 0 0
Total 18 109 6.06 0 31
Opponents 13 77 5.92 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 DeAlesandro, Joe 20 412 20.60 0 32
1 Harris, Moe 8 242 30.25 1 88
30 Tretter, Owen 4 78 19.50 0 23
50 Sayers, Trevor 3 25 8.33 0 14
7 Hawkins, Makai 1 21 21.00 0 21
8 Sorce, Vince 1 21 21.00 0 21
88 Stout, Mike 1 19 19.00 0 19
59 McHale, Cam 1 0 0.00 0 0
Total 39 818 20.97 1 88
Opponents 41 816 19.90 1 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Pelz-Walsh, Soren 9 0 0 0-0 0-0 0 0-1 0 54
85 Payne, Ryan 0 6 0 18-23 0-0 0 0-0 0 36
19 Caron, Mitchell 5 0 0 0-0 0-1 0 0-1 0 30
34 Brimmer, Corey 4 0 0 0-0 0-1 0 0-0 0 24
1 Harris, Moe 4 0 0 0-0 0-0 0 0-0 0 24
83 Barry, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
12 Decker, Nate 1 0 0 0-0 0-0 0 0-0 0 6
15 Doton, Edward 1 0 0 0-0 0-0 0 0-0 0 6
7 Hawkins, Makai 1 0 0 0-0 0-0 0 0-0 0 6
9 Porcelli, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 6 0 18-23 0-2 0 0-2 0 198
Opponents 40 1 1 35-38 0-0 1 1-2 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Plymouth State L 7-20 0-1 2:25 2776
9/10/2016 at Fitchburg State L 3-34 0-2 2:34 1700
9/17/2016 vs Salve Regina L 19-49 0-3 2:50 3147
10/1/2016 vs Anna Maria W 23-13 1-3 2:50 1910
10/8/2016 at Mount Ida W 26-14 2-3 , 2-0 2:46 451
10/15/2016 vs Husson L 21-43 2-4 2:35 2845
10/22/2016 vs MARITIME W 32-31 3-4 3:00 1042
10/29/2016 at Gallaudet L 17-21 3-5 , 3-2 2:47 3844
11/5/2016 at Becker W 23-22 4-5 , 4-2 2:29 796
11/12/2016 at Norwich L 27-35 4-6 2:37 799
19310

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Plymouth State 20 49 0 16 19 133 1 17 133 1 17 4 56 0 32 2 22 0 22
9/10/2016 Fitchburg State 36 42 0 10 9 86 0 40 86 0 40 5 95 0 21 2 9 0 9
9/17/2016 Salve Regina 22 16 1 9 18 300 2 80 300 2 80 4 64 0 18 3 7 0 6
10/1/2016 Anna Maria 46 209 2 47 17 199 1 60 199 1 60 2 33 0 19 3 45 0 31
10/8/2016 Mount Ida 36 97 2 17 19 277 2 52 277 2 52 3 75 0 26 2 9 0 7
10/15/2016 Husson 18 -19 0 7 12 107 2 38 107 2 38 7 239 1 88 1 3 0 3
10/22/2016 MARITIME 38 75 4 23 25 249 0 29 249 0 29 4 91 0 30 2 11 0 6
10/29/2016 Gallaudet 36 109 0 12 27 273 2 31 273 2 31 3 16 0 16 1 -3 0 0
11/5/2016 Becker 42 145 1 15 17 276 2 53 276 2 53 1 32 0 32 2 6 0 3
11/12/2016 Norwich 35 72 2 11 25 284 1 56 284 1 56 6 117 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Plymouth State 65 23 88 5.0 15 2.5 9 0 1 0 0 0 4 1 0 0
9/10/2016 Fitchburg State 56 24 80 12.0 42 4.0 26 3 3 0 0 0 0 1 0 0
9/17/2016 Salve Regina 40 54 94 3.0 8 0 0 1 0 0 0 0 1 4 0 0
10/1/2016 Anna Maria 34 54 88 5.0 6 0 0 1 0 0 3 59 4 6 1 0
10/8/2016 Mount Ida 42 40 82 6.0 18 1.0 10 1 2 0 2 14 2 3 0 0
10/15/2016 Husson 42 40 82 5.0 13 0 0 1 1 0 2 14 0 2 0 0
10/22/2016 MARITIME 37 62 99 8.0 27 2.0 17 1 2 40 0 0 0 5 0 0
10/29/2016 Gallaudet 59 16 75 4.0 8 1.0 3 1 1 0 0 0 3 3 1 0
11/5/2016 Becker 30 22 52 6.0 28 1.0 9 1 0 0 1 0 0 2 0 0
11/12/2016 Norwich 47 34 81 4.0 15 2.0 13 0 0 0 2 51 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Plymouth State 4 140 35.000 45 0 1 0 0 0 0-0 0 2 98 49.00 0 0
9/10/2016 Fitchburg State 7 253 36.150 63 0 0 0 1 3 1-1 27 0 2 102 51.00 0 0
9/17/2016 Salve Regina 6 238 39.700 68 0 0 2 1 4 0-0 0 4 188 47.00 0 0
10/1/2016 Anna Maria 5 148 29.600 45 0 0 0 0 0 1-1 27 0 5 234 46.80 0 0
10/8/2016 Mount Ida 11 389 31.150 48 0 1 2 0 2 0-0 0 5 245 49.00 0 1
10/15/2016 Husson 10 365 36.500 50 0 0 2 1 3 0-0 0 5 251 50.20 0 0
10/22/2016 MARITIME 6 216 36.000 52 0 0 0 1 1 0-0 0 6 266 44.33 0 0
10/29/2016 Gallaudet 1 50 50.000 50 0 0 0 1 0 1-1 21 0 4 177 44.25 0 0
11/5/2016 Becker 5 205 41.000 51 0 1 0 1 2 1-2 29 1 5 228 45.60 0 0
11/12/2016 Norwich 3 77 25.700 35 0 0 0 0 0 2-2 32 0 6 305 50.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Castleton 54 151 2 10 14 157 1 37 157 1 37 2 31 0 19 0 0 0 0
9/10/2016 Castleton State 42 84 2 16 29 225 2 36 225 2 36 2 66 0 38 1 14 0 14
9/17/2016 Castleton 56 286 5 18 15 253 2 51 253 2 51 3 52 0 24 0 0 0 0
10/1/2016 Castleton 42 148 0 13 13 144 1 35 144 1 35 5 132 0 47 3 13 0 9
10/8/2016 Castleton 47 189 0 22 13 194 2 75 194 2 75 4 55 0 22 2 20 0 12
10/15/2016 Castleton 53 306 3 47 11 177 1 78 177 1 78 5 159 1 83 1 8 0 8
10/22/2016 Castleton 50 186 2 30 15 140 2 17 140 2 17 6 100 0 28 3 5 0 6
10/29/2016 Castleton 59 265 2 22 8 97 1 35 97 1 35 4 39 0 18 0 0 0 0
11/5/2016 Castleton 25 112 2 87 18 212 1 68 212 1 68 4 85 0 36 2 15 0 18
11/12/2016 Castleton 58 371 5 38 8 73 0 20 73 0 20 6 97 0 24 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Castleton 40 18 58 4.0 21 3.5 18 0 1 0 4 14 0 3 0 0
9/10/2016 Castleton State 43 18 61 8.0 46 4.0 26 4 3 0 2 103 0 4 1 0
9/17/2016 Castleton 28 28 56 8.0 25 1.0 6 0 1 0 1 6 0 2 1 0
10/1/2016 Castleton 51 28 79 6.0 29 2.0 20 1 1 61 1 6 1 2 0 0
10/8/2016 Castleton 38 30 68 8.0 23 0 0 1 0 0 1 0 2 3 1 0
10/15/2016 Castleton 23 16 39 7.0 30 4.0 27 0 0 0 1 31 2 6 0 1
10/22/2016 Castleton 41 34 75 6.0 17 0 0 0 0 0 2 35 2 8 0 0
10/29/2016 Castleton 51 22 73 4.0 16 0 0 0 1 0 3 22 1 3 0 0
11/5/2016 Castleton 31 48 79 9.0 19 2.0 6 0 0 0 1 0 0 7 1 0
11/12/2016 Castleton 57 10 67 6.0 14 0 0 0 0 0 1 10 4 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Castleton 4 128 32.000 33 0 0 0 0 0 0-1 0 0 4 187 46.75 0 0
9/10/2016 Castleton State 4 159 39.800 44 0 0 2 0 3 0-0 0 6 329 54.83 1 0
9/17/2016 Castleton 5 187 41.400 48 0 1 0 0 1 0-0 0 8 471 58.88 3 1
10/1/2016 Castleton 6 239 39.800 53 0 0 1 1 3 0-1 0 1 2 86 43.00 0 0
10/8/2016 Castleton 7 249 35.600 42 0 0 5 0 1 0-0 0 3 166 55.33 0 0
10/15/2016 Castleton 4 130 32.500 36 0 0 2 0 0 0-0 0 7 365 52.14 0 0
10/22/2016 Castleton 4 152 38.000 42 0 1 1 0 0 1-2 40 0 6 346 57.67 1 0
10/29/2016 Castleton 4 86 21.500 33 0 0 1 0 0 0-2 0 1 4 133 33.25 0 1
11/5/2016 Castleton 8 290 36.200 46 0 0 4 0 1 0-1 0 0 4 102 25.50 0 1
11/12/2016 Castleton 1 40 40.000 40 0 1 0 0 0 0-1 0 0 6 359 59.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Plymouth State 7-20 14/18 3/10 9/7 2/1 20-49 / 54-151 19-35-4 / 14-22-0 133/157 55-182 / 76-308 78/45 5/1
Fitchburg State 3-34 10/21 4/8 1/11 5/2 36-42 / 42-84 9-25-2 / 29-37-0 86/225 61-128 / 79-309 104/183 5/3
Salve Regina 19-49 13/27 0/15 11/11 2/1 22-16 / 56-286 18-28-1 / 15-25-0 300/253 50-316 / 81-539 71/58 2/0
Anna Maria 23-13 18/15 8/8 8/5 2/2 46-209 / 42-148 17-30-1 / 13-34-3 199/144 76-408 / 76-292 137/212 2/3
Mount Ida 26-14 16/17 5/12 9/4 2/1 36-97 / 47-189 19-30-1 / 13-30-2 277/194 66-374 / 77-383 98/75 1/4
Husson 21-43 6/17 1/9 3/8 2/0 18--19 / 53-306 12-31-1 / 11-20-2 107/177 49-88 / 73-483 256/198 1/3
MARITIME 32-31 24/21 8/13 14/7 2/1 38-75 / 50-186 25-50-2 / 15-25-0 249/140 88-324 / 75-326 142/140 2/2
Gallaudet 17-21 23/25 11/18 11/4 1/3 36-109 / 59-265 27-40-3 / 8-18-0 273/97 76-382 / 77-362 13/61 4/1
Becker 23-22 20/15 9/5 8/9 3/1 42-145 / 25-112 17-32-1 / 18-34-1 276/212 74-421 / 59-324 38/100 1/1
Norwich 27-35 20/26 5/22 14/3 1/1 35-72 / 58-371 25-46-1 / 8-15-2 284/73 81-356 / 73-444 168/109 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Plymouth State 4-11 / 11-20 0-2 / 1-3 20:23 / 39:37 -19:14 2.45 / 2.80 3.80 / 7.14 3.31 / 4.05 4-35.0 / 4-32.0 9-70 / 4-30
Fitchburg State 2-15 / 9-18 0-2 / 0-2 26:25 / 33:35 -7:10 1.17 / 2.00 3.44 / 6.08 2.10 / 3.91 7-36.1 / 4-39.8 7-51 / 11-133
Salve Regina 4-11 / 6-12 0-1 / 1-1 18:35 / 41:25 -22:50 0.73 / 5.11 10.71 / 10.12 6.32 / 6.65 6-39.7 / 5-37.4 4-24 / 11-88
Anna Maria 6-17 / 7-20 1-3 / 1-3 31:00 / 29:00 2:00 4.54 / 3.52 6.63 / 4.24 5.37 / 3.84 5-29.6 / 6-39.8 8-76 / 10-97
Mount Ida 3-14 / 5-16 0-0 / 0-4 23:52 / 36:08 -12:16 2.69 / 4.02 9.23 / 6.47 5.67 / 4.97 11-35.4 / 7-35.6 6-70 / 7-57
Husson 1-13 / 9-19 1-2 / 2-4 17:32 / 42:28 -24:56 -1.06 / 5.77 3.45 / 8.85 1.80 / 6.62 10-36.5 / 4-32.5 4-25 / 10-85
MARITIME 10-20 / 5-13 2-3 / 1-2 28:48 / 31:12 -2:24 1.97 / 3.72 4.98 / 5.60 3.68 / 4.35 6-36.0 / 4-38.0 8-71 / 8-47
Gallaudet 11-18 / 6-16 2-4 / 3-3 25:37 / 34:23 -8:46 3.03 / 4.49 6.83 / 5.39 5.03 / 4.70 1-50.0 / 4-21.5 5-53 / 4-30
Becker 7-17 / 0-12 1-3 / 2-2 32:23 / 27:37 4:46 3.45 / 4.48 8.63 / 6.24 5.69 / 5.49 5-41.0 / 8-36.2 4-18 / 6-50
Norwich 7-18 / 9-15 4-5 / 2-3 26:34 / 33:26 -6:52 2.06 / 6.40 6.17 / 4.87 4.40 / 6.08 3-25.7 / 1-40.0 1-5 / 8-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Plymouth State L 7-20 2 1 7 1 0 1 0 0 0 1 0 0 0
9/10/2016 Fitchburg State L 3-34 3 1 3 0 0 0 1 0 1 1 0 0 0
9/17/2016 Salve Regina L 19-49 2 2 13 2 1 1 0 0 0 0 0 0 0
10/1/2016 Anna Maria W 23-13 3 3 16 2 2 0 1 0 0 0 0 0 0
10/8/2016 Mount Ida W 26-14 2 2 13 2 2 0 0 0 0 0 0 0 0
10/15/2016 Husson L 21-43 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2016 MARITIME W 32-31 4 4 25 4 4 0 0 0 0 0 0 0 0
10/29/2016 Gallaudet L 17-21 5 2 10 1 0 1 1 0 2 1 0 0 0
11/5/2016 Becker W 23-22 5 3 16 2 1 1 1 1 1 0 0 0 0
11/12/2016 Norwich L 27-35 6 5 27 3 2 1 2 0 1 0 0 0 0
TOTALS 33 24 137 18 12 6 6 1 5 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Plymouth State W 20-7 5 2 13 2 2 0 0 1 0 0 1 1 0
9/10/2016 Fitchburg State W 34-3 4 4 27 4 2 2 0 0 0 0 0 0 0
9/17/2016 Salve Regina W 49-19 7 7 49 7 5 2 0 0 0 0 0 0 0
10/1/2016 Anna Maria L 13-23 3 1 7 1 0 1 0 1 1 0 0 0 0
10/8/2016 Mount Ida L 14-26 1 0 0 0 0 0 0 0 1 0 0 0 0
10/15/2016 Husson W 43-21 4 2 14 2 2 0 0 0 1 0 0 1 0
10/22/2016 MARITIME L 31-32 6 5 31 4 2 2 1 1 0 0 0 0 0
10/29/2016 Gallaudet W 21-17 6 3 21 3 2 1 0 2 0 0 1 0 0
11/5/2016 Becker L 22-23 2 1 7 1 1 0 0 1 0 0 0 0 0
11/12/2016 Norwich W 35-27 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 42 28 190 27 19 8 1 7 3 0 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Moe Harris vs Anna Maria (10/1/2016)
Yards Rushing 202 Moe Harris vs Anna Maria (10/1/2016)
TD Rushes 3 Corey Brimmer vs MARITIME (10/22/2016)
Long Rush 47 Moe Harris vs Anna Maria (10/1/2016)
Pass Attempts 50 Mitchell Caron vs MARITIME (10/22/2016)
Pass Completions 27 Mitchell Caron vs Gallaudet (10/29/2016)
Yards Passing 300 Mitchell Caron vs Salve Regina (9/17/2016)
TD Passes 2 Mitchell Caron vs Salve Regina (9/17/2016)
2 Mitchell Caron vs Husson (10/15/2016)
2 Mitchell Caron vs Mount Ida (10/8/2016)
2 Mitchell Caron vs Gallaudet (10/29/2016)
2 Mitchell Caron vs Becker (11/5/2016)
Longest Pass 80 Mitchell Caron vs Salve Regina (9/17/2016)
Receptions 13 Soren Pelz-Walsh vs Gallaudet (10/29/2016)
Yards Receiving 123 S. Pelz-Walsh vs Salve Regina (9/17/2016)
TD Receptions 2 S. Pelz-Walsh vs Salve Regina (9/17/2016)
2 S. Pelz-Walsh vs Husson (10/15/2016)
Longest Reception 80 S. Pelz-Walsh vs Salve Regina (9/17/2016)
Field Goals 2 Ryan Payne vs Norwich (11/12/2016)
Longest Field Goal 32 Ryan Payne vs Norwich (11/12/2016)
Punts 10 Rob Lineberger vs Husson (10/15/2016)
10 Rob Lineberger vs Mount Ida (10/8/2016)
Longest Punt 68 Rob Lineberger vs Salve Regina (9/17/2016)
Longest Punt Return 31 Joe DeAlesandro vs Anna Maria (10/1/2016)
Longest Kickoff Return 88 Moe Harris vs Husson (10/15/2016)
Tackles 21 Darren Callan vs Mount Ida (10/8/2016)
Interceptions 1 Joe DeAlesandro vs Anna Maria (10/1/2016)
1 Jakob Trautwein vs Anna Maria (10/1/2016)
1 Darren Callan vs Anna Maria (10/1/2016)
1 Tyler Higley vs Husson (10/15/2016)
1 Mark Alberque vs Husson (10/15/2016)
1 Mark Alberque vs Mount Ida (10/8/2016)
1 T. Sturtevant vs Mount Ida (10/8/2016)
1 Darren Callan vs Becker (11/5/2016)
1 Mark Alberque vs Norwich (11/12/2016)
1 Grant Cummings vs Norwich (11/12/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Anna Maria (10/1/2016)
Yards Rushing 209 vs Anna Maria (10/1/2016)
TD Rushes 4 vs MARITIME (10/22/2016)
Pass Attempts 50 vs MARITIME (10/22/2016)
Pass Completions 27 vs Gallaudet (10/29/2016)
Yards Passing 300 vs Salve Regina (9/17/2016)
TD Passes 2 vs Salve Regina (9/17/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 John Smith vs Husson (10/15/2016)
Yards Rushing 198 John Smith vs Husson (10/15/2016)
TD Rushes 3 James Dawson vs Salve Regina (9/17/2016)
Long Rush 87 Jacob Holmes vs Becker (11/5/2016)
Pass Attempts 34 D. Jones-Clark vs Anna Maria (10/1/2016)
34 M. Driscoll vs Becker (11/5/2016)
Pass Completions 18 M. Driscoll vs Becker (11/5/2016)
