Skip To Main Content
Skip To Main Content

2012 Football

39 Tyler Carpenter

  • Position RB
  • Class Senior
  • Height 5-11
  • Weight 218
  • Hometown Fort Edward, N.Y.
  • High School Fort Edward

Biography

2012:
Selected to the All-ECFC Second Team ... Named ECFC Offensive Player of the Week (9/25) ... Scored 11 rushing TDs on 630 yards rushing ... Caught 50 passes for 514 yards and 4 TDs ... Ends his career as Castleton's all-time leader in rushing attempts (586), yards (2,755) and touchdowns (58).

2011:
Second-team All-ECFC selection … Named ECFC Offensive Player of the Week … Tied for CFC lead with 14 rushing touchdowns … Set single-game record with four rushing touchdowns 10/15/11 against Becker … Set single-game record with five total touchdowns 10/15/11 versus Becker.

2010:
Named All-ECFC Second Team.

2009:
Scored Castleton’s first-ever touchdown 9/5/09 versus Anna Maria … Named Castleton MVP … Earned Spartan Award … Named ECFC Rookie of the Week 10/19/09 … Named ECFC Player of the Week 11/2/09 … Set Castleton records in rushing touchdowns (13), rushing yards (843) and rushing attempts (168) … Set Castleton record with 37 carries at Becker on 10/31/09 … Set Castleton record with 298 yards at Becker on 10/31/09.


RUSHING g att yards td long avg/c avg/g
2009 9 168 843 13 45 5.0 93.7
2010 9 113 524 12 22 4.6 58.2
2011 10 147 784 14 45 5.3 78.4
2012 11 158 630 11 25 4.0 57.3
TOTAL 39 586 2781 50 45 4.7 71.3

 

PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2009 9 0-1-1 0 0 0 0.0 0.0 0.0 -200.0
2010 9 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2011 10 2-3-1 83 1 43 66.7 27.7 8.3 342.4
2012 11 0-0-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 39 2-4-2 83 1 43 50.0 20.8 2.1 206.8

 

TOTAL OFFENSE g rush pass total avg/g
2009 9 843 0 843 93.7
2010 9 524 0 524 58.2
2011 10 784 83 867 86.7
2012 11 630 0 630 57.3
TOTAL 39 2781 83 2864 73.4

 

RECEIVING g rec yards td long rec/g avg/c avg/g
2009 9 29 272 1 25 3.2 9.4 30.2
2010 9 19 218 0 45 2.1 11.5 24.2
2011 10 37 306 2 31 3.7 8.3 30.6
2012 11 50 514 5 55 4.5 10.3 46.7
TOTAL 39 135 1310 8 55 3.5 9.7 33.6

 

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 9 14 13 1 0 0 1 0 86 9.6
2010 9 12 12 0 0 0 0 0 72 8.0
2011 10 16 14 2 0 0 0 0 96 9.6
2012 11 16 11 5 0 0 0 0 96 8.7
TOTAL 39 58 50 8 0 0 1 0 350 9.0

 

KICK RETURNS g no. yards td long avg/r avg/g
2009 9 2 43 0 27 21.5 4.8
2010 9 0 0 0 0 0.0 0.0
2011 10 0 0 0 0 0.0 0.0
2012 11 0 0 0 0 0.0 0.0
TOTAL 39 2 43 0 27 21.5 1.1

 

ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 9 843 272 0 43 0 1158 128.7
2010 9 524 218 0 0 0 742 82.4
2011 10 784 306 0 0 0 1090 109.0
2012 11 630 514 0 0 0 1144 104.0
TOTAL 39 2781 1310 0 43 0 4134 106.0

 

TACKLES g ua a total tfl pd ff fr blk
2009 9 2 1 3 0.0 0 0 0 0
2010 9 0 0 0 0.0 0 0 0 0
2011 10 2 0 2 0.0 0 0 0 0
2012 11 1 0 1 0.0 0 0 0 0
TOTAL 39 5 1 6 0.0 0 0 0 0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.