Skip To Main Content
Skip To Main Content

2013 Football

1 Mick Wong

  • Position LB
  • Class Senior
  • Height 5-6
  • Weight 185
  • Hometown Hartford, Vt.
  • High School Hartford

Biography

2013: 
Selected to the ECFC All-Conference First Team … Named a ECAC Division III Second-Team North All-Star … Played in nine games starting in eight … Finished second on the team in total tackles with 97 … Recorded one forced fumble, one fumble recovery and one interception … Finished as the program’s all-time leader in tackles for a loss (16.5) and blocked kicks (5).

2012:
Selected to the ECFC All-Conference Second Team ... Named by teammates as the Spartans' Defensive Player of the Year ... Led the team in tackles for loss (10.5), setting a Castleton single-season record ... Finished second on the team in tackles (91).

2010: 
Set Castleton record with longest rush from scrimmage (50 yds) versus Utica 9/9/10 and at Anna Maria 10/16/10.

RUSHING g att yards td long avg/c avg/g
2010 8 40 269 2 50 6.7 33.6
2011 9 64 305 1 37 4.8 33.9
2012 11 0 0 0 0 0.0 0.0
2013 9 0 0 0 0 0.0 0.0
TOTAL 37 104 574 3 50 5.5 15.5

 

TOTAL OFFENSE g rush pass total avg/g
2010 8 269 0 269 33.6
2011 9 305 0 305 33.9
2012 11 0 0 0 0.0
2013 9 0 0 0 0.0
TOTAL 37 574 0 574 15.5

 

RECEIVING g rec yards td long rec/g avg/c avg/g
2010 8 19 240 2 47 2.4 12.6 30.0
2011 9 3 36 0 16 0.3 12.0 4.0
2012 11 0 0 0 0 0.0 0.0 0.0
2013 9 0 0 0 0 0.0 0.0 0.0
TOTAL 37 22 276 2 47 0.6 12.5 7.5

 

SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 8 4 2 2 0 0 0 0 24 3.0
2011 9 1 1 0 0 0 0 0 6 0.7
2012 11 0 0 0 0 0 0 0 0 0.0
2013 9 0 0 0 0 0 0 0 0 0.0
TOTAL 37 5 3 2 0 0 0 0 30 0.8

 

INTERCEPTIONS g no. yards td long avg/r avg/g
2010 8 0 0 0 0 0.0 0.0
2011 9 0 0 0 0 0.0 0.0
2012 11 1 1 0 1 1.0 0.1
2013 9 1 15 0 15 15.0 1.7
TOTAL 37 2 16 0 15 8.0 0.4

 

ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 8 269 240 0 0 0 509 63.6
2011 9 305 36 0 0 0 341 37.9
2012 11 0 0 0 0 1 1 0.1
2013 9 0 0 0 0 15 15 1.7
TOTAL 37 574 276 0 0 16 866 23.4

 

TACKLES g ua a total tfl pd ff fr blk
2010 8 2 0 2 0.0 0 0 0 0
2011 9 6 2 8 0.0 0 1 0 1
2012 11 50 41 91 10.5 4 0 0 3
2013 9 54 43 97 6.0 5 1 1 1
TOTAL 37 112 86 198 16.5 9 2 1 5

 

SACKS g ua a total yards
2010 8 0 0 0.0 0
2011 9 0 0 0.0 0
2012 11 0 1 0.5 3
2013 9 1 2 2.0 29
TOTAL 37 1 3 2.5 32

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 1

    2012Junior

    LB
    5'6" 185 lbs
    1
  • 1

    2013Senior

    LB
    5'6" 185 lbs
    1