Skip To Main Content
Skip To Main Content

Castleton (5-1, 2-0 NAC) -VS- Colby-Sawyer (3-3, 0-1 NAC)

Box Score

Castleton logo
4
vs
Colby-Sawyer logo
1

Castleton (5-1, 2-0 NAC)
-VS-
Colby-Sawyer (3-3, 0-1 NAC)

Team Score By Period
Team 12 Total F
Winner Castleton CST 3 1 4
Colby-Sawyer CSC 0 1 1
Date:
9/22/2012
Time:
12:00 pm
Site:
New London, N.H.
Stadium:
Mercer Field
Attendance:
140
Officials
VIEW
Match History vs Colby-Sawyer

Scoring Summary

Scoring Summary
Time Team Description
2:20 CST CST Rachel Preusser
Assisted By: Kealy Chipman
12:00 CST CST Kealy Chipman
Assisted By: Kristy Pinkham
14:59 CST CST Kealy Chipman
Assisted By: Caitlin Briggs
42:48 CST CST Blake Wardwell
61:32 CSC CSC Katharine Kessler

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
CST 10 9 19 (17)
CSC 3 6 9 (6)
Saves
CST 1 4 5
CSC 7 6 13
Penalty Corners
CST 3 6 9
CSC 2 6 8
Fouls
CST 0 0 0
CSC 0 0 0
() Shots on goal.

Individual Statistics

Castleton 4

CST - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
3 3 Maltbie, Mercedes 2 1 0 0 0 0
4 4 Preusser, Rachel 4 4 1 0 0 0
5 5 Cayia, Brynn 1 1 0 0 0 0
9 9 Sullivan, Stacy 0 0 0 0 0 0
12 12 Wardwell, Blake 4 4 1 0 0 0
14 14 Chipman, Kealy 5 5 2 1 0 0
17 17 Pinkham, Kristy 2 1 0 1 0 0
18 18 Martin, Madyson 0 0 0 0 0 0
22 22 Bardell, Stephanie 0 0 0 0 0 0
GK 33 33 Galatioto, Jessica 0 0 0 0 0 0
37 37 Burns, Shannon 0 0 0 0 0 0
Substitutes
6 6 Towslee, Annie 1 1 0 0 0 0
7 7 Healy, Corinne 0 0 0 0 0 0
8 8 Whittemore, Brandi 0 0 0 0 0 0
10 10 Sears, Alex 0 0 0 0 0 0
11 11 Mroz-Brewer, Ariel 0 0 0 0 0 0
16 16 Galusha, Sierra 0 0 0 0 0 0
19 19 Briggs, Caitlin 0 0 0 1 0 0
23 23 McCoy, Karissa 0 0 0 0 0 0
25 25 Stern, Maria 0 0 0 0 0 0
39 39 Hudson, Emily 0 0 0 0 0 0
99 99 Ploof, Heather 0 0 0 0 0 0
Totals 19 17 4 3 0 0
Castleton - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 33 Galatioto, Jessica 60:11 0 4
GK 99 Ploof, Heather 9:49 1 1
Totals 1 5

Colby-Sawyer 1

CSC - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
GK 1 1 Jodi Dumayne 0 0 0 0 0 0
5 5 Alexa Comesanas 1 1 0 0 0 0
6 6 Rebecca Perley 0 0 0 0 0 0
8 8 Taylor O'Connor 4 2 0 0 0 0
9 9 Emma Frampton 0 0 0 0 0 0
11 11 Ally Lamoureux 0 0 0 0 0 0
13 13 Katharine Kessler 2 2 1 0 0 0
15 15 Brittany Grandbois 0 0 0 0 0 0
17 17 Nichole Danehy 0 0 0 0 0 0
20 20 Abbey Symonds 1 0 0 0 0 0
21 21 Hannah Coggins 0 0 0 0 0 0
Substitutes
2 2 Cassandra McAlister 1 1 0 0 0 0
4 4 Jen Petty 0 0 0 0 0 0
12 12 Jess Buckley 0 0 0 0 0 0
14 14 Jillian Dervishian 0 0 0 0 0 0
16 16 Sierra Carangio 0 0 0 0 0 0
18 18 Steph Matrow 0 0 0 0 0 0
19 19 Courtney Andrews 0 0 0 0 0 0
23 23 Becca Hashem 0 0 0 0 0 0
24 24 Haylie Alessi 0 0 0 0 0 0
26 26 Becky Batchelder 0 0 0 0 0 0
Totals 9 6 1 0 0 0
Colby-Sawyer - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Jodi Dumayne 70:00 4 13
Totals 4 13