Skip To Main Content
Skip To Main Content

2026 Field Hockey Cumulative Statistics

Team (7-11, 4-3)

Overall Team Statistics
Statistic Vermont State Castleton Opponents
Shots
Goals 38 67
Goals Per Game 2.11 3.72
Shots 237 240
Shots Per Game 13.2 13.3
Shots Percentage 0.160 0.279
Shots On Goal 160-237 151-240
Shots On Goal Percentage 0.675 0.629
Penalties
Green Cards 9 16
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 23 44
Saves 84 122
Fouls 255 315
Penalty Corners 181 192
Penalty Strokes: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Vincent, Gwyn 18 17 982 11 5 27 63 0.175 44 0.698 1-0-0 2 0-1 0
10 Richardson, Peyton 18 16 1027 9 6 24 61 0.148 44 0.721 3-1-0 3 0-0 0
13 Connolly, Caitlin 18 18 884 3 5 11 18 0.167 10 0.556 1-0-0 0 0-0 0
4 Friel, Allison 18 11 820 4 1 9 27 0.148 22 0.815 0-0-0 0 0-0 0
12 Noble, Brooke 18 18 1041 3 3 9 14 0.214 10 0.714 0-0-0 1 0-0 7
8 LaRoss, Ava 8 8 319 3 1 7 15 0.200 13 0.867 1-0-0 1 0-0 0
24 Higgins, Emilee 18 17 898 1 2 4 8 0.125 2 0.250 1-0-0 0 0-0 1
15 Roberson, Mackenna 18 18 1023 2 0 4 14 0.143 5 0.357 1-0-0 0 0-0 0
18 Campbell, Ellie 15 0 245 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
7 Wetmore, Megan 13 1 205 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
3 Case, Lilyana 18 18 883 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
88 Cosden, Izabella 18 18 1095 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Doria, Hana 18 17 1023 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
22 Harbison, Jaymison 3 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Roberson, Jaedyn 11 1 209 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
11 Rogers, Kylie 18 14 952 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Smentkowski, Alexa 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Stamp, Emerson 15 5 385 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
Total 18 - 12012 38 23 99 237 0.160 160 0.675 9-2-0 7 0-1 10
Opponent 18 - 12112 66 44 176 239 0.276 150 0.628 16-5-0 10 3-3 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Cosden, Izabella 18 18 1094:48 67 3.67 74 0.525 7 11 0 0 167
Total 18 - 1094:48 67 3.67 74 0.525 7 11 0 0 167
Opponents 18 - 1094:48 38 2.08 115 0.752 6 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Vincent, Gwyn 7 7 412 7 2 16 37 0.189 22 0.595 0-0-0 1 0-1 0
10 Richardson, Peyton 7 7 428 6 3 15 32 0.188 26 0.813 1-0-0 2 0-0 0
13 Connolly, Caitlin 7 7 337 1 3 5 12 0.083 6 0.500 1-0-0 0 0-0 0
24 Higgins, Emilee 7 6 362 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 1
12 Noble, Brooke 7 7 434 1 1 3 10 0.100 7 0.700 0-0-0 1 0-0 0
18 Campbell, Ellie 6 0 68 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
7 Wetmore, Megan 6 1 126 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
4 Friel, Allison 7 6 357 0 1 1 13 0.000 9 0.692 0-0-0 0 0-0 0
3 Case, Lilyana 7 7 417 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
88 Cosden, Izabella 7 7 434 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Doria, Hana 7 7 418 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Harbison, Jaymison 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Roberson, Jaedyn 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Roberson, Mackenna 7 7 408 0 0 0 12 0.000 3 0.250 0-0-0 0 0-0 0
11 Rogers, Kylie 7 5 346 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Smentkowski, Alexa 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Stamp, Emerson 4 3 158 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
Total 7 - 4725 18 11 47 131 0.137 81 0.618 9-2-0 4 0-1 1
Opponent 7 - 4626 12 9 33 52 0.231 32 0.615 16-5-0 3 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Cosden, Izabella 7 7 433:37 12 1.66 19 0.613 4 3 0 0 31
Total 7 - 433:37 12 1.66 19 0.613 4 3 0 0 31
Opponents 7 - 433:37 18 2.49 57 0.760 1 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Union (N.Y.) L 0-7 (0-1) 198
9/4/2026 vs Vassar L 0-5 (0-2) 50
9/5/2026 vs Sage W 5-1 (2-2) 0 Peyton Richardson (1) (Gwyn Vincent)
Ava Laross (1)
Gwyn Vincent (1) (Caitlin Connolly)
Brooke Noble (0)
Gwyn Vincent (0)
9/9/2026 vs Western New Eng. L 0-5 (1-3) 0
9/16/2026 vs Colby-Sawyer W 6-5 (2-3) 67 Ava Laross (0)
Allison Friel (0) (Ava Laross)
Peyton Richardson (0) (Brooke Noble)
Peyton Richardson (0)
Allison Friel (0) (Peyton Richardson)
Gwyn Vincent (0)
9/22/2026 at Skidmore L 1-8 (2-4) 190 Mackenna Roberson (1) (Peyton Richardson)
9/26/2026 at Husson L 0-5 (2-5) 150
9/27/2026 at Thomas (ME) W 3-1 (3-5, 0-0) 0-0 60 Ava Laross (0)
Mackenna Roberson (0) (Peyton Richardson)
Allison Friel (0) (Brooke Noble)
9/30/2026 vs Oneonta L 2-8 (3-6) 35 Gwyn Vincent (4) (Emilee Higgins)
Brooke Noble (2)
10/3/2026 at WestConn W 2-1 (4-6, 1-0) 1-0 103 Gwyn Vincent (5) (Allison Friel)
Peyton Richardson (4) (Brooke Noble)
10/10/2026 vs Eastern Conn. St. L 0-1 (4-7, 1-1) 1-1 45
10/13/2026 at RPI L 0-5 (4-8) 43
10/17/2026 at Southern Me. L 1-3 (4-9, 1-2) 1-2 224 Peyton Richardson (0)
10/20/2026 at Plymouth St. W 3-2 (5-9, 2-2) 2-2 164 Gwyn Vincent (6) (Peyton Richardson)
Gwyn Vincent (7)
Gwyn Vincent (8)
10/24/2026 vs Mass.-Dartmouth W 3-1 (6-9, 3-2) 3-2 50 Brooke Noble (3) (Gwyn Vincent)
Peyton Richardson (6)
Emilee Higgins (1) (Peyton Richardson)
10/27/2026 vs Keene St. L 1-3 (6-10, 3-3) 3-3 75 Megan Wetmore (1)
10/31/2026 at UMass Boston W 8-1 (7-10, 4-3) 4-3 0 Peyton Richardson (0) (Emilee Higgins)
Gwyn Vincent (0) (Caitlin Connolly)
Caitlin Connolly (0) (Gwyn Vincent)
Peyton Richardson (0)
Gwyn Vincent (0) (Caitlin Connolly)
Gwyn Vincent (0) (Caitlin Connolly)
Ellie Campbell (0) (Peyton Richardson)
Peyton Richardson (0)
11/3/2026 at Eastern Conn. St. L 3-5 (7-11) 0 Allison Friel (4) (Caitlin Connolly)
Caitlin Connolly (2) (Gwyn Vincent)
Caitlin Connolly (3) (Gwyn Vincent)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Union (N.Y.) 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 684 2
9/4/2026 vs Vassar 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 633 0
9/5/2026 vs Sage 5-1 5 2 12 19 0.263 14 0.737 1-0-0 1 0-0 663 0
9/9/2026 vs Western New Eng. 0-5 0 0 0 12 0.000 10 0.833 0-0-0 0 0-0 668 0
9/16/2026 vs Colby-Sawyer 6-5 6 3 15 14 0.429 11 0.786 2-0-0 1 0-0 663 0
9/22/2026 at Skidmore 1-8 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 662 2
9/26/2026 at Husson 0-5 0 0 0 7 0.000 4 0.571 1-1-0 0 0-0 708 0
9/27/2026 at Thomas (ME) 3-1 3 2 8 17 0.176 13 0.765 1-0-0 1 0-0 648 2
9/30/2026 vs Oneonta 2-8 2 1 5 12 0.167 7 0.583 0-0-0 0 0-0 654 2
10/3/2026 at WestConn 2-1 2 2 6 24 0.083 15 0.625 0-0-0 1 0-0 660 0
10/10/2026 vs Eastern Conn. St. 0-1 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 648 1
10/13/2026 at RPI 0-5 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 660 1
10/17/2026 at Southern Me. 1-3 1 0 2 12 0.083 5 0.417 1-0-0 0 0-0 659 0
10/20/2026 at Plymouth St. 3-2 3 1 7 31 0.097 19 0.613 0-0-0 1 0-0 755 0
10/24/2026 vs Mass.-Dartmouth 3-1 3 2 8 23 0.130 16 0.696 1-1-0 1 0-1 683 0
10/27/2026 vs Keene St. 1-3 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 660 0
10/31/2026 at UMass Boston 8-1 8 6 22 20 0.400 14 0.700 0-0-0 1 0-0 660 0
11/3/2026 at Eastern Conn. St. 3-5 3 3 9 14 0.214 14 1.000 0-0-0 0 0-0 644 0
Total 38-67 38 23 99 237 0.160 160 0.675 9-2-0 7 0-1 12012 10
Opponent - 67 44 178 240 0.279 151 0.629 16-5-0 11 - 12112 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Union (N.Y.) 0-7 60:00 7 7.00 9 0.563 0 1 0 0 16
9/4/2026 Vassar 0-5 60:00 5 6.00 11 0.688 0 1 0 0 16
9/5/2026 Sage 5-1 60:00 1 4.33 3 0.750 1 0 0 0 4
9/9/2026 Western New Eng. 0-5 60:00 5 4.50 4 0.444 0 1 0 0 9
9/16/2026 Colby-Sawyer 6-5 61:11 5 4.58 5 0.500 1 0 0 0 10
9/22/2026 Skidmore 1-8 60:00 8 5.15 9 0.529 0 1 0 0 31
9/26/2026 Husson 0-5 60:00 5 5.13 5 0.500 0 1 0 0 10
9/27/2026 Thomas (ME) 3-1 60:00 1 4.61 3 0.750 1 0 0 0 4
9/30/2026 Oneonta 2-8 60:00 8 4.99 0 0.000 0 1 0 0 8
10/3/2026 WestConn 2-1 60:00 1 4.59 0 0.000 1 0 0 0 1
10/10/2026 Eastern Conn. St. 0-1 60:00 1 4.27 1 0.500 0 1 0 0 2
10/13/2026 RPI 0-5 60:00 5 4.33 6 0.545 0 1 0 0 20
10/17/2026 Southern Me. 1-3 60:00 3 4.22 3 0.500 0 1 0 0 6
10/20/2026 Plymouth St. 3-2 73:37 2 4.00 7 0.778 1 0 0 0 9
10/24/2026 Mass.-Dartmouth 3-1 60:00 1 3.80 0 0.000 1 0 0 0 1
10/27/2026 Keene St. 1-3 60:00 3 3.75 8 0.727 0 1 0 0 11
10/31/2026 UMass Boston 8-1 60:00 1 3.59 0 0.000 1 0 0 0 1
11/3/2026 Eastern Conn. St. 3-5 60:00 5 3.67 3 0.375 0 1 0 0 8
Totals - 1094 67 3.67 77 0.535 7 11 0 - 167
Opponent - 1094:48 38 2.08 115 0.752 11 7 0 6 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Union (N.Y.) 7-0 7 4 18 26 0.269 18 0.692 0-1-0 1 1-1 847 0
9/4/2026 Vassar 5-0 5 3 13 21 0.238 16 0.762 1-0-0 1 0-0 690 0
9/5/2026 Sage 1-5 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 600 0
9/9/2026 Western New Eng. 5-0 5 1 11 14 0.357 9 0.643 2-0-0 1 0-0 675 1
9/16/2026 Colby-Sawyer 5-6 5 4 14 14 0.357 10 0.714 1-0-0 0 0-0 671 0
9/22/2026 Skidmore 8-1 8 6 22 32 0.250 17 0.531 1-0-0 1 1-1 660 0
9/26/2026 Husson 5-0 5 4 14 13 0.385 10 0.769 0-0-0 1 0-0 735 0
9/27/2026 Thomas (ME) 1-3 1 1 3 17 0.059 6 0.353 0-0-0 0 0-0 660 0
9/30/2026 Oneonta 8-2 8 3 19 13 0.615 10 0.769 0-0-0 1 1-1 610 0
10/3/2026 WestConn 1-2 1 0 2 3 0.333 1 0.333 2-1-0 0 0-0 660 3
10/10/2026 Eastern Conn. St. 1-0 1 1 3 4 0.250 3 0.750 2-1-0 1 0-0 621 0
10/13/2026 RPI 5-0 5 4 14 20 0.250 11 0.550 1-1-0 1 0-0 660 0
10/17/2026 Southern Me. 3-1 3 2 8 11 0.273 6 0.545 1-0-0 1 0-0 693 0
10/20/2026 Plymouth St. 2-3 2 2 6 13 0.154 9 0.692 0-0-0 0 0-0 752 1
10/24/2026 Mass.-Dartmouth 1-3 1 0 2 2 0.500 1 0.500 2-0-0 0 0-0 670 2
10/27/2026 Keene St. 3-1 3 3 9 15 0.200 11 0.733 2-1-0 1 0-0 630 0
10/31/2026 UMass Boston 1-8 1 1 3 4 0.250 1 0.250 1-0-0 0 0-0 600 0
11/3/2026 Eastern Conn. St. 5-3 5 5 15 13 0.385 8 0.615 0-0-0 1 0-0 678 0
Total 67-38 67 44 178 240 0.279 151 0.629 16-5-0 11 3-3 12112 7
Vermont State Castleton - 38 23 99 237 0.160 160 0.675 9-2-0 7 - 12012 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Union (N.Y.) 7-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/4/2026 Vassar 5-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2026 Sage 1-5 60:00 5 1.67 9 0.643 0 1 0 0 14
9/9/2026 Western New Eng. 5-0 60:00 0 1.25 9 1.000 1 0 0 1 9
9/16/2026 Colby-Sawyer 5-6 61:11 6 2.19 5 0.455 0 1 0 0 11
9/22/2026 Skidmore 8-1 60:00 1 1.99 1 0.500 1 0 0 0 5
9/26/2026 Husson 5-0 60:00 0 1.71 4 1.000 1 0 0 1 4
9/27/2026 Thomas (ME) 1-3 60:00 3 1.87 10 0.769 0 1 0 0 13
9/30/2026 Oneonta 8-2 60:00 2 1.88 5 0.714 1 0 0 0 7
10/3/2026 WestConn 1-2 60:00 2 1.90 10 0.833 0 1 0 0 12
10/10/2026 Eastern Conn. St. 1-0 60:00 0 1.72 5 1.000 1 0 0 1 5
10/13/2026 RPI 5-0 60:00 0 1.58 2 1.000 1 0 0 1 2
10/17/2026 Southern Me. 3-1 60:00 1 1.54 4 0.800 1 0 0 0 5
10/20/2026 Plymouth St. 2-3 73:37 3 1.61 15 0.833 0 1 0 0 18
10/24/2026 Mass.-Dartmouth 1-3 60:00 3 1.71 11 0.786 0 1 0 0 14
10/27/2026 Keene St. 3-1 60:00 1 1.66 6 0.857 1 0 0 0 7
10/31/2026 UMass Boston 1-8 60:00 8 2.03 6 0.429 0 1 0 0 14
11/3/2026 Eastern Conn. St. 5-3 60:00 3 2.08 11 0.786 1 0 0 0 14
Totals - 1094 38 2.08 115 0.752 11 7 0 6 156
Vermont State Castleton - 1094:48 67 3.67 77 0.535 7 11 0 - 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Union (N.Y.) 0-7 0/7 0/4 0/26 0/18 3/17 0/0 0/1 0/0
9/4/2026 vs Vassar 0-5 0/5 0/3 4/21 2/16 5/23 0/1 0/0 0/0
9/5/2026 vs Sage 5-1 5/1 2/0 19/5 14/4 14/4 1/0 0/0 0/0
9/9/2026 vs Western New Eng. 0-5 0/5 0/1 12/14 10/9 12/8 0/2 0/0 0/0
9/16/2026 vs Colby-Sawyer 6-5 6/5 3/4 14/14 11/10 9/10 2/1 0/0 0/0
9/22/2026 at Skidmore 1-8 1/8 1/6 5/32 2/17 5/14 0/1 0/0 0/0
9/26/2026 at Husson 0-5 0/5 0/4 7/13 4/10 11/17 1/0 1/0 0/0
9/27/2026 at Thomas (ME) 3-1 3/1 2/1 17/17 13/6 3/15 1/0 0/0 0/0
9/30/2026 vs Oneonta 2-8 2/8 1/3 12/13 7/10 14/11 0/0 0/0 0/0
10/3/2026 at WestConn 2-1 2/1 2/0 24/3 15/1 19/2 0/2 0/1 0/0
10/10/2026 vs Eastern Conn. St. 0-1 0/1 0/1 10/4 5/3 14/9 0/2 0/1 0/0
10/13/2026 at RPI 0-5 0/5 0/4 2/20 2/11 1/17 2/1 0/1 0/0
10/17/2026 at Southern Me. 1-3 1/3 0/2 12/11 5/6 17/6 1/1 0/0 0/0
10/20/2026 at Plymouth St. 3-2 3/2 1/2 31/13 19/9 14/8 0/0 0/0 0/0
10/24/2026 vs Mass.-Dartmouth 3-1 3/1 2/0 23/2 16/1 16/1 1/2 1/0 0/0
10/27/2026 vs Keene St. 1-3 1/3 0/3 11/15 7/11 7/18 0/2 0/1 0/0
10/31/2026 at UMass Boston 8-1 8/1 6/1 20/4 14/1 11/5 0/1 0/0 0/0
11/3/2026 at Eastern Conn. St. 3-5 3/5 3/5 14/13 14/8 6/7 0/0 0/0 0/0
Totals 38/67 23/44 237/240 160/151 181/192 9/16 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 UMass Boston (10/31/2026)
GOALS 8 UMass Boston (10/31/2026)
ASSISTS 6 UMass Boston (10/31/2026)
SHOTS 31 Plymouth St. (10/20/2026)
SHOTS ON GOAL 19 Plymouth St. (10/20/2026)
SAVES 11 Vassar (9/4/2026)
FOULS 61 Husson (9/26/2026)
PENALTY CORNERS 19 WestConn (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Skidmore (9/22/2026)
GOALS 8 Skidmore (9/22/2026)
Oneonta (9/30/2026)
ASSISTS 6 Skidmore (9/22/2026)
SHOTS 32 Skidmore (9/22/2026)
SHOTS ON GOAL 18 Union (N.Y.) (9/1/2026)
SAVES 15 Plymouth St. (10/20/2026)
FOULS 77 Plymouth St. (10/20/2026)
PENALTY CORNERS 23 Vassar (9/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Me. (10/17/2026)
Keene St. (10/27/2026)
GOALS 1 Skidmore (9/22/2026)
Southern Me. (10/17/2026)
Keene St. (10/27/2026)
ASSISTS 1 Skidmore (9/22/2026)
Oneonta (9/30/2026)
Plymouth St. (10/20/2026)
SHOTS 2 RPI (10/13/2026)
SHOTS ON GOAL 2 Vassar (9/4/2026)
Skidmore (9/22/2026)
RPI (10/13/2026)
SAVES 1 Eastern Conn. St. (10/10/2026)
FOULS 13 WestConn (10/3/2026)
PENALTY CORNERS 1 Union (N.Y.) (9/1/2026)
Thomas (ME) (9/27/2026)
RPI (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sage (9/5/2026)
Thomas (ME) (9/27/2026)
WestConn (10/3/2026)
Eastern Conn. St. (10/10/2026)
Mass.-Dartmouth (10/24/2026)
UMass Boston (10/31/2026)
GOALS 1 Sage (9/5/2026)
Thomas (ME) (9/27/2026)
WestConn (10/3/2026)
Eastern Conn. St. (10/10/2026)
Plymouth St. (10/20/2026)
Mass.-Dartmouth (10/24/2026)
UMass Boston (10/31/2026)
ASSISTS 1 Western New Eng. (9/9/2026)
Thomas (ME) (9/27/2026)
Eastern Conn. St. (10/10/2026)
UMass Boston (10/31/2026)
SHOTS 2 WestConn (10/3/2026)
Mass.-Dartmouth (10/24/2026)
SHOTS ON GOAL 1 WestConn (10/3/2026)
Eastern Conn. St. (10/10/2026)
Mass.-Dartmouth (10/24/2026)
UMass Boston (10/31/2026)
SAVES 1 Skidmore (9/22/2026)
FOULS 24 Thomas (ME) (9/27/2026)
PENALTY CORNERS 1 WestConn (10/3/2026)
Mass.-Dartmouth (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 UMass Boston (10/31/2026)
GOALS 3 Plymouth St. (10/20/2026)
UMass Boston (10/31/2026)
ASSISTS 3 UMass Boston (10/31/2026)
SHOTS 16 Plymouth St. (10/20/2026)
SHOTS ON GOAL 10 Plymouth St. (10/20/2026)
SAVES 11 Vassar (9/4/2026)
FOULS 10 Husson (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 UMass Boston (10/31/2026)
GOALS 8 UMass Boston (10/31/2026)
ASSISTS 6 UMass Boston (10/31/2026)
SHOTS 31 Plymouth St. (10/20/2026)
SHOTS ON GOAL 19 Plymouth St. (10/20/2026)
SAVES 11 Vassar (9/4/2026)
FOULS 61 Husson (9/26/2026)
PENALTY CORNERS 19 WestConn (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gwyn Vincent
UMass Boston (10/31/2026)
GOALS 3 Gwyn Vincent
Gwyn Vincent
Plymouth St. (10/20/2026)
UMass Boston (10/31/2026)
ASSISTS 3 Caitlin Connolly
UMass Boston (10/31/2026)
SHOTS 16 Gwyn Vincent
Plymouth St. (10/20/2026)
SHOTS ON GOAL 10 Gwyn Vincent
Plymouth St. (10/20/2026)
SAVES 11 Izabella Cosden
Vassar (9/4/2026)
FOULS 10 Gwyn Vincent
Husson (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Vincent, Gwyn 27
Richardson, Peyton 24
Connolly, Caitlin 11
Friel, Allison 9
Noble, Brooke 9
Team Leaders: Goals
Player High
Goals
Vincent, Gwyn 11
Richardson, Peyton 9
Friel, Allison 4
Connolly, Caitlin 3
Noble, Brooke 3
Team Leaders: Assists
Player High
Assists
Richardson, Peyton 6
Vincent, Gwyn 5
Connolly, Caitlin 5
Noble, Brooke 3
Higgins, Emilee 2
Team Leaders: Shots
Player High
Shots
Vincent, Gwyn 63
Richardson, Peyton 61
Friel, Allison 27
Connolly, Caitlin 18
LaRoss, Ava 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vincent, Gwyn 44
Richardson, Peyton 44
Friel, Allison 22
LaRoss, Ava 13
Connolly, Caitlin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richardson, Peyton 3
Vincent, Gwyn 2
Noble, Brooke 1
LaRoss, Ava 1