Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (4-5)

Overall Team Statistics
Statistic VTSU: Castleton Opponents
Shots
Goals 20 32
Goals Per Game 2.22 3.56
Shots 108 177
Shots Per Game 12.0 19.7
Shots Percentage 0.185 0.181
Shots On Goal 70-108 118-177
Shots On Goal Percentage 0.648 0.667
Penalties
Green Cards 9 9
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 8 25
Saves 86 50
Fouls 84 80
Penalty Corners 61 91
Penalty Strokes: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Vincent, Gwyn 5Vincent, Gwyn 8 8 461 5 3 13 21 0.238 13 0.619 2-0-0 1 0-0 0
8 LaRoss, Ava 8LaRoss, Ava 9 9 370 4 1 9 12 0.333 9 0.750 1-0-0 1 0-0 1
10 Richardson, Peyton 10Richardson, Peyton 7 7 399 4 1 9 26 0.154 17 0.654 1-0-0 2 0-0 1
12 Noble, Brooke 12Noble, Brooke 9 4 287 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
19 Gile, Madison 19Gile, Madison 9 9 530 0 3 3 11 0.000 3 0.273 1-0-0 0 0-0 0
18 Campbell, Ellie 18Campbell, Ellie 8 0 127 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
24 Higgins, Emilee 24Higgins, Emilee 9 9 467 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
2 Muniz, Amber 2Muniz, Amber 3 0 15 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
14 Pitts, Genevieve 14Pitts, Genevieve 9 7 414 1 0 2 3 0.333 3 1.000 2-0-0 0 0-0 0
16 Smithson, Jess 16Smithson, Jess 9 9 526 1 0 2 20 0.050 15 0.750 1-0-0 0 0-1 7
25 Bascom, Lauren 25Bascom, Lauren 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Case, Lilyana 3Case, Lilyana 8 1 215 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Connolly, Caitlin 13Connolly, Caitlin 7 0 104 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Doria, Hana 21Doria, Hana 9 9 508 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
77 Martin, Zoe 77Martin, Zoe 9 9 555 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 McDermott, Sierra 7McDermott, Sierra 9 4 283 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
15 Roberson, Mackenna 15Roberson, Mackenna 9 9 498 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rogers, Kylie 11Rogers, Kylie 9 5 260 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Schwartz, Maggie 4Schwartz, Maggie 6 0 88 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Stamp, Emerson 1Stamp, Emerson 1 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6161 20 8 48 108 0.185 70 0.648 9-0-0 4 0-1 10
Opponent 9 - 6145 32 25 89 176 0.182 117 0.665 9-1-0 5 2-2 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Martin, Zoe 77Martin, Zoe 9 9 554:33 32 3.46 76 0.704 4 5 0 0 108
Total 9 - 554:33 32 3.46 76 0.704 4 5 0 0 108
Opponents 9 - 554:33 20 2.16 49 0.710 2 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Union (N.Y.) L 1-2 (0-1) 346 Gwyn Vincent (1)
9/2/2025 at Middlebury L 0-10 (0-2) 411
9/6/2025 at Oneonta L 2-3 (0-3) 187 Gwyn Vincent (0) (Ava Laross)
Emilee Higgins (0) (Gwyn Vincent)
9/10/2025 vs Rensselaer L 2-3 (0-4) 123 Peyton Richardson (1)
Ellie Campbell (1)
9/14/2025 vs Thomas (ME) W 3-1 (1-4) 84 Ava Laross (1)
Peyton Richardson (2)
Peyton Richardson (3) (Gwyn Vincent)
9/17/2025 at Colby-Sawyer W 3-2 (2-4, 0-0) 0-0 117 Gwyn Vincent (0)
Gwyn Vincent (0)
Gwyn Vincent (0) (Peyton Richardson)
9/19/2025 vs Skidmore W 4-3 (3-4) 206 Ava Laross (2)
Brooke Noble (1) (Madison Gile)
Peyton Richardson (4)
Ava Laross (3)
9/27/2025 at Vassar L 0-6 (3-5) 165
9/30/2025 at Russell Sage College W 5-2 (4-5) 120 Ava Laross (0) (Madison Gile)
Jess Smithson (0) (Gwyn Vincent)
Brooke Noble (0) (Madison Gile)
Genevieve Pitts (0)
Amber Muniz (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Union (N.Y.) 1-2 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 660 1
9/2/2025 at Middlebury 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 703 2
9/6/2025 at Oneonta 2-3 2 2 6 18 0.111 12 0.667 1-0-0 0 0-0 822 4
9/10/2025 vs Rensselaer 2-3 2 0 4 9 0.222 7 0.778 2-0-0 0 0-0 693 1
9/14/2025 vs Thomas (ME) 3-1 3 1 7 10 0.300 9 0.900 1-0-0 1 0-0 660 0
9/17/2025 at Colby-Sawyer 3-2 3 1 7 21 0.143 15 0.714 1-0-0 1 0-1 660 1
9/19/2025 vs Skidmore 4-3 4 1 9 14 0.286 7 0.500 3-0-0 1 0-0 654 1
9/27/2025 at Vassar 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 663 0
9/30/2025 at Russell Sage College 5-2 5 3 13 27 0.185 14 0.519 0-0-0 1 0-0 646 0
Total 20-32 20 8 48 108 0.185 70 0.648 9-0-0 4 0-1 6161 10
Opponent - 32 25 89 177 0.181 118 0.667 9-1-0 5 - 6145 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Union (N.Y.) 1-2 60:00 2 2.00 19 0.905 0 1 0 0 21
9/2/2025 Middlebury 0-10 60:00 10 6.00 12 0.545 0 1 0 0 22
9/6/2025 Oneonta 2-3 74:33 3 4.63 8 0.727 0 1 0 0 11
9/10/2025 Rensselaer 2-3 60:00 3 4.24 5 0.625 0 1 0 0 8
9/14/2025 Thomas (ME) 3-1 60:00 1 3.62 4 0.800 1 0 0 0 5
9/17/2025 Colby-Sawyer 3-2 60:00 2 3.36 3 0.600 1 0 0 0 5
9/19/2025 Skidmore 4-3 60:00 3 3.31 7 0.700 1 0 0 0 10
9/27/2025 Vassar 0-6 60:00 6 3.64 15 0.714 0 1 0 0 21
9/30/2025 Russell Sage College 5-2 60:00 2 3.46 3 0.600 1 0 0 0 5
Totals - 554 32 3.46 76 0.704 4 5 0 - 108
Opponent - 554:33 20 2.16 49 0.710 5 4 0 2 69

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Union (N.Y.) 2-1 2 0 4 31 0.065 22 0.710 1-0-0 1 0-0 659 0
9/2/2025 Middlebury 10-0 10 7 27 37 0.270 24 0.649 0-0-0 1 0-0 807 0
9/6/2025 Oneonta 3-2 3 2 8 18 0.167 15 0.833 2-0-0 1 1-1 702 0
9/10/2025 Rensselaer 3-2 3 1 7 12 0.250 9 0.750 2-1-0 1 1-1 668 0
9/14/2025 Thomas (ME) 1-3 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 657 0
9/17/2025 Colby-Sawyer 2-3 2 4 8 9 0.222 6 0.667 1-0-0 0 0-0 666 0
9/19/2025 Skidmore 3-4 3 2 8 17 0.176 11 0.647 2-0-0 0 0-0 660 0
9/27/2025 Vassar 6-0 6 6 18 38 0.158 21 0.553 0-0-0 1 0-0 666 0
9/30/2025 Russell Sage College 2-5 2 2 6 9 0.222 5 0.556 0-0-0 0 0-0 660 1
Total 32-20 32 25 89 177 0.181 118 0.667 9-1-0 5 2-2 6145 1
VTSU: Castleton - 20 8 48 108 0.185 70 0.648 9-0-0 4 - 6161 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Union (N.Y.) 2-1 60:00 1 1.00 4 0.800 1 0 0 0 5
9/2/2025 Middlebury 10-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/6/2025 Oneonta 3-2 74:33 2 0.93 10 0.833 1 0 0 0 12
9/10/2025 Rensselaer 3-2 60:00 2 1.18 5 0.714 1 0 0 0 7
9/14/2025 Thomas (ME) 1-3 60:00 3 1.53 6 0.667 0 1 0 0 9
9/17/2025 Colby-Sawyer 2-3 60:00 3 1.76 12 0.800 0 1 0 0 15
9/19/2025 Skidmore 3-4 60:00 4 2.07 3 0.429 0 1 0 0 7
9/27/2025 Vassar 6-0 60:00 0 1.82 1 1.000 1 0 0 1 1
9/30/2025 Russell Sage College 2-5 60:00 5 2.16 8 0.615 0 1 0 0 13
Totals - 554 20 2.16 49 0.710 5 4 0 2 69
VTSU: Castleton - 554:33 32 3.46 76 0.704 4 5 0 - 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Union (N.Y.) 1-2 1/2 0/0 6/31 5/22 9/11 1/1 0/0 0/0
9/2/2025 at Middlebury 0-10 0/10 0/7 0/37 0/24 0/13 0/0 0/0 0/0
9/6/2025 at Oneonta 2-3 2/3 2/2 18/18 12/15 6/13 1/2 0/0 0/0
9/10/2025 vs Rensselaer 2-3 2/3 0/1 9/12 7/9 7/12 2/2 0/1 0/0
9/14/2025 vs Thomas (ME) 3-1 3/1 1/1 10/6 9/5 9/10 1/1 0/0 0/0
9/17/2025 at Colby-Sawyer 3-2 3/2 1/4 21/9 15/6 9/10 1/1 0/0 0/0
9/19/2025 vs Skidmore 4-3 4/3 1/2 14/17 7/11 6/9 3/2 0/0 0/0
9/27/2025 at Vassar 0-6 0/6 0/6 3/38 1/21 2/7 0/0 0/0 0/0
9/30/2025 at Russell Sage College 5-2 5/2 3/2 27/9 14/5 13/6 0/0 0/0 0/0
Totals 20/32 8/25 108/177 70/118 61/91 9/9 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Russell Sage College (9/30/2025)
GOALS 5 Russell Sage College (9/30/2025)
ASSISTS 3 Russell Sage College (9/30/2025)
SHOTS 27 Russell Sage College (9/30/2025)
SHOTS ON GOAL 15 Colby-Sawyer (9/17/2025)
SAVES 19 Union (N.Y.) (8/29/2025)
FOULS 35 Russell Sage College (9/30/2025)
PENALTY CORNERS 13 Russell Sage College (9/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Middlebury (9/2/2025)
GOALS 10 Middlebury (9/2/2025)
ASSISTS 7 Middlebury (9/2/2025)
SHOTS 38 Vassar (9/27/2025)
SHOTS ON GOAL 24 Middlebury (9/2/2025)
SAVES 12 Colby-Sawyer (9/17/2025)
FOULS 44 Russell Sage College (9/30/2025)
PENALTY CORNERS 13 Middlebury (9/2/2025)
Oneonta (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (N.Y.) (8/29/2025)
GOALS 1 Union (N.Y.) (8/29/2025)
ASSISTS 1 Thomas (ME) (9/14/2025)
Colby-Sawyer (9/17/2025)
Skidmore (9/19/2025)
SHOTS 3 Vassar (9/27/2025)
SHOTS ON GOAL 1 Vassar (9/27/2025)
SAVES 3 Thomas (ME) (9/14/2025)
Colby-Sawyer (9/17/2025)
Russell Sage College (9/30/2025)
FOULS 19 Oneonta (9/6/2025)
PENALTY CORNERS 2 Vassar (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Union (N.Y.) (8/29/2025)
Thomas (ME) (9/14/2025)
GOALS 1 Union (N.Y.) (8/29/2025)
Thomas (ME) (9/14/2025)
Colby-Sawyer (9/17/2025)
Russell Sage College (9/30/2025)
ASSISTS 1 Rensselaer (9/10/2025)
Thomas (ME) (9/14/2025)
SHOTS 6 Thomas (ME) (9/14/2025)
Colby-Sawyer (9/17/2025)
Russell Sage College (9/30/2025)
SHOTS ON GOAL 5 Thomas (ME) (9/14/2025)
Colby-Sawyer (9/17/2025)
Russell Sage College (9/30/2025)
SAVES 1 Vassar (9/27/2025)
FOULS 12 Oneonta (9/6/2025)
PENALTY CORNERS 6 Vassar (9/27/2025)
Russell Sage College (9/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Colby-Sawyer (9/17/2025)
GOALS 3 Colby-Sawyer (9/17/2025)
ASSISTS 2 Russell Sage College (9/30/2025)
SHOTS 10 Colby-Sawyer (9/17/2025)
SHOTS ON GOAL 7 Colby-Sawyer (9/17/2025)
SAVES 19 Union (N.Y.) (8/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Russell Sage College (9/30/2025)
GOALS 5 Russell Sage College (9/30/2025)
ASSISTS 3 Russell Sage College (9/30/2025)
SHOTS 27 Russell Sage College (9/30/2025)
SHOTS ON GOAL 15 Colby-Sawyer (9/17/2025)
SAVES 19 Union (N.Y.) (8/29/2025)
FOULS 35 Russell Sage College (9/30/2025)
PENALTY CORNERS 13 Russell Sage College (9/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gwyn Vincent
Colby-Sawyer (9/17/2025)
GOALS 3 Gwyn Vincent
Colby-Sawyer (9/17/2025)
ASSISTS 2 Madison Gile
Russell Sage College (9/30/2025)
SHOTS 10 Peyton Richardson
Colby-Sawyer (9/17/2025)
SHOTS ON GOAL 7 Peyton Richardson
Colby-Sawyer (9/17/2025)
SAVES 19 Zoe Martin
Union (N.Y.) (8/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Vincent, Gwyn 13
LaRoss, Ava 9
Richardson, Peyton 9
Noble, Brooke 4
Gile, Madison 3
Team Leaders: Goals
Player High
Goals
Vincent, Gwyn 5
LaRoss, Ava 4
Richardson, Peyton 4
Noble, Brooke 2
Campbell, Ellie 1
Team Leaders: Assists
Player High
Assists
Vincent, Gwyn 3
Gile, Madison 3
LaRoss, Ava 1
Richardson, Peyton 1
Team Leaders: Shots
Player High
Shots
Richardson, Peyton 26
Vincent, Gwyn 21
Smithson, Jess 20
LaRoss, Ava 12
Gile, Madison 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richardson, Peyton 17
Smithson, Jess 15
Vincent, Gwyn 13
LaRoss, Ava 9
Gile, Madison 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richardson, Peyton 2
Vincent, Gwyn 1
LaRoss, Ava 1