Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (6-8, 2-2)

Overall Team Statistics
Statistic Vermont State Castleton Opponents
Shots
Goals 29 39
Goals Per Game 2.07 2.79
Shots 170 253
Shots Per Game 12.1 18.1
Shots Percentage 0.171 0.154
Shots On Goal 110-170 160-253
Shots On Goal Percentage 0.647 0.632
Penalties
Green Cards 14 19
Yellow Cards 1 5
Red Cards 1 0
Miscellaneous
Assists 16 30
Saves 121 81
Fouls 84 80
Penalty Corners 102 145
Penalty Strokes: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Vincent, Gwyn 5Vincent, Gwyn 12 12 677 8 5 21 39 0.205 23 0.590 2-0-0 1 0-0 0
8 LaRoss, Ava 8LaRoss, Ava 14 14 630 6 3 15 24 0.250 19 0.792 1-0-0 1 0-0 0
10 Richardson, Peyton 10Richardson, Peyton 7 7 399 4 1 9 26 0.154 17 0.654 1-0-0 2 0-0 1
16 Smithson, Jess 16Smithson, Jess 14 14 824 3 1 7 36 0.083 25 0.694 1-0-0 1 0-1 11
19 Gile, Madison 19Gile, Madison 14 14 823 1 4 6 15 0.067 6 0.400 1-0-0 0 0-0 0
12 Noble, Brooke 12Noble, Brooke 13 5 420 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 0
14 Pitts, Genevieve 14Pitts, Genevieve 14 11 647 2 0 4 6 0.333 4 0.667 3-0-0 1 0-0 0
18 Campbell, Ellie 18Campbell, Ellie 9 0 139 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
24 Higgins, Emilee 24Higgins, Emilee 14 14 748 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
2 Muniz, Amber 2Muniz, Amber 6 0 38 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Case, Lilyana 3Case, Lilyana 13 5 368 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Bascom, Lauren 25Bascom, Lauren 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Connolly, Caitlin 13Connolly, Caitlin 10 0 134 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Doria, Hana 21Doria, Hana 14 14 766 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 1
77 Martin, Zoe 77Martin, Zoe 14 14 855 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 McDermott, Sierra 7McDermott, Sierra 13 4 378 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
15 Roberson, Mackenna 15Roberson, Mackenna 13 13 729 0 0 0 0 0.000 0 0.000 2-0-1 0 0-0 0
11 Rogers, Kylie 11Rogers, Kylie 14 10 536 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
4 Schwartz, Maggie 4Schwartz, Maggie 10 3 284 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Stamp, Emerson 1Stamp, Emerson 1 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Wertzler, Mckenna 28Wertzler, Mckenna 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9458 29 16 74 170 0.171 110 0.647 14-1-1 6 0-1 13
Opponent 14 - 9435 39 30 108 252 0.155 159 0.631 19-5-0 8 3-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Martin, Zoe 77Martin, Zoe 14 14 854:33 39 2.74 110 0.738 6 8 0 1 149
Total 14 - 854:33 39 2.74 110 0.738 6 8 0 1 149
Opponents 14 - 854:33 29 2.04 76 0.724 3 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 LaRoss, Ava 8LaRoss, Ava 4 4 205 2 2 6 12 0.167 10 0.833 0-0-0 0 0-0 0
5 Vincent, Gwyn 5Vincent, Gwyn 3 3 156 2 2 6 14 0.143 8 0.571 0-0-0 0 0-0 0
16 Smithson, Jess 16Smithson, Jess 4 4 238 2 1 5 14 0.143 10 0.714 0-0-0 1 0-0 3
19 Gile, Madison 19Gile, Madison 4 4 233 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
14 Pitts, Genevieve 14Pitts, Genevieve 4 3 173 1 0 2 3 0.333 1 0.333 0-0-0 1 0-0 0
3 Case, Lilyana 3Case, Lilyana 4 3 138 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Noble, Brooke 12Noble, Brooke 3 1 115 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
25 Bascom, Lauren 25Bascom, Lauren 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Campbell, Ellie 18Campbell, Ellie 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Connolly, Caitlin 13Connolly, Caitlin 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Doria, Hana 21Doria, Hana 4 4 198 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
24 Higgins, Emilee 24Higgins, Emilee 4 4 224 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
77 Martin, Zoe 77Martin, Zoe 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 McDermott, Sierra 7McDermott, Sierra 3 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Muniz, Amber 2Muniz, Amber 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Roberson, Mackenna 15Roberson, Mackenna 3 3 171 0 0 0 0 0.000 0 0.000 2-0-1 0 0-0 0
11 Rogers, Kylie 11Rogers, Kylie 4 4 216 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
4 Schwartz, Maggie 4Schwartz, Maggie 4 3 196 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Wertzler, Mckenna 28Wertzler, Mckenna 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2624 8 7 23 55 0.145 37 0.673 14-1-1 2 0-0 3
Opponent 4 - 2598 5 4 14 52 0.096 29 0.558 19-5-0 2 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Martin, Zoe 77Martin, Zoe 4 4 240:00 5 1.25 23 0.821 2 2 0 1 28
Total 4 - 240:00 5 1.25 23 0.821 2 2 0 1 28
Opponents 4 - 240:00 8 2.00 25 0.758 1 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Union (N.Y.) L 1-2 (0-1) 346 Gwyn Vincent (1)
9/2/2025 at Middlebury L 0-10 (0-2) 411
9/6/2025 at Oneonta L 2-3 (0-3) 187 Gwyn Vincent (0) (Ava Laross)
Emilee Higgins (0) (Gwyn Vincent)
9/10/2025 vs Rensselaer L 2-3 (0-4) 123 Peyton Richardson (1)
Ellie Campbell (1)
9/14/2025 vs Thomas (ME) W 3-1 (1-4) 84 Ava Laross (1)
Peyton Richardson (2)
Peyton Richardson (3) (Gwyn Vincent)
9/17/2025 at Colby-Sawyer W 3-2 (2-4, 0-0) 0-0 117 Gwyn Vincent (0)
Gwyn Vincent (0)
Gwyn Vincent (0) (Peyton Richardson)
9/19/2025 vs Skidmore W 4-3 (3-4) 206 Ava Laross (2)
Brooke Noble (1) (Madison Gile)
Peyton Richardson (4)
Ava Laross (3)
9/27/2025 at Vassar L 0-6 (3-5) 165
9/30/2025 at Russell Sage College W 5-2 (4-5) 120 Ava Laross (0) (Madison Gile)
Jess Smithson (0) (Gwyn Vincent)
Brooke Noble (0) (Madison Gile)
Genevieve Pitts (0)
Amber Muniz (0)
10/4/2025 vs WestConn W 5-0 (5-5, 1-0) 1-0 154 Jess Smithson (2) (Ava Laross)
Gwyn Vincent (6)
Ava Laross (5) (Lilyana Case)
Madison Gile (0) (Gwyn Vincent)
Ava Laross (2) (Gwyn Vincent)
10/7/2025 at Western New Eng. L 1-2 (5-6, 1-0) 1-0 217 Gwyn Vincent (0) (Madison Gile)
10/11/2025 at Eastern Connecticut L 1-2 (5-7, 1-1) 1-1 200 Gwyn Vincent (8) (Ava Laross)
10/18/2025 vs Southern Me. L 0-2 (5-8, 1-1) 1-1 120
10/21/2025 vs Plymouth St. W 2-1 (6-8, 2-0) 2-0 189 Jess Smithson (3) (Brooke Noble)
Genevieve Pitts (2) (Jess Smithson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Union (N.Y.) 1-2 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 660 1
9/2/2025 at Middlebury 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 703 2
9/6/2025 at Oneonta 2-3 2 2 6 18 0.111 12 0.667 1-0-0 0 0-0 822 4
9/10/2025 vs Rensselaer 2-3 2 0 4 9 0.222 7 0.778 2-0-0 0 0-0 693 1
9/14/2025 vs Thomas (ME) 3-1 3 1 7 10 0.300 9 0.900 1-0-0 1 0-0 660 0
9/17/2025 at Colby-Sawyer 3-2 3 1 7 21 0.143 15 0.714 1-0-0 1 0-1 660 1
9/19/2025 vs Skidmore 4-3 4 1 9 14 0.286 7 0.500 3-0-0 1 0-0 654 1
9/27/2025 at Vassar 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 663 0
9/30/2025 at Russell Sage College 5-2 5 3 13 27 0.185 14 0.519 0-0-0 1 0-0 646 0
10/4/2025 vs WestConn 5-0 5 4 14 14 0.357 10 0.714 2-0-0 1 0-0 648 0
10/7/2025 at Western New Eng. 1-2 1 1 3 7 0.143 3 0.429 1-0-0 0 0-0 673 0
10/11/2025 at Eastern Connecticut 1-2 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 661 2
10/18/2025 vs Southern Me. 0-2 0 0 0 10 0.000 5 0.500 2-1-1 0 0-0 656 1
10/21/2025 vs Plymouth St. 2-1 2 2 6 20 0.100 15 0.750 0-0-0 1 0-0 659 0
Total 29-39 29 16 74 170 0.171 110 0.647 14-1-1 6 0-1 9458 13
Opponent - 39 30 108 253 0.154 160 0.632 19-5-0 8 - 9435 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Union (N.Y.) 1-2 60:00 2 2.00 19 0.905 0 1 0 0 21
9/2/2025 Middlebury 0-10 60:00 10 6.00 12 0.545 0 1 0 0 22
9/6/2025 Oneonta 2-3 74:33 3 4.63 8 0.727 0 1 0 0 11
9/10/2025 Rensselaer 2-3 60:00 3 4.24 5 0.625 0 1 0 0 8
9/14/2025 Thomas (ME) 3-1 60:00 1 3.62 4 0.800 1 0 0 0 5
9/17/2025 Colby-Sawyer 3-2 60:00 2 3.36 3 0.600 1 0 0 0 5
9/19/2025 Skidmore 4-3 60:00 3 3.31 7 0.700 1 0 0 0 10
9/27/2025 Vassar 0-6 60:00 6 3.64 15 0.714 0 1 0 0 21
9/30/2025 Russell Sage College 5-2 60:00 2 3.46 3 0.600 1 0 0 0 5
10/4/2025 WestConn 5-0 60:00 0 3.12 4 1.000 1 0 0 1 4
10/7/2025 Western New Eng. 1-2 60:00 2 3.02 11 0.846 0 1 0 0 13
10/11/2025 Eastern Connecticut 1-2 60:00 2 2.94 7 0.778 0 1 0 0 9
10/18/2025 Southern Me. 0-2 60:00 2 2.87 8 0.800 0 1 0 0 10
10/21/2025 Plymouth St. 2-1 60:00 1 2.74 4 0.800 1 0 0 0 5
Totals - 854 39 2.74 110 0.738 6 8 0 1 149
Opponent - 854:33 29 2.04 76 0.724 8 6 0 3 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Union (N.Y.) 2-1 2 0 4 31 0.065 22 0.710 1-0-0 1 0-0 659 0
9/2/2025 Middlebury 10-0 10 7 27 37 0.270 24 0.649 0-0-0 1 0-0 807 0
9/6/2025 Oneonta 3-2 3 2 8 18 0.167 15 0.833 2-0-0 1 1-1 702 0
9/10/2025 Rensselaer 3-2 3 1 7 12 0.250 9 0.750 2-1-0 1 1-1 668 0
9/14/2025 Thomas (ME) 1-3 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 657 0
9/17/2025 Colby-Sawyer 2-3 2 4 8 9 0.222 6 0.667 1-0-0 0 0-0 666 0
9/19/2025 Skidmore 3-4 3 2 8 17 0.176 11 0.647 2-0-0 0 0-0 660 0
9/27/2025 Vassar 6-0 6 6 18 38 0.158 21 0.553 0-0-0 1 0-0 666 0
9/30/2025 Russell Sage College 2-5 2 2 6 9 0.222 5 0.556 0-0-0 0 0-0 660 1
10/4/2025 WestConn 0-5 0 0 0 6 0.000 4 0.667 2-1-0 0 0-0 658 2
10/7/2025 Western New Eng. 2-1 2 1 5 24 0.083 13 0.542 5-1-0 1 0-0 692 0
10/11/2025 Eastern Connecticut 2-1 2 2 6 16 0.125 9 0.563 2-0-0 1 0-0 645 0
10/18/2025 Southern Me. 2-0 2 1 5 20 0.100 11 0.550 1-2-0 1 1-1 635 2
10/21/2025 Plymouth St. 1-2 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 660 0
Total 39-29 39 30 108 253 0.154 160 0.632 19-5-0 8 3-3 9435 5
Vermont State Castleton - 29 16 74 170 0.171 110 0.647 14-1-1 6 - 9458 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Union (N.Y.) 2-1 60:00 1 1.00 4 0.800 1 0 0 0 5
9/2/2025 Middlebury 10-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/6/2025 Oneonta 3-2 74:33 2 0.93 10 0.833 1 0 0 0 12
9/10/2025 Rensselaer 3-2 60:00 2 1.18 5 0.714 1 0 0 0 7
9/14/2025 Thomas (ME) 1-3 60:00 3 1.53 6 0.667 0 1 0 0 9
9/17/2025 Colby-Sawyer 2-3 60:00 3 1.76 12 0.800 0 1 0 0 15
9/19/2025 Skidmore 3-4 60:00 4 2.07 3 0.429 0 1 0 0 7
9/27/2025 Vassar 6-0 60:00 0 1.82 1 1.000 1 0 0 1 1
9/30/2025 Russell Sage College 2-5 60:00 5 2.16 8 0.615 0 1 0 0 13
10/4/2025 WestConn 0-5 60:00 5 2.44 3 0.375 0 1 0 0 8
10/7/2025 Western New Eng. 2-1 60:00 1 2.31 2 0.667 1 0 0 0 3
10/11/2025 Eastern Connecticut 2-1 60:00 1 2.21 6 0.857 1 0 0 0 7
10/18/2025 Southern Me. 2-0 60:00 0 2.04 3 1.000 1 0 0 1 3
10/21/2025 Plymouth St. 1-2 60:00 2 2.04 13 0.867 0 1 0 0 15
Totals - 854 29 2.04 76 0.724 8 6 0 3 105
Vermont State Castleton - 854:33 39 2.74 110 0.738 6 8 0 1 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Union (N.Y.) 1-2 1/2 0/0 6/31 5/22 9/11 1/1 0/0 0/0
9/2/2025 at Middlebury 0-10 0/10 0/7 0/37 0/24 0/13 0/0 0/0 0/0
9/6/2025 at Oneonta 2-3 2/3 2/2 18/18 12/15 6/13 1/2 0/0 0/0
9/10/2025 vs Rensselaer 2-3 2/3 0/1 9/12 7/9 7/12 2/2 0/1 0/0
9/14/2025 vs Thomas (ME) 3-1 3/1 1/1 10/6 9/5 9/10 1/1 0/0 0/0
9/17/2025 at Colby-Sawyer 3-2 3/2 1/4 21/9 15/6 9/10 1/1 0/0 0/0
9/19/2025 vs Skidmore 4-3 4/3 1/2 14/17 7/11 6/9 3/2 0/0 0/0
9/27/2025 at Vassar 0-6 0/6 0/6 3/38 1/21 2/7 0/0 0/0 0/0
9/30/2025 at Russell Sage College 5-2 5/2 3/2 27/9 14/5 13/6 0/0 0/0 0/0
10/4/2025 vs WestConn 5-0 5/0 4/0 14/6 10/4 11/5 2/2 0/1 0/0
10/7/2025 at Western New Eng. 1-2 1/2 1/1 7/24 3/13 6/15 1/5 0/1 0/0
10/11/2025 at Eastern Connecticut 1-2 1/2 1/2 11/16 7/9 5/11 0/2 0/0 0/0
10/18/2025 vs Southern Me. 0-2 0/2 0/1 10/20 5/11 6/9 2/1 1/2 1/0
10/21/2025 vs Plymouth St. 2-1 2/1 2/1 20/10 15/5 13/14 0/0 0/0 0/0
Totals 29/39 16/30 170/253 110/160 102/145 14/19 1/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 WestConn (10/4/2025)
GOALS 5 Russell Sage College (9/30/2025)
WestConn (10/4/2025)
ASSISTS 4 WestConn (10/4/2025)
SHOTS 27 Russell Sage College (9/30/2025)
SHOTS ON GOAL 15 Colby-Sawyer (9/17/2025)
Plymouth St. (10/21/2025)
SAVES 19 Union (N.Y.) (8/29/2025)
FOULS 35 Russell Sage College (9/30/2025)
PENALTY CORNERS 13 Russell Sage College (9/30/2025)
Plymouth St. (10/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Middlebury (9/2/2025)
GOALS 10 Middlebury (9/2/2025)
ASSISTS 7 Middlebury (9/2/2025)
SHOTS 38 Vassar (9/27/2025)
SHOTS ON GOAL 24 Middlebury (9/2/2025)
SAVES 13 Plymouth St. (10/21/2025)
FOULS 44 Russell Sage College (9/30/2025)
PENALTY CORNERS 15 Western New Eng. (10/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (N.Y.) (8/29/2025)
GOALS 1 Union (N.Y.) (8/29/2025)
Western New Eng. (10/7/2025)
Eastern Connecticut (10/11/2025)
ASSISTS 1 Thomas (ME) (9/14/2025)
Colby-Sawyer (9/17/2025)
Skidmore (9/19/2025)
Western New Eng. (10/7/2025)
Eastern Connecticut (10/11/2025)
SHOTS 3 Vassar (9/27/2025)
SHOTS ON GOAL 1 Vassar (9/27/2025)
SAVES 3 Thomas (ME) (9/14/2025)
Colby-Sawyer (9/17/2025)
Russell Sage College (9/30/2025)
WestConn (10/4/2025)
Plymouth St. (10/21/2025)
FOULS 19 Oneonta (9/6/2025)
PENALTY CORNERS 2 Vassar (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Thomas (ME) (9/14/2025)
Plymouth St. (10/21/2025)
GOALS 1 Thomas (ME) (9/14/2025)
Plymouth St. (10/21/2025)
ASSISTS 1 Rensselaer (9/10/2025)
Thomas (ME) (9/14/2025)
Western New Eng. (10/7/2025)
Southern Me. (10/18/2025)
Plymouth St. (10/21/2025)
SHOTS 6 Thomas (ME) (9/14/2025)
Colby-Sawyer (9/17/2025)
Russell Sage College (9/30/2025)
WestConn (10/4/2025)
SHOTS ON GOAL 4 Thomas (ME) (9/14/2025)
Russell Sage College (9/30/2025)
WestConn (10/4/2025)
Plymouth St. (10/21/2025)
SAVES 1 Vassar (9/27/2025)
FOULS 12 Oneonta (9/6/2025)
PENALTY CORNERS 5 Russell Sage College (9/30/2025)
WestConn (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Colby-Sawyer (9/17/2025)
GOALS 3 Colby-Sawyer (9/17/2025)
ASSISTS 2 Russell Sage College (9/30/2025)
WestConn (10/4/2025)
SHOTS 10 Colby-Sawyer (9/17/2025)
SHOTS ON GOAL 7 Colby-Sawyer (9/17/2025)
SAVES 19 Union (N.Y.) (8/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 WestConn (10/4/2025)
GOALS 5 Russell Sage College (9/30/2025)
WestConn (10/4/2025)
ASSISTS 4 WestConn (10/4/2025)
SHOTS 27 Russell Sage College (9/30/2025)
SHOTS ON GOAL 15 Colby-Sawyer (9/17/2025)
Plymouth St. (10/21/2025)
SAVES 19 Union (N.Y.) (8/29/2025)
FOULS 35 Russell Sage College (9/30/2025)
PENALTY CORNERS 13 Russell Sage College (9/30/2025)
Plymouth St. (10/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gwyn Vincent
Colby-Sawyer (9/17/2025)
GOALS 3 Gwyn Vincent
Colby-Sawyer (9/17/2025)
ASSISTS 2 Madison Gile
Gwyn Vincent
Russell Sage College (9/30/2025)
WestConn (10/4/2025)
SHOTS 10 Peyton Richardson
Colby-Sawyer (9/17/2025)
SHOTS ON GOAL 7 Peyton Richardson
Colby-Sawyer (9/17/2025)
SAVES 19 Zoe Martin
Union (N.Y.) (8/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Vincent, Gwyn 21
LaRoss, Ava 15
Richardson, Peyton 9
Smithson, Jess 7
Gile, Madison 6
Team Leaders: Goals
Player High
Goals
Vincent, Gwyn 8
LaRoss, Ava 6
Richardson, Peyton 4
Smithson, Jess 3
Noble, Brooke 2
Team Leaders: Assists
Player High
Assists
Vincent, Gwyn 5
Gile, Madison 4
LaRoss, Ava 3
Richardson, Peyton 1
Smithson, Jess 1
Team Leaders: Shots
Player High
Shots
Vincent, Gwyn 39
Smithson, Jess 36
Richardson, Peyton 26
LaRoss, Ava 24
Gile, Madison 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smithson, Jess 25
Vincent, Gwyn 23
LaRoss, Ava 19
Richardson, Peyton 17
Gile, Madison 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richardson, Peyton 2
Vincent, Gwyn 1
LaRoss, Ava 1
Smithson, Jess 1
Pitts, Genevieve 1