Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (8-11, 4-4)

Overall Team Statistics
Statistic Vermont State Castleton Opponents
Shots
Goals 39 54
Goals Per Game 2.05 2.84
Shots 247 326
Shots Per Game 13.0 17.2
Shots Percentage 0.158 0.166
Shots On Goal 167-247 203-326
Shots On Goal Percentage 0.676 0.623
Penalties
Green Cards 15 25
Yellow Cards 1 6
Red Cards 1 0
Miscellaneous
Assists 22 38
Saves 149 128
Fouls 106 99
Penalty Corners 151 173
Penalty Strokes: Goals-Attempts 0-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 LaRoss, Ava 8LaRoss, Ava 19 19 879 9 4 22 37 0.243 31 0.838 1-0-0 1 0-0 0
5 Vincent, Gwyn 5Vincent, Gwyn 12 12 677 8 5 21 39 0.205 23 0.590 2-0-0 1 0-0 0
16 Smithson, Jess 16Smithson, Jess 19 19 1124 5 2 12 54 0.093 37 0.685 2-0-0 2 0-1 11
12 Noble, Brooke 12Noble, Brooke 18 9 684 3 3 9 11 0.273 9 0.818 0-0-0 0 0-0 0
14 Pitts, Genevieve 14Pitts, Genevieve 19 14 903 4 1 9 15 0.267 12 0.800 3-0-0 1 0-0 0
10 Richardson, Peyton 10Richardson, Peyton 7 7 399 4 1 9 26 0.154 17 0.654 1-0-0 2 0-0 1
19 Gile, Madison 19Gile, Madison 19 19 1082 1 5 7 22 0.045 11 0.500 1-0-0 0 0-0 0
24 Higgins, Emilee 24Higgins, Emilee 19 19 1022 2 0 4 13 0.154 6 0.462 1-0-0 0 0-0 0
18 Campbell, Ellie 18Campbell, Ellie 12 0 184 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
13 Connolly, Caitlin 13Connolly, Caitlin 14 0 192 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
2 Muniz, Amber 2Muniz, Amber 10 0 68 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Case, Lilyana 3Case, Lilyana 17 7 507 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Bascom, Lauren 25Bascom, Lauren 3 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Doria, Hana 21Doria, Hana 19 19 997 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 1
77 Martin, Zoe 77Martin, Zoe 19 19 1155 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 McDermott, Sierra 7McDermott, Sierra 17 5 479 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
99 Roberson, Jaedyn 99Roberson, Jaedyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Roberson, Mackenna 15Roberson, Mackenna 18 18 1029 0 0 0 2 0.000 1 0.500 2-0-1 0 0-0 0
11 Rogers, Kylie 11Rogers, Kylie 19 15 805 0 0 0 10 0.000 9 0.900 1-0-0 0 0-0 0
4 Schwartz, Maggie 4Schwartz, Maggie 15 8 584 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Stamp, Emerson 1Stamp, Emerson 1 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Wertzler, Mckenna 28Wertzler, Mckenna 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 19 - 12842 39 22 100 247 0.158 167 0.676 15-1-1 7 0-1 13
Opponent 19 - 12886 54 38 146 325 0.166 202 0.622 25-6-0 11 4-4 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Martin, Zoe 77Martin, Zoe 19 19 1150:07 54 2.82 137 0.717 8 11 0 1 191
99 Roberson, Jaedyn 99Roberson, Jaedyn 1 0 04:26 0 0.00 0 0 0 0 0 0 0
Total 19 - 1154:33 54 2.81 137 0.717 8 11 0 2 191
Opponents 19 - 1154:33 39 2.03 120 0.755 6 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 LaRoss, Ava 8LaRoss, Ava 7 7 342 5 3 13 19 0.263 16 0.842 0-0-0 0 0-0 0
16 Smithson, Jess 16Smithson, Jess 7 7 418 4 2 10 27 0.148 21 0.778 1-0-0 2 0-0 3
14 Pitts, Genevieve 14Pitts, Genevieve 7 5 324 3 1 7 10 0.300 7 0.700 0-0-0 1 0-0 0
5 Vincent, Gwyn 5Vincent, Gwyn 3 3 156 2 2 6 14 0.143 8 0.571 0-0-0 0 0-0 0
12 Noble, Brooke 12Noble, Brooke 6 4 278 1 3 5 8 0.125 7 0.875 0-0-0 0 0-0 0
19 Gile, Madison 19Gile, Madison 7 7 372 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 0
13 Connolly, Caitlin 13Connolly, Caitlin 6 0 68 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
24 Higgins, Emilee 24Higgins, Emilee 7 7 391 1 0 2 11 0.091 4 0.364 0-0-0 0 0-0 0
3 Case, Lilyana 3Case, Lilyana 6 4 185 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Bascom, Lauren 25Bascom, Lauren 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Campbell, Ellie 18Campbell, Ellie 3 0 50 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
21 Doria, Hana 21Doria, Hana 7 7 354 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 0
77 Martin, Zoe 77Martin, Zoe 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 McDermott, Sierra 7McDermott, Sierra 6 0 97 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Muniz, Amber 2Muniz, Amber 5 0 51 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Roberson, Jaedyn 99Roberson, Jaedyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Roberson, Mackenna 15Roberson, Mackenna 6 6 351 0 0 0 1 0.000 1 1.000 2-0-1 0 0-0 0
11 Rogers, Kylie 11Rogers, Kylie 7 7 387 0 0 0 9 0.000 8 0.889 1-0-0 0 0-0 0
4 Schwartz, Maggie 4Schwartz, Maggie 7 6 376 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Wertzler, Mckenna 28Wertzler, Mckenna 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 7 - 4638 18 13 49 117 0.154 84 0.718 15-1-1 3 0-0 3
Opponent 7 - 4645 12 9 33 89 0.135 52 0.584 25-6-0 3 1-1 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Martin, Zoe 77Martin, Zoe 7 7 415:34 12 1.73 39 0.765 4 3 0 1 51
99 Roberson, Jaedyn 99Roberson, Jaedyn 1 0 04:26 0 0.00 0 0 0 0 0 0 0
Total 7 - 420:00 12 1.71 39 0.765 4 3 0 2 51
Opponents 7 - 420:00 18 2.57 60 0.769 2 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Union (N.Y.) L 1-2 (0-1) 346 Gwyn Vincent (1)
9/2/2025 at Middlebury L 0-10 (0-2) 411
9/6/2025 at Oneonta L 2-3 (0-3) 187 Gwyn Vincent (0) (Ava Laross)
Emilee Higgins (0) (Gwyn Vincent)
9/10/2025 vs Rensselaer L 2-3 (0-4) 123 Peyton Richardson (1)
Ellie Campbell (1)
9/14/2025 vs Thomas (ME) W 3-1 (1-4) 84 Ava Laross (1)
Peyton Richardson (2)
Peyton Richardson (3) (Gwyn Vincent)
9/17/2025 at Colby-Sawyer W 3-2 (2-4, 0-0) 0-0 117 Gwyn Vincent (0)
Gwyn Vincent (0)
Gwyn Vincent (0) (Peyton Richardson)
9/19/2025 vs Skidmore W 4-3 (3-4) 206 Ava Laross (2)
Brooke Noble (1) (Madison Gile)
Peyton Richardson (4)
Ava Laross (3)
9/27/2025 at Vassar L 0-6 (3-5) 165
9/30/2025 at Russell Sage College W 5-2 (4-5) 120 Ava Laross (0) (Madison Gile)
Jess Smithson (0) (Gwyn Vincent)
Brooke Noble (0) (Madison Gile)
Genevieve Pitts (0)
Amber Muniz (0)
10/4/2025 vs WestConn W 5-0 (5-5, 1-0) 1-0 154 Jess Smithson (2) (Ava Laross)
Gwyn Vincent (6)
Ava Laross (5) (Lilyana Case)
Madison Gile (0) (Gwyn Vincent)
Ava Laross (2) (Gwyn Vincent)
10/7/2025 at Western New Eng. L 1-2 (5-6, 1-0) 1-0 217 Gwyn Vincent (0) (Madison Gile)
10/11/2025 at Eastern Connecticut L 1-2 (5-7, 1-1) 1-1 200 Gwyn Vincent (8) (Ava Laross)
10/18/2025 vs Southern Me. L 0-2 (5-8, 1-1) 1-1 120
10/21/2025 vs Plymouth St. W 2-1 (6-8, 2-0) 2-0 189 Jess Smithson (3) (Brooke Noble)
Genevieve Pitts (2) (Jess Smithson)
10/25/2025 at Mass.-Dartmouth W 4-0 (7-8, 3-2) 3-2 89 Emilee Higgins (0)
Caitlin Connolly (0) (Brooke Noble)
Genevieve Pitts (0) (Jess Smithson)
Jess Smithson (0) (Madison Gile)
10/28/2025 at Keene St. L 0-6 (7-9, 3-3) 3-3 258
11/1/2025 vs Husson L 0-6 (7-10) 208
11/4/2025 vs WestConn W 6-1 (8-10, 4-3) 4-3 149 Jess Smithson (5) (Brooke Noble)
Ava Laross (7)
Genevieve Pitts (4) (Ava Laross)
Brooke Noble (3) (Genevieve Pitts)
Ava Laross (8)
Ava Laross (9)
11/6/2025 at Eastern Conn. St. L 0-2 (8-11) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Union (N.Y.) 1-2 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 660 1
9/2/2025 at Middlebury 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 703 2
9/6/2025 at Oneonta 2-3 2 2 6 18 0.111 12 0.667 1-0-0 0 0-0 822 4
9/10/2025 vs Rensselaer 2-3 2 0 4 9 0.222 7 0.778 2-0-0 0 0-0 693 1
9/14/2025 vs Thomas (ME) 3-1 3 1 7 10 0.300 9 0.900 1-0-0 1 0-0 660 0
9/17/2025 at Colby-Sawyer 3-2 3 1 7 21 0.143 15 0.714 1-0-0 1 0-1 660 1
9/19/2025 vs Skidmore 4-3 4 1 9 14 0.286 7 0.500 3-0-0 1 0-0 654 1
9/27/2025 at Vassar 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 663 0
9/30/2025 at Russell Sage College 5-2 5 3 13 27 0.185 14 0.519 0-0-0 1 0-0 646 0
10/4/2025 vs WestConn 5-0 5 4 14 14 0.357 10 0.714 2-0-0 1 0-0 648 0
10/7/2025 at Western New Eng. 1-2 1 1 3 7 0.143 3 0.429 1-0-0 0 0-0 673 0
10/11/2025 at Eastern Connecticut 1-2 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 661 2
10/18/2025 vs Southern Me. 0-2 0 0 0 10 0.000 5 0.500 2-1-1 0 0-0 656 1
10/21/2025 vs Plymouth St. 2-1 2 2 6 20 0.100 15 0.750 0-0-0 1 0-0 659 0
10/25/2025 at Mass.-Dartmouth 4-0 4 3 11 37 0.108 29 0.784 1-0-0 1 0-0 693 0
10/28/2025 at Keene St. 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
11/1/2025 vs Husson 0-6 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 709 0
11/4/2025 vs WestConn 6-1 6 3 15 22 0.273 17 0.773 0-0-0 1 0-0 661 0
11/6/2025 at Eastern Conn. St. 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 661 1
Total 39-54 39 22 100 247 0.158 167 0.676 15-1-1 8 0-1 12842 14
Opponent - 54 38 146 326 0.166 203 0.623 25-6-0 11 - 12886 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Union (N.Y.) 1-2 60:00 2 2.00 19 0.905 0 1 0 0 21
9/2/2025 Middlebury 0-10 60:00 10 6.00 12 0.545 0 1 0 0 22
9/6/2025 Oneonta 2-3 74:33 3 4.63 8 0.727 0 1 0 0 11
9/10/2025 Rensselaer 2-3 60:00 3 4.24 5 0.625 0 1 0 0 8
9/14/2025 Thomas (ME) 3-1 60:00 1 3.62 4 0.800 1 0 0 0 5
9/17/2025 Colby-Sawyer 3-2 60:00 2 3.36 3 0.600 1 0 0 0 5
9/19/2025 Skidmore 4-3 60:00 3 3.31 7 0.700 1 0 0 0 10
9/27/2025 Vassar 0-6 60:00 6 3.64 15 0.714 0 1 0 0 21
9/30/2025 Russell Sage College 5-2 60:00 2 3.46 3 0.600 1 0 0 0 5
10/4/2025 WestConn 5-0 60:00 0 3.12 4 1.000 1 0 0 1 4
10/7/2025 Western New Eng. 1-2 60:00 2 3.02 11 0.846 0 1 0 0 13
10/11/2025 Eastern Connecticut 1-2 60:00 2 2.94 7 0.778 0 1 0 0 9
10/18/2025 Southern Me. 0-2 60:00 2 2.87 8 0.800 0 1 0 0 10
10/21/2025 Plymouth St. 2-1 60:00 1 2.74 4 0.800 1 0 0 0 5
10/25/2025 Mass.-Dartmouth 4-0 60:00 0 2.56 4 1.000 1 0 0 1 4
10/28/2025 Keene St. 0-6 60:00 6 2.77 7 0.538 0 1 0 0 13
11/1/2025 Husson 0-6 60:00 6 2.96 9 0.600 0 1 0 0 15
11/4/2025 WestConn 6-1 60:00 1 2.85 5 0.833 1 0 0 0 6
11/6/2025 Eastern Conn. St. 0-2 60:00 2 2.81 2 0.500 0 1 0 0 4
Totals - 1154 54 2.81 137 0.717 8 11 0 2 191
Opponent - 1154:33 39 2.03 120 0.755 11 8 0 6 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Union (N.Y.) 2-1 2 0 4 31 0.065 22 0.710 1-0-0 1 0-0 659 0
9/2/2025 Middlebury 10-0 10 7 27 37 0.270 24 0.649 0-0-0 1 0-0 807 0
9/6/2025 Oneonta 3-2 3 2 8 18 0.167 15 0.833 2-0-0 1 1-1 702 0
9/10/2025 Rensselaer 3-2 3 1 7 12 0.250 9 0.750 2-1-0 1 1-1 668 0
9/14/2025 Thomas (ME) 1-3 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 657 0
9/17/2025 Colby-Sawyer 2-3 2 4 8 9 0.222 6 0.667 1-0-0 0 0-0 666 0
9/19/2025 Skidmore 3-4 3 2 8 17 0.176 11 0.647 2-0-0 0 0-0 660 0
9/27/2025 Vassar 6-0 6 6 18 38 0.158 21 0.553 0-0-0 1 0-0 666 0
9/30/2025 Russell Sage College 2-5 2 2 6 9 0.222 5 0.556 0-0-0 0 0-0 660 1
10/4/2025 WestConn 0-5 0 0 0 6 0.000 4 0.667 2-1-0 0 0-0 658 2
10/7/2025 Western New Eng. 2-1 2 1 5 24 0.083 13 0.542 5-1-0 1 0-0 692 0
10/11/2025 Eastern Connecticut 2-1 2 2 6 16 0.125 9 0.563 2-0-0 1 0-0 645 0
10/18/2025 Southern Me. 2-0 2 1 5 20 0.100 11 0.550 1-2-0 1 1-1 635 2
10/21/2025 Plymouth St. 1-2 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 660 0
10/25/2025 Mass.-Dartmouth 0-4 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 717 1
10/28/2025 Keene St. 6-0 6 4 16 17 0.353 13 0.765 3-0-0 1 0-0 660 0
11/1/2025 Husson 6-0 6 2 14 26 0.231 15 0.577 2-0-0 1 0-0 768 1
11/4/2025 WestConn 1-6 1 1 3 12 0.083 6 0.500 0-0-0 0 0-0 670 1
11/6/2025 Eastern Conn. St. 2-0 2 1 5 10 0.200 5 0.500 1-1-0 1 1-1 636 0
Total 54-39 54 38 146 326 0.166 203 0.623 25-6-0 11 4-4 12886 8
Vermont State Castleton - 39 22 100 247 0.158 167 0.676 15-1-1 8 - 12842 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Union (N.Y.) 2-1 60:00 1 1.00 4 0.800 1 0 0 0 5
9/2/2025 Middlebury 10-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/6/2025 Oneonta 3-2 74:33 2 0.93 10 0.833 1 0 0 0 12
9/10/2025 Rensselaer 3-2 60:00 2 1.18 5 0.714 1 0 0 0 7
9/14/2025 Thomas (ME) 1-3 60:00 3 1.53 6 0.667 0 1 0 0 9
9/17/2025 Colby-Sawyer 2-3 60:00 3 1.76 12 0.800 0 1 0 0 15
9/19/2025 Skidmore 3-4 60:00 4 2.07 3 0.429 0 1 0 0 7
9/27/2025 Vassar 6-0 60:00 0 1.82 1 1.000 1 0 0 1 1
9/30/2025 Russell Sage College 2-5 60:00 5 2.16 8 0.615 0 1 0 0 13
10/4/2025 WestConn 0-5 60:00 5 2.44 3 0.375 0 1 0 0 8
10/7/2025 Western New Eng. 2-1 60:00 1 2.31 2 0.667 1 0 0 0 3
10/11/2025 Eastern Connecticut 2-1 60:00 1 2.21 6 0.857 1 0 0 0 7
10/18/2025 Southern Me. 2-0 60:00 0 2.04 3 1.000 1 0 0 1 3
10/21/2025 Plymouth St. 1-2 60:00 2 2.04 13 0.867 0 1 0 0 15
10/25/2025 Mass.-Dartmouth 0-4 60:00 4 2.16 24 0.857 0 1 0 0 28
10/28/2025 Keene St. 6-0 60:00 0 2.03 1 1.000 1 0 0 1 1
11/1/2025 Husson 6-0 60:00 0 1.91 5 1.000 1 0 0 1 5
11/4/2025 WestConn 1-6 60:00 6 2.14 10 0.625 0 1 0 0 16
11/6/2025 Eastern Conn. St. 2-0 60:00 0 2.03 4 1.000 1 0 0 1 4
Totals - 1154 39 2.03 120 0.755 11 8 0 6 159
Vermont State Castleton - 1154:33 54 2.81 137 0.717 8 11 0 2 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Union (N.Y.) 1-2 1/2 0/0 6/31 5/22 9/11 1/1 0/0 0/0
9/2/2025 at Middlebury 0-10 0/10 0/7 0/37 0/24 0/13 0/0 0/0 0/0
9/6/2025 at Oneonta 2-3 2/3 2/2 18/18 12/15 6/13 1/2 0/0 0/0
9/10/2025 vs Rensselaer 2-3 2/3 0/1 9/12 7/9 7/12 2/2 0/1 0/0
9/14/2025 vs Thomas (ME) 3-1 3/1 1/1 10/6 9/5 9/10 1/1 0/0 0/0
9/17/2025 at Colby-Sawyer 3-2 3/2 1/4 21/9 15/6 9/10 1/1 0/0 0/0
9/19/2025 vs Skidmore 4-3 4/3 1/2 14/17 7/11 6/9 3/2 0/0 0/0
9/27/2025 at Vassar 0-6 0/6 0/6 3/38 1/21 2/7 0/0 0/0 0/0
9/30/2025 at Russell Sage College 5-2 5/2 3/2 27/9 14/5 13/6 0/0 0/0 0/0
10/4/2025 vs WestConn 5-0 5/0 4/0 14/6 10/4 11/5 2/2 0/1 0/0
10/7/2025 at Western New Eng. 1-2 1/2 1/1 7/24 3/13 6/15 1/5 0/1 0/0
10/11/2025 at Eastern Connecticut 1-2 1/2 1/2 11/16 7/9 5/11 0/2 0/0 0/0
10/18/2025 vs Southern Me. 0-2 0/2 0/1 10/20 5/11 6/9 2/1 1/2 1/0
10/21/2025 vs Plymouth St. 2-1 2/1 2/1 20/10 15/5 13/14 0/0 0/0 0/0
10/25/2025 at Mass.-Dartmouth 4-0 4/0 3/0 37/8 29/4 11/3 1/0 0/0 0/0
10/28/2025 at Keene St. 0-6 0/6 0/4 3/17 1/13 5/5 0/3 0/0 0/0
11/1/2025 vs Husson 0-6 0/6 0/2 7/26 6/15 6/10 0/2 0/0 0/0
11/4/2025 vs WestConn 6-1 6/1 3/1 22/12 17/6 15/7 0/0 0/0 0/0
11/6/2025 at Eastern Conn. St. 0-2 0/2 0/1 8/10 4/5 12/3 0/1 0/1 0/0
Totals 39/54 22/38 247/326 167/203 151/173 15/25 1/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 WestConn (11/4/2025)
GOALS 6 WestConn (11/4/2025)
ASSISTS 4 WestConn (10/4/2025)
SHOTS 37 Mass.-Dartmouth (10/25/2025)
SHOTS ON GOAL 29 Mass.-Dartmouth (10/25/2025)
SAVES 19 Union (N.Y.) (8/29/2025)
FOULS 35 Russell Sage College (9/30/2025)
PENALTY CORNERS 15 WestConn (11/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Middlebury (9/2/2025)
GOALS 10 Middlebury (9/2/2025)
ASSISTS 7 Middlebury (9/2/2025)
SHOTS 38 Vassar (9/27/2025)
SHOTS ON GOAL 24 Middlebury (9/2/2025)
SAVES 24 Mass.-Dartmouth (10/25/2025)
FOULS 44 Russell Sage College (9/30/2025)
PENALTY CORNERS 15 Western New Eng. (10/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (N.Y.) (8/29/2025)
GOALS 1 Union (N.Y.) (8/29/2025)
Western New Eng. (10/7/2025)
Eastern Connecticut (10/11/2025)
ASSISTS 1 Thomas (ME) (9/14/2025)
Colby-Sawyer (9/17/2025)
Skidmore (9/19/2025)
Western New Eng. (10/7/2025)
Eastern Connecticut (10/11/2025)
SHOTS 3 Vassar (9/27/2025)
Keene St. (10/28/2025)
SHOTS ON GOAL 1 Vassar (9/27/2025)
Keene St. (10/28/2025)
SAVES 2 Colby-Sawyer (9/17/2025)
Russell Sage College (9/30/2025)
Eastern Conn. St. (11/6/2025)
FOULS 19 Oneonta (9/6/2025)
PENALTY CORNERS 2 Vassar (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Thomas (ME) (9/14/2025)
Plymouth St. (10/21/2025)
WestConn (11/4/2025)
GOALS 1 Thomas (ME) (9/14/2025)
Plymouth St. (10/21/2025)
WestConn (11/4/2025)
ASSISTS 1 Rensselaer (9/10/2025)
Thomas (ME) (9/14/2025)
Western New Eng. (10/7/2025)
Southern Me. (10/18/2025)
Plymouth St. (10/21/2025)
WestConn (11/4/2025)
Eastern Conn. St. (11/6/2025)
SHOTS 6 Thomas (ME) (9/14/2025)
WestConn (10/4/2025)
Mass.-Dartmouth (10/25/2025)
SHOTS ON GOAL 4 Thomas (ME) (9/14/2025)
Russell Sage College (9/30/2025)
WestConn (10/4/2025)
Plymouth St. (10/21/2025)
Mass.-Dartmouth (10/25/2025)
Eastern Conn. St. (11/6/2025)
SAVES 1 Vassar (9/27/2025)
Keene St. (10/28/2025)
FOULS 12 Oneonta (9/6/2025)
PENALTY CORNERS 3 WestConn (10/4/2025)
Mass.-Dartmouth (10/25/2025)
Keene St. (10/28/2025)
Eastern Conn. St. (11/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 WestConn (11/4/2025)
GOALS 3 Colby-Sawyer (9/17/2025)
WestConn (11/4/2025)
ASSISTS 2 Russell Sage College (9/30/2025)
WestConn (10/4/2025)
SHOTS 10 Colby-Sawyer (9/17/2025)
SHOTS ON GOAL 7 Colby-Sawyer (9/17/2025)
SAVES 19 Union (N.Y.) (8/29/2025)
FOULS 22 Mass.-Dartmouth (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 WestConn (11/4/2025)
GOALS 6 WestConn (11/4/2025)
ASSISTS 4 WestConn (10/4/2025)
SHOTS 37 Mass.-Dartmouth (10/25/2025)
SHOTS ON GOAL 29 Mass.-Dartmouth (10/25/2025)
SAVES 19 Union (N.Y.) (8/29/2025)
FOULS 35 Russell Sage College (9/30/2025)
PENALTY CORNERS 15 WestConn (11/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ava Laross
WestConn (11/4/2025)
GOALS 3 Gwyn Vincent
Ava Laross
Colby-Sawyer (9/17/2025)
WestConn (11/4/2025)
ASSISTS 2 Madison Gile
Gwyn Vincent
Russell Sage College (9/30/2025)
WestConn (10/4/2025)
SHOTS 10 Peyton Richardson
Colby-Sawyer (9/17/2025)
SHOTS ON GOAL 7 Peyton Richardson
Colby-Sawyer (9/17/2025)
SAVES 19 Zoe Martin
Union (N.Y.) (8/29/2025)
FOULS 22 Team
Mass.-Dartmouth (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
LaRoss, Ava 22
Vincent, Gwyn 21
Smithson, Jess 12
Noble, Brooke 9
Pitts, Genevieve 9
Team Leaders: Goals
Player High
Goals
LaRoss, Ava 9
Vincent, Gwyn 8
Smithson, Jess 5
Pitts, Genevieve 4
Richardson, Peyton 4
Team Leaders: Assists
Player High
Assists
Vincent, Gwyn 5
Gile, Madison 5
LaRoss, Ava 4
Noble, Brooke 3
Smithson, Jess 2
Team Leaders: Shots
Player High
Shots
Smithson, Jess 54
Vincent, Gwyn 39
LaRoss, Ava 37
Richardson, Peyton 26
Gile, Madison 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smithson, Jess 37
LaRoss, Ava 31
Vincent, Gwyn 23
Richardson, Peyton 17
Pitts, Genevieve 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smithson, Jess 2
Richardson, Peyton 2
LaRoss, Ava 1
Vincent, Gwyn 1
Pitts, Genevieve 1