Skip To Main Content
Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
46 Cardozo, Jackson .365 .961 37-37 148 33 54 13 1 3 20 78 .527 14 4 32 2 .434 0 0 5-5
26 Perkins, Hunter .312 .919 39-38 138 36 43 8 1 3 20 62 .449 23 20 25 2 .470 2 1 10-12
15 McLain, Tyler .289 .720 39-35 142 20 41 10 0 0 28 51 .359 13 6 22 4 .361 5 1 1-1
7 Dush, Kannon .272 .841 31-29 92 16 25 5 1 3 16 41 .446 16 4 31 0 .395 2 1 7-8
16 Raby Jr., Mikey .260 .666 35-33 123 19 32 6 0 1 23 41 .333 13 1 26 0 .333 1 0 3-6
28 Cafasso, Jared .238 .618 32-30 101 11 24 2 0 0 17 26 .257 13 7 16 2 .361 1 0 1-3
22 Ramirez, Brandon .221 .670 34-31 122 24 27 4 1 3 21 42 .344 8 11 33 3 .326 0 0 8-11
17 Shader, Brendan .333 .788 6-4 18 7 6 0 0 0 0 6 .333 1 3 2 0 .455 0 0 0-0
44 Maher, Jared .328 .826 24-16 61 8 20 3 0 1 8 26 .426 6 2 26 0 .400 1 0 0-2
41 Andrew, Alexander .261 .581 11-6 23 3 6 0 0 0 4 6 .261 2 0 3 0 .320 0 1 0-0
25 LaVigne, Trey .250 .700 20-13 44 8 11 0 0 1 6 14 .318 8 2 18 0 .382 1 0 0-0
6 Lodge, Michael .250 .750 7-1 4 0 1 0 0 0 0 1 .250 2 0 3 0 .500 0 0 0-0
12 Dubreuil, Tyler .240 .697 19-10 25 9 6 0 0 0 2 6 .240 9 1 10 1 .457 0 1 11-12
18 Bingham, Alex .234 .652 19-15 64 9 15 6 0 0 9 21 .328 8 1 18 0 .324 1 0 0-0
8 Shaw, Tommie .200 .490 11-5 25 4 5 1 0 0 2 6 .240 2 0 7 0 .250 1 0 0-0
53 Steinman, Sammy .200 .400 6-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
20 Boyle, Jack .177 .602 28-21 96 16 17 1 1 4 14 32 .333 9 3 26 0 .269 0 1 3-5
11 Clews, Turner .171 .510 27-24 82 11 14 2 0 2 16 22 .268 7 1 31 1 .242 1 0 1-3
49 Gomez, Elias .111 .222 8-2 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
23 Pallotto, Dillon .000 .148 10-5 23 4 0 0 0 0 1 0 .000 4 0 10 1 .148 0 1 0-0
31 Hedler, Dylan .000 .143 19-3 12 6 0 0 0 0 0 0 .000 1 1 7 0 .143 0 1 3-3
34 Noska, Kyle .000 .143 4-1 6 0 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 0-0
13 Sutula, Jedric .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Hewlett, Kevin .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .712 40-40 1366 244 349 61 5 21 207 483 .354 160 67 360 16 .358 16 8 53-71
Opponents .335 .923 40-40 1440 387 482 110 21 24 330 706 .490 195 73 216 12 .433 25 16 93-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Crawford, Sam 5.23 1.54 1-2 12-10 0 0-0 2 63.2 78 47 37 20 57 14 3 2 267 .292 8 12 2 3 4
47 Russell, Luke 5.44 1.72 2-2 12-7 0 0-0 1 41.1 61 32 25 10 30 19 0 5 179 .341 1 3 0 1 0
37 Lescarbeau, Nick 7.68 1.73 1-3 15-4 0 0-0 0 41.0 45 48 35 26 27 12 1 6 176 .256 5 12 2 4 1
10 Coffey, Stephen 0.00 .00 0-1 1-1 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
16 Raby Jr., Mikey 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
5 Phelps, Owen 4.67 1.78 2-3 12-1 0 0-0 1 27.0 36 16 14 12 17 11 1 1 109 .330 4 3 0 3 0
33 Malloy, Michael 7.04 2.02 0-0 13-0 0 0-0 0 15.1 21 16 12 10 8 4 1 1 66 .318 1 7 1 0 1
2 Voli, Joseph 8.10 2.10 0-3 10-1 0 0-0 0 16.2 20 19 15 15 5 4 0 0 67 .299 3 5 0 1 4
1 Lawrence, Sean 9.68 2.21 1-1 10-0 0 0-0 0 17.2 24 21 19 15 8 6 1 0 75 .320 1 6 0 2 0
9 Ramey, Aubrey 9.89 2.11 1-3 10-8 1 1-0 0 33.2 60 42 37 11 20 13 6 4 154 .390 3 6 0 3 0
21 Griffin, Nicholas 12.27 2.45 0-0 6-0 0 0-0 0 7.1 13 12 10 5 2 3 0 0 32 .406 2 2 0 3 0
48 Winchell, Adam 12.33 2.58 1-8 13-6 0 0-0 0 30.2 55 51 42 24 19 10 5 2 144 .382 6 5 0 4 1
19 Nichols, Ethan 12.42 2.22 0-2 9-2 0 0-0 1 16.2 26 23 23 11 9 4 2 0 70 .371 4 5 1 1 2
7 Dush, Kannon 13.50 4.50 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 3 .333 1 0 0 0 0
27 Hewlett, Kevin 16.07 3.00 1-2 11-0 0 0-0 0 14.0 22 33 25 20 9 6 1 3 61 .361 5 5 0 0 1
45 Chapman, Carter 42.00 6.33 0-0 3-0 0 0-0 0 3.0 13 14 14 6 3 3 0 0 20 .650 1 1 0 0 2
40 Udell, Nick 81.00 12.00 0-0 2-0 0 0-0 0 0.2 5 6 6 3 1 0 0 0 7 .714 2 1 0 0 0
53 Steinman, Sammy 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 6 2 4 0 1 0 0 4 .500 0 0 0 0 0
Totals 8.61 2.04 10-30 142-40 1 1 5 331.1 482 387 317 195 216 110 21 24 1440 .335 47 73 6 25 16
Opponents 4.57 1.47 30-10 148-40 3 2 5 346.2 349 244 176 160 360 61 5 21 1366 .255 32 67 2 16 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Andrew, Alexander 43 38 5 0 1.000 2 0 0 0 0
34 Noska, Kyle 20 20 0 0 1.000 0 0 0 0 0
49 Gomez, Elias 15 13 2 0 1.000 0 3 2 0 0
31 Hedler, Dylan 10 10 0 0 1.000 0 0 0 0 0
27 Hewlett, Kevin 9 2 7 0 1.000 2 4 0 0 0
47 Russell, Luke 6 2 4 0 1.000 0 9 3 0 0
1 Lawrence, Sean 5 2 3 0 1.000 0 3 0 0 0
33 Malloy, Michael 5 0 5 0 1.000 0 4 1 0 0
5 Phelps, Owen 5 1 4 0 1.000 0 2 3 0 0
9 Ramey, Aubrey 5 1 4 0 1.000 0 4 4 0 0
6 Lodge, Michael 4 4 0 0 1.000 0 5 0 4 0
40 Udell, Nick 1 0 1 0 1.000 0 0 0 0 0
45 Chapman, Carter 1 0 1 0 1.000 0 0 0 0 0
7 Dush, Kannon 80 78 1 1 .988 0 0 0 0 0
22 Ramirez, Brandon 266 253 5 8 .970 16 0 0 0 0
11 Clews, Turner 163 141 17 5 .969 0 57 13 11 0
8 Shaw, Tommie 27 11 15 1 .963 1 0 0 0 0
46 Cardozo, Jackson 72 68 1 3 .958 0 0 0 0 0
26 Perkins, Hunter 88 83 1 4 .955 3 0 0 0 0
25 LaVigne, Trey 83 70 9 4 .952 1 27 4 12 0
20 Boyle, Jack 51 38 10 3 .941 0 0 0 0 0
16 Raby Jr., Mikey 148 49 89 10 .932 15 0 0 0 0
15 McLain, Tyler 104 39 57 8 .923 6 0 0 0 0
37 Lescarbeau, Nick 11 3 7 1 .909 1 14 0 0 0
28 Cafasso, Jared 111 26 73 12 .892 7 0 0 0 0
12 Dubreuil, Tyler 38 13 19 6 .842 2 0 0 0 0
18 Bingham, Alex 38 12 20 6 .842 3 0 0 0 0
39 Crawford, Sam 14 3 8 3 .786 0 28 5 0 0
23 Pallotto, Dillon 13 8 2 3 .769 0 0 0 0 0
2 Voli, Joseph 4 1 2 1 .750 0 6 2 0 0
53 Steinman, Sammy 4 3 0 1 .750 0 1 0 0 0
19 Nichols, Ethan 3 1 1 1 .667 0 4 1 0 0
17 Shader, Brendan 13 1 6 6 .538 0 0 0 0 0
44 Maher, Jared 2 0 1 1 .500 0 0 0 0 0
48 Winchell, Adam 6 0 2 4 .333 0 10 1 0 0
13 Sutula, Jedric 1 0 0 1 .000 0 1 0 2 0
10 Coffey, Stephen 0 0 0 0 .000 0 0 0 0 0
21 Griffin, Nicholas 0 0 0 0 .000 0 4 0 0 0
Totals 1469 994 382 93 .937 21 186 39 29 0
Opponents 1476 1038 358 80 .946 26 106 34 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Perkins, Hunter .345 .979 17-17 55 14 19 2 1 1 8 26 .473 11 9 16 0 .506 2 1 4-5
46 Cardozo, Jackson .313 .775 16-16 64 13 20 4 0 1 7 27 .422 4 0 16 0 .353 0 0 0-0
15 McLain, Tyler .293 .681 16-14 58 6 17 5 0 0 12 22 .379 0 2 11 1 .302 3 1 0-0
28 Cafasso, Jared .286 .717 15-15 49 3 14 2 0 0 8 16 .327 7 2 9 0 .390 1 0 1-2
7 Dush, Kannon .250 .736 14-14 44 8 11 2 1 1 3 18 .409 5 0 16 0 .327 0 0 1-2
12 Dubreuil, Tyler .250 .607 7-4 12 2 3 0 0 0 0 3 .250 2 0 7 0 .357 0 0 4-5
16 Raby Jr., Mikey .232 .642 15-15 56 10 13 5 0 1 10 21 .375 2 1 13 0 .267 1 0 1-2
20 Boyle, Jack .211 .707 14-12 57 13 12 1 1 3 8 24 .421 5 1 9 0 .286 0 0 1-2
18 Bingham, Alex .185 .480 8-7 27 4 5 1 0 0 5 6 .222 2 1 9 0 .258 1 0 0-0
22 Ramirez, Brandon .164 .474 16-15 55 10 9 1 0 0 6 10 .182 5 5 16 2 .292 0 0 0-3
11 Clews, Turner .150 .434 13-12 40 4 6 0 0 1 10 9 .225 2 1 14 1 .209 0 0 1-2
25 LaVigne, Trey .133 .449 7-5 15 2 2 0 0 0 1 2 .133 3 1 9 0 .316 0 0 0-0
8 Shaw, Tommie .125 .347 3-2 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
44 Maher, Jared .100 .282 6-2 10 0 1 0 0 0 0 1 .100 1 0 7 0 .182 0 0 0-1
23 Pallotto, Dillon .000 .100 3-2 9 2 0 0 0 0 0 0 .000 1 0 2 0 .100 0 1 0-0
41 Andrew, Alexander .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Gomez, Elias .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
53 Steinman, Sammy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .235 .648 17-17 566 91 133 23 3 8 78 186 .329 51 23 161 4 .319 8 3 13-24
Opponents .326 .898 17-17 619 140 202 48 9 11 126 301 .486 69 30 84 5 .412 12 7 34-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Coffey, Stephen 0.00 .00 0-1 1-1 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
27 Hewlett, Kevin 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 1 0 2 1 0 0 0 6 .167 0 1 0 0 0
5 Phelps, Owen 3.75 1.58 2-3 9-1 0 0-0 1 24.0 28 12 10 10 15 8 1 1 92 .304 3 3 0 3 0
39 Crawford, Sam 5.82 1.68 0-1 7-6 0 0-0 1 38.2 52 33 25 12 29 9 2 2 167 .311 6 10 1 2 2
9 Ramey, Aubrey 6.85 1.98 1-1 5-4 1 1-0 0 23.2 43 22 18 3 9 11 2 0 109 .394 2 3 0 2 0
19 Nichols, Ethan 7.36 1.88 0-1 1-0 0 0-0 0 3.2 5 3 3 1 2 0 1 0 15 .333 0 1 0 0 1
47 Russell, Luke 7.85 1.93 1-1 5-3 0 0-0 0 18.1 27 18 16 8 9 9 0 4 80 .338 1 1 0 1 0
37 Lescarbeau, Nick 8.68 1.87 1-0 6-1 0 0-0 0 18.2 19 22 18 15 10 3 1 4 79 .241 4 5 2 1 1
2 Voli, Joseph 10.57 2.36 0-1 5-0 0 0-0 0 7.2 11 11 9 6 3 3 0 0 33 .333 1 4 0 0 1
33 Malloy, Michael 13.50 2.90 0-0 4-0 0 0-0 0 3.1 7 5 5 2 2 4 0 0 16 .438 0 1 0 0 1
21 Griffin, Nicholas 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 2 3 0 1 0 0 4 .500 0 0 0 1 0
48 Winchell, Adam 27.00 6.67 0-3 4-1 0 0-0 0 2.1 7 10 7 7 3 0 2 0 12 .583 2 1 0 2 1
Totals 7.00 1.87 5-12 50-17 1 1 2 145.1 202 140 113 69 84 48 9 11 619 .326 19 30 3 12 7
Opponents 3.77 1.24 12-5 45-17 2 2 2 148.0 133 91 62 51 161 23 3 8 566 .235 12 23 0 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Dush, Kannon 45 44 1 0 1.000 0 0 0 0 0
37 Lescarbeau, Nick 7 3 4 0 1.000 1 5 0 0 0
5 Phelps, Owen 5 1 4 0 1.000 0 1 3 0 0
39 Crawford, Sam 4 0 4 0 1.000 0 17 3 0 0
9 Ramey, Aubrey 4 0 4 0 1.000 0 1 3 0 0
47 Russell, Luke 3 1 2 0 1.000 0 2 0 0 0
41 Andrew, Alexander 2 1 1 0 1.000 0 0 0 0 0
49 Gomez, Elias 2 2 0 0 1.000 0 1 0 0 0
2 Voli, Joseph 1 0 1 0 1.000 0 2 2 0 0
23 Pallotto, Dillon 1 1 0 0 1.000 0 0 0 0 0
31 Hedler, Dylan 1 1 0 0 1.000 0 0 0 0 0
33 Malloy, Michael 1 0 1 0 1.000 0 2 0 0 0
26 Perkins, Hunter 48 46 1 1 .979 3 0 0 0 0
11 Clews, Turner 74 60 12 2 .973 0 23 9 6 0
22 Ramirez, Brandon 130 125 1 4 .969 7 0 0 0 0
20 Boyle, Jack 26 24 1 1 .962 0 0 0 0 0
46 Cardozo, Jackson 35 33 0 2 .943 0 0 0 0 0
16 Raby Jr., Mikey 69 26 39 4 .942 8 0 0 0 0
8 Shaw, Tommie 11 2 8 1 .909 1 0 0 0 0
25 LaVigne, Trey 31 25 3 3 .903 0 10 3 2 0
28 Cafasso, Jared 63 17 38 8 .873 4 0 0 0 0
15 McLain, Tyler 30 8 18 4 .867 2 0 0 0 0
12 Dubreuil, Tyler 14 6 6 2 .857 1 0 0 0 0
18 Bingham, Alex 27 10 12 5 .815 2 0 0 0 0
19 Nichols, Ethan 1 0 0 1 .000 0 0 1 0 0
10 Coffey, Stephen 0 0 0 0 .000 0 0 0 0 0
21 Griffin, Nicholas 0 0 0 0 .000 0 0 0 0 0
27 Hewlett, Kevin 0 0 0 0 .000 0 1 0 0 0
44 Maher, Jared 0 0 0 0 .000 0 0 0 0 0
48 Winchell, Adam 0 0 0 0 .000 0 3 0 0 0
53 Steinman, Sammy 0 0 0 0 .000 0 0 0 0 0
6 Lodge, Michael 0 0 0 0 .000 0 0 0 1 0
Totals 635 436 161 38 .940 29 68 24 9 0
Opponents 625 443 149 33 .947 19 26 20 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2016 at Rensselaer L 0-4 27 0 1 0 0 0 0 2 0 0 2 2 0 0 0 12 24 5 2 .037
2/23/2024 at Huntingdon L 3-12 35 3 9 3 0 0 0 4 0 1 0 1 0 0 1 8 24 9 4 .257
2/24/2024 vs Sewanee L 1-14 24 1 4 1 1 0 0 4 0 1 1 0 0 1 2 5 24 8 1 .167
2/25/2024 at Mt. St. Joseph L 5-9 36 5 10 0 1 0 0 9 0 1 1 1 0 0 1 11 24 10 2 .278
2/26/2024 at Millsaps L 6-7 36 6 10 5 0 0 1 4 0 1 0 1 0 1 0 11 24 9 1 .278
2/27/2024 at LeTourneau L 3-10 34 3 8 2 1 0 0 4 0 0 0 6 0 1 0 10 24 10 4 .235
2/28/2024 at Louisiana Christian L 12-22 27 12 4 9 3 0 0 11 0 1 0 3 1 1 1 9 18 7 4 .148
3/1/2024 at Texas Lutheran W 5-3 37 5 10 5 2 0 0 4 0 0 0 0 0 0 0 12 27 6 5 .270
3/2/2024 at Texas Lutheran L 4-12 32 4 9 3 3 0 1 0 0 0 0 0 0 0 0 8 18 12 1 .281
3/2/2024 at Texas Lutheran L 13-17 39 13 13 11 1 1 0 13 0 4 1 3 0 0 1 8 24 9 5 .333
3/7/2024 at Emerson L 14-21 40 14 15 13 5 0 2 5 0 0 1 4 0 1 0 12 24 10 2 .375
3/9/2024 at Middlebury L 7-8 35 7 6 6 1 0 0 5 0 3 0 4 0 0 1 11 26 9 3 .171
3/16/2024 at Rensselaer L 7-8 36 7 11 6 2 0 1 8 0 2 1 1 0 1 0 7 26 10 3 .306
3/20/2024 at Anna Maria W 13-7 42 13 15 12 3 1 4 11 0 6 1 0 0 0 0 7 27 10 3 .357
3/22/2024 at Eastern Connecticut L 3-4 32 3 6 2 0 0 0 1 0 0 3 2 2 0 1 12 29 11 2 .188
3/22/2024 at Eastern Connecticut L 3-12 31 3 6 2 1 0 0 3 0 0 1 0 0 2 0 13 24 9 3 .194
3/27/2024 at Ramapo College L 6-16 34 6 9 5 2 0 0 5 0 4 0 4 0 0 1 9 24 13 2 .265
3/30/2024 at UMass Boston L 8-10 38 8 11 8 1 1 1 3 0 0 0 1 0 0 1 12 27 11 4 .289
3/30/2024 at UMass Boston L 0-12 29 0 5 0 0 0 0 3 0 0 0 0 0 0 0 15 24 6 4 .172
4/1/2024 at Skidmore L 4-5 33 4 7 4 1 0 1 1 0 2 0 1 0 0 1 7 26 9 3 .212
4/2/2024 at Williams L 3-8 26 3 6 3 1 0 0 1 0 0 1 3 0 1 0 6 18 7 3 .231
4/9/2024 at Union (N.Y.) L 1-7 34 1 7 1 1 0 0 1 0 1 0 2 0 0 1 6 24 13 0 .206
4/10/2024 at Wells W 8-7 38 8 9 7 3 0 1 2 0 3 0 3 0 0 0 9 27 9 1 .237
4/11/2024 at Cortland L 6-9 35 6 11 5 2 0 0 4 0 3 0 0 1 0 2 10 24 16 2 .314
4/13/2024 Mass.-Dartmouth L 2-3 31 2 5 1 0 0 1 3 1 3 0 3 0 0 0 11 27 8 2 .161
4/13/2024 Mass.-Dartmouth L 2-11 33 2 6 1 2 0 0 1 0 2 2 0 0 0 0 15 27 9 2 .182
4/16/2024 at Keene State L 5-19 33 5 11 3 3 0 0 1 0 0 0 0 0 0 0 5 18 5 1 .333
4/17/2024 Union (N.Y.) L 13-24 39 13 10 12 0 0 1 4 0 1 0 3 0 0 0 10 27 7 0 .256
4/20/2024 WestConn W 4-0 31 4 7 4 1 0 1 3 1 1 0 0 0 1 0 6 27 12 1 .226
4/20/2024 WestConn W 10-9 31 10 10 8 2 1 0 4 0 3 0 1 0 3 0 5 27 9 4 .323
4/21/2024 at Plymouth St. W 12-6 36 12 10 11 1 0 3 4 0 0 1 2 1 1 0 7 27 8 2 .278
4/21/2024 at Plymouth St. L 7-8 45 7 11 5 3 0 0 4 0 0 1 2 0 0 0 10 32 14 4 .244
4/27/2024 at Southern Me. L 4-14 26 4 6 4 0 0 0 2 0 0 0 1 0 1 0 11 20 9 3 .231
4/27/2024 at Southern Me. L 8-9 38 8 10 8 3 0 0 3 0 1 0 4 0 0 0 9 25 15 2 .263
4/30/2024 Keene St. W 5-1 34 5 8 5 3 1 0 1 0 1 0 0 0 0 0 6 27 18 0 .235
5/1/2024 at Colby-Sawyer W 9-4 37 9 13 8 2 0 1 3 0 3 0 3 0 1 0 4 27 9 2 .351
5/3/2024 at Rhode Island Col. W 10-9 33 10 8 8 1 0 2 6 0 0 1 3 0 0 2 5 27 7 1 .242
5/3/2024 at Rhode Island Col. L 8-9 38 8 12 8 2 0 0 7 0 2 0 2 0 0 0 7 24 5 1 .316
5/4/2024 at Plattsburgh W 7-5 36 7 12 6 2 0 0 4 0 1 0 0 3 0 0 6 27 8 1 .333
5/4/2024 at Plattsburgh L 3-12 35 3 8 2 1 0 0 2 0 2 0 1 0 0 0 13 24 11 3 .229
Total 244-387 1366 244 349 207 61 5 21 160 2 53 18 67 8 16 16 360 994 382 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2016 at Rensselaer L 0-4 8.0 6 4 2 4 4 2 0 0 0 0 4 0 0 1 0 2.25
2/23/2024 at Huntingdon L 3-12 8.0 13 12 10 7 5 1 0 0 0 0 4 1 0 2 0 11.25
2/24/2024 vs Sewanee L 1-14 8.0 10 14 14 7 8 1 1 1 2 1 4 0 0 3 0 15.75
2/25/2024 at Mt. St. Joseph L 5-9 8.0 12 9 9 4 7 3 0 0 3 0 1 2 0 4 0 10.13
2/26/2024 at Millsaps L 6-7 8.0 9 7 6 4 2 3 0 0 0 0 4 2 0 5 0 6.75
2/27/2024 at LeTourneau L 3-10 8.0 12 10 6 6 6 0 2 3 1 0 2 0 0 6 0 6.75
2/28/2024 at Louisiana Christian L 12-22 6.0 14 22 18 12 3 6 0 0 1 1 3 0 0 7 0 27.00
3/1/2024 at Texas Lutheran W 5-3 9.0 10 3 3 1 9 3 0 0 0 0 1 0 1 7 0 3.00
3/2/2024 at Texas Lutheran L 4-12 6.0 14 12 11 2 1 1 3 2 2 0 2 0 1 8 0 16.50
3/2/2024 at Texas Lutheran L 13-17 8.0 12 17 10 6 8 2 1 3 0 0 1 1 1 9 0 11.25
3/7/2024 at Emerson L 14-21 8.0 19 21 18 7 8 4 1 1 1 0 4 0 1 10 0 20.25
3/9/2024 at Middlebury L 7-8 8.2 9 8 2 3 7 1 0 1 0 0 1 0 1 11 0 2.08
3/16/2024 at Rensselaer L 7-8 8.2 12 8 6 3 11 3 0 0 1 0 0 0 1 12 0 6.23
3/20/2024 at Anna Maria W 13-7 9.0 12 7 6 6 6 2 0 0 0 0 4 0 2 12 0 6.00
3/22/2024 at Eastern Connecticut L 3-4 9.2 7 4 4 2 5 0 0 1 0 0 3 1 2 13 0 3.72
3/22/2024 at Eastern Connecticut L 3-12 8.0 14 12 12 6 4 3 1 4 2 0 0 0 2 14 0 13.50
3/27/2024 at Ramapo College L 6-16 8.0 15 16 15 7 3 4 0 0 2 0 0 0 2 15 0 16.88
3/30/2024 at UMass Boston L 8-10 9.0 11 10 6 5 6 2 1 1 1 1 3 2 2 16 0 6.00
3/30/2024 at UMass Boston L 0-12 8.0 13 12 10 7 8 5 1 0 1 0 4 0 2 17 0 11.25
4/1/2024 at Skidmore L 4-5 8.2 10 5 4 6 8 4 0 0 0 0 1 1 2 18 0 4.15
4/2/2024 at Williams L 3-8 6.0 10 8 5 4 3 3 0 0 0 0 1 0 2 19 0 7.50
4/9/2024 at Union (N.Y.) L 1-7 8.0 9 7 7 3 7 2 2 0 2 0 1 0 2 20 0 7.88
4/10/2024 at Wells W 8-7 9.0 14 7 6 2 8 4 0 1 0 0 0 0 3 20 0 6.00
4/11/2024 at Cortland L 6-9 8.0 11 9 6 4 2 3 1 0 3 0 2 0 3 21 0 6.75
4/13/2024 Mass.-Dartmouth L 2-3 9.0 10 3 2 5 10 2 1 0 2 0 2 1 3 22 0 2.00
4/13/2024 Mass.-Dartmouth L 2-11 9.0 14 11 6 4 3 6 0 0 2 1 0 0 3 23 0 6.00
4/16/2024 at Keene State L 5-19 6.0 16 19 16 8 3 6 1 0 2 0 1 0 3 24 0 24.00
4/17/2024 Union (N.Y.) L 13-24 9.0 19 24 24 16 8 4 1 1 9 0 3 0 3 25 0 24.00
4/20/2024 WestConn W 4-0 9.0 7 0 0 1 4 0 0 0 1 0 1 0 4 25 0 0.00
4/20/2024 WestConn W 10-9 9.0 10 9 7 4 2 1 0 0 1 0 1 0 5 25 0 7.00
4/21/2024 at Plymouth St. W 12-6 9.0 16 6 6 3 11 1 0 1 2 0 3 0 6 25 0 6.00
4/21/2024 at Plymouth St. L 7-8 10.2 9 8 7 5 2 0 1 2 0 0 1 0 6 26 0 5.91
4/27/2024 at Southern Me. L 4-14 6.2 11 14 9 4 4 3 1 2 1 0 2 0 6 27 0 12.15
4/27/2024 at Southern Me. L 8-9 8.1 15 9 9 4 1 4 2 0 0 0 1 1 6 28 0 9.72
4/30/2024 Keene St. W 5-1 9.0 11 1 1 2 5 3 0 0 0 0 0 0 7 28 0 1.00
5/1/2024 at Colby-Sawyer W 9-4 9.0 10 4 2 5 8 0 0 0 0 1 1 0 8 28 0 2.00
5/3/2024 at Rhode Island Col. W 10-9 9.0 14 9 9 5 9 4 0 0 3 1 4 0 9 28 0 9.00
5/3/2024 at Rhode Island Col. L 8-9 8.0 18 9 7 0 3 6 0 0 1 0 0 0 9 29 0 7.88
5/4/2024 at Plattsburgh W 7-5 9.0 12 5 5 4 4 5 0 0 1 0 1 0 10 29 0 5.00
5/4/2024 at Plattsburgh L 3-12 8.0 12 12 11 7 0 3 0 0 0 0 2 0 10 30 0 12.38
Total 244-387 331.1 482 387 317 195 216 110 21 24 47 6 73 12 10 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Plymouth St. (4/21/2024)
RUNS SCORED 14 Emerson (3/7/2024)
HITS 15 Emerson (3/7/2024); Anna Maria (3/20/2024)
RBIS 13 Emerson (3/7/2024)
DOUBLES 5 Emerson (3/7/2024)
TRIPLES 1 UMass Boston (3/30/2024); WestConn (4/20/2024); Keene St. (4/30/2024); Texas Lutheran (3/2/2024); Anna Maria (3/20/2024)
HOME RUNS 4 Anna Maria (3/20/2024)
WALKS 13 Texas Lutheran (3/2/2024)
STRIKEOUTS 15 UMass Boston (3/30/2024); Mass.-Dartmouth (4/13/2024)
SAC HITS 3 Plattsburgh (5/4/2024)
SAC FLIES 3 WestConn (4/20/2024)
STOLEN BASES 6 Anna Maria (3/20/2024)
HIT BY PITCH 6 LeTourneau (2/27/2024)
CAUGHT STEALING 3 Eastern Connecticut (3/22/2024)
HIT INTO DP 2 Sewanee (2/24/2024); Mt. St. Joseph (2/25/2024); Ramapo College (3/27/2024); Wells (4/10/2024); Cortland (4/11/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Plymouth St. (4/21/2024)
RUNS ALLOWED 24 Union (N.Y.) (4/17/2024)
EARNED RUNS 24 Union (N.Y.) (4/17/2024)
WALKS ALLOWED 16 Union (N.Y.) (4/17/2024)
STRIKEOUTS 11 Rensselaer (3/16/2024); Plymouth St. (4/21/2024)
HITS ALLOWED 19 Union (N.Y.) (4/17/2024); Emerson (3/7/2024)
DOUBLES ALLOWED 6 Mass.-Dartmouth (4/13/2024); Louisiana Christian (2/28/2024); Keene State (4/16/2024); Rhode Island Col. (5/3/2024)
