Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
46 Cardozo, Jackson 46 Cardozo, Jackson .381 1.144 38-38 139 36 53 10 2 8 40 91 .655 30 3 32 3 .489 4 0 5-6
12 Dubreuil, Tyler 12 Dubreuil, Tyler .333 .825 35-32 126 34 42 6 0 0 16 48 .381 19 7 20 1 .444 1 4 21-25
20 Boyle, Jack 20 Boyle, Jack .316 .907 36-36 136 30 43 7 1 4 27 64 .471 21 8 33 2 .436 0 0 7-11
8 Shaw, Tommie 8 Shaw, Tommie .270 .705 37-34 126 20 34 6 0 0 13 40 .317 15 10 19 1 .388 1 1 4-4
16/35 Raby Jr., Mikey 16/35 Raby Jr., Mikey .243 .724 35-35 111 26 27 9 0 0 9 36 .324 25 4 29 1 .400 0 0 3-4
17 Shader, Brendan 17 Shader, Brendan .209 .534 31-28 110 20 23 2 0 1 7 28 .255 10 1 31 1 .279 1 1 1-1
22 Ramirez, Brandon 22 Ramirez, Brandon .190 .583 36-27 100 14 19 3 0 1 13 25 .250 11 12 22 3 .333 3 0 3-4
99 Strozyk, Justin 99 Strozyk, Justin .333 .871 23-18 63 10 21 3 0 1 15 27 .429 11 2 19 2 .442 1 0 4-4
58/57 Briggs, Robbie 58/57 Briggs, Robbie .333 .833 7-2 6 2 2 0 0 0 3 2 .333 0 2 1 0 .500 0 0 0-0
24 Meinke, Mason 24 Meinke, Mason .313 .841 19-14 64 13 20 4 2 1 16 31 .484 4 1 20 2 .357 1 0 2-3
25 LaVigne, Trey 25 LaVigne, Trey .288 .798 19-16 52 11 15 1 0 1 10 19 .365 13 1 13 0 .433 1 0 0-0
7 Castellano, Joe 7 Castellano, Joe .250 .687 17-10 40 12 10 1 0 0 6 11 .275 6 5 8 1 .412 0 1 1-1
53 Steinman, Sammy 53 Steinman, Sammy .217 .586 15-10 46 6 10 2 0 1 11 15 .326 3 0 17 0 .260 1 0 0-0
15 McLain, Tyler 15 McLain, Tyler .216 .645 12-11 37 4 8 3 0 0 7 11 .297 5 3 6 0 .348 1 1 1-1
11 Clews, Turner 11 Clews, Turner .203 .550 23-21 79 6 16 3 1 0 14 21 .266 4 5 14 1 .284 0 0 0-1
44 Maher, Jared 44 Maher, Jared .179 .457 13-5 28 1 5 2 0 0 0 7 .250 1 0 14 0 .207 0 0 0-0
31 Hedler, Dylan 31 Hedler, Dylan .167 .542 18-0 6 4 1 0 0 0 0 1 .167 1 1 3 0 .375 0 0 2-2
14 Giannone, Christian 14 Giannone, Christian .000 .182 5-3 8 0 0 0 0 0 1 0 .000 2 0 1 0 .182 1 0 0-0
6 Lodge, Michael 6 Lodge, Michael .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
23 Pallotto, Dillon 23 Pallotto, Dillon .000 .286 6-1 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
36 Humbach, Jackson 36 Humbach, Jackson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Smart, Jehoshua 51 Smart, Jehoshua .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Primeau, Evan 43 Primeau, Evan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .270 .753 38-38 1291 251 349 62 6 18 208 477 .369 182 66 309 18 .384 16 8 54-68
Opponents .311 .869 38-38 1293 327 402 82 11 23 278 575 .445 207 67 176 20 .424 29 15 100-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Crawford, Sam 39Crawford, Sam 7.08 1.76 0-4 10-10 1 0-0 0 54.2 57 51 43 39 45 14 0 3 217 .263 4 13 2 3 2
88 Siegel, Garrett 88Siegel, Garrett 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 0 0 0 0 0 0 0 6 .500 0 0 0 0 0
55 Wilson, Kyle 55Wilson, Kyle 3.00 1.89 1-1 5-1 0 0-0 0 9.0 16 8 3 1 3 3 0 1 46 .348 0 1 0 0 0
30 Hallett, Patrick 30Hallett, Patrick 4.82 1.71 0-0 5-1 0 0-0 0 9.1 7 7 5 9 14 1 1 1 36 .194 1 0 0 2 0
47 Russell, Luke 47Russell, Luke 5.19 1.50 3-3 10-7 1 0-0 0 34.2 40 26 20 12 20 11 1 3 140 .286 0 5 0 1 1
5 Phelps, Owen 5Phelps, Owen 5.34 1.95 1-2 15-0 0 0-0 0 30.1 46 35 18 13 8 8 1 5 134 .343 2 6 1 2 3
19 Nichols, Ethan 19Nichols, Ethan 5.60 1.64 0-2 7-3 0 0-0 2 17.2 16 13 11 13 12 5 0 1 66 .242 2 2 0 0 0
37 Lescarbeau, Nick 37Lescarbeau, Nick 6.35 1.87 1-4 12-4 0 0-0 1 28.1 36 28 20 17 18 7 3 0 117 .308 1 6 0 3 2
33 Malloy, Michael 33Malloy, Michael 6.97 1.50 3-2 16-0 0 0-0 0 20.2 20 20 16 11 4 4 2 0 81 .247 4 4 0 2 1
26 Nann, Keaton 26Nann, Keaton 8.10 2.40 1-1 9-0 0 0-0 0 13.1 20 17 12 12 8 3 1 2 58 .345 3 6 2 0 2
18 Bingham, Alex 18Bingham, Alex 8.65 2.27 1-4 10-6 0 0-0 0 34.1 51 43 33 27 14 11 0 2 142 .359 6 12 0 9 2
48 Winchell, Adam 48Winchell, Adam 8.75 2.70 0-2 15-3 0 0-0 0 23.2 35 34 23 29 20 2 1 4 102 .343 5 3 0 3 1
10 Coffey, Stephen 10Coffey, Stephen 10.23 2.14 1-0 10-3 0 0-0 0 22.0 34 25 25 13 5 9 1 1 94 .362 3 3 0 2 0
21 Griffin, Nicholas 21Griffin, Nicholas 11.25 2.00 0-0 3-0 0 0-0 0 4.0 5 5 5 3 1 2 0 0 16 .313 1 3 0 1 0
27 Hewlett, Kevin 27Hewlett, Kevin 11.37 2.84 1-0 6-0 0 0-0 0 6.1 13 9 8 5 3 1 0 0 30 .433 2 2 0 1 1
45 Chapman, Carter 45Chapman, Carter 20.25 4.50 0-0 2-0 0 0-0 0 1.1 3 5 3 3 1 1 0 0 8 .375 1 1 1 0 0
Totals 7.10 1.96 13-25 136-38 2 0 3 310.2 402 326 245 207 176 82 11 23 1293 .311 35 67 6 29 15
Opponents 5.17 1.64 25-13 153-38 1 1 10 324.0 349 251 186 182 309 62 6 18 1291 .270 23 66 0 16 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Lodge, Michael 6 Lodge, Michael 9 9 0 0 1.000 0 4 0 4 0
33 Malloy, Michael 33 Malloy, Michael 5 2 3 0 1.000 0 0 1 0 0
10 Coffey, Stephen 10 Coffey, Stephen 4 0 4 0 1.000 0 4 0 0 0
27 Hewlett, Kevin 27 Hewlett, Kevin 3 2 1 0 1.000 1 2 0 0 0
19 Nichols, Ethan 19 Nichols, Ethan 2 0 2 0 1.000 1 2 1 0 0
13 Sutula, Jedric 13 Sutula, Jedric 1 1 0 0 1.000 0 0 0 1 0
21 Griffin, Nicholas 21 Griffin, Nicholas 1 0 1 0 1.000 0 0 0 0 0
55 Wilson, Kyle 55 Wilson, Kyle 1 1 0 0 1.000 0 1 1 0 0
11 Clews, Turner 11 Clews, Turner 129 110 18 1 .992 0 68 8 13 0
22 Ramirez, Brandon 22 Ramirez, Brandon 232 216 13 3 .987 15 0 0 0 0
46 Cardozo, Jackson 46 Cardozo, Jackson 75 67 7 1 .987 0 0 0 0 0
12 Dubreuil, Tyler 12 Dubreuil, Tyler 100 96 2 2 .980 1 0 0 0 0
25 LaVigne, Trey 25 LaVigne, Trey 80 70 8 2 .975 0 28 6 14 0
20 Boyle, Jack 20 Boyle, Jack 74 70 2 2 .973 1 0 0 0 0
99 Strozyk, Justin 99 Strozyk, Justin 81 71 6 4 .951 6 0 0 0 0
35 Raby Jr., Mikey 35 Raby Jr., Mikey 174 85 80 9 .948 19 0 0 0 0
24 Meinke, Mason 24 Meinke, Mason 12 10 1 1 .917 1 0 0 0 0
17 Shader, Brendan 17 Shader, Brendan 81 18 54 9 .889 4 0 0 0 0
8 Shaw, Tommie 8 Shaw, Tommie 185 51 111 23 .876 17 0 0 0 0
47 Russell, Luke 47 Russell, Luke 8 2 5 1 .875 0 7 2 0 0
14 Giannone, Christian 14 Giannone, Christian 15 9 4 2 .867 4 0 0 0 0
39 Crawford, Sam 39 Crawford, Sam 7 2 4 1 .857 0 28 5 0 0
7 Castellano, Joe 7 Castellano, Joe 32 17 10 5 .844 0 0 0 0 0
31 Hedler, Dylan 31 Hedler, Dylan 6 2 3 1 .833 0 0 0 0 0
18 Bingham, Alex 18 Bingham, Alex 11 3 6 2 .818 1 18 1 0 0
15 McLain, Tyler 15 McLain, Tyler 26 7 14 5 .808 1 0 0 0 0
58 Briggs, Robbie 58 Briggs, Robbie 10 4 4 2 .800 0 0 0 0 0
26 Nann, Keaton 26 Nann, Keaton 5 1 3 1 .800 0 10 1 0 0
5 Phelps, Owen 5 Phelps, Owen 12 3 5 4 .667 1 7 2 0 0
37 Lescarbeau, Nick 37 Lescarbeau, Nick 9 1 5 3 .667 0 8 1 0 0
48 Winchell, Adam 48 Winchell, Adam 6 0 4 2 .667 0 8 2 0 0
23 Pallotto, Dillon 23 Pallotto, Dillon 0 0 0 0 .000 0 0 0 0 0
30 Hallett, Patrick 30 Hallett, Patrick 0 0 0 0 .000 0 5 0 0 0
36 Humbach, Jackson 36 Humbach, Jackson 0 0 0 0 .000 0 0 0 0 0
43 Primeau, Evan 43 Primeau, Evan 0 0 0 0 .000 0 0 0 0 0
44 Maher, Jared 44 Maher, Jared 0 0 0 0 .000 0 0 0 0 0
45 Chapman, Carter 45 Chapman, Carter 0 0 0 0 .000 0 0 0 0 0
51 Smart, Jehoshua 51 Smart, Jehoshua 0 0 0 0 .000 0 0 0 0 0
53 Steinman, Sammy 53 Steinman, Sammy 0 0 0 0 .000 0 0 0 0 0
88 Siegel, Garrett 88 Siegel, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1396 930 380 86 .938 33 200 31 32 0
Opponents 1385 971 345 69 .950 25 108 27 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
58 Briggs, Robbie 58Briggs, Robbie .500 1.250 3-1 2 1 1 0 0 0 2 1 .500 0 2 0 0 .750 0 0 0-0
46 Cardozo, Jackson 46Cardozo, Jackson .357 1.167 15-15 56 10 20 4 0 5 16 39 .696 10 3 17 1 .471 1 0 3-4
24 Meinke, Mason 24Meinke, Mason .348 .870 5-4 23 2 8 1 0 1 7 12 .522 0 0 9 0 .348 0 0 1-2
12 Dubreuil, Tyler 12Dubreuil, Tyler .333 .784 15-15 63 17 21 2 0 0 10 23 .365 8 2 5 0 .419 1 1 9-10
44 Maher, Jared 44Maher, Jared .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
8 Shaw, Tommie 8Shaw, Tommie .315 .822 15-15 54 9 17 4 0 0 5 21 .389 8 4 8 1 .433 1 0 1-1
25 LaVigne, Trey 25LaVigne, Trey .313 1.063 6-5 16 6 5 1 0 1 4 9 .563 6 0 5 0 .500 0 0 0-0
20 Boyle, Jack 20Boyle, Jack .271 .758 15-15 59 11 16 2 1 1 10 23 .390 6 3 16 1 .368 0 0 3-5
99 Strozyk, Justin 99Strozyk, Justin .250 .929 8-4 16 3 4 1 0 1 6 8 .500 4 1 5 0 .429 0 0 1-1
16 Raby Jr., Mikey 16Raby Jr., Mikey .239 .711 15-15 46 12 11 3 0 0 4 14 .304 9 4 9 1 .407 0 0 3-3
22 Ramirez, Brandon 22Ramirez, Brandon .229 .690 15-13 48 5 11 1 0 1 8 15 .313 5 7 11 2 .377 1 0 1-2
11 Clews, Turner 11Clews, Turner .200 .511 10-10 35 1 7 1 0 0 3 8 .229 1 3 10 0 .282 0 0 0-0
17 Shader, Brendan 17Shader, Brendan .188 .443 13-12 48 7 9 1 0 0 2 10 .208 3 0 16 0 .235 0 0 0-0
53 Steinman, Sammy 53Steinman, Sammy .161 .373 9-7 31 2 5 0 0 0 2 5 .161 2 0 13 0 .212 0 0 0-0
7 Castellano, Joe 7Castellano, Joe .077 .277 5-3 13 1 1 0 0 0 0 1 .077 0 2 4 1 .200 0 0 0-0
23 Pallotto, Dillon 23Pallotto, Dillon .000 .333 3-1 4 1 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
31 Hedler, Dylan 31Hedler, Dylan .000 .000 8-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
6 Lodge, Michael 6Lodge, Michael .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
51 Smart, Jehoshua 51Smart, Jehoshua .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Giannone, Christian 14Giannone, Christian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Primeau, Evan 43Primeau, Evan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .261 .738 15-15 524 90 137 22 1 10 79 191 .365 64 32 136 7 .373 4 1 23-30
Opponents .314 .880 15-15 544 149 171 36 2 9 121 238 .438 104 30 74 10 .442 12 8 37-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Lescarbeau, Nick 37Lescarbeau, Nick 2.45 1.83 0-0 6-0 0 0-0 1 7.1 9 6 2 4 8 4 0 0 30 .300 0 2 0 1 0
5 Phelps, Owen 5Phelps, Owen 3.66 1.46 1-2 8-0 0 0-0 0 19.2 22 15 8 6 3 4 1 2 80 .275 0 2 0 1 2
30 Hallett, Patrick 30Hallett, Patrick 5.40 1.61 0-0 2-0 0 0-0 0 3.1 3 2 2 2 2 0 1 0 13 .231 0 0 0 1 0
33 Malloy, Michael 33Malloy, Michael 5.87 1.52 2-1 9-0 0 0-0 0 15.1 16 12 10 7 3 4 0 0 60 .267 2 2 0 2 1
39 Crawford, Sam 39Crawford, Sam 6.39 1.71 0-2 7-7 0 0-0 0 38.0 36 35 27 29 34 7 0 3 150 .240 3 8 2 1 1
19 Nichols, Ethan 19Nichols, Ethan 8.10 2.58 0-1 4-1 0 0-0 2 6.2 11 8 6 5 5 4 0 0 29 .379 2 1 0 0 0
18 Bingham, Alex 18Bingham, Alex 8.46 2.31 1-2 6-4 0 0-0 0 22.1 32 27 21 19 7 8 0 0 91 .352 5 9 0 5 2
27 Hewlett, Kevin 27Hewlett, Kevin 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 1 0 0 0 9 .444 2 0 0 0 1
26 Nann, Keaton 26Nann, Keaton 10.12 3.64 0-0 3-0 0 0-0 0 2.2 6 5 3 2 1 1 0 1 14 .429 1 2 0 0 0
48 Winchell, Adam 48Winchell, Adam 14.54 4.02 0-2 5-2 0 0-0 0 8.2 15 20 14 18 6 2 0 2 41 .366 2 2 0 0 0
10 Coffey, Stephen 10Coffey, Stephen 19.29 5.24 0-0 2-0 0 0-0 0 2.1 7 5 5 4 1 1 0 0 13 .538 1 1 0 0 0
21 Griffin, Nicholas 21Griffin, Nicholas 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 4 4 2 1 1 0 0 6 .667 1 1 0 1 0
47 Russell, Luke 47Russell, Luke 72.00 10.00 0-1 2-1 0 0-0 0 1.0 6 8 8 4 2 0 0 1 8 .750 0 0 0 0 1
Totals 7.73 2.11 4-11 57-15 0 0 3 130.1 171 149 112 104 74 36 2 9 544 .314 19 30 2 12 8
Opponents 4.80 1.51 11-4 50-15 1 0 2 133.0 137 90 71 64 136 22 1 10 524 .261 9 32 0 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Clews, Turner 11 Clews, Turner 65 55 10 0 1.000 0 26 5 8 0
46 Cardozo, Jackson 46 Cardozo, Jackson 31 29 2 0 1.000 0 0 0 0 0
33 Malloy, Michael 33 Malloy, Michael 4 1 3 0 1.000 0 0 1 0 0
31 Hedler, Dylan 31 Hedler, Dylan 3 1 2 0 1.000 0 0 0 0 0
24 Meinke, Mason 24 Meinke, Mason 2 2 0 0 1.000 0 0 0 0 0
6 Lodge, Michael 6 Lodge, Michael 2 2 0 0 1.000 0 1 0 4 0
10 Coffey, Stephen 10 Coffey, Stephen 1 0 1 0 1.000 0 2 0 0 0
27 Hewlett, Kevin 27 Hewlett, Kevin 1 0 1 0 1.000 0 0 0 0 0
48 Winchell, Adam 48 Winchell, Adam 1 0 1 0 1.000 0 2 1 0 0
22 Ramirez, Brandon 22 Ramirez, Brandon 109 99 8 2 .982 7 0 0 0 0
12 Dubreuil, Tyler 12 Dubreuil, Tyler 50 47 2 1 .980 1 0 0 0 0
20 Boyle, Jack 20 Boyle, Jack 38 36 0 2 .947 0 0 0 0 0
25 LaVigne, Trey 25 LaVigne, Trey 26 22 2 2 .923 0 10 3 8 0
16 Raby Jr., Mikey 16 Raby Jr., Mikey 84 38 39 7 .917 11 0 0 0 0
99 Strozyk, Justin 99 Strozyk, Justin 11 8 2 1 .909 1 0 0 0 0
8 Shaw, Tommie 8 Shaw, Tommie 75 29 37 9 .880 10 0 0 0 0
17 Shader, Brendan 17 Shader, Brendan 29 8 17 4 .862 1 0 0 0 0
39 Crawford, Sam 39 Crawford, Sam 6 2 3 1 .833 0 16 4 0 0
18 Bingham, Alex 18 Bingham, Alex 4 0 3 1 .750 0 11 1 0 0
58 Briggs, Robbie 58 Briggs, Robbie 4 2 1 1 .750 0 0 0 0 0
7 Castellano, Joe 7 Castellano, Joe 14 7 3 4 .714 0 0 0 0 0
37 Lescarbeau, Nick 37 Lescarbeau, Nick 3 0 2 1 .667 0 1 0 0 0
5 Phelps, Owen 5 Phelps, Owen 8 2 3 3 .625 0 1 1 0 0
14 Giannone, Christian 14 Giannone, Christian 0 0 0 0 .000 0 0 0 0 0
19 Nichols, Ethan 19 Nichols, Ethan 0 0 0 0 .000 0 1 0 0 0
21 Griffin, Nicholas 21 Griffin, Nicholas 0 0 0 0 .000 0 0 0 0 0
23 Pallotto, Dillon 23 Pallotto, Dillon 0 0 0 0 .000 0 0 0 0 0
26 Nann, Keaton 26 Nann, Keaton 0 0 0 0 .000 0 1 0 0 0
30 Hallett, Patrick 30 Hallett, Patrick 0 0 0 0 .000 0 1 0 0 0
43 Primeau, Evan 43 Primeau, Evan 0 0 0 0 .000 0 0 0 0 0
44 Maher, Jared 44 Maher, Jared 0 0 0 0 .000 0 0 0 0 0
47 Russell, Luke 47 Russell, Luke 0 0 0 0 .000 0 1 0 0 0
51 Smart, Jehoshua 51 Smart, Jehoshua 0 0 0 0 .000 0 0 0 0 0
53 Steinman, Sammy 53 Steinman, Sammy 0 0 0 0 .000 0 0 0 0 0
Totals 571 390 142 39 .932 31 74 16 20 0
Opponents 553 399 134 20 .964 28 46 14 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Ozarks (Ark.) L 10-13 41 10 13 10 3 1 0 8 0 1 0 3 0 0 0 10 24 12 0 .317
2/22/2025 at Principia W 15-4 33 15 13 10 2 1 0 8 0 2 1 2 0 2 0 7 21 7 1 .394
2/24/2025 at Hendrix L 3-6 28 3 2 3 0 0 0 9 0 1 1 0 0 0 1 5 24 10 1 .071
2/25/2025 at LeTourneau L 7-15 36 7 9 7 2 0 0 11 0 1 0 1 0 0 0 13 24 11 5 .250
2/26/2025 at Centenary (La.) L 1-11 26 1 5 1 0 0 1 4 0 0 1 2 0 0 0 7 19 9 1 .192
2/28/2025 vs Rhodes L 3-5 35 3 11 3 1 0 0 0 0 0 1 0 1 1 1 5 27 16 2 .314
3/1/2025 at Huntingdon L 0-10 25 0 4 0 0 0 0 3 0 1 0 3 0 0 0 9 17 8 3 .160
3/2/2025 at Huntingdon L 2-6 36 2 9 1 1 0 0 1 0 0 0 0 0 0 1 8 24 14 4 .250
3/12/2025 at Union (N.Y.) L 3-5 30 3 5 2 0 0 0 5 0 3 0 0 0 0 1 4 24 9 1 .167
3/15/2025 at Neumann L 1-3 24 1 2 1 1 0 0 2 0 0 0 2 0 0 0 8 18 10 3 .083
3/15/2025 at Neumann L 2-5 26 2 6 1 2 0 0 3 0 1 0 0 0 0 1 7 18 8 1 .231
3/16/2025 at Rensselaer L 1-4 30 1 7 1 0 0 0 2 0 1 0 3 1 0 0 6 24 15 2 .233
3/16/2025 at Rensselaer W 15-9 43 15 13 8 4 1 1 13 1 0 0 2 1 0 0 11 30 15 3 .302
3/18/2025 at Emerson W 5-4 36 5 8 2 2 0 0 2 0 5 1 3 1 2 0 10 30 8 1 .222
3/22/2025 at Mass.-Boston L 3-4 38 3 11 3 2 0 1 3 0 1 1 3 0 0 2 10 28 15 2 .289
3/22/2025 at Mass.-Boston L 8-23 31 8 14 5 2 0 0 3 0 0 0 2 0 1 3 5 18 9 3 .452
3/28/2025 Eastern Conn. St. L 4-5 44 4 9 3 1 0 1 7 1 2 0 0 0 0 1 18 36 13 2 .205
3/28/2025 Eastern Conn. St. W 5-4 30 5 9 5 0 0 0 5 0 1 0 2 1 1 1 8 27 7 0 .300
4/2/2025 at Skidmore W 14-10 37 14 13 12 2 0 1 9 0 3 0 0 1 2 1 12 27 5 2 .351
4/4/2025 Plymouth St. W 7-6 35 7 10 7 2 0 1 4 0 2 0 1 0 0 0 5 27 11 1 .286
4/4/2025 Plymouth State W 10-8 34 10 9 9 1 0 0 6 1 2 1 2 0 1 0 8 24 8 3 .265
4/9/2025 at Plattsburgh W 10-1 40 10 11 6 1 0 0 5 0 1 1 1 0 1 0 9 27 9 1 .275
4/10/2025 Vermont State Lyndon W 15-10 40 15 14 14 5 0 2 4 0 1 1 2 0 0 0 6 27 10 6 .350
4/11/2025 at Mass.-Dartmouth L 6-9 36 6 9 5 0 0 0 0 0 0 0 5 0 0 0 4 24 10 2 .250
4/11/2025 at Mass.-Dartmouth L 3-11 36 3 10 3 1 0 1 1 0 0 1 2 0 0 0 10 24 7 2 .278
4/15/2025 Keene St. L 1-18 20 1 1 0 0 0 0 6 0 1 2 2 0 0 0 10 21 7 4 .050
4/16/2025 Williams W 19-4 34 19 12 19 4 1 0 15 0 1 0 4 1 1 0 10 27 10 0 .353
4/19/2025 at WestConn W 13-11 43 13 17 12 5 0 2 4 0 3 1 4 0 1 0 7 27 10 8 .395
4/19/2025 at WestConn L 14-20 40 14 13 11 2 0 1 14 0 6 0 1 0 1 0 6 24 9 5 .325
4/22/2025 at St. Lawrence L 1-3 32 1 3 1 0 0 0 2 1 2 0 1 1 0 0 7 24 11 1 .094
4/23/2025 at Oneonta L 9-18 43 9 17 8 4 0 2 2 0 0 0 2 0 0 2 5 24 13 2 .395
4/24/2025 Norwich W 6-4 24 6 9 4 3 0 0 2 0 3 0 1 0 1 0 1 15 1 2 .375
4/28/2025 Southern Me. L 6-10 40 6 12 5 3 0 1 5 0 4 0 2 0 0 0 13 27 10 1 .300
4/28/2025 Southern Me. L 7-10 36 7 9 7 1 0 2 4 0 0 0 1 0 0 0 9 26 12 4 .250
4/29/2025 at Keene St. L 4-9 30 4 5 3 0 0 0 2 0 1 0 3 0 0 2 10 24 7 3 .167
4/30/2025 at Vermont State Lyndon W 11-5 37 11 12 10 1 1 1 5 0 4 0 0 0 1 0 8 27 18 2 .324
5/2/2025 Rhode Island Col. L 2-10 34 2 8 2 2 1 0 0 0 0 0 1 0 0 1 6 27 9 1 .235
5/2/2025 Rhode Island Col. L 5-14 28 5 5 4 2 0 0 3 0 0 1 3 0 0 0 12 24 7 1 .179
Total 251-327 1291 251 349 208 62 6 18 182 4 54 14 66 8 16 18 309 930 380 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Ozarks (Ark.) L 10-13 8.0 19 13 13 6 3 4 0 1 2 1 4 0 0 1 0 14.63
2/22/2025 at Principia W 15-4 7.0 9 4 4 1 7 3 0 0 0 0 1 0 1 1 0 5.14
2/24/2025 at Hendrix L 3-6 8.0 9 6 4 3 2 0 0 0 1 0 1 0 1 2 0 4.50
2/25/2025 at LeTourneau L 7-15 8.0 15 15 7 5 7 3 0 0 2 1 3 0 1 3 0 7.88
2/26/2025 at Centenary (La.) L 1-11 6.1 9 11 11 9 1 2 1 0 1 0 2 0 1 4 0 15.63
2/28/2025 vs Rhodes L 3-5 9.0 8 5 4 3 8 1 0 0 0 0 1 0 1 5 0 4.00
3/1/2025 at Huntingdon L 0-10 6.0 10 10 4 2 0 0 0 1 0 0 2 0 1 6 0 6.00
3/2/2025 at Huntingdon L 2-6 8.0 8 6 3 3 5 0 1 0 0 0 0 0 1 7 0 3.38
3/12/2025 at Union (N.Y.) L 3-5 8.0 12 5 3 1 2 2 0 1 0 0 1 0 1 8 0 3.38
3/15/2025 at Neumann L 1-3 6.0 4 3 3 5 1 3 0 0 0 0 0 0 1 9 0 4.50
3/15/2025 at Neumann L 2-5 6.0 6 5 4 7 4 1 2 0 0 0 2 1 1 10 0 6.00
3/16/2025 at Rensselaer L 1-4 8.0 11 4 3 2 6 1 0 1 0 0 2 0 1 11 0 3.38
3/16/2025 at Rensselaer W 15-9 10.0 9 9 8 7 7 1 1 2 1 0 1 0 2 11 0 7.20
3/18/2025 at Emerson W 5-4 10.0 8 4 3 3 12 1 1 0 2 0 1 0 3 11 0 2.70
3/22/2025 at Mass.-Boston L 3-4 9.1 8 4 2 6 5 1 0 0 0 0 2 0 3 12 0 1.93
3/22/2025 at Mass.-Boston L 8-23 6.0 19 23 16 9 1 5 0 3 2 1 2 0 3 13 0 24.00
3/28/2025 Eastern Conn. St. L 4-5 12.0 12 5 5 7 9 1 0 0 1 0 2 0 3 14 0 3.75
3/28/2025 Eastern Conn. St. W 5-4 9.0 6 4 4 5 3 2 0 0 3 0 0 0 4 14 0 4.00
4/2/2025 at Skidmore W 14-10 9.0 11 10 8 7 4 3 0 1 3 0 1 0 5 14 0 8.00
4/4/2025 Plymouth St. W 7-6 9.0 9 6 6 8 7 2 0 0 2 1 3 0 6 14 0 6.00
4/4/2025 Plymouth State W 10-8 8.0 9 8 5 7 4 2 0 0 0 0 4 0 7 14 0 5.63
4/9/2025 at Plattsburgh W 10-1 9.0 7 1 1 2 2 0 0 0 0 0 0 0 8 14 0 1.00
