Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Humbach, Jack .367 .891 19-12 49 12 18 2 0 0 11 20 .408 10 1 9 1 .483 0 0 4-4
5 McClelland, Alex .355 .935 25-23 76 21 27 3 1 0 16 32 .421 26 1 17 0 .514 2 0 7-10
25 LaVigne, Trey .333 .923 24-19 63 15 21 5 0 1 12 29 .460 14 2 20 1 .463 1 0 0-1
8 Shaw, Tommie .284 .770 25-25 102 18 29 9 1 0 21 40 .392 8 8 13 1 .378 1 1 4-8
10 Strozyk, Justin .257 .895 22-21 70 10 18 5 0 4 15 35 .500 14 2 26 0 .395 0 0 3-3
21 Dickinson, Carter .244 .689 25-24 86 12 21 4 0 0 12 25 .291 21 1 18 3 .398 0 1 1-2
4 Vazquez, Sebastian .227 .677 24-23 75 12 17 6 0 1 11 26 .347 3 9 16 1 .330 1 1 1-1
7 Castellano, Joe .216 .704 25-20 74 15 16 4 1 2 13 28 .378 5 7 18 0 .326 0 0 2-5
16 Raby Jr., Mikey .215 .664 23-23 65 16 14 1 0 0 6 15 .231 18 7 13 0 .433 0 2 7-10
9 Shytle, Tripp .212 .644 19-14 52 12 11 3 0 1 8 17 .327 7 1 11 1 .317 0 0 0-1
17 Sinacola, Lucas .286 .730 6-2 7 0 2 0 0 0 1 2 .286 2 0 2 0 .444 0 0 0-0
22 Sinacola, Logan .235 1.048 8-6 17 7 4 0 1 1 4 9 .529 8 2 5 1 .519 0 1 1-1
11 Clews, Turner .175 .592 18-10 40 6 7 3 1 0 10 12 .300 5 2 12 0 .292 1 0 2-2
15 Misiaszek, Josh .100 .457 11-1 10 1 1 0 0 0 1 1 .100 4 0 2 0 .357 0 0 1-1
14 Giannone, Christian .000 .000 6-1 5 1 0 0 0 0 2 0 .000 0 0 2 0 .000 2 0 0-0
43 Primeau, Evan .000 .333 10-0 4 2 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 0-0
6 Lodge, Michael .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Velasquez, Brenston .000 .500 9-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
2 Ritchie, CJ .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .762 25-25 799 161 206 45 5 10 143 291 .364 146 45 190 9 .398 8 6 33-49
Opponents .347 .956 25-25 848 233 294 65 7 19 201 430 .507 121 49 134 9 .449 16 13 50-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Lescarbeau, Nick 5.74 1.46 2-1 10-2 0 0-0 1 26.2 30 18 17 9 19 6 0 2 107 .280 1 2 0 0 1
47 Russell, Luke 6.31 1.68 1-4 8-8 2 0-0 0 35.2 53 29 25 7 24 10 2 2 153 .346 0 1 0 2 3
31 Wilson, Kyle 7.96 2.04 1-1 10-3 0 0-0 0 26.0 42 28 23 11 16 10 2 4 120 .350 7 5 0 1 1
30 Hallett, Patrick 10.12 1.99 3-4 9-5 0 0-0 0 26.2 28 35 30 25 22 6 1 3 103 .272 7 7 1 2 1
12 Waller, Jake 0.00 .38 0-0 1-0 0 0-0 0 2.2 0 1 0 1 2 0 0 0 9 .000 0 0 0 0 0
25 LaVigne, Trey 6.75 1.88 0-2 9-2 0 0-0 0 16.0 21 12 12 9 9 5 0 2 62 .339 2 7 1 1 2
27 Hewlett, Kevin 9.26 2.06 0-0 9-1 0 0-0 0 11.2 17 13 12 7 5 3 0 4 43 .395 4 7 0 3 2
26 Nann, Keaton 9.64 2.04 0-2 3-2 0 0-0 0 9.1 14 12 10 5 10 4 0 0 41 .341 1 5 0 0 1
45 Chapman, Carter 10.48 2.19 0-2 11-1 0 0-0 0 22.1 36 28 26 13 14 12 2 2 98 .367 1 6 2 4 1
13 Hess, Kyle 11.37 2.68 0-0 7-0 0 0-0 0 6.1 14 12 8 3 3 4 0 0 33 .424 2 0 0 1 1
50 Briggs, Robbie 16.50 3.50 0-0 6-1 0 0-0 0 6.0 10 12 11 11 4 1 0 0 25 .400 1 3 1 2 0
15 Misiaszek, Josh 27.00 7.50 0-0 2-0 0 0-0 0 1.1 6 4 4 4 2 0 0 0 9 .667 1 0 0 0 0
24 Lacombe, Sam 33.00 6.00 0-1 5-0 0 0-0 0 3.0 13 14 11 5 3 1 0 0 25 .520 1 0 0 0 0
2 Ritchie, CJ 35.10 5.10 0-1 6-0 0 0-0 0 3.1 10 13 13 7 1 3 0 0 19 .526 0 6 0 0 0
49 Polli, Luca 54.00 12.00 0-0 2-0 0 0-0 0 0.1 0 2 2 4 0 0 0 0 1 .000 0 0 0 0 0
Totals 9.30 2.11 7-18 98-25 2 0 1 197.1 294 233 204 121 134 65 7 19 848 .347 28 49 5 16 13
Opponents 5.98 1.70 18-7 105-25 1 2 3 207.2 206 161 138 146 190 45 5 10 799 .258 26 45 17 8 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Raby Jr., Mikey 75 74 1 0 1.000 0 0 0 0 0
25 LaVigne, Trey 53 45 8 0 1.000 0 16 7 6 0
11 Clews, Turner 41 39 2 0 1.000 0 11 0 0 0
14 Giannone, Christian 10 3 7 0 1.000 1 0 0 0 0
43 Primeau, Evan 7 6 1 0 1.000 0 0 0 0 0
37 Lescarbeau, Nick 5 1 4 0 1.000 0 5 2 0 0
45 Chapman, Carter 3 0 3 0 1.000 0 2 1 0 0
13 Hess, Kyle 2 1 1 0 1.000 0 1 0 0 0
17 Sinacola, Lucas 2 1 1 0 1.000 0 0 0 0 0
26 Nann, Keaton 2 1 1 0 1.000 0 2 1 0 0
1 Velasquez, Brenston 1 1 0 0 1.000 0 0 0 0 0
2 Ritchie, CJ 1 0 1 0 1.000 0 1 0 0 0
21 Dickinson, Carter 161 146 12 3 .981 6 25 5 5 0
7 Castellano, Joe 53 50 2 1 .981 0 0 0 0 0
22 Sinacola, Logan 41 39 1 1 .976 4 0 0 0 0
10 Strozyk, Justin 38 34 3 1 .974 3 0 0 0 0
8 Shaw, Tommie 113 41 66 6 .947 9 0 0 0 0
18 Humbach, Jack 17 16 0 1 .941 0 0 0 0 0
5 McClelland, Alex 76 31 40 5 .934 6 0 0 0 0
9 Shytle, Tripp 34 25 6 3 .912 3 0 0 0 0
15 Misiaszek, Josh 10 7 2 1 .900 0 0 0 0 0
30 Hallett, Patrick 8 1 6 1 .875 1 5 1 0 0
4 Vazquez, Sebastian 66 28 29 9 .864 7 0 0 0 0
27 Hewlett, Kevin 3 0 2 1 .667 0 8 2 0 0
47 Russell, Luke 3 1 1 1 .667 0 6 2 0 0
31 Wilson, Kyle 7 1 3 3 .571 0 9 0 0 0
50 Briggs, Robbie 1 0 0 1 .000 0 6 1 0 0
12 Waller, Jake 0 0 0 0 .000 0 0 0 0 0
24 Lacombe, Sam 0 0 0 0 .000 0 3 0 0 0
49 Polli, Luca 0 0 0 0 .000 0 0 0 0 0
6 Lodge, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 833 592 203 38 .954 15 100 22 11 0
Opponents 885 623 227 35 .960 21 66 31 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Sinacola, Lucas 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Shytle, Tripp .500 1.238 3-2 6 3 3 1 0 0 3 4 .667 1 0 0 0 .571 0 0 0-0
18 Humbach, Jack .471 1.079 5-5 17 4 8 1 0 0 6 9 .529 3 0 4 1 .550 0 0 1-1
10 Strozyk, Justin .462 1.308 4-4 13 2 6 2 0 1 2 11 .846 0 0 3 0 .462 0 0 0-0
21 Dickinson, Carter .375 .974 5-5 16 4 6 2 0 0 2 8 .500 2 1 4 0 .474 0 0 1-1
5 McClelland, Alex .357 .951 5-5 14 8 5 1 0 0 4 6 .429 6 1 3 0 .522 2 0 0-0
8 Shaw, Tommie .350 .881 5-5 20 4 7 3 0 0 6 10 .500 0 1 2 1 .381 0 1 0-2
25 LaVigne, Trey .313 .713 5-5 16 3 5 0 0 0 6 5 .313 2 1 6 0 .400 1 0 0-0
4 Vazquez, Sebastian .286 .857 4-4 14 4 4 1 0 1 7 8 .571 0 0 2 0 .286 0 0 0-0
16 Raby Jr., Mikey .267 .656 5-5 15 4 4 0 0 0 2 4 .267 3 0 0 0 .389 0 0 0-0
7 Castellano, Joe .200 .494 5-5 15 4 3 0 0 0 3 3 .200 1 1 5 0 .294 0 0 0-1
11 Clews, Turner .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
14 Giannone, Christian .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Misiaszek, Josh .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
43 Primeau, Evan .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
6 Lodge, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .340 .880 5-5 153 43 52 11 0 2 42 69 .451 20 6 33 2 .429 3 1 2-5
Opponents .299 .858 5-5 137 33 41 8 0 3 32 58 .423 25 8 22 5 .435 0 1 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Chapman, Carter 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
25 LaVigne, Trey 2.45 1.88 0-0 2-1 0 0-0 0 3.2 3 1 1 3 3 1 0 0 13 .231 0 3 0 0 0
27 Hewlett, Kevin 4.50 1.75 0-0 3-1 0 0-0 0 4.0 3 2 2 4 1 0 0 0 12 .250 0 3 0 0 0
47 Russell, Luke 5.54 1.23 1-1 2-2 2 0-0 0 13.0 13 8 8 3 9 2 0 1 47 .277 0 1 0 0 1
31 Wilson, Kyle 10.80 1.80 0-0 3-0 0 0-0 0 5.0 7 6 6 2 3 2 0 2 23 .304 1 1 0 0 0
30 Hallett, Patrick 17.18 3.75 1-2 3-1 0 0-0 0 3.2 4 7 7 8 2 0 0 0 14 .286 1 0 0 0 0
24 Lacombe, Sam 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 0 0 0 0
37 Lescarbeau, Nick 23.62 5.00 0-0 2-0 0 0-0 0 2.2 7 7 7 4 3 2 0 0 15 .467 1 0 0 0 0
Totals 8.49 1.89 2-3 17-5 2 0 0 35.0 41 33 33 25 22 8 0 3 137 .299 3 8 0 0 1
Opponents 9.68 2.05 3-2 16-5 1 1 0 35.1 52 43 38 20 33 11 0 2 153 .340 1 6 1 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Dickinson, Carter 30 29 1 0 1.000 5 2 0 0 0
4 Vazquez, Sebastian 18 11 7 0 1.000 3 0 0 0 0
25 LaVigne, Trey 17 15 2 0 1.000 0 5 2 0 0
5 McClelland, Alex 16 5 11 0 1.000 2 0 0 0 0
7 Castellano, Joe 13 11 2 0 1.000 0 0 0 0 0
16 Raby Jr., Mikey 11 11 0 0 1.000 0 0 0 0 0
10 Strozyk, Justin 4 3 1 0 1.000 0 0 0 0 0
9 Shytle, Tripp 4 2 2 0 1.000 2 0 0 0 0
11 Clews, Turner 3 3 0 0 1.000 0 0 0 0 0
15 Misiaszek, Josh 2 2 0 0 1.000 0 0 0 0 0
14 Giannone, Christian 1 1 0 0 1.000 0 0 0 0 0
27 Hewlett, Kevin 1 0 1 0 1.000 0 1 1 0 0
43 Primeau, Evan 1 1 0 0 1.000 0 0 0 0 0
47 Russell, Luke 1 1 0 0 1.000 0 2 1 0 0
8 Shaw, Tommie 15 5 9 1 .933 3 0 0 0 0
18 Humbach, Jack 6 5 0 1 .833 0 0 0 0 0
1 Velasquez, Brenston 0 0 0 0 .000 0 0 0 0 0
17 Sinacola, Lucas 0 0 0 0 .000 0 0 0 0 0
24 Lacombe, Sam 0 0 0 0 .000 0 0 0 0 0
30 Hallett, Patrick 0 0 0 0 .000 0 1 0 0 0
31 Wilson, Kyle 0 0 0 0 .000 0 1 0 0 0
37 Lescarbeau, Nick 0 0 0 0 .000 0 0 0 0 0
45 Chapman, Carter 0 0 0 0 .000 0 0 0 0 0
6 Lodge, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 143 105 36 2 .986 15 12 4 0 0
Opponents 144 106 33 5 .965 5 4 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Brandeis L 9-15 34 9 8 9 1 1 1 6 0 1 0 3 0 0 0 13 27 7 2 .235
2/21/2026 vs CCNY W 15-12 44 15 12 13 5 0 2 7 3 2 0 5 0 1 0 11 30 9 2 .273
2/24/2026 vs John Jay W 14-2 36 14 17 14 3 0 0 7 0 0 0 3 0 0 0 4 21 8 1 .472
2/25/2026 vs John Jay W 12-2 32 12 13 9 4 2 0 5 0 1 1 2 1 0 0 4 21 10 0 .406
2/27/2026 vs St. John Fisher L 1-7 32 1 5 1 1 0 0 5 0 2 0 0 0 0 0 8 27 5 2 .156
2/28/2026 vs Rose-Hulman L 2-6 36 2 5 2 2 1 0 8 1 3 1 3 1 0 0 14 33 13 1 .139
2/28/2026 vs Rose-Hulman L 9-11 26 9 8 9 3 1 0 8 0 2 1 2 0 1 1 2 18 6 4 .308
3/1/2026 vs MIT W 6-3 26 6 2 3 1 0 0 11 0 2 1 3 1 0 0 9 27 8 2 .077
3/7/2026 vs Plattsburgh L 4-24 29 4 4 3 0 0 0 10 0 2 2 2 0 1 0 15 27 7 6 .138
3/8/2026 at Rowan L 3-7 30 3 7 3 0 0 1 4 0 1 1 2 0 0 1 7 24 6 1 .233
3/8/2026 at Rowan L 3-14 26 3 7 3 2 0 1 4 0 0 1 1 0 0 0 10 18 7 1 .269
3/11/2026 at Union (N.Y.) W 11-7 35 11 8 7 1 0 2 10 0 0 2 3 1 1 1 4 27 6 1 .229
3/14/2026 at Rensselaer L 2-24 24 2 4 2 2 0 1 6 0 1 0 1 0 0 0 8 18 2 2 .167
3/14/2026 at Rensselaer L 4-7 35 4 8 4 0 0 0 5 0 0 0 0 0 0 0 10 24 8 2 .229
3/15/2026 at Middlebury L 0-7 30 0 2 0 0 0 0 4 0 0 1 0 0 0 0 14 24 13 1 .067
3/19/2026 at Clark University L 4-12 35 4 10 3 1 0 0 2 0 1 0 1 0 1 2 2 24 9 1 .286
3/22/2026 at Eastern Conn. St. L 0-6 20 0 3 0 1 0 0 1 0 0 1 0 0 0 0 7 15 6 1 .150
3/24/2026 at Sage L 7-13 37 7 12 5 2 0 0 7 0 1 1 1 0 0 0 5 24 12 2 .324
3/25/2026 at Eastern Conn. St. L 4-9 33 4 6 4 2 0 0 6 0 0 0 0 0 1 0 11 24 11 0 .182
3/31/2026 at Springfield L 6-7 33 6 10 6 1 0 0 7 0 3 0 2 1 0 0 6 25 12 1 .303
4/1/2026 at Skidmore L 3-7 32 3 6 3 3 0 0 6 0 8 1 2 0 0 1 7 24 13 3 .188
4/4/2026 Rhode Island Col. W 12-2 33 12 14 12 4 0 0 7 0 1 2 1 0 1 1 4 24 6 0 .424
4/4/2026 Rhode Island Col. W 24-3 43 24 25 23 4 0 1 3 0 0 0 2 1 1 0 6 21 8 1 .581
4/8/2026 Keene St. L 3-13 24 3 4 3 0 0 1 3 0 1 0 3 0 0 1 5 21 5 0 .167
4/9/2026 at St. Lawrence L 3-13 34 3 6 2 2 0 0 4 0 1 0 3 0 0 1 4 24 6 1 .176
Total 161-233 799 161 206 143 45 5 10 146 4 33 16 45 6 8 9 190 592 203 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Brandeis L 9-15 9.0 14 15 12 11 9 2 0 0 1 0 7 0 0 1 0 12.00
2/21/2026 vs CCNY W 15-12 10.0 19 12 12 4 9 4 1 1 0 0 0 1 1 1 0 10.80
2/24/2026 vs John Jay W 14-2 7.0 5 2 2 1 7 1 0 0 0 0 0 0 2 1 0 2.57
2/25/2026 vs John Jay W 12-2 7.0 3 2 2 0 8 2 1 0 1 0 1 0 3 1 0 2.57
2/27/2026 vs St. John Fisher L 1-7 9.0 7 7 5 5 9 2 0 0 0 1 7 0 3 2 0 5.00
2/28/2026 vs Rose-Hulman L 2-6 11.0 17 6 6 6 4 2 1 0 1 0 1 1 3 3 0 4.91
2/28/2026 vs Rose-Hulman L 9-11 6.0 9 11 8 12 3 2 1 1 0 0 0 0 3 4 0 12.00
3/1/2026 vs MIT W 6-3 9.0 8 3 2 2 8 1 0 0 1 1 0 0 4 4 0 2.00
3/7/2026 vs Plattsburgh L 4-24 9.0 24 24 16 10 6 5 1 0 0 0 1 0 4 5 0 16.00
3/8/2026 at Rowan L 3-7 8.0 8 7 7 6 6 2 0 3 2 0 3 0 4 6 0 7.88
3/8/2026 at Rowan L 3-14 6.0 14 14 13 4 5 6 0 3 3 0 7 1 4 7 0 19.50
3/11/2026 at Union (N.Y.) W 11-7 9.0 13 7 7 1 6 3 0 1 0 0 1 0 5 7 0 7.00
3/14/2026 at Rensselaer L 2-24 6.0 20 24 21 8 6 8 1 2 0 0 2 0 5 8 0 31.50
3/14/2026 at Rensselaer L 4-7 8.0 15 7 7 1 3 4 0 1 1 0 2 0 5 9 0 7.88
3/15/2026 at Middlebury L 0-7 8.0 12 7 5 2 7 3 1 0 3 0 1 0 5 10 0 5.63
3/19/2026 at Clark University L 4-12 8.0 14 12 11 4 2 2 0 2 0 0 2 0 5 11 0 12.38
3/22/2026 at Eastern Conn. St. L 0-6 5.0 7 6 6 1 2 0 0 1 0 0 1 0 5 12 0 10.80
3/24/2026 at Sage L 7-13 8.0 17 13 10 2 3 3 0 1 3 1 2 0 5 13 0 11.25
3/25/2026 at Eastern Conn. St. L 4-9 8.0 10 9 9 9 4 1 0 0 2 0 2 0 5 14 0 10.13
3/31/2026 at Springfield L 6-7 8.1 6 7 6 5 2 1 0 1 3 0 3 1 5 15 0 6.48
4/1/2026 at Skidmore L 3-7 8.0 10 7 7 6 4 2 0 0 4 0 1 0 5 16 0 7.88
4/4/2026 Rhode Island Col. W 12-2 8.0 6 2 2 2 7 2 0 0 0 0 0 0 6 16 0 2.25
4/4/2026 Rhode Island Col. W 24-3 7.0 4 3 3 6 3 1 0 0 1 0 2 0 7 16 0 3.86
4/8/2026 Keene St. L 3-13 7.0 14 13 13 7 6 4 0 2 0 0 3 0 7 17 0 16.71
4/9/2026 at St. Lawrence L 3-13 8.0 18 13 12 6 5 2 0 0 2 2 0 0 7 18 0 13.50
Total 161-233 197.1 294 233 204 121 134 65 7 19 28 5 49 4 7 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 CCNY (2/21/2026)
RUNS SCORED 24 Rhode Island Col. (4/4/2026)
HITS 25 Rhode Island Col. (4/4/2026)
RBIS 23 Rhode Island Col. (4/4/2026)
DOUBLES 5 CCNY (2/21/2026)
TRIPLES 2 John Jay (2/25/2026)
HOME RUNS 2 CCNY (2/21/2026); Union (N.Y.) (3/11/2026)
WALKS 11 MIT (3/1/2026)
STRIKEOUTS 15 Plattsburgh (3/7/2026)
SAC HITS 1 John Jay (2/25/2026); Rose-Hulman (2/28/2026); Rhode Island Col. (4/4/2026); MIT (3/1/2026); Union (N.Y.) (3/11/2026)
SAC FLIES 1 Plattsburgh (3/7/2026); Rhode Island Col. (4/4/2026); Rhode Island Col. (4/4/2026); CCNY (2/21/2026); Rose-Hulman (2/28/2026)
STOLEN BASES 8 Skidmore (4/1/2026)
HIT BY PITCH 5 CCNY (2/21/2026)
CAUGHT STEALING 2 Plattsburgh (3/7/2026); Rhode Island Col. (4/4/2026); Union (N.Y.) (3/11/2026)
HIT INTO DP 3 Springfield (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Rose-Hulman (2/28/2026)
RUNS ALLOWED 24 Plattsburgh (3/7/2026); Rensselaer (3/14/2026)
EARNED RUNS 21 Rensselaer (3/14/2026)
WALKS ALLOWED 12 Rose-Hulman (2/28/2026)
STRIKEOUTS 9 Brandeis (2/20/2026); St. John Fisher (2/27/2026); CCNY (2/21/2026)
HITS ALLOWED 24 Plattsburgh (3/7/2026)
DOUBLES ALLOWED 8 Rensselaer (3/14/2026)
TRIPLES ALLOWED 1 John Jay (2/25/2026); Rose-Hulman (2/28/2026); Plattsburgh (3/7/2026); CCNY (2/21/2026); Rose-Hulman (2/28/2026)
HOME RUNS ALLOWED 3 Rowan (3/8/2026); Rowan (3/8/2026)
WILD PITCHES 4 Skidmore (4/1/2026)
HIT BATTERS 7 Brandeis (2/20/2026); St. John Fisher (2/27/2026); Rowan (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Rose-Hulman (2/28/2026)
ASSISTS 13 Rose-Hulman (2/28/2026); Middlebury (3/15/2026); Skidmore (4/1/2026)
ERRORS 6 Plattsburgh (3/7/2026)
PASSED BALLS 3 Plattsburgh (3/7/2026); Rensselaer (3/14/2026)
DPS TURNED 2 John Jay (2/25/2026); Rhode Island Col. (4/4/2026); Rose-Hulman (2/28/2026); Eastern Conn. St. (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 T. Shytle CCNY (2/21/2026)
RUNS SCORED 5 Alex McClelland Rhode Island Col. (4/4/2026)
HITS 4 Alex McClelland Rhode Island Col. (4/4/2026)
RBIS 6 C. Dickinson John Jay (2/24/2026)
DOUBLES 2 T. LaVigne John Jay (2/25/2026)
TRIPLES 1 T. Clews; T. Shaw; Lo. Sinacola; J. Castellan Brandeis (2/20/2026); John Jay (2/25/2026); Rose-Hulman (2/28/2026); Rose-Hulman (2/28/2026)
HOME RUNS 1 J. Strozyk; Sebastian Vazquez; Justin Strozyk; Joe Castellano Brandeis (2/20/2026); Rhode Island Col. (4/4/2026); Keene St. (4/8/2026); CCNY (2/21/2026); Rowan (3/8/2026)
WALKS 4 Carter Dickinson Union (N.Y.) (3/11/2026)
STRIKEOUTS 3 Justin Strozyk; T. Shytle; J. Strozyk; Trey LaVigne Plattsburgh (3/7/2026); CCNY (2/21/2026); MIT (3/1/2026); Eastern Conn. St. (3/25/2026)
SAC HITS 1 S. Vazquez; Lo. Sinacola; Tommie Shaw; Raby, Jr; Mikey Raby Jr John Jay (2/25/2026); Rose-Hulman (2/28/2026); Rhode Island Col. (4/4/2026); MIT (3/1/2026); Union (N.Y.) (3/11/2026)
SAC FLIES 1 Tommie Shaw; Alex McClelland; T. Clews; C. Giannone Plattsburgh (3/7/2026); Rhode Island Col. (4/4/2026); Rhode Island Col. (4/4/2026); CCNY (2/21/2026); Rose-Hulman (2/28/2026)
STOLEN BASES 2 Raby, Jr; Alex McClelland Rose-Hulman (2/28/2026); Springfield (3/31/2026); Skidmore (4/1/2026)
HIT BY PITCH 2 J. Castellan; Lo. Sinacola; Sebastian Vazquez Brandeis (2/20/2026); CCNY (2/21/2026); St. Lawrence (4/9/2026)
CAUGHT STEALING 1 A. McClellan; T. Shaw; Carter Dickinson; Tommie Shaw; Raby, Jr John Jay (2/25/2026); Rose-Hulman (2/28/2026); Plattsburgh (3/7/2026); Rhode Island Col. (4/4/2026); Rose-Hulman (2/28/2026)
HIT INTO DP 2 Carter Dickinson Clark University (3/19/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Luke Russell Rhode Island Col. (4/4/2026)
RUNS ALLOWED 13 Carter Chapman Rensselaer (3/14/2026)
EARNED RUNS 12 Carter Chapman Rensselaer (3/14/2026)
WALKS ALLOWED 6 Patrick Hallett Rowan (3/8/2026)
STRIKEOUTS 8 P. Hallett MIT (3/1/2026)
HITS ALLOWED 14 K. Wilson CCNY (2/21/2026)
DOUBLES ALLOWED 6 Carter Chapman Rensselaer (3/14/2026)
TRIPLES ALLOWED 1 P. Hallett; L. Russell; Luke Russell; K. Wilson; C. Chapman John Jay (2/25/2026); Rose-Hulman (2/28/2026); Plattsburgh (3/7/2026); CCNY (2/21/2026); Rose-Hulman (2/28/2026)
HOME RUNS ALLOWED 3 Kevin Hewlett Rowan (3/8/2026)
WILD PITCHES 2 Patrick Hallett; Kyle Wilson Rowan (3/8/2026); Rowan (3/8/2026); Middlebury (3/15/2026); Springfield (3/31/2026)
HIT BATTERS 4 Keaton Nann Rowan (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Lo. Sinacola Rose-Hulman (2/28/2026); CCNY (2/21/2026)
ASSISTS 6 Alex McClelland; Tommie Shaw Sage (3/24/2026); Skidmore (4/1/2026)
ERRORS 2 Sebastian Vazquez; K. Wilson; Alex McClelland Plattsburgh (3/7/2026); Rose-Hulman (2/28/2026); Skidmore (4/1/2026)
PASSED BALLS 3 Trey LaVigne; Carter Dickinson Plattsburgh (3/7/2026); Rensselaer (3/14/2026)
DPS TURNED 2 J. Strozyk; Carter Dickinson; T. Shaw John Jay (2/25/2026); Rhode Island Col. (4/4/2026); Rose-Hulman (2/28/2026); Eastern Conn. St. (3/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Humbach, Jack.367
McClelland, Alex.355
LaVigne, Trey.333
Shaw, Tommie.284
Strozyk, Justin.257
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Strozyk, Justin.500
LaVigne, Trey.460
McClelland, Alex.421
Humbach, Jack.408
Shaw, Tommie.392
Team Leaders: Runs Scored
Runs Scored
Player High
McClelland, Alex21
Shaw, Tommie18
Raby Jr., Mikey16
LaVigne, Trey15
Castellano, Joe15
Team Leaders: Hits
Hits
Player High
Shaw, Tommie29
McClelland, Alex27
Dickinson, Carter21
LaVigne, Trey21
Strozyk, Justin18
Team Leaders: Runs Batted In
Runs Batted In
Player High
Shaw, Tommie21
McClelland, Alex16
Strozyk, Justin15
Castellano, Joe13
Dickinson, Carter12
Team Leaders: Doubles
Doubles
Player High
Shaw, Tommie9
Vazquez, Sebastian6
Strozyk, Justin5
LaVigne, Trey5
Dickinson, Carter4
Team Leaders: Triples
Triples
Player High
McClelland, Alex1
Castellano, Joe1
Shaw, Tommie1
Team Leaders: Home Runs
Home Runs
Player High
Strozyk, Justin4
Castellano, Joe2
LaVigne, Trey1
Vazquez, Sebastian1
Shytle, Tripp1
Team Leaders: Total Bases
Total Bases
Player High
Shaw, Tommie40
Strozyk, Justin35
McClelland, Alex32
LaVigne, Trey29
Castellano, Joe28
Team Leaders: Walks
Walks
Player High
McClelland, Alex26
Dickinson, Carter21
Raby Jr., Mikey18
Strozyk, Justin14
