Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Humbach, Jack .348 .914 33-23 92 19 32 5 0 1 19 40 .435 16 8 14 1 .479 1 0 5-5
21 Dickinson, Carter .329 .916 42-41 161 29 53 13 0 4 36 78 .484 28 2 26 6 .432 1 1 2-3
10 Strozyk, Justin .313 1.033 39-36 128 28 40 10 1 9 35 79 .617 18 6 44 1 .416 2 0 7-7
8 Shaw, Tommie .311 .804 42-41 177 39 55 13 1 1 35 73 .412 16 9 20 1 .392 2 1 8-12
25 LaVigne, Trey .308 .925 41-32 107 32 33 7 1 2 23 48 .449 27 9 28 1 .476 2 0 0-1
4 Vazquez, Sebastian .281 .784 41-35 121 24 34 10 0 2 18 50 .413 4 14 25 2 .371 1 1 4-5
5 McClelland, Alex .275 .754 42-37 138 34 38 5 1 0 21 45 .326 37 2 38 0 .428 3 3 12-17
7 Castellano, Joe .260 .781 42-34 127 25 33 8 2 2 21 51 .402 16 9 25 0 .379 1 1 5-12
9 Shytle, Tripp .250 .733 34-23 84 19 21 3 0 2 14 30 .357 12 5 16 2 .376 0 0 1-2
16 Raby Jr., Mikey .223 .674 40-39 121 23 27 3 0 1 18 33 .273 26 12 25 0 .401 3 5 10-15
14 Giannone, Christian .333 .606 9-2 9 3 3 0 0 0 5 3 .333 0 0 2 0 .273 2 0 0-0
15 Misiaszek, Josh .313 .734 21-7 32 3 10 0 0 0 6 10 .313 6 0 5 0 .421 0 0 1-1
17 Sinacola, Lucas .300 .800 10-2 10 3 3 0 0 0 3 3 .300 4 0 3 0 .500 0 0 0-0
11 Clews, Turner .239 .639 31-17 71 12 17 3 1 0 14 22 .310 7 3 20 1 .329 1 1 3-3
22 Sinacola, Logan .235 1.048 8-6 17 7 4 0 1 1 4 9 .529 8 2 5 1 .519 0 1 1-1
6 Lodge, Michael .000 .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
43 Primeau, Evan .000 .375 16-1 5 5 0 0 0 0 1 0 .000 1 2 3 0 .375 0 0 1-1
1 Velasquez, Brenston .000 .400 18-0 3 3 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 1-1
2 Ritchie, CJ .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .818 42-42 1409 309 403 80 8 25 273 574 .407 227 84 306 16 .411 19 14 61-86
Opponents .344 .961 42-42 1475 421 508 111 11 39 374 758 .514 199 94 215 15 .447 25 18 88-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Lescarbeau, Nick 5.52 1.38 4-3 17-4 0 0-0 2 58.2 61 45 36 20 42 8 1 7 232 .263 4 13 0 3 2
47 Russell, Luke 6.54 1.70 1-8 13-13 2 0-0 0 64.2 96 54 47 14 35 16 4 5 271 .354 1 8 0 2 6
45 Chapman, Carter 8.32 1.80 3-2 23-2 0 0-0 0 44.1 62 43 41 18 29 19 3 2 186 .333 1 9 3 4 2
25 LaVigne, Trey 6.84 1.80 1-2 15-3 0 0-0 0 25.0 32 21 19 13 14 8 0 5 99 .323 2 7 1 2 2
31 Wilson, Kyle 8.63 1.94 1-2 17-6 0 0-0 0 40.2 58 46 39 21 23 14 2 5 180 .322 8 13 0 1 1
12 Waller, Jake 9.00 1.63 0-1 9-0 0 0-0 0 16.0 20 18 16 6 10 8 0 1 68 .294 3 3 0 2 0
26 Nann, Keaton 9.64 2.04 0-2 3-2 0 0-0 0 9.1 14 12 10 5 10 4 0 0 41 .341 1 5 0 0 1
30 Hallett, Patrick 11.33 2.30 3-6 15-7 0 0-0 0 37.1 48 55 47 38 27 9 1 7 153 .314 11 8 1 4 1
13 Hess, Kyle 14.00 3.11 0-0 9-0 0 0-0 0 9.0 23 19 14 5 3 7 0 0 50 .460 3 2 0 1 1
27 Hewlett, Kevin 17.18 2.93 0-0 15-1 0 0-0 0 14.2 31 29 28 12 7 8 0 5 66 .470 5 13 2 3 2
15 Misiaszek, Josh 21.60 6.00 0-0 3-0 0 0-0 0 1.2 6 4 4 4 3 0 0 0 10 .600 1 0 0 0 0
50 Briggs, Robbie 22.15 3.62 0-0 10-3 0 0-0 0 13.0 26 33 32 21 7 5 0 2 58 .448 2 6 1 3 0
2 Ritchie, CJ 35.10 5.10 0-1 6-0 0 0-0 0 3.1 10 13 13 7 1 3 0 0 19 .526 0 6 0 0 0
49 Polli, Luca 37.80 6.00 0-0 3-1 0 0-0 0 1.2 3 7 7 7 0 0 0 0 8 .375 2 0 0 0 0
24 Lacombe, Sam 38.25 6.50 0-2 7-0 0 0-0 0 4.0 18 22 17 8 4 2 0 0 34 .529 1 1 0 0 0
Totals 9.70 2.06 13-29 165-42 2 0 2 343.1 508 421 370 199 215 111 11 39 1475 .344 45 94 8 25 18
Opponents 6.81 1.77 29-13 170-42 2 2 5 355.2 403 309 269 227 306 80 8 25 1409 .286 39 84 20 19 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Raby Jr., Mikey 125 124 1 0 1.000 0 0 0 0 0
14 Giannone, Christian 14 6 8 0 1.000 1 0 0 0 0
43 Primeau, Evan 8 7 1 0 1.000 0 0 0 0 0
45 Chapman, Carter 8 3 5 0 1.000 0 7 4 0 0
12 Waller, Jake 2 2 0 0 1.000 0 3 0 0 0
13 Hess, Kyle 2 1 1 0 1.000 0 2 0 0 0
17 Sinacola, Lucas 2 1 1 0 1.000 0 0 0 0 0
26 Nann, Keaton 2 1 1 0 1.000 0 2 1 0 0
2 Ritchie, CJ 1 0 1 0 1.000 0 1 0 0 0
11 Clews, Turner 84 75 8 1 .988 1 22 4 1 0
21 Dickinson, Carter 289 261 22 6 .979 14 32 6 12 0
22 Sinacola, Logan 41 39 1 1 .976 4 0 0 0 0
7 Castellano, Joe 103 92 8 3 .971 0 0 0 0 0
18 Humbach, Jack 34 32 1 1 .971 0 0 0 0 0
10 Strozyk, Justin 53 47 4 2 .962 3 0 0 0 0
25 LaVigne, Trey 117 92 20 5 .957 0 36 18 9 0
9 Shytle, Tripp 60 44 13 3 .950 4 0 0 0 0
8 Shaw, Tommie 192 65 113 14 .927 14 0 0 0 0
5 McClelland, Alex 132 56 66 10 .924 9 0 0 0 0
37 Lescarbeau, Nick 13 3 9 1 .923 0 10 3 0 0
15 Misiaszek, Josh 24 13 9 2 .917 1 0 0 0 0
4 Vazquez, Sebastian 115 57 47 11 .904 10 0 0 0 0
47 Russell, Luke 18 5 11 2 .889 0 15 6 0 0
30 Hallett, Patrick 9 1 6 2 .778 1 7 2 0 0
27 Hewlett, Kevin 4 0 3 1 .750 0 11 2 0 0
31 Wilson, Kyle 9 2 4 3 .667 0 14 1 0 0
1 Velasquez, Brenston 2 1 0 1 .500 0 0 0 0 0
24 Lacombe, Sam 2 0 1 1 .500 1 4 0 0 0
50 Briggs, Robbie 1 0 0 1 .000 0 10 3 0 0
49 Polli, Luca 0 0 0 0 .000 0 0 0 0 0
6 Lodge, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1466 1030 365 71 .952 23 176 50 22 0
Opponents 1532 1067 402 63 .959 32 122 48 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Strozyk, Justin .396 1.205 15-13 53 14 21 6 1 4 15 41 .774 3 1 16 1 .431 1 0 4-4
18 Humbach, Jack .386 1.023 14-12 44 8 17 3 0 1 11 23 .523 6 5 6 1 .500 1 0 2-2
21 Dickinson, Carter .369 1.023 16-16 65 10 24 9 0 2 11 39 .600 5 1 9 1 .423 0 0 2-2
9 Shytle, Tripp .364 1.062 12-7 22 6 8 1 0 1 6 12 .545 5 2 1 0 .517 0 0 1-1
4 Vazquez, Sebastian .348 .878 15-13 46 10 16 3 0 1 11 22 .478 1 3 8 1 .400 0 0 3-4
8 Shaw, Tommie .333 .851 16-16 69 16 23 7 0 1 12 33 .478 4 1 8 1 .373 1 1 4-6
15 Misiaszek, Josh .333 .762 8-3 12 1 4 0 0 0 0 4 .333 2 0 3 0 .429 0 0 0-0
17 Sinacola, Lucas .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
7 Castellano, Joe .327 .863 16-14 49 9 16 4 1 0 9 22 .449 6 2 9 0 .414 1 1 1-5
5 McClelland, Alex .278 .750 16-14 54 16 15 3 0 0 8 18 .333 13 2 14 0 .417 3 1 4-5
25 LaVigne, Trey .262 .774 16-14 42 12 11 1 1 0 10 14 .333 11 4 11 0 .441 2 0 0-0
11 Clews, Turner .250 .598 10-5 20 3 5 0 0 0 1 5 .250 2 1 5 0 .348 0 1 0-0
16 Raby Jr., Mikey .196 .539 16-16 51 7 10 1 0 0 9 11 .216 7 4 7 0 .323 3 1 3-5
43 Primeau, Evan .000 .333 6-1 2 3 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
14 Giannone, Christian .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Lodge, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Velasquez, Brenston .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .320 .871 16-16 534 117 171 38 3 10 105 245 .459 65 27 100 5 .412 12 5 25-35
Opponents .327 .939 16-16 539 147 176 37 3 17 137 270 .501 71 38 79 9 .438 3 3 30-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Lescarbeau, Nick 5.60 1.55 2-1 8-1 0 0-0 1 27.1 29 24 17 13 25 3 1 4 112 .259 1 7 0 1 1
25 LaVigne, Trey 5.87 2.08 0-0 5-2 0 0-0 0 7.2 9 6 5 6 6 3 0 1 31 .290 0 3 0 0 0
47 Russell, Luke 6.56 1.53 1-4 6-6 2 0-0 0 35.2 48 29 26 6 18 7 2 4 142 .338 1 7 0 0 2
45 Chapman, Carter 7.15 2.07 1-0 7-0 0 0-0 0 11.1 19 9 9 4 8 4 0 0 50 .380 0 0 1 0 0
31 Wilson, Kyle 9.47 1.63 0-1 9-3 0 0-0 0 19.0 20 21 20 11 10 5 0 3 77 .260 1 9 0 0 0
30 Hallett, Patrick 14.85 3.21 1-4 8-3 0 0-0 0 13.1 22 25 22 20 7 3 0 4 60 .367 4 1 0 1 0
12 Waller, Jake 15.88 1.92 0-1 4-0 0 0-0 0 5.2 9 11 10 1 3 5 0 0 26 .346 1 2 0 1 0
24 Lacombe, Sam 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 0 0 0 0
50 Briggs, Robbie 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 5 .400 0 0 0 0 0
27 Hewlett, Kevin 27.00 3.83 0-0 7-1 0 0-0 0 6.0 15 18 18 8 1 5 0 1 30 .500 1 9 2 0 0
Totals 9.21 1.93 5-11 56-16 2 0 1 128.0 176 147 131 71 79 37 3 17 539 .327 9 38 3 3 3
Opponents 7.25 1.81 11-5 51-16 1 1 1 130.1 171 117 105 65 100 38 3 10 534 .320 9 27 3 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Vazquez, Sebastian 52 33 19 0 1.000 6 0 0 0 0
16 Raby Jr., Mikey 45 45 0 0 1.000 0 0 0 0 0
9 Shytle, Tripp 14 11 3 0 1.000 2 0 0 0 0
47 Russell, Luke 10 4 6 0 1.000 0 10 4 0 0
27 Hewlett, Kevin 2 0 2 0 1.000 0 2 1 0 0
31 Wilson, Kyle 2 1 1 0 1.000 0 6 1 0 0
43 Primeau, Evan 2 2 0 0 1.000 0 0 0 0 0
12 Waller, Jake 1 1 0 0 1.000 0 1 0 0 0
14 Giannone, Christian 1 1 0 0 1.000 0 0 0 0 0
45 Chapman, Carter 1 0 1 0 1.000 0 4 2 0 0
21 Dickinson, Carter 114 104 8 2 .982 11 5 1 4 0
25 LaVigne, Trey 64 54 8 2 .969 0 18 10 2 0
11 Clews, Turner 26 23 2 1 .962 0 8 2 0 0
5 McClelland, Alex 48 20 26 2 .958 4 0 0 0 0
7 Castellano, Joe 43 36 5 2 .953 0 0 0 0 0
18 Humbach, Jack 19 17 1 1 .947 0 0 0 0 0
10 Strozyk, Justin 11 9 1 1 .909 0 0 0 0 0
8 Shaw, Tommie 66 17 42 7 .894 8 0 0 0 0
15 Misiaszek, Josh 9 4 4 1 .889 1 0 0 0 0
37 Lescarbeau, Nick 7 2 4 1 .857 0 3 0 0 0
1 Velasquez, Brenston 0 0 0 0 .000 0 0 0 0 0
17 Sinacola, Lucas 0 0 0 0 .000 0 0 0 0 0
24 Lacombe, Sam 0 0 0 0 .000 0 0 0 0 0
30 Hallett, Patrick 0 0 0 0 .000 0 3 1 0 0
50 Briggs, Robbie 0 0 0 0 .000 0 0 0 0 0
6 Lodge, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 537 384 133 20 .963 32 60 22 6 0
Opponents 558 391 148 19 .966 21 50 19 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Brandeis L 9-15 34 9 8 9 1 1 1 6 0 1 0 3 0 0 0 13 27 7 2 .235
2/21/2026 vs CCNY W 15-12 44 15 12 13 5 0 2 7 3 2 0 5 0 1 0 11 30 9 2 .273
2/24/2026 vs John Jay W 14-2 36 14 17 14 3 0 0 7 0 0 0 3 0 0 0 4 21 8 1 .472
2/25/2026 vs John Jay W 12-2 32 12 13 9 4 2 0 5 0 1 1 2 1 0 0 4 21 10 0 .406
2/27/2026 vs St. John Fisher L 1-7 32 1 5 1 1 0 0 5 0 2 0 0 0 0 0 8 27 5 2 .156
2/28/2026 vs Rose-Hulman L 2-6 36 2 5 2 2 1 0 8 1 3 1 3 1 0 0 14 33 13 1 .139
2/28/2026 vs Rose-Hulman L 9-11 26 9 8 9 3 1 0 8 0 2 1 2 0 1 1 2 18 6 4 .308
3/1/2026 vs MIT W 6-3 26 6 2 3 1 0 0 11 0 2 1 3 1 0 0 9 27 8 2 .077
3/7/2026 vs Plattsburgh L 4-24 29 4 4 3 0 0 0 10 0 2 2 2 0 1 0 15 27 7 6 .138
3/8/2026 at Rowan L 3-7 30 3 7 3 0 0 1 4 0 1 1 2 0 0 1 7 24 6 1 .233
3/8/2026 at Rowan L 3-14 26 3 7 3 2 0 1 4 0 0 1 1 0 0 0 10 18 7 1 .269
3/11/2026 at Union (N.Y.) W 11-7 35 11 8 7 1 0 2 10 0 0 2 3 1 1 1 4 27 6 1 .229
3/14/2026 at Rensselaer L 2-24 24 2 4 2 2 0 1 6 0 1 0 1 0 0 0 8 18 2 2 .167
3/14/2026 at Rensselaer L 4-7 35 4 8 4 0 0 0 5 0 0 0 0 0 0 0 10 24 8 2 .229
3/15/2026 at Middlebury L 0-7 30 0 2 0 0 0 0 4 0 0 1 0 0 0 0 14 24 13 1 .067
3/19/2026 at Clark University L 4-12 35 4 10 3 1 0 0 2 0 1 0 1 0 1 2 2 24 9 1 .286
3/22/2026 at Eastern Conn. St. L 0-6 20 0 3 0 1 0 0 1 0 0 1 0 0 0 0 7 15 6 1 .150
3/24/2026 at Sage L 7-13 37 7 12 5 2 0 0 7 0 1 1 1 0 0 0 5 24 12 2 .324
3/25/2026 at Eastern Conn. St. L 4-9 33 4 6 4 2 0 0 6 0 0 0 0 0 1 0 11 24 11 0 .182
3/31/2026 at Springfield L 6-7 33 6 10 6 1 0 0 7 0 3 0 2 1 0 0 6 25 12 1 .303
4/1/2026 at Skidmore L 3-7 32 3 6 3 3 0 0 6 0 8 1 2 0 0 1 7 24 13 3 .188
4/4/2026 Rhode Island Col. W 12-2 33 12 14 12 4 0 0 7 0 1 2 1 0 1 1 4 24 6 0 .424
4/4/2026 Rhode Island Col. W 24-3 43 24 25 23 4 0 1 3 0 0 0 2 1 1 0 6 21 8 1 .581
4/8/2026 Keene St. L 3-13 24 3 4 3 0 0 1 3 0 1 0 3 0 0 1 5 21 5 0 .167
4/9/2026 at St. Lawrence L 3-13 34 3 6 2 2 0 0 4 0 1 0 3 0 0 1 4 24 6 1 .176
4/11/2026 at Mass.-Boston L 1-11 30 1 7 1 2 0 0 1 0 0 1 2 0 1 0 8 23 11 1 .233
4/11/2026 at Mass.-Boston L 12-13 38 12 13 10 2 2 0 5 1 6 0 3 2 1 0 6 24 7 3 .342
4/14/2026 Plymouth St. L 8-9 37 8 14 7 3 1 0 4 0 0 1 1 0 2 0 5 27 8 1 .378
4/15/2026 St. Lawrence W 11-9 37 11 13 8 3 0 0 5 0 1 0 2 0 0 2 5 27 8 2 .351
4/18/2026 WestConn L 6-8 40 6 10 6 4 0 1 10 0 1 0 3 0 2 0 5 33 18 1 .250
4/18/2026 WestConn W 12-7 40 12 17 11 3 0 2 4 0 4 0 1 0 1 0 8 27 7 3 .425
4/21/2026 at Keene St. L 4-15 28 4 5 3 1 0 1 5 0 1 1 0 0 0 0 3 22 3 0 .179
4/22/2026 Middlebury W 14-13 37 14 11 14 0 0 4 10 0 1 0 1 0 1 1 9 30 13 1 .297
4/23/2026 at Norwich W 24-15 42 24 19 23 3 0 1 11 0 1 0 6 1 0 0 7 27 14 2 .452
4/25/2026 at Southern Me. L 8-15 39 8 13 6 0 0 1 2 0 1 1 1 0 1 0 8 24 10 1 .333
4/25/2026 at Southern Me. L 4-17 28 4 9 4 4 0 0 1 0 3 1 1 1 0 1 9 18 5 3 .321
4/28/2026 at Plymouth St. W 6-4 38 6 15 5 5 0 0 6 0 0 1 0 1 1 0 5 27 11 2 .395
4/29/2026 Union (N.Y.) L 17-18 44 17 18 15 1 0 1 8 0 2 0 3 1 1 0 13 27 9 5 .409
5/1/2026 Mass.-Dartmouth W 6-5 33 6 12 5 3 0 0 2 0 7 1 3 0 0 1 5 27 8 1 .364
5/1/2026 Mass.-Dartmouth L 7-10 30 7 4 5 0 0 3 5 0 0 0 6 0 0 1 5 27 9 2 .133
5/6/2026 at Southern Me. L 6-10 37 6 9 5 1 0 0 2 0 0 1 4 0 0 1 7 24 8 2 .243
5/7/2026 vs Mass.-Boston L 2-9 32 2 8 2 0 0 1 0 0 0 1 2 2 0 0 8 24 13 3 .250
Total 309-421 1409 309 403 273 80 8 25 227 5 61 25 84 14 19 16 306 1030 365 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Brandeis L 9-15 9.0 14 15 12 11 9 2 0 0 1 0 7 0 0 1 0 12.00
2/21/2026 vs CCNY W 15-12 10.0 19 12 12 4 9 4 1 1 0 0 0 1 1 1 0 10.80
2/24/2026 vs John Jay W 14-2 7.0 5 2 2 1 7 1 0 0 0 0 0 0 2 1 0 2.57
2/25/2026 vs John Jay W 12-2 7.0 3 2 2 0 8 2 1 0 1 0 1 0 3 1 0 2.57
2/27/2026 vs St. John Fisher L 1-7 9.0 7 7 5 5 9 2 0 0 0 1 7 0 3 2 0 5.00
2/28/2026 vs Rose-Hulman L 2-6 11.0 17 6 6 6 4 2 1 0 1 0 1 1 3 3 0 4.91
2/28/2026 vs Rose-Hulman L 9-11 6.0 9 11 8 12 3 2 1 1 0 0 0 0 3 4 0 12.00
3/1/2026 vs MIT W 6-3 9.0 8 3 2 2 8 1 0 0 1 1 0 0 4 4 0 2.00
3/7/2026 vs Plattsburgh L 4-24 9.0 24 24 16 10 6 5 1 0 0 0 1 0 4 5 0 16.00
3/8/2026 at Rowan L 3-7 8.0 8 7 7 6 6 2 0 3 2 0 3 0 4 6 0 7.88
3/8/2026 at Rowan L 3-14 6.0 14 14 13 4 5 6 0 3 3 0 7 1 4 7 0 19.50
3/11/2026 at Union (N.Y.) W 11-7 9.0 13 7 7 1 6 3 0 1 0 0 1 0 5 7 0 7.00
3/14/2026 at Rensselaer L 2-24 6.0 20 24 21 8 6 8 1 2 0 0 2 0 5 8 0 31.50
3/14/2026 at Rensselaer L 4-7 8.0 15 7 7 1 3 4 0 1 1 0 2 0 5 9 0 7.88
3/15/2026 at Middlebury L 0-7 8.0 12 7 5 2 7 3 1 0 3 0 1 0 5 10 0 5.63
3/19/2026 at Clark University L 4-12 8.0 14 12 11 4 2 2 0 2 0 0 2 0 5 11 0 12.38
3/22/2026 at Eastern Conn. St. L 0-6 5.0 7 6 6 1 2 0 0 1 0 0 1 0 5 12 0 10.80
3/24/2026 at Sage L 7-13 8.0 17 13 10 2 3 3 0 1 3 1 2 0 5 13 0 11.25
3/25/2026 at Eastern Conn. St. L 4-9 8.0 10 9 9 9 4 1 0 0 2 0 2 0 5 14 0 10.13
3/31/2026 at Springfield L 6-7 8.1 6 7 6 5 2 1 0 1 3 0 3 1 5 15 0 6.48
4/1/2026 at Skidmore L 3-7 8.0 10 7 7 6 4 2 0 0 4 0 1 0 5 16 0 7.88
4/4/2026 Rhode Island Col. W 12-2 8.0 6 2 2 2 7 2 0 0 0 0 0 0 6 16 0 2.25
4/4/2026 Rhode Island Col. W 24-3 7.0 4 3 3 6 3 1 0 0 1 0 2 0 7 16 0 3.86
4/8/2026 Keene St. L 3-13 7.0 14 13 13 7 6 4 0 2 0 0 3 0 7 17 0 16.71
4/9/2026 at St. Lawrence L 3-13 8.0 18 13 12 6 5 2 0 0 2 2 0 0 7 18 0 13.50
4/11/2026 at Mass.-Boston L 1-11 7.2 11 11 8 3 5 1 1 0 0 0 5 0 7 19 0 9.39
4/11/2026 at Mass.-Boston L 12-13 8.0 12 13 13 7 5 5 0 1 0 0 2 0 7 20 0 14.63
4/14/2026 Plymouth St. L 8-9 9.0 13 9 8 3 7 1 0 1 0 1 2 0 7 21 0 8.00
4/15/2026 St. Lawrence W 11-9 9.0 11 9 7 2 4 4 0 2 2 0 2 0 8 21 0 7.00
4/18/2026 WestConn L 6-8 11.0 18 8 7 4 4 2 1 2 1 0 0 0 8 22 0 5.73
4/18/2026 WestConn W 12-7 9.0 11 7 5 4 7 3 0 3 0 0 1 0 9 22 0 5.00
4/21/2026 at Keene St. L 4-15 7.1 14 15 15 8 4 3 0 2 1 2 3 0 9 23 0 18.41
4/22/2026 Middlebury W 14-13 10.0 16 13 13 7 7 5 0 2 0 0 1 0 10 23 0 11.70
4/23/2026 at Norwich W 24-15 9.0 15 15 14 7 5 2 1 0 2 0 4 0 11 23 0 14.00
4/25/2026 at Southern Me. L 8-15 8.0 14 15 14 3 5 3 1 1 1 0 8 0 11 24 0 15.75
4/25/2026 at Southern Me. L 4-17 6.0 13 17 11 7 3 5 0 0 2 0 3 0 11 25 0 16.50
4/28/2026 at Plymouth St. W 6-4 9.0 8 4 4 1 7 0 0 2 0 0 3 0 12 25 0 4.00
4/29/2026 Union (N.Y.) L 17-18 9.0 18 18 16 6 5 3 0 1 2 0 2 0 12 26 0 16.00
5/1/2026 Mass.-Dartmouth W 6-5 9.0 8 5 4 6 5 2 0 0 0 0 2 0 13 26 0 4.00
5/1/2026 Mass.-Dartmouth L 7-10 9.0 13 10 9 0 5 4 0 2 1 0 1 0 13 27 0 9.00
5/6/2026 at Southern Me. L 6-10 8.0 9 10 9 2 1 1 0 1 3 0 4 0 13 28 0 10.13
5/7/2026 vs Mass.-Boston L 2-9 8.0 10 9 9 8 2 2 0 0 2 0 2 2 13 29 0 10.13
Total 309-421 343.1 508 421 370 199 215 111 11 39 45 8 94 6 13 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Union (N.Y.) (4/29/2026); CCNY (2/21/2026)
RUNS SCORED 24 Rhode Island Col. (4/4/2026); Norwich (4/23/2026)
HITS 25 Rhode Island Col. (4/4/2026)
RBIS 23 Rhode Island Col. (4/4/2026); Norwich (4/23/2026)
DOUBLES 5 CCNY (2/21/2026); Plymouth St. (4/28/2026)
TRIPLES 2 John Jay (2/25/2026); Mass.-Boston (4/11/2026)
HOME RUNS 4 Middlebury (4/22/2026)
WALKS 11 MIT (3/1/2026); Norwich (4/23/2026)
STRIKEOUTS 15 Plattsburgh (3/7/2026)
SAC HITS 2 Mass.-Boston (4/11/2026); Mass.-Boston (5/7/2026)
SAC FLIES 2 Plymouth St. (4/14/2026); WestConn (4/18/2026)
STOLEN BASES 8 Skidmore (4/1/2026)
HIT BY PITCH 6 Mass.-Dartmouth (5/1/2026); Norwich (4/23/2026)
CAUGHT STEALING 2 Plattsburgh (3/7/2026); Rhode Island Col. (4/4/2026); Union (N.Y.) (3/11/2026)
HIT INTO DP 3 Springfield (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Rose-Hulman (2/28/2026); WestConn (4/18/2026)
RUNS ALLOWED 24 Plattsburgh (3/7/2026); Rensselaer (3/14/2026)
EARNED RUNS 21 Rensselaer (3/14/2026)
WALKS ALLOWED 12 Rose-Hulman (2/28/2026)
STRIKEOUTS 9 Brandeis (2/20/2026); St. John Fisher (2/27/2026); CCNY (2/21/2026)
HITS ALLOWED 24 Plattsburgh (3/7/2026)
DOUBLES ALLOWED 8 Rensselaer (3/14/2026)
TRIPLES ALLOWED 1 John Jay (2/25/2026); Rose-Hulman (2/28/2026); Plattsburgh (3/7/2026); WestConn (4/18/2026); CCNY (2/21/2026)
HOME RUNS ALLOWED 3 WestConn (4/18/2026); Rowan (3/8/2026); Rowan (3/8/2026)
WILD PITCHES 4 Skidmore (4/1/2026)
HIT BATTERS 8 Southern Me. (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Rose-Hulman (2/28/2026); WestConn (4/18/2026)
ASSISTS 18 WestConn (4/18/2026)
ERRORS 6 Plattsburgh (3/7/2026)
PASSED BALLS 4 Mass.-Boston (4/11/2026)
DPS TURNED 2 John Jay (2/25/2026); Rhode Island Col. (4/4/2026); Mass.-Dartmouth (5/1/2026); Rose-Hulman (2/28/2026); Eastern Conn. St. (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 T. Shytle CCNY (2/21/2026)
RUNS SCORED 5 Alex McClelland Rhode Island Col. (4/4/2026)
HITS 5 Carter Dickinson Norwich (4/23/2026)
RBIS 8 Carter Dickinson Norwich (4/23/2026)
DOUBLES 2 T. LaVigne; Tommie Shaw; Justin Strozyk John Jay (2/25/2026); Southern Me. (4/25/2026); Plymouth St. (4/28/2026)
TRIPLES 1 T. Clews; T. Shaw; Lo. Sinacola; Joe Castellano; J. Castellan Brandeis (2/20/2026); John Jay (2/25/2026); Rose-Hulman (2/28/2026); Plymouth St. (4/14/2026); Rose-Hulman (2/28/2026)
HOME RUNS 2 Justin Strozyk Mass.-Dartmouth (5/1/2026)
WALKS 4 Carter Dickinson Union (N.Y.) (3/11/2026)
