Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Humbach, Jack .341 .867 30-21 85 18 29 5 0 0 16 34 .400 15 6 12 1 .467 1 0 5-5
21 Dickinson, Carter .338 .946 38-37 145 28 49 12 0 4 34 73 .503 27 1 24 5 .443 1 1 1-2
25 LaVigne, Trey .309 .941 37-29 97 31 30 7 1 2 22 45 .464 26 7 27 1 .477 2 0 0-1
8 Shaw, Tommie .296 .793 38-37 159 33 47 13 1 1 35 65 .409 16 8 18 1 .384 2 1 6-10
4 Vazquez, Sebastian .291 .809 37-31 110 22 32 10 0 2 17 48 .436 4 11 24 1 .373 1 1 3-4
5 McClelland, Alex .289 .776 38-34 128 34 37 4 1 0 20 43 .336 36 1 35 0 .440 3 1 12-16
10 Strozyk, Justin .288 .941 35-32 111 21 32 8 1 6 29 60 .541 18 4 40 0 .400 2 0 5-5
7 Castellano, Joe .281 .833 38-30 114 24 32 8 2 2 21 50 .439 13 9 24 0 .394 1 1 5-11
9 Shytle, Tripp .263 .767 30-21 76 18 20 3 0 2 13 29 .382 11 4 14 2 .385 0 0 1-2
16 Raby Jr., Mikey .234 .704 36-35 107 23 25 3 0 1 16 31 .290 25 10 21 0 .414 3 5 9-13
15 Misiaszek, Josh .333 .777 20-6 30 3 10 0 0 0 6 10 .333 6 0 4 0 .444 0 0 1-1
14 Giannone, Christian .333 .606 9-2 9 3 3 0 0 0 5 3 .333 0 0 2 0 .273 2 0 0-0
17 Sinacola, Lucas .300 .800 10-2 10 3 3 0 0 0 3 3 .300 4 0 3 0 .500 0 0 0-0
11 Clews, Turner .262 .693 28-16 65 12 17 3 1 0 14 22 .338 7 3 18 1 .355 1 1 3-3
22 Sinacola, Logan .235 1.048 8-6 17 7 4 0 1 1 4 9 .529 8 2 5 1 .519 0 1 1-1
6 Lodge, Michael .000 .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
43 Primeau, Evan .000 .375 15-1 5 4 0 0 0 0 1 0 .000 1 2 3 0 .375 0 0 1-1
1 Velasquez, Brenston .000 .400 17-0 3 3 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 1-1
2 Ritchie, CJ .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .826 38-38 1277 288 370 76 8 21 256 525 .411 218 69 281 13 .415 19 12 54-76
Opponents .348 .971 38-38 1344 387 468 102 11 36 343 700 .521 183 85 202 13 .450 23 16 76-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Lescarbeau, Nick 5.03 1.39 4-2 15-3 0 0-0 1 48.1 51 35 27 16 38 7 1 6 194 .263 1 8 0 1 2
47 Russell, Luke 6.46 1.66 1-6 11-11 2 0-0 0 54.1 80 45 39 10 32 14 4 4 230 .348 1 7 0 2 4
45 Chapman, Carter 8.29 1.89 2-2 20-2 0 0-0 0 38.0 56 37 35 16 27 17 3 2 163 .344 1 8 3 4 2
31 Wilson, Kyle 8.54 1.87 1-2 16-5 0 0-0 0 39.0 56 43 37 17 23 13 2 5 173 .324 8 12 0 1 1
25 LaVigne, Trey 6.65 1.87 1-2 14-3 0 0-0 0 23.0 30 19 17 13 11 8 0 4 91 .330 2 7 1 2 2
26 Nann, Keaton 9.64 2.04 0-2 3-2 0 0-0 0 9.1 14 12 10 5 10 4 0 0 41 .341 1 5 0 0 1
12 Waller, Jake 10.38 1.77 0-1 7-0 0 0-0 0 13.0 19 17 15 4 9 8 0 1 58 .328 0 3 0 2 0
30 Hallett, Patrick 11.33 2.30 3-6 15-7 0 0-0 0 37.1 48 55 47 38 27 9 1 7 153 .314 11 8 1 4 1
13 Hess, Kyle 14.00 3.11 0-0 9-0 0 0-0 0 9.0 23 19 14 5 3 7 0 0 50 .460 3 2 0 1 1
27 Hewlett, Kevin 15.70 2.79 0-0 14-1 0 0-0 0 14.1 28 26 25 12 7 5 0 5 62 .452 5 12 2 3 2
15 Misiaszek, Josh 21.60 6.00 0-0 3-0 0 0-0 0 1.2 6 4 4 4 3 0 0 0 10 .600 1 0 0 0 0
50 Briggs, Robbie 22.15 3.62 0-0 10-3 0 0-0 0 13.0 26 33 32 21 7 5 0 2 58 .448 2 6 1 3 0
2 Ritchie, CJ 35.10 5.10 0-1 6-0 0 0-0 0 3.1 10 13 13 7 1 3 0 0 19 .526 0 6 0 0 0
49 Polli, Luca 37.80 6.00 0-0 3-1 0 0-0 0 1.2 3 7 7 7 0 0 0 0 8 .375 2 0 0 0 0
24 Lacombe, Sam 38.25 6.50 0-2 7-0 0 0-0 0 4.0 18 22 17 8 4 2 0 0 34 .529 1 1 0 0 0
Totals 9.86 2.11 12-26 153-38 2 0 1 309.1 468 387 339 183 202 102 11 36 1344 .348 39 85 8 23 16
Opponents 7.04 1.84 26-12 161-38 1 2 4 320.2 370 288 251 218 281 76 8 21 1277 .290 37 69 19 19 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Raby Jr., Mikey 111 110 1 0 1.000 0 0 0 0 0
14 Giannone, Christian 14 6 8 0 1.000 1 0 0 0 0
43 Primeau, Evan 8 7 1 0 1.000 0 0 0 0 0
45 Chapman, Carter 6 3 3 0 1.000 0 3 2 0 0
13 Hess, Kyle 2 1 1 0 1.000 0 2 0 0 0
17 Sinacola, Lucas 2 1 1 0 1.000 0 0 0 0 0
26 Nann, Keaton 2 1 1 0 1.000 0 2 1 0 0
12 Waller, Jake 1 1 0 0 1.000 0 3 0 0 0
2 Ritchie, CJ 1 0 1 0 1.000 0 1 0 0 0
25 LaVigne, Trey 101 83 17 1 .990 0 28 14 8 0
11 Clews, Turner 78 69 8 1 .987 1 18 4 1 0
21 Dickinson, Carter 259 234 20 5 .981 11 32 6 12 0
22 Sinacola, Logan 41 39 1 1 .976 4 0 0 0 0
18 Humbach, Jack 32 30 1 1 .969 0 0 0 0 0
7 Castellano, Joe 91 82 6 3 .967 0 0 0 0 0
10 Strozyk, Justin 53 47 4 2 .962 3 0 0 0 0
9 Shytle, Tripp 50 37 10 3 .940 3 0 0 0 0
8 Shaw, Tommie 175 57 105 13 .926 13 0 0 0 0
5 McClelland, Alex 119 49 60 10 .916 8 0 0 0 0
15 Misiaszek, Josh 22 12 8 2 .909 0 0 0 0 0
37 Lescarbeau, Nick 11 2 8 1 .909 0 8 2 0 0
47 Russell, Luke 11 4 6 1 .909 0 11 5 0 0
4 Vazquez, Sebastian 102 49 43 10 .902 9 0 0 0 0
30 Hallett, Patrick 9 1 6 2 .778 1 7 2 0 0
31 Wilson, Kyle 9 2 4 3 .667 0 13 1 0 0
27 Hewlett, Kevin 3 0 2 1 .667 0 10 2 0 0
1 Velasquez, Brenston 2 1 0 1 .500 0 0 0 0 0
24 Lacombe, Sam 2 0 1 1 .500 1 4 0 0 0
50 Briggs, Robbie 1 0 0 1 .000 0 10 3 0 0
49 Polli, Luca 0 0 0 0 .000 0 0 0 0 0
6 Lodge, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1318 928 327 63 .952 20 152 42 21 0
Opponents 1382 962 361 59 .957 29 108 42 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Shytle, Tripp .400 1.138 10-6 20 5 8 1 0 1 6 12 .600 4 2 1 0 .538 0 0 1-1
15 Misiaszek, Josh .400 .900 7-2 10 1 4 0 0 0 0 4 .400 2 0 2 0 .500 0 0 0-0
21 Dickinson, Carter .386 1.067 14-14 57 10 22 8 0 2 9 36 .632 4 1 8 1 .435 0 0 1-1
10 Strozyk, Justin .386 1.099 13-11 44 9 17 5 1 2 12 30 .682 3 0 13 0 .417 1 0 2-2
18 Humbach, Jack .381 .933 13-11 42 7 16 3 0 0 10 19 .452 5 4 6 1 .481 1 0 2-2
7 Castellano, Joe .372 .952 14-12 43 9 16 4 1 0 9 22 .512 4 2 9 0 .440 1 1 1-5
11 Clews, Turner .357 .828 8-4 14 3 5 0 0 0 1 5 .357 2 1 3 0 .471 0 1 0-0
4 Vazquez, Sebastian .350 .866 13-11 40 8 14 3 0 1 10 20 .500 1 0 8 0 .366 0 0 2-3
17 Sinacola, Lucas .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
8 Shaw, Tommie .322 .861 14-14 59 14 19 7 0 1 12 29 .492 4 1 7 1 .369 1 1 2-4
5 McClelland, Alex .280 .729 14-13 50 16 14 2 0 0 7 16 .320 12 1 12 0 .409 3 1 4-5
25 LaVigne, Trey .256 .769 14-13 39 11 10 1 1 0 10 13 .333 11 3 11 0 .436 2 0 0-0
16 Raby Jr., Mikey .196 .515 14-14 46 7 9 1 0 0 7 10 .217 6 2 7 0 .298 3 1 2-3
43 Primeau, Evan .000 .333 5-1 2 2 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
14 Giannone, Christian .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Lodge, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Velasquez, Brenston .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .329 .874 14-14 471 104 155 35 3 7 95 217 .461 58 18 90 3 .413 12 5 18-27
Opponents .331 .953 14-14 468 132 155 31 3 15 123 237 .506 65 35 69 8 .447 3 3 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 LaVigne, Trey 4.76 2.50 0-0 4-2 0 0-0 0 5.2 7 4 3 6 3 3 0 0 23 .304 0 3 0 0 0
47 Russell, Luke 6.25 1.47 1-3 5-5 2 0-0 0 31.2 40 24 22 6 17 6 2 3 124 .323 1 7 0 0 2
37 Lescarbeau, Nick 6.29 1.62 2-1 7-1 0 0-0 0 24.1 28 24 17 11 22 3 1 4 102 .275 1 6 0 1 1
45 Chapman, Carter 9.00 2.57 0-0 6-0 0 0-0 0 7.0 14 7 7 4 6 3 0 0 34 .412 0 0 1 0 0
31 Wilson, Kyle 9.35 1.46 0-1 8-2 0 0-0 0 17.1 18 18 18 7 10 4 0 3 70 .257 1 8 0 0 0
30 Hallett, Patrick 14.85 3.21 1-4 8-3 0 0-0 0 13.1 22 25 22 20 7 3 0 4 60 .367 4 1 0 1 0
24 Lacombe, Sam 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 0 0 0 0
50 Briggs, Robbie 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 5 .400 0 0 0 0 0
27 Hewlett, Kevin 23.82 3.85 0-0 6-1 0 0-0 0 5.2 12 15 15 8 1 2 0 1 26 .462 1 8 2 0 0
12 Waller, Jake 30.00 3.33 0-1 3-0 0 0-0 0 3.0 9 11 10 1 2 5 0 0 18 .500 0 2 0 1 0
Totals 9.65 2.00 4-10 49-14 2 0 0 110.0 155 132 118 65 69 31 3 15 468 .331 8 35 3 3 3
Opponents 7.31 1.88 10-4 45-14 1 1 1 113.1 155 104 92 58 90 35 3 7 471 .329 8 18 2 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Vazquez, Sebastian 46 30 16 0 1.000 5 0 0 0 0
16 Raby Jr., Mikey 35 35 0 0 1.000 0 0 0 0 0
9 Shytle, Tripp 11 8 3 0 1.000 2 0 0 0 0
47 Russell, Luke 9 4 5 0 1.000 0 7 4 0 0
31 Wilson, Kyle 2 1 1 0 1.000 0 5 1 0 0
43 Primeau, Evan 2 2 0 0 1.000 0 0 0 0 0
14 Giannone, Christian 1 1 0 0 1.000 0 0 0 0 0
27 Hewlett, Kevin 1 0 1 0 1.000 0 1 1 0 0
21 Dickinson, Carter 99 92 6 1 .990 9 5 1 4 0
25 LaVigne, Trey 56 49 6 1 .982 0 14 8 2 0
5 McClelland, Alex 45 17 26 2 .956 4 0 0 0 0
11 Clews, Turner 20 17 2 1 .950 0 4 2 0 0
7 Castellano, Joe 39 33 4 2 .949 0 0 0 0 0
18 Humbach, Jack 17 15 1 1 .941 0 0 0 0 0
10 Strozyk, Justin 11 9 1 1 .909 0 0 0 0 0
8 Shaw, Tommie 56 13 37 6 .893 7 0 0 0 0
15 Misiaszek, Josh 7 3 3 1 .857 0 0 0 0 0
37 Lescarbeau, Nick 6 1 4 1 .833 0 3 0 0 0
1 Velasquez, Brenston 0 0 0 0 .000 0 0 0 0 0
12 Waller, Jake 0 0 0 0 .000 0 1 0 0 0
17 Sinacola, Lucas 0 0 0 0 .000 0 0 0 0 0
24 Lacombe, Sam 0 0 0 0 .000 0 0 0 0 0
30 Hallett, Patrick 0 0 0 0 .000 0 3 1 0 0
45 Chapman, Carter 0 0 0 0 .000 0 1 0 0 0
50 Briggs, Robbie 0 0 0 0 .000 0 0 0 0 0
6 Lodge, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 463 330 116 17 .963 27 44 18 6 0
Opponents 488 340 130 18 .963 15 36 17 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Brandeis L 9-15 34 9 8 9 1 1 1 6 0 1 0 3 0 0 0 13 27 7 2 .235
2/21/2026 vs CCNY W 15-12 44 15 12 13 5 0 2 7 3 2 0 5 0 1 0 11 30 9 2 .273
2/24/2026 vs John Jay W 14-2 36 14 17 14 3 0 0 7 0 0 0 3 0 0 0 4 21 8 1 .472
2/25/2026 vs John Jay W 12-2 32 12 13 9 4 2 0 5 0 1 1 2 1 0 0 4 21 10 0 .406
2/27/2026 vs St. John Fisher L 1-7 32 1 5 1 1 0 0 5 0 2 0 0 0 0 0 8 27 5 2 .156
2/28/2026 vs Rose-Hulman L 2-6 36 2 5 2 2 1 0 8 1 3 1 3 1 0 0 14 33 13 1 .139
2/28/2026 vs Rose-Hulman L 9-11 26 9 8 9 3 1 0 8 0 2 1 2 0 1 1 2 18 6 4 .308
3/1/2026 vs MIT W 6-3 26 6 2 3 1 0 0 11 0 2 1 3 1 0 0 9 27 8 2 .077
3/7/2026 vs Plattsburgh L 4-24 29 4 4 3 0 0 0 10 0 2 2 2 0 1 0 15 27 7 6 .138
3/8/2026 at Rowan L 3-7 30 3 7 3 0 0 1 4 0 1 1 2 0 0 1 7 24 6 1 .233
3/8/2026 at Rowan L 3-14 26 3 7 3 2 0 1 4 0 0 1 1 0 0 0 10 18 7 1 .269
3/11/2026 at Union (N.Y.) W 11-7 35 11 8 7 1 0 2 10 0 0 2 3 1 1 1 4 27 6 1 .229
3/14/2026 at Rensselaer L 2-24 24 2 4 2 2 0 1 6 0 1 0 1 0 0 0 8 18 2 2 .167
3/14/2026 at Rensselaer L 4-7 35 4 8 4 0 0 0 5 0 0 0 0 0 0 0 10 24 8 2 .229
3/15/2026 at Middlebury L 0-7 30 0 2 0 0 0 0 4 0 0 1 0 0 0 0 14 24 13 1 .067
3/19/2026 at Clark University L 4-12 35 4 10 3 1 0 0 2 0 1 0 1 0 1 2 2 24 9 1 .286
3/22/2026 at Eastern Conn. St. L 0-6 20 0 3 0 1 0 0 1 0 0 1 0 0 0 0 7 15 6 1 .150
3/24/2026 at Sage L 7-13 37 7 12 5 2 0 0 7 0 1 1 1 0 0 0 5 24 12 2 .324
3/25/2026 at Eastern Conn. St. L 4-9 33 4 6 4 2 0 0 6 0 0 0 0 0 1 0 11 24 11 0 .182
3/31/2026 at Springfield L 6-7 33 6 10 6 1 0 0 7 0 3 0 2 1 0 0 6 25 12 1 .303
4/1/2026 at Skidmore L 3-7 32 3 6 3 3 0 0 6 0 8 1 2 0 0 1 7 24 13 3 .188
4/4/2026 Rhode Island Col. W 12-2 33 12 14 12 4 0 0 7 0 1 2 1 0 1 1 4 24 6 0 .424
4/4/2026 Rhode Island Col. W 24-3 43 24 25 23 4 0 1 3 0 0 0 2 1 1 0 6 21 8 1 .581
4/8/2026 Keene St. L 3-13 24 3 4 3 0 0 1 3 0 1 0 3 0 0 1 5 21 5 0 .167
4/9/2026 at St. Lawrence L 3-13 34 3 6 2 2 0 0 4 0 1 0 3 0 0 1 4 24 6 1 .176
4/11/2026 at Mass.-Boston L 1-11 30 1 7 1 2 0 0 1 0 0 1 2 0 1 0 8 23 11 1 .233
4/11/2026 at Mass.-Boston L 12-13 38 12 13 10 2 2 0 5 1 6 0 3 2 1 0 6 24 7 3 .342
4/14/2026 Plymouth St. L 8-9 37 8 14 7 3 1 0 4 0 0 1 1 0 2 0 5 27 8 1 .378
4/15/2026 St. Lawrence W 11-9 37 11 13 8 3 0 0 5 0 1 0 2 0 0 2 5 27 8 2 .351
4/18/2026 WestConn L 6-8 40 6 10 6 4 0 1 10 0 1 0 3 0 2 0 5 33 18 1 .250
4/18/2026 WestConn W 12-7 40 12 17 11 3 0 2 4 0 4 0 1 0 1 0 8 27 7 3 .425
4/21/2026 at Keene St. L 4-15 28 4 5 3 1 0 1 5 0 1 1 0 0 0 0 3 22 3 0 .179
4/22/2026 Middlebury W 14-13 37 14 11 14 0 0 4 10 0 1 0 1 0 1 1 9 30 13 1 .297
4/23/2026 at Norwich W 24-15 42 24 19 23 3 0 1 11 0 1 0 6 1 0 0 7 27 14 2 .452
4/25/2026 at Southern Me. L 8-15 39 8 13 6 0 0 1 2 0 1 1 1 0 1 0 8 24 10 1 .333
4/25/2026 at Southern Me. L 4-17 28 4 9 4 4 0 0 1 0 3 1 1 1 0 1 9 18 5 3 .321
4/28/2026 at Plymouth St. W 6-4 38 6 15 5 5 0 0 6 0 0 1 0 1 1 0 5 27 11 2 .395
4/29/2026 Union (N.Y.) L 17-18 44 17 18 15 1 0 1 8 0 2 0 3 1 1 0 13 27 9 5 .409
Total 288-387 1277 288 370 256 76 8 21 218 5 54 22 69 12 19 13 281 928 327 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Brandeis L 9-15 9.0 14 15 12 11 9 2 0 0 1 0 7 0 0 1 0 12.00
2/21/2026 vs CCNY W 15-12 10.0 19 12 12 4 9 4 1 1 0 0 0 1 1 1 0 10.80
2/24/2026 vs John Jay W 14-2 7.0 5 2 2 1 7 1 0 0 0 0 0 0 2 1 0 2.57
2/25/2026 vs John Jay W 12-2 7.0 3 2 2 0 8 2 1 0 1 0 1 0 3 1 0 2.57
2/27/2026 vs St. John Fisher L 1-7 9.0 7 7 5 5 9 2 0 0 0 1 7 0 3 2 0 5.00
2/28/2026 vs Rose-Hulman L 2-6 11.0 17 6 6 6 4 2 1 0 1 0 1 1 3 3 0 4.91
2/28/2026 vs Rose-Hulman L 9-11 6.0 9 11 8 12 3 2 1 1 0 0 0 0 3 4 0 12.00
3/1/2026 vs MIT W 6-3 9.0 8 3 2 2 8 1 0 0 1 1 0 0 4 4 0 2.00
3/7/2026 vs Plattsburgh L 4-24 9.0 24 24 16 10 6 5 1 0 0 0 1 0 4 5 0 16.00
3/8/2026 at Rowan L 3-7 8.0 8 7 7 6 6 2 0 3 2 0 3 0 4 6 0 7.88
3/8/2026 at Rowan L 3-14 6.0 14 14 13 4 5 6 0 3 3 0 7 1 4 7 0 19.50
3/11/2026 at Union (N.Y.) W 11-7 9.0 13 7 7 1 6 3 0 1 0 0 1 0 5 7 0 7.00
3/14/2026 at Rensselaer L 2-24 6.0 20 24 21 8 6 8 1 2 0 0 2 0 5 8 0 31.50
3/14/2026 at Rensselaer L 4-7 8.0 15 7 7 1 3 4 0 1 1 0 2 0 5 9 0 7.88
3/15/2026 at Middlebury L 0-7 8.0 12 7 5 2 7 3 1 0 3 0 1 0 5 10 0 5.63
3/19/2026 at Clark University L 4-12 8.0 14 12 11 4 2 2 0 2 0 0 2 0 5 11 0 12.38
3/22/2026 at Eastern Conn. St. L 0-6 5.0 7 6 6 1 2 0 0 1 0 0 1 0 5 12 0 10.80
3/24/2026 at Sage L 7-13 8.0 17 13 10 2 3 3 0 1 3 1 2 0 5 13 0 11.25
3/25/2026 at Eastern Conn. St. L 4-9 8.0 10 9 9 9 4 1 0 0 2 0 2 0 5 14 0 10.13
3/31/2026 at Springfield L 6-7 8.1 6 7 6 5 2 1 0 1 3 0 3 1 5 15 0 6.48
4/1/2026 at Skidmore L 3-7 8.0 10 7 7 6 4 2 0 0 4 0 1 0 5 16 0 7.88
4/4/2026 Rhode Island Col. W 12-2 8.0 6 2 2 2 7 2 0 0 0 0 0 0 6 16 0 2.25
4/4/2026 Rhode Island Col. W 24-3 7.0 4 3 3 6 3 1 0 0 1 0 2 0 7 16 0 3.86
4/8/2026 Keene St. L 3-13 7.0 14 13 13 7 6 4 0 2 0 0 3 0 7 17 0 16.71
4/9/2026 at St. Lawrence L 3-13 8.0 18 13 12 6 5 2 0 0 2 2 0 0 7 18 0 13.50
4/11/2026 at Mass.-Boston L 1-11 7.2 11 11 8 3 5 1 1 0 0 0 5 0 7 19 0 9.39
4/11/2026 at Mass.-Boston L 12-13 8.0 12 13 13 7 5 5 0 1 0 0 2 0 7 20 0 14.63
4/14/2026 Plymouth St. L 8-9 9.0 13 9 8 3 7 1 0 1 0 1 2 0 7 21 0 8.00
4/15/2026 St. Lawrence W 11-9 9.0 11 9 7 2 4 4 0 2 2 0 2 0 8 21 0 7.00
4/18/2026 WestConn L 6-8 11.0 18 8 7 4 4 2 1 2 1 0 0 0 8 22 0 5.73
4/18/2026 WestConn W 12-7 9.0 11 7 5 4 7 3 0 3 0 0 1 0 9 22 0 5.00
4/21/2026 at Keene St. L 4-15 7.1 14 15 15 8 4 3 0 2 1 2 3 0 9 23 0 18.41
4/22/2026 Middlebury W 14-13 10.0 16 13 13 7 7 5 0 2 0 0 1 0 10 23 0 11.70
4/23/2026 at Norwich W 24-15 9.0 15 15 14 7 5 2 1 0 2 0 4 0 11 23 0 14.00
4/25/2026 at Southern Me. L 8-15 8.0 14 15 14 3 5 3 1 1 1 0 8 0 11 24 0 15.75
4/25/2026 at Southern Me. L 4-17 6.0 13 17 11 7 3 5 0 0 2 0 3 0 11 25 0 16.50
4/28/2026 at Plymouth St. W 6-4 9.0 8 4 4 1 7 0 0 2 0 0 3 0 12 25 0 4.00
4/29/2026 Union (N.Y.) L 17-18 9.0 18 18 16 6 5 3 0 1 2 0 2 0 12 26 0 16.00
Total 288-387 309.1 468 387 339 183 202 102 11 36 39 8 85 4 12 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Union (N.Y.) (4/29/2026); CCNY (2/21/2026)
RUNS SCORED 24 Rhode Island Col. (4/4/2026); Norwich (4/23/2026)
HITS 25 Rhode Island Col. (4/4/2026)
RBIS 23 Rhode Island Col. (4/4/2026); Norwich (4/23/2026)
DOUBLES 5 CCNY (2/21/2026); Plymouth St. (4/28/2026)
TRIPLES 2 John Jay (2/25/2026); Mass.-Boston (4/11/2026)
HOME RUNS 4 Middlebury (4/22/2026)
WALKS 11 MIT (3/1/2026); Norwich (4/23/2026)
STRIKEOUTS 15 Plattsburgh (3/7/2026)
SAC HITS 2 Mass.-Boston (4/11/2026)
SAC FLIES 2 Plymouth St. (4/14/2026); WestConn (4/18/2026)
STOLEN BASES 8 Skidmore (4/1/2026)
HIT BY PITCH 6 Norwich (4/23/2026)
CAUGHT STEALING 2 Plattsburgh (3/7/2026); Rhode Island Col. (4/4/2026); Union (N.Y.) (3/11/2026)
HIT INTO DP 3 Springfield (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Rose-Hulman (2/28/2026); WestConn (4/18/2026)
RUNS ALLOWED 24 Plattsburgh (3/7/2026); Rensselaer (3/14/2026)
EARNED RUNS 21 Rensselaer (3/14/2026)
WALKS ALLOWED 12 Rose-Hulman (2/28/2026)
STRIKEOUTS 9 Brandeis (2/20/2026); St. John Fisher (2/27/2026); CCNY (2/21/2026)
HITS ALLOWED 24 Plattsburgh (3/7/2026)
DOUBLES ALLOWED 8 Rensselaer (3/14/2026)
TRIPLES ALLOWED 1 John Jay (2/25/2026); Rose-Hulman (2/28/2026); Plattsburgh (3/7/2026); WestConn (4/18/2026); CCNY (2/21/2026)
HOME RUNS ALLOWED 3 WestConn (4/18/2026); Rowan (3/8/2026); Rowan (3/8/2026)
WILD PITCHES 4 Skidmore (4/1/2026)
HIT BATTERS 8 Southern Me. (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Rose-Hulman (2/28/2026); WestConn (4/18/2026)
ASSISTS 18 WestConn (4/18/2026)
ERRORS 6 Plattsburgh (3/7/2026)
PASSED BALLS 4 Mass.-Boston (4/11/2026)
DPS TURNED 2 John Jay (2/25/2026); Rhode Island Col. (4/4/2026); Rose-Hulman (2/28/2026); Eastern Conn. St. (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 T. Shytle CCNY (2/21/2026)
RUNS SCORED 5 Alex McClelland Rhode Island Col. (4/4/2026)
HITS 5 Carter Dickinson Norwich (4/23/2026)
RBIS 8 Carter Dickinson Norwich (4/23/2026)
DOUBLES 2 T. LaVigne; Tommie Shaw; Justin Strozyk John Jay (2/25/2026); Southern Me. (4/25/2026); Plymouth St. (4/28/2026)
TRIPLES 1 T. Clews; T. Shaw; Lo. Sinacola; Joe Castellano; J. Castellan Brandeis (2/20/2026); John Jay (2/25/2026); Rose-Hulman (2/28/2026); Plymouth St. (4/14/2026); Rose-Hulman (2/28/2026)
HOME RUNS 1 J. Strozyk; Sebastian Vazquez; Justin Strozyk; Carter Dickinson; Tommie Shaw Brandeis (2/20/2026); Rhode Island Col. (4/4/2026); Keene St. (4/8/2026); WestConn (4/18/2026); WestConn (4/18/2026)
WALKS 4 Carter Dickinson Union (N.Y.) (3/11/2026)
STRIKEOUTS 3 Justin Strozyk; Alex McClelland; T. Shytle Plattsburgh (3/7/2026); WestConn (4/18/2026); Middlebury (4/22/2026); Union (N.Y.) (4/29/2026); CCNY (2/21/2026)
SAC HITS 1 S. Vazquez; Lo. Sinacola; Tommie Shaw; Mikey Raby Jr; Raby, Jr John Jay (2/25/2026); Rose-Hulman (2/28/2026); Rhode Island Col. (4/4/2026); Union (N.Y.) (4/29/2026); MIT (3/1/2026)
SAC FLIES 1 Tommie Shaw; Alex McClelland; Justin Strozyk Plattsburgh (3/7/2026); Rhode Island Col. (4/4/2026); Rhode Island Col. (4/4/2026); Plymouth St. (4/14/2026); WestConn (4/18/2026)
STOLEN BASES 2 Raby, Jr; Alex McClelland Rose-Hulman (2/28/2026); Springfield (3/31/2026); Skidmore (4/1/2026); Mass.-Boston (4/11/2026)
HIT BY PITCH 2 J. Castellan; Lo. Sinacola; Sebastian Vazquez; Trey LaVigne Brandeis (2/20/2026); CCNY (2/21/2026); St. Lawrence (4/9/2026); Norwich (4/23/2026)
