Skip To Main Content
Skip To Main Content

Castleton (7-6 1-1) -VS- Husson (7-14 1-1)

Box Score

Castleton logo
3
vs
Husson logo
2

Castleton (7-6 1-1)
-VS-
Husson (7-14 1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Castleton CST 23 25 25 22 15
Husson HUS 25 20 19 25 7
Date:
10/3/2015
Time:
1:53PM
Site:
Castine, Maine (Smith Gym)
Attendance:
153
Officials
1st Referee: Shoppe
2nd Referee: Kennedy
Scorer: McLean
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Castleton Husson
K E TA % K E TA %
Set #1 8 9 34 -.029 9 5 28 .143
Set #2 8 2 23 .261 7 6 25 .040
Set #3 8 3 24 .208 7 5 19 .105
Set #4 5 6 26 -.038 9 10 46 -.022
Set #5 7 0 20 .350 4 3 24 .042
Total 36 20 127 .126 36 29 142 .049
Team Statistical Comparison
Statistic Team Comparison
CST - HUS
Points
45.0
48.0
Kills
36
37
Aces
9
8
Blocks
0
3
Assists
30
32
Digs
66
79

Game Leaders

CST - Leaders
Statistic Leaders
Kills Chambers, Amanda (11), Tedeschi, Cassidy (8), Brayman, Brittany (8)
Aces Babineau, Michaela (4), Tedeschi, Cassidy (3), Madsen, Alex (1)
Blocks Diaz, J'Leen (0.0), Chambers, Amanda (0.0), Pratt, Kaylee (0.0)
Assists Babineau, Michaela (18), Madsen, Alex (11), Tedeschi, Cassidy (1)
Digs Brayman, Brittany (16), Chambers, Amanda (14), Lawless, Kristi (13)
HUS - Leaders
Statistic Leaders
Kills Lindsay Chapman (11), Kristen Atwood (11), Nia Arranaga (7)
Aces Nia Arranaga (6), Kaitlyn Carl (1), Marissa Johnson (1)
Blocks Bailey Cote (2.0), Shannon Tallon (1.0), Nia Arranaga (0.0)
Assists Marissa Johnson (29), Lindsay Chapman (2), Shannon Tallon (1)
Digs Marissa Tautimer (29), Lindsay Chapman (15), Nia Arranaga (13)

Individual Statistics

Castleton (7-6 1-1)

CST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Diaz, J'Leen 5 4 2 11 .182 0 0 0 0 0-0 0 0 0 5 0 1 4.0
5 5 Chambers, Amanda 5 11 3 27 .296 0 0 0 0 0-0 0 0 2 14 0 1 11.0
6 6 Pratt, Kaylee 5 4 2 12 .167 0 0 0 0 0-0 0 0 0 0 0 2 4.0
10 10 Madsen, Alex 5 0 0 0 0 11 0 1 2 1-2 0 0 0 5 0 0 1.0
14 14 Babineau, Michaela 5 0 0 0 0 18 0 4 1 4-1 0 0 0 2 0 0 4.0
15 15 Tedeschi, Cassidy 5 8 5 35 .086 1 0 3 1 3-1 0 0 0 9 0 0 11.0
18 18 Lawless, Kristi 5 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 13 0 1 0.0
21 21 Jackson, Kimberly 5 1 3 9 -.222 0 0 0 0 0-0 0 0 0 2 0 0 1.0
23 23 Brayman, Brittany 5 8 5 33 .091 0 0 1 5 1-5 0 0 0 16 0 4 9.0
TM TM TEAM 0 0 -
Totals 36 22 129 .109 30 0 9 10 9-10 0 0 2 66 0 9 45
CST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Diaz, J'Leen 5 0 0 0 5 0 1 4.0
5 5 Chambers, Amanda 5 0 0 2 14 0 1 11.0
6 6 Pratt, Kaylee 5 0 0 0 0 0 2 4.0
10 10 Madsen, Alex 5 0 0 0 5 0 0 1.0
14 14 Babineau, Michaela 5 0 0 0 2 0 0 4.0
15 15 Tedeschi, Cassidy 5 0 0 0 9 0 0 11.0
18 18 Lawless, Kristi 5 0 0 0 13 0 1 0.0
21 21 Jackson, Kimberly 5 0 0 0 2 0 0 1.0
23 23 Brayman, Brittany 5 0 0 0 16 0 4 9.0
TM TM TEAM 0
Totals 0 0 2 66 0 9 45

Husson (7-14 1-1)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 5 7 12 33 -.152 0 0 6 6 6-6 0 0 2 13 0 0 13.0
3 3 Lindsay Chapman 5 11 2 32 .281 2 0 0 0 0-0 0 0 1 15 0 1 11.0
6 6 Kristen Atwood 5 11 3 32 .250 0 0 0 1 0-1 0 0 0 1 0 2 11.0
9 9 Kaitlyn Carl 5 0 1 4 -.250 0 0 1 1 1-1 0 0 0 9 0 0 1.0
11 11 Marissa Tautimer 5 1 5 11 -.364 0 0 0 1 0-1 0 0 0 29 0 4 1.0
12 12 Shannon Tallon 5 2 1 5 .200 1 0 0 0 0-0 1 0 0 0 0 0 3.0
15 15 Bailey Cote 5 5 3 21 .095 0 0 0 3 0-3 2 0 2 3 0 0 7.0
17 17 Marissa Johnson 4 0 2 4 -.500 29 0 1 3 1-3 0 0 1 9 1 0 1.0
TM TM TEAM 0 0 -
Totals 37 29 142 .056 32 0 8 15 8-15 3 0 6 79 1 7 48
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 5 0 0 2 13 0 0 13.0
3 3 Lindsay Chapman 5 0 0 1 15 0 1 11.0
6 6 Kristen Atwood 5 0 0 0 1 0 2 11.0
9 9 Kaitlyn Carl 5 0 0 0 9 0 0 1.0
11 11 Marissa Tautimer 5 0 0 0 29 0 4 1.0
12 12 Shannon Tallon 5 1 0 0 0 0 0 3.0
15 15 Bailey Cote 5 2 0 2 3 0 0 7.0
17 17 Marissa Johnson 4 0 0 1 9 1 0 1.0
TM TM TEAM 0
Totals 3 0 6 79 1 7 48