Skip To Main Content
Skip To Main Content

Castleton (9-12, 3-3) -VS- Husson University (10-18, 3-3)

Box Score

Castleton logo
3
vs
Husson University logo
0

Castleton (9-12, 3-3)
-VS-
Husson University (10-18, 3-3)

Team Score By Period
Team 1 2 3
Winner Castleton CST 28 25 27
Husson University HUS 26 23 25
Date:
10/26/2013
Time:
3:00pm
Site:
Bangor, ME (Newman Gym)
Attendance:
80
Officials
1st Referee: Kennedy
2nd Referee: Beal
Scorer: Husson Sports Info
VIEW
Match History vs Husson University

Match Details

Game Statistics By Set
Set Castleton Husson University
K E TA % K E TA %
Set #1 11 2 29 .310 11 3 33 .242
Set #2 8 7 30 .033 5 7 39 -.051
Set #3 8 6 31 .065 9 9 46 .000
Total 27 15 90 .133 25 19 118 .051
Team Statistical Comparison
Statistic Team Comparison
CST - HUS
Points
41.0
40.0
Kills
27
25
Aces
11
4
Blocks
3
11
Assists
26
19
Digs
82
89

Game Leaders

CST - Leaders
Statistic Leaders
Kills Tedeschi, Cassidy (9), Chambers, Amanda (6), Pratt, Kaylee (6)
Aces Smyth, Shelby (4), Babineau, Michaela (2), Lawless, Kristi (2)
Blocks Pratt, Kaylee (3), Chambers, Amanda (1), Madsen, Alex (1)
Assists Babineau, Michaela (14), Smyth, Shelby (11), Vo, Chi (1)
Digs Brayman, Brittany (25), Babineau, Michaela (15), Lawless, Kristi (10)
HUS - Leaders
Statistic Leaders
Kills Lindsay Chapman (7), Kristen Atwood (4), Alexandra deHertogh (4)
Aces Lindsay Chapman (2), Caela Fenderson (1), Casey Lopes (1)
Blocks Lindsay Chapman (5), Emma Plouffe (4), Alexandra deHertogh (3)
Assists Casey Lopes (19)
Digs Lindsay Chapman (24), Kara Graham (18), Casey Lopes (17)

Individual Statistics

Castleton (9-12, 3-3)

CST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vo, Chi 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Diaz, J'Leen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
5 5 Chambers, Amanda 3 6 5 21 .048 0 0 0 0 0-0 0 1 0 8 0 0 6.5
6 6 Pratt, Kaylee 3 6 6 21 .000 0 0 0 0 0-0 1 2 1 1 0 0 8.0
10 10 Madsen, Alex 3 0 0 4 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
12 12 Smyth, Shelby 3 0 0 0 0 11 0 4 0 4-0 0 0 0 8 1 0 4.0
14 14 Babineau, Michaela 3 0 0 0 0 14 0 2 0 2-0 0 0 0 15 0 0 2.0
15 15 Tedeschi, Cassidy 3 9 3 19 .316 0 0 1 1 1-1 0 0 0 3 0 0 10.0
16 16 Meuse, Breannon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Lawless, Kristi 3 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 1 2.0
23 23 Brayman, Brittany 3 6 1 25 .200 0 0 2 1 2-1 0 0 0 25 0 4 8.0
TM TM TEAM 0 0 -
Totals 27 15 90 .133 26 0 11 4 11-4 1 4 1 82 1 6 41
CST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vo, Chi 3 0 0 0 2 0 0 0.0
3 3 Diaz, J'Leen 3 0 0 0 5 0 1 0.0
5 5 Chambers, Amanda 3 0 1 0 8 0 0 6.5
6 6 Pratt, Kaylee 3 1 2 1 1 0 0 8.0
10 10 Madsen, Alex 3 0 1 0 2 0 0 0.5
12 12 Smyth, Shelby 3 0 0 0 8 1 0 4.0
14 14 Babineau, Michaela 3 0 0 0 15 0 0 2.0
15 15 Tedeschi, Cassidy 3 0 0 0 3 0 0 10.0
16 16 Meuse, Breannon 3 0 0 0 3 0 0 0.0
18 18 Lawless, Kristi 3 0 0 0 10 0 1 2.0
23 23 Brayman, Brittany 3 0 0 0 25 0 4 8.0
TM TM TEAM 0
Totals 1 4 1 82 1 6 41

Husson University (10-18, 3-3)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryan Hood 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Lindsay Chapman 3 7 3 31 .129 0 0 2 1 2-1 3 2 0 24 0 0 13.0
4 4 Kara Graham 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 1 0.0
6 6 Kristen Atwood 3 4 4 20 .000 0 0 0 0 0-0 0 2 1 3 0 0 5.0
7 7 Alexandra deHertogh 3 4 1 21 .143 0 0 0 1 0-1 0 3 0 5 1 0 5.5
9 9 Autumn Wilber 3 4 7 22 -.136 0 0 0 0 0-0 0 0 0 5 0 0 4.0
10 10 Caela Fenderson 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 3 1.0
13 13 Emma Plouffe 3 2 3 16 -.063 0 0 0 0 0-0 2 2 0 3 1 0 5.0
14 14 Casey Lopes 3 4 0 6 .667 19 0 1 1 1-1 1 1 0 17 0 0 6.5
TM TM TEAM 0 0 -
Totals 25 18 117 .060 19 0 4 3 4-3 6 10 1 89 2 5 40
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryan Hood 3 0 0 0 6 0 1 0.0
3 3 Lindsay Chapman 3 3 2 0 24 0 0 13.0
4 4 Kara Graham 3 0 0 0 18 0 1 0.0
6 6 Kristen Atwood 3 0 2 1 3 0 0 5.0
7 7 Alexandra deHertogh 3 0 3 0 5 1 0 5.5
9 9 Autumn Wilber 3 0 0 0 5 0 0 4.0
10 10 Caela Fenderson 3 0 0 0 8 0 3 1.0
13 13 Emma Plouffe 3 2 2 0 3 1 0 5.0
14 14 Casey Lopes 3 1 1 0 17 0 0 6.5
TM TM TEAM 0
Totals 6 10 1 89 2 5 40