Skip To Main Content
Skip To Main Content

Husson (13-2, 1-0 NAC) -VS- Castleton (2-8, 0-1 NAC)

Box Score

Husson logo
3
vs
Castleton logo
0

Husson (13-2, 1-0 NAC)
-VS-
Castleton (2-8, 0-1 NAC)

Team Score By Period
Team 1 2 3
Winner Husson HUS 25 25 26
Castleton CST 23 17 24
Date:
10/2/2010
Time:
10:11 am
Site:
Unknown ()
Attendance:
50
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Castleton
K E TA % K E TA %
Set #1 9 6 29 .103 8 5 28 .107
Set #2 6 2 15 .267 8 6 21 .095
Set #3 8 9 32 -.031 6 9 34 -.088
Total 23 17 76 .079 22 20 83 .024
Team Statistical Comparison
Statistic Team Comparison
HUS - CST
Points
45.0
35.0
Kills
23
22
Aces
15
11
Blocks
7
2
Assists
22
20
Digs
41
36

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Michelle Smith (5), Hannah Olstad (5), Kaitlyn McKay (5)
Aces Kelsy Burrill (3), Hannah Olstad (3), Aleta Johnson (3)
Blocks Athena Beaulieu (5), Kaitlyn McKay (3), Hannah Olstad (2)
Assists Aleta Johnson (20), Hannah Olstad (1), Kaitlyn McKay (1)
Digs Rachel Voicechovski (9), Kelsy Burrill (9), Michelle Smith (6)
CST - Leaders
Statistic Leaders
Kills Kepaa, Ashley (10), Schlosser, Chelsea (6), Sherman, Alyssa (2)
Aces Sherman, Alyssa (4), Schlosser, Chelsea (2), Wheeler, Sarah (2)
Blocks Schreiber, Grace (2)
Assists Schlosser, Chelsea (9), Kepaa, Ashley (6), Hill, Jennifer (2)
Digs Wheeler, Sarah (7), Schlosser, Chelsea (6), Sherman, Alyssa (5)

Individual Statistics

Husson (13-2, 1-0 NAC)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Voicechovski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Michelle Smith 3 5 4 18 .056 0 0 2 0 2-0 0 0 0 6 0 3 7.0
9 9 Hannah Olstad 3 5 5 13 .000 1 0 3 1 3-1 2 0 0 4 0 0 10.0
13 13 Athena Beaulieu 3 3 2 12 .083 0 0 1 0 1-0 1 4 0 5 0 3 7.0
16 16 Kaitlyn McKay 3 5 3 11 .182 1 0 2 0 2-0 0 3 0 5 0 2 8.5
21 21 Aleta Johnson 3 0 1 6 -.167 20 0 3 0 3-0 0 1 0 3 0 0 3.5
5 5 Kelsy Burrill 2 4 1 10 .300 0 0 3 1 3-1 0 0 0 9 0 3 7.0
17 17 Nyesha Cooke 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Alison Handler 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Alicia Lofton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 17 76 .079 22 0 15 2 15-2 3 8 0 41 0 11 45
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Voicechovski 3 0 0 0 9 0 0 0.0
4 4 Michelle Smith 3 0 0 0 6 0 3 7.0
9 9 Hannah Olstad 3 2 0 0 4 0 0 10.0
13 13 Athena Beaulieu 3 1 4 0 5 0 3 7.0
16 16 Kaitlyn McKay 3 0 3 0 5 0 2 8.5
21 21 Aleta Johnson 3 0 1 0 3 0 0 3.5
5 5 Kelsy Burrill 2 0 0 0 9 0 3 7.0
17 17 Nyesha Cooke 2 0 0 0 0 0 0 1.0
7 7 Alison Handler 1 0 0 0 0 0 0 1.0
18 18 Alicia Lofton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 41 0 11 45

Castleton (2-8, 0-1 NAC)

CST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schlosser, Chelsea 3 6 2 16 .250 9 0 2 1 2-1 0 0 0 6 1 1 8.0
2 2 Sherman, Alyssa 3 2 4 16 -.125 0 0 4 3 4-3 0 0 0 5 0 2 6.0
4 4 Tomlinson, Ruth 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
6 6 Lacey, Paige 3 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 4 0.0
11 11 Wheeler, Sarah 3 2 5 11 -.273 1 0 2 2 2-2 0 0 1 7 0 5 4.0
12 12 Kepaa, Ashley 3 10 3 23 .304 6 0 1 1 1-1 0 0 0 4 0 2 11.0
13 13 Schreiber, Grace 3 2 6 12 -.333 1 0 0 0 0-0 2 0 0 3 0 0 4.0
15 15 Hill, Jennifer 3 0 0 4 .000 2 0 1 2 1-2 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 20 83 .024 20 0 11 11 11-11 2 0 1 36 1 15 35
CST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schlosser, Chelsea 3 0 0 0 6 1 1 8.0
2 2 Sherman, Alyssa 3 0 0 0 5 0 2 6.0
4 4 Tomlinson, Ruth 3 0 0 0 3 0 1 1.0
6 6 Lacey, Paige 3 0 0 0 5 0 4 0.0
11 11 Wheeler, Sarah 3 0 0 1 7 0 5 4.0
12 12 Kepaa, Ashley 3 0 0 0 4 0 2 11.0
13 13 Schreiber, Grace 3 2 0 0 3 0 0 4.0
15 15 Hill, Jennifer 3 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 2 0 1 36 1 15 35