Skip To Main Content
Skip To Main Content

SUNY-Cobleskill (4-7) -VS- Castleton (2-5)

Box Score

SUNY-Cobleskill logo
3
vs
Castleton logo
1

SUNY-Cobleskill (4-7)
-VS-
Castleton (2-5)

Team Score By Period
Team 1 2 3 4
Winner SUNY-Cobleskill COBW2010 25 25 22 25
Castleton CST 17 14 25 15
Date:
9/23/2010
Time:
7:00 pm
Site:
Castleton, Vt. (Glenbrook Gymnasium)
Attendance:
65
VIEW
Match History vs SUNY-Cobleskill

Match Details

Game Statistics By Set
Set SUNY-Cobleskill Castleton
K E TA % K E TA %
Set #1 10 5 36 .139 6 7 33 -.030
Set #2 6 4 21 .095 2 7 23 -.217
Set #3 7 7 25 .000 12 8 36 .111
Set #4 10 4 42 .143 7 7 38 .000
Total 33 20 124 .105 27 29 130 -.015
Team Statistical Comparison
Statistic Team Comparison
COBW2010 - CST
Points
52.0
47.0
Kills
33
27
Aces
16
16
Blocks
3
4
Assists
32
23
Digs
69
71

Game Leaders

COBW2010 - Leaders
Statistic Leaders
Kills Brooke Burke (7), Elizabeth Stap (7), Maggie Trombly (7)
Aces Megan Leonard (6), Brooke Burke (4), Nancy Stephens (3)
Blocks Elizabeth Stap (2), Shorna Brown (1)
Assists Krista Grady (16), Elizabeth Stap (8), Shorna Brown (3)
Digs Maggie Trombly (18), Nancy Stephens (17), Krista Grady (14)

Individual Statistics

SUNY-Cobleskill (4-7)

COBW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shorna Brown 4 6 3 16 .188 3 0 2 0 2-0 1 0 0 4 1 3 9.0
3 3 Nancy Stephens 4 0 1 1 -1.000 1 0 3 0 3-0 0 0 0 17 0 1 3.0
6 6 Krista Grady 4 3 2 9 .111 16 0 1 2 1-2 0 0 0 14 0 1 4.0
8 8 Brooke Burke 4 7 4 28 .107 2 0 4 2 4-2 0 0 0 7 0 2 11.0
11 11 Elizabeth Stap 4 7 3 29 .138 8 0 0 0 0-0 2 0 0 3 0 0 9.0
14 14 Maggie Trombly 4 7 3 27 .148 1 0 0 1 0-1 0 0 0 18 0 9 7.0
17 17 Megan Leonard 4 3 4 14 -.071 1 0 6 1 6-1 0 0 0 6 1 0 9.0
Totals 33 20 124 .105 32 0 16 6 16-6 3 0 0 69 2 16 52
COBW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shorna Brown 4 1 0 0 4 1 3 9.0
3 3 Nancy Stephens 4 0 0 0 17 0 1 3.0
6 6 Krista Grady 4 0 0 0 14 0 1 4.0
8 8 Brooke Burke 4 0 0 0 7 0 2 11.0
11 11 Elizabeth Stap 4 2 0 0 3 0 0 9.0
14 14 Maggie Trombly 4 0 0 0 18 0 9 7.0
17 17 Megan Leonard 4 0 0 0 6 1 0 9.0
Totals 3 0 0 69 2 16 52

Castleton (2-5)

CST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schlosser, Chelsea 4 2 2 12 .000 17 0 8 3 8-3 1 0 0 16 4 0 11.0
2 2 Sherman, Alyssa 4 3 10 24 -.292 0 0 2 3 2-3 0 0 0 12 1 5 5.0
4 4 Tomlinson, Ruth 4 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 1 0.0
6 6 Lacey, Paige 4 1 3 4 -.500 0 0 1 1 1-1 0 0 0 8 0 7 2.0
11 11 Wheeler, Sarah 4 6 3 28 .107 0 0 4 2 4-2 0 0 0 9 2 0 10.0
12 12 Kepaa, Ashley 4 7 6 33 .030 1 0 1 2 1-2 1 0 0 13 0 1 9.0
13 13 Schreiber, Grace 4 5 2 18 .167 1 0 0 0 0-0 2 0 0 6 0 0 7.0
15 15 Hill, Jennifer 4 3 3 11 .000 3 0 0 0 0-0 0 0 0 2 0 2 3.0
TM TM TEAM 0 0 -
Totals 27 29 130 -.015 23 0 16 12 16-12 4 0 0 71 7 16 47
CST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schlosser, Chelsea 4 1 0 0 16 4 0 11.0
2 2 Sherman, Alyssa 4 0 0 0 12 1 5 5.0
4 4 Tomlinson, Ruth 4 0 0 0 5 0 1 0.0
6 6 Lacey, Paige 4 0 0 0 8 0 7 2.0
11 11 Wheeler, Sarah 4 0 0 0 9 2 0 10.0
12 12 Kepaa, Ashley 4 1 0 0 13 0 1 9.0
13 13 Schreiber, Grace 4 2 0 0 6 0 0 7.0
15 15 Hill, Jennifer 4 0 0 0 2 0 2 3.0
TM TM TEAM 0
Totals 4 0 0 71 7 16 47