Skip To Main Content
Skip To Main Content

Mass.-Liberal Arts (3-0) -VS- Castleton (0-2)

Box Score

Mass.-Liberal Arts logo
3
vs
Castleton logo
0

Mass.-Liberal Arts (3-0)
-VS-
Castleton (0-2)

Team Score By Period
Team 1 2 3
Winner Mass.-Liberal Arts MCL 25 25 25
Castleton CST 22 23 14
Date:
9/8/2010
Time:
7:00 pm
Site:
Castleton, Vt. (Glenbrook Gymnasium)
Attendance:
50
VIEW
Match History vs Mass.-Liberal Arts

Match Details

Game Statistics By Set
Set Mass.-Liberal Arts Castleton
K E TA % K E TA %
Set #1 10 7 33 .091 9 5 28 .143
Set #2 14 5 31 .290 11 5 37 .162
Set #3 10 2 26 .308 10 7 34 .088
Total 34 14 90 .222 30 17 99 .131
Team Statistical Comparison
Statistic Team Comparison
MCL - CST
Points
46.0
36.0
Kills
34
30
Aces
10
4
Blocks
2
2
Assists
28
18
Digs
52
34

Game Leaders

MCL - Leaders
Statistic Leaders
Kills Jillian Gariepy (8), Christina Kidd (6), Chelsea Halsted (6)
Aces Jillian Gariepy (3), Amanda Borsotti (3), Dana Judge (1)
Blocks Amanda Borsotti (1), Chelsea Halsted (1)
Assists Kristen Robillard (24), Kelley Bryant (2), Jillian Gariepy (1)
Digs Amanda Lane (12), Christina Kidd (8), Kelley Bryant (6)
CST - Leaders
Statistic Leaders
Kills Kepaa, Ashley (9), Schlosser, Chelsea (8), Schreiber, Grace (6)
Aces Kepaa, Ashley (2), Wheeler, Sarah (1), Schreiber, Grace (1)
Blocks Kepaa, Ashley (2)
Assists Wheeler, Sarah (6), Kepaa, Ashley (5), Sherman, Alyssa (3)
Digs Sherman, Alyssa (7), Wheeler, Sarah (7), Kepaa, Ashley (7)

Individual Statistics

Mass.-Liberal Arts (3-0)

MCL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Jillian Gariepy 3 8 2 14 .429 1 0 3 1 3-1 0 0 1 3 2 0 11.0
7 7 Kelley Bryant 3 1 0 2 .500 2 0 0 0 0-0 0 0 0 6 0 2 1.0
2 2 Amanda Borsotti 3 5 3 14 .143 1 0 3 3 3-3 1 0 0 5 0 0 9.0
8 8 Kayla Bromback 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 3 0 0 5.0
10 10 Christina Kidd 3 6 5 22 .045 0 0 1 1 1-1 0 0 0 8 0 1 7.0
11 11 Amanda Lane 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 1 1.0
14 14 Chelsea Halsted 3 6 2 12 .333 0 0 0 0 0-0 1 0 0 1 0 0 7.0
17 17 Kristen Robillard 3 1 0 7 .143 24 0 1 1 1-1 0 0 0 6 0 0 2.0
1 1 Mariah Key 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Dana Judge 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Ashley Schuster 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Tasha Berroa 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 2 0 0 2.0
18 18 Kendra Hobbs 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 14 90 .222 28 0 10 6 10-6 2 0 1 52 2 4 46
MCL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Jillian Gariepy 3 0 0 1 3 2 0 11.0
7 7 Kelley Bryant 3 0 0 0 6 0 2 1.0
2 2 Amanda Borsotti 3 1 0 0 5 0 0 9.0
8 8 Kayla Bromback 3 0 0 0 3 0 0 5.0
10 10 Christina Kidd 3 0 0 0 8 0 1 7.0
11 11 Amanda Lane 3 0 0 0 12 0 1 1.0
14 14 Chelsea Halsted 3 1 0 0 1 0 0 7.0
17 17 Kristen Robillard 3 0 0 0 6 0 0 2.0
1 1 Mariah Key 1 0 0 0 2 0 0 0.0
5 5 Dana Judge 1 0 0 0 0 0 0 1.0
4 4 Ashley Schuster 1 0 0 0 2 0 0 0.0
13 13 Tasha Berroa 1 0 0 0 2 0 0 2.0
18 18 Kendra Hobbs 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 0 1 52 2 4 46

Castleton (0-2)

CST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schlosser, Chelsea 3 8 3 23 .217 1 0 0 0 0-0 0 0 0 5 0 2 8.0
2 2 Sherman, Alyssa 3 0 5 12 -.417 3 0 0 1 0-1 0 0 1 7 1 2 0.0
6 6 Lacey, Paige 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Wheeler, Sarah 3 4 1 9 .333 6 0 1 1 1-1 0 0 0 7 0 1 5.0
12 12 Kepaa, Ashley 3 9 3 33 .182 5 0 2 2 2-2 2 0 1 7 1 0 13.0
13 13 Schreiber, Grace 3 6 4 17 .118 3 0 1 2 1-2 0 0 0 1 0 1 7.0
15 15 Hill, Jennifer 3 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 1 0 3.0
4 4 Tomlinson, Ruth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
TM TM TEAM 0 0 -
Totals 30 17 99 .131 18 0 4 6 4-6 2 0 2 34 3 10 36
CST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schlosser, Chelsea 3 0 0 0 5 0 2 8.0
2 2 Sherman, Alyssa 3 0 0 1 7 1 2 0.0
6 6 Lacey, Paige 3 0 0 0 4 0 1 0.0
11 11 Wheeler, Sarah 3 0 0 0 7 0 1 5.0
12 12 Kepaa, Ashley 3 2 0 1 7 1 0 13.0
13 13 Schreiber, Grace 3 0 0 0 1 0 1 7.0
15 15 Hill, Jennifer 3 0 0 0 1 1 0 3.0
4 4 Tomlinson, Ruth 2 0 0 0 2 0 3 0.0
TM TM TEAM 0
Totals 2 0 2 34 3 10 36