Skip To Main Content
Skip To Main Content

Paul Smith's (0-14) -VS- Castleton (13-7)

Box Score

Paul Smith's logo
0
vs
Castleton logo
3

Paul Smith's (0-14)
-VS-
Castleton (13-7)

Team Score By Period
Team 1 2 3
Paul Smith's PSC 17 12 13
Winner Castleton CST 25 25 25
Date:
10/27/2009
Time:
7:00 pm
Site:
Castleton, VT (Glenbrook, Bymnasium)
Attendance:
40
VIEW
Match History vs Paul Smith's

Match Details

Game Statistics By Set
Set Paul Smith's Castleton
K E TA % K E TA %
Set #1 7 5 23 .087 7 6 28 .036
Set #2 1 1 8 .000 8 4 13 .308
Set #3 4 8 26 -.154 6 3 27 .111
Total 12 14 57 -.035 21 13 68 .118
Team Statistical Comparison
Statistic Team Comparison
PSC - CST
Points
18.0
37.0
Kills
12
21
Aces
5
15
Blocks
1
1
Assists
9
18
Digs
34
31

Game Leaders

PSC - Leaders
Statistic Leaders
Kills Ciera Gano (4), Ashlee Kuma (4), Lauren Beattie (3)
Aces Kim Plail (1), Ciera Gano (1), Jolene Garrow (1)
Blocks Ashlee Kuma (1)
Assists Kim Plail (7), Ciera Gano (2)
Digs Harley Wilson (11), Kim Plail (9), Ciera Gano (5)
CST - Leaders
Statistic Leaders
Kills Lemieux, Jamie (9), Kepaa, Ashley (6), Conner, Jeniffer (2)
Aces Greenfield, Hillary (4), Dextraze, Tracy (4), Lemieux, Jamie (3)
Blocks Kepaa, Ashley (1)
Assists Greenfield, Hillary (12), Vibert, Jennifer (5), Lemieux, Jamie (1)
Digs Kepaa, Ashley (7), Lemieux, Jamie (6), DeGregory, Ariel (6)

Individual Statistics

Paul Smith's (0-14)

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kim Plail 3 0 1 10 -.100 7 0 1 1 1-1 0 0 0 9 0 1 1.0
10 10 Ciera Gano 3 4 2 13 .154 2 0 1 0 1-0 0 0 0 5 2 3 5.0
11 11 Jolene Garrow 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 5 0 2 1.0
21 21 Amber Blodgett 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Ashlee Kuma 3 4 4 14 .000 0 0 1 2 1-2 1 0 0 2 2 5 6.0
32 32 Harley Wilson 3 0 2 6 -.333 0 0 1 1 1-1 0 0 0 11 0 2 1.0
7 7 Laura Jones 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Lauren Beattie 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 2 3.0
24 24 Nicole Lathrop 2 0 2 4 -.500 0 0 0 2 0-2 0 0 0 1 0 0 0.0
19 19 Alicia Citriniti 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 14 57 -.035 9 0 5 7 5-7 1 0 0 34 4 15 18
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kim Plail 3 0 0 0 9 0 1 1.0
10 10 Ciera Gano 3 0 0 0 5 2 3 5.0
11 11 Jolene Garrow 3 0 0 0 5 0 2 1.0
21 21 Amber Blodgett 3 0 0 0 1 0 0 0.0
23 23 Ashlee Kuma 3 1 0 0 2 2 5 6.0
32 32 Harley Wilson 3 0 0 0 11 0 2 1.0
7 7 Laura Jones 2 0 0 0 0 0 0 1.0
12 12 Lauren Beattie 2 0 0 0 0 0 2 3.0
24 24 Nicole Lathrop 2 0 0 0 1 0 0 0.0
19 19 Alicia Citriniti 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 34 4 15 18

Castleton (13-7)

CST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Greenfield, Hillary 3 1 1 5 .000 12 0 4 3 4-3 0 0 0 1 0 1 5.0
5 5 Conner, Jeniffer 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 4 0 0 2.0
8 8 Lemieux, Jamie 3 9 7 23 .087 1 0 3 2 3-2 0 0 0 6 0 0 12.0
10 10 Dextraze, Tracy 3 1 0 1 1.000 0 0 4 0 4-0 0 0 0 1 0 1 5.0
12 12 Kepaa, Ashley 3 6 1 15 .333 0 0 2 1 2-1 1 0 0 7 0 0 9.0
13 13 Kopko, Stephanie 3 0 2 8 -.250 0 0 1 1 1-1 0 0 0 2 0 3 1.0
24 24 DeGregory, Ariel 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
2 2 Sherman, Alyssa 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Vibert, Jennifer 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 3 1 0 0.0
9 9 Pulkinen, Dana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Hill, Jennifer 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 21 13 68 .118 18 0 15 9 15-9 1 0 0 31 1 5 37
CST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Greenfield, Hillary 3 0 0 0 1 0 1 5.0
5 5 Conner, Jeniffer 3 0 0 0 4 0 0 2.0
8 8 Lemieux, Jamie 3 0 0 0 6 0 0 12.0
10 10 Dextraze, Tracy 3 0 0 0 1 0 1 5.0
12 12 Kepaa, Ashley 3 1 0 0 7 0 0 9.0
13 13 Kopko, Stephanie 3 0 0 0 2 0 3 1.0
24 24 DeGregory, Ariel 3 0 0 0 6 0 0 0.0
2 2 Sherman, Alyssa 2 0 0 0 0 0 0 1.0
4 4 Vibert, Jennifer 1 0 0 0 3 1 0 0.0
9 9 Pulkinen, Dana 1 0 0 0 0 0 0 0.0
15 15 Hill, Jennifer 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 0 0 31 1 5 37