Skip To Main Content
Skip To Main Content

Castleton (6-2, 3-0 NAC)-VS-Colby-Sawyer (3-3, 3-1 NAC)

Box Score

Castleton logo
12
vs
Colby-Sawyer logo
3

Castleton (6-2, 3-0 NAC)
-VS-
Colby-Sawyer (3-3, 3-1 NAC)

Team Score By Period
Team F Total
Winner Castleton 4 8 12
Colby-Sawyer 2 1 3
CSTW
MacKay, Brianna (3); DaCosta, Maddy (3); Auer, Kate (3); Johnson, Grace (1); Lesure, Mariah (1); Whittemore, Brandi (1)
CSC
Caitlyn Whearty (2); Sara Berry (1)
Date:
4/1/2015
Start:
4:00 pm
Time:
1:45
Attendance:
53
Location:
New London, N.H.
Stadium:
Veech Field
Officials:
Steven Metz; Kristie Toupin; Kari Crowe; Brett Sayer
VIEW
Match History vs Colby-Sawyer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSTW CSC
CSTW 1st 24:34 Brandi Whittemore Unassisted 1 0
CSC 1st 17:47 Sara Berry Unassisted 1 1
CSTW 1st 11:51 Maddy DaCosta Kate Auer 2 1
CSC 1st 07:41 Caitlyn Whearty Unassisted 2 2
CSTW 1st 02:54 Brianna MacKay Unassisted 3 2
CSTW 1st 00:52 Brianna MacKay Unassisted 4 2
CSTW 2nd 29:45 Grace Johnson Kate Auer 5 2
CSTW 2nd 27:50 Kate Auer Maddy DaCosta 6 2
CSTW 2nd 27:22 Maddy DaCosta Unassisted 7 2
CSC 2nd 25:05 Caitlyn Whearty Unassisted 7 3
CSTW 2nd 24:31 Maddy DaCosta Mariah Lesure 8 3
CSTW 2nd 19:32 Brianna MacKay Unassisted 9 3
CSTW 2nd 17:55 Kate Auer Unassisted 10 3
CSTW 2nd 13:34 Mariah Lesure Grace Johnson 11 3
CSTW 2nd 08:14 Kate Auer Unassisted 12 3

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Castleton 11 14 25
Colby-Sawyer 14 8 22
Shots On Goal
Castleton 0 0 0
Colby-Sawyer 0 0 0
Saves
Castleton 6 4 10
Colby-Sawyer 4 3 7
Turnovers
Castleton 9 11 20
Colby-Sawyer 11 10 21
Clears
Castleton 7-7 5-6 12-13
Colby-Sawyer 6-6 6-9 12-15
Ground Balls
Castleton 10 9 19
Colby-Sawyer 12 9 21
Draw Controls
Castleton 3 10 13
Colby-Sawyer 4 0 4
Free-Position Shots
Castleton 1-3 2-4 3-7
Colby-Sawyer 0-3 0-5 0-8

Individual Statistics

Castleton 12

Castleton 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Els, Meghan 0 0 0 0 0 1 1 0 0 0
1 Bombardier, Rachel 0 0 0 0 0 0 1 0 0 0
2 Johnson, Grace 1 2 3 2 2 2 1 2 0 0
4 Lesure, Mariah 1 1 2 3 2 1 4 3 4 0
5 Hobbs, Hannah 0 0 0 0 0 2 1 1 0 0
7 Cusson, Mikayla 0 0 0 0 0 0 0 0 0 0
8 Whittemore, Brandi 1 0 1 5 3 6 2 2 0 0
9 Wilkin, Chantel 0 0 0 0 0 0 0 0 0 0
10 Hosner, Sabrina 0 0 0 0 0 1 0 1 0 0
11 Pelkey, Ashley 0 0 0 0 0 0 0 0 0 0
12 Braman, Hannah 0 0 0 0 0 1 1 0 0 0
13 Maher, Emilee 0 0 0 0 0 1 0 1 0 0
14 Danyow, Tiffany 0 0 0 0 0 0 0 0 0 0
20 MacKay, Brianna 3 0 3 2 3 0 1 0 1 0
22 DaCosta, Maddy 3 1 4 6 5 2 3 1 0 0
23 Auer, Kate 3 2 5 7 4 1 4 0 8 0
24 Fisher, Chelsea 0 0 0 0 0 0 0 0 0 0
26 Esperti, Taylor 0 0 0 0 0 0 0 0 0 0
Totals 12 6 18 25 19 18 19 11 13 0 0-0

Colby-Sawyer 3

Colby-Sawyer 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Paige Prokop 0 0 0 1 1 2 1 2 0 0
3 Megan Raymond 0 0 0 0 0 3 1 0 0 0
4 Alyssia Janak 0 0 0 5 2 1 1 1 0 0
5 Katie Cawley 0 0 0 1 1 1 1 0 0 0
6 Courtney Lampert 0 0 0 0 0 0 0 0 0 0
9 Molly Mulcahy 0 0 0 1 0 0 0 0 0 0
10 Sara Berry 1 0 1 3 2 5 4 5 1 0
12 Maryalice Gurnee 0 0 0 3 2 5 3 0 0 0
13 Carly Baker 0 0 0 0 0 0 1 0 0 0
15 Bailey Starr 0 0 0 1 0 0 0 0 0 0
16 Becky Batchelder 0 0 0 0 0 0 1 0 0 0
17 Nichole Danehy 0 0 0 0 0 0 3 0 0 0
18 Nicole Lavigne 0 0 0 1 0 1 2 0 0 0
21 Caitlyn Whearty 2 0 2 5 4 1 0 0 3 0
22 Michelle Upham 0 0 0 1 1 2 2 1 0 0
GK 35 Meghan Castellano 0 0 0 0 0 0 1 0 0 0
Totals 3 0 3 22 13 21 21 9 4 0 0-0

Goalkeeping Statistics

CSTW - Goalkeeping
# Player Minutes GA Saves Dec
0 Els, Meghan 30:00 2 5 W
1 Bombardier, Rachel 30:00 1 5
Totals 3 10
CSC - Goalkeeping
# Player Minutes GA Saves Dec
35 Meghan Castellano 60:00 12 7 L
Totals 12 7

Play By Play