Skip To Main Content
Skip To Main Content

Castleton (1-1, 1-1 NEWLA)-VS-Western New England (2-3, 1-0 NEWLA)

Box Score

Castleton logo
6
vs
Western New England logo
21

Castleton (1-1, 1-1 NEWLA)
-VS-
Western New England (2-3, 1-0 NEWLA)

Team Score By Period
Team F Total
Castleton 1 5 6
Winner Western New England 15 6 21
CSC
Barry, Erin (2); Pearce, Stephanie (1); Fleck, Alex (1); Bouchard, Nicole (1); Adams, Nicole (1)
WNE
Stacey Fredrickson (4); Julianna Mulroy (3); Lindsey Fenton (3); Kayte Devine (3); Michelle Thompson (2); Audrey Kelton (2); Cougar Moynihan (2); Jill Caracciolo (1); Kaitlin Zangle (1)
Date:
3/31/2007
Start:
1:00 p.m
Time:
1:47
Attendance:
115
Location:
Springfield, Mass.
Stadium:
Golden Bear Stadium
VIEW
Match History vs Western New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSC WNE
WNE 1st 29:00 Julianna Mulroy Unassisted 0 1
WNE 1st 28:44 Kayte Devine Lindsey Fenton 0 2
WNE 1st 24:46 Michelle Thompson Julianna Mulroy 0 3
WNE 1st 24:22 Michelle Thompson Unassisted 0 4
WNE 1st 23:58 Kayte Devine Unassisted 0 5
WNE 1st 21:16 Kayte Devine Unassisted 0 6
WNE 1st 17:35 Julianna Mulroy Jill Caracciolo 0 7
WNE 1st 16:38 Julianna Mulroy Audrey Kelton 0 8
WNE 1st 13:27 Lindsey Fenton Audrey Kelton 0 9
WNE 1st 10:22 Cougar Moynihan Kayte Devine 0 10
WNE 1st 09:25 Lindsey Fenton Kayte Devine 0 11
WNE 1st 08:24 Stacey Fredrickson Molly Chamberlain 0 12
WNE 1st 02:32 Cougar Moynihan Molly Chamberlain 0 13
CSC 1st 00:55 Erin Barry Unassisted 1 13
WNE 1st 00:37 Stacey Fredrickson Unassisted 1 14
WNE 1st 00:01 Stacey Fredrickson Molly Chamberlain 1 15
WNE 2nd 26:56 Audrey Kelton Unassisted 1 16
WNE 2nd 24:34 Stacey Fredrickson Audrey Kelton 1 17
CSC 2nd 24:00 Erin Barry Unassisted 2 17
CSC 2nd 23:00 Stephanie Pearce Unassisted 3 17
CSC 2nd 19:37 Nicole Adams Unassisted 4 17
CSC 2nd 18:08 Alex Fleck Unassisted 5 17
CSC 2nd 15:55 Nicole Bouchard Stephanie Pearce 6 17
WNE 2nd 10:55 Audrey Kelton Unassisted 6 18
WNE 2nd 08:21 Kaitlin Zangle Unassisted 6 19
WNE 2nd 07:31 Lindsey Fenton Julianna Mulroy 6 20
WNE 2nd 03:02 Jill Caracciolo Kayte Devine 6 21

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Castleton 0 0 0
Western New England 0 0 0
Shots On Goal
Castleton 0 0 0
Western New England 0 0 0
Saves
Castleton 0 0 0
Western New England 0 0 0
Turnovers
Castleton 0 0 0
Western New England 0 0 0
Clears
Castleton 0-0 0-0 0-0
Western New England 0-0 0-0 0-0
Ground Balls
Castleton 0 0 0
Western New England 0 0 0
Draw Controls
Castleton 0 0 0
Western New England 0 0 0
Free-Position Shots
Castleton 0-0 0-0 0-0
Western New England 0-0 0-0 0-0

Individual Statistics

Castleton 6

Castleton 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Pope, Meredith 0 0 0 0 0 0 0 0 0 0
5 Pearce, Stephanie 1 1 2 0 0 0 0 0 0 0
6 Cournoyer, Katherine 0 0 0 0 0 0 0 0 0 0
7 Greene, Katelyn 0 0 0 0 0 0 0 0 0 0
9 Griggs, Carolyn 0 0 0 0 0 0 0 0 0 0
10 Fleck, Alex 1 0 1 0 0 0 0 0 0 0
14 Fraher, Molly 0 0 0 0 0 0 0 0 0 0
15 Fraher, Molly 0 0 0 0 0 0 0 0 0 0
16 Taylor, Amy 0 0 0 0 0 0 0 0 0 0
18 Barry, Erin 2 0 2 0 0 0 0 0 0 0
19 Rupp, Colleen 0 0 0 0 0 0 0 0 0 0
20 Bouchard, Nicole 1 0 1 0 0 0 0 0 0 0
25 Clark, Trisha 0 0 0 0 0 0 0 0 0 0
42 Adams, Nicole 1 0 1 0 0 0 0 0 0 0
G 44 Sarah Templeton 0 0 0 0 0 0 0 0 0 0
Totals 6 1 7 0 0 0 0 0 0 0 0-0

Western New England 21

Western New England 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lauren Archambault 0 0 0 0 0 0 0 0 0 1
3 Michelle Thompson 2 0 2 5 0 1 0 1 0 1
4 Lori Allaire 0 0 0 0 0 1 0 0 0 0
5 Erin Conn 0 0 0 0 0 1 0 0 0 1
6 Michelle DeBellis 0 0 0 0 0 0 0 0 1 4
7 Jill Caracciolo 1 1 2 1 0 0 0 0 1 0
9 Helene Rotolo 0 0 0 0 0 0 0 0 0 1
10 Arrin Brewer 0 0 0 0 0 1 0 0 0 0
11 Audrey Kelton 2 3 5 6 0 1 1 2 0 0
12 Cougar Moynihan 2 0 2 3 0 1 0 0 0 0
13 Jen Morello 0 0 0 0 0 2 0 0 1 1
14 Molly Chamberlain 0 3 3 0 0 1 1 0 0 0
15 Julianna Mulroy 3 2 5 3 0 0 0 1 0 1
16 Lindsey Fenton 3 1 4 3 0 4 0 2 0 1
18 Ashley Richard 0 0 0 0 0 1 0 0 0 0
20 Kayte Devine 3 3 6 3 0 1 0 0 0 2
21 Jess Vogel 0 0 0 4 0 2 0 0 2 0
22 Kristin Miculcy 0 0 0 0 0 0 0 0 0 5
24 Stacey Fredrickson 4 0 4 4 0 1 0 0 0 0
27 Kaitlin Zangle 1 0 1 1 0 1 0 1 0 0
29 Lauren Gaffney 0 0 0 0 0 0 0 0 0 1
G 99 Brie Sylvia 0 0 0 0 0 0 0 0 0 0
Totals 21 13 34 33 0 19 2 7 5 19 0-0

Goalkeeping Statistics

CSC - Goalkeeping
# Player Minutes GA Saves Dec
44 Sarah Templeton 30:00 15 3 L
0 Pope, Meredith 30:00 6 0
Totals 21 3
WNE - Goalkeeping
# Player Minutes GA Saves Dec
5 Erin Conn 17:42 2 1
99 Brie Sylvia 42:18 4 4 W
Totals 6 5

Play By Play