Skip To Main Content
Skip To Main Content

Castleton (6-5-0) -VS- Middlebury (6-1-0)

Box Score

Castleton logo
0
vs
Middlebury logo
5

Castleton (6-5-0)
-VS-
Middlebury (6-1-0)

Team Score By Period
Team F Total
Castleton 0 0 0 0
Winner Middlebury 1 0 4 5
CST
MID
Hannah Bielawski (1); Emily Fluke (1); Katie Mandigo (1); Jennifer Krakower (1); Pam Schulman (1)
Date:
12/07/2013
Start:
3:00
Time:
1:55
Attendance:
300
Location:
Officials:
Referee: Kaselouskas; Referee: Cross; Linesman: De Marte Jr.; Linesman: Gosselin
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CST MID
1st - 04:24 MID 1st 04:24 Pam Schulman Madeline Joyce, Victoria Laven 0 1
3rd - 04:23 MID 3rd 04:23 Hannah Bielawski Jess Brownschidle 0 2
3rd - 06:07 MID 3rd 06:07 Emily Fluke Hannah Bielawski, Katie Sullivan 0 3
3rd - 07:51 MID (PP) 3rd 07:51 Katie Mandigo Julia Wardwell, Hannah Bielawski 0 4
3rd - 11:16 MID (PP) 3rd 11:16 Jennifer Krakower Emily Fluke, Sara Ugalde 0 5
0 5

Power Play Summary

CST - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 1st Carly Watson 02:00 Holding MINOR 08:21 PP
CST 1st Allison Howard 02:00 Charging MINOR 11:39 PP
MID 2nd Katie Mandigo 02:00 Tripping MINOR 17:01 PP
CST 3rd Samantha Pion 02:00 Body Checking MINOR 07:45 PP
CST 3rd Molly Howard 02:00 Cross-Checking MINOR 10:15 PP
CST 3rd Lisa Buratynski 02:00 Body Checking MINOR 14:04 PP

Individual Statistics

Castleton 0

Castleton 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Pelkey, Ashley 0 0 0 0 0 - - 0
4 4Wright, Hannah 0 0 0 0 0 - - 0
5 5Raber, Emily 0 0 0 0 0 - - 0
6 6Howard, Allie 0 0 0 0 0 - 1-2 0
7 7Bombardier, Rachel 0 0 0 0 0 - - 0
8 8Jensen, Nicoline 0 0 0 0 0 - - 0
9 9Baillargeon, Michelle 0 0 0 0 0 - - 0
10 10Hosner, Sabrina 0 0 0 0 0 - - 0
11 11Buratynski, Lisa 0 0 0 0 0 - 1-2 0
12 12Skelton, Taylor 0 0 0 0 0 - - 0
13 13Daniels, Anna 0 0 0 0 0 - - 0
14 14Gosselin, Kim 0 0 0 0 0 - - 0
15 15Kilroy, Lisa 0 0 0 0 0 - - 0
16 16Howard, Molly 0 0 0 0 0 - 1-2 0
17 17Narodowy, Brie 0 0 0 0 0 - - 0
18 18McNeil, Samantha 0 0 0 0 0 - - 0
19 19Spidle, Jessica 0 0 0 0 0 - - 0
21 21Pion, Samantha 0 0 0 0 0 - 1-2 0
G 29 29Stephens, Paula 0 0 0 0 -3 - - 0
Totals 0 0 0 0 -3 0-0 4-8 0

Middlebury 5

Middlebury 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Hannah Bielawski 1 2 0 0 +2 - - 0
6 6Julia Wardwell 0 1 0 0 0 - - 0
7 7Sara Ugalde 0 1 0 0 0 - - 0
8 8Micaela Thibault 0 0 0 0 0 - - 0
10 10Mackenzie Martin 0 0 0 0 0 - - 0
11 11Emily Fluke 1 1 0 0 +1 - - 0
15 15Katie Mandigo 1 0 0 0 0 - 1-2 0
17 17Madeline Joyce 0 1 0 0 +1 - - 0
18 18Jennifer Krakower 1 0 0 0 0 - - 0
19 19Jess Brownschidle 0 1 0 0 +1 - - 0
20 20Katie Sullivan 0 1 0 0 +1 - - 0
21 21Carly Schaeder 0 0 0 0 0 - - 0
22 22Anna Van Kula 0 0 0 0 0 - - 0
23 23Jane Freda 0 0 0 0 0 - - 0
25 25Kate Moreau 0 0 0 0 0 - - 0
26 26Victoria Laven 0 1 0 0 +1 - - 0
28 28Carly Watson 0 0 0 0 0 - 1-2 0
G 30 30Madeline Marsh 0 0 0 0 +3 - - 0
33 33Pam Schulman 1 0 0 0 +1 - - 0
Totals 5 9 0 0 11 0-0 2-4 0

Goalkeeping Statistics

Castleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Stephens, Paula L 60:00 5 0 30 30
Totals 5 0 30 30
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Madeline Marsh W 60:00 0 0 16 16
Totals 0 0 16 16

Faceoff Statistics